100 Meters |
1. | 11 | | Kellie Kinsman | 12.99a | | NV | Spring Creek |
2. | 10 | * | Alyssa Tracy | 13.04c | | NV | Fernley |
3. | 9 | | Jordan Beyer | 13.10a | | NV | Churchill County |
4. | 9 | * | Sydney Strickler | 13.14c | | NV | Dayton |
5. | 9 | * | Riana Allred | 13.34c | | NV | Fernley |
6. | 12 | | Allyiha Rasch | 13.42a | | NV | Elko |
7. | 11 | * | Mirage Coley | 13.44a | | NV | Elko |
8. | 12 | * | Kyra Mills | 13.54c | | NV | Dayton |
| 10 | * | Jessie Ingham | 13.54c | | NV | Dayton |
10. | 10 | | Maya Brosch | 13.56a | | CA | South Tahoe |
200 Meters |
1. | 10 | | Maya Brosch | 26.39a | | CA | South Tahoe |
2. | 9 | | Jordan Beyer | 26.77a | | NV | Churchill County |
3. | 12 | | Auri Criddle | 27.45a | | NV | Lowry |
4. | 10 | | Audrey Snow | 27.69a | | NV | Lowry |
5. | 11 | | Kellie Kinsman | 27.71a | | NV | Spring Creek |
6. | 9 | | Sydney Strickler | 27.73a | | NV | Dayton |
7. | 10 | | Jessie Ingham | 28.00a | | NV | Dayton |
| 10 | | Madison Montero | 28.00a | | NV | Lowry |
9. | 9 | * | Ashley Mason | 28.14c | | NV | Dayton |
10. | 11 | | Olivia Yale | 28.20a | | CA | Tahoe-Truckee |
400 Meters |
1. | 10 | | Maya Brosch | 59.67a | | CA | South Tahoe |
2. | 12 | | Gabrielle Rinne | 60.27a | 18 | CA | Tahoe-Truckee |
3. | 11 | | Olivia Yale | 61.53a | | CA | Tahoe-Truckee |
4. | 11 | * | Julia Mahlke | 61.80a | | NV | Spring Creek |
5. | 9 | * | Shelby Garrison | 62.51a | | NV | Lowry |
6. | 10 | | Julia Veliquette | 62.69a | | CA | Tahoe-Truckee |
7. | 9 | | Sophie Curtis | 63.61a | | CA | Tahoe-Truckee |
8. | 10 | * | Kamille Neff | 63.76a | | NV | Spring Creek |
9. | 11 | | Jillian Albright | 63.98a | | NV | Lowry |
10. | 9 | * | Jourden Castagnetti | 64.48a | | NV | Elko |
800 Meters |
1. | 12 | | Gabrielle Rinne | 2:14.40a | 18 | CA | Tahoe-Truckee |
2. | 11 | * | Julia Mahlke | 02:19.48a | | NV | Spring Creek |
3. | 12 | | Skyler Flora | 2:21.10 | 18 | CA | Tahoe-Truckee |
4. | 10 | * | Julia Veliquette | 2:21.66a | | CA | Tahoe-Truckee |
5. | 12 | | Emma Warren | 2:24.00a | | CA | Tahoe-Truckee |
6. | 11 | | Alex Monroe | 02:24.84a | | NV | Spring Creek |
7. | 10 | | Claire Lang-Ree | 2:27.00a | | CA | Tahoe-Truckee |
8. | 11 | | Bailey Shea | 2:30.10a | | NV | Elko |
9. | 9 | * | Alandra Mauer | 02:30.17a | | NV | Spring Creek |
10. | 9 | | Chloe Overlie | 2:32.26a | | NV | Churchill County |
1600 Meters |
1. | 12 | | Gabrielle Rinne | 4:57.27a | 18 | CA | Tahoe-Truckee |
2. | 12 | | Skyler Flora | 5:07.66a | 18 | CA | Tahoe-Truckee |
3. | 11 | | Alex Monroe | 05:18.70a | | NV | Spring Creek |
4. | 10 | | Claire Lang-Ree | 5:21.92a | | CA | Tahoe-Truckee |
5. | 12 | | Emma Warren | 5:24.00a | | CA | Tahoe-Truckee |
6. | 11 | | Julia Mahlke | 5:34.60 | | NV | Spring Creek |
7. | 11 | | Zaria Landis | 5:36.06a | | NV | Dayton |
8. | 9 | | Ally Sullivan | 5:36.53a | | CA | South Tahoe |
9. | 11 | | Bailey Shea | 5:38.56a | | NV | Elko |
10. | 10 | | Carrie Bradley | 5:39.14a | | CA | Tahoe-Truckee |
3200 Meters |
1. | 12 | | Skyler Flora | 10:52.75a | 18 | CA | Tahoe-Truckee |
2. | 9 | | Ally Sullivan | 11:46.63a | | CA | South Tahoe |
3. | 11 | | Julia Mahlke | 11:59.24a | | NV | Spring Creek |
4. | 9 | | Larissa Mauer | 12:23.89a | | NV | Spring Creek |
5. | 10 | | Kacie Bell | 12:27.00 | | NV | Elko |
6. | 10 | | Carrie Bradley | 12:29.03a | | CA | Tahoe-Truckee |
7. | 10 | | Lauryn Walz | 12:42.00 | | NV | Spring Creek |
8. | 10 | | Amanda Rae | 12:52.78a | | CA | Tahoe-Truckee |
9. | 11 | | Bailey Shea | 12:53.00 | | NV | Elko |
10. | 10 | | Aimee Doren | 12:56.47a | | NV | Spring Creek |
100m Hurdles - 33" |
1. | 11 | | Kellie Kinsman | 15.37a | | NV | Spring Creek |
2. | 10 | | Maya Brosch | 16.00a | | CA | South Tahoe |
3. | 12 | * | Auri Criddle | 16.87a | | NV | Lowry |
4. | 12 | | Kelsie Gailey | 17.18a | | NV | Elko |
5. | 11 | | Nicole Rathbun | 17.41a | | CA | Tahoe-Truckee |
6. | 12 | | Monique Rodriguez | 17.54a | | NV | Lowry |
7. | 9 | | Olivia Koster | 17.56a | | CA | Tahoe-Truckee |
8. | 12 | * | Cheyanne Strong | 17.74c | | NV | Dayton |
9. | 9 | | Riana Allred | 17.77a | | NV | Fernley |
10. | 11 | | Lindsay Steinmaus | 18.23a | | CA | Tahoe-Truckee |
300m Hurdles - 30" |
1. | 11 | | Kellie Kinsman | 46.27a | | NV | Spring Creek |
2. | 10 | | Maya Brosch | 46.33a | | CA | South Tahoe |
3. | 12 | * | Allyiha Rasch | 49.08a | | NV | Elko |
4. | 9 | * | Hailey Hinkle | 49.24c | | NV | Lowry |
5. | 10 | | Kenadee Jeppsen | 49.42a | | NV | Lowry |
6. | 10 | | Whitney Skabelund | 49.80a | | NV | Churchill County |
7. | 9 | | Sariah Pulley | 50.08a | | NV | Elko |
8. | 10 | | Heather Pendleton | 50.41a | | CA | Tahoe-Truckee |
9. | 11 | | Nicole Rathbun | 51.21a | | CA | Tahoe-Truckee |
10. | 9 | | Riana Allred | 51.72a | | NV | Fernley |
4x100 Relay |
1. | | * | Mirage Coley
Siana Carsrud
Kelsie Gailey
Allyiha Rasch | 51.51a | | NV | Elko |
2. | | | Auri Criddle
Monique Rodriguez
Audrey Snow
Kepa Bengochea | 52.46a | | NV | Lowry |
3. | | | Jessie Ingham
Sydney Strickler
Rebecca Mason
Ashley Mason | 52.80a | | NV | Dayton |
4. | | | Linsey Bessert
Kathryn Tournahu
Chancee Slade
Kellie Kinsman | 53.00a | | NV | Spring Creek |
5. | | | Hayley Thomas
Hailey Matosian
Chloe Wall
Sophie Curtis | 53.83a | | CA | Tahoe-Truckee |
6. | | | Relay Team | 53.84a | | NV | Churchill County |
7. | | * | Kaytie Holland
Lynsee Ferretto
Alyssa Tracy
Riana Allred | 54.04c | | NV | Fernley |
8. | | * | Giselle Chavez
Jazmyne August
Louwayne Trinidad
Marisela Castorena | 54.68a | | NV | Sparks |
9. | | | Kimberly Marquez
Lindsey Herring
Jesse Brown
Alexandria Balme | 55.71a | | CA | South Tahoe |
4x200 Relay |
1. | | | Auri Criddle
Monique Rodriguez
Madison Montero
Audrey Snow | 1:49.84a | | NV | Lowry |
2. | | | Jessie Ingham
Sydney Strickler
Rebecca Mason
Ashley Mason | 1:50.53a | | NV | Dayton |
3. | | | Emma Warren
Sophie Curtis
Heather Pendleton
Olivia Yale | 1:51.81a | | CA | Tahoe-Truckee |
4. | | | Linsey Bessert
Kathryn Tournahu
Kamille Neff
Kellie Kinsman | 1:53.80 | | NV | Spring Creek |
5. | | | Relay Team | 1:54.13a | | NV | Churchill County |
6. | | * | Marisela Castorena
Jazmyne August
Rhiane Kennedy
Giselle Chavez | 1:54.84a | | NV | Sparks |
7. | | | Relay Team | 1:55.88a | | NV | Elko |
8. | | | Kristian Isaac
Stephanie Perez
Alexa Taylor
Kaytie Holland | 1:57.41a | | NV | Fernley |
4x400 Relay |
1. | | * | Gabrielle Rinne
Heather Pendleton
Olivia Yale
Julia Veliquette | 4:06.34a | | CA | Tahoe-Truckee |
2. | | | Kepa Bengochea
Hailey Hinkle
Shelby Garrison
Jillian Albright | 4:17.30a | | NV | Lowry |
3. | | * | Rachel Hadley
Sydney Strickler
Kyra Mills
Zaria Landis | 4:24.30 | | NV | Dayton |
4. | | | Alandra Mauer
Dakota Green
Lauryn Walz
Julia Mahlke | 4:27.00 | | NV | Spring Creek |
5. | | * | Kristian Isaac
Taylor Bennett
Grace De Leon
Alexa Taylor | 4:29.50 | | NV | Fernley |
6. | | * | Rhiane Kennedy
Mariela Martinez
Louwayne Trinidad
Giselle Chavez | 4:29.81a | | NV | Sparks |
7. | | * | Relay Team | 4:30.50 | | NV | Churchill County |
8. | | | Alexandria Balme
Rose McDonough
Allee Zaccor
Claudia Janese | 4:32.38a | | CA | South Tahoe |
9. | | * | Gabe Rowley
Jourden Castagnetti
Lauryn Drake
Katie Howard | 4:33.19a | | NV | Elko |
4x800 Relay |
1. | | | Lauryn Walz
Larissa Mauer
Alandra Mauer
Julia Mahlke | 10:17.00 | | NV | Spring Creek |
2. | | | Emma Warren
Claire Lang-Ree
Olivia Yale
Julia Veliquette | 10:17.37a | | CA | Tahoe-Truckee |
3. | | | Taylor Richardson
Grace De Leon
Mallori Campbell
Kristian Isaac | 10:30.11a | | NV | Fernley |
4. | | | Katie Howard
Bailey Shea
Kacie Bell
Genevieve Peterson | 10:33.58a | | NV | Elko |
5. | | * | Rachel Hadley
Magaly Gonzalez
Sydney Strickler
Zaria Landis | 10:42.00 | | NV | Dayton |
6. | | | Lauren Tang
Cara Filce
Allee Zaccor
Ally Sullivan | 11:00.80a | | CA | South Tahoe |
7. | | * | Relay Team | 11:02.20 | | NV | Churchill County |
8. | | * | Alexis Hansen
Melanie Martinez
Brenda Martinez
Haley Weber | 12:10.00a | | NV | Lowry |
9. | | * | Melissa Rodriguez
Shaila Sims
Ericka Hill
Nayeli Robles | 12:27.00a | | NV | Sparks |
Shot Put - 4kg |
1. | 12 | | Driftwind Nau | 39' 4.25 | | NV | Sparks |
2. | 10 | * | Dejalynn Saili | 39' 0.50 | | NV | Spring Creek |
3. | 12 | | Kaylee Turner | 38' 0.00 | | NV | Dayton |
4. | 12 | * | Claire Micheli | 36' 2.00 | | NV | Elko |
5. | 10 | * | Leann Stands | 35' 4.00 | | NV | Churchill County |
6. | 12 | | Desleyann Saili | 32' 11.00 | | NV | Spring Creek |
7. | 10 | | Lola Cornell | 32' 5.75 | | NV | Elko |
8. | 11 | | Ally Hendrix | 32' 5.50 | | NV | Elko |
9. | 10 | * | Courtny Romero | 31' 10.75 | | NV | Dayton |
10. | 10 | | Misaki Clare | 31' 9.75 | | NV | Churchill County |
Discus - 1kg |
1. | 12 | | Kaylee Turner | 128' 4.00 | | NV | Dayton |
2. | 12 | | Driftwind Nau | 127' 10.00 | | NV | Sparks |
3. | 10 | | Leann Stands | 110' 6.00 | | NV | Churchill County |
4. | 10 | * | Senifa Po'oi | 108' 4.00 | | NV | Sparks |
5. | 12 | | Desleyann Saili | 101' 0.00 | | NV | Spring Creek |
6. | 11 | * | Riley Cromie | 98' 6.00 | | NV | Elko |
7. | 12 | * | Claire Micheli | 97' 3.00 | | NV | Elko |
8. | 10 | | Dejalynn Saili | 95' 11.00 | | NV | Spring Creek |
9. | 10 | | Courtny Romero | 95' 1.00 | | NV | Dayton |
10. | 10 | | Kassie Strong | 94' 11.00 | | NV | Dayton |
High Jump |
1. | 10 | | Kenadee Jeppsen | 5' 0.00 | | NV | Lowry |
| 10 | | Stephanie Perez | 5' 0.00 | | NV | Fernley |
| 9 | | Sariah Pulley | 5' 0.00 | | NV | Elko |
| 10 | | Heather Pendleton | 5' 0.00 | | CA | Tahoe-Truckee |
5. | 9 | * | Hailey Hinkle | 4' 10.00 | | NV | Lowry |
| 9 | | Brynlee Shults | 4' 10.00 | | NV | Churchill County |
| 9 | | Rebecca Mason | 4' 10.00 | | NV | Dayton |
8. | 10 | | Cassidy East | 4' 8.00 | | NV | Churchill County |
| 10 | | Jazmyne August | 4' 8.00 | | NV | Sparks |
| 12 | | Hailee Simpson | 4' 8.00 | | NV | Elko |
Pole Vault |
1. | 11 | | Chloe Wall | 9' 6.00 | | CA | Tahoe-Truckee |
2. | 10 | | Marissa Richey | 9' 0.00 | | NV | Elko |
3. | 10 | | Madison Montero | 8' 6.00 | | NV | Lowry |
| 11 | * | Devyn McPhee | 8' 6.00 | | NV | Fernley |
5. | 11 | * | Sheridan Walund | 8' 1.75 | | NV | Spring Creek |
6. | 12 | | Lauren Bailey | 8' 0.00 | | NV | Dayton |
| 9 | | Jordan Beyer | 8' 0.00 | | NV | Churchill County |
8. | 11 | | Kailanee Reyes | 7' 10.00 | | NV | Fernley |
9. | 11 | * | Nancy Cid | 7' 6.00 | | NV | Dayton |
| 9 | * | Makenna Macias | 7' 6.00 | | NV | Elko |
Long Jump |
1. | 11 | * | Jillian Albright | 16' 3.75 | | NV | Lowry |
2. | 10 | | Whitney Skabelund | 16' 1.75 | | NV | Churchill County |
| 11 | | Kathryn Tournahu | 16' 1.75 | | NV | Spring Creek |
4. | 10 | | Heather Pendleton | 15' 6.00 | | CA | Tahoe-Truckee |
5. | 12 | | Cheyanne Strong | 15' 5.50 | | NV | Dayton |
6. | 9 | | Brynlee Shults | 15' 3.00 | | NV | Churchill County |
| 12 | | Kelsie Gailey | 15' 3.00 | | NV | Elko |
8. | 11 | | Mirage Coley | 15' 1.50 | | NV | Elko |
9. | 12 | | Hailee Simpson | 14' 11.00 | | NV | Elko |
10. | 10 | | Hayley Thomas | 14' 10.50 | | CA | Tahoe-Truckee |
Triple Jump |
1. | 10 | | Whitney Skabelund | 34' 2.00 | | NV | Churchill County |
2. | 9 | | Brynlee Shults | 33' 7.50 | | NV | Churchill County |
3. | 10 | | Kenadee Jeppsen | 33' 6.00 | | NV | Lowry |
4. | 9 | | Sierra Hickox | 33' 1.00 | | NV | Churchill County |
5. | 12 | | Kelsie Gailey | 32' 11.75 | | NV | Elko |
6. | 11 | * | Jillian Albright | 32' 10.50 | | NV | Lowry |
7. | 10 | | Hayley Thomas | 32' 5.75 | | CA | Tahoe-Truckee |
8. | 11 | | Kathryn Tournahu | 32' 0.50 | | NV | Spring Creek |
9. | 10 | | Chancee Slade | 31' 4.00 | | NV | Spring Creek |
10. | 10 | | Misaki Clare | 30' 11.00 | | NV | Churchill County |
No comments:
Post a Comment