Wednesday, October 15, 2014

Tufts Health Plan 10k for Women

Boston, MA
October 13, 2014
by Keith Conning, Pleasanton, CA
e-mail: keithconning@aol.com

Jordan Hasay (Mission Prep; Oregon; Beaverton, OR), 23, won in 31:39 (5:06 pace per mile).

Sara Bei/Hall (Montgomery HS, Santa Rosa 2001; Stanford 2005; Flagstaff, AZ), 31, dob April 15, 1983, ranked fifth in the U.S. in the 3,000m steeplechase in 2011 at 9:39:48, placed eighth overall in 32:14. 10k PR 33:58:06 2003. Sara Hall spent five days in the hospital after her appendix ruptured in early August. Two months later she sets a PR at the Tufts 10K.

Michele Palmer (San Francisco, CA), 32, was 8th in 36:56.

Flora Lai (Emeryville, CA), 35, was tenth in 37:59.

*************************************************************
FINAL RESULTS IN NET TIME ORDER
*************************************************************
Place untime Nettime Pace Name Ag S Race# Hometown
===== ====== ======= ===== ====================== == = ===== ========================
1 31:39# 31:39 5:06 Jordan Hasay 23 F 23 Beaverton OR
2 31:41# 31:41 5:06 Caroline Rotich 30 F 49 Santa Fe NM
3 31:48# 31:48 5:07 Risper Gesabwa 25 F 20 Marietta GA
4 31:50# 31:50 5:08 Azmera Gebru 22 F 19 West Chester PA
5 31:57# 31:57 5:09 Emily Sisson 23 F 53 Providence RI
6 32:03# 32:03 5:10 Emily Infeld 24 F 25 Portland OR
7 32:12# 32:12 5:11 Janet Bawcom 36 F 2 Flagstaff AZ
8 32:14# 32:14 5:12 Sara Hall 31 F 22 Flagstaff AZ
9 32:23# 32:23 5:13 Katie Matthews 23 F 35 Brighton MA
10 32:30# 32:30 5:14 Gotytom Gebreslase 19 F 18 Boston MA
11 32:31# 32:31 5:14 Sophy Jepchirchir 20 F 26 Chapel Hill NC
12 32:33# 32:33 5:15 Jen Rhines 40 F 45 Boston MA
13 32:38# 32:38 5:16 Juliet Bottorff 23 F 5 Brighton MA
14 32:40# 32:40 5:16 Elaina Balouris 22 F 1 Brighton MA
15 32:47# 32:47 5:17 Laura Thweatt 25 F 56 Louisville CO
16 32:53# 32:53 5:18 Alice Kamunya 23 F 30 Schenectady 20 KENYA
17 33:00# 33:00 5:19 Kellyn Johnson 28 F 29 Flagstaff AZ
18 33:05# 33:05 5:20 Sarah Pagano 23 F 43 Brighton MA
19 33:15# 33:15 5:21 Neely Spence Gracey 24 F 54 Lake Orion MI
20 33:16# 33:16 5:22 Alisha Williams 32 F 60 Colorado Springs CO
21 33:17# 33:17 5:22 Brianne Nelson 33 F 42 Golden CO
22 33:25# 33:25 5:23 Lindsay Flanagan 23 F 16 Silver Spring MD
23 33:28# 33:28 5:24 Mattie Suver 27 F 55 Colorado Springs CO
24 33:37# 33:37 5:25 Kirsty Legg 24 F 32 Santa Cruz CA
25 33:39# 33:39 5:25 Tara Erdmann 25 F 14 Knoxville TN
26 33:53 33:52 5:28 Jane Murage 27 F 40 Hebron KY
27 33:55 33:54 5:28 Serena Burla 32 F 7 Stafford VA
28 33:57 33:56 5:28 Jennifer Bergman 22 F 4 Silver Spring MD
29 34:36 34:35 5:34 Laura Paulsen 25 F 4439 Cambridge MA
30 34:38 34:38 5:35 Kimberly Ruck 25 F 50 Greer SC
31 34:45* 34:44 5:36 Genet Gashie 19 F 17 New York NY
32 34:51 34:50 5:37 Sara Donahue 34 F 5749 Jamaica Plain MA
33 35:24 35:24 5:42 Maggie Callahan 26 F 8 Boulder CO
34 35:34 35:34 5:44 Laura Cummings 27 F 11 Bay Shore NY
35 35:47 35:46 5:46 Alvina Begay 34 F 3 Flagstaff AZ
36 36:18 36:18 5:51 Caroline Williams 22 F 61 New York NY
37 36:19 36:19 5:51 Tsehay Getiso 22 F 21 New York NY
38 36:22 36:21 5:51 Karen Roa 24 F 46 Brighton MA
39 36:34 36:33 5:53 Shannon Kinney 29 F 31 Louisville CO
40 36:41 36:41 5:55 Caitlin Fahey 23 F 15 Brighton MA
41 36:42* 36:41 5:55 Trina Painter 48 F 44 Flagstaff AZ
42 36:45* 36:45 5:55 Diana Bowser 41 F 6 Needham MA
43 36:46 36:46 5:55 Ann Mazur 29 F 2264 Charlottesville VA
44 36:50 36:50 5:56 Katie Messina 23 F 38 Brighton MA
45 36:56 36:55 5:57 Danielle Klein 22 F 4117 Trumbull CT
46 36:56 36:56 5:57 Michele Palmer 32 F 2595 San Francisco CA
47 37:05 37:04 5:58 Leah Rosenfeld 26 F 48 Flagstaff AZ


AGE-GROUP RESULTS SORTED ON NET TIMES
TUFTS Health Plan 10K For Women
Oct. 13, 2014 10 Kilometers (USATF Certified #MA11031JK) Boston, MA
Timing by Granite State Race Services www.gsrs.com (see our Calendar of Races)
Directed By: Conventures -- Send corrections to: bt@gsrs.com (These are 2014 results)
=========================================================================================
(THE OVERALL TOP 5 WOMEN ARE EXCLUDED FROM THEIR AGE DIVISIONS)
AGE GROUP: 14 and Under
Place O'All Guntime Nettime Pace Name Age Race# Hometown Team
===== ===== ======= ======= ===== ======================== === ===== ================================== ========================================
1 674 55:11 52:20 8:26 Sara Hoadley 14 4026 Eden Mills VT
2 798 53:33 53:16 8:35 Samantha Martel 13 4261 North Reading MA
3 1186 57:26 55:41 8:58 Charlotte Kinchla 13 5342 Dover MA
4 1237 58:47 55:55 9:00 Madeline Waterman 14 4735 Hyde Park VT
5 1311 56:51 56:24 9:05 Elizabeth Hopkinson 14 1830 Westborough MA
6 1330 59:02 56:31 9:06 Colleen McDonnell 11 4293 Marshfield MA
7 1394 59:26 56:54 9:10 Chloe Wilson 12 4929 Hanson MA
8 1432 58:18 57:06 9:12 Madison Kobza 12 4126 Monroe CT
9 1532 58:12 57:37 9:17 Abigail Blay 14 5014 Auburndale MA
10 1536 58:13 57:38 9:17 Liliana Richard 14 5819 Auburndale MA
AGE GROUP: 15 to 19
Place O'All Guntime Nettime Pace Name Age Race# Hometown Team
===== ===== ======= ======= ===== ======================== === ===== ================================== ========================================
1 10 32:30# 32:30 5:14 Gotytom Gebreslase 19 18 Boston MA
2 31 34:45* 34:44 5:36 Genet Gashie 19 17 New York NY
3 78 40:58 40:52 6:35 Hayley Miller 19 5795 Boston MA
4 86 42:01 41:58 6:46 Lizzie McDermott 19 5432 Wilmington MA
5 98 43:13 43:07 6:57 Nicole McKenna 19 2329 Tewksbury MA
6 113 43:51 43:42 7:02 Natalie Obssuth 19 5504 Chester NJ
7 187 46:20 46:11 7:26 Claire Cole 17 3692 Kilchberg ZH SWITZERLAND
8 218 46:57 46:55 7:33 Anna Peaslee 19 5527 Chestnut Hill MA
9 224 47:17 47:00 7:34 Kristen Kinchla 18 5343 Dover MA
10 225 47:21 47:01 7:34 Sarah Kelley 18 4098 Swampscott MA
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
AGE GROUP: 20 to 29
Place O'All Guntime Nettime Pace Name Age Race# Hometown Team
===== ===== ======= ======= ===== ======================== === ===== ================================== ========================================
1 6 32:03# 32:03 5:10 Emily Infeld 24 25 Portland OR
2 9 32:23# 32:23 5:13 Katie Matthews 23 35 Brighton MA BOSTON ATHLETIC ASSOCIATION
3 11 32:31# 32:31 5:14 Sophy Jepchirchir 20 26 Chapel Hill NC
4 13 32:38# 32:38 5:16 Juliet Bottorff 23 5 Brighton MA BOSTON ATHLETIC ASSOCIATION
5 14 32:40# 32:40 5:16 Elaina Balouris 22 1 Brighton MA BOSTON ATHLETIC ASSOCIATION
6 15 32:47# 32:47 5:17 Laura Thweatt 25 56 Louisville CO
7 16 32:53# 32:53 5:18 Alice Kamunya 23 30 Schenectady 20 KENYA
8 17 33:00# 33:00 5:19 Kellyn Johnson 28 29 Flagstaff AZ
9 18 33:05# 33:05 5:20 Sarah Pagano 23 43 Brighton MA BOSTON ATHLETIC ASSOCIATION
10 19 33:15# 33:15 5:21 Neely Spence Gracey 24 54 Lake Orion MI
# Under USATF OPEN guideline

AGE GROUP: 30 to 39
Place O'All Guntime Nettime Pace Name Age Race# Hometown Team
===== ===== ======= ======= ===== ======================== === ===== ================================== ========================================
1 7 32:12# 32:12 5:11 Janet Bawcom 36 2 Flagstaff AZ TEAM RUN FLAGSTAFF PRO
2 8 32:14# 32:14 5:12 Sara Hall 31 22 Flagstaff AZ TEAM RUN FLAGSTAFF PRO
3 20 33:16# 33:16 5:22 Alisha Williams 32 60 Colorado Springs CO BOULDER RUNNING COMPANY/ADIDAS
4 21 33:17# 33:17 5:22 Brianne Nelson 33 42 Golden CO BOULDER RUNNING COMPANY/ADIDAS
5 27 33:55 33:54 5:28 Serena Burla 32 7 Stafford VA RIADHA
6 32 34:51 34:50 5:37 Sara Donahue 34 5749 Jamaica Plain MA
7 35 35:47 35:46 5:46 Alvina Begay 34 3 Flagstaff AZ TEAM RUN FLAGSTAFF PRO
8 46 36:56 36:56 5:57 Michele Palmer 32 2595 San Francisco CA IMPALA RACING TEAM
9 51 37:56 37:54 6:06 Erin Flynn 35 1488 Newtonville MA
10 52 37:59 37:57 6:07 Flora Lai 35 4157 Emeryville CA IMPALA RACING TEAM
# Under USATF OPEN guideline
AGE GROUP: 40 to 49
Place O'All Guntime Nettime Pace Name Age Race# Hometown Team
===== ===== ======= ======= ===== ======================== === ===== ================================== ========================================
1 12 32:33# 32:33 5:15 Jen Rhines 40 45 Boston MA BOSTON ATHLETIC ASSOCIATION
2 41 36:42* 36:41 5:55 Trina Painter 48 44 Flagstaff AZ TEAM RUN FLAGSTAFF PRO
3 42 36:45* 36:45 5:55 Diana Bowser 41 6 Needham MA
4 77 40:53 40:50 6:35 Cynthia Sanger 40 4554 Newtonville MA
5 80 41:10 41:08 6:38 Nadine Palmer 46 2596 Hooksett NH WHIRLAWAY RACING TEAM
6 82 41:29 41:27 6:41 Cynthia Scully 43 6219 Marshfield MA
7 89 42:24 42:20 6:49 Jeanne MacDonald 43 4228 Melrose MA
8 90 42:23 42:21 6:49 Rebecca Padera 46 4421 Milton MA
9 97 43:12 43:04 6:56 Melissa Fowler 46 1511 Southborough MA
10 102 43:24 43:16 6:58 Jane Chitkara 45 1073 Wayland MA
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
AGE GROUP: 50 to 59
Place O'All Guntime Nettime Pace Name Age Race# Hometown Team
===== ===== ======= ======= ===== ======================== === ===== ================================== ========================================
1 60 38:21* 38:20 6:10 Joan Benoit Samuelson 57 63 Boston MA
2 72 40:13* 40:13 6:29 Trish Bourne 50 5023 Tewksbury MA GREATER LOWELL ROAD RUNNERS A
3 74 40:21* 40:20 6:30 Jennifer Rapaport 50 5796 Melrose MA SOMERVILLE ROAD RUNNERS
4 81 41:25* 41:22 6:40 Lisa Zappala 53 3395 Derry NH WHIRLAWAY RACING TEAM
5 123 44:15* 44:05 7:06 Sally Reiley 55 2758 Marblehead MA
6 125 44:17 44:11 7:07 Ellen Poveromo 52 4476 Beverly MA
7 135 44:45 44:39 7:11 Pamela Ryan/ 54 5603 Ipswich MA
8 140 44:57 44:52 7:14 Maria Conley 50 3700 Norwood MA
9 141 45:00 44:53 7:14 Karin George 50 1592 Florence MA WESTERN MASS DISTANCE PROJECT
10 144 45:04 44:59 7:15 Trisha Diaz 54 5143 Winthrop MA
* Under USATF Age-Group guideline

AGE GROUP: 60 to 69
Place O'All Guntime Nettime Pace Name Age Race# Hometown Team
===== ===== ======= ======= ===== ======================== === ===== ================================== ========================================
1 112 43:41* 43:38 7:02 Karen Durante 63 1374 Newbury MA WHIRLAWAY RACING TEAM
2 256 47:46 47:39 7:41 Geri Clifford 61 1100 Rye NH
3 266 48:03 47:58 7:44 Alice McGonigle 60 4296 Byfield MA
4 281 48:15 48:07 7:45 Jean Philip 60 2665 Boston MA
5 283 48:17 48:09 7:45 Catherine Kopper 62 4132 Pembroke MA
6 292 48:26 48:17 7:47 Madison Stedl 60 4621 Topsham ME
7 468 50:35* 50:32 8:08 Susie Manning 68 2221 Worcester MA
8 472 50:44 50:34 8:09 Susan Raymond 64 2745 Durham NH
9 568 52:02 51:30 8:18 Nancy McCarthy 68 2283 Newburyport MA
10 628 52:27 52:03 8:23 Joanne McCabe Morris 65 106 Quincy MA
* Under USATF Age-Group guideline
AGE GROUP: 70 to 79
Place O'All Guntime Nettime Pace Name Age Race# Hometown Team
===== ===== ======= ======= ===== ======================== === ===== ================================== ========================================
1 1596 1:01:17 57:59 9:20 Theresa Tattersall 71 3119 North Attleboro MA
2 2992 1:09:23 1:05:46 10:35 Sue Sampson 72 4549 New Hampton NH
3 3167 1:08:50 1:06:55 10:47 Barbara Zraket 72 3409 Methuen MA
4 3281 1:08:06 1:07:43 10:54 Irma Walat 74 4717 Brockton MA
5 3326 1:08:23 1:08:01 10:57 Patricia Ryan 73 110 Medford MA
6 3379 1:09:27 1:08:30 11:02 Susan Filene 72 1462 Cambridge MA
7 3534 1:12:06 1:10:05 11:17 Lois Lange 70 5744 Brookline MA
8 3635 1:11:31 1:11:06 11:27 Judith Spiller 71 3027 Kittery Point ME
9 3666 1:16:28 1:11:25 11:30 Nancy Breen 73 101 North Weymouth MA
10 3859 1:15:47 1:13:37 11:51 Jane Chretien 73 1079 Rockville MD
AGE GROUP: 80 and Over
Place O'All Guntime Nettime Pace Name Age Race# Hometown Team
===== ===== ======= ======= ===== ======================== === ===== ================================== ========================================
1 4497 1:29:02 1:28:56 14:19 Barbara Robinson 81 2798 Franconia NH
2 4881 1:49:33 1:46:12 17:06 Phyllis Mays 83 2263 Needham MA
3 4893 1:53:49 1:47:28 17:18 Suzette Demarais 81 5138 Waltham MA

No comments: