Varsity Boys
Junior Danny Jervis (Las Lomas, Walnut Creek) won in 15:31.2 (5:15). Junior Cameron Gaskell (Acalanes, Lafayette) was second in 15:40.1 (5:18). Junior Tom Robey (Las Lomas, Walnut Creek) was third in 15:48.7 (5:21).
Campolindo (Moraga) won with 35 points. Miramonte (Orinda) placed second with 69. Las Lomas was third with 72.
Varsity Girls
Junior Chloe Hansel (Las Lomas), first at Ed Sias and Stanford, won in 17:14.7 (5:50). Senior Toni Finnane (Campolindo) placed second in 17:22.6 (5:53). Senior Brighie Leach (Campolindo) was third in 18:05.1 (6:07).
Campolindo won with 26 points. Las Lomas was second with 65. Miramonte was third with 89.
zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz
DFAL#2 (10-29-14) @ Shadow Cliffs (1.95 miles)
FSB Results
Results by www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Jonathan Fierro (10) Miramonte 10:18.4 5:17 506
2 2 Raymond Diaz (10) CAMPOLINDO 10:27.6 5:21 40
3 3 Nicolas Bland (9) Las Lomas 10:45.1 5:30 303
4 4 Ian Stanko (10) Las Lomas 10:45.5 5:31 356
5 5 Navid Boozarpour (10) CAMPOLINDO 10:46.6 5:31 34
6 6 Kyle Flett (10) CAMPOLINDO 10:53.1 5:34 43
7 7 Saahil Shangle (9) Dublin 10:54.6 5:35 580
8 8 Dylan Hoover (10) CAMPOLINDO 10:56.0 5:36 50
9 9 Kyle Finger (10) Miramonte 10:57.5 5:37 507
10 10 Bryan Veres (10) Miramonte 10:57.9 5:37 536
11 11 Gaurav Phanse (9) Dublin 10:58.5 5:37 579
12 12 Casey Chambers (9) CAMPOLINDO 11:02.0 5:39 38
13 13 Joseph Liu (10) Dublin 11:02.2 5:39 576
14 14 Jeremy Lee (9) Dougherty Vly 11:05.5 5:41 249
15 15 Will Fehrnstrom (10) Miramonte 11:06.0 5:41 505
16 16 Nikhil Gurusiddaiah (10) Dublin 11:08.8 5:42 572
17 17 Henry Lee (10) Dublin 11:13.2 5:45 575
18 18 Preston Nguyen (9) Dougherty Vly 11:14.8 5:46 256
19 19 Ethan Frigon (9) Acalanes 11:15.1 5:46 120
20 20 Nick Wolford (10) CAMPOLINDO 11:15.6 5:46 85
21 21 Ian Weeks (10) Las Lomas 11:15.9 5:46 367
22 22 Andrew Graham (9) Las Lomas 11:19.2 5:48 322
23 23 Ethan Sauerberg (9) CAMPOLINDO 11:20.4 5:48 76
24 24 Masood Jan (10) Dougherty Vly 11:21.7 5:49 241
25 25 Spencer Pugh (10) Miramonte 11:22.8 5:50 526
26 26 Patric k Donoghue (10) Las Lomas 11:23.1 5:50 318
27 27 Brian Patterson (9) Dublin 11:23.5 5:50 578
28 28 Jake Van Liew (9) Las Lomas 11:27.9 5:52 364
29 29 Austin Mac (9) Miramonte 11:28.6 5:53 521
30 30 Tommy Brovelli (9) Miramonte 11:32.8 5:55 493
31 31 Christian Davidson (10) Las Lomas 11:33.0 5:55 315
32 32 Max Ureta (10) Dublin 11:33.2 5:55 582
33 Magnus Brun (10) Miramonte 11:34.3 5:56 494
34 33 Christian Lyons (9) Acalanes 11:34.5 5:56 163
35 34 Quinn Schmidt (10) Dougherty Vly 11:40.5 5:59 269
36 Eric Moeller (10) Las Lomas 11:41.9 5:59 347
37 Timothy Sams (9) CAMPOLINDO 11:43.4 6:00 75
38 35 Soumil Prasad (9) Dougherty Vly 11:47.5 6:02 264
39 Grant Churchill (10) Miramonte 11:51.0 6:04 498
40 JJ Young (9) Miramonte 11:51.5 6:04 539
41 36 Matthew Chin (10) Dougherty Vly 11:52.7 6:05 226
42 Max Lee (10) CAMPOLINDO 11:53.7 6:06 58
43 Blake Severson (10) Miramonte 11:54.4 6:06 530
44 37 Walden Dea (9) Dougherty Vly 11:54.9 6:06 228
45 Harry Miller (10) Las Lomas 11:55.2 6:06 345
46 Prats Mathur (10) Dublin 12:00.8 6:09 577
47 Chris Song (10) Dublin 12:03.8 6:11 581
48 Thomas Twist (9) Miramonte 12:06.8 6:12 535
49 Peter Starzhevskiy (9) Las Lomas 12:07.5 6:13 357
50 Zach Babka (10) Las Lomas 12:10.4 6:14 297
51 Rithik Rajani (9) Dougherty Vly 12:10.7 6:14 266
52 Dylan Gregory (9) Alhambra 12:12.3 6:15 556
53 Christopher Chi (9) Las Lomas 12:12.5 6:15 309
54 William Sugijoto (10) Dougherty Vly 12:13.0 6:15 277
55 Soren Faulkner (10) Miramonte 12:13.2 6:16 504
56 Hyunsu Jang (9) Dougherty Vly 12:13.4 6:16 242
57 Liam McCormick (10) Las Lomas 12:14.3 6:16 344
58 Bryan Kikugawa (9) CAMPOLINDO 12:14.5 6:16 51
59 Connor Lyon (9) Las Lomas 12:18.1 6:18 340
60 Arthur Goldblatt (9) CAMPOLINDO 12:19.5 6:19 45
61 Jack McCandless (10) Las Lomas 12:19.8 6:19 343
62 Jack Strong (10) CAMPOLINDO 12:23.2 6:21 81
63 Mark Taylor (9) Las Lomas 12:27.2 6:23 360
64 Thomas Henri (10) Las Lomas 12:29.9 6:24 324
65 Alex Linney (10) Miramonte 12:30.2 6:24 520
66 Brian Anderson (9) Dublin 12:31.1 6:25 565
67 38 Andy Hyatt (10) Acalanes 12:31.2 6:25 138
68 Gavin Anderson (10) Miramonte 12:32.1 6:25 487
69 39 Bryan Lam (9) Acalanes 12:34.8 6:27 152
70 Nicholas Bell (9) Las Lomas 12:35.2 6:27 300
71 Khyber Pratt (9) CAMPOLINDO 12:37.7 6:28 72
72 Dylan Quarenghi (9) Las Lomas 12:38.5 6:28 350
73 David Chen (9) CAMPOLINDO 12:38.7 6:29 39
74 Aaron Du (9) Dougherty Vly 12:41.9 6:30 230
75 Anish Bajaj (9) Miramonte 12:44.2 6:31 489
76 Samuel Knapp (10) Las Lomas 12:44.5 6:32 334
77 Joshua Banez (9) Alhambra 12:46.0 6:32 553
78 Matthew Braga (9) Dougherty Vly 12:47.9 6:33 222
79 40 Jesse Iniguez-Stralla (9) Acalanes 12:49.5 6:34 139
80 Jordan Grelling (10) Miramonte 12:50.2 6:34 510
81 41 Riley Smith (10) Acalanes 12:52.4 6:36 200
82 Max Fritzen (10) Miramonte 12:53.0 6:36 509
83 Avi Garg (9) Dougherty Vly 12:55.8 6:37 233
84 Cody Howard (9) Las Lomas 12:57.3 6:38 326
85 Anthony Casasos (10) Dublin 12:58.6 6:39 568
86 Evan Draeger (9) Miramonte 12:59.3 6:39 501
87 Alex Zhang () Dougherty Vly 13:00.5 6:40 291
88 42 Brian Ohleyer (9) Acalanes 13:01.2 6:40 185
89 Ronan Grube (9) Las Lomas 13:01.7 6:40 323
90 Ryan Astor (10) Las Lomas 13:07.3 6:43 296
91 Edward Rosa (9) Las Lomas 13:08.0 6:44 353
92 Josh Laubach (10) Dougherty Vly 13:09.0 6:44 247
93 Simon Krueger (10) Las Lomas 13:19.9 6:50 335
94 Jacob Noyes (9) CAMPOLINDO 13:24.4 6:52 70
95 Daniel Harris (9) Acalanes 13:26.1 6:53 131
96 Evan Mickas (10) Acalanes 13:30.3 6:55 175
97 Mitchell McTigue (10) Acalanes 13:36.0 6:58 170
98 Xavier Mountin (9) Acalanes 13:37.1 6:59 181
99 Thibault Gourlin (9) CAMPOLINDO 13:41.2 7:01 47
100 Clayton Schmidt (9) Acalanes 13:50.1 7:05 197
101 Edward Tong (10) Dougherty Vly 13:58.2 7:09 281
102 Ian Jackson-Little (10) Las Lomas 14:02.2 7:11 331
103 Yi Jae Yoon (9) Las Lomas 14:03.8 7:12 371
104 Timothy Grabow (9) Las Lomas 14:08.3 7:15 321
105 Will Shain (9) Miramonte 14:12.4 7:17 531
106 Deven Shah (9) Dougherty Vly 14:17.0 7:19 271
107 Jason Choi (9) Las Lomas 14:29.9 7:26 310
108 Michael Bauer (9) Acalanes 14:38.7 7:30 93
109 Andrew Gong (9) Acalanes 14:40.3 7:31 124
110 Thomas Hunt (9) Acalanes 14:41.6 7:32 137
111 Matthew Protzen (9) CAMPOLINDO 14:46.0 7:34 73
112 Anthony Wasik (10) Las Lomas 14:47.8 7:35 366
113 Joe Kahler (10) Acalanes 14:49.7 7:36 145
114 John Mitchell (9) Acalanes 14:50.0 7:36 177
115 David Rezapour (9) Miramonte 14:50.9 7:36 529
116 Stephen Wong (9) Las Lomas 14:58.7 7:40 369
117 Chase Marshall (9) Miramonte 15:02.0 7:42 522
118 Nate Rogers (9) Alhambra-NS 15:07.2 7:45 564
119 Ike Khan (9) Acalanes 15:16.9 7:50 148
120 Andrew Federas (9) Acalanes 15:18.1 7:50 117
121 James Lyon (9) CAMPOLINDO 15:22.3 7:52 63
122 Daniel Paris (10) Acalanes 15:25.5 7:54 187
123 Diego Mountin (10) Acalanes 15:30.8 7:57 180
124 Zach Cohn (10) Miramonte 15:43.4 8:03 499
125 Zak Singh (9) Acalanes 15:43.6 8:03 198
126 Winston Durand (10) Miramonte 16:00.3 8:12 502
127 Chris Patty (10) Acalanes 16:21.6 8:23 189
128 John Hoffman (10) Acalanes 16:32.8 8:29 133
129 Samuel Berman (10) Las Lomas 16:36.5 8:31 302
130 Shawn Untesu (9) Las Lomas 18:11.4 9:19 363
131 Stefan Bokaric (9) Las Lomas 18:11.8 9:19 304
TEAM RESULTS
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 CAMPOLINDO 33 2 - 5 - 6 - 8 - 12 [20-23] 0:54:05.3 10:49.0 00:34.4
2 Miramonte 60 1 - 9 - 10 - 15 - 25 [29-30] 0:54:42.6 10:56.5 01:04.4
3 Dublin 64 7 - 11 - 13 - 16 - 17 [27-32] 0:55:17.3 11:03.4 00:18.6
4 Las Lomas 76 3 - 4 - 21 - 22 - 26 [28-31] 0:55:28.8 11:05.7 00:38.0
5 Dougherty Vly 125 14 - 18 - 24 - 34 - 35 [36-37] 0:57:10.0 11:26.0 00:42.0
6 Acalanes 169 19 - 33 - 38 - 39 - 40 [41-42] 1:00:45.1 12:09.0 01:34.4
DOUBLE DUAL TEAM SCORING
========================
CAMPOLIN 1 - 2 - 3 - 4 - 5 [7] = 15 Acalanes 6 - 9 - 10 - 11 - 12 [13] = 48
CAMPOLIN 1 - 2 - 3 - 4 - 5 [8] = 15 Doughert 6 - 7 - 10 - 11 - 12 [13] = 46
CAMPOLIN 1 - 4 - 5 - 6 - 7 [8] = 23 Las Loma 2 - 3 - 9 - 10 - 12 [13] = 36
CAMPOLIN 2 - 3 - 4 - 5 - 8 [10] = 22 Miramont 1 - 6 - 7 - 9 - 12 [13] = 35
CAMPOLIN 1 - 2 - 3 - 4 - 5 = 15 Alhambra inc
CAMPOLIN 1 - 2 - 3 - 5 - 7 [11] = 18 Dublin 4 - 6 - 8 - 9 - 10 [13] = 37
Acalanes 3 - 5 - 10 - 11 - 12 [13] = 41 Doughert 1 - 2 - 4 - 6 - 7 [8] = 20
Acalanes 3 - 9 - 10 - 11 - 12 [13] = 45 Las Loma 1 - 2 - 4 - 5 - 6 [7] = 18
Acalanes 5 - 9 - 10 - 11 - 12 [13] = 47 Miramont 1 - 2 - 3 - 4 - 6 [7] = 16
Acalanes 1 - 2 - 3 - 4 - 5 = 15 Alhambra inc
Acalanes 6 - 9 - 10 - 11 - 12 [13] = 48 Dublin 1 - 2 - 3 - 4 - 5 [7] = 15
Doughert 3 - 4 - 7 - 11 - 12 [13] = 37 Las Loma 1 - 2 - 5 - 6 - 8 [9] = 22
Doughert 4 - 6 - 7 - 11 - 12 [13] = 40 Miramont 1 - 2 - 3 - 5 - 8 [9] = 19
Doughert 1 - 2 - 3 - 4 - 5 = 15 Alhambra inc
Doughert 4 - 7 - 8 - 11 - 12 [13] = 42 Dublin 1 - 2 - 3 - 5 - 6 [9] = 17
Las Loma 2 - 3 - 7 - 8 - 10 [11] = 30 Miramont 1 - 4 - 5 - 6 - 9 [12] = 25
Las Loma 1 - 2 - 3 - 4 - 5 = 15 Alhambra inc
Las Loma 1 - 2 - 8 - 9 - 10 [12] = 30 Dublin 3 - 4 - 5 - 6 - 7 [11] = 25
Miramont 1 - 2 - 3 - 4 - 5 = 15 Alhambra inc
Miramont 1 - 3 - 4 - 7 - 10 [12] = 25 Dublin 2 - 5 - 6 - 8 - 9 [11] = 30
Alhambra inc Dublin 1 - 2 - 3 - 4 - 5 = 15
TOP 3 INDIVIDUALS by AGE GROUP
==============================
M: 9 - 9
3 Nicolas Bland (9) Las Lomas 10:45.1
7 Saahil Shangle (9) Dublin 10:54.6
11 Gaurav Phanse (9) Dublin 10:58.5
M: 10 - 10
1 Jonathan Fierro (10) Miramonte 10:18.4
2 Raymond Diaz (10) CAMPOLINDO 10:27.6
4 Ian Stanko (10) Las Lomas 10:45.5
M: 11 - 11
M: 12 - 12
F: 9 - 9
F: 10 - 10
F: 11 - 11
F: 12 - 12
DFAL#2 (10-29-14) @ Shadow Cliffs (1.95 miles)
FSG Results
Results by www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 Marissa D’Atri (9) Alhambra 11:56.5 6:07 541
2 1 Hannah Ruane (9) CAMPOLINDO 12:00.2 6:09 27
3 2 Jenna Miles (9) CAMPOLINDO 12:28.4 6:23 21
4 3 Keili Prenton (10) Dublin 12:57.9 6:38 589
5 4 Jamie Yeung (9) Las Lomas 12:58.3 6:39 438
6 5 Jessie Foxworthy (9) CAMPOLINDO 13:16.9 6:48 9
7 6 Juliet Arnswald (10) CAMPOLINDO 13:18.2 6:49 2
8 7 Angela Huang (10) Dublin 13:22.6 6:51 586
9 8 Savannah Hilton (9) CAMPOLINDO 13:27.1 6:53 11
10 9 Emily Ma (10) Dublin 13:31.2 6:56 587
11 10 Evelyn Morehead (9) Dublin 13:48.5 7:04 588
12 11 Mia Grillo (10) Miramonte 13:57.3 7:09 455
13 12 Jasmine Feng (10) Dublin 14:05.3 7:13 585
14 13 Haley Lewsey (9) Dougherty Vly 14:11.7 7:16 250
15 14 Leila Minowada (10) Miramonte 14:13.6 7:17 468
16 15 Emma Stephenson (9) Las Lomas 14:15.0 7:18 428
17 16 Kira Becker (9) Las Lomas 14:20.8 7:21 376
18 17 Ananya Goyal (9) Dougherty Vly 14:22.4 7:22 235
19 18 Ann Cherayil (10) CAMPOLINDO 14:24.2 7:23 6
20 19 Lauren Smith (10) Miramonte 14:31.0 7:26 483
21 20 Dana Deutmeyer (10) Las Lomas 14:33.3 7:27 382
22 21 Brianna Paclebar (9) Las Lomas 14:38.8 7:30 413
23 22 Skylar Barnes (9) Miramonte 14:42.4 7:32 445
24 23 Shannon Keyes (10) Las Lomas 14:43.8 7:33 398
25 24 Prianka Deshmukh (10) Dougherty Vly 14:47.2 7:34 229
26 25 Amalia Riegelhuth (10) CAMPOLINDO 14:48.6 7:35 26
27 26 Lily Liu (10) Dougherty Vly 14:49.5 7:36 251
28 27 Sasha Gordon (10) Miramonte 14:55.1 7:39 454
29 28 Sarah Peters (9) Las Lomas 15:01.2 7:42 414
30 Anna Palmer (9) Alhambra 15:05.4 7:44 546
31 Julianne Galanti (9) Las Lomas 15:06.2 7:44 389
32 Sohpie Wise (9) Las Lomas 15:08.2 7:45 437
33 Sarah Lemelin (10) CAMPOLINDO 15:11.1 7:47 18
34 Caroline Fuller (10) Las Lomas 15:13.2 7:48 388
35 Isa Mendoza (10) Alhambra 15:13.8 7:48 543
36 29 Kylie Marshall (10) Dougherty Vly 15:14.1 7:48 254
37 Julia Muldoon (9) Las Lomas 15:14.5 7:48 411
38 HyeYuong Shon (9) Las Lomas 15:15.5 7:49 421
39 Claire Muldoon (9) Las Lomas 15:17.4 7:50 410
40 Mariclare Newsom (9) Las Lomas 15:18.9 7:51 412
41 Sydney Weaver (9) Las Lomas 15:19.1 7:51 433
42 Annalisa Kampel (9) Las Lomas 15:21.1 7:52 395
43 30 Behishta Jan (9) Dougherty Vly 15:21.2 7:52 240
44 Addison McClun (9) Las Lomas 15:24.5 7:54 409
45 31 Eve Zhong (9) Dougherty Vly 15:25.8 7:54 294
46 Audrey Moore (9) CAMPOLINDO 15:31.0 7:57 22
47 32 Bryn Linderman (10) Miramonte 15:32.2 7:58 463
48 Yuvika Gupta (9) Dougherty Vly 15:33.3 7:58 238
49 Pratibha Thippa (9) Dougherty Vly 15:36.5 8:00 279
50 Spurthi Rallapalli (9) Dougherty Vly 15:37.9 8:00 267
51 Katy Ly (10) CAMPOLINDO 15:40.5 8:02 19
52 Sophie Kruland (9) Las Lomas 15:41.8 8:02 401
53 Kira Cooper (9) Las Lomas 15:51.1 8:07 380
54 Nikita Tirupathi (9) Dougherty Vly 15:53.8 8:09 280
55 Jenny Zhang (10) Dougherty Vly 15:57.2 8:10 293
56 33 Loryn Nieto (10) Miramonte 15:59.2 8:11 469
57 Nandita Raghavan (10) Dougherty Vly 16:01.8 8:13 265
58 Georgia Dowling (10) Miramonte 16:02.3 8:13 451
59 Beatrice Hahn (9) Acalanes 16:06.5 8:15 129
60 Courtney Sutherland (9) Las Lomas 16:09.8 8:17 429
61 Nam-Ji Kim (9) Las Lomas 16:26.2 8:25 399
62 Jacqueline Hughes (9) CAMPOLINDO 16:34.0 8:29 12
63 Kira Marshall (10) Dougherty Vly 16:48.1 8:36 253
64 Sophia Lewis (10) Las Lomas 16:49.1 8:37 404
65 Charlotte Houston (10) Miramonte 16:57.8 8:41 459
66 Megan Lewis (10) Miramonte 17:05.1 8:45 462
67 Raelyn Kaplan (9) Las Lomas 17:08.1 8:47 396
68 Bailey Meyer (10) Miramonte 17:19.9 8:53 466
69 Emma Kacharmina (9) Acalanes 17:22.7 8:54 144
70 Miranda Schnier (9) Miramonte 17:22.9 8:54 480
71 Mary Rapmund (9) Las Lomas 17:26.5 8:56 418
72 Jennifer Phunmongkol (10) Miramonte 17:42.4 9:04 472
73 Hailey Fisher (10) Acalanes 17:43.6 9:05 118
74 Eryn Lum (10) Dougherty Vly 17:45.0 9:06 252
75 Gabrielle Slyfield (10) Miramonte 18:02.0 9:14 482
76 Sophia Ruiz (10) Miramonte 18:32.2 9:30 479
77 Elizabeth Allen (9) Las Lomas 18:39.5 9:34 372
78 Savrene Dudwal (9) Las Lomas 19:10.0 9:49 383
79 Meagan Snyder (9) Acalanes 20:03.8 10:17 201
80 Serene Hammami (9) Las Lomas 20:44.9 10:38 392
81 Mercedes Karibiama (10) Las Lomas 25:07.7 12:53 397
TEAM RESULTS
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 CAMPOLINDO 22 1 - 2 - 5 - 6 - 8 [18-25] 1:04:30.8 12:54.1 01:26.9
2 Dublin 41 3 - 7 - 9 - 10 - 12 [ ] 1:07:45.5 13:33.1 01:07.4
3 Las Lomas 76 4 - 15 - 16 - 20 - 21 [23-28] 1:10:46.2 14:09.2 01:40.5
4 Miramonte 93 11 - 14 - 19 - 22 - 27 [32-33] 1:12:19.4 14:27.8 00:57.8
5 Dougherty Vly 109 13 - 17 - 24 - 26 - 29 [30-31] 1:13:24.9 14:40.9 01:02.4
DOUBLE DUAL TEAM SCORING
========================
CAMPOLIN 1 - 2 - 3 - 4 - 5 = 15 Acalanes inc
CAMPOLIN 1 - 2 - 3 - 4 - 5 [8] = 15 Doughert 6 - 7 - 9 - 11 - 12 [13] = 45
CAMPOLIN 1 - 2 - 4 - 5 - 6 [9] = 18 Las Loma 3 - 7 - 8 - 10 - 11 [12] = 39
CAMPOLIN 1 - 2 - 3 - 4 - 5 [8] = 15 Miramont 6 - 7 - 9 - 10 - 12 [13] = 44
CAMPOLIN 1 - 2 - 3 - 4 - 5 = 15 Alhambra inc
CAMPOLIN 1 - 2 - 4 - 5 - 7 [11] = 19 Dublin 3 - 6 - 8 - 9 - 10 [ ] = 36
Acalanes inc Doughert 1 - 2 - 3 - 4 - 5 = 15
Acalanes inc Las Loma 1 - 2 - 3 - 4 - 5 = 15
Acalanes inc Miramont 1 - 2 - 3 - 4 - 5 = 15
Acalanes inc Alhambra inc
Acalanes inc Dublin 1 - 2 - 3 - 4 - 5 = 15
Doughert 2 - 5 - 9 - 10 - 12 [13] = 38 Las Loma 1 - 3 - 4 - 6 - 7 [8] = 21
Doughert 2 - 4 - 7 - 8 - 10 [11] = 31 Miramont 1 - 3 - 5 - 6 - 9 [13] = 24
Doughert 1 - 2 - 3 - 4 - 5 = 15 Alhambra inc
Doughert 6 - 7 - 8 - 9 - 10 [11] = 40 Dublin 1 - 2 - 3 - 4 - 5 [ ] = 15
Las Loma 1 - 4 - 5 - 7 - 8 [10] = 25 Miramont 2 - 3 - 6 - 9 - 11 [13] = 31
Las Loma 1 - 2 - 3 - 4 - 5 = 15 Alhambra inc
Las Loma 2 - 7 - 8 - 9 - 10 [11] = 36 Dublin 1 - 3 - 4 - 5 - 6 [ ] = 19
Miramont 1 - 2 - 3 - 4 - 5 = 15 Alhambra inc
Miramont 5 - 7 - 8 - 9 - 10 [11] = 39 Dublin 1 - 2 - 3 - 4 - 6 [ ] = 16
Alhambra inc Dublin 1 - 2 - 3 - 4 - 5 = 15
TOP 3 INDIVIDUALS by AGE GROUP
==============================
f: 9 - 9
1 Marissa D’Atri (9) Alhambra 11:56.5
2 Hannah Ruane (9) CAMPOLINDO 12:00.2
3 Jenna Miles (9) CAMPOLINDO 12:28.4
f: 10 - 10
4 Keili Prenton (10) Dublin 12:57.9
7 Juliet Arnswald (10) CAMPOLINDO 13:18.2
8 Angela Huang (10) Dublin 13:22.6
f: 11 - 11
f: 12 - 12
DFAL#2 (10-29-14) @ Shadow Cliffs (1.95 miles)
JVG Results
Results by www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Hana Sun (11) CAMPOLINDO 12:11.3 6:15 30
2 2 Robin Powell (11) CAMPOLINDO 12:20.7 6:19 24
3 3 Sarah Shipway (11) CAMPOLINDO 13:01.7 6:40 29
4 4 Sophia Lau-Shum (11) Las Lomas 13:21.5 6:51 402
5 5 Danielle Fleming-Craig (11) Las Lomas 13:23.8 6:52 387
6 6 Sophia Settle (11) CAMPOLINDO 13:35.0 6:57 28
7 7 Ashley Gardenal (11) Las Lomas 13:54.2 7:07 390
8 8 Jordan Simpson (11) Las Lomas 13:56.7 7:09 424
9 9 Thea Sherwood (12) Las Lomas 13:57.7 7:09 420
10 10 Meagan Casey (11) Miramonte 14:04.1 7:12 447
11 Scarlett Guo (12) Dougherty Vly 14:08.3 7:15 237
12 11 Sophia Frumenti (12) Acalanes 14:13.9 7:17 121
13 12 Natasha McCullough (11) CAMPOLINDO 14:16.8 7:19 20
14 13 Ashley Coyne (12) Las Lomas 14:17.2 7:19 381
15 14 Eleanor Roeder (11) Miramonte 14:17.8 7:19 478
16 15 Kara Hom (12) Miramonte 14:33.9 7:28 458
17 16 Clarina He (12) CAMPOLINDO 14:39.4 7:30 10
18 Katie O'Malley (11) Dougherty Vly 14:44.8 7:33 258
19 17 Megan Mallon (12) Las Lomas 14:49.1 7:35 407
20 Valerie Fetzer (11) Las Lomas 14:57.6 7:40 386
21 18 Nadia Aquil (12) CAMPOLINDO 15:00.1 7:41 1
22 Jacquelyn Schmidt (12) Dougherty Vly 15:01.0 7:42 268
23 Miranda Protzen (12) CAMPOLINDO 15:20.7 7:52 25
24 19 Tessa Hanson (12) Miramonte 15:23.6 7:53 456
25 20 Emma Champion (11) Acalanes 15:31.8 7:57 103
26 Natalia Bland (11) Las Lomas 15:33.8 7:58 377
27 21 Kate Anderson (12) Acalanes 15:53.3 8:08 88
28 22 Caroline Wash (11) Acalanes 15:58.8 8:11 207
29 23 Analise Johansson (12) Acalanes 16:11.7 8:18 141
30 24 Lauren Hunt (12) Acalanes 16:20.8 8:22 136
31 Claire Yu (11) Las Lomas 16:25.8 8:25 439
32 25 Sydney Mays (12) Miramonte 16:41.4 8:33 465
33 Taylor Fink (11) Dougherty Vly 16:53.8 8:39 232
34 Kristy Chiang (12) CAMPOLINDO 17:06.3 8:46 7
35 Ekaterina Anoufrieva (12) Las Lomas 17:08.9 8:47 373
36 Alison Taplin (12) Las Lomas 17:09.5 8:47 430
37 Ashley Kohan (10) CAMPOLINDO 17:40.1 9:03 16
38 Maddy Quinn (11) Las Lomas 17:47.8 9:07 417
39 Alison Hodge (11) Las Lomas 18:21.1 9:24 394
40 Penelope Watson (11) Las Lomas 19:04.0 9:46 431
41 26 Sarah Quiat (11) Acalanes 20:03.5 10:17 191
TEAM RESULTS
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 CAMPOLINDO 24 1 - 2 - 3 - 6 - 12 [16-18] 1:05:25.5 13:05.1 02:05.5
2 Las Lomas 33 4 - 5 - 7 - 8 - 9 [13-17] 1:08:33.9 13:42.7 00:36.2
3 Miramonte 83 10 - 14 - 15 - 19 - 25 [ ] 1:15:00.8 15:00.1 02:37.3
4 Acalanes 97 11 - 20 - 21 - 22 - 23 [24-26] 1:17:49.5 15:33.9 01:57.8
DOUBLE DUAL TEAM SCORING
========================
CAMPOLIN 1 - 2 - 3 - 4 - 6 [7] = 16 Acalanes 5 - 9 - 10 - 11 - 12 [13] = 47
CAMPOLIN 1 - 2 - 3 - 4 - 5 = 15 Doughert inc
CAMPOLIN 1 - 2 - 3 - 6 - 10 [12] = 22 Las Loma 4 - 5 - 7 - 8 - 9 [11] = 33
CAMPOLIN 1 - 2 - 3 - 4 - 6 [9] = 16 Miramont 5 - 7 - 8 - 11 - 12 [ ] = 43
CAMPOLIN 1 - 2 - 3 - 4 - 5 [6] = 15 Alhambra
CAMPOLIN 1 - 2 - 3 - 4 - 5 [6] = 15 Dublin
Acalanes 1 - 2 - 3 - 4 - 5 = 15 Doughert inc
Acalanes 6 - 9 - 10 - 11 - 12 [13] = 48 Las Loma 1 - 2 - 3 - 4 - 5 [7] = 15
Acalanes 2 - 6 - 7 - 8 - 9 [10] = 32 Miramont 1 - 3 - 4 - 5 - 11 [ ] = 24
Acalanes 1 - 2 - 3 - 4 - 5 [6] = 15 Alhambra
Acalanes 1 - 2 - 3 - 4 - 5 [6] = 15 Dublin
Doughert inc Las Loma 1 - 2 - 3 - 4 - 5 = 15
Doughert inc Miramont 1 - 2 - 3 - 4 - 5 = 15
Doughert inc Alhambra 1 - 2 - 3 - 4 - 5 = 15
Doughert inc Dublin 1 - 2 - 3 - 4 - 5 = 15
Las Loma 1 - 2 - 3 - 4 - 5 [7] = 15 Miramont 6 - 8 - 9 - 11 - 12 [ ] = 46
Las Loma 1 - 2 - 3 - 4 - 5 [6] = 15 Alhambra
Las Loma 1 - 2 - 3 - 4 - 5 [6] = 15 Dublin
Miramont 1 - 2 - 3 - 4 - 5 [ ] = 15 Alhambra
Miramont 1 - 2 - 3 - 4 - 5 [ ] = 15 Dublin
TOP 3 INDIVIDUALS by AGE GROUP
==============================
F: 9 - 9
F: 10 - 10
37 Ashley Kohan (10) CAMPOLINDO 17:40.1
F: 11 - 11
1 Hana Sun (11) CAMPOLINDO 12:11.3
2 Robin Powell (11) CAMPOLINDO 12:20.7
3 Sarah Shipway (11) CAMPOLINDO 13:01.7
F: 12 - 12
9 Thea Sherwood (12) Las Lomas 13:57.7
11 Scarlett Guo (12) Dougherty 14:08.3
12 Sophia Frumenti (12) Acalanes 14:13.9
DFAL#2 (10-29-14) @ Shadow Cliffs (1.95 miles)
JVB Results
Results by www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
