Saturday, October 11, 2014

Clovis Invitational Girl's Results

Finished Results - Contractor License HY-TEK's Meet Manager
Clovis Invitational - 10/11/2014
Finished Results
www.finishedresults.com
Last Completed Event

Event 5 Girls 5k Run CC Championship
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Collins, Destiny Great Oak 16:57.00 1
2 O'Keeffe, Fiona Davis 17:07.72 2
3 Fernandez, Candela Burbank 17:30.04 3
4 Starn, Brooke Monte Vista 17:44.78 4
5 Coscia, Kimberly South Torrance 17:47.65 5
6 Coonfield, Morgin McKinleyville 17:51.21
7 Beatty, Kiyena Great Oak 17:59.82 6
8 Clause, Emily Great Oak 18:00.99 7
9 Beniot-Bucher, Hannah Buchanan 18:12.78 8
10 Iyer, Niki Harker 18:14.84
11 Flora, Skyler Tahoe-Truckee 18:15.82 9
12 Kamas, Elena Homestead 18:17.60 10
13 Kaloroumakis, Kathryn Dana Hills 18:19.58 11
14 Hunsberger, Kyra Reno 18:21.59
15 Murphy, Glennis Redwood (Larkspur) 18:21.99 12
16 Larsen, Maiya Great Oak 18:22.52 13
17 Boos, Annie Claremont 18:23.40 14
18 Stinger, Desiree Great Oak 18:23.51 15
19 Lung, Holly Arcadia 18:24.02 16
20 Thompson, Kaylee Valencia 18:25.27 17
21 Rounds, Tess Claremont 18:26.69 18
22 Moffett, Lauren Clovis North 18:27.88 19
23 Hanson, Camilla Clovis North 18:28.59 20
24 Oewel, Mary Monda Redwood (Larkspur) 18:31.05 21
25 Barajas, Samantha Semi Valley 18:32.76 22
26 Brumley, Briar Tesoro 18:33.91 23
27 Bacon, Emily Newport Harbor 18:36.35 24
28 Jones, Desirae Semi Valley 18:37.35 25
29 Ruiz, Kelsey Quartz Hill 18:41.66 26
30 Bolt, Abby Galena 18:41.92
31 Catena, Grace South Torrance 18:42.71 27
32 Hoang, Cindy Arcadia 18:42.72 28
33 Serrao, Sienna Dana Hills 18:43.38 29
34 Winkler, Sarah Semi Valley 18:44.52 30
35 Tullai, Sydney Ayala 18:45.65 31
36 Zorn, Jordyn Monache 18:46.63 32
37 Sodersten, Mikayla Clovis 18:46.90
38 Mandel, Evelyn Great Oak 18:47.20 33
39 Corda, Meredith Monte Vista 18:48.53 34
40 Castiglioni, Sophia Davis 18:49.61 35
41 Adams, Lindsey Douglas (Nv) 18:52.44 36
42 Lienau, Lauren Clovis North 18:54.90 37
43 Allen, Lindsay Homestead 18:55.35 38
44 Odneal, Sarah Southlake Carroll 18:55.93 39
45 Margolis, Bailee Trabuco Hills 18:59.30 40
46 Wagner, Gillian Redwood (Larkspur) 19:00.12 41
47 Huang, Joy Arcadia 19:00.51 42
48 Rosellini, Olivia Semi Valley 19:01.20 43
49 Randolph, Rianna Southlake Carroll 19:01.26 44
50 Fisk, Abigail Davis 19:02.03 45
51 Heckers, Jax Claremont 19:03.10 46
52 Mills, Sophia Piedmont 19:03.47 47
53 Mangal, Sweena Trabuco Hills 19:03.89 48
54 Mulay, Molly Semi Valley 19:04.48 49
55 Cavanaugh, Kiana Claremont 19:05.74 50
56 Reyes, Julia Arcadia 19:05.78 51
57 Allen, Hannah Homestead 19:06.44 52
58 Jones, Kayli Southlake Carroll 19:06.60 53
59 Hatcher, Zen Ayala 19:07.44 54
60 Gonzalez, Carolina Quartz Hill 19:07.84 55
61 McPherson, Jeanne-Marie Davis 19:08.05 56
62 Rinne, Gabrielle Tahoe-Truckee 19:08.57 57
63 McManis, Maggie Davis 19:09.18 58
64 Yamane, Eryca Arcadia 19:10.30 59
65 Tanner, Morgan Ayala 19:10.34 60
66 Nili, Katie Buchanan 19:10.42 61
67 Buggeln, Emma Newport Harbor 19:11.03 62
68 Huang, Rachel Arcadia 19:13.26 63
69 Adams, Caroline Burbank 19:14.06 64
70 Tetef, Samantha Semi Valley 19:14.54 65
71 Wells, Chelsea Quartz Hill 19:14.71 66
72 Nardella, Elli Buchanan 19:14.75 67
73 McIsaac, Giulia Davis 19:14.96 68
74 McGrann, Madison Trabuco Hills 19:16.48 69
75 Bradley, Carrie Tahoe-Truckee 19:17.68 70
76 Fernandez, Hailey Buchanan 19:19.54 71
77 Frye, Josie Buchanan 19:20.21 72
78 Ross, Madison Arcadia 19:20.52 73
79 Amis, Brenna Quartz Hill 19:20.67 74
80 Amelia, Pear Valencia 19:22.27 75
81 Clemence, Holly Newport Harbor 19:22.84 76
82 McGovern, Rachel Pocatello (Idaho) 19:23.00
83 Wallis, Audrey Great Oak 19:25.83 77
84 Beck, Krista Quartz Hill 19:27.67 78
85 Bordes, Rachel Redwood (Larkspur) 19:27.83 79
86 Cantrell, Julia Claremont 19:30.09 80
87 Manoogian, Pari Clovis North 19:30.26 81
88 Riggs, Sarah Semi Valley 19:32.33 82
89 Garro, Alex Trabuco Hills 19:32.39 83
90 Trottman, Tatum Dana Hills 19:32.45 84
91 McClure, Natalie Dos Pueblos 19:33.57 85
92 Seevak, Emma Piedmont 19:33.71 86
93 Kiser, Cat Monte Vista 19:35.89 87
94 Mortimer, Gillian Southlake Carroll 19:35.91 88
95 Rincon, Evelyn Monache 19:36.01 89
96 Regalado, Natalie Trabuco Hills 19:36.26 90
97 Rice, Christina Dos Pueblos 19:38.08 91
98 Ramos, Stephanie Monache 19:38.92 92
99 Kisylia, Janie Las Lomas 19:39.49 93
100 Carey, Caroline Monte Vista 19:39.55 94
101 Hernandez, Clare Buchanan 19:41.28 95
102 Gushue, Alex Claremont 19:41.85 96
103 Daly, Jennifer Dana Hills 19:42.79 97
104 Dolan, Blayney Clovis North 19:43.78 98
105 Cote, Madison Douglas (Nv) 19:45.21 99
106 Toe, Eyo Ayala 19:45.46 100
107 Takoaka, Deana South Torrance 19:45.61 101
108 McCabe, Sarah Southlake Carroll 19:46.27 102
109 Herrmann, Sabrina Trabuco Hills 19:46.82 103
110 Perkins, Camille Dana Hills 19:48.84 104
111 Kaminsky, Allie Clovis North 19:49.01 105
112 Bochard, Kira Burbank 19:49.51 106
113 Baeskens, Janelle Claremont 19:51.92 107
114 Cross, Emily Trabuco Hills 19:52.55 108
115 Walden, Sierra Tesoro 19:53.11 109
116 Hatun, Alexia Burbank 19:56.93 110
117 Fogarty, Annie Redwood (Larkspur) 19:57.14 111
118 Corbett, Rebecca Douglas (Nv) 20:02.05 112
119 Pai, Emily Dana Hills 20:04.68 113
120 Lim, Kayla Piedmont 20:05.25 114
121 Stankus, Elise Las Lomas 20:05.60 115
122 O'Connor, Kate Tesoro 20:06.77 116
123 Oh, Allison Ayala 20:06.90 117
124 Walden, Kianna Tesoro 20:07.30 118
125 Lammers, Adria Davis 20:08.07 119
126 Nesbit, Christie South Torrance 20:08.87 120
127 White, Alyssa Dana Hills 20:09.00 121
128 Havourd, Hailey Tesoro 20:09.56 122
129 Higdon, Alyssa Valencia 20:10.16 123
130 Muscettola, Isabella Homestead 20:10.86 124
131 Lang-Ree, Claire Tahoe-Truckee 20:11.93 125
132 Fuhriman, Heidi Monte Vista 20:14.72 126
133 Zacky, Gabrielle Valencia 20:14.83 127
134 Fillat, Syra Tahoe-Truckee 20:15.74 128
135 Schluep, Tatianna Dos Pueblos 20:16.20 129
136 Copeland, Maddie Piedmont 20:16.26 130
137 O'Brien, Jillian Homestead 20:17.94 131
138 McWhorter, Sophia Redwood (Larkspur) 20:18.29 132
139 De bruyn, Magali Redwood (Larkspur) 20:18.33 133
140 Monteon, Alessandra Quartz Hill 20:20.27 134
141 Aufricht, Nicole Homestead 20:22.14 135
142 Lopez, Arianna Southlake Carroll 20:23.44 136
143 MacCracken, Addie Piedmont 20:24.67 137
144 Chloe, Masuda South Torrance 20:25.08 138
145 Wong, Kristen South Torrance 20:25.34 139
146 Novales, Ally Tesoro 20:28.36 140
147 Nakamoto, Aubrey South Torrance 20:29.76 141
148 Byrne, Elizabeth Douglas (Nv) 20:31.66 142
149 Liu, Skyler Piedmont 20:32.00 143
150 Welty, Kiki Las Lomas 20:33.73 144
151 Sawchuk, Karalyn Monte Vista 20:34.71 145
152 Barth, Erin Newport Harbor 20:39.79 146
153 Ciotola, Sophie Las Lomas 20:41.05 147
154 Saenger, Katie Las Lomas 20:43.71 148
155 Suarez, Emelda Monache 20:45.93 149
156 Collins, Gabby Burbank 20:48.63 150
157 Veliquette, Julia Tahoe-Truckee 20:49.79 151
158 Marroquin, Andrea Valencia 20:51.38 152
159 Barajas, Ashlyn Ayala 20:51.65 153
160 Gines, Emily Monte Vista 20:55.97 154
161 Coronel, Adrienne Burbank 20:56.56 155
162 Walker, Kristen Valencia 20:57.99 156
163 Knight, Erin Quartz Hill 20:59.15 157
164 MacKenzie, Shannon Tesoro 21:02.01 158
165 Yale, Olivia Tahoe-Truckee 21:04.03 159
166 Du, Justine Valencia 21:04.78 160
167 Barnhart, Caela Homestead 21:05.54 161
168 Garcia, Monique Ayala 21:09.78 162
169 Munyan, Moriah Douglas (Nv) 21:18.81 163
170 Lozano, Gabriela Monache 21:23.74 164
171 Saylor, Jenna Clovis North 21:30.82 165
172 Lopez, Laura Monache 21:36.42 166
173 Gansberg, Bailey Douglas (Nv) 21:40.76 167
174 Erickson, Hannah Burbank 21:47.53 168
175 Munoz, Cristina Douglas (Nv) 21:51.66 169
176 Clemence, Grace Newport Harbor 22:05.75 170
177 Loucks, Lauren Newport Harbor 22:18.50 171
178 Heuser, Annika Piedmont 22:32.73 172
179 Zukin, Joanna Dos Pueblos 22:38.97 173
180 Hawkins, Natalie Dos Pueblos 22:45.82 174
181 York, Emma Dos Pueblos 22:49.34 175
182 Marking, Kendal Newport Harbor 22:52.97 176
183 Stimson, Ella Dos Pueblos 23:01.91 177
184 Sidhu, Simran Monache 23:16.60 178

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Women
1 Great Oak 42 1 6 7 13 15 33 77
Total Time: 1:29:43.84
Average: 17:56.77
2 Semi Valley 169 22 25 30 43 49 65 82
Total Time: 1:34:00.31
Average: 18:48.07
3 Arcadia 196 16 28 42 51 59 63 73
Total Time: 1:34:23.33
Average: 18:52.67
4 Davis 196 2 35 45 56 58 68 119
Total Time: 1:33:16.59
Average: 18:39.32
5 Claremont 208 14 18 46 50 80 96 107
Total Time: 1:34:29.02
Average: 18:53.81
6 Clovis North 255 19 20 37 81 98 105 165
Total Time: 1:35:05.41
Average: 19:01.09
7 Redwood (Larkspur) 264 12 21 41 79 111 132 133
Total Time: 1:35:18.13
Average: 19:03.63
8 Buchanan 279 8 61 67 71 72 95
Total Time: 1:35:17.70
Average: 19:03.54
9 Quartz Hill 299 26 55 66 74 78 134 157
Total Time: 1:35:52.55
Average: 19:10.51
10 Dana Hills 325 11 29 84 97 104 113 121
Total Time: 1:36:07.04
Average: 19:13.41
11 Southlake Carroll 326 39 44 53 88 102 136
Total Time: 1:36:25.97
Average: 19:17.20
12 Trabuco Hills 330 40 48 69 83 90 103 108
Total Time: 1:36:28.32
Average: 19:17.67
13 Monte Vista 345 4 34 87 94 126 145 154
Total Time: 1:36:03.47
Average: 19:12.70
14 Homestead 355 10 38 52 124 131 135 161
Total Time: 1:36:48.19
Average: 19:21.64
15 Ayala 362 31 54 60 100 117 153 162
Total Time: 1:36:55.79
Average: 19:23.16
16 Tahoe-Truckee 389 9 57 70 125 128 151 159
Total Time: 1:37:09.74
Average: 19:25.95
17 South Torrance 391 5 27 101 120 138 139 141
Total Time: 1:36:49.92
Average: 19:21.99
18 Burbank 433 3 64 106 110 150 155 168
Total Time: 1:37:19.17
Average: 19:27.84
19 Newport Harbor 478 24 62 76 146 170 171 176
Total Time: 1:39:55.76
Average: 19:59.16
20 Tesoro 488 23 109 116 118 122 140 158
Total Time: 1:38:50.65
Average: 19:46.13
21 Valencia 494 17 75 123 127 152 156 160
Total Time: 1:39:03.91
Average: 19:48.79
22 Piedmont 514 47 86 114 130 137 143 172
Total Time: 1:39:23.36
Average: 19:52.68
23 Monache 526 32 89 92 149 164 166 178
Total Time: 1:40:11.23
Average: 20:02.25
24 Douglas (Nv) 552 36 99 112 142 163 167 169
Total Time: 1:40:30.17
Average: 20:06.04
25 Las Lomas 647 93 115 144 147 148
Total Time: 1:41:43.58
Average: 20:20.72
26 Dos Pueblos 652 85 91 129 173 174 175 177
Total Time: 1:44:52.64
Average: 20:58.53

Event 3 Girls 5k Run CC Division 1 Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 Gore, Amber Redondo 17:58.56 1
2 Melnyk, Megan Crescenta Valley 18:39.91 2
3 Cartwright, Kaitlin Amador Valley 18:40.74 3
4 Weinstock, Maddie Thousand Oaks 18:41.91 4
5 Montano, Jonnie Madera South 18:48.33 5
6 Coery, Kendra Sunny Hills 18:53.17 6
7 Garcia-Swantek, Arianna Yucaipa 18:53.53 7
8 Mason, Mackenna Yucaipa 18:54.69 8
9 Costilla, Angelica Madera South 18:56.43 9
10 Beaudoin, Taylor Redondo 19:00.48 10
11 Hanson, Kirsten Corona Del Mar 19:01.59 11
12 Burch, Nicole Newbury Park 19:01.69 12
13 Morales, Esmeralda El Rancho 19:02.53 13
14 Davis, Kenadi Yucaipa 19:06.33 14
15 Hernandez, Taylor West Ranch 19:08.61 15
16 Gutierrez, Melissa El Rancho 19:11.43 16
17 Leroudier, Melodie Amador Valley 19:11.77 17
18 Colindres, Alma El Rancho 19:12.17 18
19 Eberwein, Shelby Yucaipa 19:13.09 19
20 Pederson, Nicole Redondo 19:14.24 20
21 Powers, Raquel Corona Del Mar 19:16.52 21
22 Emily, Sanchez King 19:18.84 22
23 Krzyanowski, Kasia Santa Monica 19:19.87 23
24 Sturm, Anya Santa Monica 19:20.54 24
25 Vollhardt, Sydney Yucaipa 19:21.04 25
26 Wolker, Elin Corona Del Mar 19:24.32 26
27 Samuel, Swathi Newbury Park 19:31.00 27
28 Jackson, Justine Yucaipa 19:31.71 28
29 Grozier, Sadie Amador Valley 19:32.84 29
30 Leonard, Trinity Redondo 19:34.04 30
31 Alyssa, Haring King 19:34.27 31
32 Cortez, Stephanie California ( 19:34.76 32
33 De Luca, Bailey Thousand Oaks 19:36.45 33
34 Nalluri, Smita Amador Valley 19:37.86 34
35 Rebekah, Pendleton King 19:41.53 35
36 Zhao, Jessie Arcadia 19:43.05 36
37 Mencia, Rebecca Crescenta Valley 19:43.79 37
38 Hung, Alanna Arcadia 19:43.81 38
39 Choe, Jacquie Corona Del Mar 19:43.85 39
40 Laffer, Karly Amador Valley 19:44.14 40
41 Watson, Sophie Southlake Carroll 19:44.49
42 Kathryn, Hammar King 19:46.54 41
43 Ramos, Yareny Katella 19:46.61 42
44 Ybarra, Mikayla Thousand Oaks 19:47.08 43
45 Gallardo, Jessica Walnut 19:47.65
46 Montoya, Breeana Bullard 19:49.50 44
47 Quenneville, Mackenzie Edison HB 19:50.30 45
48 Overman, Kirah Armijo 19:52.69
49 Hernandez, Sarah Lakewood 19:54.02 46
50 Christensen, Savannah Lakewood 19:55.19 47
51 Grajeda, Noelle Sunny Hills 19:55.73 48
52 Estrada, Stephanie West Ranch 19:56.17 49
53 Chavez, Llerania Katella 19:56.70 50
54 Bell, Peyton Redondo 19:56.94 51
55 Schmidt, Lilly Corona Del Mar 19:58.31 52
56 Cacho, Ilse California ( 19:58.78 53
57 Binnie, Caillie West Ranch 20:01.53 54
58 El-Farra, Avery West Ranch 20:01.93 55
59 Marriott, Sarah Arcadia 20:03.15 56
60 Esparza, Alison Southlake Carroll 20:05.55
61 Boyd, Sierra Lakewood 20:07.41 57
62 Schroeder, Kayla Amador Valley 20:09.80 58
63 Gee, Rachel Yucaipa 20:10.19 59
64 Witzeman, Haley Crescenta Valley 20:10.36 60
65 Bishop, Rylee West Ranch 20:10.69 61
66 Crane, Hannah Corona Del Mar 20:15.21 62
67 Gorman, Shelby Newbury Park 20:19.17 63
68 Hart, Elizabeth Crescenta Valley 20:20.28 64
69 Pommerening, Nicole Thousand Oaks 20:20.84 65
70 Kaur, Amanpreet Armijo 20:23.55
71 Pennington, Taylor Edison HB 20:31.90 66
72 Barnard, Monique Arcadia 20:34.01 67
73 Malta, Citlalli Katella 20:34.81 68
74 St. Geme, Tess Corona Del Mar 20:36.65 69
75 Bennyworth, Riley Edison HB 20:38.26 70
76 Gallegos, Hannah Edison HB 20:38.75 71
77 Boehm, Kayla Edison HB 20:39.27 72
78 Brown, Ryan Edison HB 20:39.59 73
79 Dorff, Avery Edison HB 20:39.74 74
80 Tucker, Zoe Santa Monica 20:40.25 75
81 Panza, Isabelle Arcadia 20:40.27 76
82 Pascualy, Catalina Amador Valley 20:45.15 77
83 Wall, Kennedy Newbury Park 20:45.68 78
84 Colby, Tatum Santa Monica 20:45.71 79
85 McAuley, Grace Crescenta Valley 20:48.49 80
86 Dobbs, Mauri West Ranch 20:49.33 81
87 Gonzalez, Diana Sunny Hills 20:49.51 82
88 Williams, DaJanae Armijo 20:51.25
89 Vasquez, Heaven El Rancho 20:54.23 83
90 Vargas, Adamaris Madera South 20:58.11 84
91 Ging, Elizabeth Newbury Park 20:59.10 85
92 Wright, Christina Dana Hills 20:59.64 86
93 Morales, Holly Dana Hills 20:59.69 87
94 Tayelee, Holtrop King 21:01.49 88
95 Ramos, Joelle King 21:02.44 89
96 Buck, Vanessa Sunny Hills 21:03.44 90
97 Rubio, Siobhan West Ranch 21:04.19 91
98 Brown, Rachel Newbury Park 21:04.91 92
99 Grajeda, Ashley El Rancho 21:10.15 93
100 Jessica, Ferguson King 21:10.21 94
101 Dicesare, Sophie Newbury Park 21:10.76 95
102 Bernardo, Samantha Crescenta Valley 21:11.09 96
103 Amatoru, Soso Armijo 21:15.34
104 Garcia, Jessica Katella 21:19.12 97
105 Thurman, Megan Dana Hills 21:19.98 98
106 Higuera, Rachel Bullard 21:20.49 99
107 DiBene, Ellie Dana Hills 21:21.49 100
108 Cabrera, Rosalba California ( 21:21.75 101
109 Carter, Geneva Santa Monica 21:23.47 102
110 Acevedo, Alejandra Katella 21:23.77 103
111 Padashi Fard, Ramina Arcadia 21:32.07 104
112 Soto, Danielle Dana Hills 21:33.44 105
113 Klusman, Kayla Thousand Oaks 21:34.82 106
114 Jones, Kalista Sunny Hills 21:39.14 107
115 Colton, Sara Arcadia 21:42.72 108
116 Babinski, Kimi Lakewood 21:46.84 109
117 Nguyen, Melanie Lakewood 21:48.49 110
118 Chen, Sabrina Sunny Hills 21:49.35 111
119 Myers, Annie Crescenta Valley 21:50.16 112
120 Mancilla, Araceli Bullard 21:55.22 113
121 Kaihara, Kayla Sunny Hills 21:55.26 114
122 Arzate, Jackie Lakewood 21:59.82 115
123 Fierro, Amanda Katella 22:09.20 116
124 Nguyen, Jessica Eastside 22:10.25
125 Nicholson, Hannah Santa Monica 22:16.03 117
126 Cross, Brooke Dana Hills 22:26.05 118
127 Carrillo, Ashley Eastside 22:27.80
128 Garcia, Destiny El Rancho 22:30.26 119
129 New, Kimberly Lakewood 22:32.01 120
130 Gaytan, Monica Katella 22:49.04 121
131 Culhane, Caitlin Thousand Oaks 22:50.00 122
132 Holt, Amy Thousand Oaks 22:51.22 123
133 Wilmoth, Lila Bullard 22:55.81 124
134 Mohammad, Nadiah Bullard 22:57.56 125
135 Wynne, Breya Redondo 23:02.32 126
136 Tirado, Ana Madera South 23:04.65 127
137 Barrett, Naaomi Bullard 23:42.53 128
138 James, Gabriela Madera South 24:00.16 129
139 Fonseca, Miranda California ( 24:04.14 130
140 Ramos, Marlene California ( 24:24.99 131
141 Godinez, Victoria California ( 24:59.30 132

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results - Women
1 Yucaipa 73 7 8 14 19 25 28 59
Total Time: 1:35:28.68
Average: 19:05.74
2 Redondo 112 1 10 20 30 51 126
Total Time: 1:35:44.26
Average: 19:08.86
3 Amador Valley 123 3 17 29 34 40 58 77
Total Time: 1:36:47.35
Average: 19:21.47
4 Corona Del Mar 149 11 21 26 39 52 62 69
Total Time: 1:37:24.59
Average: 19:28.92
5 King 217 22 31 35 41 88 89 94
Total Time: 1:39:22.67
Average: 19:52.54
6 El Rancho 223 13 16 18 83 93 119
Total Time: 1:39:30.51
Average: 19:54.11
7 West Ranch 234 15 49 54 55 61 81 91
Total Time: 1:39:18.93
Average: 19:51.79
8 Crescenta Valley 243 2 37 60 64 80 96 112
Total Time: 1:39:42.83
Average: 19:56.57
9 Thousand Oaks 251 4 33 43 65 106 122 123
Total Time: 1:40:01.10
Average: 20:00.22
10 Newbury Park 265 12 27 63 78 85 92 95
Total Time: 1:40:36.64
Average: 20:07.33
11 Arcadia 273 36 38 56 67 76 104 108
Total Time: 1:40:44.30
Average: 20:08.86
12 Santa Monica 303 23 24 75 79 102 117
Total Time: 1:41:29.84
Average: 20:17.97
13 Edison HB 324 45 66 70 71 72 73 74
Total Time: 1:42:18.48
Average: 20:27.70
14 Sunny Hills 333 6 48 82 90 107 111 114
Total Time: 1:42:20.99
Average: 20:28.20
15 Madera South 354 5 9 84 127 129
Total Time: 1:45:47.68
Average: 21:09.54
16 Katella 360 42 50 68 97 103 116 121
Total Time: 1:43:01.01
Average: 20:36.21
17 Lakewood 369 46 47 57 109 110 115 120
Total Time: 1:43:31.95
Average: 20:42.39
18 California (Whittier) 447 32 53 101 130 131 132
Total Time: 1:49:24.42
Average: 21:52.89
19 Dana Hills 476 86 87 98 100 105 118
Total Time: 1:46:14.24
Average: 21:14.85
20 Bullard 505 44 99 113 124 125 128
Total Time: 1:48:58.58
Average: 21:47.72

Event 1 Girls 5k Run CC Division2 Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Results - Women
1 McCandless, Megan Granada 17:35.65
2 Graves, Claire Citrus Valley 17:36.16 1
3 Hill, Talley Arroyo Grande 18:15.56 2
4 DiPentino, Angela Woodcreek 18:19.60 3
5 Kloha, Christa Westview 18:28.81 4
6 Cassidy, Leza Arroyo Grande 18:30.26 5
7 Zielinski, Nicole Canyon (Anaheim) 18:31.41 6
8 Caravello, Brooke Canyon (Anaheim) 18:31.75 7
9 Gonzalez, Jasmine Madera 18:36.04 8
10 Denner, Elena Oak Ridge 18:40.11 9
11 Chavez, Haley Arroyo Grande 18:40.46 10
12 DeLa Cruz, Rachel Torrance 18:42.14 11
13 Holland, Brianne Royal 18:42.61 12
14 Pacheco, Kaitlyn Clovis West 18:47.68 13
15 Soto, Alison Beaumont 18:48.00 14
16 Van Marter, Julia Canyon (Anaheim) 18:55.15 15
17 Granados, Rosa Arroyo Grande 18:55.46 16
18 Meeder, Annie Paso Robles 18:56.08 17
19 Leonard, Sara Canyon (Anaheim) 18:57.23 18
20 Hunter, Ruth Santa Barbara 18:59.41 19
21 Nakahira, Jessica Torrance 19:01.17 20
22 Denner, Maddy Oak Ridge 19:10.10 21
23 Pacheco, Danielle Clovis West 19:10.52 22
24 Mason, Lauren Woodcreek 19:10.71 23
25 Alhamad, Muna Folsom 19:13.49 24
26 Delgado, Evelyn Carson 19:15.41 25
27 Heyde, Elizabeth Arroyo Grande 19:16.30 26
28 Gemignani, Angie Arroyo Grande 19:18.66 27
29 Melquist, Annika Woodcreek 19:19.78 28
30 Reynolds, Jocelyn Arroyo Grande 19:21.46 29
31 Copeland, Kat Folsom 19:23.13 30
32 Hendrickson, Arial Oak Ridge 19:34.55 31
33 Schultz, Amanda Paso Robles 19:35.57 32
34 Peabody, Kelly Mater Dei 19:36.77 33
35 Megan, Nuemann Torrance 19:38.01 34
36 Hooper, Cassidy Citrus Valley 19:38.63 35
37 Moran, Belle Redding Christian 19:41.57
38 Pajer, Rachel Folsom 19:44.51 36
39 Dennis, Remy Agoura 19:44.67 37
40 Verfurth, Porter Westview 19:48.65 38
41 Sierra, Gonzales Torrance 19:50.79 39
42 Vega, Denissa Clovis East 19:51.17 40
43 Digman, Emma Vacaville 19:51.84 41
44 Polivka, Mikhayla Oak Ridge 19:53.18 42
45 Grootendorst, Katie Clovis West 19:53.66 43
46 Gomez, Carissa Citrus Valley 19:53.69 44
47 Davis, Ashley Paso Robles 19:54.46 45
48 Hulme, Kelly Mater Dei 19:54.82 46
49 Cole, Camille Colony 19:58.80 47
50 King-Shaw, Samantha Edward C. Reed (Nv) 19:59.39
51 Cortez, Vivian Madera 20:00.30 48
52 Shipstead, Erin Agoura 20:01.45 49
53 Bastidas, Gracielita Roosevelt 20:01.92
54 Fernandez, Kami Mater Dei 20:02.21 50
55 Camarillo, Cierra Edison (Fresno) 20:03.93 51
56 Flores, Ana Royal 20:05.19 52
57 Jursch, Greta Agoura 20:06.23 53
58 Sharar, Kendal Clovis East 20:09.38 54
59 Farrell, Hailey Sheldon 20:10.29 55
60 Zortman, Teresa Woodcreek 20:11.00 56
61 Moeller, Jessilynn Citrus Valley 20:11.57 57
62 Nava, Nicole Madera 20:12.14 58
63 Evans, Colleen Folsom 20:13.25 59
64 Malone, Madeleine Vacaville 20:13.39 60
65 Rojas, Scarlett Royal 20:13.60 61
66 Castro, Alexis Canyon (Anaheim) 20:14.02 62
67 Crabtree, Keira Westview 20:14.98 63
68 Cavanaugh, Erica Clovis West 20:15.35 64
69 Anderson, Ariana Torrance 20:16.59 65
70 Alfaro, Sarah Mater Dei 20:19.45 66
71 Aberson, Cassidy Vacaville 20:19.79 67
72 Nortier-Tilly, Cassiel Vacaville 20:20.26 68
73 Dolley, Sarah Oak Ridge 20:22.75 69
74 Singh, Harjit Sheldon 20:23.73 70
75 Ayala, Jasmine Mater Dei 20:24.42 71
76 Brown, Shelby Carson 20:25.27 72
77 Remmer, Kayla Oak Ridge 20:26.06 73
78 Everts, Taylor Woodcreek 20:31.72 74
79 Loyola, Jasmine Tokay 20:32.04 75
80 Dabiri, Gloria Oak Ridge 20:32.72 76
81 Barret, Erica Westview 20:34.83 77
82 Loflin, Rebecca Citrus Valley 20:34.94 78
83 Boatman, Teresa Woodcreek 20:36.44 79
84 Regnier, Danielle Citrus Valley 20:38.05 80
85 Anderson, Megan Clovis West 20:38.29 81
86 Bratt, Hayley Westview 20:39.43 82
87 Stavich, Grace Agoura 20:40.07 83
88 Higa, Brooke Agoura 20:40.15 84
89 Misuraca, Ellie Westview 20:40.31 85
90 Nichols, Abigail Beaumont 20:40.92 86
91 Ryan, Kendall Westview 20:50.07 87
92 Sasser, Zevida Beaumont 20:51.85 88
93 Evaro, Cameron Clovis West 20:52.49 89
94 Jackson, Rheanna Carson 20:56.81 90
95 Meredith, Rhiannon Torrance 20:59.07 91
96 Flores, Silvia Royal 21:02.52 92
97 Silvestri, Alyssa Clovis East 21:02.97 93
98 Morales, Ingrid Royal 21:03.73 94
99 Kobayashi, Kelsey Canyon (Anaheim) 21:05.46 95
100 Teline, Tran Canyon (Anaheim) 21:05.81 96
101 Simpson, Sarah Torrance 21:06.46 97
102 Hughes, Amber Sheldon 21:09.67 98
103 Case, Hannah Vacaville 21:14.78 99
104 Bohannon, Laura Woodcreek 21:15.27 100
105 Garcia, Andrea Beaumont 21:19.52 101
106 Perry, Kat Mater Dei 21:20.78 102
107 Reddick, Katie Granada 21:21.61
108 Ayala, Jennifer North Salinas 21:21.96 103
109 Solano-McDaniel, Sasha Edison (Fresno) 21:24.50 104
110 Sisneros, Stella Vacaville 21:29.13 105
111 Bonds, Ireland Folsom 21:29.61 106
112 Lais, Alejandra Colony 21:32.20 107
