Updated as at:18/07/2012
World Record 9.58 Usain Bolt (JAM) - Berlin, 16/08/2009
Mark Wind Athlete Nation DOB Pos Venue Date
9.75 1.1 Yohan Blake JAM 26/12/1989 1 Kingston (NS), JAM 29/06/2012
9.76 -0.1 Usain Bolt JAM 21/08/1986 1 Roma 31/05/2012
9.79 0.6 Usain Bolt 1 Oslo (Bislett) 07/06/2012
9.80 1.8 Justin Gatlin USA 10/02/1982 1 Eugene, OR 24/06/2012
9.82 1.8 Usain Bolt 1r1 Kingston (NS), JAM 05/05/2012
9.84 0.5 Yohan Blake 1 George Town, CAY 09/05/2012
9.85 0.6 Asafa Powell JAM 23/11/1982 2 Oslo (Bislett) 07/06/2012
9.85 1.6 Yohan Blake 1r1 Luzern 17/07/2012
9.86 1.4 Keston Bledman TRI 08/03/1988 1r2 Port-of-Spain 23/06/2012
9.86 1.8 Tyson Gay USA 09/08/1982 2 Eugene, OR 24/06/2012
9.86 1.1 Usain Bolt 2 Kingston (NS), JAM 29/06/2012
9.87 0.4 Justin Gatlin 1 Doha 11/05/2012
9.88 0.4 Asafa Powell 2 Doha 11/05/2012
9.88 1.1 Asafa Powell 3 Kingston (NS), JAM 29/06/2012
9.89 0.9 Keston Bledman 1h2 Orlando, FL 26/05/2012
9.90 1.6 Yohan Blake 1r4 Kingston (NS), JAM 14/04/2012
9.90 1.3 Justin Gatlin 1 Eugene, OR 02/06/2012
9.90 0.7 Yohan Blake 1r2 New York City, NY 09/06/2012
9.90 1.7 Justin Gatlin 1h5 Eugene, OR 23/06/2012
9.91 -0.1 Asafa Powell 2 Roma 31/05/2012
9.92 1.5 Asafa Powell 1sf1 Kingston (NS), JAM 29/06/2012
9.93 0.3 Justin Gatlin 1 Daegu 16/05/2012
9.93 1.3 Nickel Ashmeade JAM 07/04/1990 2 Eugene, OR 02/06/2012
9.93 0.7 Keston Bledman 2r2 New York City, NY 09/06/2012
9.93 1.8 Ryan Bailey USA 13/04/1989 3 Eugene, OR 24/06/2012
9.94 1.8 Mike Rodgers USA 24/04/1985 4 Eugene, OR 24/06/2012
9.94 1.1 Michael Frater JAM 06/10/1982 4 Kingston (NS), JAM 29/06/2012
9.95 1.5 Nesta Carter JAM 11/10/1985 2sf1 Kingston (NS), JAM 29/06/2012
9.95 1.8 Kemar Hyman CAY 11/10/1989 1h2 Madrid 07/07/2012
9.96 1.4 Harry Adams USA 27/11/1989 1h2 Des Moines, IA 06/06/2012
9.96 1.4 Richard Thompson TRI 07/06/1985 2r2 Port-of-Spain 23/06/2012
9.96 1.8 Darvis Patton USA 04/12/1977 5 Eugene, OR 24/06/2012
9.96 1.5 Yohan Blake 3sf1 Kingston (NS), JAM 29/06/2012
9.97 0.5 Nickel Ashmeade 1 Orlando, FL 26/05/2012
9.98 1.0 Rakieem Salaam USA 05/04/1990 1 Auburn, AL 21/04/2012
9.99 0.4 Lerone Clarke JAM 06/12/1981 3 Doha 11/05/2012
9.99 0.7 Mike Rodgers 3r2 New York City, NY 09/06/2012
9.99 0.0 Tyson Gay 1 Paris Saint-Denis 06/07/2012
10.00 1.8 Michael Frater 2r1 Kingston (NS), JAM 05/05/2012
10.00 0.4 Mike Rodgers 4 Doha 11/05/2012
10.00 -1.5 Tyson Gay 1r1 New York City, NY 09/06/2012
10.00 1.6 Tyson Gay 1h4 Eugene, OR 23/06/2012
10.00 1.4 Mike Rodgers 1sf1 Eugene, OR 24/06/2012
10.00 0.8 Yohan Blake 1h2 Kingston (NS), JAM 28/06/2012
10.00 1.1 Kemar Bailey-Cole JAM 10/01/1992 5 Kingston (NS), JAM 29/06/2012
10.00 1.6 Michael Frater 2r1 Luzern 17/07/2012
10.00 1.6 Marc Burns TRI 07/01/1983 3r1 Luzern 17/07/2012
10.01 0.7 Ryan Bailey 1r1 Los Angeles (OC), CA 05/05/2012
10.01 1.0 Usain Bolt 1sf2 Kingston (NS), JAM 29/06/2012
10.01 1.1 Nesta Carter 6 Kingston (NS), JAM 29/06/2012
10.02 -0.4 Asafa Powell 1 Shanghai 19/05/2012
10.02 1.4 Andrew Riley JAM 09/06/1988 2h2 Des Moines, IA 06/06/2012
10.02 1.8 Trell Kimmons USA 13/07/1985 6 Eugene, OR 24/06/2012
10.02 1.0 Michael Frater 2sf2 Kingston (NS), JAM 29/06/2012
10.03 1.8 Lerone Clarke 3r1 Kingston (NS), JAM 05/05/2012
10.03 0.0 Nickel Ashmeade 1h1 Orlando, FL 26/05/2012
10.03 1.3 Maurice Mitchell USA 22/12/1989 1h3 Des Moines, IA 06/06/2012
10.03 0.7 Walter Dix USA 31/01/1986 1h1 Eugene, OR 23/06/2012
10.03 1.6 Ryan Bailey 2h4 Eugene, OR 23/06/2012
10.03 1.4 Rondel Sorrillo TRI 21/01/1986 3r2 Port-of-Spain 23/06/2012
10.03 0.0 Justin Gatlin 2 Paris Saint-Denis 06/07/2012
10.03 -1.2 Tyson Gay 1 London (CP) 13/07/2012
10.04 1.1 Darvis Patton 1r1 Arlington, TX 24/03/2012
10.04 -0.8 Usain Bolt 1r2 Ostrava 25/05/2012
10.04 0.5 Travis Padgett USA 13/12/1986 2 Orlando, FL 26/05/2012
10.04 -0.1 Christophe Lemaitre FRA 11/06/1990 3 Roma 31/05/2012
10.04 1.3 Trell Kimmons 3 Eugene, OR 02/06/2012
10.04 1.3 Walter Dix 4 Eugene, OR 02/06/2012
10.04 1.3 Kemar Hyman 2h3 Des Moines, IA 06/06/2012
10.04 0.2 Keston Bledman 1sf2 Port-of-Spain 23/06/2012
10.04 -0.6 Tyson Gay 1sf3 Eugene, OR 24/06/2012
10.05 0.5 Michael Frater 2 George Town, CAY 09/05/2012
10.05 0.4 Nesta Carter 5 Doha 11/05/2012
10.05 1.2 Michael Frater 1 Taipei 26/05/2012
10.05 -0.1 Kim Collins SKN 05/04/1976 4 Roma 31/05/2012
10.05 1.3 Darvis Patton 5 Eugene, OR 02/06/2012
10.05 1.3 Nesta Carter 6 Eugene, OR 02/06/2012
10.05 1.4 Charles Silmon USA 04/07/1991 3h2 Des Moines, IA 06/06/2012
10.05 0.0 Yohan Blake 1r1 Edmonton 16/06/2012
10.05 1.5 Mike Rodgers 1h3 Eugene, OR 23/06/2012
10.05 0.1 Adam Gemili GBR 06/10/1993 1 Barcelona 11/07/2012
10.06 A 1.8 Simon Magakwe RSA 14/05/1986 1h3 Johannesburg 27/04/2012
10.06 0.5 Keston Bledman 3 George Town, CAY 09/05/2012
10.06 0.3 Mike Rodgers 2 Daegu 16/05/2012
10.06 0.7 Darvis Patton 2h1 Eugene, OR 23/06/2012
10.06 1.4 Marc Burns 4r2 Port-of-Spain 23/06/2012
10.06 1.4 Justin Gatlin 1sf2 Eugene, OR 24/06/2012
10.06 0.2 Usain Bolt 1h1 Kingston (NS), JAM 28/06/2012
10.06 1.5 Kemar Bailey-Cole 4sf1 Kingston (NS), JAM 29/06/2012
10.06 A 0.9 Jason Rogers SKN 31/08/1991 1 Irapuato 06/07/2012
10.06 -1.5 Ryan Bailey 1h1 London (CP) 13/07/2012
10.06 1.0 Jason Young JAM 21/03/1991 1r2 Luzern 17/07/2012
10.07 0.8 Kemar Hyman 1 Charlottesville, VA 21/04/2012
10.07 0.4 Calesio Newman USA 20/08/1986 1 Port-of-Spain 19/05/2012
10.07 1.5 Emmanuel Callender TRI 10/05/1984 1r1 Rio de Janeiro 20/05/2012
10.07 1.3 Mike Rodgers 7 Eugene, OR 02/06/2012
10.07 1.0 Lerone Clarke 3sf2 Kingston (NS), JAM 29/06/2012
10.07 1.1 Lerone Clarke 7 Kingston (NS), JAM 29/06/2012
10.08 -2.2 Calesio Newman 1h1 Greensboro, NC 21/04/2012
10.08 1.0 Marc Burns 2 Auburn, AL 21/04/2012
10.08 2.0 Ryota Yamagata JPN 10/06/1992 1h2 Hiroshima 29/04/2012
10.08 -0.4 Mike Rodgers 2 Shanghai 19/05/2012
10.08 0.8 Adam Gemili 1r1 Regensburg 02/06/2012
10.08 1.0 Jacques Harvey JAM 05/04/1989 4sf2 Kingston (NS), JAM 29/06/2012
10.08 0.0 Christophe Lemaitre 3 Paris Saint-Denis 06/07/2012
10.09 0.1 Nickel Ashmeade 1r1 Coral Gables, FL 14/04/2012
10.09 1.0 Keenan Brock USA 06/01/1992 3 Auburn, AL 21/04/2012
10.09 1.8 Darvis Patton 4r1 Kingston (NS), JAM 05/05/2012
10.09 1.0 Kemar Bailey-Cole 1r2 Kingston (NS), JAM 05/05/2012
10.09 1.4 Isiah Young USA 05/01/1990 4h2 Des Moines, IA 06/06/2012
10.09 1.3 Marcus Rowland USA 11/03/1990 3h3 Des Moines, IA 06/06/2012
10.09 -0.4 Derrick Atkins BAH 05/01/1984 1r1 Clermont, FL 09/06/2012
10.09 0.7 Richard Thompson 4r2 New York City, NY 09/06/2012
10.09 1.7 Kim Collins 1 Basseterre 10/06/2012
10.09 1.3 Michael Frater 1h4 Kingston (NS), JAM 28/06/2012
10.09 -0.7 Christophe Lemaitre 1 Helsinki 28/06/2012
10.09 -1.2 Ryan Bailey 2 London (CP) 13/07/2012
10.09 1.0 Calesio Newman 2r2 Luzern 17/07/2012
10.10 1.6 Jacques Harvey 2r4 Kingston (NS), JAM 14/04/2012
10.10 1.8 Daniel Bailey ANT 09/09/1986 5r1 Kingston (NS), JAM 05/05/2012
10.10 1.5 Ramone McKenzie JAM 15/11/1990 1r1 Clermont, FL 19/05/2012
10.10 1.0 Antoine Adams SKN 31/08/1988 1 Basseterre 03/06/2012
10.10 0.6 Lerone Clarke 3 Oslo (Bislett) 07/06/2012
10.10 1.4 Aziz Ouhadi MAR 24/07/1984 1 Brazzaville 10/06/2012
10.10 1.4 Jeffery Demps USA 08/01/1990 2sf1 Eugene, OR 24/06/2012
10.10 1.4 Darvis Patton 2sf2 Eugene, OR 24/06/2012
10.10 -0.6 Trell Kimmons 2sf3 Eugene, OR 24/06/2012
10.11 1.5 Cordero Gray USA 09/05/1989 2r1 Clermont, FL 19/05/2012
10.11 1.3 Prezel Hardy USA 01/06/1992 4h3 Des Moines, IA 06/06/2012
10.11 0.8 Obinna Metu NGR 12/07/1988 1 Calabar 20/06/2012
10.12 1.2 Brijesh Lawrence SKN 27/12/1989 1 Crete, NE 21/04/2012
10.12 1.5 Oshane Bailey JAM 08/09/1989 3r1 Clermont, FL 19/05/2012
10.12 -0.7 Jimmy Vicaut FRA 27/02/1992 2 Helsinki 28/06/2012
10.13 1.1 Jaysuma Saidy Ndure NOR 01/01/1984 1sf1 Helsinki 27/06/2012
10.14 1.0 Sheldon Mitchell JAM 19/07/1990 2r2 Kingston (NS), JAM 05/05/2012
10.15 1.8 Dexter Lee JAM 18/01/1991 7r1 Kingston (NS), JAM 05/05/2012
10.15 1.5 Zye Boey USA 08/05/1989 1r3 Austin, TX 25/05/2012
10.15 1.2 Darrell Wesh USA 21/01/1992 1h1 Des Moines, IA 06/06/2012
10.15 0.8 Rytis Sakalauskas LTU 27/06/1987 1 Valmiera 08/06/2012
10.15 1.0 Justyn Warner CAN 28/06/1987 1 Calgary 29/06/2012
10.16 1.0 Gavin Smellie CAN 26/06/1986 1r2 Ottawa 14/07/2012
10.17 0.2 Michael Granger USA 17/03/1991 1r1 Oxford, MS 14/04/2012
10.17 1.9 Mickey Grimes USA 10/10/1976 1r1 Azusa, CA 20/04/2012
10.17 -0.6 Nicholas Watson JAM 1990 1r1 Kingston, JAM 19/05/2012
10.17 1.7 Ameer Webb USA 21/12/1989 1h6 Austin, TX 24/05/2012
10.17 1.2 Aaron Ernest USA 08/11/1993 2h1 Des Moines, IA 06/06/2012
10.17 A 1.8 Ángel David Rodríguez ESP 25/04/1980 1 Monachil 09/06/2012
10.17 1.4 Jamol James TRI 16/07/1992 6r2 Port-of-Spain 23/06/2012
10.18 1.3 Masashi Eriguchi JPN 17/12/1988 1h1 Hiroshima 29/04/2012
10.18 2.0 Aaron Brown CAN 27/05/1992 1 Eugene, OR 13/05/2012
10.18 1.2 James Dasaolu GBR 05/09/1987 1 Montgeron 13/05/2012
10.18 1.5 Dentarius Locke USA 12/12/1989 4r1 = Clermont, FL 19/05/2012
10.18 -0.6 Churandy Martina NED 03/07/1984 1 Hengelo 27/05/2012
10.18 1.2 Warren Fraser BAH 08/07/1991 3h1 Des Moines, IA 06/06/2012
10.18 1.3 Everett Walker USA 03/10/1990 5h3 Des Moines, IA 06/06/2012
10.18 0.2 Mario Forsythe JAM 30/10/1985 3h1 Kingston (NS), JAM 28/06/2012
10.19 1.5 Marek Niit EST 09/08/1987 1r1 Fayetteville, AR 31/03/2012
10.19 1.3 Abraham Hall USA 12/09/1993 1r1 Austin, TX 12/05/2012
10.19 1.7 Tyreek Hill USA 01/03/1994 1h2 HS Orlando, FL 26/05/2012
10.19 0.1 Julian Forte JAM 07/01/1993 1r1 Kingston, JAM 26/05/2012
10.19 -0.1 Aleksandr Brednev RUS 06/06/1988 1h2 Zhukovskiy 17/06/2012
10.19 0.8 Ogho-Oghene Egwero NGR 26/11/1988 2 Calabar 20/06/2012
10.19 0.0 Jeremy Bascom GUY 21/03/1981 1 Omaha, NE 06/07/2012
10.19 1.0 Jared Connaughton CAN 20/07/1985 2r2 Ottawa 14/07/2012
10.20 0.9 Roscoe Engel RSA 06/03/1989 2 Port Elizabeth 14/04/2012
10.20 1.0 Kimmari Roach JAM 21/09/1990 5r2 Kingston (NS), JAM 05/05/2012
10.20 0.4 Ivory Williams USA 02/05/1985 2 Port-of-Spain 19/05/2012
10.20 0.8 Patrick Chinedu NGR 26/04/1984 1 Tres Cantos 02/06/2012
10.20 0.3 Dariusz Kuc POL 24/04/1986 1 Bielsko-Biala 15/06/2012
10.20 1.5 Lucas Jakubczyk GER 28/04/1985 1h3 Bochum-Wattenscheid 16/06/2012
10.20 0.1 Rodney Green BAH 08/12/1985 1h4 Nassau 22/06/2012
10.20 1.0 Ian Warner CAN 15/05/1990 2 Calgary 29/06/2012
10.21 0.1 Ryan Milus USA 19/09/1990 1r3 Tempe, AZ 24/03/2012
10.21 1.2 Keith Ricks USA 09/10/1990 1h2 Charlottesville, VA 20/04/2012
10.21 1.3 Yusuke Kotani JPN 23/09/1989 2h1 Hiroshima 29/04/2012
10.21 1.9 Ramon Gittens BAR 20/07/1987 1h3 Greensboro, NC 13/05/2012
10.21 1.4 Miguel López PUR 09/04/1990 1r1 Cochabamba 27/05/2012
10.21 0.7 Gerald Phiri ZAM 06/10/1988 7r2 New York City, NY 09/06/2012
10.21 0.4 Ashton Eaton USA 21/01/1988 1u3 Eugene, OR 22/06/2012
10.21 -0.2 Aaron Armstrong TRI 14/10/1977 2sf1 Port-of-Spain 23/06/2012
10.21 1.7 Jacques Riparelli ITA 27/03/1983 1 Nembro 10/07/2012
10.22 2.0 James Alaka GBR 08/09/1989 2 Eugene, OR 13/05/2012
10.22 1.1 Suwaibou Sanneh GAM 30/10/1990 2r1 Kingston, JAM 19/05/2012
10.22 1.7 Moriba Morain TRI 08/10/1992 1 Port-of-Spain 27/05/2012
10.22 1.0 Oluseyi Smith CAN 21/02/1987 3 Calgary 29/06/2012
10.22 1.9 Ben Youssef Meité CIV 11/11/1986 1 Castres 07/07/2012
10.23 0.3 Richard Kilty GBR 02/09/1989 1r1 Tempe, AZ 07/04/2012
10.23 1.3 Keneil Lee JAM 06/12/1988 2r3 Kingston (NS), JAM 14/04/2012
10.23 -0.4 Joshua Ross AUS 09/02/1981 1 Melbourne (Lakeside) 14/04/2012
10.23 A 0.4 Hannes Dreyer RSA 13/01/1985 1h1 Johannesburg 27/04/2012
10.23 1.3 Kazuma Oseto JPN 05/08/1994 3h1 Hiroshima 29/04/2012
10.23 A 0.9 Akeem Haynes CAN 03/11/1992 4 Irapuato 06/06/2012
10.23 1.3 Takumi Kuki JPN 18/05/1992 2h3 Osaka 08/06/2012
10.24 1.1 Carlin Isles USA 21/11/1989 2r1 Arlington, TX 24/03/2012
10.24 1.3 Isidro Montoya COL 03/11/1990 3r3 Kingston (NS), JAM 14/04/2012
10.24 1.1 Bruno de Barros BRA 07/01/1987 1r1 São Paulo 28/04/2012
10.24 1.9 Jonathon Hancock USA 31/03/1987 2h3 Greensboro, NC 13/05/2012
10.24 2.0 Arthur Delaney USA 23/06/1993 3 Eugene, OR 13/05/2012
10.24 1.5 Jason Smyth IRL 04/07/1987 6r1 Clermont, FL 19/05/2012
10.24 0.1 Daniel Talbot GBR 01/05/1991 1r2 Velenje 14/06/2012
10.24 0.3 Fabio Cerutti ITA 26/09/1985 1 Sassari 17/06/2012
10.24 1.3 Kenroy Anderson JAM 27/06/1987 3h4 Kingston (NS), JAM 28/06/2012
10.24 0.6 Reza Ghasemi IRI 24/07/1987 1 Almaty 30/06/2012
10.25 1.2 Marvin Bracy USA 15/12/1993 1 Bunnell, FL 26/04/2012
10.25 1.3 Naoki Tsukahara JPN 10/05/1985 4h1 Hiroshima 29/04/2012
10.25 -0.6 Andrew Hinds BAR 25/04/1984 2r1 Kingston, JAM 19/05/2012
10.25 1.5 Sam Effah CAN 29/12/1988 7r1 Clermont, FL 19/05/2012
10.25 0.1 Ainsley Waugh JAM 17/09/1981 1h2 Hengelo 27/05/2012
10.25 1.4 Julian Reus GER 29/04/1988 1h2 Bochum-Wattenscheid 16/06/2012
10.25 1.6 Reto Schenkel SUI 28/04/1988 1h Bulle 17/06/2012
10.25 1.5 Rolf Malcolm Fongué SUI 25/11/1987 1 Bulle 17/06/2012
10.25 0.3 Abdouraim Haroun CHA 12/04/1992 2 Sassari 17/06/2012
10.25 -0.2 Darrel Brown TRI 11/10/1984 4sf1 Port-of-Spain 23/06/2012
10.25 -0.1 Dwain Chambers GBR 05/04/1978 1 Birmingham, GBR 23/06/2012
10.25 1.0 Rasheed Dwyer JAM 29/01/1989 7sf2 Kingston (NS), JAM 29/06/2012
10.25 -1.2 Jazeel Murphy JAM 27/02/1994 2sf1 Barcelona 11/07/2012
10.26 0.9 Sandro Viana BRA 26/03/1977 1sf3 São Paulo 03/03/2012
10.26 2.0 Reggie Dixon USA 07/06/1988 1r1 Conway, SC 17/03/2012
10.26 1.7 Carlos Jorge DOM 24/09/1986 1 Mayagüez 05/05/2012
10.26 0.7 Horatio Williams USA 28/08/1989 2h1 Atlanta, GA 12/05/2012
10.26 -2.2 Gustavo M. dos Santos BRA 21/02/1991 1h1 São Paulo (IDCM) 18/05/2012
10.26 0.3 Jermaine Brown JAM 04/07/1991 1 Orlando, FL 26/05/2012
10.26 2.0 Samuel Francis QAT 27/03/1987 1sf1 Sliven 15/06/2012
10.26 1.4 Tobias Unger GER 10/07/1979 2h2 Bochum-Wattenscheid 16/06/2012
10.26 1.5 Alex Wilson SUI 19/09/1990 2 Bulle 17/06/2012
10.27 A 2.0 Kagisho Kumbane RSA 21/11/1988 1r3 Germiston 25/02/2012
10.27 1.9 Deondre Batson USA 13/07/1992 1 Palo Alto, CA 06/04/2012
10.27 A 1.9 Raymond Bozmans USA 16/12/1994 1 Denver, CO 21/04/2012
10.27 0.2 Jordan Taylor USA 1 Houston, TX 12/05/2012
10.27 0.9 Simone Collio ITA 27/12/1979 1r1 Genève 02/06/2012
10.27 1.3 Stanley Azie NGR 13/03/1989 6h3 Des Moines, IA 06/06/2012
10.27 Adetoyi Durotoye NGR 09/05/1986 2r1 Warri 14/06/2012
10.27 0.4 Harry Aikines-Aryeetey GBR 29/08/1988 2h3 Helsinki 27/06/2012
10.27 A 1.7 Alex Quiñónez ECU 11/08/1989 1 Bogotá 30/06/2012
10.27 1.3 Michael LeBlanc CAN 25/02/1987 1r1 Ottawa 14/07/2012
10.28 1.1 Carlos Roberto de Moraes Jr BRA 27/02/1990 2r1 São Paulo 28/04/2012
10.28 1.7 Shavez Hart BAH 09/06/1992 1r1 Lubbock, TX 05/05/2012
10.28 1.9 Alexander Kosenkow GER 14/03/1977 1h3 Weinheim 26/05/2012
10.28 1.2 Wei-Chen Yi TPE 28/08/1988 2 Taipei 26/05/2012
10.28 1.3 Beejay Lee USA 08/05/1993 7h3 Des Moines, IA 06/06/2012
10.28 1.1 Jevaughn Minzie JAM 20/07/1995 1 U18 Kingston (NS), JAM 16/06/2012
10.28 0.3 Idrissa Adam CMR 28/12/1984 4 Sassari 17/06/2012
10.28 1.0 Ronalds Arajs LAT 29/11/1987 2h2 Helsinki 27/06/2012
10.28 1.3 Nilson Andrè BRA 30/01/1986 1h5 São Paulo (IDCM) 27/06/2012
10.28 1.7 Emmanuel Biron FRA 29/07/1988 3h5 Helsinki 27/06/2012
10.28 0.8 Serhiy Smelyk UKR 19/04/1987 2sf3 Helsinki 27/06/2012
10.28 1.3 Winston Barnes JAM 07/11/1988 5h4 Kingston (NS), JAM 28/06/2012
10.28 0.1 Odean Skeen JAM 28/08/1994 3 Barcelona 11/07/2012
10.29 A 2.0 Gideon Trotter RSA 03/03/1992 2r3 Germiston 25/02/2012
10.29 1.5 Woodrow Randall USA 09/11/1989 1h2 Austin, TX 30/03/2012
10.29 1.6 Tyrone Edgar GBR 29/03/1982 1r1 Denton, TX 07/04/2012
10.29 0.0 Jun Xu CHN 24/06/1990 1 Zhaoqing 14/04/2012
10.29 1.9 Bryan Barnett CAN 10/02/1987 2r1 Azusa, CA 20/04/2012
10.29 1.3 Shinji Takahira JPN 18/07/1984 5h1 Hiroshima 29/04/2012
10.29 1.3 Shintaro Kimura JPN 30/06/1987 6h1 Hiroshima 29/04/2012
10.29 2.0 Ravel Grey JAM 11/03/1987 1 Emporia, KS 06/05/2012
10.29 0.9 Christian Blum GER 10/03/1987 1h2 Weinheim 26/05/2012
10.29 1.6 Deji Tobais GBR 31/10/1991 1h1 Praha 11/06/2012
10.29 A Ibrahim Muyah KEN 22/08/1984 1h2 Nairobi 14/06/2012
10.29 0.8 Simeon Williamson GBR 16/01/1986 1sf2 Birmingham, GBR 23/06/2012
10.29 0.2 Shermund Allsop TRI 21/03/1991 4sf2 Port-of-Spain 23/06/2012
10.29 1.8 Yunier Pérez CUB 16/02/1985 3h2 Madrid 07/07/2012
10.29 1.1 Peter Emelieze NGR 19/04/1988 1 Haldensleben 15/07/2012
10.30 1.6 Michael Mathieu BAH 24/06/1984 1h5 Jacksonville, FL 30/03/2012
10.30 2.0 Arnaud Remy FRA 19/08/1986 1 Les Abymes 14/04/2012
10.30 0.3 James Ellington GBR 06/09/1985 1 London (OS) 06/05/2012
10.30 Chris Hargrett USA 02/08/1984 1r3 Miramar, FL 12/05/2012
10.30 0.5 Philippe DeRosier USA 11/04/1984 1 Charlottesville, VA 12/05/2012
10.30 0.8 Rubin Williams USA 09/07/1983 1r1 San Mateo, CA 27/05/2012
10.30 0.7 Ashhad Agyapong GHA 23/09/1985 1h3 New York (Icahn), NY 30/05/2012
10.30 1.4 Omar Douglas JAM 30/10/1983 1 Kingston, JAM 02/06/2012
10.30 1.0 Lestrod Roland SKN 05/09/1992 3 Basseterre 03/06/2012
10.30 1.0 Taffawee Johnson JAM 10/03/1988 1r1 Kingston, JAM 09/06/2012
10.30 -0.2 Adam Harris GUY 21/07/1987 1h3 Nassau 22/06/2012
10.30 1.1 Matthias Lindner GER 13/01/1987 3 Haldensleben 15/07/2012
10.31 0.6 Evan Emery USA 22/12/1991 1r1 Winston-Salem, NC 17/03/2012
10.31 1.9 Seye Ogunlewe NGR 30/08/1991 1r2 Azusa, CA 20/04/2012
10.31 1.6 Jacob Norman USA 07/11/1985 3r2 Waco, TX 21/04/2012
10.31 1.9 Kirk Wilson USA 27/05/1994 1 Rome, GA 28/04/2012
10.31 1.7 Andrew Robertson GBR 17/12/1990 1r1 Irvine, CA 29/04/2012
10.31 1.7 Trevorvano Mackey BAH 05/01/1992 2r1 Lubbock, TX 05/05/2012
10.31 Fred Agbaje NGR 26/06/1988 1r2 Dickinson, ND 10/05/2012
10.31 -0.4 Bingtian Su CHN 29/08/1989 6 Shanghai 19/05/2012
10.31 1.5 Diego Cavalcanti BRA 18/03/1991 5r1 Rio de Janeiro 20/05/2012
10.31 1.2 Anthony Alozie AUS 18/08/1986 3 Taipei 26/05/2012
10.31 1.8 Ben Bassaw FRA 09/07/1989 1 Poitiers 08/06/2012
10.31 1.6 Jason Livermore JAM 25/04/1988 1r2 Kingston, JAM 09/06/2012
10.31 0.7 Monzavous Edwards USA 07/05/1981 4h1 Eugene, OR 23/06/2012
10.31 -0.8 Hua Wilfried Koffi CIV 12/10/1987 1sf1 Porto Novo 28/06/2012
10.31 1.0 Anson Henry CAN 09/03/1979 6 Calgary 29/06/2012
Wind assisted marks
Mark Wind Athlete Nation DOB Pos Venue Date
9.85 2.4 Walter Dix USA 31/01/1986 1r1 Walnut, CA 21/04/2012
9.85 3.6 Keston Bledman TRI 08/03/1988 1r1 Clermont, FL 02/06/2012
9.88 3.6 Travis Padgett USA 13/12/1986 2r1 Clermont, FL 02/06/2012
9.94 2.6 Christophe Lemaitre FRA 11/06/1990 1 Angers 16/06/2012
9.96 2.4 Kim Collins SKN 05/04/1976 1 Tomblaine 08/07/2012
9.97 2.4 Mike Rodgers USA 24/04/1985 2r1 Walnut, CA 21/04/2012
9.98 3.8 Kemar Bailey-Cole JAM 10/01/1992 2 Madrid 07/07/2012
10.00 5.0 Trell Kimmons USA 13/07/1985 1r1 Baton Rouge, LA 21/04/2012
10.01 2.9 Jeffery Demps USA 08/01/1990 1 Univ Austin, TX 31/03/2012
10.03 3.4 Prezel Hardy USA 01/06/1992 1 Manhattan, KS 13/05/2012
10.03 4.3 Andrew Riley JAM 09/06/1988 1r2 Austin, TX 25/05/2012
10.04 2.9 Bingtian Su CHN 29/08/1989 1 Kawasaki 06/05/2012
10.04 4.3 Charles Silmon USA 04/07/1991 2r2 Austin, TX 25/05/2012
10.05 4.9 Ameer Webb USA 21/12/1989 1r3 Tempe, AZ 17/03/2012
10.05 3.6 Ramone McKenzie JAM 15/11/1990 3r1 Clermont, FL 02/06/2012
10.05 2.6 Jimmy Vicaut FRA 27/02/1992 2 Angers 16/06/2012
10.06 2.8 Wallace Spearmon USA 24/12/1984 1r4 Fort Worth, TX 16/03/2012
10.06 2.4 Marvin Bracy USA 15/12/1993 1 HS Austin, TX 31/03/2012
10.06 3.6 Oshane Bailey JAM 08/09/1989 1h3 Clermont, FL 19/05/2012
10.06 3.6 Aaron Armstrong TRI 14/10/1977 4r1 Clermont, FL 02/06/2012
10.07 3.6 Tyrone Edgar GBR 29/03/1982 5r1 Clermont, FL 02/06/2012
10.07 2.4 Mario Forsythe JAM 30/10/1985 4 Tomblaine 08/07/2012
10.08 2.4 Peter Emelieze NGR 19/04/1988 3r1 Walnut, CA 21/04/2012
10.08 2.2 Isiah Young USA 05/01/1990 1 Des Moines, IA 28/04/2012
10.08 2.3 Rytis Sakalauskas LTU 27/06/1987 1 Zhukovskiy 17/06/2012
10.08 3.8 Marc Burns TRI 07/01/1983 3 Madrid 07/07/2012
10.09 3.1 Aaron Brown CAN 27/05/1992 1r2 Austin, TX 31/03/2012
10.09 3.1 Cordero Gray USA 09/05/1989 2r2 Austin, TX 31/03/2012
10.09 5.0 Justyn Warner CAN 28/06/1987 2r1 Baton Rouge, LA 21/04/2012
10.10 3.1 Derrick Atkins BAH 05/01/1984 1r1 Clemson, SC 05/05/2012
10.10 2.6 Emmanuel Biron FRA 29/07/1988 3 Angers 16/06/2012
