YOUNG MEN
100 Meter Dash Young Men
========================================================================
Nat'l: N 10.08 6/27/2005 J-Mee Samuel, Greensbooro, NC
JO Meet: J 10.30 7/25/1987 Quincy Watts, Woodland Hills, CA
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Bailey, Aldrich 94 12-Dallas Gold 10.42Q 0.4 6
2 Collins, LeShon 93 02-Unattached 10.47Q 2.0 5
3 Williams, Mustaq'eem 95 03-Pwc Princ 10.62Q 0.3 4
4 Hudson, Cameron 94 03-Club Chaos 10.64Q 1.0 1
5 Sanders, Dishawn 94 15-Unattached 10.78Q -0.3 7
Chaffey College, Rancho Cucamonga freshman
6 McNeal, Ezekiel 94 13-Seatown E 10.79Q -1.0 2
7 Watson, Andre 93 03-Low Count 10.85Q -0.9 3
8 Aririguzo, Jeffery 94 05-Maximum O 10.73Q 0.4 6
9 Parcher, Theodore 95 05-Maximum O 10.77Q 2.0 5
10 Price, Dante' 94 05-Capital C 10.80Q 0.3 4
11 Edwards, Berkley 95 05-Maximum O 10.84Q -1.0 2
12 Arnett, James 94 12-Track Hou 10.89Q 1.0 1
13 Riggins, Jordan 94 14-Fast Forw 10.93Q -0.3 7
Jordan Riggins M Vallejo 18v 8215226538 AT FAST FORWARD VPAL (22) 06/02/12
Rodriguez HS, Fairfield
2012 Outdoor Season - 12th Grade
100 Meters
1 * 10.88a V F Jun 28 West Coast JO 2012
http://www.athletic.net/trackandfield/Athlete.aspx?AID=757038
14 Raymond, Ayodeji 94 16-Southwest 11.01Q -0.9 3
15 Henry, Jamichael 95 06-Spar TC 10.80Q 2.0 5
16 Reese, Riak 94 05-Pacesetters TC 10.86Q 0.3 4
17 Brown, Michael-Thomas 95 16-Summers G 10.88Q -1.0 2
18 Clark, Christian 95 10-Arizona F 10.99Q 1.0 1
19 Howell, Renord 95 02-Trenton TC 11.00Q -0.3 7
20 Molton, Donald 95 15-Unattached 11.03Q 0.4 6
Otay Ranch HS, Chula Vista
21 Qualls, Quinntyn 94 07-Indiana Storm TC 11.09Q -0.9 3
22 Henry, Jaylen 93 06-Prichard TC 10.87q 2.0 5
23 Jones, Tyrell 94 02-Steel Cit 10.92q 2.0 5
24 Scruggs, Justin 94 06-Nashville 10.99q 2.0 5
25 Taylor, Glen 93 10-Unattached 11.04 -0.3 7
26 Mead, Alex 94 10-Colorado 11.04 -1.0 2
27 Brookins, Terrence 95 04-Space Coa 11.04 0.4 6
28 Hasan, Adam 95 12-Team Xtreme 11.04 2.0 5
29 Peoples, Joshua 95 16-Citi Track Field 11.06 -1.0 2
29 Elzie, JuliusDaniel 95 14-East Palo 11.06 0.4 6
JuliusDaniel U Elzie M South San Francisco 17v 8215313138 AT EAST PALO ALTO GREYHOUNDS (55) 06/04/12
31 Caldwell, Christopher 94 09-St Louis 11.07 0.4 6
32 Alvarez, Enrique 93 08-Bellevue 11.16 0.3 4
33 Swain, Tyrell 94 07-Fort Wayn 11.17 0.3 4
34 Ford, Shamarcus 94 07-Fort Wayn 11.22 -1.0 2
35 Garner, Johnathan 94 03-Titans TC 11.22 -0.9 3
36 Williams, Dion 94 07-Legacy Ru 11.22 -0.3 7
37 Williams, Michael 95 02-Prime Time TC 11.23 1.0 1
38 Smith, Darence 94 12-Texas Storm TC 11.24 -1.0 2
39 Annoor, Radir 94 06-Training 11.25 1.0 1
40 Carter, Quentin 94 04-Space Coa 11.26 1.0 1
41 Agyeman, Ernest 95 01-New Horizon TC 11.28 -0.9 3
42 Hargrove, Chris 95 09-Springfield TC 11.29 -0.3 7
43 Wright, Brannon 94 09-St Louis 11.32 -0.3 7
44 White, Gabriel 94 06-Spar TC 11.32 0.3 4
45 Malone, Allen-Keoni 93 13-Xtreme Speed TC 11.34 -0.9 3
46 Miller, Kaschif 95 02-Lawnside 11.35 -0.9 3
47 June, Dequane 94 01-New Horizon TC 11.37 0.4 6
48 Linabary, Gabriel 95 11-Bozeman TC 11.45 1.0 1
49 Brooks, Giovanni 94 15-North Cou 11.46 -0.9 3
Rancho Bernardo HS
2012 Outdoor Season - 12th Grade
100 Meters
5 * 10.96aw 2.1 V F May 26 CIF San Diego Section ...
http://www.athletic.net/trackandfield/Athlete.aspx?AID=1004354
50 Similton, Aaron 93 07-Southwest 11.48 0.3 4
51 Davis, Dominic 95 09-Dashers TC 11.56 0.3 4
52 Dankwa, Alex 94 01-Eclipse T 11.67 -0.3 7
-- Brown, William 94 03-Major Impact TC FS 1.0 1
-- Davis, Kyle 94 15-Unattached FS -1.0 2
200 Meter Dash Young Men
========================================================================
Nat'l: N 20.50 7/25/1987 Quincy Watts, Woodland Hills
JO Meet: J 20.50 7/25/1987 Quincy Watts, Woodland Hills
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Bailey, Aldrich 94 12-Dallas Gold 21.05Q -0.4 4
2 Ali, Ahmed 93 12-Track Hou 21.27Q -0.6 5
3 Chambers, Marcus 94 13-Seatown E 21.31Q -0.4 7
4 McNeal, Ezekiel 94 13-Seatown E 21.53Q -0.5 6
5 Price, Dante' 94 05-Capital C 21.65Q -0.5 3
6 Williams, Mustaq'eem 95 03-Pwc Princ 21.66Q -0.6 1
7 Qualls, Quinntyn 94 07-Indiana Storm TC 21.78Q -0.6 2
8 Jones, Xavier 95 03-High Poin 21.67Q -0.4 4
9 Riggins, Jordan 94 14-Fast Forw 21.69Q -0.4 7
Jordan Riggins M Vallejo 18v 8215226538 AT FAST FORWARD VPAL (22) 06/02/12
10 Collins, LeShon 93 02-Unattached 21.72Q -0.5 6
11 Heard, Collin 95 12-Texas Faces 21.78Q -0.6 1
12 Hudson, Cameron 94 03-Club Chaos 21.81Q -0.6 2
13 Mead, Alex 94 10-Colorado 21.98Q -0.6 5
14 Henry, Jaylen 93 06-Prichard TC 22.25Q -0.5 3
15 Burke, Justin 93 03-Norfolk R 21.80Q -0.6 1
16 Watson, Andre 93 03-Low Count 21.80Q -0.4 7
17 Smith, Laray 94 01-Unattached 21.94Q -0.5 6
18 McDonald, James 93 05-Maximum O 22.21Q -0.6 5
19 Wright, Brannon 94 09-St Louis 22.25Q -0.4 4
20 Chase, Brandon 94 16-Joppatown 22.30Q -0.5 3
21 Bostic-Wattley, Malachi 94 16-Glenarden TC 22.60Q -0.6 2
22 Reese, Riak 94 05-Pacesetters TC 21.93q -0.4 7
23 Brown, Michael-Thomas 95 16-Summers G 22.06q -0.6 1
24 Webster, KC 94 13-High Voltage 22.31q -0.5 3 22.305
25 Jones, Tyrell 94 02-Steel Cit 22.31 -0.6 5 22.309
26 Herris, DiAndre 93 07-Fort Wayn 22.31 -0.5 3 22.310
27 Taylor, Glen 93 10-Unattached 22.34 -0.5 3
28 Ford, Shamarcus 94 07-Fort Wayn 22.45 -0.4 4
29 Arnett, James 94 12-Track Hou 22.46 -0.4 7
30 Amonu, Chinedu 95 02-Trenton TC 22.49 -0.6 5
31 Sanders, Dishawn 94 15-Unattached 22.53 -0.5 6
32 Leach, Tyrone 95 02-Greater N 22.67 -0.6 2
33 Caldwell, Christopher 94 09-St Louis 22.68 -0.5 6
34 Davis, Jamel 94 04-Young Ach 22.70 -0.4 4
35 White, Gabriel 94 06-Spar TC 22.72 -0.6 1
36 Muhammad, Akim 93 14-Unattached 22.75 -0.4 4
Akim Muhammad M Modesto 18v 8215858538 AT Bonsu Track Club (16) 06/19/12
37 Gibson, Taelor 93 01-Gotham Spark AC 22.75 -0.6 5
38 Malone, Allen-Keoni 93 13-Xtreme Speed TC 22.78 -0.6 1
39 Cooper, Stanford 95 10-Zoom TC Inc 22.83 -0.4 7
40 Higgins, Lamont 95 02-Unattached 22.83 -0.6 2
41 Brookins, Terrence 95 04-Space Coa 22.85 -0.6 1
42 Holmes, Cameron 95 08-Unattached 22.87 -0.5 6
42 Charles, Jordan 95 08-Real Track Field 22.87 -0.6 1
44 Carter, Quentin 94 04-Space Coa 22.91 -0.5 3
45 Anderson, Nicholas 95 04-Unattached 22.94 -0.5 3
46 Kruse, James 95 08-Team Woodbury 22.96 -0.6 2
47 Calhoun, Acey 95 16-Unattached 22.98 -0.6 2
48 Jenkins, Demoses 93 06-Spar TC 23.01 -0.5 6
49 Hargrove, Chris 95 09-Springfield TC 23.13 -0.4 7
50 Dankwa, Alex 94 01-Eclipse T 23.22 -0.5 6
51 Walker, Christopher 94 06-Track Unlimited 23.29 -0.6 5
52 Williams, Caleb 94 07-Illinois 23.32 -0.4 4
-- Hudson, Montel 95 01-New Horizon TC DNF -0.6 5
-- Oliver, DaiZoun 95 05-Maximum O DQ -0.6 2 Lane violation
800 Meter Run Young Men
================================================================
Nat'l: N 1:49.49 7/27/1999 Nick Davenport, Texas
JO Meet: J 1:49.49 7/27/1999 Nick Davenport, Texas
Name Year Team Prelims
================================================================
Preliminaries
1 Manhertz, Derrell 95 South Jersey 1:53.46Q
2 Cherry, Michael 95 03-Five Star 1:54.17Q
3 Click, Taylor 93 07-Waukegan 1:55.39Q
4 Johnson, Onyx 94 16-Glenarden TC 1:55.45Q
5 Prince, Quamel 94 06-Nashville 1:53.49q
6 Amazan, Bradley 94 01-Foundation TC 1:54.30q
7 Jones, Charles 95 09-St Louis 1:54.36q
8 Cazares, Ian 95 12-The After 1:54.83q
9 Traywick, Dylan 94 10-Arizona F 1:55.88
10 Davis, Brian 94 03-Carolina 1:56.29
11 Tyler, Tarik 95 12-The After 1:56.73
12 Barbour, Jackson 95 09-Kc Flyers 1:56.79
13 Haik, Spencer 95 09-Springfield TC 1:57.22
14 Warr, Blair 95 16-Glenarden TC 1:57.28
15 Robinson-McCoy, Jalen 94 16-Glenarden TC 1:57.36
16 DeLuna, Danny 95 01-Foundation TC 1:57.88
17 McCutcheon, Jalon 94 06-Nashville 1:57.90
18 Whetten, Andrew 94 03-Unattached 1:58.03
19 Kamau, Bryan 95 03-Tachyon TC 1:58.24
20 Chin, Michael 95 15-Godspeed 1:58.46
21 Trent-O'Neal, Gemel 95 05-Pacesetters TC 1:58.78
22 Gibson, Bradley 94 03-Jumpstart 1:58.87
23 Smyrnios, Panos 94 10-Ric Rojas 1:59.91
24 VonMallinckrodt, Max 94 07-Zephyrs TC 1:59.93
25 Perez, Kevin 93 07-Legacy Ru 2:00.10
26 Fanelli, Gary 95 15-Godspeed 2:00.20
27 Talley, Day'shawn 95 06-Nashville 2:00.31
28 Williams, Adam 94 15-Cheetahs 2:00.49
29 Williams, John 94 06-Future TC 2:00.54
30 Vanega, Oriel 94 01-Halls Exp 2:00.93
31 Helton, Chase 93 03-Fayettevi 2:01.04
32 Brown, Rayvonne 93 08-Mississip 2:02.26
33 Coe, Caleb 93 13-Dare To Dream TC 2:02.30
34 Hill, Warren 94 05-Unattached 2:02.36
35 Scott, Glen 94 05-Utica TC 2:02.60
36 Fleck, George 94 13-Unattached 2:02.66
37 Hayes, Phillip 95 05-Michigan 2:02.86
38 Freeland, Zac 94 05-Utica TC 2:03.15
39 Silas, Elijah 93 04-Central F 2:04.06
40 Millett, Matthew 94 09-St Louis 2:04.37
41 Alexander, Eric 93 12-Texas Storm TC 2:04.66
42 Alexander, Kelvin 94 10-Texas Heat TC 2:05.53
43 Salih, Kedar 93 02-First Sta 2:06.04
44 Parker, Naheem 94 02-Judah Eli 2:10.26
110 Meter Hurdles Young Men
========================================================================
Nat'l: N 13.38 7/25/2009 Wayne Davis, 13 Track Eastern
JO Meet: J 13.41 7/27/2008 Booker Nunley, 13 Track Eastern
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Smith, Kyle 94 16-Marlboro 14.32Q 3.1 3
2 Sykes, Malcolm 94 16-Glenarden TC 14.34Q 1.2 5
3 Anderson, Nicholas 95 04-Unattached 14.36Q 2.5 1
4 Wilson, Demonte 94 03-Carolina 14.37Q 1.1 2
5 Hulbert, Rashad 94 07-Illinois 14.38Q 1.6 7
6 Palmer, Desmond 95 05-Pacesetters TC 14.44Q 1.0 6
7 Oparaku, Uche 93 16-Glenarden TC 14.47Q 1.9 4
8 Wilson, Jerard 95 05-Northwest TC Inc 14.58Q 2.5 1
9 Matthews, Treyvon 94 05-Unattached 14.66Q 1.9 4
10 Horton, Hakiem 95 02-Trenton TC 14.67Q 1.0 6
11 Benson, Michael 94 01-Unattached 14.68Q 1.6 7
12 Harris, Shawn 93 06-Memphis H 14.68Q 1.1 2
12 Johnson, Tyriek 94 01-Unattached 14.68Q 1.2 5
14 Alvarez, Enrique 93 08-Bellevue 14.69Q 3.1 3
15 Loewen, Austin 95 05-Unattached 14.64Q 2.5 1
16 Zebold, Grant 95 15-Millenniu 14.70Q 1.0 6
17 Helmin, Andrew 95 07-Lvs Cheetahs 14.74Q 1.1 2
18 Hislop, Jules 95 02-Unattached 14.76Q 1.9 4
19 Anderson, Marcus 94 16-Fasst Tra 14.79Q 3.1 3
20 Salter, Savon 94 02-Future St 14.80Q 1.6 7
21 Drones, Kylon 95 03-The Heat TC 14.82Q 1.2 5
22 Yarborough, D'Ante 95 03-Virginia 14.75q 1.0 6
23 Tipton, Kaid 94 13-Xtreme Speed TC 14.83q 1.1 2
24 Freeman, Purcell 94 16-Citi Track Field 14.84q 1.1 2
25 Newman, Wayne 94 10-Pops TC 14.85 1.2 5
26 Collins, Kevricq 95 06-Training 14.86 1.1 2
27 Carr, Isaac 93 16-Elite Per 14.90 2.5 1
28 Dickerson, Antwan 94 02-Williscamden Pal 14.92 3.1 3
29 Zmuda, Daniel 95 13-High Voltage 14.93 1.1 2
30 Stoudt, Angus 93 08-Park Flye 15.00 1.0 6
31 Eggenberg, Evan 94 14-Unattached 15.05 1.6 7
Stockdale HS
2012 Outdoor Season - 12th Grade
110m Hurdles - 39"
1 * 14.50aw 2.5 V F May 9 CIF AREA CHAMPIONSHIPS...
-- FS 1.8 V F May 19 CIF Masters Championsh...
http://www.athletic.net/trackandfield/Athlete.aspx?AID=1903602
32 Smith, Jaz 95 13-Seatown E 15.07 1.2 5
33 Bartels, Nick 95 08-Bellevue 15.07 1.9 4
34 Luckey, Dannie 93 12-Texas Storm TC 15.09 3.1 3
35 Manson, Jalil 94 07-Zephyrs TC 15.11 2.5 1
36 Westendorf, Bralen 94 13-Seatown E 15.13 1.6 7
37 Wigley, Reed 94 07-Zephyrs TC 15.17 3.1 3
38 Burgman, Marques 95 04-Excelerators TC 15.25 2.5 1
39 Rice, Marquis 94 12-Dfw All-Stars TC 15.30 3.1 3
40 Barber, Marcus 93 11-Ymca Team Idaho 15.45 1.2 5
41 Gandy, Jacob 95 04-Unattached 15.52 2.5 1
42 Seeton, Caleb 95 10-Fort Collins TC 15.54 2.5 1
43 Dean, Jalon 94 15-Vegas Valley TC 15.58 1.0 6
44 Yeager, Daniel 94 14-Fox Athletics 15.61 1.9 4
Daniel J Yeager M Los Altos 17v 8215246338 AT Fox Athletics (15) 06/03/12
45 Dunham, Conor 95 07-Zephyrs TC 15.69 1.9 4
46 Zito, Tyler 94 10-Unattached 15.84 1.6 7
47 Holloway, De'monte 93 12-East Texas TC 15.99 1.0 6
48 Smith, Michael 95 16-Dc Speed TC 18.81 1.9 4
49 Jones, Trenton 93 08-Iowa Core 22.44 1.6 7
50 Polen, Jonathan 94 01-Unattached 27.78 1.2 5
400 Meter Hurdles Young Men
===================================================================
Nat'l: N 49.77 7/29/2002 Kerron Clement, Missouri City, T
JO Meet: J 49.77 7/29/2002 Kerron Clement, Missouri City, T
Name Year Team Prelims H#
===================================================================
Preliminaries
1 Hulbert, Rashad 94 07-Illinois 53.62Q 6
2 Hill, Brandon 93 02-Trenton TC 53.67Q 2
3 Palmer, Desmond 95 05-Pacesetters TC 53.77Q 3
4 Jenkins, Erin 95 03-Club Chaos 54.30Q 1
5 Frye, Alan 95 03-Titans TC 54.34Q 5
6 Johnson, Dante 95 03-Sprint At 54.96Q 4
7 Luckey, Dannie 93 12-Texas Storm TC 54.46q 1
8 Ikpefan, Obos 95 03-Titans TC 54.70q 3
9 Kohler, Brett 93 07-Unattached 54.83 5
10 Smith, Kyle 94 16-Marlboro 54.91 3
11 Salter, Savon 94 02-Future St 55.50 6
12 Helmin, Andrew 95 07-Lvs Cheetahs 55.56 4
13 Blake, Eric 94 03-Club Chaos 55.65 2
14 Doaty, Torey 94 02-Midas TC 55.73 6
15 Smith, Michael 95 16-Dc Speed TC 55.99 4
16 Oparaku, Uche 93 16-Glenarden TC 56.08 1
17 Panev, Ilia 95 05-Elite Per 56.11 5
18 Stegall, Daniel 94 06-Nashville 56.36 1
19 Newman, Wayne 94 10-Pops TC 56.41 3
20 Michel, Jared 94 09-St Louis 56.68 5
21 Rogers, Amir 95 02-Rochester 56.85 4
22 Zmuda, Daniel 95 13-High Voltage 56.86 6
23 Sandel, Jamie 94 16-Nation TC 57.05 1
24 Harris, Shawn 93 06-Memphis H 57.06 6
25 Payton, Imani 95 07-Legacy Ru 57.21 1
26 Stoudt, Angus 93 08-Park Flye 57.24 2
27 Carr, Isaac 93 16-Elite Per 57.30 4
28 Griffin, Jason 94 06-Nashville 57.73 5
29 Dukes, Brian 93 12-Texas Storm TC 57.77 3
30 Scott, Keon 93 05-Westside TC 58.05 3
31 Bartels, Nick 95 08-Bellevue 58.19 2
32 Keys, Khylai 95 06-Gulf Coas 58.30 5
33 Seeton, Caleb 95 10-Fort Collins TC 58.50 4
34 Juergens, Andrew 94 12-The After 58.87 2
35 May, Jordan 94 02-St Luke S 58.95 6
36 Aryee, Jomar 94 01-Ruff Kutz 59.15 1
37 Carter, Kaymin 93 06-Spar TC 59.28 6
38 Jones, Kyle 94 16-Comets Of 59.67 1
39 Anderson, Nicholas 95 04-Unattached 1:00.34 5
40 Smith, Jaz 95 13-Seatown E 1:00.39 4
41 Zebold, Grant 95 15-Millenniu 1:01.25 5
Cathedral Catholic HS. San Diego Section champion 300mH. 7th State Meet. Also competed in the decathlon earlier this week.
300m Hurdles - 36"
1 * 37.85a V F May 26 CIF San Diego Section ...
1 * 37.47a V P Jun 1 CIF State Trials
7 38.13a V F Jun 2 CIF State Finals
http://www.athletic.net/trackandfield/Athlete.aspx?AID=1864870
42 Hyatt, Anthony 95 01-Ruff Kutz 1:01.57 2
43 Sykes, Malcolm 94 16-Glenarden TC 1:01.93 2
44 Fabrizio, Dominic 94 09-St Louis 1:03.09 6
45 Tipton, Kaid 94 13-Xtreme Speed TC 1:11.59 3
-- Mogorovic, Lino 95 07-Zephyrs TC DNF 2
4x800 Meter Relay Young Men
================================================================
Nat'l: N 7:35.27 8/2/1981 East Coast Classics, Lincol
JO Meet: J 7:35.27 8/2/1981 East Coast Classics, Lincol
Team Finals
================================================================
Finals
1 16-Glenarden TC 'A' 7:46.97
1) Johnson, Onyx 94 2) Atkins, Justin 94
3) Robinson-McCoy, Jalen 94 4) Warr, Blair 95
2 12-The Afterburners Youth TC 'A' 7:52.88
1) Cazares, Ian 95 2) Juergens, Andrew 94
3) Tyler, Tarik 95 4) Yacoub, Paul 94
3 03-Norfolk Real Deal TC 'A' 7:54.90
1) Booker, De'Von 94 2) James, Deandre 95
3) Worsley, Marquis 94 4) Ringo, Darnell 94
4 16-Track Express TC 'A' 7:59.83
1) Busby, Ron 95 2) Dozier, Shamir 94
3) Roberson, Joel 93 4) Swanson, Vernon 95
5 09-Springfield TC 'A' 8:01.73
1) Haik, Spencer 95 2) Martin, Brandon 94
3) Postlewait, Denton 94 4) Stephen, Taylor 95
6 06-Nashville Illusions TC 'A' 8:03.84
1) Jones, Gerald 94 2) McCutcheon, Jalon 94
3) Prince, Quamel 94 4) Talley, Day'shawn 95
7 05-Utica TC 'A' 8:07.05
1) Abbey, James 94 2) Freeland, Zac 94
3) Scott, Christopher 94 4) Scott, Glen 94
8 03-Charlotte Flights Track And 'A' 8:07.36
1) Boyce, Derrick 95 2) Gibson, Larry 94
3) Burkhalter, Quinn 93 4) Drayton-Ferguson, Traevin 95
9 12-The Afterburners Youth TC 'B' 8:10.69
1) Moore, Demeris 93 2) Medina, Johnathan 95
3) Parham, Matthew 95 4) Redfearn, John 95
10 01-Foundation TC 'A' 8:11.74
1) Amazan, Bradley 94 2) Brown, Darrin 95
3) DeLuna, Danny 95 4) Merriwether, Wesley 94
11 05-Elite Performance TC 'A' 8:12.38
1) Heaton, Reed 95 2) Pfond, Tim 93
3) Saylor, James 95 4) Thronson, Taras 94
12 09-St Louis Lightning TC 'A' 8:13.77
1) Grady, Caleb 94 2) Hernan, Brian 94
3) Jones, Tavion 94 4) Millett, Matthew 94
13 03-Peak Performance TC 'A' 8:14.56
1) Collier, Emanuel 94 2) Reid, Demonte 94
3) Shuler, Matthew 93 4) Williams, Harold 94
14 16-Glenarden TC 'B' 8:15.83
1) Amusat, Sodiq 94 2) Oyegbami, Victor 94
3) Coleman, Jason 95 4) Davis, Donnell 94
15 15-Cheetahs International TC 'A' 8:21.39
1) Armstrong, Kenneth 94 2) Hernandez, Daniel 94
3) Torrento, Tearso 94 4) Williams, Adam 94
16 09-Springfield TC 'B' 8:27.14
1) Chabrecek, Thomas 94 2) Clapp, Zachary 95
3) Haumann, Kyler 94 4) Mooneyham, Chris 94
17 12-Track Houston Youth TC 'A' 8:28.45
1) Onyechi, Jacob 95 2) Lewis, D'Andre 95
3) Semien, Brandon 94 4) Wallace, Samuel 95
18 02-First State Destroyers Trac 'A' 8:30.67
1) Salih, Kedar 93 2) Batts, Argo 95
3) Davis, Shaheem 94 4) Richardson, Robert 94
19 06-Nashville Illusions TC 'B' 8:34.20
1) Griffin, Jason 94 2) Lockett, Eugene 94
3) Stegall, Daniel 94 4) Washington, Cedrick 93
20 06-Club Elite Of Brmnghm Intrn 'A' 8:35.26
1) Clarkson, Tremayne 95 2) Gray, Stanley 95
3) Gray, Willie 93 4) Mckenzie, Jamez 95
21 07-Zephyrs TC 'A' 8:45.06
1) VonMallinckrodt, Max 94 2) Miklosz, Dan 94
3) Riesterer, Cody 94 4) Rhode, Jimmy 95
22 07-Chicago Striders 'A' 8:47.44
1) Romeo, Dixon 94 2) Nomura, Takafumi 94
3) Mills, Wesley 94 4) Morrissette, Deon 94
23 01-Sentinel Striders 'A' 8:59.94
1) Zanfagna, Joseph 95 2) Allard, John 94
3) Lange, Troy 95 4) Pagano, Angelo 95
24 12-Texas Titans Track 'A' 9:00.76
1) Hernandez, Jose 94 2) James, Austin 95
3) Morales, Marco 95 4) Nuno, Carlos 94
25 06-Alabama Heat TC 'A' 9:18.75
1) Williams, Joerell 95 2) Ward, Michael 95
3) Tigner, Randall 95 4) Cherry, Myles 95
Long Jump Young Men
===============================================================================
Nat'l: N 7.87m 1977 Lamont King, Surprise, AZ
JO Meet: J 7.60m 7/25/1991 Sheddric Fields, Dallas, TX
Name Year Team Finals Wind
===============================================================================
Finals
1 Hudson, Cameron 94 03-Club Chaos 7.25m -0.2 23-09.50
2 Obi, Felix 94 10-Texas Heat TC 7.15m 0.7 23-05.50
3 Addison, Jonathan 95 03-Track Xplosion 7.13m 0.9 23-04.75
4 Price, Emmanuel 94 09-St Louis 7.06m 1.8 23-02.00
5 Pinckney, Jernard 95 05-Unattached 6.99m 1.4 22-11.25
6 Butler, Deondre 95 03-Fayettevi 6.96m 0.8 22-10.00
7 Filip, Scott 95 07-Dupage TC 6.94m 1.7 22-09.25
8 Moss, Brandon 94 10-Texas Heat TC 6.86m 2.0 22-06.25
9 Linabary, Gabriel 95 11-Bozeman TC 6.82m 0.8 22-04.50
10 Mobley, Desmond 95 02-Flower City TC 6.81m 0.9 22-04.25
11 Hood, Nathan 93 05-Elite Per 6.77m -0.1 22-02.50
12 Brown, Michael-Thomas 95 16-Summers G 6.76m 2.4 22-02.25
13 Wheatley, Kendall 93 12-Texas Exp 6.69m 1.3 21-11.50
13 Gavin, Curtlan 94 09-St Louis 6.69m 0.7 21-11.50
13 Dickerson, Antwan 94 02-Williscamden Pal 6.69m 0.9 21-11.50
16 Johnson, Tyriek 94 01-Unattached 6.68m 0.7 21-11.00
16 Turner, Anthony 95 05-Unattached 6.68m -0.2 21-11.00
18 Holcomb, Bryce 95 12-Texas Exp 6.64m 1.6 21-09.50
19 Moore, Umar 93 02-Stallions TC 6.62m 1.0 21-08.75
20 Horton, Hakiem 95 02-Trenton TC 6.59m +0.0 21-07.50
21 Newman, Zachary 95 10-Spartan S 6.58m 2.0 21-07.25
22 Hayes, Simon 94 10-Speed T F 6.57m 0.9 21-06.75
23 Rice, Cameron 95 06-Spar TC 6.54m 2.9 21-05.50
24 Assoua, Gaston 95 16-Hummingbird TC 6.53m 1.7 21-05.25
25 Brooks, Elijah 95 02-Second Chance TC 6.51m 0.9 21-04.25
26 Emerald, Jonathan 95 13-2 Rivers TC 6.50m 1.1 21-04.00
26 Zinnamon, Fharhaad 94 15-Vegas Valley TC 6.50m 1.9 21-04.00
28 Carleton, Austin 93 05-Unattached 6.48m 0.4 21-03.25
29 Polk, Zachary 95 05-Unified N 6.45m 0.6 21-02.00
30 McGee, Gerald 95 07-Fort Wayn 6.43m 2.0 21-01.25
31 Fisher, Kenneth 95 03-Quicksilv 6.42m NWI 21-00.75
32 Yates, Kevin 95 15-Chat. Jets TC 6.41m 0.4 21-00.50
33 Dorsey, Jorrell 94 13-Overdrive TC 6.40m 1.2 21-00.00
34 Lagarde, Lezyon 95 06-Alabama Heat TC 6.39m 0.6 20-11.75
35 Carter, Andrew 95 16-Glenarden TC 6.37m 1.9 20-10.75
36 Hinspeter, Dan 94 07-Zephyrs TC 6.32m 2.7 20-09.00
37 Boyd, Leon 95 04-Orange Co 6.31m 2.9 20-08.50
38 Koch, Shawn 95 07-Dupage TC 6.29m 1.4 20-07.75
39 Banks, Jordan 94 07-Southwest 6.27m 1.5 20-07.00
39 Henry, Jamichael 95 06-Spar TC 6.27m 0.3 20-07.00
41 Enriquez, Andre 95 10-Texas Heat TC 6.23m 2.0 20-05.25
41 Desroseirs, Jeremy 94 13-Unattached 6.23m 1.5 20-05.25
43 Carter, Quentin 94 04-Space Coa 6.22m 1.9 20-05.00
43 England, Eric 94 11-Ymca Team Idaho 6.22m 1.3 20-05.00
43 Huang, Daniel 95 14-Unattached 6.22m 0.5 20-05.00
Daniel Huang M Pleasanton 16v 8215494938 AT 06/08/12
46 Carroll, Cameron 95 09-St Louis 6.20m 1.3 20-04.25
47 Dorsey, Trey 94 09-St Louis 6.18m 1.1 20-03.50
48 Dean, Kerry 94 07-Illinois 6.14m -0.4 20-01.75
49 Brown, Calvin 93 16-Dc Speed TC 6.09m 2.0 19-11.75
50 Swift, Shawn 95 09-St Louis 6.07m 1.6 19-11.00
50 Thomas, Zachary 95 15-Unattached 6.07m -0.1 19-11.00
52 Anfossi, John 94 01-Unattached 6.04m 0.9 19-09.75
53 Elzie, JuliusDaniel 95 14-East Palo 6.02m 0.1 19-09.00
JuliusDaniel U Elzie M South San Francisco 17v 8215313138 AT EAST PALO ALTO GREYHOUNDS (55) 06/04/12
54 Gwin, Reilly 95 12-Elite TC 5.99m 2.5 19-08.00
54 Halgas, Taaje 94 15-Vegas Valley TC 5.99m 3.4 19-08.00
56 Harr, Jeremy 95 08-Unattached 5.94m 1.7 19-06.00
57 Mitchell, Jacob 94 14-Castro Valley TC 5.84m 0.4 19-02.00
Jacob Mitchell M Castro Valley 17v 8215575538 AT CASTRO VALLEY TRACK CLUB (122) 06/10/12
58 Roth, Jared 93 10-Tucson Elite AC 5.83m -0.4 19-01.50
59 Lin, Alex 95 15-Free Spirit 5.60m 2.2 18-04.50
