Seattle,WA
Jefferson Park Golf Course
Jefferson Park Golf Course
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Oregon | 36 | 2-4-6-11-13 (29) (33) | 1:39:52 | 19:59 | 2-4-6-11-13-29-33 |
2 | Washington | 59 | 3-7-12-18-19 (23) (36) | 1:40:35 | 20:07 | 3-7-12-18-19-23-37 |
3 | Stanford | 60 | 1-10-14-15-20 (27) (43) | 1:40:34 | 20:07 | 1-10-14-15-20-27-47 |
4 | BYU | 77 | 8-9-17-21-22 (25) (45) | 1:41:10 | 20:14 | 8-9-17-21-22-25-49 |
5 | Air Force | 143 | 5-28-32-37-41 (59) (84) | 1:42:27 | 20:30 | 5-28-32-40-45-66-110 |
6 | Gonzaga | 200 | 26-30-46-48-50 (61) (79) | 1:43:54 | 20:47 | 26-30-50-53-56-72-98 |
7 | Eastern Washington | 205 | 16-38-44-52-55 (73) (78) | 1:44:26 | 20:54 | 16-42-48-58-61-88-94 |
8 | Portland | 221 | 24-40-42-49-66 (70) (72) | 1:44:51 | 20:59 | 24-44-46-54-79-83-87 |
9 | Washington St. | 234 | 34-39-47-56-58 (64) (71) | 1:45:15 | 21:03 | 34-43-52-62-65-76-85 |
10 | UCLA | 274 | 35-54-57-63-65 (69) (75) | 1:46:47 | 21:22 | 35-60-63-75-78-82-90 |
11 | Oregon State | 305 | 31-53-68-76-77 (81) (83) | 1:47:52 | 21:35 | 31-59-81-92-93-101-109 |
12 | Seattle U. | 314 | 51-60-62-67-74 (80) (82) | 1:48:13 | 21:39 | 57-70-74-80-89-99-105 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Cuffe, Aisling | 92 | Stanford | 1 | 19:41.0 | -- | 5:16.6 | 3:16.8 |
2 | Cash, Alli | 51 | Oregon | 2 | 19:44.6 | 0:03.6 | 5:17.6 | 3:17.4 |
3 | Meyers, Maddie | 127 | Washington | 3 | 19:49.7 | 0:08.7 | 5:18.9 | 3:18.3 |
4 | Schmaedick, Maggie | 59 | Oregon | 4 | 19:50.2 | 0:09.2 | 5:19.1 | 3:18.4 |
5 | Everson, Hannah | 4 | Air Force | 5 | 19:50.2 | 0:09.2 | 5:19.1 | 3:18.4 |
6 | Neer, Waverly | 57 | Oregon | 6 | 19:56.8 | 0:15.8 | 5:20.9 | 3:19.5 |
7 | Prouse, Charlotte | 129 | Washington | 7 | 20:00.5 | 0:19.5 | 5:21.8 | 3:20.1 |
8 | Shields-Connolly, Natalie | 19 | BYU | 8 | 20:03.3 | 0:22.3 | 5:22.6 | 3:20.5 |
9 | Jube, Carrie | 17 | BYU | 9 | 20:07.8 | 0:26.8 | 5:23.8 | 3:21.3 |
10 | Fraser, Vanessa | 93 | Stanford | 10 | 20:08.0 | 0:27.0 | 5:23.8 | 3:21.3 |
11 | Berge, Frida | 50 | Oregon | 11 | 20:09.3 | 0:28.3 | 5:24.2 | 3:21.5 |
12 | Maxwell, Anna | 126 | Washington | 12 | 20:10.7 | 0:29.7 | 5:24.6 | 3:21.8 |
13 | Grabill, Molly | 52 | Oregon | 13 | 20:11.2 | 0:30.2 | 5:24.7 | 3:21.9 |
14 | Long, Hannah | 97 | Stanford | 14 | 20:11.6 | 0:30.6 | 5:24.8 | 3:21.9 |
15 | McNamara, Molly | 99 | Stanford | 15 | 20:13.1 | 0:32.1 | 5:25.2 | 3:22.2 |
16 | Reiter, Sarah | 32 | Eastern Washington | 16 | 20:15.6 | 0:34.6 | 5:25.9 | 3:22.6 |
17 | Silva, Yesenia | 21 | BYU | 17 | 20:16.4 | 0:35.4 | 5:26.1 | 3:22.7 |
18 | Knight, Katie | 124 | Washington | 18 | 20:16.8 | 0:35.8 | 5:26.2 | 3:22.8 |
19 | Bradley, Lindsey | 118 | Washington | 19 | 20:17.4 | 0:36.4 | 5:26.4 | 3:22.9 |
20 | Maxwell, Julia | 98 | Stanford | 20 | 20:20.3 | 0:39.3 | 5:27.1 | 3:23.4 |
21 | Redd, Jennica | 18 | BYU | 21 | 20:20.9 | 0:39.9 | 5:27.3 | 3:23.5 |
22 | Jensen, Alice | 16 | BYU | 22 | 20:21.0 | 0:40.0 | 5:27.3 | 3:23.5 |
23 | Fulton, Eleanor | 120 | Washington | 23 | 20:21.4 | 0:40.4 | 5:27.4 | 3:23.6 |
24 | LaRocco, Lauren | 75 | Portland | 24 | 20:23.1 | 0:42.1 | 5:27.9 | 3:23.8 |
25 | Steed, Alyssa | 22 | BYU | 25 | 20:24.2 | 0:43.2 | 5:28.2 | 3:24.0 |
26 | Mildes, Jessica | 43 | Gonzaga | 26 | 20:25.3 | 0:44.3 | 5:28.5 | 3:24.2 |
27 | Katz, Danielle | 95 | Stanford | 27 | 20:29.1 | 0:48.1 | 5:29.5 | 3:24.8 |
28 | Long, Lindy | 6 | Air Force | 28 | 20:29.3 | 0:48.3 | 5:29.6 | 3:24.9 |
29 | Abrahamson, Emma | 48 | Oregon | 29 | 20:29.8 | 0:48.8 | 5:29.7 | 3:25.0 |
30 | Thurston, Jordan | 45 | Gonzaga | 30 | 20:30.5 | 0:49.5 | 5:29.9 | 3:25.1 |
31 | Cavalluzzo, Holly | 62 | Oregon State | 31 | 20:30.5 | 0:49.5 | 5:29.9 | 3:25.1 |
32 | Skold, Samantha | 9 | Air Force | 32 | 20:31.6 | 0:50.6 | 5:30.2 | 3:25.3 |
33 | Baxter, Sarah | 49 | Oregon | 33 | 20:33.0 | 0:52.0 | 5:30.5 | 3:25.5 |
34 | Linton, CharLee | 139 | Washington St. | 34 | 20:35.8 | 0:54.8 | 5:31.3 | 3:26.0 |
35 | Rizk, Julia | 109 | UCLA | 35 | 20:37.9 | 0:56.9 | 5:31.9 | 3:26.3 |
36 | Maton, Ashley | 56 | Oregon | -- | 20:39.2 | 0:58.3 | 5:32.2 | 3:26.5 |
37 | Hamlin, Emily | 121 | Washington | 36 | 20:40.8 | 0:59.8 | 5:32.6 | 3:26.8 |
38 | Hull, Jessica | 53 | Oregon | -- | 20:41.5 | 1:00.5 | 5:32.8 | 3:26.9 |
39 | Leonardi, Abbey | 55 | Oregon | -- | 20:42.3 | 1:01.3 | 5:33.0 | 3:27.0 |
40 | Burnham, Katherine | 1 | Air Force | 37 | 20:44.4 | 1:03.4 | 5:33.6 | 3:27.4 |
41 | Sanders, Jenna | 130 | Washington | -- | 20:46.3 | 1:05.3 | 5:34.1 | 3:27.7 |
42 | Penaloza, Berenice | 31 | Eastern Washington | 38 | 20:47.9 | 1:06.9 | 5:34.5 | 3:28.0 |
43 | Bortfeld, Devon | 133 | Washington St. | 39 | 20:49.2 | 1:08.3 | 5:34.9 | 3:28.2 |
44 | Mustonen, Sanna | 78 | Portland | 40 | 20:50.7 | 1:09.7 | 5:35.3 | 3:28.4 |
45 | Carina, Gillespie | 3 | Air Force | 41 | 20:51.3 | 1:10.3 | 5:35.5 | 3:28.5 |
46 | Farello, Anna | 73 | Portland | 42 | 20:52.2 | 1:11.2 | 5:35.7 | 3:28.7 |
47 | Chase, Sophie | 90 | Stanford | 43 | 20:53.1 | 1:12.1 | 5:35.9 | 3:28.8 |
48 | Chavez, Mayra | 27 | Eastern Washington | 44 | 20:53.8 | 1:12.9 | 5:36.1 | 3:29.0 |
49 | Warner, Ashleigh | 23 | BYU | 45 | 20:54.6 | 1:13.6 | 5:36.3 | 3:29.1 |
50 | Mills, Shelby | 44 | Gonzaga | 46 | 20:54.9 | 1:13.9 | 5:36.4 | 3:29.1 |
51 | Mires, Baylee | 128 | Washington | -- | 20:55.5 | 1:14.5 | 5:36.6 | 3:29.2 |
52 | Willson, Morgan | 142 | Washington St. | 47 | 20:56.7 | 1:15.7 | 5:36.9 | 3:29.4 |
53 | Evans, Amelia | 38 | Gonzaga | 48 | 20:59.2 | 1:18.2 | 5:37.6 | 3:29.9 |
54 | Rawlings, Taryn | 79 | Portland | 49 | 21:00.2 | 1:19.2 | 5:37.8 | 3:30.0 |
55 | Young, Laura | 25 | BYU | -- | 21:03.7 | 1:22.7 | 5:38.8 | 3:30.6 |
56 | Jones, Maggie | 42 | Gonzaga | 50 | 21:03.9 | 1:22.9 | 5:38.8 | 3:30.6 |
57 | Rice, Lila | 86 | Seattle U. | 51 | 21:05.8 | 1:24.8 | 5:39.3 | 3:31.0 |
58 | Mahoney, Katie | 30 | Eastern Washington | 52 | 21:08.0 | 1:27.0 | 5:39.9 | 3:31.3 |
59 | Width, Kristiane | 70 | Oregon State | 53 | 21:12.4 | 1:31.4 | 5:41.1 | 3:32.1 |
60 | Scharmann, Emily | 110 | UCLA | 54 | 21:15.6 | 1:34.6 | 5:42.0 | 3:32.6 |
61 | Arrigoni, Caite | 26 | Eastern Washington | 55 | 21:20.1 | 1:39.1 | 5:43.2 | 3:33.3 |
62 | Dwyer, Emily | 135 | Washington St. | 56 | 21:21.1 | 1:40.1 | 5:43.5 | 3:33.5 |
63 | Yamane, Veronica | 115 | UCLA | 57 | 21:25.5 | 1:44.5 | 5:44.6 | 3:34.2 |
64 | Lawson, Kelly | 125 | Washington | -- | 21:30.6 | 1:49.7 | 5:46.0 | 3:35.1 |
65 | Pavey, Steffie | 140 | Washington St. | 58 | 21:31.5 | 1:50.5 | 5:46.2 | 3:35.2 |
66 | Olesinski, Anna | 8 | Air Force | 59 | 21:32.7 | 1:51.7 | 5:46.6 | 3:35.4 |
67 | Barrow, Jennica | 12 | BYU | -- | 21:33.3 | 1:52.3 | 5:46.7 | 3:35.5 |
68 | Gee, Emma | 15 | BYU | -- | 21:33.8 | 1:52.8 | 5:46.9 | 3:35.6 |
69 | Hodge, Grace | 123 | Washington | -- | 21:34.7 | 1:53.7 | 5:47.1 | 3:35.8 |
70 | Smith, Elena | 87 | Seattle U. | 60 | 21:35.3 | 1:54.3 | 5:47.3 | 3:35.9 |
71 | Nerud, Brianna | 58 | Oregon | -- | 21:35.3 | 1:54.3 | 5:47.3 | 3:35.9 |
72 | Culver, Katy | 37 | Gonzaga | 61 | 21:36.8 | 1:55.8 | 5:47.7 | 3:36.1 |
73 | Braithwaite, Kelsey | 275 | BYU | -- | 21:38.0 | 1:57.0 | 5:48.0 | 3:36.3 |
74 | O'Connor Lenth, Moira | 85 | Seattle U. | 62 | 21:41.4 | 2:00.4 | 5:48.9 | 3:36.9 |
75 | Seay, Sabrina | 111 | UCLA | 63 | 21:43.4 | 2:02.4 | 5:49.4 | 3:37.2 |
76 | Allaet, Anisa | 131 | Washington St. | 64 | 21:44.0 | 2:03.0 | 5:49.6 | 3:37.3 |
77 | Pagano, Catherine | 102 | Stanford | -- | 21:44.1 | 2:03.1 | 5:49.6 | 3:37.3 |
78 | Cushing-Murray, Jessica | 105 | UCLA | 65 | 21:44.6 | 2:03.6 | 5:49.8 | 3:37.4 |
79 | McConnochie, Grace | 76 | Portland | 66 | 21:44.7 | 2:03.7 | 5:49.8 | 3:37.4 |
80 | Stein, Olivia | 88 | Seattle U. | 67 | 21:45.1 | 2:04.1 | 5:49.9 | 3:37.5 |
81 | Anderson, Morgan | 61 | Oregon State | 68 | 21:45.1 | 2:04.1 | 5:49.9 | 3:37.5 |
82 | Shirif, Aliya | 113 | UCLA | 69 | 21:45.3 | 2:04.3 | 5:49.9 | 3:37.5 |
83 | Cox, Courtney | 72 | Portland | 70 | 21:45.4 | 2:04.5 | 5:50.0 | 3:37.6 |
84 | Bosserman, Josephine | 117 | Washington | -- | 21:48.4 | 2:07.4 | 5:50.8 | 3:38.1 |
85 | Garcia, Alexys | 136 | Washington St. | 71 | 21:50.5 | 2:09.5 | 5:51.3 | 3:38.4 |
86 | Dittmann, Katherine | 134 | Washington St. | -- | 21:58.2 | 2:17.2 | 5:53.4 | 3:39.7 |
87 | Tompkins, Lindsay | 80 | Portland | 72 | 22:00.1 | 2:19.1 | 5:53.9 | 3:40.0 |
88 | Gil Echevarria, Paula | 29 | Eastern Washington | 73 | 22:01.7 | 2:20.7 | 5:54.3 | 3:40.3 |
89 | de Laveaga, Taylor | 82 | Seattle U. | 74 | 22:04.8 | 2:23.9 | 5:55.2 | 3:40.8 |
90 | Brooks, Kelly | 104 | UCLA | 75 | 22:07.5 | 2:26.5 | 5:55.9 | 3:41.2 |
91 | Taite, Taylor | 114 | UCLA | -- | 22:09.6 | 2:28.6 | 5:56.5 | 3:41.6 |
92 | Lewis, Samantha | 67 | Oregon State | 76 | 22:10.8 | 2:29.8 | 5:56.8 | 3:41.8 |
93 | Tremblay, Maureen | 69 | Oregon State | 77 | 22:13.0 | 2:32.0 | 5:57.4 | 3:42.2 |
94 | Ribiero, Chelsea | 33 | Eastern Washington | 78 | 22:14.2 | 2:33.2 | 5:57.7 | 3:42.4 |
95 | Powers, Ashlee | 108 | UCLA | -- | 22:15.5 | 2:34.5 | 5:58.0 | 3:42.6 |
96 | Morley, Maria | 277 | BYU | -- | 22:19.8 | 2:38.9 | 5:59.2 | 3:43.3 |
97 | Fieberling, Emily | 106 | UCLA | -- | 22:22.3 | 2:41.3 | 5:59.9 | 3:43.7 |
98 | Urcadez, Zoe | 46 | Gonzaga | 79 | 22:23.0 | 2:42.0 | 6:00.0 | 3:43.8 |
99 | Erickson, Johanna | 83 | Seattle U. | 80 | 22:23.3 | 2:42.3 | 6:00.1 | 3:43.9 |
100 | Morrison, Valerie | 107 | UCLA | -- | 22:25.8 | 2:44.8 | 6:00.8 | 3:44.3 |
101 | Wilson, Macaulay | 71 | Oregon State | 81 | 22:26.3 | 2:45.3 | 6:00.9 | 3:44.4 |
102 | Evans, Olivia | 39 | Gonzaga | -- | 22:27.1 | 2:46.1 | 6:01.1 | 3:44.5 |
103 | Vanderwilde, Calli | 81 | Portland | -- | 22:31.0 | 2:50.0 | 6:02.2 | 3:45.2 |
104 | Henling, Julie | 41 | Gonzaga | -- | 22:36.9 | 2:55.9 | 6:03.8 | 3:46.1 |
105 | Frederick, Lindsay | 84 | Seattle U. | 82 | 22:40.3 | 2:59.4 | 6:04.7 | 3:46.7 |
106 | Henderson, Amanda | 137 | Washington St. | -- | 22:40.3 | 2:59.4 | 6:04.7 | 3:46.7 |
107 | Winters, Christina | 47 | Gonzaga | -- | 22:53.1 | 3:12.1 | 6:08.1 | 3:48.8 |
108 | Bergmann, Erin | 35 | Gonzaga | -- | 22:57.5 | 3:16.5 | 6:09.3 | 3:49.6 |
109 | Gordon, Kaely | 64 | Oregon State | 83 | 22:58.9 | 3:17.9 | 6:09.7 | 3:49.8 |
110 | Burns, Shanna | 2 | Air Force | 84 | 23:15.6 | 3:34.6 | 6:14.1 | 3:52.6 |
111 | Anderson, Monica | 60 | Oregon State | -- | 23:22.1 | 3:41.1 | 6:15.9 | 3:53.7 |
112 | Kopecek, Kala | 66 | Oregon State | -- | 23:32.1 | 3:51.1 | 6:18.6 | 3:55.3 |
113 | Johnson, Rachel | 65 | Oregon State | -- | 23:56.3 | 4:15.3 | 6:25.1 | 3:59.4 |
Race #2
Men's 8k
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Oregon | 52 | 1-8-12-14-17 (18) (30) | 1:57:26 | 23:30 | 1-8-12-14-17-18-32 |
2 | Stanford | 69 | 2-4-7-19-37 (44) (52) | 1:57:49 | 23:34 | 2-4-7-19-39-47-56 |
3 | BYU | 70 | 6-9-10-22-23 (24) (25) | 1:58:02 | 23:37 | 6-9-10-22-23-24-25 |
4 | UCLA | 117 | 3-11-29-36-38 (43) (51) | 1:58:47 | 23:46 | 3-11-31-38-40-45-55 |
5 | Air Force | 136 | 5-15-26-41-49 (57) (58) | 1:59:03 | 23:49 | 5-15-26-43-52-63-64 |
6 | Washington | 146 | 16-21-31-32-46 (50) (70) | 1:59:17 | 23:52 | 16-21-33-34-49-54-90 |
7 | Portland | 174 | 27-28-34-40-45 (47) (54) | 1:59:52 | 23:59 | 27-29-36-42-48-50-58 |
8 | Washington St. | 189 | 13-33-39-48-56 (61) (72) | 2:00:01 | 24:01 | 13-35-41-51-61-72-92 |
9 | Gonzaga | 205 | 20-35-42-53-55 (60) (63) | 2:00:10 | 24:02 | 20-37-44-57-59-71-78 |
10 | Seattle U. | 332 | 59-65-68-69-71 (73) (75) | 2:04:40 | 24:56 | 65-82-87-89-91-94-97 |
11 | Eastern Washington | 333 | 62-64-66-67-74 (76) (77) | 2:04:49 | 24:58 | 74-81-84-86-95-102-104 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Cheserek, Edward | 195 | Oregon | 1 | 23:15.4 | -- | 4:40.8 | 2:54.4 |
2 | Rosa, Joe | 236 | Stanford | 2 | 23:20.6 | 0:05.3 | 4:41.8 | 2:55.1 |
3 | Werley, Lane | 253 | UCLA | 3 | 23:21.8 | 0:06.4 | 4:42.0 | 2:55.2 |
4 | Keelan, Jack | 231 | Stanford | 4 | 23:22.3 | 0:06.9 | 4:42.1 | 2:55.3 |
5 | Corona, Patrick | 147 | Air Force | 5 | 23:23.1 | 0:07.8 | 4:42.3 | 2:55.4 |
6 | Fletcher, Aaron | 160 | BYU | 6 | 23:27.0 | 0:11.6 | 4:43.1 | 2:55.9 |
7 | Sweatt, Garrett | 238 | Stanford | 7 | 23:27.2 | 0:11.8 | 4:43.1 | 2:55.9 |
8 | Maton, Matthew | 201 | Oregon | 8 | 23:27.2 | 0:11.8 | 4:43.1 | 2:55.9 |
9 | Farnsworth, Dallin | 159 | BYU | 9 | 23:28.7 | 0:13.3 | 4:43.4 | 2:56.1 |
10 | McMillan, Connor | 163 | BYU | 10 | 23:31.8 | 0:16.4 | 4:44.1 | 2:56.5 |
11 | Sushchickh, Sergey | 252 | UCLA | 11 | 23:31.9 | 0:16.5 | 4:44.1 | 2:56.5 |
12 | Anderson, Tanner | 193 | Oregon | 12 | 23:32.0 | 0:16.6 | 4:44.1 | 2:56.5 |
13 | Whelan, John | 273 | Washington St. | 13 | 23:34.4 | 0:19.0 | 4:44.6 | 2:56.8 |
14 | Prakel, Sam | 204 | Oregon | 14 | 23:34.6 | 0:19.3 | 4:44.6 | 2:56.8 |
15 | Eller, Kyle | 150 | Air Force | 15 | 23:35.4 | 0:20.0 | 4:44.8 | 2:56.9 |
16 | Yorks, Izaic | 264 | Washington | 16 | 23:36.2 | 0:20.8 | 4:44.9 | 2:57.0 |
17 | Neuman, Travis | 203 | Oregon | 17 | 23:36.7 | 0:21.3 | 4:45.0 | 2:57.1 |
18 | Melancon, Matthew | 202 | Oregon | 18 | 23:37.7 | 0:22.3 | 4:45.2 | 2:57.2 |
19 | Miller, Cameron | 233 | Stanford | 19 | 23:38.5 | 0:23.1 | 4:45.4 | 2:57.3 |
20 | Fraley, Troy | 180 | Gonzaga | 20 | 23:39.3 | 0:24.0 | 4:45.6 | 2:57.4 |
21 | Huxham, Fred | 256 | Washington | 21 | 23:42.2 | 0:26.8 | 4:46.2 | 2:57.8 |
22 | Montanez, Nicolas | 164 | BYU | 22 | 23:46.7 | 0:31.3 | 4:47.0 | 2:58.3 |
23 | Briggs, Mitchell | 158 | BYU | 23 | 23:47.7 | 0:32.4 | 4:47.3 | 2:58.5 |
24 | Shawhan, Dylan | 166 | BYU | 24 | 23:48.5 | 0:33.1 | 4:47.4 | 2:58.6 |
25 | Harper, Jonathan | 161 | BYU | 25 | 23:48.7 | 0:33.3 | 4:47.5 | 2:58.6 |
26 | Johnston, Andrew | 153 | Air Force | 26 | 23:49.9 | 0:34.5 | 4:47.7 | 2:58.7 |
27 | Thies, Jeff | 218 | Portland | 27 | 23:50.9 | 0:35.5 | 4:47.9 | 2:58.9 |
28 | Taylor, Dallin | 167 | BYU | -- | 23:51.1 | 0:35.8 | 4:47.9 | 2:58.9 |
29 | Dillard, Alex | 206 | Portland | 28 | 23:51.2 | 0:35.8 | 4:48.0 | 2:58.9 |
30 | Young, Clayton | 168 | BYU | -- | 23:52.5 | 0:37.1 | 4:48.2 | 2:59.1 |
31 | O'Neil, Austin | 249 | UCLA | 29 | 23:53.3 | 0:37.9 | 4:48.4 | 2:59.2 |
32 | Gil, Ryan | 198 | Oregon | 30 | 23:54.6 | 0:39.2 | 4:48.6 | 2:59.3 |
33 | King, Tyler | 257 | Washington | 31 | 23:55.3 | 0:39.9 | 4:48.8 | 2:59.4 |
34 | Gardner, Andrew | 254 | Washington | 32 | 23:55.5 | 0:40.1 | 4:48.8 | 2:59.4 |
35 | Williams, Michael | 274 | Washington St. | 33 | 23:57.0 | 0:41.6 | 4:49.1 | 2:59.6 |
36 | Hauger, Nick | 210 | Portland | 34 | 23:57.3 | 0:41.9 | 4:49.2 | 2:59.7 |
37 | Branch, Kyle | 178 | Gonzaga | 35 | 23:57.5 | 0:42.1 | 4:49.2 | 2:59.7 |
38 | Smith, Myles | 251 | UCLA | 36 | 23:59.1 | 0:43.7 | 4:49.5 | 2:59.9 |
39 | Fahy, Steven | 230 | Stanford | 37 | 23:59.6 | 0:44.2 | 4:49.6 | 2:59.9 |
40 | Diaz, Jonah | 244 | UCLA | 38 | 24:00.4 | 0:45.0 | 4:49.8 | 3:00.0 |
41 | Wadhwani, Nathan | 272 | Washington St. | 39 | 24:02.9 | 0:47.5 | 4:50.3 | 3:00.4 |
42 | Goehler, Timo | 209 | Portland | 40 | 24:04.7 | 0:49.3 | 4:50.7 | 3:00.6 |
43 | Dorsey, Matt | 278 | Air Force | 41 | 24:04.8 | 0:49.4 | 4:50.7 | 3:00.6 |
44 | Crichlow, Matthew | 179 | Gonzaga | 42 | 24:04.9 | 0:49.5 | 4:50.7 | 3:00.6 |
45 | Davis, Sean | 242 | UCLA | 43 | 24:05.3 | 0:49.9 | 4:50.8 | 3:00.7 |
46 | Brewer, Chris | 194 | Oregon | -- | 24:05.9 | 0:50.5 | 4:50.9 | 3:00.7 |
47 | Bordoni, John | 227 | Stanford | 44 | 24:07.1 | 0:51.7 | 4:51.2 | 3:00.9 |
48 | Symmes, Keegan | 217 | Portland | 45 | 24:07.2 | 0:51.8 | 4:51.2 | 3:00.9 |
49 | Stevens, Johnathan | 262 | Washington | 46 | 24:07.9 | 0:52.5 | 4:51.3 | 3:01.0 |
50 | Haughey, Gabriel | 211 | Portland | 47 | 24:08.0 | 0:52.6 | 4:51.3 | 3:01.0 |
51 | Teigen, Chandler | 271 | Washington St. | 48 | 24:09.2 | 0:53.8 | 4:51.6 | 3:01.1 |
52 | Caddigan, Dan | 145 | Air Force | 49 | 24:09.5 | 0:54.1 | 4:51.6 | 3:01.2 |
53 | Fernandez, Bryan | 197 | Oregon | -- | 24:09.8 | 0:54.4 | 4:51.7 | 3:01.2 |
54 | Barringer, Charlie | 276 | Washington | 50 | 24:11.1 | 0:55.8 | 4:52.0 | 3:01.4 |
55 | Hartle, Nick | 246 | UCLA | 51 | 24:12.6 | 0:57.2 | 4:52.3 | 3:01.6 |
56 | Silva, Ryan | 237 | Stanford | 52 | 24:13.2 | 0:57.8 | 4:52.4 | 3:01.6 |
57 | Hamilton, Vince | 182 | Gonzaga | 53 | 24:13.5 | 0:58.1 | 4:52.4 | 3:01.7 |
58 | Forsee, Ben | 208 | Portland | 54 | 24:14.0 | 0:58.6 | 4:52.6 | 3:01.7 |
59 | Kopczynski, Scott | 184 | Gonzaga | 55 | 24:14.2 | 0:58.8 | 4:52.6 | 3:01.8 |
60 | Darland, Jackson | 196 | Oregon | -- | 24:15.0 | 0:59.6 | 4:52.8 | 3:01.9 |
61 | Finney, Jake | 265 | Washington St. | 56 | 24:17.3 | 1:02.0 | 4:53.2 | 3:02.2 |
62 | Morrin, Steve | 165 | BYU | -- | 24:17.4 | 1:02.0 | 4:53.2 | 3:02.2 |
63 | Milliron, Andrew | 154 | Air Force | 57 | 24:20.1 | 1:04.7 | 4:53.8 | 3:02.5 |
64 | Engel, Jason | 151 | Air Force | 58 | 24:26.0 | 1:10.6 | 4:55.0 | 3:03.2 |
65 | McLaughlin, Nathan | 222 | Seattle U. | 59 | 24:28.2 | 1:12.8 | 4:55.4 | 3:03.5 |
66 | Davis, Maxwell | 241 | UCLA | -- | 24:29.9 | 1:14.5 | 4:55.7 | 3:03.7 |
67 | Ho, Richard | 247 | UCLA | -- | 24:30.9 | 1:15.5 | 4:56.0 | 3:03.9 |
68 | Marshall, Jackson | 248 | UCLA | -- | 24:31.3 | 1:15.9 | 4:56.0 | 3:03.9 |
69 | Perrier, Patrick | 234 | Stanford | -- | 24:32.2 | 1:16.8 | 4:56.2 | 3:04.0 |
70 | Orndorf, Logan | 215 | Portland | -- | 24:32.2 | 1:16.8 | 4:56.2 | 3:04.0 |
71 | Goldizen, Ian | 181 | Gonzaga | 60 | 24:32.7 | 1:17.3 | 4:56.3 | 3:04.1 |
72 | Tadesse, Nathan | 270 | Washington St. | 61 | 24:33.0 | 1:17.6 | 4:56.4 | 3:04.1 |
73 | Shellhouse, Daniel | 155 | Air Force | -- | 24:35.7 | 1:20.3 | 4:56.9 | 3:04.5 |
74 | Kimsey, Alex | 171 | Eastern Washington | 62 | 24:36.7 | 1:21.3 | 4:57.1 | 3:04.6 |
75 | Bowns, Alex | 205 | Portland | -- | 24:37.5 | 1:22.1 | 4:57.3 | 3:04.7 |
76 | Davey, Mickey | 148 | Air Force | -- | 24:41.2 | 1:25.8 | 4:58.0 | 3:05.1 |
77 | Caswell, Grant | 146 | Air Force | -- | 24:41.8 | 1:26.4 | 4:58.1 | 3:05.2 |
78 | Thomas, Andy | 192 | Gonzaga | 63 | 24:44.7 | 1:29.3 | 4:58.7 | 3:05.6 |
79 | Bapty, Sean | 143 | Air Force | -- | 24:46.2 | 1:30.8 | 4:59.0 | 3:05.8 |
80 | Pearce, Jack | 188 | Gonzaga | -- | 24:48.4 | 1:33.0 | 4:59.5 | 3:06.0 |
81 | Brenton, Aaron | 170 | Eastern Washington | 64 | 24:53.4 | 1:38.1 | 5:00.5 | 3:06.7 |
82 | Seidel, Matt | 225 | Seattle U. | 65 | 24:53.8 | 1:38.4 | 5:00.6 | 3:06.7 |
83 | Tarbath, Forest | 191 | Gonzaga | -- | 24:54.8 | 1:39.4 | 5:00.8 | 3:06.8 |
84 | Bottoms, Stephen | 169 | Eastern Washington | 66 | 24:57.0 | 1:41.6 | 5:01.2 | 3:07.1 |
85 | Dickson, Nolan | 245 | UCLA | -- | 24:58.2 | 1:42.8 | 5:01.4 | 3:07.3 |
86 | Kitzan, Isaac | 172 | Eastern Washington | 67 | 25:00.2 | 1:44.8 | 5:01.8 | 3:07.5 |
87 | Arguinchona, Baxter | 219 | Seattle U. | 68 | 25:01.5 | 1:46.1 | 5:02.1 | 3:07.7 |
88 | Siniscalchi, Trevor | 156 | Air Force | -- | 25:02.4 | 1:47.0 | 5:02.3 | 3:07.8 |
89 | Monk, Ben | 223 | Seattle U. | 69 | 25:03.3 | 1:47.9 | 5:02.5 | 3:07.9 |
90 | Moussa, Mahmoud | 258 | Washington | 70 | 25:06.0 | 1:50.6 | 5:03.0 | 3:08.2 |
91 | Weaver, Chay | 226 | Seattle U. | 71 | 25:12.5 | 1:57.1 | 5:04.3 | 3:09.1 |
