North Coast Hypothetical XC Meet 5,000 Meters
Courtesy athletic.net
Check out the imaginary results for what would happen if all the athletes in the top 75 teams from North Coast competed head to head and every athlete ran their season best times!
Mens
1 | 126 | Campolindo, CA - Team Time (1st 5) 1:20:25.4 | Spread (1st 5) 40.6 |
6, 25, 28, 33, 34, (74), (125) | ||
Jared Yabu, Jonathan Semenza, Nathaniel Sauerberg, Richard Gong, Raymond Diaz, (Miguel Baliwag), (Kyle Flett) | ||
15:35.8, 16:07.6, 16:09.7, 16:15.9, 16:16.4, (16:50.4), (17:13.0) | ||
2 | 181 | Monte Vista, CA - Team Time (1st 5) 1:21:20.5 | Spread (1st 5) 58.4 |
14, 21, 26, 36, 84, (116), (151) | ||
Timothy Chrisman, Nicolas Vomund, Daniel Maneloveg, Tristan Miller, Matthew Johnson, (Benjamin Smiley), (Brendan Lau) | ||
15:55.6, 16:04.2, 16:08.3, 16:18.4, 16:54.0, (17:11.3), (17:22.9) | ||
3 | 262 | Maria Carrillo, CA - Team Time (1st 5) 1:22:24.8 | Spread (1st 5) 1:08.2 |
15, 18, 48, 77, 104, (108), (117) | ||
Jordan Scobey, Carson Kimball, Ben Lawson, Scott Kruetzfeldt, Jacob Wright, (Gabe Schoenbach), (Jeffrey Marin) | ||
15:58.4, 16:02.3, 16:25.9, 16:51.6, 17:06.6, (17:09.2), (17:11.6) | ||
4 | 276 | Sir Francis Drake, CA - Team Time (1st 5) 1:22:10.3 | Spread (1st 5) 1:36.1 |
7, 23, 42, 80, 124, (190), (202) | ||
Jeremy Leary, Wyatt Miceli, Griffin Persily, Will Sileo, Nikko Pompili, (Sam Bruckner), (Sam Reilly) | ||
15:36.7, 16:05.9, 16:22.1, 16:52.8, 17:12.8, (17:43.7), (17:52.2) | ||
5 | 311 | Redwood (Larkspur), CA - Team Time (1st 5) 1:22:53.6 | Spread (1st 5) 1:25.2 |
9, 57, 67, 83, 95, (171), (298) | ||
Andy Ehrenberg, Liam Anderson, Andrew Thomas, Zac Patel, Campbell Nolan, (Ollie Sagastume), (James Conant) | ||
15:37.2, 16:36.3, 16:43.9, 16:53.8, 17:02.4, (17:33.8), (18:52.5) | ||
6 | 325 | Las Lomas, CA - Team Time (1st 5) 1:23:16.2 | Spread (1st 5) 1:03.0 |
17, 49, 79, 82, 98, (118), (148) | ||
Tom Robey, Daniel Jervis, Parker Wilkerson, Reese Lieberman, Tristan Chung, (Preston Norris), (Kyle Ivy) | ||
16:00.3, 16:26.8, 16:52.5, 16:53.3, 17:03.3, (17:11.7), (17:22.0) | ||
7 | 353 | Dublin, CA - Team Time (1st 5) 1:22:45.8 | Spread (1st 5) 1:43.5 |
8, 31, 37, 132, 145, (165), (267) | ||
Anirudh Surapaneni, Gaurav Phanse, Adrian Schroeder, Anders Colwell, Matthew Koay, (Tiger Huang), (Hunter Lampi) | ||
15:36.9, 16:14.4, 16:18.5, 17:15.6, 17:20.4, (17:31.4), (18:28.7) | ||
8 | 410 | San Francisco University, CA - Team Time (1st 5) 1:24:05.5 | Spread (1st 5) 1:06.4 |
32, 56, 87, 89, 146, (179), (222) | ||
CJ Dowd, Spencer Ferguson Dryden, Marco DaCunha, Spencer Small, Wyeth Coulter, (Justin Sze), (Henry Hongo) | ||
16:14.5, 16:35.9, 16:56.2, 16:58.0, 17:20.9, (17:37.0), (18:01.0) | ||
9 | 420 | McKinleyville, CA - Team Time (1st 5) 1:24:16.8 | Spread (1st 5) 48.1 |
50, 63, 85, 86, 136, (191), (225) | ||
Joe Rieder, Austin Nolan, Connor Trump, Michael Davis, Trent Padilla, (Isaac Puzz), (RJ Richard) | ||
16:29.7, 16:40.1, 16:54.2, 16:55.0, 17:17.8, (17:45.0), (18:02.7) | ||
10 | 422 | Dougherty Valley, CA - Team Time (1st 5) 1:23:42.5 | Spread (1st 5) 1:45.4 |
5, 53, 102, 118, 144, (162), (251) | ||
Neil Braganza, Tommy Bell, Miguel Dickenson, Jeremy Lee, Quinn Schmidt, (Jake Echsner), (Peter Hay) | ||
15:34.8, 16:31.1, 17:04.7, 17:11.7, 17:20.2, (17:29.2), (18:14.5) | ||
11 | 452 | Piner, CA - Team Time (1st 5) 1:24:31.9 | Spread (1st 5) 48.4 |
50, 65, 70, 130, 137, (143), (178) | ||
Jonny Vargas, Aidan Carpenter, Eduardo Calderon, Brian Luong, Harris Nguyen, (Jacob Hayes), (Nathan Hayes) | ||
16:29.7, 16:43.1, 16:46.2, 17:14.8, 17:18.1, (17:19.2), (17:36.7) | ||
12 | 460 | San Ramon Valley, CA - Team Time (1st 5) 1:24:44.0 | Spread (1st 5) 1:01.0 |
29, 96, 110, 110, 115, (120), (284) | ||
Stefan Bradley, Volney Spalding, Eli Somers, Jack Carbonell, Levi Severson, (Josh Dykzeul), (Evan Cerda) | ||
16:10.0, 17:03.0, 17:10.0, 17:10.0, 17:11.0, (17:12.0), (18:39.0) | ||
13 | 502 | Santa Rosa, CA - Team Time (1st 5) 1:23:42.1 | Spread (1st 5) 2:09.8 |
3, 10, 129, 174, 186, (195), (212) | ||
Daniel Pride, Luca Mazzanti, Xander Sugarman, Toby Alongi, Jacob Quinn, (Langston Hay), (Chandler Garrison) | ||
15:30.3, 15:42.5, 17:14.6, 17:34.6, 17:40.1, (17:47.5), (17:55.3) | ||
14 | 545 | Marin Academy, CA - Team Time (1st 5) 1:25:02.1 | Spread (1st 5) 2:44.8 |
11, 43, 103, 109, 279, (335) | ||
Henry Fleming, Connor Montgomery, Dustin Decker, Jack Williams, Aidan Sweeny, (Duncan Walsh) | ||
15:48.9, 16:24.1, 17:06.0, 17:09.4, 18:33.7, (19:32.7) | ||
15 | 546 | Clayton Valley, CA - Team Time (1st 5) 1:25:32.7 | Spread (1st 5) 42.2 |
72, 88, 96, 127, 163, (166), (292) | ||
Dylan White, Sayed Opeyany, Michael Cox, JJ Perez, Branden Busby, (Branden Bizicki), (Anthony Maytum) | ||
16:48.5, 16:56.9, 17:03.0, 17:13.6, 17:30.7, (17:32.2), (18:43.9) | ||
16 | 547 | De La Salle, CA - Team Time (1st 5) 1:25:08.5 | Spread (1st 5) 1:03.9 |
41, 66, 139, 149, 152, (154), (247) | ||
Evan Lonestar, Luke Giusto, Harrison Fisher, Ian Dota-Clemens, Declan Flanagan, (Taylor Ellis), (Jordan Gutierres) | ||
16:19.8, 16:43.7, 17:18.9, 17:22.4, 17:23.7, (17:24.4), (18:13.3) | ||
17 | 563 | Piedmont, CA - Team Time (1st 5) 1:25:44.7 | Spread (1st 5) 55.2 |
68, 92, 106, 112, 185, (232), (270) | ||
Daniel Jones, Chris Machle, Reece Proctor, Jordan Marcus, Cade Becker, (Kevin Judd), (Lorand Cheng) | ||
16:44.6, 17:02.0, 17:08.2, 17:10.1, 17:39.8, (18:06.6), (18:29.5) | ||
18 | 625 | Heritage, CA - Team Time (1st 5) 1:26:01.0 | Spread (1st 5) 56.0 |
62, 92, 141, 153, 177, (288) | ||
Jettiene Charvet, Logan Schaefer, Seann Moser, Dominic Littlejohn, Dane Winding, (Marcus Dawal) | ||
16:40.0, 17:02.0, 17:19.0, 17:24.0, 17:36.0, (18:42.0) | ||
19 | 646 | Albany, CA - Team Time (1st 5) 1:26:05.3 | Spread (1st 5) 1:14.3 |
45, 105, 138, 175, 183, (198), (266) | ||
Darren Leung, Brad Williams, Gus Brown, Lincoln Colby, Nick Buoncristiani, (Sebastian Jones), (Cameron Daly) | ||
16:25.3, 17:07.3, 17:18.3, 17:34.8, 17:39.6, (17:50.9), (18:28.5) | ||
20 | 648 | Arcata, CA - Team Time (1st 5) 1:25:52.2 | Spread (1st 5) 3:15.4 |
13, 24, 43, 256, 312, (328), (332) | ||
Brandon Kelsey, Kellen O'Neill, Solomon Reinman, Maxfield Wrigley, Jaden Gorge, (Oh Seung Kwon), (Tristan Czerwinski) | ||
15:53.5, 16:07.5, 16:24.1, 18:18.2, 19:08.9, (19:22.3), (19:26.9) | ||
21 | 664 | Amador Valley, CA - Team Time (1st 5) 1:26:20.5 | Spread (1st 5) 1:17.4 |
54, 120, 131, 155, 204, (219), (239) | ||
Thomas Gallagher, Brett Walsh, Alex Laurence, Drew Helmers, Jovan Perez, (Jarod Moyers), (Scott Lee) | ||
16:35.1, 17:12.0, 17:15.3, 17:25.6, 17:52.5, (17:59.1), (18:08.3) | ||
22 | 681 | Miramonte, CA - Team Time (1st 5) 1:26:21.0 | Spread (1st 5) 1:18.9 |
60, 61, 156, 189, 215, (216), (259) | ||
Pete Bull, Jonathan Fierro, Duran Reyes, James Bull, Jack Mader, (Grant Churchill), (JJ Young) | ||
16:37.6, 16:37.7, 17:25.8, 17:43.4, 17:56.5, (17:57.2), (18:22.7) | ||
23 | 687 | Granada, CA - Team Time (1st 5) 1:26:31.4 | Spread (1st 5) 14.1 |
122, 134, 135, 139, 157, (169), (196) | ||
Tyler Hattori, Leo Skellenger, Alex Hattori, John Bennett, Samuel Jeppson, (Christopher Kilday), (David Wang) | ||
17:12.3, 17:16.8, 17:17.0, 17:18.9, 17:26.4, (17:32.8), (17:49.1) | ||
24 | 689 | Sonoma Academy, CA - Team Time (1st 5) 1:26:35.0 | Spread (1st 5) 2:10.2 |
40, 71, 77, 230, 271, (314), (321) | ||
Caleb Richards, Joey Johnson, Kheva Mann, Brenden Loftus, Jack Roney, (Eli Catalono), (Caspian Morast) | ||
16:19.7, 16:48.2, 16:51.6, 18:05.6, 18:29.9, (19:10.6), (19:17.1) | ||
25 | 698 | College Preparatory, CA - Team Time (1st 5) 1:26:42.9 | Spread (1st 5) 1:21.0 |
58, 101, 123, 199, 217, (264), (304) | ||
Ethan Ashby, Alex Glavin, Steve Sloan, Adam Zheleznyak, Victor Wu, (Nicholas Lester), (Jack Lamb) | ||
16:37.0, 17:03.8, 17:12.6, 17:51.5, 17:58.0, (18:27.0), (18:55.6) | ||
26 | 704 | Athenian, CA - Team Time (1st 5) 1:26:22.3 | Spread (1st 5) 2:08.0 |
22, 55, 147, 234, 246, (291), (306) | ||
Dawson Reckers, Anthony Ottati, Jeremy Lahr, Connor Ottati, Andrew Kocins, (Ira Norton), (Daniel Young) | ||
16:05.2, 16:35.7, 17:21.2, 18:07.0, 18:13.2, (18:43.3), (18:59.5) | ||
27 | 728 | Mission San Jose, CA - Team Time (1st 5) 1:26:48.1 | Spread (1st 5) 1:39.8 |
52, 73, 132, 228, 243, (260), (285) | ||
Shrey Vasavada, Vedant Mehta, Anish Junnarkar, Nitin Sagi, Tom Scrutton, (Jack Pan), (Rithvik Baratam) | ||
16:29.8, 16:49.2, 17:15.6, 18:03.9, 18:09.6, (18:23.0), (18:39.6) | ||
28 | 751 | Liberty, CA - Team Time (1st 5) 1:27:14.0 | Spread (1st 5) 1:11.0 |
64, 92, 187, 200, 208, (211), (226) | ||
Elliott Portillo, Benjamin Smith, Cisco Vega, Julian Carrera, Hunter Bentancourt, (Andrew Macklin), (Chase Oden) | ||
16:43.0, 17:02.0, 17:43.0, 17:52.0, 17:54.0, (17:55.0), (18:03.0) | ||
29 | 759 | James Logan, CA - Team Time (1st 5) 1:27:04.8 | Spread (1st 5) 2:31.9 |
30, 39, 114, 282, 294, (316), (330) | ||
Ariel Monsalud, Chester Quero, Arman Pabla, Rahul Kumar, John Aki, (Sage Bringas), (Ben Limsumalee) | ||
16:13.0, 16:19.6, 17:10.7, 18:36.6, 18:44.9, (19:11.9), (19:25.2) | ||
30 | 761 | Bishop O'Dowd, CA - Team Time (1st 5) 1:26:39.9 | Spread (1st 5) 2:58.1 |
4, 90, 164, 231, 272, (344), (352) | ||
Nick Downs, Cole Kretlow, Aaron Gonzalez, Thomas Murphy, Matthew Unknown, (Thomas McMaster), (Owen Taffe) | ||
15:31.9, 17:00.6, 17:30.9, 18:06.5, 18:30.0, (19:42.0), (19:54.1) | ||
31 | 764 | Lick Wilmerding, CA - Team Time (1st 5) 1:27:18.2 | Spread (1st 5) 1:01.7 |
81, 91, 176, 207, 209, (214), (293) | ||
Brian Ebisuzaki, Jackson Vachal, Sean Laidlaw, Nick Harris, Alex Martinez, (Erik Stein), (Jason Woodruff) | ||
16:52.9, 17:01.2, 17:35.9, 17:53.6, 17:54.6, (17:55.6), (18:44.3) | ||
32 | 771 | San Rafael, CA - Team Time (1st 5) 1:26:50.3 | Spread (1st 5) 2:31.0 |
19, 27, 184, 263, 278, (326) | ||
Blake Delaney, Munir Kabbara, Will Tanaka, Nicholas Tanaka, Eli Stewart, (Paul Burke) | ||
16:02.5, 16:09.2, 17:39.7, 18:25.4, 18:33.5, (19:21.9) | ||
33 | 775 | Petaluma, CA - Team Time (1st 5) 1:27:18.8 | Spread (1st 5) 1:06.9 |
76, 128, 161, 192, 218, (274), (331) | ||
Will Dunbar, Jack Dunbar, Edden Yashar, Rory Rogers, Pj Lynch, (Colton Ronshausen), (Danny Marzo) | ||
16:51.4, 17:14.5, 17:29.0, 17:45.6, 17:58.3, (18:31.2), (19:25.4) | ||
34 | 817 | Acalanes, CA - Team Time (1st 5) 1:26:42.1 | Spread (1st 5) 2:48.5 |
2, 173, 181, 224, 237, (238), (248) | ||
Cameron Gaskell, Alex Kelly, Christian Lyons, Zach Woodworth, Ethan Frigon, (Seth McWhirter), (Patrick Walker) | ||
15:18.9, 17:34.5, 17:38.8, 18:02.5, 18:07.4, (18:07.7), (18:13.4) | ||
35 | 851 | Montgomery, CA - Team Time (1st 5) 1:27:55.3 | Spread (1st 5) 56.4 |
113, 142, 169, 193, 234, (336), (345) | ||
Stuart Lovelace, Ramon Cruz, Devan Becker, Tucker Bradshaw, Kyle Theuerkauf, (Jacob Williams), (Chris Casciani) | ||
17:10.6, 17:19.1, 17:32.8, 17:45.8, 18:07.0, (19:33.5), (19:44.8) | ||
36 | 876 | Stuart Hall, CA - Team Time (1st 5) 1:27:53.2 | Spread (1st 5) 1:57.9 |
20, 200, 213, 220, 223, (296), (367) | ||
Elijah Horwitz, Julian Moreno, Patrick Dilworth, Elliot Hayne, Phoenix Aquino-Thomas, (Antonio Dominguez), (Ian Hu) | ||
16:04.1, 17:52.0, 17:55.5, 17:59.6, 18:02.0, (18:49.4), (20:42.0) | ||
37 | 880 | Roseland University Prep, CA - Team Time (1st 5) 1:28:05.3 | Spread (1st 5) 2:05.7 |
38, 126, 209, 245, 262, (280), (339) | ||
Juan Valerio, Juan Estrella, Ernesto Navarro, Brandon Escandon, Luis Garcia, (Vicente Espinoza), (Fabrizio Arango) | ||
16:19.4, 17:13.4, 17:54.6, 18:12.8, 18:25.1, (18:34.5), (19:37.8) | ||
38 | 955 | Berkeley, CA - Team Time (1st 5) 1:28:48.1 | Spread (1st 5) 1:31.7 |
69, 194, 202, 236, 254, (257) | ||
Robel Kelkile, Aidan Fike, Ben Suva, Nicholas Chan, Soren Whiting, (Daichi Uzawa) | ||
16:45.3, 17:46.3, 17:52.2, 18:07.3, 18:17.0, (18:20.1) | ||
39 | 958 | Foothill (Pleasanton ), CA - Team Time (1st 5) 1:29:04.2 | Spread (1st 5) 1:41.7 |
74, 99, 240, 268, 277, (349) | ||
Nikhil Singh, Jake Dean, Dylan Kolon, Varun Sharma, Yash Srivastav, (Caleb Henze) | ||
16:50.4, 17:03.5, 18:08.9, 18:29.3, 18:32.1, (19:46.6) | ||
40 | 990 | St Joseph Notre Dame, CA - Team Time (1st 5) 1:29:36.9 | Spread (1st 5) 5:10.9 |
1, 107, 168, 356, 358, (386) | ||
Cooper Teare, Willie Mein, Connor Waterloo, Cameron Gill, Nick Sartini, (Daniel Ratto) | ||
14:52.7, 17:08.7, 17:32.4, 19:59.5, 20:03.6, (21:46.0) | ||
41 | 1014 | St Mary's College, CA - Team Time (1st 5) 1:29:25.7 | Spread (1st 5) 2:26.7 |
47, 160, 241, 268, 298, (301), (302) | ||
Faraz Khan, Owen Woo, Finn Rudy, Jared Flint, Matthews Tessema, (Peter Klem), (Andre Abayari) | ||
16:25.8, 17:28.9, 18:09.2, 18:29.3, 18:52.5, (18:52.9), (18:53.2) | ||
42 | 1047 | Casa Grande, CA - Team Time (1st 5) 1:29:31.1 | Spread (1st 5) 3:09.2 |
12, 197, 252, 281, 305, (333), (359) | ||
Matt Salazar, Harry Koos, Max Bechtel, Kyle Tyrell-Smith, Reed Canavan, (Aaron Lu), (Zachary Esponda) | ||
15:50.1, 17:50.4, 18:15.6, 18:35.7, 18:59.3, (19:30.2), (20:08.2) | ||
43 | 1060 | Livermore, CA - Team Time (1st 5) 1:30:02.0 | Spread (1st 5) 2:29.0 |
58, 159, 249, 283, 311, (342), (395) | ||
Omar Maklaf, Greg Aufderheide, Rafael Valenton, Miguel Valenton, Devon Maheshwari, (Larry Phillips), (Jason Sochin) | ||
16:37.0, 17:28.0, 18:14.0, 18:37.0, 19:06.0, (19:41.0), (22:29.0) | ||
44 | 1148 | Terra Linda, CA - Team Time (1st 5) 1:30:46.1 | Spread (1st 5) 2:37.7 |
46, 227, 276, 290, 309, (323), (329) | ||
Zach Bibeault, Evan McCormack, Clay Kaufmann, Ariel Boysen, Kelden Ben-Ora, (Christian Li), (Johnny O'Connor) | ||
16:25.7, 18:03.3, 18:31.5, 18:42.2, 19:03.4, (19:18.6), (19:24.1) | ||
45 | 1165 | Marin Catholic, CA - Team Time (1st 5) 1:30:46.8 | Spread (1st 5) 1:23.1 |
150, 180, 265, 275, 295, (347) | ||
Peter Kent, Ian Converse, Patrick Smith, Blake Thomas, Andrew Thompson, (Nicholas Doerschlag) | ||
17:22.8, 17:38.7, 18:28.1, 18:31.3, 18:45.9, (19:46.3) | ||
46 | 1229 | Cardinal Newman, CA - Team Time (1st 5) 1:31:28.1 | Spread (1st 5) 1:33.5 |
158, 221, 255, 287, 308 | ||
Dominic Natale, David Simonyi, Connor Shaw, Matt Ostheimer, Lucas Loughner | ||
17:27.0, 18:00.9, 18:17.8, 18:41.9, 19:00.5 | ||
47 | 1240 | John F. Kennedy (f), CA - Team Time (1st 5) 1:33:16.6 | Spread (1st 5) 4:33.0 |
35, 242, 244, 346, 373, (382) | ||
David Frisbie, Gustavo Rojas, Mohammad Mirwais, Adam Ahmed, Allyn Eaker, (Conor Corchoran) | ||
16:18.3, 18:09.3, 18:12.7, 19:45.0, 20:51.3, (21:17.7) | ||
48 | 1326 | Freedom, CA - Team Time (1st 5) 1:32:42.0 | Spread (1st 5) 1:39.0 |
182, 229, 286, 307, 322 | ||
Zachary Roy, Arren DeManuel, Aiden Tilcock, Robert Pierce, Alexis Leon | ||
17:39.0, 18:05.0, 18:40.0, 19:00.0, 19:18.0 | ||
49 | 1344 | Mt Eden, CA - Team Time (1st 5) 1:35:25.9 | Spread (1st 5) 4:55.5 |
16, 233, 354, 365, 376 | ||
Dilpreet Singh, Matthew Lapid, Jeremy Amen, Josh Sandhu, Jose Reynoso | ||
15:58.8, 18:06.9, 19:57.0, 20:28.9, 20:54.3 | ||
50 | 1354 | Ukiah, CA - Team Time (1st 5) 1:33:06.0 | Spread (1st 5) 1:41.0 |
172, 249, 297, 317, 319, (353), (369) | ||
Robert Swoboda, Grant Miller, Cade Gravier, Tyler Clark, Dane Stevenson, (Cameron Solomon), (Kai MaurerMabangalo) | ||
17:34.0, 18:14.0, 18:51.0, 19:12.0, 19:15.0, (19:55.0), (20:48.0) | ||
51 | 1436 | Head-Royce, CA - Team Time (1st 5) 1:36:29.6 | Spread (1st 5) 4:44.7 |
99, 288, 325, 337, 387 | ||
Isaac Teuscher, Ethan Scholl, Noah Teuscher, Joshua Soltz, Dylan Thiermann | ||
17:03.5, 18:42.0, 19:21.5, 19:34.4, 21:48.2 | ||
52 | 1453 | Urban of San Francisco, CA - Team Time (1st 5) 1:34:57.4 | Spread (1st 5) 2:30.0 |
188, 261, 310, 334, 360, (371) | ||
Lucas Lepinard, Kai Dalton, Jack Armstrong, Lars Archer, Connor Elliot, (Maceo Anderson) | ||
17:43.1, 18:23.8, 19:05.1, 19:32.3, 20:13.1, (20:48.6) | ||
53 | 1487 | Branson, CA - Team Time (1st 5) 1:34:43.7 | Spread (1st 5) 1:22.9 |
253, 258, 298, 338, 340, (343), (347) | ||
Alex Le, Spencer Smead, Brian Whitelaw-McDonald, Aidan Linscott, Adam Ramirez, (Jacob Share), (Andrew Sim) | ||
18:15.9, 18:20.7, 18:52.5, 19:35.8, 19:38.8, (19:41.9), (19:46.3) | ||
54 | 1494 | San Marin, CA - Team Time (1st 5) 1:35:23.7 | Spread (1st 5) 2:17.5 |
166, 303, 324, 350, 351, (357), (379) | ||
Joey Miller, Ryan Clark, Michael Freta, Lucca Psaila, Briggs Macdonald, (Ryan Damato), (Logan Gleeson) | ||
17:32.2, 18:53.3, 19:19.4, 19:49.1, 19:49.7, (20:03.2), (21:00.0) | ||
55 | 1560 | Eureka, CA - Team Time (1st 5) 1:35:46.9 | Spread (1st 5) 1:10.1 |
273, 313, 315, 318, 341, (375), (381) | ||
Andrew Mellen, Thomas Lal, Nathan Jensen, Aidan Kinnear, Hezekiah Blandford, (Hunter Allen), (Nic Carr) | ||
18:30.5, 19:10.2, 19:11.2, 19:14.4, 19:40.6, (20:53.8), (21:14.6) | ||
56 | 1686 | Fortuna, CA - Team Time (1st 5) 1:40:45.2 | Spread (1st 5) 3:37.1 |
206, 355, 362, 380, 383, (389), (391) | ||
Justin Bruce, Thomas Bigger, Ricky Sager, Gabe Sandberg, Skyler Hunsinger, (Mason Crossley), (Parker Bryan) | ||
17:53.4, 19:57.3, 20:20.9, 21:03.1, 21:30.5, (21:57.6), (22:08.8) | ||
57 | 1790 | Deer Valley, CA - Team Time (1st 5) 1:41:34.0 | Spread (1st 5) 1:28.0 |
327, 361, 364, 366, 372, (397), (398) | ||
Axel Melendez, Michael Cardenas, Kevin Melendez, Adrian Garcia, Henry Rausch, (Jordan Morris), (Kevin Coakley) | ||
19:22.0, 20:18.0, 20:23.0, 20:41.0, 20:50.0, (22:36.0), (22:42.0) | ||
58 | 1792 | Northcoast Preparatory, CA - Team Time (1st 5) 1:49:02.1 | Spread (1st 5) 5:36.7 |
205, 393, 394, 399, 401 | ||
Xavier Setzer, Carl Alexandersson, Thomas Fodor, Nathan Scheinman, Phoenix Arnold | ||
17:52.9, 22:18.0, 22:25.0, 22:56.6, 23:29.6 | ||
59 | 1844 | International FAIS, CA - Team Time (1st 5) 1:45:07.4 | Spread (1st 5) 2:55.1 |
320, 368, 374, 390, 392 | ||
Joey Koury, Shane Rathle, Max Shain, Liam Branch, Micah Maheo | ||
19:17.0, 20:42.1, 20:52.3, 22:03.9, 22:12.1 | ||
60 | 1922 | Hoopa Valley, CA - Team Time (1st 5) 1:50:16.3 | Spread (1st 5) 3:29.6 |
363, 370, 384, 402, 403 | ||
Infallible Asenbauer, Edward Carpenter, Sebastian Sheldon, Sebastian Powell-Swanson, Jerrel Abello | ||
20:21.4, 20:48.5, 21:36.8, 23:38.6, 23:51.0 | ||
61 | 1924 | Del Norte, CA - Team Time (1st 5) 1:47:55.8 | Spread (1st 5) 1:34.1 |
377, 378, 385, 388, 396, (400), (404) | ||
Nicolas Jacob, Braydon Henderson, Parker Thompson, Graeson Cameron, Steven Berry, (Sebastion Fabricious), (Collin Matz) | ||
20:55.0, 20:57.4, 21:41.0, 21:53.3, 22:29.1, (23:12.1), (24:16.5) |
No comments:
Post a Comment