1 | Cheserek, Edward | 91 | Oregon | 1 | 23:06.3 | -- | 4:38.9 | 2:53.3 |
2 | McGorty, Sean | 129 | Stanford
|
Sean McGorty
Position: | Distances |
Year: | Junior |
Hometown: | Fairfax, Va. |
High School: | Chantilly |
Major: | undeclared |
|
| 2 | 23:13.7 | 0:07.4 | 4:40.4 | 2:54.2 |
3 | Yorks, Izaic | 208 | Washington | 3 | 23:15.0 | 0:08.8 | 4:40.7 | 2:54.4 |
4 | Murphy, Pierce | 72 | Colorado | 4 | 23:15.1 | 0:08.9 | 4:40.7 | 2:54.4 |
5 | Werley, Lane | 161 | UCLA/
Height: | 6'5" |
Weight: | 160 |
Year: | Senior |
Hometown: | Riverside, Calif. |
High School: | Martin Luther King |
| 5 | 23:19.1 | 0:12.8 | 4:41.5 | 2:54.9 |
6 | Dressel, John | 66 | Colorado | 6 | 23:19.4 | 0:13.1 | 4:41.6 | 2:54.9 |
7 | Moussa, Ammar | 71 | Colorado
Height: | 5'7" |
Year: | Senior |
City/State: | Arcadia, Calif. |
High School: | Arcadia |
Experience: | 1 Letter |
| 7 | 23:22.4 | 0:16.1 | 4:42.2 | 2:55.3 |
8 | Rosa, Joe | 133 | Stanford
|
Joe Rosa
Year: | 5th Year Senior |
Hometown: | West Windsor, N.J. |
High School: | West Windsor-Plainsboro North |
Major: | Mgt. science & engineering |
|
| 8 | 23:23.5 | 0:17.2 | 4:42.4 | 2:55.4 |
9 | Whelan, John | 228 | Washington St.
Position: | Distance |
Year: | Junior |
Hometown: | Etna, Calif. |
High School: | Etna HS |
Experience: | High School |
| 9 | 23:26.3 | 0:20.0 | 4:43.0 | 2:55.8 |
10 | Walden, Chris | 56 | California
Year: | Redshirt Senior |
Hometown: | Carmel, Ind. |
High School: | Carmel HS |
| 10 | 23:26.8 | 0:20.5 | 4:43.1 | 2:55.8 |
11 | Fisher, Grant | 127 | Stanford | 11 | 23:28.6 | 0:22.3 | 4:43.4 | 2:56.1 |
12 | Williams, Michael | 229 | Washington St. | 12 | 23:29.2 | 0:22.9 | 4:43.5 | 2:56.1 |
13 | Neuman, Travis | 99 | Oregon | 13 | 23:30.5 | 0:24.2 | 4:43.8 | 2:56.3 |
14 | Pearson, Morgan | 73 | Colorado | 14 | 23:31.9 | 0:25.6 | 4:44.1 | 2:56.5 |
15 | Winter, Connor | 76 | Colorado | 15 | 23:34.3 | 0:28.0 | 4:44.6 | 2:56.8 |
16 | Sweatt, Garrett | 135 | Stanford | 16 | 23:41.7 | 0:35.4 | 4:46.1 | 2:57.7 |
17 | Maton, Matthew | 97 | Oregon | 17 | 23:42.1 | 0:35.9 | 4:46.1 | 2:57.8 |
18 | Gilbert, Colby | 199 | Washington | 18 | 23:42.7 | 0:36.4 | 4:46.3 | 2:57.8 |
19 | Albertson, CJ | 28 | Arizona State/Clovis HS | 19 | 23:46.1 | 0:39.8 | 4:46.9 | 2:58.3 |
20 | Rosa, Jim | 132 | Stanford | 20 | 23:47.4 | 0:41.1 | 4:47.2 | 2:58.4 |
21 | Lawson, John | 52 | California/Sir Francis Drake HS | 21 | 23:48.0 | 0:41.8 | 4:47.3 | 2:58.5 |
22 | Huxham, Fred | 200 | Washington/Redwood HS, Larkspur | 22 | 23:48.9 | 0:42.6 | 4:47.5 | 2:58.6 |
23 | Leingang, Jake | 96 | Oregon | 23 | 23:52.0 | 0:45.7 | 4:48.1 | 2:59.0 |
24 | Forsyth, Ryan | 67 | Colorado | 24 | 23:52.5 | 0:46.2 | 4:48.2 | 2:59.1 |
25 | Sushchickh, Sergey | 160 | UCLA | 25 | 23:54.0 | 0:47.7 | 4:48.5 | 2:59.2 |
26 | King, Tyler | 201 | Washington | 26 | 23:54.1 | 0:47.8 | 4:48.5 | 2:59.3 |
27 | Gardner, Andrew | 198 | Washington | 27 | 23:56.1 | 0:49.8 | 4:48.9 | 2:59.5 |
28 | Hartle, Nick | 155 | UCLA | 28 | 23:57.4 | 0:51.1 | 4:49.2 | 2:59.7 |
29 | Melancon, Matthew | 98 | Oregon | 29 | 23:58.3 | 0:52.0 | 4:49.4 | 2:59.8 |
30 | Prakel, Sam | 230 | Oregon | 30 | 23:59.0 | 0:52.8 | 4:49.5 | 2:59.9 |
31 | Gil, Ryan | 94 | Oregon | 31 | 24:03.1 | 0:56.8 | 4:50.4 | 3:00.4 |
32 | Levora, Sam | 220 | Washington St. | 32 | 24:04.0 | 0:57.7 | 4:50.5 | 3:00.5 |
33 | Miller, Cameron | 130 | Stanford | 33 | 24:05.8 | 0:59.5 | 4:50.9 | 3:00.7 |
34 | Diaz, Jonah | 153 | UCLA | 34 | 24:07.8 | 1:01.5 | 4:51.3 | 3:01.0 |
35 | Smith, Myles | 159 | UCLA | 35 | 24:12.5 | 1:06.2 | 4:52.2 | 3:01.6 |
36 | Kibet, Collins | 12 | Arizona | 36 | 24:18.0 | 1:11.7 | 4:53.3 | 3:02.2 |
37 | Later, Leland | 51 | California | 37 | 24:18.6 | 1:12.3 | 4:53.5 | 3:02.3 |
38 | Perrin, Zach | 74 | Colorado | 38 | 24:20.7 | 1:14.4 | 4:53.9 | 3:02.6 |
39 | Stevens, Johnathan | 206 | Washington | 39 | 24:23.3 | 1:17.0 | 4:54.4 | 3:02.9 |
40 | Teigen, Chandler | 226 | Washington St. | 40 | 24:24.1 | 1:17.9 | 4:54.6 | 3:03.0 |
41 | O'Neil, Austin | 158 | UCLA | 41 | 24:25.8 | 1:19.5 | 4:54.9 | 3:03.2 |
42 | Anderson, Tanner | 89 | Oregon | -- | 24:26.2 | 1:19.9 | 4:55.0 | 3:03.3 |
43 | Wharton, Sam | 136 | Stanford | 42 | 24:27.5 | 1:21.2 | 4:55.3 | 3:03.4 |
44 | Harris, Nicholas | 68 | Colorado | -- | 24:28.6 | 1:22.3 | 4:55.5 | 3:03.6 |
45 | Brandt, Robert | 46 | California | 43 | 24:29.0 | 1:22.7 | 4:55.6 | 3:03.6 |
46 | Finney, Jake | 219 | Washington St. | 44 | 24:35.3 | 1:29.0 | 4:56.8 | 3:04.4 |
47 | Moussa, Mahmoud | 202 | Washington | 45 | 24:36.8 | 1:30.5 | 4:57.1 | 3:04.6 |
48 | Corcoran, Garrett | 48 | California | 46 | 24:39.6 | 1:33.3 | 4:57.7 | 3:04.9 |
49 | Montoya, Bernie | 34 | Arizona State | 47 | 24:43.5 | 1:37.3 | 4:58.5 | 3:05.4 |
50 | Ho, Richard | 156 | UCLA | 48 | 24:44.1 | 1:37.8 | 4:58.6 | 3:05.5 |
51 | Fernandez, Bryan | 93 | Oregon | -- | 24:45.9 | 1:39.6 | 4:59.0 | 3:05.7 |
52 | Brazeal, Cody | 31 | Arizona State | 49 | 24:46.8 | 1:40.5 | 4:59.1 | 3:05.8 |
53 | Miller, Paul | 70 | Colorado | -- | 24:50.2 | 1:43.9 | 4:59.8 | 3:06.3 |
54 | Brendel, Trent | 47 | California | 50 | 24:51.2 | 1:44.9 | 5:00.0 | 3:06.4 |
55 | Herson, Ryan | 33 | Arizona State | 51 | 24:53.5 | 1:47.2 | 5:00.5 | 3:06.7 |
56 | Norton, Ryan | 36 | Arizona State | 52 | 24:55.0 | 1:48.7 | 5:00.8 | 3:06.9 |
57 | Wadhwani, Nathan | 227 | Washington St. | 53 | 24:56.1 | 1:49.8 | 5:01.0 | 3:07.0 |
58 | Barringer, Charlie | 197 | Washington | -- | 24:56.4 | 1:50.1 | 5:01.1 | 3:07.0 |
59 | Trim, Edward | 54 | California | 54 | 24:58.8 | 1:52.5 | 5:01.6 | 3:07.3 |
60 | Coyle, Thomas | 125 | Stanford | -- | 25:03.0 | 1:56.7 | 5:02.4 | 3:07.9 |
61 | Willis, Samuel | 18 | Arizona | 55 | 25:04.6 | 1:58.3 | 5:02.7 | 3:08.1 |
62 | Bazargan, Sahm | 149 | UCLA | -- | 25:05.2 | 1:58.9 | 5:02.8 | 3:08.1 |
63 | Tu, Cameron | 55 | California | -- | 25:13.8 | 2:07.5 | 5:04.6 | 3:09.2 |
64 | De La Torre, Daniel | 152 | UCLA | -- | 25:14.1 | 2:07.8 | 5:04.6 | 3:09.3 |
65 | Normand, Ryan | 35 | Arizona State | 56 | 25:15.0 | 2:08.7 | 5:04.8 | 3:09.4 |
66 | Fahy, Steven | 126 | Stanford/
Year: | Sophomore |
Hometown: | Carlsbad, Calif. |
High School: | La Costa Canyon |
| -- | 25:17.2 | 2:10.9 | 5:05.3 | 3:09.6 |
67 | Boys, Brandon | 30 | Arizona State | 57 | 25:17.4 | 2:11.1 | 5:05.3 | 3:09.7 |
68 | Martin, Christian | 69 | Colorado | -- | 25:17.7 | 2:11.4 | 5:05.4 | 3:09.7 |
69 | Dale, Nick | 32 | Arizona State | -- | 25:18.0 | 2:11.7 | 5:05.4 | 3:09.7 |
70 | Tadesse, Nathan | 225 | Washington St. | 58 | 25:18.9 | 2:12.7 | 5:05.6 | 3:09.9 |
71 | Leibold, Collin | 128 | Stanford | -- | 25:20.2 | 2:13.9 | 5:05.9 | 3:10.0 |
72 | Ryan, Paul | 223 | Washington St. | -- | 25:29.5 | 2:23.2 | 5:07.7 | 3:11.2 |
73 | Leary, Patrick | 13 | Arizona | 59 | 25:40.7 | 2:34.4 | 5:10.0 | 3:12.6 |
74 | Newton, Ellis | 53 | California | -- | 25:52.9 | 2:46.6 | 5:12.5 | 3:14.1 |
75 | Little, Kyler | 221 | Washington St. | -- | 25:56.6 | 2:50.3 | 5:13.2 | 3:14.6 |
76 | Gautreau, Jeffrey | 10 | Arizona | 60 | 25:59.3 | 2:53.0 | 5:13.7 | 3:14.9 |
77 | White, Seamus | 17 | Arizona | 61 | 26:05.7 | 2:59.4 | 5:15.0 | 3:15.7 |
78 | Beer, Matthew | 9 | Arizona | 62 | 26:08.8 | 3:02.5 | 5:15.6 | 3:16.1 |
79 | Legernes, Jonas | 14 | Arizona | 63 | 26:33.0 | 3:26.8 | 5:20.5 | 3:19.1 |
No comments:
Post a Comment