San Francisco,CA
Lindley Meadow -Golden Gate Park
10/19/15
Race #1
Girls Race
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Bay | 26 | 1-2-6-7-10-(11)(12) | 1:59:11 | 23:51 | 4:04.6 | |
2 | Drew | 29 | 3-4-5-8-9-(13)(14) | 2:02:25 | 24:29 | 1:06.1 | |
1 | Bay | 24 | 2-3-5-6-8-(9)(10) | 1:59:11 | 23:51 | 4:04.6 | |
2 | San Domenico | 35 | 1-4-7-11-12-(13) | 2:05:24 | 25:05 | 7:43.7 | |
1 | Drew | 25 | 3-4-5-6-7-(9)(10) | 2:02:25 | 24:29 | 1:06.1 | |
2 | San Domenico | 34 | 1-2-8-11-12-(13) | 2:05:24 | 25:05 | 7:43.7 | |
1 | LW | 18 | 1-2-4-5-6-(7)(8) | 1:45:59 | 21:12 | 2:20.0 | |
2 | Bay | 45 | 3-9-10-11-12-(13)(14) | 1:59:11 | 23:51 | 4:04.6 | |
1 | LW | 15 | 1-2-3-4-5-(6)(7) | 1:45:59 | 21:12 | 2:20.0 | |
2 | Drew | 50 | 8-9-10-11-12-(13)(14) | 2:02:25 | 24:29 | 1:06.1 | |
1 | LW | 15 | 1-2-3-4-5-(6)(7) | 1:45:59 | 21:12 | 2:20.0 | |
2 | Marin Academy | 50 | 8-9-10-11-12-(13)(14) | 1:57:43 | 23:33 | 1:54.1 | |
1 | LW | 18 | 1-2-4-5-6-(7)(8) | 1:45:59 | 21:12 | 2:20.0 | |
2 | San Domenico | 45 | 3-9-10-11-12-(13) | 2:05:24 | 25:05 | 7:43.7 | |
1 | LW | 22 | 1-3-5-6-7-(10)(11) | 1:45:59 | 21:12 | 2:20.0 | |
2 | Urban | 35 | 2-4-8-9-12-(13)(14) | 1:48:51 | 21:47 | 2:14.4 | |
1 | Marin Academy | 25 | 3-4-5-6-7-(10)(11) | 1:57:43 | 23:33 | 1:54.1 | |
2 | Bay | 32 | 1-2-8-9-12-(13)(14) | 1:59:11 | 23:51 | 4:04.6 | |
1 | Marin Academy | 18 | 1-2-3-4-8-(9)(12) | 1:57:43 | 23:33 | 1:54.1 | |
2 | Drew | 39 | 5-6-7-10-11-(13)(14) | 2:02:25 | 24:29 | 1:06.1 | |
1 | Marin Academy | 24 | 2-4-5-6-7-(8)(10) | 1:57:43 | 23:33 | 1:54.1 | |
2 | San Domenico | 36 | 1-3-9-11-12-(13) | 2:05:24 | 25:05 | 7:43.7 | |
1 | Urban | 19 | 1-2-4-5-7-(8)(9) | 1:48:51 | 21:47 | 2:14.4 | |
2 | Bay | 42 | 3-6-10-11-12-(13)(14) | 1:59:11 | 23:51 | 4:04.6 | |
1 | Urban | 15 | 1-2-3-4-5-(6)(10) | 1:48:51 | 21:47 | 2:14.4 | |
2 | Drew | 47 | 7-8-9-11-12-(13)(14) | 2:02:25 | 24:29 | 1:06.1 | |
1 | Urban | 15 | 1-2-3-4-5-(9)(11) | 1:48:51 | 21:47 | 2:14.4 | |
2 | Marin Academy | 43 | 6-7-8-10-12-(13)(14) | 1:57:43 | 23:33 | 1:54.1 | |
1 | Urban | 19 | 1-3-4-5-6-(8)(9) | 1:48:51 | 21:47 | 2:14.4 | |
2 | San Domenico | 42 | 2-7-10-11-12-(13) | 2:05:24 | 25:05 | 7:43.7 | |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Reilly, Jill | 75 | LW | 1 | 19:38.5 | -- | 6:18.9 | 3:55.7 |
2 | Ocker, Coco | 183 | Urban | 2 | 20:18.6 | 0:40.1 | 6:31.8 | 4:03.7 |
3 | Nakada, Maddy | 73 | LW | 3 | 20:40.9 | 1:02.4 | 6:39.0 | 4:08.2 |
4 | Bissey, Nicki | 149 | San Domenico | 4 | 20:52.5 | 1:14.0 | 6:42.7 | 4:10.5 |
5 | Sweet-Coll, Daniela | 188 | Urban | 5 | 21:25.9 | 1:47.4 | 6:53.5 | 4:17.2 |
6 | Oberwager, Lauren | 8 | Bay | 6 | 21:44.7 | 2:06.3 | 6:59.5 | 4:20.9 |
7 | Yeo, Jen | 84 | LW | 7 | 21:45.8 | 2:07.3 | 6:59.9 | 4:21.2 |
8 | Drew, Maggie | 62 | LW | 8 | 21:54.9 | 2:16.4 | 7:02.8 | 4:23.0 |
9 | Talkovsky, Mia | 81 | LW | 9 | 21:58.5 | 2:20.0 | 7:03.9 | 4:23.7 |
10 | Pardo, Ally | 185 | Urban | 10 | 22:14.9 | 2:36.4 | 7:09.2 | 4:27.0 |
11 | Klein, Sophie | 178 | Urban | 11 | 22:18.0 | 2:39.5 | 7:10.2 | 4:27.6 |
12 | Rich, Maya | 76 | LW | 12 | 22:21.8 | 2:43.4 | 7:11.4 | 4:28.4 |
13 | Wu, Lizzy | 83 | LW | 13 | 22:26.8 | 2:48.3 | 7:13.0 | 4:29.3 |
14 | Vaynshteyn, Angela | 13 | Bay | 14 | 22:32.8 | 2:54.3 | 7:15.0 | 4:30.5 |
15 | Fillipow, Sonia | 176 | Urban | 15 | 22:33.0 | 2:54.5 | 7:15.0 | 4:30.6 |
16 | Arellano, Chiara | 115 | Marin Academy | 16 | 22:36.1 | 2:57.6 | 7:16.0 | 4:31.2 |
17 | Korst, Kayden | 152 | San Domenico | 17 | 22:37.1 | 2:58.6 | 7:16.4 | 4:31.4 |
18 | Grainger-Monsen, Solenn | 66 | LW | -- | 22:55.8 | 3:17.3 | 7:22.4 | 4:35.2 |
19 | De Petris, Nicole | 117 | Marin Academy | 18 | 23:06.9 | 3:28.4 | 7:25.9 | 4:37.4 |
20 | Tien-Smith, Alexandra | 82 | LW | -- | 23:27.1 | 3:48.6 | 7:32.4 | 4:41.4 |
21 | Jackovics, Sierra | 121 | Marin Academy | 19 | 23:29.9 | 3:51.4 | 7:33.3 | 4:42.0 |
22 | Bullock, Alexis | 58 | LW | -- | 23:31.7 | 3:53.2 | 7:33.9 | 4:42.3 |
23 | Denman, Eva | 61 | LW | -- | 23:39.6 | 4:01.1 | 7:36.5 | 4:43.9 |
24 | Hollarsmith, Camryn | 68 | LW | -- | 23:44.3 | 4:05.8 | 7:38.0 | 4:44.8 |
25 | Fong, Marissa | 64 | LW | -- | 23:52.8 | 4:14.3 | 7:40.7 | 4:46.6 |
26 | Olin, Maya | 184 | Urban | 20 | 23:55.1 | 4:16.6 | 7:41.4 | 4:47.0 |
27 | David, Mia | 60 | LW | -- | 23:59.0 | 4:20.5 | 7:42.7 | 4:47.8 |
28 | Hopkins, Julia | 120 | Marin Academy | 21 | 24:00.0 | 4:21.5 | 7:43.0 | 4:48.0 |
29 | Richards, Sophia | 40 | Drew | 22 | 24:03.4 | 4:24.9 | 7:44.1 | 4:48.7 |
30 | Cheng, Bria | 34 | Drew | 23 | 24:05.1 | 4:26.6 | 7:44.7 | 4:49.0 |
31 | Heffernan, Olivia | 36 | Drew | 24 | 24:06.9 | 4:28.4 | 7:45.2 | 4:49.4 |
32 | Salmi, Natasha | 77 | LW | -- | 24:08.7 | 4:30.2 | 7:45.8 | 4:49.7 |
33 | Dickey, Michelle | 175 | Urban | 25 | 24:29.2 | 4:50.7 | 7:52.4 | 4:53.8 |
34 | Brooks, Taitum | 116 | Marin Academy | 26 | 24:30.1 | 4:51.6 | 7:52.7 | 4:54.0 |
35 | Bluemenfield, Anya | 1 | Bay | 27 | 24:31.8 | 4:53.3 | 7:53.2 | 4:54.4 |
36 | Piscitello-Fay, Parker | 11 | Bay | 28 | 24:32.2 | 4:53.7 | 7:53.4 | 4:54.4 |
37 | Fisher-Smith, Liv | 119 | Marin Academy | 29 | 24:34.5 | 4:56.0 | 7:54.1 | 4:54.9 |
38 | Lee, Madison | 180 | Urban | -- | 24:36.0 | 4:57.5 | 7:54.6 | 4:55.2 |
39 | Osborn, Alina | 39 | Drew | 30 | 24:59.7 | 5:21.2 | 8:02.2 | 4:59.9 |
40 | Hunter, Lucy | 37 | Drew | 31 | 25:09.5 | 5:31.0 | 8:05.3 | 5:01.9 |
41 | Zhang, Yiying | 156 | San Domenico | 32 | 25:14.8 | 5:36.3 | 8:07.0 | 5:02.9 |
42 | Adi, Sarah | 56 | LW | -- | 25:38.4 | 5:59.9 | 8:14.7 | 5:07.7 |
43 | O'Hara, Maddy | 128 | Marin Academy | 33 | 25:41.8 | 6:03.3 | 8:15.7 | 5:08.4 |
44 | Raddue, Julia | 129 | Marin Academy | -- | 25:48.0 | 6:09.5 | 8:17.7 | 5:09.6 |
45 | Daikh, Clara | 3 | Bay | 34 | 25:49.3 | 6:10.8 | 8:18.1 | 5:09.8 |
46 | McGee, Asha | 7 | Bay | 35 | 26:17.2 | 6:38.7 | 8:27.1 | 5:15.4 |
47 | Pickering, Sophie | 10 | Bay | 36 | 26:24.2 | 6:45.7 | 8:29.4 | 5:16.8 |
48 | Kauffman-Puchall, Mara | 5 | Bay | -- | 26:35.0 | 6:56.5 | 8:32.9 | 5:19.0 |
49 | Berman, Maria | 33 | Drew | 37 | 26:35.3 | 6:56.8 | 8:32.9 | 5:19.0 |
50 | Patel, Briana | 9 | Bay | -- | 26:49.3 | 7:10.8 | 8:37.4 | 5:21.8 |
51 | unknown, unknown | 10000 | SF Waldorf | -- | 26:55.0 | 7:16.5 | 8:39.3 | 5:23.0 |
52 | Leibovitch, Maddy | 71 | LW | -- | 26:59.3 | 7:20.8 | 8:40.7 | 5:23.8 |
53 | Hambrecht, Ann | 177 | Urban | -- | 27:30.2 | 7:51.7 | 8:50.6 | 5:30.0 |
54 | Laxo, Eva | 70 | LW | -- | 27:34.9 | 7:56.4 | 8:52.1 | 5:31.0 |
55 | Nishimura, Kiki | 38 | Drew | 38 | 27:43.4 | 8:04.9 | 8:54.8 | 5:32.7 |
56 | VanDenEnde, Sophia | 41 | Drew | -- | 27:44.4 | 8:06.0 | 8:55.2 | 5:32.9 |
57 | Lynch, Una | 181 | Urban | -- | 27:45.3 | 8:06.8 | 8:55.4 | 5:33.0 |
58 | Goode, Adrienne | 35 | Drew | -- | 27:48.6 | 8:10.1 | 8:56.5 | 5:33.7 |
59 | Fan, Yixuan | 151 | San Domenico | 39 | 28:03.5 | 8:25.0 | 9:01.3 | 5:36.7 |
60 | Du, Lily | 150 | San Domenico | 40 | 28:36.1 | 8:57.6 | 9:11.8 | 5:43.2 |
61 | Ferguson, Claire | 118 | Marin Academy | -- | 28:46.7 | 9:08.2 | 9:15.2 | 5:45.3 |
62 | Cohen-Sidell, Hannah | 2 | Bay | -- | 28:59.0 | 9:20.5 | 9:19.2 | 5:47.8 |
63 | Latone, Sophie | 6 | Bay | -- | 28:59.2 | 9:20.7 | 9:19.2 | 5:47.8 |
64 | Ross, Skyler | 186 | Urban | -- | 29:01.1 | 9:22.6 | 9:19.8 | 5:48.2 |
65 | Yao, Melody | 155 | San Domenico | 41 | 29:49.2 | 10:10.8 | 9:35.3 | 5:57.8 |
66 | Harris, Zoe | 67 | LW | -- | 30:06.9 | 10:28.4 | 9:41.0 | 6:01.4 |
Race #2
Boys Race
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Bay | 15 | 1-2-3-4-5-(7)(8) | 1:34:26 | 18:54 | 1:52.3 | |
2 | Drew | 48 | 6-9-10-11-12-(13)(14) | 1:47:31 | 21:31 | 3:02.6 | |
1 | Bay | 15 | 1-2-3-4-5-(6)(7) | 1:34:26 | 18:54 | 1:52.3 | |
2 | San Domenico | 50 | 8-9-10-11-12-(13)(14) | 1:48:27 | 21:42 | 3:08.3 | |
1 | Drew | 27 | 1-4-6-7-9-(13)(14) | 1:47:31 | 21:31 | 3:02.6 | |
2 | San Domenico | 28 | 2-3-5-8-10-(11)(12) | 1:48:27 | 21:42 | 3:08.3 | |
1 | LW | 16 | 1-2-3-4-6-(7)(8) | 1:26:15 | 17:15 | 0:47.3 | |
2 | Bay | 47 | 5-9-10-11-12-(13)(14) | 1:34:26 | 18:54 | 1:52.3 | |
1 | LW | 15 | 1-2-3-4-5-(6)(7) | 1:26:15 | 17:15 | 0:47.3 | |
2 | Drew | 50 | 8-9-10-11-12-(13)(14) | 1:47:31 | 21:31 | 3:02.6 | |
1 | LW | 15 | 1-2-3-4-5-(6)(7) | 1:26:15 | 17:15 | 0:47.3 | |
2 | San Domenico | 50 | 8-9-10-11-12-(13)(14) | 1:48:27 | 21:42 | 3:08.3 | |
1 | LW | 16 | 1-2-3-4-6-(7)(8) | 1:26:15 | 17:15 | 0:47.3 | |
2 | Urban | 47 | 5-9-10-11-12-(13)(14) | 1:32:59 | 18:36 | 1:43.3 | |
1 | Marin Academy | 15 | 1-2-3-4-5-(7)(12) | 1:25:22 | 17:05 | 0:43.1 | |
2 | Bay | 44 | 6-8-9-10-11-(13)(14) | 1:34:26 | 18:54 | 1:52.3 | |
1 | Marin Academy | 15 | 1-2-3-4-5-(6)(8) | 1:25:22 | 17:05 | 0:43.1 | |
2 | Drew | 49 | 7-9-10-11-12-(13)(14) | 1:47:31 | 21:31 | 3:02.6 | |
1 | Marin Academy | 22 | 1-2-4-6-9-(13)(14) | 1:25:22 | 17:05 | 0:43.1 | |
2 | LW | 33 | 3-5-7-8-10-(11)(12) | 1:26:15 | 17:15 | 0:47.3 | |
1 | Marin Academy | 15 | 1-2-3-4-5-(6)(7) | 1:25:22 | 17:05 | 0:43.1 | |
2 | San Domenico | 50 | 8-9-10-11-12-(13)(14) | 1:48:27 | 21:42 | 3:08.3 | |
1 | Marin Academy | 16 | 1-2-3-4-6-(7)(14) | 1:25:22 | 17:05 | 0:43.1 | |
2 | Urban | 43 | 5-8-9-10-11-(12)(13) | 1:32:59 | 18:36 | 1:43.3 | |
1 | Urban | 22 | 1-3-4-6-8-(10)(12) | 1:32:59 | 18:36 | 1:43.3 | |
2 | Bay | 34 | 2-5-7-9-11-(13)(14) | 1:34:26 | 18:54 | 1:52.3 | |
1 | Urban | 15 | 1-2-3-4-5-(6)(7) | 1:32:59 | 18:36 | 1:43.3 | |
2 | Drew | 50 | 8-9-10-11-12-(13)(14) | 1:47:31 | 21:31 | 3:02.6 | |
1 | Urban | 15 | 1-2-3-4-5-(6)(7) | 1:32:59 | 18:36 | 1:43.3 | |
2 | San Domenico | 50 | 8-9-10-11-12-(13)(14) | 1:48:27 | 21:42 | 3:08.3 | |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Fleming, Henry | 135 | Marin Academy | 1 | 16:48.5 | -- | 5:24.2 | 3:21.7 |
2 | Montgomery, Connor | 141 | Marin Academy | 2 | 16:49.1 | 0:00.6 | 5:24.4 | 3:21.8 |
3 | Laidlaw, Sean | 97 | LW | 3 | 16:50.2 | 0:01.7 | 5:24.8 | 3:22.0 |
4 | Williams, Jack | 148 | Marin Academy | 4 | 16:58.0 | 0:09.5 | 5:27.3 | 3:23.6 |
5 | Vachal, Jackson | 113 | LW | 5 | 17:01.8 | 0:13.3 | 5:28.5 | 3:24.3 |
6 | Decker, Dustin | 133 | Marin Academy | 6 | 17:14.7 | 0:26.2 | 5:32.7 | 3:26.9 |
7 | Ebisuzaki, Brian | 92 | LW | 7 | 17:16.9 | 0:28.4 | 5:33.4 | 3:27.4 |
8 | Harris, Nick | 94 | LW | 8 | 17:28.2 | 0:39.7 | 5:37.0 | 3:29.6 |
9 | LepinardÃ, Lucas | 203 | Urban | 9 | 17:28.4 | 0:39.9 | 5:37.1 | 3:29.7 |
10 | Sweeny, Aidan | 143 | Marin Academy | 10 | 17:31.5 | 0:43.0 | 5:38.1 | 3:30.3 |
11 | Readerman, Parker | 23 | Bay | 11 | 17:36.2 | 0:47.7 | 5:39.6 | 3:31.2 |
12 | Stein, Erik | 107 | LW | 12 | 17:37.4 | 0:48.9 | 5:40.0 | 3:31.5 |
13 | Woodruff, Jason | 114 | LW | 13 | 17:39.7 | 0:51.3 | 5:40.7 | 3:31.9 |
14 | Martinez, Alex | 100 | LW | 14 | 17:52.4 | 1:04.0 | 5:44.8 | 3:34.5 |
15 | Fine, Alex | 93 | LW | -- | 17:59.2 | 1:10.7 | 5:47.0 | 3:35.8 |
16 | Dilworth, Eddie | 91 | LW | -- | 18:08.0 | 1:19.5 | 5:49.8 | 3:37.6 |
17 | Snyder, Reid | 142 | Marin Academy | 15 | 18:18.8 | 1:30.3 | 5:53.3 | 3:39.7 |
18 | Dalton, Kai | 194 | Urban | 16 | 18:26.3 | 1:37.8 | 5:55.7 | 3:41.2 |
19 | Tsang, Anthony | 111 | LW | -- | 18:30.2 | 1:41.7 | 5:57.0 | 3:42.0 |
20 | Archer, Lars | 190 | Urban | 17 | 18:53.1 | 2:04.6 | 6:04.3 | 3:46.6 |
21 | Pola, Nate | 103 | LW | -- | 18:53.3 | 2:04.8 | 6:04.4 | 3:46.7 |
22 | Schmeltzer, Michael | 26 | Bay | 18 | 18:53.3 | 2:04.8 | 6:04.4 | 3:46.7 |
23 | Heath, Colin | 199 | Urban | 19 | 18:59.6 | 2:11.1 | 6:06.4 | 3:47.9 |
24 | Maric, Noah | 21 | Bay | 20 | 19:06.2 | 2:17.7 | 6:08.5 | 3:49.2 |
25 | Armstrong, Jack | 191 | Urban | 21 | 19:11.6 | 2:23.1 | 6:10.3 | 3:50.3 |
26 | Kearns, Ryan | 96 | LW | -- | 19:12.0 | 2:23.5 | 6:10.4 | 3:50.4 |
27 | Nakada, Yoshi | 102 | LW | -- | 19:16.2 | 2:27.8 | 6:11.8 | 3:51.2 |
28 | Caradini, Nico | 14 | Bay | 22 | 19:21.6 | 2:33.1 | 6:13.5 | 3:52.3 |
29 | Dicke, George | 90 | LW | -- | 19:23.8 | 2:35.3 | 6:14.2 | 3:52.7 |
30 | Anderson, Maceo | 189 | Urban | 23 | 19:25.4 | 2:36.9 | 6:14.7 | 3:53.1 |
31 | Klein, Sammy | 20 | Bay | 24 | 19:28.5 | 2:40.0 | 6:15.7 | 3:53.7 |
32 | Elliot, Connor | 195 | Urban | 25 | 19:34.6 | 2:46.1 | 6:17.7 | 3:54.9 |
33 | Lax, Samuel | 51 | Drew | 26 | 19:37.3 | 2:48.9 | 6:18.6 | 3:55.5 |
34 | Fleming, James | 136 | Marin Academy | 27 | 19:41.0 | 2:52.6 | 6:19.7 | 3:56.2 |
35 | Roediger, Malcolm | 24 | Bay | 28 | 19:41.2 | 2:52.8 | 6:19.8 | 3:56.2 |
36 | MacDermid, Malcolm | 99 | LW | -- | 19:58.0 | 3:09.5 | 6:25.2 | 3:59.6 |
37 | Ludeke, David | 98 | LW | -- | 20:01.7 | 3:13.2 | 6:26.4 | 4:00.3 |
38 | Lum, Garren | 204 | Urban | -- | 20:15.4 | 3:26.9 | 6:30.8 | 4:03.1 |
39 | Hoppin, Will | 200 | Urban | -- | 20:15.6 | 3:27.1 | 6:30.9 | 4:03.1 |
40 | Kingsland, John | 19 | Bay | 29 | 20:18.6 | 3:30.1 | 6:31.8 | 4:03.7 |
41 | Walsh, Duncan | 145 | Marin Academy | -- | 20:21.5 | 3:33.0 | 6:32.7 | 4:04.3 |
42 | Ruston, Oliver | 25 | Bay | -- | 20:22.5 | 3:34.0 | 6:33.1 | 4:04.5 |
43 | Thompson, Curran | 161 | San Domenico | 30 | 20:23.3 | 3:34.8 | 6:33.3 | 4:04.7 |
44 | Sinclair, Tony | 106 | LW | -- | 20:34.0 | 3:45.5 | 6:36.8 | 4:06.8 |
45 | Prabhu, Sunil | 207 | Urban | -- | 20:34.1 | 3:45.6 | 6:36.8 | 4:06.8 |
46 | Bergson-Michelson, Tuvya | 86 | LW | -- | 20:34.3 | 3:45.8 | 6:36.9 | 4:06.9 |
47 | Ruff, Sterling | 208 | Urban | -- | 20:37.2 | 3:48.7 | 6:37.8 | 4:07.4 |
48 | Hall, Avery | 198 | Urban | -- | 20:38.9 | 3:50.4 | 6:38.3 | 4:07.8 |
49 | LeffersÃ, Casey | 202 | Urban | -- | 20:51.5 | 4:03.0 | 6:42.4 | 4:10.3 |
50 | Wright, Frankie | 165 | San Domenico | 31 | 20:53.6 | 4:05.1 | 6:43.1 | 4:10.7 |
51 | Galloway, Oliver | 15 | Bay | -- | 21:02.6 | 4:14.1 | 6:46.0 | 4:12.5 |
52 | Buffett-Davis, Zev | 131 | Marin Academy | -- | 21:07.8 | 4:19.3 | 6:47.6 | 4:13.6 |
53 | Corleto, Danny | 46 | Drew | 32 | 21:09.7 | 4:21.2 | 6:48.2 | 4:13.9 |
54 | Fee-Platt, Jordy | 134 | Marin Academy | -- | 21:12.3 | 4:23.8 | 6:49.1 | 4:14.4 |
55 | Klinman, Max | 174 | SF Waldorf | -- | 21:14.5 | 4:26.0 | 6:49.8 | 4:14.9 |
56 | Schwartz, Adam | 27 | Bay | -- | 21:16.1 | 4:27.6 | 6:50.3 | 4:15.2 |
57 | Wang, Ziyue | 164 | San Domenico | 33 | 21:19.4 | 4:30.9 | 6:51.4 | 4:15.9 |
58 | Young, Micah | 32 | Bay | -- | 21:21.0 | 4:32.5 | 6:51.9 | 4:16.2 |
59 | Barr-Neuwirth, Adam | 85 | LW | -- | 21:29.9 | 4:41.4 | 6:54.7 | 4:18.0 |
60 | Bernholz, Harry | 87 | LW | -- | 21:33.6 | 4:45.1 | 6:55.9 | 4:18.7 |
61 | Silberman, Joey | 29 | Bay | -- | 21:36.4 | 4:47.9 | 6:56.8 | 4:19.3 |
62 | Green, Harrison | 197 | Urban | -- | 21:40.8 | 4:52.3 | 6:58.2 | 4:20.1 |
63 | Jackovics, Danny | 137 | Marin Academy | -- | 21:42.6 | 4:54.1 | 6:58.8 | 4:20.5 |
64 | Harband, Matt | 17 | Bay | -- | 21:43.0 | 4:54.5 | 6:59.0 | 4:20.6 |
65 | Berman, Ben | 44 | Drew | 34 | 21:58.2 | 5:09.7 | 7:03.8 | 4:23.6 |
66 | Chu, Tianming | 88 | LW | -- | 21:59.7 | 5:11.2 | 7:04.3 | 4:23.9 |
67 | Duckwald, Octavio | 47 | Drew | 35 | 22:05.2 | 5:16.7 | 7:06.1 | 4:25.0 |
68 | Hou, Kevin | 95 | LW | -- | 22:14.8 | 5:26.3 | 7:09.2 | 4:27.0 |
69 | Martin, Nick | 205 | Urban | -- | 22:17.1 | 5:28.6 | 7:09.9 | 4:27.4 |
70 | Xiang, Hanmin | 166 | San Domenico | 36 | 22:18.9 | 5:30.4 | 7:10.5 | 4:27.8 |
71 | Schrag, Oscar | 53 | Drew | 37 | 22:39.9 | 5:51.4 | 7:17.3 | 4:32.0 |
72 | Lee, Aaron | 201 | Urban | -- | 22:44.5 | 5:56.0 | 7:18.7 | 4:32.9 |
73 | Walter, Oliver | 209 | Urban | -- | 22:48.2 | 5:59.7 | 7:19.9 | 4:33.6 |
74 | Longley, Jack | 139 | Marin Academy | -- | 22:54.2 | 6:05.7 | 7:21.8 | 4:34.8 |
75 | Crowe, Davis | 132 | Marin Academy | -- | 22:56.7 | 6:08.2 | 7:22.7 | 4:35.3 |
76 | Taylor, Koji | 110 | LW | -- | 23:13.0 | 6:24.5 | 7:27.9 | 4:38.6 |
77 | Ward, Nick | 31 | Bay | -- | 23:30.2 | 6:41.7 | 7:33.4 | 4:42.0 |
78 | McGuinness, Gareth | 160 | San Domenico | 38 | 23:31.6 | 6:43.2 | 7:33.9 | 4:42.3 |
79 | Mishima, Jarrod | 206 | Urban | -- | 23:34.5 | 6:46.0 | 7:34.8 | 4:42.9 |
80 | Twist, Isa | 163 | San Domenico | 39 | 24:07.7 | 7:19.2 | 7:45.5 | 4:49.5 |
81 | Sweeny, Sean | 144 | Marin Academy | -- | 24:13.2 | 7:24.7 | 7:47.3 | 4:50.6 |
82 | Guo, Yiming | 157 | San Domenico | 40 | 24:14.0 | 7:25.5 | 7:47.5 | 4:50.8 |
83 | Sebastian, Trae | 28 | Bay | -- | 24:24.7 | 7:36.2 | 7:50.9 | 4:52.9 |
84 | Warner, Jack | 146 | Marin Academy | -- | 24:26.5 | 7:38.0 | 7:51.5 | 4:53.3 |
85 | Larned, Ian | 138 | Marin Academy | -- | 24:28.9 | 7:40.4 | 7:52.3 | 4:53.8 |
86 | Chang-Huang, Simon | 193 | Urban | -- | 24:41.7 | 7:53.3 | 7:56.4 | 4:56.3 |
87 | Stewart, Ryan | 108 | LW | -- | 25:02.9 | 8:14.5 | 8:03.2 | 5:00.6 |
88 | Yu, Mason | 55 | Drew | 41 | 25:28.1 | 8:39.6 | 8:11.3 | 5:05.6 |
89 | Barassi, Luigi | 43 | Drew | 42 | 25:37.0 | 8:48.5 | 8:14.2 | 5:07.4 |
90 | Spark, Baxter | 54 | Drew | -- | 26:22.7 | 9:34.2 | 8:28.9 | 5:16.5 |
91 | Halpren, Arlo | 16 | Bay | -- | 26:26.2 | 9:37.7 | 8:30.0 | 5:17.2 |
92 | Baker, Skylar | 192 | Urban | -- | 27:40.7 | 10:52.2 | 8:54.0 | 5:32.1 |
93 | Gurewitz, Ben | 173 | SF Waldorf | -- | 28:05.2 | 11:16.7 | 9:01.9 | 5:37.0 |
94 | Twist, Ibrahim | 162 | San Domenico | -- | 30:55.9 | 14:07.5 | 9:56.8 | 6:11.2 |
95 | Johnson, Tyler | 158 | San Domenico | -- | 31:49.8 | 15:01.3 | 10:14.1 | 6:21.9 |
96 | Bernstein, Rafael | 45 | Drew | -- | 33:54.4 | 17:05.9 | 10:54.1 | 6:46.9 |
97 | Ferguson, Devon | 48 | Drew | -- | 35:21.0 | 18:32.5 | 11:22.0 | 7:04.2 |
98 | Anzalone, Drew | 42 | Drew | -- | 41:50.5 | 25:02.0 | 13:27.2 | 8:22.1 |
No comments:
Post a Comment