t e a m r a c e r e s u l t s
place score finish order scoring order
team
team time
runne
r avg.
avg.
mile
Race 62 - Boy's Varsity CIF 1 - 3 Miles
5 man
gap
10/24/2015 - 9:38:00
1 MONTE VISTA (DAN) 87 1:19:29 15:54 5:18 1:10 2, 5, 13, 16, 51, 62, 72 2, 5, 13, 16, 51, 62, 72
2 RANCHO CUCAMONGA 92 1:19:39 15:56 5:19 0:46 4, 9, 12, 30, 37, 68, 100 4, 9, 12, 30, 37, 68, 100
3 BEAUMONT 121 1:20:35 16:07 5:22 0:15 19, 20, 23, 25, 34, 44, 74 19, 20, 23, 25, 34, 44, 74
4 HOMESTEAD 145 1:20:54 16:11 5:24 0:42 14, 18, 31, 35, 47, 57 14, 18, 31, 35, 47, 57
5 TORREY PINES 151 1:20:55 16:11 5:24 1:03 6, 11, 29, 49, 56, 76, 88 6, 11, 29, 49, 56, 76, 88
6 RANCHO BERNARDO 163 1:21:10 16:14 5:25 1:00 10, 17, 38, 40, 58, 63, 104 10, 17, 38, 40, 58, 63, 104
7 CHINO HILLS 166 1:21:03 16:13 5:24 1:19 1, 8, 45, 52, 60, 83, 95 1, 8, 45, 52, 60, 83, 95
8 EL RANCHO 179 1:21:35 16:19 5:26 1:15 7, 26, 36, 41, 69, 70, 91 7, 26, 36, 41, 69, 70, 91
9 PALISADES 195 1:21:44 16:21 5:27 1:56 3, 15, 21, 64, 92, 103, 110 3, 15, 21, 64, 92, 103, 110
10 WARREN (DOW) 247 1:22:51 16:34 5:31 0:46 22, 50, 54, 55, 66, 79, 81 22, 50, 54, 55, 66, 79, 81
11 POWAY 247 1:22:51 16:34 5:31 0:55 28, 33, 43, 61, 82, 96 28, 33, 43, 61, 82, 96
12 SANTEE 263 1:23:10 16:38 5:33 0:57 32, 46, 48, 53, 84, 85, 119 32, 46, 48, 53, 84, 85, 119
13 EDISON (HB) 325 1:24:24 16:53 5:38 1:19 27, 39, 78, 87, 94, 97, 109 27, 39, 78, 87, 94, 97, 109
14 OLYMPIAN 344 1:24:44 16:57 5:39 1:32 24, 59, 73, 86, 102, 105, 107 24, 59, 73, 86, 102, 105, 107
15 ELK GROVE 387 1:25:38 17:08 5:43 1:15 42, 71, 77, 89, 108, 116, 117 42, 71, 77, 89, 108, 116, 117
16 HERITAGE (BRE) 450 1:26:50 17:22 5:47 1:00 65, 75, 98, 101, 111, 120 65, 75, 98, 101, 111, 120
17 ALISO NIGUEL 480 1:27:40 17:32 5:51 1:17 67, 90, 99, 106, 118 67, 90, 99, 106, 118
18 SAN LEANDRO 547 1:29:13 17:51 5:57 0:31 93, 112, 113, 114, 115, 121, 123 93, 112, 113, 114, 115, 121, 123
19 VISTA 577 1:32:16 18:27 6:09 1:55 80, 122, 124, 125, 126, 127 80, 122, 124, 125, 126, 127
Page 1 Saturday 10/24/15 10:41 AM
place name grade school time avg m place name grade school time avg m
i n d i v i d u a l r a c e r e s u l t s
Race 62 - Boy's Varsity CIF 1 - 3 Miles
10/24/2015 - 9:38:00
1 PETER TORRES 12 Chino Hills 15:26 5:09
2 TIMOTHY CHRISMAN 12 Monte Vista (dan) 15:28 5:09
3 BRENT SMITH 9 Palisades 15:31 5:10
4 JOEY DEL-VALLE RUTHE 11 Rancho Cucamonga 15:34 5:11
5 TRISTAN MILLER 11 Monte Vista (dan) 15:39 5:13
6 CHARLIE POPE 12 Torrey Pines 15:39 5:13
7 DONALD BROWN 11 El Rancho 15:42 5:14
8 ANDREW ARVIZU 11 Chino Hills 15:43 5:14
9 DANIEL DOLEN 12 Rancho Cucamonga 15:43 5:14
10 BURAK TUFEKCI 12 Rancho Bernardo 15:44 5:15
11 NOAH MONROY 10 Torrey Pines 15:47 5:16
12 DARIUS RILEY 10 Rancho Cucamonga 15:47 5:16
13 NICOLAS VOMUND 11 Monte Vista (dan) 15:49 5:16
14 DANIEL GRAVES 12 Homestead 15:50 5:17
15 JAKOB POLLACK 11 Palisades 15:53 5:18
16 DANIEL MANELOVEG 11 Monte Vista (dan) 15:55 5:18
17 FUYUKI KURIOWA 11 Rancho Bernardo 15:56 5:19
18 CHRIS REED 12 Homestead 16:00 5:20
19 WILLIAM SANCHEZ 10 Beaumont 16:01 5:20
20 BRETT VOGELSANG 11 Beaumont 16:04 5:21
21 BEN HAMER 10 Palisades 16:04 5:21
22 ALEX GARBER 11 Warren (dow) 16:04 5:21
23 ANDRES DELGADO 12 Beaumont 16:05 5:22
24 DIEGO ARRIOLA 11 Olympian 16:06 5:22
25 NOLAN VALDIVIA 10 Beaumont 16:09 5:23
26 ALBERT MADUENO 11 El Rancho 16:10 5:23
27 GUS WEISS 11 Edison (hb) 16:11 5:24
28 COLIN JENSEN 12 Poway 16:12 5:24
29 JACK FRINODIG 12 Torrey Pines 16:13 5:24
30 CHRISTOPHER WEILAND 11 Rancho Cucamonga 16:15 5:25
31 ADITHYA SOMASUNDAR 12 Homestead 16:15 5:25
32 SALVADOR RODRIGUEZ 12 Santee 16:15 5:25
33 JARETT CHINN 11 Poway 16:16 5:25
34 CARLOS PEREZ 12 Beaumont 16:16 5:25
35 MAX SAWYER 11 Homestead 16:17 5:26
36 JONATHAN MODESTO 12 El Rancho 16:18 5:26
37 DANIEL CHAVEZ 12 Rancho Cucamonga 16:20 5:27
38 TRISTAN CAPARAS 12 Rancho Bernardo 16:20 5:27
39 TYLER BOND 11 Edison (hb) 16:21 5:27
40 WILLIAM GRAVELLE 12 Rancho Bernardo 16:26 5:29
41 RAFAEL GONZALEZ 11 El Rancho 16:28 5:29
42 AUSTIN (AJ) SOMMERS 12 Elk Grove 16:29 5:30
43 MICHAEL DOWNS 11 Poway 16:29 5:30
44 TIMOTHY REYES 10 Beaumont 16:29 5:30
45 BENJAMIN COVARRUBIA 12 Chino Hills 16:30 5:30
46 USIEL ULLOA 12 Santee 16:31 5:30
47 VINCENT LI 10 Homestead 16:32 5:31
48 JESUS CORTES 12 Santee 16:32 5:31
49 ROBERT BARTSCH 10 Torrey Pines 16:34 5:31
50 RICARDO GONZALEZ 11 Warren (dow) 16:34 5:31
51 BRENDAN LAU 11 Monte Vista (dan) 16:38 5:33
52 DAVID LOZANO 10 Chino Hills 16:39 5:33
53 CARLOS REYES 11 Santee 16:40 5:33
54 RAUL RUIZ 12 Warren (dow) 16:41 5:34
55 EMILIANO RODRIGUEZ 10 Warren (dow) 16:42 5:34
56 DARREN EDMONDS 12 Torrey Pines 16:42 5:34
57 MATTHEW BENNETT 11 Homestead 16:44 5:35
58 JEREMY SANCHEZ 11 Rancho Bernardo 16:44 5:35
59 NICHOLAS ALBRO 10 Olympian 16:45 5:35
60 JAKE BERGMANN 9 Chino Hills 16:45 5:35
61 KYLE KESLER 11 Poway 16:47 5:36
62 MATTHEW JOHNSON 10 Monte Vista (dan) 16:47 5:36
63 SENRI KUROIWA 11 Rancho Bernardo 16:48 5:36
64 JACK HOCKLEY 11 Palisades 16:49 5:36
65 JETT CHARVET 10 Heritage (bre) 16:49 5:36
66 CHRISTOPHER ESTRAD 12 Warren (dow) 16:50 5:37
67 HUMZA MUNIR 11 Aliso Niguel 16:50 5:37
68 GRANT SIPOS 11 Rancho Cucamonga 16:54 5:38
69 JONATHAN MACIEL 11 El Rancho 16:57 5:39
70 ADRIAN FLORES 11 El Rancho 16:58 5:39
71 NOAH SETO 10 Elk Grove 16:59 5:40
72 BENJAMIN SMILEY 11 Monte Vista (dan) 16:59 5:40
73 MARLON CORTEZ 11 Olympian 16:59 5:40
74 JASON FLORES 11 Beaumont 17:00 5:40
75 DOMINIC LITTLEJOHN 11 Heritage (bre) 17:02 5:41
76 ETHAN YEH 11 Torrey Pines 17:02 5:41
77 SCOTT SENO 12 Elk Grove 17:04 5:41
78 WILL WORTH 11 Edison (hb) 17:04 5:41
Page 1 Saturday 10/24/15 10:41 AM
place name grade school time avg m place name grade school time avg m
i n d i v i d u a l r a c e r e s u l t s
Race 62 - Boy's Varsity CIF 1 - 3 Miles
10/24/2015 - 9:38:00
79 SERGIO SANTANA 12 Warren (dow) 17:04 5:41
80 JOE GARCIA 12 Vista 17:05 5:42
81 CHRISTIAN GONZALEZ 11 Warren (dow) 17:07 5:42
82 OWEN SCHATZLEIN 12 Poway 17:07 5:42
83 PATRICK TAI 10 Chino Hills 17:08 5:43
84 ERIC GUTIERREZ 10 Santee 17:12 5:44
85 OSCAR ULLOA 12 Santee 17:13 5:44
86 JORGE TEJADA 11 Olympian 17:16 5:45
87 CODY GROOM 9 Edison (hb) 17:18 5:46
88 MICHAEL MCMAHAN 11 Torrey Pines 17:21 5:47
89 RANDY PIETERSON 12 Elk Grove 17:22 5:47
90 MATTHEW KANAMORI 11 Aliso Niguel 17:26 5:49
91 TIGRAN JAUREGUI 10 El Rancho 17:27 5:49
92 JAKE GREANIAS 10 Palisades 17:27 5:49
93 JAKE VERGARA 11 San Leandro 17:29 5:50
94 CONNOR SCHWARZ 9 Edison (hb) 17:30 5:50
95 VARUN PATEL 11 Chino Hills 17:31 5:50
96 TYLER NEAL 11 Poway 17:32 5:51
97 DAVIS SMITH 11 Edison (hb) 17:32 5:51
98 SEANN MOSER 12 Heritage (bre) 17:33 5:51
99 MITCHELL CHRISTENSE 11 Aliso Niguel 17:34 5:51
100 AAREN CORTES 12 Rancho Cucamonga 17:36 5:52
101 BRAYDEN PENNER 9 Heritage (bre) 17:37 5:52
102 ISAIAH DUENAS 12 Olympian 17:38 5:53
103 FINN CAWLEY 10 Palisades 17:41 5:54
104 MAX LATA 12 Rancho Bernardo 17:42 5:54
105 OSCAR MONTERO-VEGA 12 Olympian 17:43 5:54
106 JARYD DUKES 9 Aliso Niguel 17:43 5:54
107 SERGIO RENTERIA 11 Olympian 17:44 5:55
108 KYLE KWONG 12 Elk Grove 17:44 5:55
109 TYLER BAIRD 9 Edison (hb) 17:45 5:55
110 CONNOR SMITH 12 Palisades 17:46 5:55
111 LOGAN SCHAEFER 11 Heritage (bre) 17:49 5:56
112 DAMIAN GALVAN 10 San Leandro 17:52 5:57
113 ETHAN NGO 11 San Leandro 17:55 5:58
114 JOSHUA LIMLINGAN 12 San Leandro 17:57 5:59
115 MARTIN HYTONEN 10 San Leandro 18:00 6:00
116 CAMDEN SCOTT 12 Elk Grove 18:03 6:01
117 CALEB MARSHALL 12 Elk Grove 18:04 6:01
118 BEN LUEKEN 12 Aliso Niguel 18:07 6:02
119 BENITO REYES 11 Santee 18:13 6:04
120 DANE WINDING 10 Heritage (bre) 18:28 6:09
121 JOHNNY CHEN 11 San Leandro 18:32 6:11
122 CHRISTIAN GONZALEZ 11 Vista 18:36 6:12
123 MASON MEDEIROS 12 San Leandro 18:36 6:12
124 IVAN RAMIREZ 11 Vista 18:38 6:13
125 ALEX VAZQUEZ 11 Vista 18:57 6:19
126 JOSE AGUILAR 11 Vista 19:00 6:20
127 OMAR PEREZ 11 Vista 19:14 6:25
Page 2 Saturday 10/24/15 10:41 AM
No comments:
Post a Comment