Princeton Inter Regional | Date: 10-03-15 Venue: Princeton - Princeton, NJ |
Men's Events | Women's Events |
---|---|
Princeton Mens 8K | Princeton Womens 6K |
Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2:01:23 | 24:16 | 47 | 4 | 7 | 9 | 13 | 14 | 15 | 44 | |
2 | 2:01:36 | 24:19 | 70 | 6 | 8 | 11 | 21 | 24 | 25 | 28 | |
3 | 2:01:48 | 24:21 | 84 | 3 | 16 | 18 | 20 | 27 | 29 | 38 | |
4 | 2:02:04 | 24:24 | 105 | 2 | 12 | 19 | 32 | 40 | 45 | 46 | |
5 | 2:02:07 | 24:25 | 111 | 5 | 22 | 23 | 26 | 35 | 42 | 48 | |
6 | 2:02:07 | 24:25 | 148 | 1 | 33 | 34 | 37 | 43 | 47 | 49 | |
7 | 2:03:44 | 24:44 | 173 | 10 | 17 | 31 | 50 | 65 | 71 | 75 | |
8 | 2:03:36 | 24:43 | 208 | 30 | 36 | 39 | 51 | 52 | 59 | 62 | |
9 | 2:05:42 | 25:08 | 282 | 41 | 56 | 60 | 61 | 64 | 69 | 72 | |
10 | 2:06:13 | 25:14 | 291 | 53 | 55 | 57 | 58 | 68 | 70 | ||
11 | 2:07:58 | 25:35 | 323 | 54 | 63 | 66 | 67 | 73 | 74 | 76 |
Place | Name | Year | Team | Avg. Mile | Time | Score | MEN1M | MEN3M |
---|---|---|---|---|---|---|---|---|
1 | Thompson, Shaun | SR-4 | Duke | 4:44.6 | 23:34.9 | 1 | 4:41.4 | 14:04.8 (9:23.4) |
2 | Curtin, Thomas | SR-4 | Virginia Tech | 4:50.8 | 24:05.6 | 2 | 5:00.7 | 14:54.9 (9:54.3) |
3 | Rutherford, Tait | SR-4 | Columbia | 4:51.8 | 24:10.8 | 3 | 4:57.7 | 14:55.0 (9:57.4) |
4 | DuVall, Kyle | SO-2 | Indiana | 4:51.9 | 24:11.1 | 4 | 4:57.4 | 14:54.4 (9:57.0) |
5 | O'Neill, Tom | SO-2 | Providence | 4:52.1 | 24:12.0 | 5 | 4:57.2 | 14:54.0 (9:56.8) |
6 | Sum, Steven | FR-1 | Princeton | 4:52.2 | 24:12.4 | 6 | 5:00.0 | 14:55.4 (9:55.5) |
7 | Hunter, Rorey | SR-4 | Indiana | 4:52.6 | 24:14.4 | 7 | 4:57.4 | 14:54.5 (9:57.2) |
8 | Sublette, Michael | SR-4 | Princeton | 4:52.6 | 24:14.8 | 8 | 4:57.6 | 14:54.4 (9:56.9) |
9 | Crist, Jason | JR-3 | Indiana | 4:52.9 | 24:16.0 | 9 | 4:57.1 | 14:54.1 (9:57.0) |
10 | Mulherin, Stephen | JR-3 | North Carolina | 4:53.2 | 24:17.4 | 10 | 5:01.0 | 14:55.1 (9:54.2) |
11 | Kauppila, Noah | SO-2 | Princeton | 4:53.2 | 24:17.5 | 11 | 4:58.6 | 14:54.4 (9:55.8) |
12 | Robertson, Stuart | JR-3 | Virginia Tech | 4:53.6 | 24:19.3 | 12 | 5:00.5 | 14:55.7 (9:55.2) |
13 | Skeete, Owen | SR-4 | Indiana | 4:53.7 | 24:20.1 | 13 | 4:58.0 | 14:54.3 (9:56.3) |
14 | Coughler, Jeremy | SO-2 | Indiana | 4:54.0 | 24:21.4 | 14 | 4:57.8 | 14:54.6 (9:56.9) |
15 | Chandler, Mark | JR-3 | Indiana | 4:54.0 | 24:21.6 | 15 | 4:58.2 | 14:54.6 (9:56.4) |
16 | Boyle, Jack | JR-3 | Columbia | 4:54.1 | 24:21.8 | 16 | 4:58.7 | 14:55.2 (9:56.6) |
17 | Derrick, Mark | JR-3 | North Carolina | 4:54.2 | 24:22.5 | 17 | 4:57.9 | 14:54.4 (9:56.6) |
18 | Thomas, Ryan | SO-2 | Columbia | 4:54.3 | 24:23.0 | 18 | 4:59.9 | 14:56.9 (9:57.0) |
19 | Gourley, Neil | JR-3 | Virginia Tech | 4:54.6 | 24:24.4 | 19 | 5:00.4 | 14:55.4 (9:55.0) |
20 | Zabilski, Brian | FR-1 | Columbia | 4:54.7 | 24:24.9 | 20 | 4:57.8 | 14:55.1 (9:57.4) |
21 | Berger, Sam | SR-4 | Princeton | 4:54.8 | 24:25.4 | 21 | 4:57.4 | 14:54.8 (9:57.4) |
22 | Armstrong, Hugh | JR-3 | Providence | 4:54.9 | 24:26.2 | 22 | 4:57.1 | 14:54.5 (9:57.4) |
23 | Oakley, Julian | JR-3 | Providence | 4:55.0 | 24:26.3 | 23 | 4:58.1 | 14:54.9 (9:56.9) |
24 | Spiezio, Jeremy | FR-1 | Princeton | 4:55.0 | 24:26.5 | 24 | 5:00.1 | 14:55.6 (9:55.6) |
25 | Farmer, Kenan | SO-2 | Princeton | 4:55.1 | 24:26.9 | 25 | 4:58.5 | 14:56.7 (9:58.3) |
26 | Crawley, Trevor | JR-3 | Providence | 4:55.3 | 24:28.2 | 26 | 4:58.2 | 14:55.6 (9:57.4) |
27 | Ritz, Sam | FR-1 | Columbia | 4:55.3 | 24:28.2 | 27 | 5:00.0 | 14:56.0 (9:56.1) |
28 | Beck, Wolfgang | SO-2 | Princeton | 4:55.5 | 24:28.9 | 28 | 4:59.0 | 14:55.4 (9:56.4) |
29 | Myjer, Aubrey | SR-4 | Columbia | 4:55.6 | 24:29.4 | 29 | 5:12.2 | 15:03.6 (9:51.4) |
30 | Sakallah, Faris | JR-3 | William and Mary | 4:55.8 | 24:30.4 | 30 | 4:58.7 | 14:55.1 (9:56.4) |
31 | Carroll, Logan | FR-1 | North Carolina | 4:56.1 | 24:31.9 | 31 | 4:59.5 | 14:54.8 (9:55.3) |
32 | Seufer, Peter | FR-1 | Virginia Tech | 4:56.2 | 24:32.5 | 32 | 5:00.7 | 14:56.4 (9:55.8) |
33 | Kunzweiler, Alec | SO-2 | Duke | 4:56.4 | 24:33.4 | 33 | 4:59.0 | 14:55.6 (9:56.6) |
34 | Moore, Daniel | JR-3 | Duke | 4:56.6 | 24:34.3 | 34 | 4:58.1 | 14:54.3 (9:56.3) |
35 | Hanlon, Aaron | SO-2 | Providence | 4:56.6 | 24:34.7 | 35 | 4:58.2 | 14:55.0 (9:56.9) |
36 | Gousse, Ryan | SO-2 | William and Mary | 4:57.0 | 24:36.4 | 36 | 4:58.5 | 14:54.2 (9:55.8) |
37 | Udland, Blake | JR-3 | Duke | 4:57.4 | 24:38.4 | 37 | 4:57.5 | 14:54.2 (9:56.8) |
38 | Norris, Max | JR-3 | Columbia | 4:57.5 | 24:38.7 | 38 | 5:02.7 | 14:55.6 (9:52.9) |
39 | Barney, David | SO-2 | William and Mary | 4:57.7 | 24:39.7 | 39 | 4:58.8 | 14:54.8 (9:56.1) |
40 | Barlow, Darren | SR-4 | Virginia Tech | 4:58.3 | 24:43.1 | 40 | 5:04.3 | 14:56.4 (9:52.2) |
41 | Wilkinson, Aaron | SR-4 | Duquesne | 4:58.3 | 24:43.1 | 41 | 4:59.1 | 14:56.9 (9:57.8) |
42 | Napolitano, Rob | JR-3 | Columbia | 4:58.4 | 24:43.2 | 4:58.1 | 14:55.2 (9:57.2) | |
43 | Kelly, Brett | SR-4 | Princeton | 4:58.9 | 24:45.9 | 5:03.5 | 14:58.6 (9:55.1) | |
44 | Costello, Christian | SR-4 | Providence | 4:58.9 | 24:46.0 | 42 | 4:59.1 | 14:57.6 (9:58.6) |
45 | Garrett, Stephen | FR-1 | Duke | 4:59.1 | 24:46.7 | 43 | 4:57.2 | 14:54.7 (9:57.6) |
46 | Roche, Joshua | SR-4 | Indiana | 4:59.1 | 24:46.9 | 44 | 4:57.4 | 14:55.1 (9:57.7) |
47 | Joseph, Patrick | JR-3 | Virginia Tech | 4:59.4 | 24:48.4 | 45 | 5:00.4 | 14:57.4 (9:57.1) |
48 | Musselman, Brent | SO-2 | Virginia Tech | 4:59.5 | 24:48.8 | 46 | 5:01.7 | 15:04.2 (10:02.6) |
49 | Burton, Jordan | FR-1 | Duke | 4:59.7 | 24:49.9 | 47 | 4:57.8 | 14:56.1 (9:58.3) |
50 | Zarate, Diego | FR-1 | Virginia Tech | 4:59.7 | 24:50.1 | 5:01.1 | 15:00.6 (9:59.5) | |
51 | Robertson, Stephen | JR-3 | Providence | 4:59.8 | 24:50.4 | 48 | 5:01.8 | 14:59.2 (9:57.4) |
52 | Shine, Stephen | SO-2 | Duke | 4:59.8 | 24:50.4 | 49 | 4:57.3 | 14:54.9 (9:57.6) |
53 | Sansone, Joe | JR-3 | North Carolina | 5:00.1 | 24:51.7 | 50 | 5:04.9 | 15:14.0 (10:09.1) |
54 | Woods, Evan | FR-1 | William and Mary | 5:00.1 | 24:51.9 | 51 | 4:59.3 | 15:01.1 (10:01.9) |
55 | Kern, Gaige | FR-1 | Virginia Tech | 5:00.3 | 24:53.1 | 5:05.4 | 15:03.3 (9:58.0) | |
56 | Smith, Carl | JR-3 | Indiana | 5:00.6 | 24:54.3 | 4:58.3 | 14:58.3 (10:00.0) | |
57 | Hermsmeier, Nathaniel | SO-2 | William and Mary | 5:01.3 | 24:57.7 | 52 | 4:59.1 | 14:56.0 (9:56.9) |
58 | Stone, Robert | SO-2 | Princeton | 5:01.3 | 24:57.8 | 4:58.9 | 15:01.4 (10:02.5) | |
59 | Stahl, Charles | SO-2 | Princeton | 5:01.7 | 24:59.9 | 4:58.9 | 14:58.3 (9:59.5) | |
60 | Pulimood, Nikhil | FR-1 | Duke | 5:01.8 | 25:00.5 | 4:58.3 | ||
61 | Corti, Craig | FR-1 | Wake Forest | 5:02.2 | 25:02.3 | 53 | 4:58.9 | 15:04.2 (10:05.4) |
62 | Jaskowak, Daniel | SO-2 | Virginia Tech | 5:03.0 | 25:06.1 | 5:02.3 | 15:00.9 (9:58.6) | |
63 | Huggins-Filozof, Graham | SR-4 | Monmouth | 5:03.2 | 25:07.1 | 54 | 5:00.5 | 15:03.9 (10:03.4) |
64 | Little, Evan | SR-4 | Wake Forest | 5:03.3 | 25:07.8 | 55 | 4:56.7 | 14:57.3 (10:00.6) |
65 | Andrade, Dino | JR-3 | Duquesne | 5:03.4 | 25:08.1 | 56 | 5:05.1 | 15:17.3 (10:12.2) |
66 | Holden, Simon | JR-3 | Wake Forest | 5:03.5 | 25:08.7 | 57 | 4:56.9 | 14:55.7 (9:58.8) |
67 | Giacco, Alexander | JR-3 | Wake Forest | 5:03.5 | 25:08.9 | 58 | 4:56.8 | 15:06.9 (10:10.2) |
68 | Thompson, Ryan | SO-2 | William and Mary | 5:03.5 | 25:09.0 | 59 | 5:02.8 | 15:14.7 (10:11.9) |
69 | Burks, Kyle | FR-1 | Indiana | 5:03.6 | 25:09.1 | 4:57.9 | 14:58.6 (10:00.7) | |
70 | Scola, Austin | FR-1 | Providence | 5:03.7 | 25:09.8 | 5:02.6 | 15:11.1 (10:08.5) | |
71 | Ciattei, Vincent | SO-2 | Virginia Tech | 5:03.8 | 25:10.5 | 5:03.1 | 15:08.6 (10:05.6) | |
72 | O'Such, Joe | SR-4 | Duquesne | 5:04.0 | 25:11.4 | 60 | 5:05.1 | 15:15.8 (10:10.7) |
73 | Wharrey, Hunter | FR-1 | Duquesne | 5:04.4 | 25:13.0 | 61 | 5:05.0 | 15:15.8 (10:10.9) |
74 | Claxton, Eric | SO-2 | Indiana | 5:04.6 | 25:14.1 | 4:58.2 | 15:07.3 (10:09.1) | |
75 | Connell, Dawson | SO-2 | William and Mary | 5:05.0 | 25:16.4 | 62 | 5:02.6 | 15:14.6 (10:12.0) |
76 | Tucker, AJ | JR-3 | William and Mary | 5:05.2 | 25:17.0 | 5:02.8 | 15:14.4 (10:11.7) | |
77 | Dillon, Ben | SO-2 | Monmouth | 5:05.8 | 25:20.4 | 63 | 5:02.0 | 15:14.3 (10:12.4) |
78 | Sleight, Trevor | JR-3 | William and Mary | 5:06.0 | 25:21.0 | 5:02.6 | 15:15.1 (10:12.5) | |
79 | Vercollone, Joseph | SR-4 | Providence | 5:06.2 | 25:22.1 | 5:05.3 | 15:14.5 (10:09.3) | |
80 | O'Leary, Michael | FR-1 | Providence | 5:06.9 | 25:25.6 | 5:02.2 | 15:11.7 (10:09.6) | |
81 | Miao, George | SO-2 | Columbia | 5:07.1 | 25:26.6 | 5:03.6 | 15:12.0 (10:08.4) | |
82 | Galassi, Rico | SO-2 | Duquesne | 5:07.2 | 25:27.1 | 64 | 5:05.0 | 15:16.1 (10:11.2) |
83 | McGorty, Ryan | FR-1 | William and Mary | 5:07.7 | 25:29.7 | 4:58.7 | 15:05.3 (10:06.6) | |
84 | Hoyle, Christopher | SO-2 | William and Mary | 5:08.2 | 25:32.2 | 4:59.2 | 15:10.9 (10:11.7) | |
85 | Leahey, Jack | JR-3 | Princeton | 5:09.3 | 25:37.7 | 5:04.0 | 15:20.7 (10:16.7) | |
86 | Higgins, Mike | FR-1 | North Carolina | 5:10.1 | 25:41.4 | 65 | 5:05.2 | 15:24.0 (10:18.8) |
87 | Huntoon, Jordan | SO-2 | Indiana | 5:10.1 | 25:41.5 | 5:05.6 | 15:36.6 (10:31.0) | |
88 | Mueller, Kyle | FR-1 | Monmouth | 5:10.5 | 25:43.5 | 66 | 5:02.6 | 15:24.8 (10:22.2) |
89 | Mitchell, Ryan | FR-1 | Monmouth | 5:10.9 | 25:45.7 | 67 | 5:03.3 | 15:29.0 (10:25.7) |
90 | Raefski, Nicholas | FR-1 | Wake Forest | 5:11.0 | 25:46.2 | 68 | 5:03.4 | 15:20.5 (10:17.2) |
91 | Van Kooten, Jeff | FR-1 | Duquesne | 5:11.6 | 25:49.2 | 69 | 5:08.2 | 15:30.4 (10:22.3) |
92 | Martin, Connor | SR-4 | Indiana | 5:12.1 | 25:51.6 | 5:00.2 | 15:25.2 (10:25.1) | |
93 | Horgan, Ryan | SR-4 | Wake Forest | 5:12.4 | 25:53.1 | 70 | 4:58.5 | 15:21.4 (10:22.9) |
94 | McLeod, Mitchell | JR-3 | North Carolina | 5:12.5 | 25:53.7 | 71 | 5:02.2 | 15:20.8 (10:18.6) |
95 | Gasior, Bob | SR-4 | Duquesne | 5:13.1 | 25:56.6 | 72 | 4:59.6 | 15:09.5 (10:09.9) |
96 | Campos, Juan | SR-4 | Virginia Tech | 5:13.9 | 26:00.4 | 5:01.2 | 15:21.5 (10:20.3) | |
97 | French, Kevin | SR-4 | Monmouth | 5:14.2 | 26:01.9 | 73 | 5:04.0 | 15:31.1 (10:27.1) |
98 | Liberatore, Aaron | JR-3 | Duke | 5:14.9 | 26:05.4 | 5:03.3 | 15:28.9 (10:25.7) | |
99 | Sclafani, Gerard | JR-3 | Monmouth | 5:15.6 | 26:09.0 | 74 | 5:06.3 | 15:40.8 (10:34.5) |
100 | Madaffari, Chris | JR-3 | North Carolina | 5:17.0 | 26:15.8 | 75 | 5:01.9 | 15:39.4 (10:37.5) |
101 | Schott, Luke | SO-2 | Duquesne | 5:17.1 | 26:16.5 | 5:08.1 | 15:33.9 (10:25.9) | |
102 | Kazanjian, Christian | FR-1 | Duquesne | 5:18.1 | 26:21.5 | 5:04.8 | 15:34.1 (10:29.4) | |
103 | Onders, Ryan | FR-1 | William and Mary | 5:18.4 | 26:23.0 | 5:03.0 | 15:35.3 (10:32.3) | |
104 | Luppino, Matt | SO-2 | Duke | 5:19.6 | 26:29.0 | 5:03.0 | 15:45.3 (10:42.4) | |
105 | Fuller, Connor | SR-4 | Monmouth | 5:21.6 | 26:38.7 | 76 | 5:12.0 | 16:04.6 (10:52.6) |
106 | Broderick, Bryan | SR-4 | Monmouth | 5:22.3 | 26:42.3 | 5:11.7 | 16:02.6 (10:51.0) | |
107 | Iannarelli, Zachary | SR-4 | Monmouth | 5:22.8 | 26:44.9 | 5:11.3 | 16:04.0 (10:52.7) | |
108 | Cabral, Bryan | FR-1 | Monmouth | 5:23.0 | 26:45.7 | 5:11.4 | 16:02.2 (10:50.9) | |
109 | DeFalco, Rob | SO-2 | Monmouth | 5:25.3 | 26:57.2 | 5:11.3 | 16:04.6 (10:53.4) | |
110 | Summonte, Kevin | JR-3 | Monmouth | 5:27.0 | 27:05.8 | 5:05.8 | 15:50.1 (10:44.4) |
Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:47:15 | 21:27 | 85 | 7 | 10 | 13 | 23 | 32 | 33 | 62 | |
2 | 1:47:56 | 21:35 | 103 | 11 | 16 | 17 | 28 | 31 | 50 | 52 | |
3 | 1:47:40 | 21:32 | 112 | 4 | 9 | 21 | 37 | 41 | 42 | 43 | |
4 | 1:48:14 | 21:38 | 114 | 8 | 19 | 22 | 30 | 35 | 36 | 38 | |
5 | 1:47:18 | 21:27 | 117 | 3 | 5 | 18 | 45 | 46 | 48 | 56 | |
6 | 1:47:11 | 21:26 | 126 | 1 | 2 | 14 | 54 | 55 | 60 | 63 | |
7 | 1:49:06 | 21:49 | 155 | 20 | 24 | 27 | 40 | 44 | 49 | 61 | |
8 | 1:49:49 | 21:57 | 196 | 12 | 29 | 34 | 57 | 64 | 66 | 71 | |
9 | 1:50:19 | 22:03 | 205 | 25 | 26 | 39 | 47 | 68 | 75 | 77 | |
10 | 1:49:56 | 21:59 | 206 | 6 | 15 | 53 | 65 | 67 | 69 | 74 | |
11 | 1:53:40 | 22:44 | 325 | 51 | 59 | 70 | 72 | 73 | 76 | 78 | |
12 | 2:05:37 | 25:07 | 380 | 58 | 79 | 80 | 81 | 82 | 83 |
Place | Name | Year | Team | Avg. Mile | Time | Score | WOMEN1M | WOMEN3M |
---|---|---|---|---|---|---|---|---|
1 | Rome, Regan | SO-2 | William and Mary | 5:32.4 | 20:39.5 | 1 | 5:30.3 | 16:19.1 (10:48.8) |
2 | Stites, Emily | SR-4 | William and Mary | 5:32.5 | 20:39.6 | 2 | 5:30.1 | 16:19.0 (10:48.9) |
3 | Bird, Elizabeth | JR-3 | Princeton | 5:33.3 | 20:42.7 | 3 | 5:31.8 | 16:28.9 (10:57.2) |
4 | Piccirillo, Angel | JR-3 | Villanova | 5:35.7 | 20:51.6 | 4 | 5:30.6 | 16:29.0 (10:58.4) |
5 | de La Bruyere, Emily | SR-4 | Princeton | 5:35.7 | 20:51.8 | 5 | 5:32.0 | 16:28.8 (10:56.8) |
6 | Jones, Samantha | SR-4 | Wake Forest | 5:36.2 | 20:53.4 | 6 | 5:30.6 | 16:29.1 (10:58.6) |
7 | Norris, Josette | SO-2 | North Carolina | 5:40.2 | 21:08.3 | 7 | 5:33.0 | 16:37.5 (11:04.5) |
8 | Behnke, Amanda | JR-3 | Indiana | 5:41.3 | 21:12.4 | 8 | 5:31.2 | 16:38.2 (11:07.1) |
9 | Cleirigh Buttner, Siofra | SO-2 | Villanova | 5:41.4 | 21:12.8 | 9 | 5:30.7 | 16:44.0 (11:13.4) |
10 | Christen, Hannah | SO-2 | North Carolina | 5:41.9 | 21:14.9 | 10 | 5:30.5 | 16:36.1 (11:05.7) |
11 | Tanner, Natalie | JR-3 | Columbia | 5:42.8 | 21:18.0 | 11 | 5:32.0 | 16:38.8 (11:06.8) |
12 | Granger, Madison | JR-3 | Duke | 5:42.8 | 21:18.0 | 12 | 5:31.6 | 16:48.4 (11:16.8) |
13 | Alcorta, Caroline | SO-2 | North Carolina | 5:43.2 | 21:19.7 | 13 | 5:30.3 | 16:42.6 (11:12.4) |
14 | McGovern, Meghan | SR-4 | William and Mary | 5:43.4 | 21:20.4 | 14 | 5:30.9 | 16:46.9 (11:16.1) |
15 | Abrahamson, Ellie | JR-3 | Wake Forest | 5:43.5 | 21:20.8 | 15 | 5:30.7 | 16:47.0 (11:16.3) |
16 | Sadler, Olivia | SR-4 | Columbia | 5:45.7 | 21:29.0 | 16 | 5:31.9 | 16:49.8 (11:17.9) |
17 | Mantilla, Leila | SR-4 | Columbia | 5:46.3 | 21:31.2 | 17 | 5:32.1 | 16:51.7 (11:19.7) |
18 | Markovich, Alexandra | JR-3 | Princeton | 5:46.9 | 21:33.5 | 18 | 5:42.8 | 16:55.9 (11:13.2) |
19 | Johnson, Brianna | SR-4 | Indiana | 5:47.9 | 21:37.0 | 19 | 5:31.1 | 16:56.5 (11:25.4) |
20 | Green, Hannah | JR-3 | Virginia Tech | 5:48.0 | 21:37.6 | 20 | 5:31.2 | 17:03.6 (11:32.4) |
21 | Burda, Bella | FR-1 | Villanova | 5:48.4 | 21:39.0 | 21 | 5:31.2 | 16:55.5 (11:24.3) |
22 | Mundy, Chanli | JR-3 | Indiana | 5:48.6 | 21:39.7 | 22 | 5:31.4 | 16:58.0 (11:26.6) |
23 | Radford, Stella | FR-1 | North Carolina | 5:49.0 | 21:41.3 | 23 | 5:34.3 | 17:01.5 (11:27.2) |
24 | Berman, Lauren | FR-1 | Virginia Tech | 5:49.0 | 21:41.4 | 24 | 5:31.5 | 17:01.5 (11:30.0) |
25 | Delsignore, Jenny | SO-2 | Duquesne | 5:49.1 | 21:41.7 | 25 | 5:36.4 | 17:04.0 (11:27.6) |
26 | Gigliotti, Jenna | SR-4 | Duquesne | 5:49.1 | 21:41.8 | 26 | 5:36.3 | 17:03.2 (11:26.9) |
27 | Motley, Abigail | JR-3 | Virginia Tech | 5:50.5 | 21:46.8 | 27 | 5:31.1 | 16:59.1 (11:28.0) |
28 | Acker, Emily | FR-1 | Columbia | 5:50.8 | 21:48.0 | 28 | 5:41.4 | 17:12.0 (11:30.6) |
29 | Wilbur, Sheridan | FR-1 | Duke | 5:51.0 | 21:48.6 | 29 | 5:32.5 | 17:03.4 (11:30.9) |
30 | Stenger, Madison | SO-2 | Indiana | 5:51.1 | 21:49.0 | 30 | 5:30.9 | 17:02.0 (11:31.1) |
31 | Kamrani, Pegah | JR-3 | Columbia | 5:51.4 | 21:50.3 | 31 | 5:38.8 | 17:10.1 (11:31.3) |
32 | Biles, Lucy | FR-1 | North Carolina | 5:51.6 | 21:50.9 | 32 | 5:33.4 | 17:03.8 (11:30.5) |
33 | Ilse, Morgan | FR-1 | North Carolina | 5:51.6 | 21:51.1 | 33 | 5:33.4 | 17:08.5 (11:35.1) |
34 | Banks, Anima | SR-4 | Duke | 5:52.0 | 21:52.6 | 34 | 16:56.0 | |
35 | Allen, Margaret | FR-1 | Indiana | 5:53.2 | 21:56.8 | 35 | 5:31.3 | 17:03.1 (11:31.8) |
36 | Cominator, Corinne | SO-2 | Indiana | 5:53.2 | 21:56.8 | 36 | 5:31.3 | 17:12.6 (11:41.3) |
37 | Russo, Alex | SO-2 | Villanova | 5:53.4 | 21:57.5 | 37 | 5:37.4 | 17:15.4 (11:38.0) |
38 | Harris, Haley | FR-1 | Indiana | 5:53.6 | 21:58.4 | 38 | 5:31.5 | 17:13.0 (11:41.5) |
39 | Palermo, Valerie | JR-3 | Duquesne | 5:53.7 | 21:58.8 | 39 | 5:36.7 | 17:12.8 (11:36.1) |
40 | Kennedy, Katie | SO-2 | Virginia Tech | 5:53.8 | 21:59.2 | 40 | 5:31.5 | 17:14.6 (11:43.1) |
41 | Hughes, Kaleigh | FR-1 | Villanova | 5:53.9 | 21:59.7 | 41 | 5:37.6 | 17:12.2 (11:34.7) |
42 | Hutchinson, Nicole | FR-1 | Villanova | 5:54.1 | 22:00.2 | 42 | 5:35.9 | 17:19.4 (11:43.5) |
43 | Campbell, Ann | FR-1 | Villanova | 5:54.1 | 22:00.3 | 43 | 5:37.1 | 17:12.9 (11:35.8) |
44 | Armstrong, Nicole | SO-2 | Villanova | 5:54.3 | 22:00.9 | 5:33.8 | 17:12.4 (11:38.6) | |
45 | Wiemerslage, Julie | JR-3 | Virginia Tech | 5:54.4 | 22:01.2 | 44 | 5:35.6 | 17:15.7 (11:40.2) |
46 | Bungo, Caitlin | JR-3 | Villanova | 5:55.4 | 22:05.2 | 5:37.4 | 17:19.6 (11:42.3) | |
47 | Marvin, Nicole | JR-3 | Princeton | 5:55.4 | 22:05.2 | 45 | 5:52.8 | 17:29.7 (11:37.0) |
48 | Leach, Brighie | FR-1 | Princeton | 5:55.5 | 22:05.4 | 46 | 5:42.9 | 17:18.4 (11:35.6) |
49 | Greba, Autumn | JR-3 | Duquesne | 5:55.7 | 22:06.1 | 47 | 5:37.3 | 17:18.5 (11:41.3) |
50 | Renuart, Melinda | SO-2 | Princeton | 5:56.5 | 22:09.2 | 48 | 5:53.1 | 17:29.7 (11:36.7) |
51 | Morton, Shannon | JR-3 | Virginia Tech | 5:56.8 | 22:10.3 | 49 | 5:31.0 | 17:20.5 (11:49.6) |
52 | Melly, Erin | SO-2 | Columbia | 5:57.4 | 22:12.4 | 50 | 5:38.9 | 17:19.9 (11:41.1) |
53 | Receveur, Katherine | FR-1 | Indiana | 5:57.6 | 22:13.4 | 5:31.8 | 17:30.0 (11:58.2) | |
54 | Cupp, Jenna | JR-3 | Monmouth | 5:58.0 | 22:14.7 | 51 | 5:43.4 | 17:29.8 (11:46.4) |
55 | Rustami, Henna | JR-3 | Columbia | 5:58.0 | 22:14.8 | 52 | 5:38.5 | 17:24.3 (11:45.9) |
56 | Kokes, Libby | FR-1 | Columbia | 5:58.1 | 22:15.2 | 5:43.3 | 17:33.5 (11:50.3) | |
57 | Lazarchick, Kathryn | JR-3 | Wake Forest | 5:58.2 | 22:15.4 | 53 | 5:31.5 | 17:18.7 (11:47.3) |
58 | Hennessey, Carolyn | SR-4 | William and Mary | 5:58.2 | 22:15.7 | 54 | 5:37.1 | 17:31.0 (11:54.0) |
59 | Breidenbaugh, Molly | SO-2 | William and Mary | 5:58.3 | 22:15.9 | 55 | 5:36.5 | 17:20.7 (11:44.2) |
60 | Hutton, Birdie | SR-4 | Princeton | 5:58.4 | 22:16.2 | 56 | 5:53.3 | 17:35.0 (11:41.7) |
61 | Hallowes, Kim | FR-1 | Duke | 5:58.5 | 22:16.6 | 57 | 5:38.9 | 17:30.2 (11:51.3) |
62 | Harris, Kelsey | FR-1 | Indiana | 5:59.4 | 22:20.1 | 5:31.7 | 17:21.2 (11:49.6) | |
63 | Vanpelt, Stephanie | SR-4 | St. John's | 5:59.8 | 22:21.5 | 58 | 5:37.8 | 17:32.9 (11:55.1) |
64 | McKeon, Molly | JR-3 | Monmouth | 6:00.2 | 22:23.0 | 59 | 5:44.1 | 17:37.3 (11:53.2) |
65 | Eisenman, Leanna | JR-3 | William and Mary | 6:00.3 | 22:23.5 | 60 | 5:43.3 | 17:31.0 (11:47.7) |
66 | Binczyk, Chloe | SO-2 | Columbia | 6:01.0 | 22:26.0 | 5:38.7 | 17:29.8 (11:51.1) | |
67 | Siler, Samantha | JR-3 | Columbia | 6:01.0 | 22:26.1 | 5:42.6 | 17:35.7 (11:53.2) | |
68 | Swaak, Amanda | FR-1 | Virginia Tech | 6:01.1 | 22:26.2 | 61 | 5:36.7 | 17:32.5 (11:55.9) |
69 | Hippensteel, Olivia | JR-3 | Indiana | 6:01.4 | 22:27.5 | 5:35.3 | 17:44.2 (12:08.9) | |
70 | Webb, Mattie | SR-4 | North Carolina | 6:01.5 | 22:28.0 | 62 | 5:35.7 | 17:30.4 (11:54.7) |
