|
1. | 9 | Joe Waskom | 16:13.36 | Mt Si | | |
2. | 12 | Brent Mogensen | 16:21.73 | Monta Vista | | |
3. | 11 | Bradley Rzewnicki | 16:24.14 | Seaside | | |
4. | 11 | Cameron Sanders | 16:27.24 | Meadowdale | | |
5. | 10 | Rafi Sibony | 16:32.95 | Seaside | | |
6. | 11 | Thomas Gallagher | 16:35.08 | Amador Valley | | |
7. | 11 | Drake Johnson | 16:36.63 | Cheney | | |
8. | 9 | Gabriel Dinnel | 16:37.61 | Washougal | | |
9. | 12 | Daniel Larabee | 16:43.20 | Beaverton | | |
10. | 12 | Dylan Ryals | 16:46.81 | West Albany | | |
11. | 11 | Jackson Stokes | 16:49.41 | Mt Si | | |
12. | 12 | Miguel Viramontes | 16:50.42 | Wenatchee | | |
13. | 11 | Bennett Zhang | 16:52.53 | Monta Vista | | |
14. | 10 | Samuel Johnson | 16:54.50 | Mountain View | | |
15. | 11 | Hunter Thompson | 16:56.14 | Seaside | | |
16. | 11 | Matt Christianson | 16:56.56 | Cheney | | |
17. | 10 | William Betz | 16:57.40 | Mt Si | | |
18. | 12 | Kevin VanDyke | 16:59.60 | Eagle Point | | |
19. | 11 | Jackson Januik | 17:03.32 | Seaside | | |
20. | 10 | Jordan Erickson | 17:05.81 | Everett | | |
21. | 12 | Ethan Knutson | 17:09.19 | Wenatchee | | |
22. | 10 | Colin Knechtel | 17:09.37 | Meadowdale | | |
23. | 12 | Brett Walsh | 17:11.97 | Amador Valley | | |
24. | 11 | Lucas Caruana | 17:12.60 | Astoria | | |
25. | 11 | Alan Wild | 17:13.10 | Beaverton | | |
26. | 11 | Alex Laurence | 17:15.30 | Amador Valley | | |
27. | 11 | Aiden Pullen | 17:15.93 | Washougal | | |
28. | 11 | Edmund Havener | 17:16.62 | Everett | | |
29. | 12 | Jose Rodriguez | 17:17.08 | Fillmore | | |
30. | 12 | Bailey Duncan | 17:18.60 | Washougal | | |
31. | 11 | Moses Lurbur | 17:19.25 | Wenatchee | | |
32. | 12 | Graham Manson | 17:19.62 | Hazen | | |
33. | 10 | Colton Carter | 17:22.37 | Seaside | | |
34. | 12 | Nate Johnson | 17:23.44 | Glencoe | | |
35. | 10 | Michael Sanchez | 17:23.75 | Fillmore | | |
36. | 11 | Kaleb Lerch | 17:24.41 | Cheney | | |
37. | 11 | Drew Helmers | 17:25.53 | Amador Valley | | |
38. | 12 | Jared Rutherford | 17:25.79 | Beaverton | | |
39. | 12 | Dario Cirlincione | 17:26.31 | Hazen | | |
40. | 9 | Sam Holbrook | 17:26.45 | Hazen | | |
41. | 12 | Kirk Anderson | 17:26.64 | Glencoe | | |
42. | 12 | Carson Dillard | 17:27.15 | Wenatchee | | |
43. | 12 | Caleb Schleicher | 17:27.72 | Prairie | | |
44. | 12 | Tanner Sundwall | 17:29.17 | Mt Si | | |
45. | 12 | Josh Gibbs | 17:30.49 | Glencoe | | |
46. | 11 | Donovan Barnhart | 17:33.27 | Everett | | |
47. | 12 | Kyle Hiebel | 17:36.30 | Glencoe | | |
48. | 10 | Andres Madrigal | 17:36.33 | Auburn Riverside | | |
49. | 11 | Boone Tate | 17:36.38 | Auburn Riverside | | |
50. | 10 | Adam Nayak | 17:38.06 | Cleveland (OR) | | |
51. | 12 | Vamsee Vemulapalli | 17:41.35 | Monta Vista | | |
52. | 12 | David Olvera | 17:41.88 | Prairie | | |
53. | 12 | Thomas Broch | 17:42.44 | Auburn Riverside | | |
54. | 12 | Jonny Gendro | 17:43.80 | Mt Si | | |
55. | 11 | Jake Howell | 17:45.48 | Glencoe | | |
56. | 11 | Evan Polkow | 17:45.65 | Auburn Riverside | | |
57. | 10 | Jeffrey Xu | 17:46.89 | Monta Vista | | |
58. | 12 | Marco Rabena | 17:47.81 | Auburn Riverside | | |
59. | 10 | Justin Lin | 17:48.80 | Monta Vista | | |
60. | 9 | Brian True | 17:50.27 | Glencoe | | |
61. | 11 | Brendan Walsh | 17:50.64 | Cleveland (OR) | | |
62. | 11 | Stephen Gapay | 17:52.23 | Glencoe | | |
63. | 10 | Jovan Perez | 17:52.44 | Amador Valley | | |
64. | 12 | Noah Adams | 17:55.69 | Cleveland (OR) | | |
65. | 11 | Klaiten Kermoade | 17:56.04 | Everett | | |
66. | 10 | Alexander Helfrich | 17:56.09 | Mt Si | | |
67. | 12 | Josh Eddy | 17:56.31 | Mountain View | | |
68. | 11 | Jarod Moyers | 17:59.04 | Amador Valley | | |
69. | 9 | Troy Prince-Butter... | 17:59.94 | Washougal | | |
70. | 9 | Kale Soares | 18:00.65 | Hazen | | |
71. | 11 | Daniel Grimshaw | 18:01.56 | Mountain View | | |
72. | 11 | Elliott Crawford | 18:03.87 | Auburn Riverside | | |
73. | 12 | Ryan Moore | 18:06.18 | Mt Si | | |
74. | 10 | Connor Hasse | 18:09.17 | Wenatchee | | |
75. | 12 | Jacob Baer | 18:13.92 | Amador Valley | | |
76. | 12 | Isaac O'Connell | 18:14.15 | Everett | | |
77. | 11 | Robert Wassom | 18:15.43 | Prairie | | |
78. | 9 | Koy Chaston | 18:15.56 | Washougal | | |
79. | 10 | Elijah Quinby | 18:18.87 | Everett | | |
80. | 10 | Tanner Lees | 18:19.45 | Washougal | | |
81. | 11 | Ryan Hemphill | 18:22.44 | Mountain View | | |
82. | 11 | Jack Peabody | 18:22.98 | Cheney | | |
83. | 12 | Kieran Moylan | 18:23.47 | Cleveland (OR) | | |
84. | 11 | Jackson Arnsdorf | 18:28.16 | Astoria | | |
85. | 11 | Kyle Fisher | 18:28.69 | Black Hills | | |
86. | 10 | Tim Graves | 18:29.58 | Astoria | | |
87. | 12 | Sean Underhill | 18:29.73 | Everett | | |
88. | 9 | Cole Jackson | 18:29.97 | Meadowdale | | |
89. | 11 | Tyler Penrod | 18:30.85 | Auburn Riverside | | |
90. | 12 | Mohamed Abdi | 18:31.70 | Beaverton | | |
91. | 9 | Kurt Zontek | 18:32.09 | Wenatchee | | |
92. | 11 | Lane Nahss | 18:32.46 | Eagle Point | | |
93. | 11 | Ryan Peters | 18:35.66 | Black Hills | | |
94. | 9 | Joel Townsend | 18:36.35 | Eagle Point | | |
95. | 11 | Nick Hart | 18:40.89 | Cleveland (OR) | | |
96. | 9 | Jakob Wiersma | 18:41.38 | Wenatchee | | |
97. | 12 | Kyle McCartney | 18:41.78 | Mountain View | | |
98. | 11 | James Guzman | 18:44.88 | Eagle Point | | |
99. | 12 | Jack Whittle | 18:48.87 | Seaside | | |
100. | 9 | Jeffery Wells | 18:51.88 | Washougal | | |
101. | 10 | Leandro Garduno | 18:52.14 | Cleveland (OR) | | |
102. | 10 | Kevin Trac | 18:53.90 | Hazen | | |
103. | 12 | Ryan Axtell | 18:55.22 | Cheney | | |
104. | 11 | Scott Gregory | 19:02.10 | Monta Vista | | |
105. | 12 | Kevin McCartney | 19:05.03 | Mountain View | | |
106. | 10 | Patrick Alvarado | 19:06.48 | Black Hills | | |
107. | 12 | Jared Ojua | 19:08.40 | Amity | | |
108. | 11 | Calvin Bartlett | 19:13.60 | Cleveland (OR) | | |
109. | 11 | Aidan McBride | 19:13.70 | Black Hills | | |
110. | 12 | Kevin Mendez | 19:20.57 | Meadowdale | | |
111. | 9 | Andy Burk | 19:24.43 | Meadowdale | | |
112. | 11 | Cody Gutridge | 19:28.35 | Phoenix | | |
113. | 11 | Dylan Perfect | 19:30.20 | West Albany | | |
114. | 9 | Ezra DeLuca | 19:35.28 | Phoenix | | |
115. | 10 | Quinn Hinmann | 19:41.08 | Black Hills | | |
116. | 11 | Clark Hooper | 19:46.27 | Eagle Point | | |
117. | 10 | Surya Mylahanan | 19:51.03 | Mountain View | | |
118. | 9 | Cody Silani | 19:53.79 | Eagle Point | | |
119. | 11 | Christopher Dragut | 19:55.64 | Prairie | | |
120. | 10 | Jason Tsujimoto | 19:57.02 | Monta Vista | | |
121. | 12 | Troy Cole | 19:58.17 | Amity | | |
122. | 10 | Jason Cervantes | 20:13.58 | Eagle Point | | |
123. | 9 | Calvin Kaul | 20:21.41 | Astoria | | |
124. | 9 | Parker Ivanoff | 20:22.15 | Astoria | | |
125. | 11 | Adam Morse | 20:22.81 | Seaside | | |
126. | 11 | Lucas Stella | 20:27.15 | Phoenix | | |
127. | 12 | Tim Rodriguez | 20:27.33 | West Albany | | |
128. | 9 | Kyle Uber | 20:28.93 | Astoria | | |
129. | 11 | Brigham Blundell | 20:29.73 | Phoenix | | |
130. | 9 | Ben Krafcik | 20:50.06 | Black Hills | | |
131. | 11 | Kyle Tauscher | 20:52.30 | Black Hills | | |
132. | 11 | Rig Freyr | 20:54.30 | Astoria | | |
133. | 11 | Daniel Mather | 21:01.20 | Amity | | |
134. | 12 | Trey Gullickson | 21:24.45 | Prairie | | |
135. | 9 | Kellan Soriano | 21:30.57 | West Albany | | |
136. | 10 | Aaron Runion | 21:32.40 | Amity | | |
137. | 11 | Joshua Elzinga | 21:34.54 | West Albany | | |
138. | 12 | Jacob Riley | 21:42.23 | Amity | | |
139. | 12 | Chris Lindseth | 21:58.90 | Amity | | |
140. | 11 | Cade Gonzalez | 22:13.78 | West Albany | | |
141. | 10 | Ethan Sargent | 22:17.04 | Meadowdale | | |
142. | 10 | Mason Sheats | 22:27.47 | Phoenix | | |
143. | 12 | Taylor Parsons | 22:48.10 | Amity | | |
No comments:
Post a Comment