Race #1
V Boys
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Jesuit | 16 | 1-2-3-4-6 (12) (17) | 1:19:39 | 15:56 | 1-2-3-4-6-12-17 |
2 | Placer | 83 | 9-10-18-21-25 (33) (34) | 1:25:00 | 17:00 | 9-10-19-22-28-37-39 |
3 | El Dorado | 106 | 5-15-23-31-32 (41) (58) | 1:26:31 | 17:19 | 5-15-24-34-35-50-73 |
4 | Tokay | 108 | 7-8-14-27-52 | 1:26:55 | 17:23 | 7-8-14-30-63 |
5 | Mira Loma | 151 | 11-16-22-37-65 (69) | 1:30:15 | 18:03 | 11-16-23-44-85-91 |
6 | Inderkum | 157 | 26-28-30-35-38 (53) (56) | 1:30:19 | 18:04 | 29-31-33-40-45-66-70 |
7 | Napa | 160 | 20-24-29-42-45 (54) (68) | 1:30:43 | 18:09 | 21-26-32-51-55-67-90 |
8 | Center | 179 | 13-36-40-43-47 (48) (49) | 1:31:56 | 18:24 | 13-43-49-53-57-59-60 |
9 | Marysville | 220 | 19-39-46-50-66 (72) | 1:35:49 | 19:10 | 20-47-56-61-88-96 |
10 | Foothill (Sacramento) | 284 | 44-57-60-61-62 (63) (64) | 1:41:02 | 20:13 | 54-71-76-81-82-83-84 |
11 | Turlock Christian | 336 | 55-67-70-71-73 (74) | 1:50:36 | 22:08 | 68-89-93-94-100-103 |
12 | McNair | 338 | 51-59-75-76-77 | 2:00:47 | 24:10 | 62-74-105-108-111 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Holland, Benjamin | 543 | Jesuit | 1 | 15:39.1 | -- | 5:01.9 | 3:07.8 |
2 | Lackner, Michael | 548 | Jesuit | 2 | 15:49.2 | 0:10.1 | 5:05.2 | 3:09.8 |
3 | Cummings, Patrick | 537 | Jesuit | 3 | 15:52.9 | 0:13.8 | 5:06.4 | 3:10.6 |
4 | Jones, Brendan | 545 | Jesuit | 4 | 16:02.8 | 0:23.8 | 5:09.6 | 3:12.6 |
5 | Reams, Jordan | 406 | El Dorado | 5 | 16:12.4 | 0:33.3 | 5:12.6 | 3:14.5 |
6 | Bell, Robert | 527 | Jesuit | 6 | 16:15.1 | 0:36.0 | 5:13.5 | 3:15.0 |
7 | Lemus, Anthony | 763 | Tokay | 7 | 16:17.8 | 0:38.8 | 5:14.4 | 3:15.6 |
8 | Perez, Aldo | 765 | Tokay | 8 | 16:20.0 | 0:40.9 | 5:15.1 | 3:16.0 |
9 | Crone, Ryman | 730 | Placer | 9 | 16:20.5 | 0:41.4 | 5:15.3 | 3:16.1 |
10 | Ryan, Connor | 746 | Placer | 10 | 16:20.7 | 0:41.6 | 5:15.3 | 3:16.1 |
11 | Ioanidis, Ryan | 635 | Mira Loma | 11 | 16:22.3 | 0:43.2 | 5:15.8 | 3:16.5 |
12 | Rahe, Jordan | 559 | Jesuit | 12 | 16:29.7 | 0:50.6 | 5:18.2 | 3:17.9 |
13 | Kaneyuki, Brent | 351 | Center | 13 | 16:46.9 | 1:07.9 | 5:23.8 | 3:21.4 |
14 | Love, Peter | 764 | Tokay | 14 | 16:47.5 | 1:08.4 | 5:23.9 | 3:21.5 |
15 | Egbert, Grayson | 401 | El Dorado | 15 | 16:50.7 | 1:11.6 | 5:25.0 | 3:22.1 |
16 | Srivatsa, Adith | 652 | Mira Loma | 16 | 16:51.3 | 1:12.2 | 5:25.2 | 3:22.3 |
17 | Tyree, Alex | 569 | Jesuit | 17 | 16:55.3 | 1:16.3 | 5:26.5 | 3:23.1 |
18 | Caslin, Patrick | 533 | Jesuit | -- | 16:56.3 | 1:17.3 | 5:26.8 | 3:23.3 |
19 | Smith, Nathaniel | 748 | Placer | 18 | 17:11.3 | 1:32.2 | 5:31.6 | 3:26.3 |
20 | Kerstan, David | 583 | Marysville | 19 | 17:16.9 | 1:37.8 | 5:33.4 | 3:27.4 |
21 | Hoke, Damian | 684 | Napa | 20 | 17:18.1 | 1:39.0 | 5:33.8 | 3:27.6 |
22 | Reyes, Jesus | 745 | Placer | 21 | 17:19.4 | 1:40.3 | 5:34.2 | 3:27.9 |
23 | Mitchell, Simon | 645 | Mira Loma | 22 | 17:20.2 | 1:41.1 | 5:34.5 | 3:28.0 |
24 | Drennan, Liam | 400 | El Dorado | 23 | 17:21.1 | 1:42.0 | 5:34.8 | 3:28.2 |
25 | Griffin, Matthew | 542 | Jesuit | -- | 17:29.3 | 1:50.2 | 5:37.4 | 3:29.9 |
26 | Alcantar, Michael | 677 | Napa | 24 | 17:36.1 | 1:57.0 | 5:39.6 | 3:31.2 |
27 | Paulson, Tommy | 577 | Lincoln-L | -- | 17:44.1 | 2:05.0 | 5:42.1 | 3:32.8 |
28 | Martin, Dan | 739 | Placer | 25 | 17:48.2 | 2:09.1 | 5:43.4 | 3:33.6 |
29 | Christensen, Tyler | 502 | Inderkum | 26 | 17:49.0 | 2:09.9 | 5:43.7 | 3:33.8 |
30 | Wisely, Cameron | 766 | Tokay | 27 | 17:52.6 | 2:13.5 | 5:44.9 | 3:34.5 |
31 | Silvey, Blake | 518 | Inderkum | 28 | 17:52.6 | 2:13.5 | 5:44.9 | 3:34.5 |
32 | Oster, Owen | 693 | Napa | 29 | 17:54.9 | 2:15.8 | 5:45.6 | 3:35.0 |
33 | Charbonneau, Michael | 501 | Inderkum | 30 | 18:01.8 | 2:22.7 | 5:47.8 | 3:36.4 |
34 | Hicks, Ben | 402 | El Dorado | 31 | 18:02.6 | 2:23.6 | 5:48.1 | 3:36.5 |
35 | McGowan, Robert | 404 | El Dorado | 32 | 18:04.0 | 2:24.9 | 5:48.6 | 3:36.8 |
36 | Brannan, Tim | 530 | Jesuit | -- | 18:05.3 | 2:26.2 | 5:49.0 | 3:37.1 |
37 | Brown, Jeremy | 728 | Placer | 33 | 18:07.2 | 2:28.1 | 5:49.6 | 3:37.4 |
38 | Summerhays, Preston | 578 | Lincoln-L | -- | 18:07.6 | 2:28.5 | 5:49.7 | 3:37.5 |
39 | Poggi, Joey | 743 | Placer | 34 | 18:07.8 | 2:28.7 | 5:49.8 | 3:37.6 |
40 | Cabras, Alex | 500 | Inderkum | 35 | 18:08.8 | 2:29.8 | 5:50.1 | 3:37.8 |
41 | Black, Riley | 727 | Placer | -- | 18:09.4 | 2:30.4 | 5:50.3 | 3:37.9 |
42 | Baer, Jack | 526 | Jesuit | -- | 18:21.5 | 2:42.4 | 5:54.2 | 3:40.3 |
43 | Murayama, Garrett | 357 | Center | 36 | 18:22.1 | 2:43.0 | 5:54.3 | 3:40.4 |
44 | Joshi, Hersh | 636 | Mira Loma | 37 | 18:24.8 | 2:45.8 | 5:55.2 | 3:41.0 |
45 | Ramirez, Mateo | 513 | Inderkum | 38 | 18:26.5 | 2:47.4 | 5:55.8 | 3:41.3 |
46 | Estrada, Xavier | 422 | Fairfield | -- | 18:27.9 | 2:48.9 | 5:56.2 | 3:41.6 |
47 | Rucker, Darius | 585 | Marysville | 39 | 18:33.8 | 2:54.7 | 5:58.1 | 3:42.8 |
48 | Bergendahl, John | 726 | Placer | -- | 18:38.8 | 2:59.7 | 5:59.7 | 3:43.7 |
49 | Sulaiman, Ahmed | 363 | Center | 40 | 18:45.3 | 3:06.2 | 6:01.8 | 3:45.0 |
50 | Kuuskvere, Harrison | 403 | El Dorado | 41 | 18:49.5 | 3:10.4 | 6:03.2 | 3:45.9 |
51 | Navarro, Gustavo | 692 | Napa | 42 | 18:49.8 | 3:10.7 | 6:03.3 | 3:45.9 |
52 | Flores, Anthony | 540 | Jesuit | -- | 18:52.1 | 3:13.0 | 6:04.0 | 3:46.4 |
53 | Ma, Vincent | 356 | Center | 43 | 18:53.3 | 3:14.3 | 6:04.4 | 3:46.7 |
54 | Stuter, Joe | 451 | Foothill (Sacramento) | 44 | 18:58.1 | 3:19.0 | 6:05.9 | 3:47.6 |
55 | Scudero, Ben | 696 | Napa | 45 | 19:03.9 | 3:24.8 | 6:07.8 | 3:48.8 |
56 | Desmond, Pierce | 581 | Marysville | 46 | 19:04.2 | 3:25.1 | 6:07.9 | 3:48.8 |
57 | Falk, Justin | 348 | Center | 47 | 19:07.8 | 3:28.7 | 6:09.1 | 3:49.6 |
58 | Sanchez, Andres | 477 | Grant | -- | 19:13.8 | 3:34.7 | 6:11.0 | 3:50.7 |
59 | Bermudez, Saul | 345 | Center | 48 | 19:15.5 | 3:36.4 | 6:11.5 | 3:51.1 |
60 | Ross, Blake | 361 | Center | 49 | 19:17.9 | 3:38.8 | 6:12.3 | 3:51.6 |
61 | Maycroft, Ethan | 584 | Marysville | 50 | 19:18.2 | 3:39.1 | 6:12.4 | 3:51.6 |
62 | Grijalva, Joshua | 602 | McNair | 51 | 19:34.2 | 3:55.1 | 6:17.5 | 3:54.8 |
63 | Francovich, Douglas | 762 | Tokay | 52 | 19:36.3 | 3:57.2 | 6:18.2 | 3:55.3 |
64 | Reyes, Christian | 561 | Jesuit | -- | 19:41.8 | 4:02.7 | 6:20.0 | 3:56.4 |
65 | LUND, SS | 997 | TURLOCK | -- | 19:50.2 | 4:11.1 | 6:22.7 | 3:58.0 |
66 | Meuser, Jakob | 510 | Inderkum | 53 | 19:51.0 | 4:11.9 | 6:23.0 | 3:58.2 |
67 | Lewis, Carson | 686 | Napa | 54 | 19:52.1 | 4:13.1 | 6:23.3 | 3:58.4 |
68 | Jones, Liam | 771 | Turlock Christian | 55 | 19:53.9 | 4:14.8 | 6:23.9 | 3:58.8 |
69 | Tolosa, Cesar | 365 | Center | -- | 19:55.4 | 4:16.3 | 6:24.4 | 3:59.1 |
70 | Ramos, Nicayo | 514 | Inderkum | 56 | 20:01.2 | 4:22.1 | 6:26.2 | 4:00.2 |
71 | Peterson, Chase | 449 | Foothill (Sacramento) | 57 | 20:07.4 | 4:28.3 | 6:28.2 | 4:01.5 |
72 | Brown, Eric | 346 | Center | -- | 20:09.7 | 4:30.6 | 6:28.9 | 4:01.9 |
73 | Planondon, Charlie | 405 | El Dorado | 58 | 20:19.0 | 4:39.9 | 6:31.9 | 4:03.8 |
74 | Carranza, Octavio | 598 | McNair | 59 | 20:20.1 | 4:41.0 | 6:32.3 | 4:04.0 |
75 | Yegorov, Paul | 368 | Center | -- | 20:24.9 | 4:45.8 | 6:33.9 | 4:05.0 |
76 | Findlay, Nathan | 444 | Foothill (Sacramento) | 60 | 20:27.5 | 4:48.4 | 6:34.7 | 4:05.5 |
77 | Opeti, Tokotaha | 476 | Grant | -- | 20:28.2 | 4:49.1 | 6:34.9 | 4:05.6 |
78 | Stevenson, John | 749 | Placer | -- | 20:29.1 | 4:50.0 | 6:35.2 | 4:05.8 |
79 | Kalirai, Sandeep | 506 | Inderkum | -- | 20:30.7 | 4:51.6 | 6:35.7 | 4:06.1 |
80 | Torgersen, Aydon | 579 | Lincoln-L | -- | 20:35.0 | 4:55.9 | 6:37.1 | 4:07.0 |
81 | Barnes, Curtis | 440 | Foothill (Sacramento) | 61 | 20:38.9 | 4:59.8 | 6:38.3 | 4:07.8 |
82 | Fernandez, George | 443 | Foothill (Sacramento) | 62 | 20:49.8 | 5:10.8 | 6:41.9 | 4:10.0 |
83 | Smith, Josh | 450 | Foothill (Sacramento) | 63 | 21:13.1 | 5:34.0 | 6:49.3 | 4:14.6 |
84 | Golub, Thomas | 445 | Foothill (Sacramento) | 64 | 21:13.9 | 5:34.8 | 6:49.6 | 4:14.8 |
85 | Plouffe, Kyler | 648 | Mira Loma | 65 | 21:15.6 | 5:36.5 | 6:50.1 | 4:15.1 |
86 | Holt, Ethan | 349 | Center | -- | 21:15.8 | 5:36.7 | 6:50.2 | 4:15.1 |
87 | Lopes, Jomar | 423 | Fairfield | -- | 21:17.7 | 5:38.6 | 6:50.8 | 4:15.5 |
88 | Johnson, Jovoni | 582 | Marysville | 66 | 21:35.9 | 5:56.9 | 6:56.7 | 4:19.2 |
89 | Park, Jed | 773 | Turlock Christian | 67 | 21:51.1 | 6:12.0 | 7:01.6 | 4:22.2 |
90 | Wyckoff, Charlie | 699 | Napa | 68 | 21:58.1 | 6:19.0 | 7:03.8 | 4:23.6 |
91 | Malloy, Nicholas | 644 | Mira Loma | 69 | 22:01.6 | 6:22.5 | 7:04.9 | 4:24.3 |
92 | Swanson, Brandon | 364 | Center | -- | 22:05.1 | 6:26.0 | 7:06.1 | 4:25.0 |
93 | Braden, Eli | 770 | Turlock Christian | 70 | 22:24.5 | 6:45.4 | 7:12.3 | 4:28.9 |
94 | Lee, Ian | 772 | Turlock Christian | 71 | 22:29.2 | 6:50.1 | 7:13.8 | 4:29.8 |
95 | Perez de Pipaon, Adrian | 359 | Center | -- | 22:36.4 | 6:57.3 | 7:16.1 | 4:31.3 |
96 | Chiono, Matthew | 580 | Marysville | 72 | 22:40.1 | 7:01.0 | 7:17.3 | 4:32.0 |
97 | Yousif, Osman | 428 | Fairfield | -- | 23:19.1 | 7:40.0 | 7:29.9 | 4:39.8 |
98 | Bains, Harsahib | 498 | Inderkum | -- | 23:19.3 | 7:40.2 | 7:29.9 | 4:39.9 |
99 | Yi, Eric | 369 | Center | -- | 23:21.9 | 7:42.8 | 7:30.8 | 4:40.4 |
100 | Starn, Sam | 774 | Turlock Christian | 73 | 23:57.3 | 8:18.2 | 7:42.1 | 4:47.4 |
101 | Bergman, Derek | 344 | Center | -- | 24:16.7 | 8:37.6 | 7:48.4 | 4:51.3 |
102 | Sompura, Ankit | 362 | Center | -- | 24:22.0 | 8:42.9 | 7:50.1 | 4:52.4 |
103 | Wu, Jason | 775 | Turlock Christian | 74 | 24:44.8 | 9:05.7 | 7:57.4 | 4:56.9 |
104 | Ramos, Dom | 744 | Placer | -- | 24:47.0 | 9:07.9 | 7:58.1 | 4:57.4 |
105 | Munoz, Victor | 609 | McNair | 75 | 24:54.0 | 9:15.0 | 8:00.4 | 4:58.8 |
106 | Perez, Edwin | 557 | Jesuit | -- | 25:22.6 | 9:43.5 | 8:09.6 | 5:04.5 |
107 | Greco, Harrison | 793 | Vintage | -- | 26:02.1 | 10:23.0 | 8:22.3 | 5:12.4 |
108 | Ly, Alexander | 604 | McNair | 76 | 26:10.3 | 10:31.2 | 8:24.9 | 5:14.1 |
109 | Malhi, Sajanpreet | 508 | Inderkum | -- | 28:06.4 | 12:27.3 | 9:02.2 | 5:37.3 |
110 | Lam, Kevin | 447 | Foothill (Sacramento) | -- | 29:20.4 | 13:41.3 | 9:26.0 | 5:52.1 |
111 | Olmos, Isaac | 610 | McNair | 77 | 29:48.4 | 14:09.3 | 9:35.0 | 5:57.7 |
112 | Domingo, Raydan | 420 | Fairfield | -- | 30:55.2 | 15:16.1 | 9:56.5 | 6:11.0 |
113 | Anderson, Blake | 496 | Inderkum | -- | 31:02.0 | 15:22.9 | 9:58.7 | 6:12.4 |
Race #2
V Girls
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Placer | 27 | 1-2-6-8-10 (11) (13) | 1:39:14 | 19:51 | 1-2-7-9-11-12-16 |
2 | El Dorado | 49 | 3-4-9-15-18 (26) | 1:42:25 | 20:29 | 3-4-10-18-22-40 |
3 | Napa | 65 | 5-7-16-17-20 (31) (32) | 1:44:52 | 20:59 | 5-8-20-21-27-47-48 |
4 | Vintage | 90 | 12-14-19-22-23 (33) (35) | 1:48:55 | 21:47 | 15-17-26-31-33-49-52 |
5 | Inderkum | 154 | 24-29-30-34-37 (42) | 2:01:49 | 24:22 | 37-45-46-51-54-62 |
6 | Foothill (Sacramento) | 163 | 21-25-36-38-43 | 2:08:35 | 25:43 | 28-38-53-55-66 |
7 | Center | 175 | 27-28-39-40-41 | 2:06:26 | 25:18 | 42-43-56-57-61 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Chamberlin, Marin | 706 | Placer | 1 | 19:18.2 | -- | 6:12.4 | 3:51.6 |
2 | Bray, Skyler | 705 | Placer | 2 | 19:35.6 | 0:17.5 | 6:18.0 | 3:55.1 |
3 | Chelberg, Jamie | 378 | El Dorado | 3 | 19:41.9 | 0:23.8 | 6:20.0 | 3:56.4 |
4 | DeStefano, Dani | 381 | El Dorado | 4 | 19:47.7 | 0:29.5 | 6:21.9 | 3:57.5 |
5 | Cosca, Charlotte | 659 | Napa | 5 | 19:53.6 | 0:35.4 | 6:23.8 | 3:58.7 |
6 | Cook, Katelyn | 411 | Fairfield | -- | 19:53.7 | 0:35.5 | 6:23.8 | 3:58.7 |
7 | Vaughan, Lisa | 724 | Placer | 6 | 19:59.4 | 0:41.2 | 6:25.7 | 3:59.9 |
8 | Hatton, Abby | 662 | Napa | 7 | 20:07.1 | 0:48.9 | 6:28.1 | 4:01.4 |
9 | Johnson, Annabelle | 714 | Placer | 8 | 20:08.5 | 0:50.3 | 6:28.6 | 4:01.7 |
10 | Pizzuti, Arianna | 389 | El Dorado | 9 | 20:11.9 | 0:53.7 | 6:29.7 | 4:02.4 |
11 | Lasher, Riley | 717 | Placer | 10 | 20:12.4 | 0:54.2 | 6:29.8 | 4:02.5 |
12 | Garcia, Delaney | 709 | Placer | 11 | 20:16.4 | 0:58.2 | 6:31.1 | 4:03.3 |
13 | Vasquez, Janette | 761 | Tokay | -- | 20:20.7 | 1:02.5 | 6:32.5 | 4:04.1 |
14 | Ramirez, Maria | 759 | Tokay | -- | 20:30.9 | 1:12.8 | 6:35.8 | 4:06.2 |
15 | Palafox, Ana | 787 | Vintage | 12 | 20:49.1 | 1:30.9 | 6:41.6 | 4:09.8 |
16 | Johnson, Haley | 715 | Placer | 13 | 20:52.9 | 1:34.7 | 6:42.8 | 4:10.6 |
17 | Scott, Sienna | 790 | Vintage | 14 | 20:55.2 | 1:37.0 | 6:43.6 | 4:11.0 |
18 | Cope, Kasey | 380 | El Dorado | 15 | 20:57.5 | 1:39.3 | 6:44.3 | 4:11.5 |
19 | Root, Naomi | 722 | Placer | -- | 20:59.7 | 1:41.5 | 6:45.0 | 4:11.9 |
20 | Funseth, Elena | 661 | Napa | 16 | 21:00.2 | 1:42.1 | 6:45.2 | 4:12.0 |
21 | McLoughlin, Jane | 669 | Napa | 17 | 21:41.6 | 2:23.4 | 6:58.5 | 4:20.3 |
22 | Constancio, Lindsay | 379 | El Dorado | 18 | 21:45.3 | 2:27.1 | 6:59.7 | 4:21.0 |
23 | Lindbloom, Julia | 718 | Placer | -- | 21:47.8 | 2:29.6 | 7:00.5 | 4:21.5 |
24 | Haydon, Brenn | 711 | Placer | -- | 21:52.1 | 2:33.9 | 7:01.9 | 4:22.4 |
25 | Jones, Abigail | 716 | Placer | -- | 22:04.5 | 2:46.3 | 7:05.9 | 4:24.9 |
26 | Berry, Hannah | 776 | Vintage | 19 | 22:04.8 | 2:46.6 | 7:06.0 | 4:25.0 |
27 | Marseilles, Sophia | 668 | Napa | 20 | 22:09.6 | 2:51.4 | 7:07.5 | 4:25.9 |
28 | Crowell, Nia | 434 | Foothill (Sacramento) | 21 | 22:10.2 | 2:52.0 | 7:07.7 | 4:26.0 |
29 | Johnson, Alexis | 713 | Placer | -- | 22:20.3 | 3:02.1 | 7:11.0 | 4:28.1 |
30 | Trujillo, Jullisa | 760 | Tokay | -- | 22:21.9 | 3:03.7 | 7:11.5 | 4:28.4 |
31 | Eade, Cailey | 780 | Vintage | 22 | 22:24.0 | 3:05.8 | 7:12.1 | 4:28.8 |
32 | Youngblood, Emily | 725 | Placer | -- | 22:27.5 | 3:09.3 | 7:13.3 | 4:29.5 |
33 | Mills, Erin | 784 | Vintage | 23 | 22:42.1 | 3:23.9 | 7:18.0 | 4:32.4 |
34 | Raynor, Miranda | 720 | Placer | -- | 22:48.2 | 3:30.0 | 7:19.9 | 4:33.6 |
35 | Singh, Jessica | 417 | Fairfield | -- | 22:52.3 | 3:34.1 | 7:21.3 | 4:34.5 |
36 | Flores, Melisa | 757 | Tokay | -- | 22:56.4 | 3:38.2 | 7:22.5 | 4:35.3 |
37 | Stefani, Jordan | 492 | Inderkum | 24 | 23:03.3 | 3:45.1 | 7:24.8 | 4:36.7 |
38 | Kirby, Neeah | 435 | Foothill (Sacramento) | 25 | 23:20.1 | 4:01.9 | 7:30.2 | 4:40.0 |
39 | Argueta, Elizabeth | 704 | Placer | -- | 23:21.6 | 4:03.4 | 7:30.7 | 4:40.3 |
40 | Swain, Qing-Qiu | 393 | El Dorado | 26 | 23:37.2 | 4:19.0 | 7:35.7 | 4:43.4 |
41 | De La Motte, Kaylee | 767 | Turlock Christian | -- | 23:37.5 | 4:19.3 | 7:35.8 | 4:43.5 |
42 | Zhang, Michelle | 343 | Center | 27 | 23:54.4 | 4:36.2 | 7:41.2 | 4:46.9 |
43 | Reed, Kaylee | 340 | Center | 28 | 23:56.1 | 4:37.9 | 7:41.8 | 4:47.2 |
44 | Cordova, Kelly | 413 | Fairfield | -- | 24:07.8 | 4:49.7 | 7:45.5 | 4:49.6 |
45 | Mendez, Ideitd | 488 | Inderkum | 29 | 24:22.1 | 5:03.9 | 7:50.1 | 4:52.4 |
46 | Orozco, Julia | 489 | Inderkum | 30 | 24:22.1 | 5:03.9 | 7:50.1 | 4:52.4 |
47 | Kreps, Brenna | 665 | Napa | 31 | 24:32.8 | 5:14.6 | 7:53.6 | 4:54.6 |
48 | Oggenfuss, Bella | 670 | Napa | 32 | 24:34.8 | 5:16.6 | 7:54.2 | 4:55.0 |
49 | Lines, Skyler | 783 | Vintage | 33 | 24:35.3 | 5:17.1 | 7:54.3 | 4:55.0 |
50 | Lippman, Sarah | 666 | Napa | -- | 24:45.0 | 5:26.8 | 7:57.5 | 4:57.0 |
51 | Rios, Leticia | 491 | Inderkum | 34 | 24:49.6 | 5:31.4 | 7:58.9 | 4:57.9 |
52 | Sapienza, Lauren | 788 | Vintage | 35 | 24:55.4 | 5:37.2 | 8:00.8 | 4:59.1 |
53 | Ruiz, Erika | 437 | Foothill (Sacramento) | 36 | 24:57.0 | 5:38.9 | 8:01.4 | 4:59.4 |
54 | Kako, Brenda | 485 | Inderkum | 37 | 25:11.3 | 5:53.2 | 8:05.9 | 5:02.3 |
55 | Avila, Liz | 429 | Foothill (Sacramento) | 38 | 25:12.0 | 5:53.8 | 8:06.1 | 5:02.4 |
56 | Coomes, Marianna | 339 | Center | 39 | 25:22.0 | 6:03.8 | 8:09.4 | 5:04.4 |
57 | Bruce, Megan | 338 | Center | 40 | 26:12.0 | 6:53.8 | 8:25.5 | 5:14.4 |
58 | Isidro, Isabella | 621 | Mira Loma | -- | 26:23.3 | 7:05.1 | 8:29.1 | 5:16.6 |
59 | Lutz, Jasmine | 416 | Fairfield | -- | 26:39.7 | 7:21.5 | 8:34.4 | 5:19.9 |
60 | Morales, Gisell | 786 | Vintage | -- | 26:46.4 | 7:28.2 | 8:36.5 | 5:21.3 |
61 | Turpin, Jenna | 341 | Center | 41 | 27:00.8 | 7:42.6 | 8:41.1 | 5:24.1 |
62 | Anderson, Jikara | 479 | Inderkum | 42 | 27:14.2 | 7:56.0 | 8:45.5 | 5:26.8 |
63 | Sharma, Arishna | 596 | McNair | -- | 29:02.0 | 9:43.9 | 9:20.1 | 5:48.4 |
64 | Saporito, Hannah | 723 | Placer | -- | 29:45.4 | 10:27.2 | 9:34.1 | 5:57.1 |
65 | Cai, Emily | 618 | Mira Loma | -- | 29:51.1 | 10:32.9 | 9:35.9 | 5:58.2 |
66 | Boers, Sierra | 431 | Foothill (Sacramento) | 43 | 32:55.2 | 13:37.0 | 10:35.1 | 6:35.0 |
Race #3
Collegiate Women
Final Results
Team Scoring Summary
D1
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | |
---|---|---|---|---|---|---|
1 | Loyola Marymount | 39 | 2-3-4-14-16 (25) (29) | 1:25:39 | 17:08 | 2-3-5-15-17-27-31 |
2 | California | 51 | 6-9-10-11-15 (37) | 1:26:33 | 17:19 | 7-10-11-12-16-41 |
3 | Nevada | 81 | 8-12-19-20-22 (24) (36) | 1:28:03 | 17:37 | 9-13-20-21-24-26-40 |
4 | Sacramento St. | 99 | 1-5-28-31-34 (35) (41) | 1:28:12 | 17:39 | 1-6-30-34-38-39-46 |
5 | San Diego | 139 | 7-13-38-39-42 (45) (46) | 1:30:07 | 18:02 | 8-14-43-44-48-52-53 |
6 | Hawaii | 158 | 17-21-27-44-49 (53) | 1:31:05 | 18:13 | 18-23-29-50-56-63 |
7 | Pepperdine | 179 | 18-26-33-48-54 (55) (60) | 1:31:45 | 18:21 | 19-28-37-55-65-66-72 |
8 | UC Davis | 231 | 30-32-51-56-62 (63) (64) | 1:34:01 | 18:49 | 33-36-61-67-76-78-80 |
9 | Pacific | 244 | 23-47-57-58-59 (65) | 1:34:15 | 18:51 | 25-54-68-69-70-85 |
10 | St. Mary's (Cal.) | 246 | 40-43-50-52-61 | 1:34:14 | 18:51 | 45-49-59-62-73 |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Berlioux, Chloe | 893 | Sacramento St. | 1 | 16:36.4 | -- | 5:20.4 | 3:19.3 |
2 | de Bondt, Kayla | 819 | Loyola Marymount | 2 | 16:45.6 | 0:09.3 | 5:23.3 | 3:21.1 |
3 | Shanahan, Danielle | 824 | Loyola Marymount | 3 | 16:47.4 | 0:11.0 | 5:23.9 | 3:21.5 |
4 | Gray, Sydney | 980 | Una3 | -- | 16:57.5 | 0:21.1 | 5:27.1 | 3:23.5 |
5 | Sugimoto, Kelli | 825 | Loyola Marymount | 4 | 17:00.0 | 0:23.6 | 5:28.0 | 3:24.0 |
6 | Garcia, Amanda | 894 | Sacramento St. | 5 | 17:03.7 | 0:27.3 | 5:29.1 | 3:24.7 |
7 | Colter, Jordyn | 798 | California | 6 | 17:06.7 | 0:30.3 | 5:30.1 | 3:25.3 |
8 | Mattice, Samantha | 914 | San Diego | 7 | 17:09.5 | 0:33.1 | 5:31.0 | 3:25.9 |
9 | Myers, Emily | 842 | Nevada | 8 | 17:09.7 | 0:33.3 | 5:31.1 | 3:25.9 |
10 | Tio Peig, Nuria | 802 | California | 9 | 17:14.6 | 0:38.2 | 5:32.7 | 3:26.9 |
11 | Mendoza, Mariel | 801 | California | 10 | 17:16.8 | 0:40.4 | 5:33.4 | 3:27.3 |
12 | Bordes, Megan | 797 | California | 11 | 17:20.1 | 0:43.7 | 5:34.4 | 3:28.0 |
13 | Devitt-Payne, Caitlin | 838 | Nevada | 12 | 17:21.1 | 0:44.7 | 5:34.8 | 3:28.2 |
14 | Hughes, Andrea | 911 | San Diego | 13 | 17:29.9 | 0:53.5 | 5:37.6 | 3:30.0 |
15 | Hubert, Emily | 823 | Loyola Marymount | 14 | 17:31.5 | 0:55.1 | 5:38.1 | 3:30.3 |
16 | Herberg, Natalie | 800 | California | 15 | 17:34.1 | 0:57.7 | 5:38.9 | 3:30.8 |
17 | Curtis, Chloe | 818 | Loyola Marymount | 16 | 17:34.3 | 0:57.9 | 5:39.0 | 3:30.9 |
18 | Cross, Alli | 814 | Hawaii | 17 | 17:44.7 | 1:08.3 | 5:42.3 | 3:32.9 |
19 | Engel, Katie | 864 | Pepperdine | 18 | 17:45.0 | 1:08.6 | 5:42.4 | 3:33.0 |
20 | Root, Erika | 845 | Nevada | 19 | 17:46.4 | 1:10.0 | 5:42.9 | 3:33.3 |
21 | Suan, Marissa | 847 | Nevada | 20 | 17:47.1 | 1:10.7 | 5:43.1 | 3:33.4 |
22 | Croft, Rebecca | 979 | Una2 | -- | 17:51.4 | 1:15.0 | 5:44.5 | 3:34.3 |
