Székesfehérvár HUN 7 July
Men's events:
Women's events:
Men
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Justin Gatlin | USA | 10 Feb 82 | 10.02 | 0.154 | |
1 | Dávid Ónodi | HUN | 16 Aug 92 | 10.60 | 0.111 | |
2 | Isiah Young | USA | 5 Jan 90 | 10.08 | 0.141 | |
2 | János Sipos | HUN | 12 Sep 91 | 10.63 | 0.156 | |
3 | Diondre Batson | USA | 13 Jul 92 | 10.20 | 0.138 Laguna Creek HS, Elk Grove, Ca 2010; American River JC, Sacramento 2012; Alabama 2014 | |
3 | Richárd Köcse | HUN | 19 Nov 97 | 10.93 | 0.127 | |
4 | Jak Ali Harvey | TUR | 5 Apr 89 | 10.24 | 0.152 | |
4 | Bence Boros | HUN | 24 Dec 96 | 10.95 | 0.177 | |
5 | Julian Reus | GER | 29 Apr 88 | 10.39 | 0.146 | |
5 | Áron Tóth | HUN | 25 Feb 98 | 11.02 | 0.188 | |
6 | Gerald Phiri | ZAM | 6 Oct 88 | 10.42 | 0.195 | |
6 | Csaba Kiss | HUN | 31 Jan 96 | 11.03 | SB | 0.150 |
7 | Dániel Szabó | HUN | 24 May 97 | 10.78 | 0.146 | |
7 | Ákos Boda | HUN | 12 Apr 96 | 11.05 | SB | 0.154 |
Yunier Pérez | CUB | 16 Feb 85 | DNF | 0.187 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Steven Gardiner | BAH | 12 Sep 95 | 44.30 | 0.240 | |
2 | LaShawn Merritt | USA | 27 Jun 86 | 44.43 | SB | 0.228 |
3 | Rennie Quow | TTO | 25 Aug 87 | 44.72 | SB | 0.200 |
4 | Mike Berry | USA | 10 Dec 91 | 45.20 | 0.293 | |
5 | Maksim Dyldin | RUS | 15 May 87 | 45.56 | SB | 0.185 |
6 | Josh Mance | USA | 21 Mar 92 | 46.27 | 0.179 Chino Hills HS, Ca 2008; Don Lugo HS, Chino 2010; USC 2012; Florida State 2013 | |
7 | Ofentse Mogawane | RSA | 20 Feb 82 | 46.58 | 0.232 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Ronald Kwemoi | KEN | 19 Sep 95 | 3:37.76 | ||
2 | Silas Kiplagat | KEN | 20 Aug 89 | 3:38.61 | ||
3 | Jonathan Sawe | KEN | 22 May 95 | 3:38.76 | ||
4 | Benson Seurei | BRN | 27 Mar 84 | 3:39.11 | ||
5 | Youssef Saad Kamel | BRN | 29 Mar 81 | 3:39.13 | SB | |
6 | Collins Cheboi | KEN | 25 Sep 87 | 3:39.42 | ||
7 | Jerry Motsau | RSA | 12 Mar 90 | 3:40.56 | ||
8 | Ryan Gregson | AUS | 26 Apr 90 | 3:40.91 | ||
9 | Pat Casey | USA | 23 May 90 | 3:41.56 | SB | |
10 | Geofrey Barusei | KEN | 94 | 3:42.35 | ||
11 | Tamás Kazi | HUN | 16 May 85 | 3:42.73 | ||
12 | Elijah Kiptoo | KEN | 9 Jun 86 | 3:43.04 | ||
13 | László Gregor | HUN | 10 Jan 92 | 3:44.63 | ||
14 | Dmitrijs Jurkēvičs | LAT | 7 Jan 87 | 3:48.01 | ||
Artur Ostrowski | POL | 10 Jul 88 | DNF | |||
Benjámin Ludvig | HUN | 11 Mar 94 | DNF | pace 55.53 400m | ||
Ismael Kombich | KEN | 16 Oct 85 | DNF | pace 1:54.45 800m 2:56.04 1200m |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Jairus Birech | KEN | 14 Dec 92 | 8:16.92 | |
2 | Nicholas Bett | KEN | 20 Dec 96 | 8:20.21 | PB |
3 | Clement Kemboi | KEN | 1 Feb 92 | 8:27.16 | |
4 | Andy Bayer | USA | 3 Feb 90 | 8:27.89 | |
5 | Lawrence Kemboi | KEN | 15 Jun 93 | 8:29.73 | |
6 | Justus Lagat | KEN | 20 May 96 | 8:30.14 | |
7 | Víctor García | ESP | 13 Mar 85 | 8:41.88 | SB |
8 | Tolosa Nurgi | ETH | 29 Mar 90 | 8:50.37 | |
9 | Evans Chematot | BRN | 19 Mar 96 | 8:52.35 | |
10 | Nelson Kipkogei | KEN | 9 Mar 93 | 9:06.55 | |
Craig Forys | USA | 13 Jul 89 | DNF | ||
Nikolay Chavkin | RUS | 24 Apr 84 | DNF | ||
Mátyás Tulok | HUN | 7 Jun 94 | DNF |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Sergey Shubenkov | RUS | 4 Oct 90 | 13.27 | 0.146 | |
2 | Jason Richardson | USA | 4 Apr 86 | 13.35 | 0.153 | |
3 | Aries Merritt | USA | 24 Jul 85 | 13.40 | 0.147 | |
4 | Jeff Porter | USA | 27 Nov 85 | 13.45 | 0.175 | |
5 | Balázs Baji | HUN | 9 Jun 89 | 13.57 | 0.147 | |
6 | Orlando Ortega | CUB | 29 Jul 91 | 16.04 | 0.134 | |
Aleec Harris | USA | 31 Oct 90 | DNF | 0.158 USC 2014 | ||
Omar McLeod | JAM | 25 Apr 94 | DNF | 0.133 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Konstadínos Douvalídis | GRE | 10 Mar 87 | 13.33 | NR PB | 0.130 |
2 | Shane Brathwaite | BAR | 8 Feb 90 | 13.36 | 0.123 | |
3 | Artur Noga | POL | 2 May 88 | 13.50 | SB | 0.108 |
4 | Spencer Adams | USA | 10 Sep 89 | 13.80 | 0.133 | |
5 | Erik Balnuweit | GER | 21 Sep 88 | 13.85 | 0.122 | |
6 | Jarret Eaton | USA | 24 Jun 89 | 14.04 | 0.196 | |
7 | Takumu Furuya | JPN | 12 Mar 97 | 14.12 | 0.120 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Mutaz Essa Barshim | QAT | 24 Jun 91 | 2.36 | ||
2.20/2 2.24/1 2.30/1 2.32/1 2.34/XX 2.36/1 2.40/XX | ||||||
2 | Donald Thomas | BAH | 1 Jul 84 | 2.34 | SB | |
2.15/1 2.20/2 2.24/1 2.27/1 2.30/1 2.32/X 2.34/2 2.36/XXX | ||||||
3 | Aleksey Dmitrik | RUS | 12 Apr 84 | 2.32 | SB | |
2.10/1 2.15/1 2.20/1 2.24/1 2.27/1 2.30/1 2.32/2 2.34/XX 2.36/X | ||||||
4 | Andrii Protsenko | UKR | 20 May 88 | 2.32 | SB | |
2.10/1 2.15/1 2.20/1 2.24/1 2.27/2 2.30/3 2.32/3 2.34/XXX | ||||||
5 | Aleksandr Shustov | RUS | 29 Jun 84 | 2.30 | =SB | |
2.15/1 2.20/1 2.24/2 2.27/1 2.30/1 2.32/XXX | ||||||
6 | Adónios Mástoras | GRE | 6 Jan 91 | 2.30 | =PB | |
2.15/1 2.20/1 2.24/1 2.30/3 2.34/XXX | ||||||
7 | Naoto Tobe | JPN | 31 Mar 92 | 2.27 | ||
2.20/3 2.24/1 2.27/1 2.30/XXX | ||||||
8 | Ivan Ukhov | RUS | 29 Mar 86 | 2.24 | ||
2.15/1 2.24/1 2.30/XXX | ||||||
9 | Muamer Aissa Barshim | QAT | 3 Jan 94 | 2.20 | ||
2.10/1 2.15/1 2.20/1 2.24/XXX | ||||||
10 | Nick Ross | USA | 8 Aug 91 | 2.20 | Vista Murrieta HS, Murrieta 2009; Arizona 2014 | |
2.10/1 2.15/2 2.20/3 2.24/XXX |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Mike Hartfield | USA | 29 Mar 90 | 7.91 0.0 | ||
7.64/-1.6 7.20/-0.6 7.83/0.3 X 7.91/0.0 P | ||||||
2 | Fabrice Lapierre | AUS | 17 Oct 83 | 7.89 0.4 | ||
7.66/0.6 X X 7.89/0.4 X X | ||||||
3 | Damar Forbes | JAM | 11 Sep 90 | 7.73 0.3 | ||
7.59/0.8 X 7.45/1.4 7.61/0.4 7.70/-0.5 7.73/0.3 | ||||||
4 | Dino Pervan | CRO | 12 Jan 91 | 7.58 -0.6 | ||
X X 7.34/0.0 X X 7.58/-0.6 | ||||||
5 | Luis Rivera | MEX | 21 Jun 87 | 7.50 -0.3 | ||
6.92/1.1 X 7.08/0.4 X 7.48/0.5 7.50/-0.3 | ||||||
6 | István Virovecz | HUN | 1 Dec 89 | 7.34 -0.6 | ||
X 7.05/-0.6 X 6.85/0.8 7.34/-0.6 7.32 | ||||||
7 | László Szabó | HUN | 22 Nov 91 | 7.23 -0.2 | ||
6.82/-0.2 7.16/-1.1 X 6.98/1.0 6.92/0.7 7.23/-0.2 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Piotr Małachowski | POL | 7 Jun 83 | 65.17 | ||
62.33 65.17 X 63.70 X 63.82 | ||||||
2 | Zoltán Kővágó | HUN | 10 Apr 79 | 63.20 | ||
60.94 X 61.47 62.42 X 63.20 | ||||||
3 | Ehsan Hadadi | IRI | 21 Jan 85 | 62.58 | SB | |
58.99 X 62.42 X 61.15 62.58 | ||||||
4 | Robert Urbanek | POL | 29 Apr 87 | 62.22 | ||
62.22 X X X 59.21 X | ||||||
5 | Gerd Kanter | EST | 6 May 79 | 62.12 | ||
59.27 61.39 61.69 62.12 61.30 61.29 | ||||||
6 | Vikas Gowda | IND | 5 Jul 83 | 61.97 | ||
X X 61.97 59.81 61.19 61.07 | ||||||
7 | Roland Varga | CRO | 22 Oct 77 | 60.95 | ||
57.60 59.63 60.95 59.16 59.35 X | ||||||
8 | Gerhard Mayer | AUT | 20 May 80 | 60.64 | ||
58.30 60.64 X 58.51 59.04 59.20 | ||||||
9 | Jason Morgan | JAM | 6 Oct 82 | 60.32 | ||
59.41 57.15 60.32 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Paweł Fajdek | POL | 4 Jun 89 | 83.12 | SB | |
79.05 81.16 80.08 X 81.99 83.12 | ||||||
2 | Krisztián Pars | HUN | 18 Feb 82 | 79.23 | ||
77.44 77.55 77.12 X 77.74 79.23 | ||||||
3 | Sergey Litvinov | RUS | 27 Jan 86 | 76.91 | SB | |
75.74 75.14 76.87 X 76.91 76.52 | ||||||
4 | Dilshod Nazarov | TJK | 6 May 82 | 76.88 | ||
75.45 76.74 74.45 76.88 76.85 75.17 | ||||||
5 | Wojciech Nowicki | POL | 22 Feb 89 | 76.09 | ||
72.41 74.15 76.09 74.53 74.93 74.24 | ||||||
6 | Roberto Janet | CUB | 29 Aug 86 | 75.06 | ||
73.38 X 73.85 X 70.96 75.06 | ||||||
7 | Lukáš Melich | CZE | 16 Sep 80 | 73.98 | ||
69.60 71.14 73.85 73.98 73.45 72.61 | ||||||
8 | Ákos Hudi | HUN | 10 Aug 91 | 73.29 | SB | |
71.56 71.73 72.09 72.37 73.29 71.24 | ||||||
9 | Bence Halász | HUN | 4 Aug 97 | 69.80 | PB | |
X 69.80 69.67 | ||||||
10 | Szymon Ziółkowski | POL | 1 Jul 76 | 67.71 | ||
X 65.24 67.71 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Jakub Vadlejch | CZE | 10 Oct 90 | 82.76 | ||
81.65 82.44 82.76 P P P | ||||||
2 | Risto Mätas | EST | 30 Apr 84 | 80.83 | ||
73.77 80.83 73.33 75.02 X | ||||||
3 | Hamish Peacock | AUS | 15 Oct 90 | 80.61 | ||
76.97 74.05 76.74 78.34 80.61 79.00 | ||||||
4 | Jaroslav Jílek | CZE | 22 Oct 89 | 76.39 | ||
70.61 X 73.53 76.39 74.91 X | ||||||
5 | Ainārs Kovals | LAT | 21 Nov 81 | 75.48 | ||
X 75.48 X X X X | ||||||
6 | Matija Kranjc | SLO | 12 Jun 84 | 75.33 | ||
73.77 74.62 71.29 72.29 75.33 74.22 | ||||||
7 | Oleksandr Pyatnytsya | UKR | 14 Jul 85 | 74.59 | ||
74.16 X 74.59 X 73.24 73.30 | ||||||
8 | Krisztián Török | HUN | 4 May 87 | 69.67 | ||
68.91 69.67 69.39 X 64.86 | ||||||
9 | Zoltán Magyari | HUN | 12 Apr 85 | 69.48 | ||
68.47 67.24 69.48 | ||||||
10 | Rocco van Rooyen | RSA | 23 Dec 92 | 68.97 | ||
68.97 X X |
Women
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Veronica Campbell-Brown | JAM | 15 May 82 | 10.99 | SB | 0.127 |
2 | Tianna Bartoletta | USA | 30 Aug 85 | 11.18 | 0.169 | |
3 | Carina Horn | RSA | 9 Mar 89 | 11.19 | 0.149 | |
4 | Jessica Young | USA | 6 Apr 87 | 11.27 | 0.154 | |
5 | Charonda Williams | USA | 27 Mar 87 | 11.27 | 0.144 Gompers Continuation, Richmond, Ca 2005; Laney CC, Oakland 2007; Arizona State 2009 | |
6 | Kaylin Whitney | USA | 9 Mar 98 | 11.37 | SB | 0.166 |
7 | Ivet Lalova | BUL | 18 May 84 | 11.39 | 0.144 | |
8 | Lekeisha Lawson | USA | 3 Jun 87 | 11.51 | 0.176 Victor Valley HS, Victorville, CA 2005; UNLV 2009 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Nataliya Pohrebnyak | UKR | 19 Feb 88 | 11.24 | =SB | 0.141 |
2 | Muna Lee | USA | 30 Oct 81 | 11.35 | 0.203 | |
3 | Andrea Ivančević | CRO | 21 Aug 84 | 11.44 | NR PB | 0.177 |
4 | Maja Mihalinec | SLO | 17 Dec 89 | 11.68 | 0.147 | |
5 | Kimberlyn Duncan | USA | 2 Aug 91 | 11.70 | 0.187 | |
6 | Regina George | NGR | 17 Feb 91 | 11.78 | PB | 0.200 |
7 | Jusztina Csóti | HUN | 27 Feb 98 | 12.01 | PB | 0.131 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Nancy Chepkemoi | KEN | 5 May 93 | 4:04.41 | PB | |
2 | Anna Shchagina | RUS | 7 Dec 91 | 4:05.54 | ||
3 | Tigist Gashaw | BRN | 25 Dec 96 | 4:05.58 | NJR PB | |
4 | Siham Hilali | MAR | 2 May 86 | 4:05.76 | ||
5 | Yelena Korobkina | RUS | 25 Nov 90 | 4:06.55 | SB | |
6 | Beatrice Chepkoech | KEN | 6 Jul 91 | 4:07.81 | PB | |
7 | Gemeda Feyne | ETH | 28 Jun 92 | 4:08.54 | SB | |
8 | Zoe Buckman | AUS | 21 Dec 88 | 4:11.17 | ||
9 | Heidi See | AUS | 8 Sep 89 | 4:12.12 | ||
10 | Lauren Johnson | USA | 4 May 87 | 4:16.23 | ||
11 | Hawi Alemu | ETH | 24 Jan 98 | 4:18.70 | PB | |
Heyfa Tarchoun | TUN | 18 Feb 89 | DNF | pace 62.41 400m 2:09.18 800m |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Lolo Jones | USA | 5 Aug 82 | 12.69 | SB | 0.144 |
2 | Queen Harrison | USA | 10 Sep 88 | 12.72 | 0.172 | |
3 | Andrea Ivančević | CRO | 21 Aug 84 | 12.87 | NR PB | 0.187 |
4 | Jackie Coward | USA | 5 Nov 89 | 13.03 | 0.174 | |
5 | Yvette Lewis | PAN | 16 Mar 85 | 13.37 | 0.200 | |
6 | Petra Répási | HUN | 30 Jan 96 | 13.39 | NJR PB | 0.168 |
7 | Vashti Thomas | USA | 21 Apr 90 | 13.42 | 0.159 Mt. Pleasant HS, San Jose, Ca 2008; Texas A&M 2010; Academy of Art, San Francisco 2010 | |
8 | Luca Kozák | HUN | 1 Jun 96 | 13.81 | 0.233 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Georganne Moline | USA | 6 Mar 90 | 54.60 | 0.235 | |
2 | Cassandra Tate | USA | 11 Sep 90 | 55.06 | 0.227 | |
3 | Anna Titimets | UKR | 5 Mar 89 | 55.61 | 0.239 | |
4 | Yadisleidy Pedroso | ITA | 28 Jan 87 | 55.71 | 0.181 | |
5 | Amaka Ogoegbunam | NGR | 3 Mar 90 | 56.01 | 0.287 | |
6 | Shevon Stoddart | JAM | 21 Nov 82 | 56.06 | 0.268 | |
7 | Dalilah Muhammad | USA | 7 Feb 90 | 57.75 | 0.177 USC 2012 | |
8 | Joke Odumosu | NGR | 27 Oct 87 | 58.12 | 0.178 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Irina Gordeyeva | RUS | 9 Oct 86 | 1.91 | ||
1.80/1 1.84/1 1.88/3 1.91/3 | ||||||
2 | Svetlana Radzivil | UZB | 17 Jan 87 | 1.88 | ||
1.75/1 1.80/1 1.84/1 1.88/1 1.91/XXX | ||||||
3 | Mirela Demireva | BUL | 28 Sep 89 | 1.88 | ||
1.75/1 1.80/1 1.84/1 1.88/3 1.91/XXX | ||||||
4 | Barbara Szabó | HUN | 17 Feb 90 | 1.84 | ||
1.75/1 1.80/1 1.84/1 1.88/XXX | ||||||
4 | Doreen Amata | NGR | 6 May 88 | 1.84 | ||
1.80/1 1.84/1 1.88/XXX | ||||||
6 | Urszula Gardzielewska | POL | 21 Jul 88 | 1.84 | ||
1.80/2 1.84/1 1.88/XXX | ||||||
6 | Ana Šimić | CRO | 5 May 90 | 1.84 | ||
1.80/2 1.84/1 1.88/XXX | ||||||
8 | Petra Luterán | HUN | 15 Jun 97 | 1.80 | ||
1.70/2 1.75/2 1.80/1 1.84/XXX |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Cleopatra Borel | TTO | 3 Oct 79 | 19.26 | SB | |
18.12 18.69 18.22 18.83 X 19.26 | ||||||
2 | Michelle Carter | USA | 12 Oct 85 | 19.20 | ||
X 18.31 18.90 19.18 19.20 18.51 | ||||||
3 | Anita Márton | HUN | 15 Jan 89 | 18.46 | ||
17.21 18.46 18.04 X 18.01 18.14 | ||||||
4 | Aliona Dubitskaya | BLR | 25 Jan 90 | 18.23 | ||
17.76 17.88 X 18.23 X X | ||||||
5 | Brittany Smith | USA | 25 Mar 91 | 17.67 | ||
17.48 17.49 X 17.39 17.67 X | ||||||
6 | Irina Tarasova | RUS | 15 Apr 87 | 17.45 | ||
X 17.27 X X 17.45 X | ||||||
7 | Natallia Mikhnevich | BLR | 25 May 82 | 17.45 | ||
16.92 17.45 17.24 X X X | ||||||
8 | Tia Brooks | USA | 2 Aug 90 | 16.95 | ||
X X 16.95 X X X | ||||||
9 | Jeneva Stevens | USA | 28 Oct 89 | 16.82 | ||
X X 16.82 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Anita Włodarczyk | POL | 8 Aug 85 | 75.48 | ||
73.99 X 74.62 75.48 X 74.29 | ||||||
2 | Betty Heidler | GER | 14 Oct 83 | 73.91 | ||
70.54 X 69.52 73.91 73.38 73.15 | ||||||
3 | Joanna Fiodorow | POL | 4 Mar 89 | 71.18 | ||
X 68.07 68.61 71.18 69.75 X | ||||||
4 | Amanda Bingson | USA | 20 Feb 90 | 70.74 | ||
69.78 70.74 X X X 70.65 | ||||||
5 | Sophie Hitchon | GBR | 11 Jul 91 | 70.19 | ||
67.33 66.65 X 69.79 69.57 70.19 | ||||||
6 | Jeneva Stevens | USA | 28 Oct 89 | 69.48 | ||
64.13 64.68 69.48 X X 67.96 | ||||||
7 | Amber Campbell | USA | 5 Jun 81 | 69.26 | ||
X 68.54 69.26 X 66.78 69.16 | ||||||
8 | Éva Orbán | HUN | 29 Nov 84 | 69.25 | ||
X 62.41 67.34 68.65 69.25 X | ||||||
9 | Martina Hrašnová | SVK | 21 Mar 83 | 67.26 | ||
67.26 X X | ||||||
10 | Réka Gyurátz | HUN | 31 May 96 | 66.59 | ||
X 62.44 66.59 | ||||||
11 | Zsófia Bácskay | HUN | 18 Mar 97 | 63.91 | ||
63.42 63.29 63.91 | ||||||
12 | Kathrin Klaas | GER | 6 Feb 84 | 62.10 | ||
X X 62.10 | ||||||
Anna Bulgakova | RUS | 17 Jan 88 | NM | |||
X X X |
U20
Men
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Csaba Németh | HUN | 30 Jul 97 | 10.86 | 0.219 | |
2 | Milán Pisch | HUN | 99 | 11.05 | 0.174 |
Women
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Jusztina Csóti | HUN | 27 Feb 98 | 12.02 | 0.122 | |
2 | Anna Sajtos | HUN | 25 Nov 96 | 12.24 | PB | 0.178 |
3 | Fanni Reizinger | HUN | 28 Jun 97 | 12.24 | 0.132 |
National Events
Men
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Dávid László | HUN | 25 Feb 92 | 15.57 1.3 | SB |
2 | Robin Pál | HUN | 13 May 91 | 15.57 0.6 | SB |
3 | Tibor Galambos | HUN | 21 Jan 91 | 15.44 1.0 | SB |
4 | Rajmund Lapite | HUN | 7 Apr 96 | 14.89 1.8 | SB |
5 | Zoltán Prekli | HUN | 24 Jun 91 | 14.84 -2.0 |
Women
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Luca Palásti | HUN | 11 Dec 96 | 55.86 | 0.169 | |
2 | Evelin Nádházy | HUN | 2 Mar 95 | 56.15 | 0.191 | |
3 | Anna Sajtos | HUN | 25 Nov 96 | 56.57 | 0.266 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Györgyi Zsivoczky-Farkas | HUN | 13 Feb 85 | 6.05 0.9 | SB |
2 | Lilla Bogár | HUN |
No comments:
Post a Comment