2016 Bob Timmons Challenge
Men's Team Scores
| Rank | Team | Score |
| 1 | Kansas | 282 |
| 2 | McPherson | 111 |
| 3 | MidAmerica Nazarene | 102.5 |
| 4 | Oral Roberts | 95 |
| 5 | Benedictine (Kan.) | 88 |
| 6 | UMKC | 86 |
| 7 | Highland CC | 78 |
| 8 | Oklahoma Baptist | 58 |
| 9 | Graceland | 39 |
| 10 | St. Mary (Kan.) | 30.5 |
| 11 | Baker | 27 |
| 12 | Columbia (Mo.) | 23 |
| 13 | Ottawa | 16 |
| 14 | Avila | 12 |
| 15 | Southwestern Christian | 8 |
| 16 | Unattached - UMKC | 2 |
| 17 | Denver | 1 |
| 17 | Haskell Indian | 1 |
Women's Team Scores
| Rank | Team | Score |
| 1 | Kansas | 233.5 |
| 2 | Oklahoma Baptist | 153.5 |
| 3 | Missouri State | 125.5 |
| 4 | UMKC | 121 |
| 5 | MidAmerica Nazarene | 104.5 |
| 6 | Oral Roberts | 94 |
| 7 | Highland CC | 58 |
| 8 | Columbia (Mo.) | 41 |
| 8 | St. Mary (Kan.) | 41 |
| 10 | Benedictine (Kan.) | 40.5 |
| 11 | McPherson | 39.5 |
| 12 | Graceland | 30 |
| 13 | Baker | 23 |
| 14 | Avila | 10 |
| 14 | Ottawa | 10 |
| 15 | Southwest Baptist | 10 |
| 17 | Southwestern Christian | 7 |
| 18 | Haskell Indian | 3 |
No comments:
Post a Comment