Viola Jelagat Kibiwot
Athlete Profile
- COUNTRY
Kenya - DATE OF BIRTH
22 DEC 1983
Personal Best - Outdoor
Performance | Wind | Place | Date | |
---|---|---|---|---|
1500 Metres | 3:59.25 | Paris Saint-Denis (Stade de France) | 06 JUL 2012 | |
One Mile | 4:24.31 | Bruxelles (Boudewijnstadion) | 11 SEP 2015 | |
2000 Metres | 5:42.57 | Bruxelles (Boudewijnstadion) | 04 SEP 2009 | |
3000 Metres | 8:24.41 | Doha (Hamad Bin Suhaim) | 09 MAY 2014 | |
Two Miles | 9:12.59 | Birmingham (Alexander), GBR | 24 AUG 2014 | |
5000 Metres | 14:29.50 | Rabat (Prince Moulay Abdellah) | 22 MAY 2016 | |
10 Kilometres | 31:14 | Houilles | 18 DEC 2016 |
Personal Best - Indoor
Performance | Wind | Place | Date | |
---|---|---|---|---|
1500 Metres | 4:13.97 | Valencia (Velódromo Luis Puig), ESP | 14 FEB 2009 | |
3000 Metres | 8:43.42 | Stockholm (Globe Arena) | 06 FEB 2014 |
Progression - Outdoor
1500 Metres
Performance | Place | Date | |
---|---|---|---|
2015 | 4:01.41 | Roma (Stadio Olimpico) | 04 JUN |
2014 | 4:00.46 | Zürich (Letzigrund) | 28 AUG |
2013 | 4:00.76 | Doha (Hamad Bin Suhaim) | 10 MAY |
2012 | 3:59.25 | Paris Saint-Denis (Stade de France) | 06 JUL |
2011 | 4:05.51 | Hengelo (Blankers-Koen Stadion) | 29 MAY |
2010 | 4:03.39 | Lausanne (Pontaise) | 08 JUL |
2009 | 4:02.70 | Hengelo (Blankers-Koen Stadion) | 01 JUN |
2008 | 4:04.17 | Paris Saint-Denis | 18 JUL |
2007 | 4:02.10 | Osaka (Nagai Stadium) | 02 SEP |
2006 | 4:08.74 | Melbourne | 21 MAR |
2005 | 4:12.97 | Nairobi | 25 JUN |
2004 | 4:06.64 | Liège | 03 AUG |
2003 | 4:09.17 | Berlin (Olympiastadion) | 10 AUG |
2002 | 4:12.57 | Kingston (NS), JAM | 21 JUL |
One Mile
Performance | Place | Date | |
---|---|---|---|
2015 | 4:24.31 | Bruxelles (Boudewijnstadion) | 11 SEP |
2000 Metres
Performance | Place | Date | |
---|---|---|---|
2009 | 5:42.57 | Bruxelles (Boudewijnstadion) | 04 SEP |
3000 Metres
Performance | Place | Date | |
---|---|---|---|
2016 | 8:34.50 | Doha (Hamad Bin Suhaim) | 06 MAY |
2015 | 8:41.93 | Zürich (Letzigrund) | 03 SEP |
2014 | 8:24.41 | Doha (Hamad Bin Suhaim) | 09 MAY |
2013 | 8:33.97 | Stockholm (Olympiastadion) | 22 AUG |
2012 | 8:43.75 | Birmingham (Alexander), GBR | 26 AUG |
2011 | 8:46.84 | Rabat | 05 JUN |
2010 | 8:45.28 | Monaco (Stade Louis II) | 22 JUL |
2008 | 9:04.20 | Stuttgart (Gottlieb-Daimler Stadion) | 14 SEP |
2007 | 8:43.05 | Bruxelles (Boudewijnstadion) | 14 SEP |
2004 | 8:51.97 | Zürich | 06 AUG |
2003 | 8:40.14 | Zürich | 15 AUG |
2002 | 8:47.59 | Bruxelles | 30 AUG |
2001 | 9:05.0 | Nakuru | 01 JAN |
Two Miles
Performance | Place | Date | |
---|---|---|---|
2014 | 9:12.59 | Birmingham (Alexander), GBR | 24 AUG |
2007 | 9:18.26 | Bruxelles (Boudewijnstadion) | 14 SEP |
5000 Metres
Performance | Place | Date | |
---|---|---|---|
2016 | 14:29.50 | Rabat (Prince Moulay Abdellah) | 22 MAY |
2015 | 14:34.22 | Paris Saint-Denis (Stade de France) | 04 JUL |
2014 | 14:33.73 | Monaco (Stade Louis II) | 18 JUL |
2013 | 14:33.48 | Oslo (Bislett) | 13 JUN |
2012 | 14:39.53 | Roma (Stadio Olimpico) | 31 MAY |
2011 | 14:34.86 | Shanghai (SS) | 15 MAY |
2010 | 14:48.57 | Shanghai (SS) | 23 MAY |
2008 | 14:51.59 | Hengelo (Blankers-Koen Stadion) | 24 MAY |
2003 | 15:32.87 | Oslo | 27 JUN |
10 Kilometres
Performance | Place | Date | |
---|---|---|---|
2016 | 31:14 | Houilles | 18 DEC |
Progression - Indoor
1500 Metres
Performance | Place | Date | |
---|---|---|---|
2009 | 4:13.97 | Valencia (Velódromo Luis Puig), ESP | 14 FEB |
3000 Metres
Performance | Place | Date | |
---|---|---|---|
2014 | 8:43.42 | Stockholm (Globe Arena) | 06 FEB |
2009 | 8:52.35 | Liévin | 10 FEB |
Honours - 1500 Metres
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
13th IAAF World Championships in Athletics | 7sf2 | 4:08.64 | Daegu (DS) | 30 AUG 2011 | |
IAAF/VTB Bank World Athletics Final | 9 | 4:19.35 | Thessaloníki | 12 SEP 2009 | |
12th IAAF World Championships in Athletics | 8sf1 | 4:06.88 | Berlin (Olympiastadion) | 21 AUG 2009 | |
The XXIX Olympic Games | 5h2 | 4:15.62 | Beijing (National Stadium) | 21 AUG 2008 | |
5th IAAF World Athletics Final | 4 | 4:06.00 | Stuttgart (Gottlieb-Daimler Stadion) | 22 SEP 2007 | |
11th IAAF World Championships in Athletics | 5 | 4:02.10 | Osaka (Nagai Stadium) | 02 SEP 2007 | |
IAAF/Coca Cola World Junior Championships | 1 | 4:12.57 | Kingston (NS), JAM | 21 JUL 2002 |
Honours - 3000 Metres
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
6th IAAF/VTB Bank World Athletics Final | 10 | 9:04.20 | Stuttgart (Gottlieb-Daimler Stadion) | 14 SEP 2008 |
Honours - 5000 Metres
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
15th IAAF World Championships | 4 | 14:46.16 | Beijing (National Stadium) | 30 AUG 2015 | |
14th IAAF World Championships | 4 | 15:01.67 | Moskva (Luzhniki) | 17 AUG 2013 | |
The XXX Olympic Games | 6 | 15:11.59 | London (Olympic Stadium) | 10 AUG 2012 |
Honours - Senior Race
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
40th IAAF World Cross Country Championships 2013 | 7 | 24:46 | Bydgoszcz (Myslecinek Park) | 24 MAR 2013 |
Honours - U20 Race
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
30th IAAF/Sport Ireland World Cross Country Championships | 1 | 20:13 | Dublin | 23 MAR 2002 | |
IAAF World Cross Country Championships | 1 | 22:05 | Oostende | 24 MAR 2001 | |
28th World Cross Country Championships | 3 | 20:36 | Vilamoura | 18 MAR 2000 |
Honours - Short Race
Rank | Mark | Wind | Place | Date | |
---|---|---|---|---|---|
33rd IAAF World Cross Country Championships | 23 | 14:10 | Saint-Galmier | 20 MAR 2005 | |
31st IAAF World Cross Country Championships | 22 | 13:28 | Lausanne | 30 MAR 2003 |
- Kangogo collects third title in Houilles as Kibiwot impresses in 10km debut
- Dibaba tops outstanding 5000m field in Eugene – IAAF Diamond League
- Chebet beaten, but Mbishei and Kibiwott prevail on home soil – cross-country round-up
- A new wave of talent for a new two-mile distance in Eugene – IAAF Diamond League
- Kibiwot sets 4 Mile World best in Groningen as Alamirew beats Gebrselassie
- Women's 5000m – Preview
No comments:
Post a Comment