Honolulu Marathon
Select a result listing:
Age Group Awards
20235 finishers found.
Overalltime | Place | Bib | Certificate | Cat | Catplace | Fname | Lname | State | Country | 5 Km | 10 Km | 15 Km | 21 Km | 25 Km | 30 Km | 35 Km | 40 Km |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2:09:37 | 1 | 5 | MElite | 1 | Lawrence | Cherono | KEN | 15:26 | 30:25:00 | 46:03:00 | 1:05:01 | 1:17:00 | 1:34:09 | 1:46:40 | 2:03:06 | ||
2:10:49 | 2 | 3 | MElite | 2 | Wilson | Chebet | KEN | 15:27 | 30:25:00 | 46:03:00 | 1:05:02 | 1:19:04 | 1:33:02 | 1:46:41 | 2:03:55 | ||
2:13:39 | 3 | 4 | MElite | 3 | Deribe | Robi | ETH | 15:23 | 30:22:00 | 46:00:00 | 1:04:59 | 1:16:57 | 1:34:17 | 1:48:08 | 52:25:00 | ||
2:15:56 | 4 | 2 | MElite | 4 | Feyisa | Lelisa | ETH | 15:30 | 30:27:00 | 46:05:00 | 1:05:03 | 1:17:01 | 1:34:10 | 1:47:42 | 2:07:03 | ||
2:19:22 | 5 | 30537 | M25-29 | 1 | Tatsuya | Itagaki | Shizuoka | JPN | 16:19 | 32:22:00 | 49:03:00 | 1:09:08 | 1:21:52 | 1:39:41 | 1:53:35 | 2:12:09 | |
2:23:57 | 6 | 14 | M30-34 | 1 | Thomas | Puzey | AZ | USA | 17:18 | 34:15:00 | 51:33:00 | 1:12:20 | 1:25:33 | 1:44:05 | 1:58:11 | 2:16:43 | |
2:24:28 | 7 | 10 | MElite | 5 | Nick | Arciniaga | USA | 16:18 | 32:19:00 | 49:00:00 | 1:10:27 | 1:23:53 | 1:43:12 | 1:58:06 | 53:42:00 | ||
2:26:40 | 8 | 20 | M25-29 | 2 | Shusei | Ohashi | Tokyo | JPN | 17:24 | 34:16:00 | 51:35:00 | 1:12:21 | 1:27:51 | 1:44:58 | 1:59:57 | 2:19:30 | |
2:27:16 | 9 | 17732 | M25-29 | 3 | Hamish | Carson | NZL | 16:18 | 32:19:00 | 49:43:00 | 1:10:43 | 1:27:17 | 1:44:53 | 2:00:37 | 2:19:53 | ||
2:27:46 | 10 | 9 | MElite | 6 | Taku | Harada | Aichi | JPN | 17:20 | 34:16:00 | 51:35:00 | 1:12:21 | 1:25:34 | 1:44:07 | 1:58:38 | 2:18:52 | |
2:31:10 | 11 | F4 | WElite | 1 | Brigid | Kosgei | KEN | 17:38 | 35:07:00 | 53:26:00 | 1:15:37 | 1:31:59 | 1:49:40 | 2:04:47 | 2:23:45 | ||
2:32:02 | 12 | 27230 | M25-29 | 4 | Shota | Miyake | Kanagawa | JPN | 17:17 | 34:15:00 | 51:34:00 | 1:12:43 | 1:28:55 | 1:47:07 | 2:03:04 | 2:23:43 | |
2:33:43 | 13 | 28236 | M30-34 | 2 | Cyrus | Njui | Saitama | JPN | 15:28 | 30:26:00 | 1:06:30 | 1:20:50 | 1:43:10 | 2:00:40 | 2:24:37 | ||
2:34:04 | 14 | F6 | WElite | 2 | Lindsey | Scherf | NY | USA | 17:37 | 35:06:00 | 53:25:00 | 1:15:36 | 1:29:54 | 1:49:40 | 2:05:20 | 2:25:44 | |
2:34:53 | 15 | 25825 | M30-34 | 3 | Masayuki | Miwa | Kyoto | USA | 17:35 | 35:04:00 | 53:23:00 | 1:15:35 | 1:29:53 | 1:49:38 | 2:05:18 | 2:26:13 | |
2:34:57 | 16 | 22898 | M30-34 | 4 | Yasuhiro | Isaka | Ibaraki | JPN | 17:33 | 1:15:39 | 1:49:54 | 2:05:49 | 2:26:28 | ||||
2:35:33 | 17 | F2 | WElite | 3 | Buzunesh | Deba | ETH | 17:37 | 35:07:00 | 53:26:00 | 1:15:37 | 1:29:56 | 1:50:14 | 2:06:54 | 2:27:44 | ||
2:36:07 | 18 | 28 | M35-39 | 1 | Gian Luca | Borghesi | Emilia-Romagna | ITA | 17:37 | 35:06:00 | 53:25:00 | 1:15:36 | 1:29:57 | 1:49:50 | 2:05:39 | 2:28:05 | |
2:37:07 | 19 | 8 | MElite | 7 | Yusei | Nakao | Shizuoka | JPN | 16:41 | 33:27:00 | 51:51:00 | 1:15:58 | 1:31:21 | 1:52:36 | 2:09:02 | 2:29:09 | |
2:38:39 | 20 | F3 | WElite | 4 | Yingying | Zhang | CHL | 17:37 | 35:51:00 | 55:14:00 | 1:18:31 | 1:35:15 | 1:53:54 | 2:10:17 | 2:30:47 | ||
2:40:35 | 21 | 25760 | M30-34 | 5 | Akira | Endo | Kanagawa | JPN | 18:34 | 55:21:00 | 1:18:51 | 1:54:33 | 2:10:55 | ||||
2:41:07 | 22 | 14835 | M30-34 | 6 | Luca | Benini | Emilia-Romagna | ITA | 18:18 | 36:20:00 | 55:26:00 | 1:18:30 | 1:33:12 | 1:53:52 | 2:10:38 | 2:32:27 | |
2:42:08 | 23 | 30071 | M35-39 | 2 | Matsuhiro | Hosono | Kanagawa | JPN | 19:27 | 38:11:00 | 57:31:00 | 1:20:48 | 1:35:22 | 1:55:54 | 2:12:11 | 2:33:23 | |
2:42:22 | 24 | 25688 | M20-24 | 1 | Eishi | Samejima | Hyogo | JPN | 17:32 | 35:06:00 | 1:17:58 | 1:54:24 | 2:12:47 | 2:34:11 | |||
2:42:47 | 25 | 28393 | M35-39 | 3 | Hideo | Hashiba | Iwate | JPN | 19:04 | 37:54:00 | 57:29:00 | 1:20:53 | 1:38:16 | 1:57:28 | 2:13:53 | 2:34:46 |
No comments:
Post a Comment