USATF Hoover Alumni Invitational
Saturday, January 2, 2016Birmingham Crossplex, Birmingham
Meet Info
All Divisions17-1815-1615-16 Pent17-18 Pent
Highlighter is active,
an entry to highlight. Mens Results
60 Meter Dash 17-18 - Finals | |||||
1. | Ismail Abdul | 7.08a | Unattached | ||
2. | 11 | Jeffery Hulon Jr. | 7.08a | Beaumont West Brook | |
3. | Tyson Spears | 7.09a | Titans Track | ||
4. | Steven Simmons | 7.11a | Gainesville | ||
5. | Michael Poole | 7.12a | North Florid | ||
6. | Jeremy Mcdowell | 7.15a | Trial By Fir | ||
7. | Cameron Douglas | 7.16a | Unattached | ||
8. | Jaylen Jones | 7.17a | Memphis Jagu | ||
9. | Jimmerick Martin | 7.17a | A Runninhg S | ||
10. | Noah Igbinoghene | 7.17a | Unattached | ||
11. | Jacques Morgan | 7.18a | A Runninhg S | ||
12. | Chandler Nichols | 7.18a | Unattached | ||
13. | 12 | Estrado Bagias | 7.19a | Lincoln | |
14. | Tyler Jones | 7.21a | Jones | ||
15. | Kcie Moses | 7.22a | North Florid | ||
16. | 10 | Julius Norman | 7.22a | Lincoln | |
17. | Berhane Johnson | 7.23a | Cheetah trac | ||
18. | Trevious Frazier | 7.24a | Unattached | ||
19. | DeAntoine Boyce | 7.25a | Memphis Must | ||
20. | Chris Felix | 7.25a | Unattached | ||
21. | Jordan Hewing | 7.26a | Rss Athletic | ||
21. | Donald Mcclinton | 7.26a | World Class | ||
23. | Jahquez Durham | 7.27a | Star Athleti | ||
24. | darralyn miller | 7.27a | Unattached | ||
25. | Ronique Toddman | 7.28a | North Florid | ||
26. | Jaylin Davis | 7.28a | Bluff City S | ||
27. | Nicholas Peeples | 7.29a | Rss Athletic | ||
28. | Nakil Tolliver | 7.30a | Peak Perform | ||
29. | toritsematse ogedegbe | 7.31a | Unattached | ||
30. | Jaysen Robinson | 7.31a | Unattached | ||
31. | Timothy Ashley | 7.33a | Lincoln | ||
32. | Victor Gipson | 7.33a | Jackrabbit T | ||
33. | Mario Waller Jr | 7.33a | Memphis Must | ||
34. | Alex Mack | 7.33a | Unattached | ||
35. | Tylen Noel | 7.39a | Unattached | ||
36. | Luther Washington | 7.40a | Exchange Zon | ||
37. | Nile Simpson | 7.41a | Unattached | ||
37. | 12 | Satchel Smith | 7.41a | Beaumont West Brook | |
39. | - | Dorien Jenkins | 7.41a | Dominion Christian | |
40. | Khalil Anderson | 7.42a | Jackrabbit T | ||
41. | Sierra Hendrix-Williams | 7.42a | Unattached | ||
41. | Jacob Wootsen | 7.42a | Beaumont West Brook | ||
43. | Dwayne Watkins | 7.42a | Titans Track | ||
44. | Stanley Dunwell | 7.42a | Rss Athletic | ||
45. | Stephon Simpkins | 7.43a | Unattached | ||
46. | Sean Queen | 7.43a | Track A.N.T. | ||
46. | Dominic Mcclinton | 7.43a | World Class | ||
48. | Nicholas Palmer | 7.44a | DC Express T | ||
49. | Brian Mccutcheon | 7.44a | A Runninhg S | ||
50. | 11 | Joshua Thompson | 7.45a | Beaumont West Brook | |
51. | Truquez Boyd | 7.47a | Spartans | ||
52. | Chase Major | 7.48a | Unattached | ||
53. | Josh Branch | 7.49a | A Runninhg S | ||
54. | 11 | Myles Hornsby | 7.52a | Beaumont West Brook | |
55. | Jailon Browley | 7.52a | Unattached | ||
56. | Brandon Hammond | 7.53a | New Horizon | ||
57. | Jeremy Miller | 7.54a | A Runninhg S | ||
58. | 11 | Tariq Evans | 7.55a | Gainesville | |
59. | Lamarkus Booker | 7.56a | Gainesville | ||
60. | Nyles Darough | 7.57a | Etowah | ||
61. | Will Hicks | 7.57a | Unattached | ||
62. | Miles Collins | 7.58a | North Florid | ||
63. | - | Mario Thomas | 7.58a | Park Crossing | |
64. | Kino Mosley | 7.62a | Meridian | ||
65. | Gregory Jackson | 7.66a | Memphis Jagu | ||
66. | Joshua Hewing | 7.66a | Rss Athletic | ||
67. | Ire Mobolaji | 7.69a | Rss Athletic | ||
68. | John Moore | 7.70a | Unattached | ||
69. | Kameron Jones | 7.70a | Sprint Athle | ||
70. | Daniel Herron | 7.72a | Unattached | ||
71. | Joshua Bell | 7.75a | Titans Track | ||
72. | Marshall Shanks | 7.76a | Memphis Jagu | ||
73. | Jamiel Shelton | 7.77a | Rss Athletic | ||
73. | Jace Glenn | 7.77a | Trial By Fir | ||
75. | Will Kingsfield | 7.79a | Throw 1 Deep | ||
76. | Dylan Spears | 7.79a | Titans Track | ||
77. | - | Adonus Brooks | 7.80a | Meridian | |
78. | Valique Graham | 7.82a | Lincoln | ||
79. | Antwane Ferguson | 7.84a | Take Flight | ||
80. | Malcolm Whitehurst | 7.87a | Unattached | ||
81. | Joshua Gooch | 7.91a | Bluff City S | ||
82. | 12 | Cody Lavigne | 7.99a | Dominion Christian | |
83. | - | Kaeryn Strickland | 8.09a | Rockledge | |
84. | 11 | King Edwards | 8.11a | Dominion Christian | |
85. | - | Justin Jewel | 8.12a | Dominion Christian | |
86. | Justin Laryea | 8.15a | Unattached | ||
87. | Donovan Wallace | 8.26a | Memphis Jagu | ||
60 Meter Dash 15-16 - Finals | |||||
1. | 9 | Brian Herron | 6.99a | Westlake | |
2. | Jacob Smith | 7.20a | Titans Track | ||
3. | Charles Lewis | 7.25a | Unattached | ||
4. | Shamel Allwood | 7.29a | A Runninhg S | ||
5. | Reese Mitchell | 7.33a | Memphis Jagu | ||
6. | Armond Poindexter | 7.36a | Youth Track | ||
7. | Treyvon Williams | 7.38a | Gainesville | ||
8. | Rackeel Jack | 7.41a | North Florid | ||
9. | 10 | Calvin Samuel | 7.54a | Pasco | |
10. | Caleb Brandon | 7.60a | A Runninhg S | ||
11. | Christopher Brown | 7.61a | Gainesville | ||
12. | Nai'Sean Williams | 7.63a | A Runninhg S | ||
13. | Gerald Cound | 7.64a | Unattached | ||
14. | Romerro Irby | 7.67a | Memphis Jagu | ||
15. | Myles Marshall | 7.72a | Unattached | ||
16. | Payton Wilson | 7.80a | Memphis Must | ||
17. | Chase Hornsby | 7.80a | Beaumont West Brook | ||
18. | Eric Jackson Jr. | 7.84a | Unattached | ||
19. | Marcus Allen | 7.90a | Memphis Jagu | ||
20. | 10 | Dyson Giles | 7.96a | Dominion Christian | |
21. | Michael Herring | 7.97a | Unattached | ||
22. | Michael Brock | 7.98a | Trial By Fir | ||
23. | Grant Dalton | 8.05a | Unattached | ||
24. | Joseph Abshier | 8.06a | Power Up Tra | ||
25. | JaJuan Powell | 8.08a | Unattached | ||
26. | 10 | Amari Douglas | 8.11a | Lincoln | |
27. | CJ Brown | 8.15a | Unattached | ||
28. | Ryan Jackson | 8.16a | Unattached | ||
29. | Samuel Bryant | 8.17a | Flight400 Tr | ||
30. | Darius Williams | 8.18a | Drive Phase, | ||
31. | Trent Harbin | 8.27a | Unattached | ||
32. | Jaquavious Levins | 9.88a | Walker Track | ||
200 Meters 17-18 - Finals | |||||
1. | Trevious Frazier | 22.27a | Unattached | ||
2. | 11 | Tariq Evans | 22.32a | Gainesville | |
3. | 11 | Jeffery Hulon Jr. | 22.48a | Beaumont West Brook | |
4. | Jeremy Mcdowell | 22.54a | Trial By Fir | ||
5. | 11 | Steven Simmons | 22.57a | Palatka | |
6. | Kobey Hill | 22.65a | Fast and Fur | ||
7. | Jimmerick Martin | 22.68a | A Runninhg S | ||
8. | Terrell Jackson | 22.74a | Memphis Must | ||
9. | Cameron Douglas | 22.75a | Unattached | ||
10. | Daniel Charles | 22.76a | Unattached | ||
11. | Kcie Moses | 22.77a | North Florid | ||
12. | Brandon Hammond | 22.78a | New Horizon | ||
13. | Jacques Morgan | 22.78a | A Runninhg S | ||
14. | Ronique Toddman | 22.80a | Lincoln | ||
15. | Donald Mcclinton | 23.09a | World Class | ||
16. | Johnny McGluen | 23.12a | Unattached | ||
17. | Kade Lambert | 23.12a | Memphis Jagu | ||
18. | Berhane Johnson | 23.13a | Cheetah trac | ||
19. | Jaysen Robinson | 23.14a | Unattached | ||
20. | Estrado Bagias | 23.16a | North Florid | ||
21. | Nicholas Peeples | 23.27a | Rss Athletic | ||
22. | darralyn miller | 23.29a | Unattached | ||
23. | Jaylen Jones | 23.30a | Memphis Jagu | ||
24. | Montgomery Tavares | 23.33a | Cobb Track | ||
25. | Timothy Ashley | 23.37a | Lincoln | ||
26. | Ismail Abdul | 23.38a | Unattached | ||
27. | Stanley Dunwell | 23.43a | Rss Athletic | ||
28. | Alvin Westbrook | 23.52a | Memphis Jagu | ||
29. | Gerald Mitchell | 23.53a | Etowah | ||
30. | Chandler Nichols | 23.55a | Unattached | ||
31. | 11 | Joshua Thompson | 23.60a | Beaumont West Brook | |
32. | Josh Branch | 23.61a | A Runninhg S | ||
33. | Brian Faust | 23.62a | Rss Athletic | ||
34. | Joshua Hewing | 23.62a | Rss Athletic | ||
35. | Nile Simpson | 23.63a | Unattached | ||
36. | Jaylin Davis | 23.66a | Bluff City S | ||
37. | DeAntoine Boyce | 23.66a | Memphis Must | ||
38. | Jeremy Miller | 23.67a | A Runninhg S | ||
39. | Julius Norman | 23.78a | North Florid | ||
40. | Tyler Jones | 23.81a | Jones | ||
41. | Alex Mack | 23.82a | Unattached | ||
42. | Mario Waller Jr | 23.85a | Memphis Must | ||
43. | Shernnor Williams | 23.88a | Track A.N.T. | ||
44. | Kieme Barr | 23.90a | Gainesville | ||
45. | Khalil Anderson | 23.92a | Jackrabbit T | ||
46. | Brian Mccutcheon | 23.96a | A Runninhg S | ||
47. | Christain Jackson | 23.97a | A Runninhg S | ||
48. | Dalvin Ruff | 23.97a | Unattached | ||
49. | Dominic Mcclinton | 24.00a | World Class | ||
50. | Patrick Dandridge | 24.16a | Memphis Must | ||
51. | Luther Washington | 24.16a | Exchange Zon | ||
51. | Ziggy Zoller | 24.16a | Unattached | ||
53. | Lamarkus Booker | 24.17a | Gainesville | ||
54. | DeShawn Grant | 24.20a | Unattached | ||
55. | Kameron Jones | 24.30a | Sprint Athle | ||
56. | Valique Graham | 24.32a | Lincoln | ||
57. | Jailon Browley | 24.32a | Unattached | ||
58. | Sierra Hendrix-Williams | 24.33a | Unattached | ||
59. | Will Hicks | 24.33a | Unattached | ||
60. | John Moore | 24.37a | Unattached | ||
61. | Kino Mosley | 24.44a | Meridian | ||
62. | Truquez Boyd | 24.46a | Spartans | ||
63. | Sterling Smith | 24.46a | Power Up Tra | ||
64. | 12 | Satchel Smith | 24.48a | Beaumont West Brook | |
65. | Jace Glenn | 24.60a | Trial By Fir | ||
66. | Ire Mobolaji | 24.61a | Rss Athletic | ||
67. | - | Adonus Brooks | 24.64a | Meridian | |
68. | Daniel Herron | 24.67a | Unattached | ||
69. | - | Mario Thomas | 24.68a | Park Crossing | |
70. | Nyles Darough | 24.74a | Etowah | ||
71. | Malik Tann | 24.78a | Rss Athletic | ||
71. | Victor Gipson | 24.78a | Jackrabbit T | ||
73. | Pierre Tugman | 24.98a | Jackrabbit T | ||
74. | Samuel Murphy | 24.99a | Avery Athlet | ||
75. | Marshall Shanks | 25.05a | Memphis Jagu | ||
76. | Darius Ruff | 25.10a | Unattached | ||
77. | Gregory Jackson | 25.14a | Memphis Jagu | ||
78. | - | Justin Jewel | 25.45a | Dominion Christian | |
79. | - | Kaeryn Strickland | 25.47a | Rockledge | |
80. | Cedric Barrow | 25.49a | Speed Shoppe | ||
81. | Antwane Ferguson | 25.50a | Take Flight | ||
82. | Jalen Jackson | 25.58a | Flight400 Tr | ||
83. | Kenton Bates | 25.61a | Memphis Must | ||
84. | Joshua Gooch | 25.71a | Bluff City S | ||
85. | Na'iam Allen | 26.70a | Speed Shoppe | ||
86. | Donovan Wallace | 27.74a | Memphis Jagu | ||
87. | Jaylen Rencher | 29.90a | Avery Athlet | ||
200 Meters 15-16 - Finals | |||||
1. | 9 | Brian Herron | 21.84a | Westlake | |
2. | Charles Lewis | 22.08a | Unattached | ||
3. | Shamel Allwood | 23.31a | A Runninhg S | ||
4. | Treyvon Williams | 23.43a | Gainesville | ||
5. | Armond Poindexter | 23.54a | Youth Track | ||
6. | Reese Mitchell | 23.59a | Memphis Jagu | ||
7. | Rackeel Jack | 23.82a | Lincoln | ||
8. | Kyle Drayton | 23.87a | Rss Athletic | ||
9. | Nai'Sean Williams | 24.58a | A Runninhg S | ||
10. | Langston Arnold | 24.61a | Cobb Track | ||
11. | Austin Jackson | 24.69a | Memphis Jagu | ||
12. | Gerald Cound | 24.83a | Unattached | ||
13. | Marcus Allen | 24.83a | Memphis Jagu | ||
14. | Grant Dalton | 24.90a | Unattached | ||
15. | Christopher Brown | 24.93a | Gainesville | ||
16. | Erran Bradley | 25.03a | Sapphire - R | ||
17. | 10 | Dyson Giles | 25.05a | Dominion Christian | |
18. | Amari Douglas | 25.22a | North Florid | ||
19. | Eric Jackson Jr. | 25.39a | Unattached | ||
20. | Chase Hornsby | 25.39a | Beaumont West Brook | ||
21. | Payton Wilson | 25.78a | Memphis Must | ||
22. | Joseph Abshier | 25.89a | Power Up Tra | ||
23. | CJ Brown | 25.93a | Unattached | ||
24. | JaJuan Powell | 26.17a | Unattached | ||
25. | Darius Williams | 26.36a | Drive Phase, | ||
26. | Michael Brock | 26.51a | Trial By Fir | ||
27. | Ryan Jackson | 26.52a | Unattached | ||
28. | Trent Harbin | 26.58a | Unattached | ||
29. | Michael Herring | 26.62a | Unattached | ||
30. | Samuel Bryant | 26.80a | Flight400 Tr | ||
31. | Angel McBride | 27.43a | East Cobb Ch | ||
32. | Jaquavious Levins | 31.26a | Walker Track | ||
400 Meters 17-18 - Finals | |||||
1. | Kobey Hill | 49.66a | Fast and Fur | ||
2. | Terrell Jackson | 49.75a | Memphis Must | ||
3. | Olin Ravenell | 50.02a | Peak Perform | ||
4. | Jacques Morgan | 50.37a | A Runninhg S | ||
5. | Ronique Toddman | 50.81a | North Florid | ||
6. | Daniel Charles | 50.92a | Unattached | ||
7. | 11 | Tariq Evans | 51.38a | Gainesville | |
8. | Brian Faust | 51.45a | Rss Athletic | ||
9. | Montgomery Tavares | 51.56a | Cobb Track | ||
10. | Gerald Mitchell | 51.82a | Etowah | ||
11. | Christain Jackson | 51.91a | A Runninhg S | ||
12. | Chase Major | 52.15a | Unattached | ||
13. | Johnny McGluen | 52.19a | Unattached | ||
14. | Dwayne Watkins | 52.20a | Titans Track | ||
15. | Bobby Williams | 52.39a | Peak Perform | ||
16. | Sterling Smith | 52.63a | Power Up Tra | ||
17. | Steven Simpkins | 52.64a | Unattached | ||
18. | Jaylen Jones | 52.74a | Memphis Jagu | ||
19. | Jeremy Mcdowell | 52.88a | Trial By Fir | ||
20. | - | Corredius Naylor | 53.12a | Meridian | |
21. | Kieme Barr | 53.15a | Gainesville | ||
22. | Pierre Tugman | 53.42a | Jackrabbit T | ||
23. | Quintsontro Irby | 53.51a | Memphis Jagu | ||
24. | Brandon Hines | 53.53a | New Horizon | ||
25. | Mario Waller Jr | 53.58a | Memphis Must | ||
26. | Jeremy Miller | 53.64a | A Runninhg S | ||
27. | Jacob Wootsen | 53.66a | Beaumont West Brook | ||
28. | Christain Phillips | 53.78a | Peak Perform | ||
29. | Ziggy Zoller | 53.79a | Unattached | ||
30. | Malik Tann | 53.85a | Rss Athletic | ||
31. | Kade Lambert | 53.89a | Memphis Jagu | ||
32. | Tyson Spears | 53.96a | Titans Track | ||
33. | Jordan Hewing | 53.99a | Rss Athletic | ||
34. | 11 | Myles Hornsby | 54.10a | Beaumont West Brook | |
35. | Lamarkus Booker | 54.29a | Gainesville | ||
36. | Nakil Tolliver | 54.43a | Peak Perform | ||
37. | 12 | Julio Benjamen Morales | 54.45a | Beaumont West Brook | |
38. | Jimmerick Martin | 54.64a | A Runninhg S | ||
39. | Kamrin Jackson | 54.69a | Alexander | ||
40. | Joshua Bell | 54.82a | Titans Track | ||
41. | Colby Clark | 54.84a | Speed Shoppe | ||
42. | Dalvin Ruff | 54.89a | Unattached | ||
43. | Kyle Kelly | 54.90a | E-1 Track Cl | ||
44. | Sean Queen | 54.92a | Track A.N.T. | ||
45. | Dalton Key | 55.10a | Memphis Jagu | ||
46. | Terry Keller | 55.15a | Unattached | ||
47. | Kameron Jones | 55.16a | Sprint Athle | ||
48. | Samuel Murphy | 55.22a | Avery Athlet | ||
49. | Patrick Dandridge | 55.27a | Memphis Must | ||
50. | - | Mario Thomas | 55.28a | Park Crossing | |
51. | Dominic Mcclinton | 55.36a | World Class | ||
52. | Corey Pilson | 55.47a | Unattached | ||
53. | Brian Mccutcheon | 55.57a | A Runninhg S | ||
54. | Will Hicks | 55.71a | Unattached | ||
55. | Shernnor Williams | 55.80a | Track A.N.T. | ||
56. | Valique Graham | 55.84a | Lincoln | ||
57. | Jalen Jackson | 55.88a | Flight400 Tr | ||
58. | Donald Mcclinton | 56.02a | World Class | ||
59. | Berhane Johnson | 56.35a | Cheetah trac | ||
60. | Jeremy Williams | 56.74a | Sonic Boom T | ||
61. | Kenton Bates | 56.85a | Memphis Must | ||
62. | - | Justin Jewel | 57.02a | Dominion Christian | |
63. | John Moore | 57.27a | Unattached | ||
64. | Cameron Covington | 57.56a | The Thunderb | ||
65. | Bailey Wood | 57.81a | Unattached | ||
66. | Miles Collins | 58.08a | North Florid | ||
67. | Darius Ruff | 58.20a | Unattached | ||
68. | Jace Glenn | 58.26a | Trial By Fir | ||
69. | - | Adonus Brooks | 58.53a | Meridian | |
70. | Gregory Jackson | 58.59a | Memphis Jagu | ||
71. | Cedric Barrow | 58.80a | Speed Shoppe | ||
72. | Khari Casurra | 59.18a | Speed Shoppe | ||
73. | - | Clydarius Everrett | 59.23a | Meridian | |
74. | Kevin Lewis | 1:00.44a | Sonic Boom T | ||
75. | Na'iam Allen | 1:01.26a | Speed Shoppe | ||
76. | Dylan Spears | 1:01.51a | Titans Track | ||
77. | - | Jeremy Kalteux | 1:03.66a | Etowah | |
78. | Jaylen Rencher | 1:13.21a | Avery Athlet | ||
400 Meters 15-16 - Finals | |||||
1. | 9 | Brian Herron | 48.76a | Westlake | |
2. | Charles Lewis | 50.96a | Unattached | ||
3. | Rackeel Jack | 52.95a | Lincoln | ||
4. | Armond Poindexter | 53.31a | Youth Track | ||
5. | Caleb Brandon | 53.54a | A Runninhg S | ||
6. | Shamel Allwood | 53.65a | A Runninhg S | ||
7. | Jacob Smith | 54.54a | Titans Track | ||
8. | Erran Bradley | 54.68a | Sapphire - R | ||
9. | Austin Jackson | 55.27a | Memphis Jagu | ||
10. | Ethan Carney | 55.48a | Power Up Tra | ||
11. | Joshua Owten | 55.78a | Youth Track | ||
12. | Romerro Irby | 55.91a | Memphis Jagu | ||
13. | 10 | Amari Douglas | 56.21a | Lincoln | |
14. | Grant Dalton | 56.77a | Unattached | ||
15. | Jevon Leonard | 57.06a | Premier Athl | ||
16. | Tyler Cox | 57.09a | Unattached | ||
17. | Langston Arnold | 57.43a | Cobb Track | ||
18. | Nai'Sean Williams | 57.81a | A Runninhg S | ||
19. | CJ Brown | 58.06a | Unattached | ||
20. | - | Dylan Mason | 59.34a | Pisgah | |
21. | River Rutledge | 59.48a | Power Up Tra | ||
22. | Avery Reese | 59.66a | Cobb Track | ||
23. | Michael Friar | 1:01.31a | Unattached | ||
24. | Payton Wilson | 1:01.37a | Memphis Must | ||
25. | Ryan Jackson | 1:01.44a | Unattached | ||
26. | Trent Harbin | 1:01.73a | Unattached | ||
27. | Michael Brock | 1:02.43a | Trial By Fir | ||
28. | Darius Williams | 1:02.66a | Drive Phase, | ||
29. | Cameron Smith | 1:03.27a | Peak Perform | ||
30. | Adam Chen | 1:03.93a | East Cobb Ch | ||
31. | Angel McBride | 1:06.95a | East Cobb Ch | ||
800 Meters 17-18 - Finals | |||||
1. | Josh Branch | 2:01.21a | A Runninhg S | ||
2. | Pierre Tugman | 2:01.52a | Jackrabbit T | ||
3. | DaMonte' Ward | 2:02.09a | Una Unattach | ||
4. | Keaton Jones | 2:02.17a | Memphis Jagu | ||
5. | 12 | Matthew Jones | 2:02.63a | West Florida | |
6. | Olin Ravenell | 2:03.82a | Peak Perform | ||
7. | Colin Jones | 2:05.65a | Memphis Jagu | ||
8. | Brandon Hines | 2:05.99a | New Horizon | ||
9. | 11 | Tyler Whorton | 2:06.22a | Alexander | |
10. | Alvin Westbrook | 2:06.26a | Memphis Jagu | ||
11. | Cameron Pack | 2:06.90a | Unattached | ||
12. | Braeden Collins | 2:08.11a | E-1 Track Cl | ||
13. | Bobby Williams | 2:08.12a | Peak Perform | ||
14. | Khari Moore | 2:10.19a | Memphis Jagu | ||
15. | Christain Phillips | 2:10.67a | Peak Perform | ||
16. | - | Corredius Naylor | 2:11.25a | Meridian | |
17. | 12 | Julio Benjamen Morales | 2:11.69a | Beaumont West Brook | |
18. | Corey Pilson | 2:12.02a | Unattached | ||
19. | Aaron Plunkett | 2:13.13a | Kokomo Track | ||
20. | Zac Cantrell | 2:13.90a | Unattached | ||
21. | 12 | Michael Stallings | 2:14.82a | Alexander | |
22. | Austin Muse | 2:15.18a | E-1 Track Cl | ||
23. | Deonte Lee | 2:15.88a | Unattached | ||
24. | Brent Mitchell | 2:16.62a | Kokomo Track | ||
25. | - | Clydarius Everrett | 2:16.77a | Meridian | |
26. | 10 | Von Littlejohn | 2:16.95a | West Florida | |
27. | Shernnor Williams | 2:19.63a | Track A.N.T. | ||
28. | Khari Casurra | 2:20.01a | Speed Shoppe | ||
29. | Kevin Lewis | 2:20.34a | Sonic Boom T | ||
30. | Cameron Covington | 2:20.99a | The Thunderb | ||
31. | Keshawn Thompson | 2:23.51a | World Class | ||
32. | Brandon Haley | 2:37.38a | Unattached | ||
33. | - | Jeremy Kalteux | 2:54.71a | Etowah | |
800 Meters 15-16 - Finals | |||||
1. | - | Dylan Mason | 2:14.33a | Pisgah | |
2. | Ethan Carney | 2:15.12a | Power Up Tra | ||
3. | River Rutledge | 2:15.70a | Power Up Tra | ||
4. | Erran Bradley | 2:16.34a | Sapphire - R | ||
5. | 9 | Spencer St. Cyr | 2:17.61a | West Florida | |
6. | Adam Chen | 2:19.51a | East Cobb Ch | ||
7. | Jevon Leonard | 2:23.36a | Premier Athl | ||
8. | Cameron Smith | 2:25.67a | Peak Perform | ||
9. | William Armstrong | 2:32.49a | Unattached | ||
10. | Gerard Bryant | 2:33.41a | A Runninhg S | ||
11. | Michael Friar | 2:35.08a | Unattached | ||
12. | Michael Brock | 2:43.09a | Trial By Fir | ||
13. | 9 | July Solchenberger | 2:44.89a | West Florida | |
14. | Robby Johnson | 2:48.12a | Unattached | ||
15. | Drew Glasscock | 3:05.43a | Unattached | ||
1000 Meters 15-16 Pent - Finals | |||||
1. | Alex Kilpatrick | 3:15.05a | Unattached | ||
2. | Owen Wellborn | 3:29.40a | Unattached | ||
1000 Meters 17-18 Pent - Finals | |||||
1. | Jonathan Griffin-Heard | 3:02.18a | Star Athleti | ||
2. | Christopher Gastauer | 3:08.32a | Unattached | ||
3. | 9 | Blake Jones | 3:09.43a | Unattached | |
4. | Timothy Patterson | 3:18.63a | Dream Team C | ||
5. | Mekel Averette | 3:53.52a | Unattached | ||
60m Hurdles - 39" 17-18 - Finals | |||||
1. | DeAntoine Boyce | 8.39a | Memphis Must | ||
2. | Sierra Hendrix-Williams | 8.51a | Unattached | ||
3. | Alex Mack | 8.58a | Unattached | ||
4. | 11 | Tariq Evans | 8.58a | Gainesville | |
5. | Christain Jackson | 8.62a | A Runninhg S | ||
6. | Nick South | 8.72a | Unattached | ||
7. | Joshua Gooch | 8.74a | Bluff City S | ||
8. | Nakil Tolliver | 8.78a | Peak Perform | ||
9. | Will West | 8.79a | Pole Vault A | ||
10. | Chris Felix | 8.83a | Unattached | ||
11. | Truquez Boyd | 9.04a | Spartans | ||
12. | Kameron Jones | 9.29a | Sprint Athle | ||
13. | Nicholas Palmer | 9.82a | DC Express T | ||
14. | 12 | Cody Lavigne | 10.44a | Dominion Christian | |
15. | - | Kaeryn Strickland | 10.71a | Rockledge | |
60m Hurdles - 39" 15-16 - Finals | |||||
1. | Joshua Owten | 9.11a | Youth Track | ||
2. | Myles Marshall | 9.21a | Unattached | ||
3. | Gerard Bryant | 10.10a | A Runninhg S | ||
60m Hurdles - 39" 15-16 Pent - Finals | |||||
1. | Alex Kilpatrick | 9.83a | Unattached | ||
2. | Owen Wellborn | 11.82a | Unattached | ||
60m Hurdles - 39" 17-18 Pent - Finals | |||||
1. | Jonathan Griffin-Heard | 8.63a | Star Athleti | ||
2. | Timothy Patterson | 8.78a | Dream Team C | ||
3. | Christopher Gastauer | 9.38a | Unattached | ||
4. | 9 | Blake Jones | 9.53a | Unattached | |
5. | Mekel Averette | 10.05a | Unattached | ||
Shot Put - 12lb 17-18 - Finals | |||||
1. | Isaiah Rogers | 61-09.75 | Throw 1 Deep | ||
2. | Ryan Camp | 52-10.00 | Throw 1 Deep | ||
3. | Adam Neelly | 51-09.75 | Steel Throwe | ||
4. | Ryan Spiecha | 51-01.75 | Throw 1 Deep | ||
5. | Eric Williams | 49-01.00 | Unattached | ||
6. | Madias Loper | 47-10.00 | Throw 1 Deep | ||
7. | Makael Khaaliq | 46-02.00 | Speed Shoppe | ||
8. | Birook Woldeyohannes | 43-07.75 | Throw 1 Deep | ||
9. | Tanner Jackson | 42-04.00 | Unattached | ||
10. | Jacob Wilkins | 38-11.50 | Mjolnir Thro | ||
11. | - | Trayzel Jureidini | 38-11.00 | Alexander | |
12. | Evan Hardin | 37-05.75 | Throw 1 Deep | ||
13. | Walter Klima | 36-05.50 | Throw 1 Deep | ||
14. | Cameron Nelson | 36-03.00 | Memphis Jagu | ||
15. | Jason Judge | 36-00.00 | Throw 1 Deep | ||
16. | David Wenker | 33-09.25 | Steel Throwe | ||
17. | Jake Ratliff | 32-02.00 | Unattached | ||
18. | Jaylen Rencher | 28-05.50 | Avery Athlet | ||
Shot Put - 12lb 15-16 - Finals | |||||
1. | Nathan Wonsley | 43-03.00 | Throw 1 Deep | ||
2. | Robert Edge | 42-11.50 | Throw 1 Deep | ||
3. | Jeffrey Del Bagno | 34-08.25 | Throw 1 Deep | ||
4. | Brandon Smith | 34-07.00 | Throw 1 Deep | ||
5. | Trent Harbin | 34-05.75 | Unattached | ||
6. | Gerard Bryant | 33-06.00 | A Runninhg S | ||
7. | Justyn Loper | 33-04.50 | Throw 1 Deep | ||
8. | Nickolas Murphy | 29-06.75 | Avery Athlet | ||
9. | Jaquavious Levins | 18-04.25 | Walker Track | ||
Shot Put - 12lb 15-16 Pent - Finals | |||||
1. | Anthony Bryan | 37-02.25 | Unattached | ||
2. | Owen Wellborn | 31-03.25 | Unattached | ||
3. | Alex Kilpatrick | 30-06.50 | Unattached | ||
Shot Put - 12lb 17-18 Pent - Finals | |||||
1. | Christopher Gastauer | 39-03.75 | Unattached | ||
2. | Timothy Patterson | 38-05.00 | Dream Team C | ||
3. | Jonathan Griffin-Heard | 36-06.75 | Star Athleti | ||
4. | Mekel Averette | 33-02.00 | Unattached | ||
5. | 9 | Blake Jones | 28-07.00 | Unattached | |
High Jump 15-16 - Finals | |||||
1. | Rackeel Jack | 5-06.00 | Lincoln | ||
High Jump 15-16 Pent - Finals | |||||
1. | Alex Kilpatrick | 5-07.75 | Unattached | ||
2. | Owen Wellborn | 4-07.75 | Unattached | ||
High Jump 17-18 Pent - Finals | |||||
1. | Christopher Gastauer | 5-07.75 | Unattached | ||
1. | Timothy Patterson | 5-07.75 | Dream Team C | ||
3. | Jonathan Griffin-Heard | 5-05.75 | Star Athleti | ||
4. | Mekel Averette | 4-09.75 | Unattached | ||
5. | 9 | Blake Jones | 4-07.75 | Unattached | |
Pole Vault 17-18 - Finals | |||||
1. | Nick South | 14-05.25 | Unattached | ||
