Air Force Holiday Open Indoor Meet Men's 60 Meters Results
USAF Academy, CO12/11/2015
< Back
Men's 60 Meters Results
Final
| PL | JD | Athlete | Team | Time | HPL | Note |
| 1 | | Themen, Jurgen | Adams State | 6.79 | 1 (1) | |
| 2 | | Butler, Chaz | Adams State | 6.81 | 1 (2) | |
| 3 | | Lanier, Javan | Sprint50 | 6.84 | 1 (3) | 6.840 |
| 3 | | Ballantyne, Micah | Adams State | 6.84 | 1 (3) | 6.840 |
| 5 | | Johnson, Zach | Air Force | 6.88 | 1 (5) | |
| 6 | | McPherson, Michael | Unattached | 6.89 | 1 (6) | |
| 7 | | Youngs, Chris | Lion Speed TC | 6.96 | 2 (1) | |
| 8 |
| Mitsch, Austin | Colorado | 6.98 | 2 (2) | |
| 9 | | Skrine, Jaysean | Colorado | 7.01 | 2 (3) | |
| 10 | | Mars, Jaylyn | Colorado St. | 7.02 | 1 (7) | |
| 11 | | Anderson, Robbie | Air Force | 7.03 | 2 (4) | |
| 12 | | Woods, Thal | Sprint50 | 7.05 | 1 (8) | 7.050 |
| 12 | | Baker, Antwun | Unattached | 7.05 | 6 (1) | 7.050 |
| 14 | | Bradford, Terrell | USAFA Prep | 7.08 | 2 (5) | |
| 15 | | Maldonado, Brian | Adams State | 7.11 | 2 (6) | 7.110 |
| 15 | | Ray, Cody | Air Force | 7.11 | 2 (6) | 7.110 |
| 17 | | Agramonte Moreno, Abdiel | Colorado | 7.22 | 3 (1) | |
| 18 | | Calhoun, Desmond | Elevate Athletics | 7.23 | 3 (2) | |
| 19 | | Phillips, Ki Jana | Montbello Cheetahs | 7.25 | 2 (8) | 7.250 |
| 19 | | Brown, George | USAFA Prep | 7.25 | 5 (1) | 7.250 |
| 21 | | Gilbertson, Maxwell | Unattached | 7.26 | 4 (1) | |
| 22 | | Haywood, William | Elevate Athletics | 7.30 | 4 (2) | |
| 23 | | Kembel, Hayden | Mountain View TC | 7.40 | 4 (3) | |
| 24 | | Peters, Anthony | Elevate Athletics | 7.41 | 5 (2) | 7.410 |
| 24 | | McGillick, Giles | unat, USAFA | 7.41 | 6 (2) | 7.410 |
| 26 | | Bellot, Anthony | Elevate Athletics | 7.43 | 3 (3) | |
| 27 | | Mosley, Henry | Sprint50 | 7.44 | 3 (4) | 7.440 |
| 27 | | Wilkin, Joey | Air Force | 7.44 | 4 (4) | 7.440 |
| 27 | | Rummell, Ethan | Elevate Athletics | 7.44 | 5 (3) | 7.440 |
| 30 | | Thomas, Alex | Elevate Athletics | 7.47 | 4 (5) | |
| 31 | | Billing, Alexander | Colorado | 7.54 | 3 (5) | |
| 32 | | Logan, Tyler | Mountain View TC | 7.59 | 5 (4) | |
| 33 | | Johnson, Kyle | Unattached | 7.65 | 3 (6) | 7.650 |
| 33 | | Shinefield, Connor | Unattached | 7.65 | 6 (3) | 7.650 |
| 35 | | Aragon, Damon | Unattached | 7.67 | 5 (5) | 7.670 |
| 35 | | Hutchison, Seth | Unattached | 7.67 | 6 (4) | 7.670 |
| 37 | | Hearn, Chris | Elevate Athletics | 7.72 | 4 (6) | |
| 38 | | Coles, Tyrese | Elevate Athletics | 7.75 | 5 (6) | 7.750 |
| 38 | | Wimmer, Kyle | Unattached | 7.75 | 6 (5) | 7.750 |
| 40 | | Rex, Kyle | Elevate Athletics | 7.76 | 5 (7) | |
| 41 | | Moore-Ford, Dontavis | Elevate Athletics | 7.82 | 4 (7) | |
| 42 | | Peterson, Bryan | Elevate Athletics | 8.07 | 6 (6) | |
| 43 | | Strickling, Natham | Exceler8 TC | 8.08 | 5 (8) | |
| 44 | | Cathey, Jack | Elevate Athletics | 8.10 | 6 (7) | |
| 45 | | Buchsieb, Bennett | Unattached | 8.63 | 6 (8) | |
| | Campbell, Warrick | Unattached | DNS | | |
| | Hutchison, Seth | Unattached | DNS | | |
| | Badger, Tim | Denver TC | DNS | | |
No comments:
Post a Comment