2015 NCAA Cross Country Northeast Regional - Men's Entries
| No. | FIRST_NAME | LAST_NAME | TM_Code | TEAM | YEAR | DA ID |
| 20 | Calvin | Butlak | ALB | Albany | FR | 563524CAL*BUTL |
| 21 | Ryan | Fox | ALB | Albany | FR | 028704RYA*FOX* |
| 22 | Kyle | Gronostaj | ALB | Albany | SO | 101940KYL*GRON |
| 23 | Jordan | Johnson | ALB | Albany | SO | 871280JOR*JOHN |
| 24 | Keith | Machabee | ALB | Albany | SO | 068841KEI*MACH |
| 25 | Liam | Mallon | ALB | Albany | FR | 278129LIA*MALL |
| 26 | Tyler | Ranke | ALB | Albany | SO | 391410TYL*RANK |
| 36 | William | Bailey | ARMY | Army West Point | JR | 321040WIL*BAIL |
| 37 | Andrew | Beck | ARMY | Army West Point | SR | 085501AND*BECK |
| 38 | Zach | Brehm | ARMY | Army West Point | FR | 567969ZACLBREH |
| 39 | Nickolas | Causey | ARMY | Army West Point | SO | 588141NIC*CAUS |
| 40 | Jacob | Fong | ARMY | Army West Point | JR | 379505JAC*FONG |
| 41 | Thomas | Girardot | ARMY | Army West Point | SR | 023767THO*GIRA |
| 42 | Garrett | Plant | ARMY | Army West Point | FR | 900419GAREPLAN |
| 43 | Mikey | Singer | ARMY | Army West Point | FR | 952431MIKRSING |
| 44 | Ryan | Smathers | ARMY | Army West Point | SO | 578391RYA*SMAT |
| 45 | John | Valeri | ARMY | Army West Point | SO | 338884JOH*VALE |
| 57 | Collin | Frost | BING | Binghamton | SR | 468623COL*FROS |
| 58 | Matthew | Gill | BING | Binghamton | FR | 346398MAT*GILL |
| 59 | Ethan | Hausamann | BING | Binghamton | SR | 447766ETH*HAUS |
| 60 | Eric | Holt | BING | Binghamton | JR | 288307ERI*HOLT |
| 61 | Nathaniel | Howe | BING | Binghamton | FR | 885403NAT*HOWE |
| 62 | Daryn | Hutchings | BING | Binghamton | FR | 657197DAR*HUTC |
| 63 | Nathaniel | Kozyra | BING | Binghamton | JR | 715029NAT*KOZY |
| 64 | Jade | Marhaba | BING | Binghamton | SR | 882283JAD*MARH |
| 65 | Thomas | Moshier | BING | Binghamton | FR | 037869THO*MOSH |
| 66 | Andrew | Roache | BING | Binghamton | SR | 864841AND*ROAC |
| 67 | Jared | Rousell | BING | Binghamton | SR | 693517JAR*ROUS |
| 68 | Jonathan | Vallecorsa | BING | Binghamton | SR | 711070JON*VALL |
| 84 | Sean | Burke | BOSC | Boston College | FR | 837260SEA*BURK |
| 85 | Tyler | Hanson | BOSC | Boston College | JR | 771833TYL*HANS |
| 86 | Johnny | Kemps | BOSC | Boston College | FR | 676894JOH*KEMP |
| 87 | Brian | McDavitt | BOSC | Boston College | JR | 914789BRI*MCDA |
| 88 | Gabriel | McLarnan | BOSC | Boston College | SO | 922387GAB*MCLA |
| 89 | Daniel | Moverman | BOSC | Boston College | SO | 054602DAN*MOVE |
| 90 | Ben | Osipow | BOSC | Boston College | FR | 343354BEN*OSIP |
| 91 | Kevin | Sullivan | BOSC | Boston College | JR | 124209KEV*SULL |
| 92 | James | Zingarini | BOSC | Boston College | JR | 165626JAM*ZING |
| 102 | Tom | Cunningham | BOSU | Boston U. | JR | 334797TOM*CUNN |
| 103 | Daniel | Erickson | BOSU | Boston U. | FR | 408471DAN*ERIC |
| 104 | Paul | Gennaro | BOSU | Boston U. | JR | 556667GEN*PAUL |
| 105 | Matti | Groll | BOSU | Boston U. | JR | 734124MAT*GROL |
| 106 | Ethan | Homan | BOSU | Boston U. | JR | 055887ETH*HOMA |
| 107 | Alec | Olson | BOSU | Boston U. | SR | 019794ERI*OLSO |
| 108 | Alexander | Seal | BOSU | Boston U. | FR | 366335ALE*SEAL |
| 109 | Syian | Srikumar | BOSU | Boston U. | SR | 381609SYI*SRIK |
No comments:
Post a Comment