Antioch HS 2015 Outdoor Season - 10th Grade |
100 Meters |
| 2 | | 11.93a | | V F | Mar 11 | BVAL Dual Freedom vs A... |
| 5 | * | 11.79a | | FS F | Mar 14 | Marsh Creek Invitation... |
| 4 | | 12.34a | | FS F | Mar 21 | Eddie Hart Invitationa... |
| 4 | * | 11.72a | | FS P | May 12 | BVAL F/S Trials |
| 4 | | 11.72a | | FS P | May 16 | BVAL Championships |
| | | DNS | | FS F | May 16 | BVAL Championships |
200 Meters |
| 1 | | 24.54c | | V F | Mar 11 | BVAL Dual Freedom vs A... |
| 3 | * | 24.29a | | FS F | Mar 21 | Eddie Hart Invitationa... |
| 2 | | 24.31a | | FS P | May 12 | BVAL F/S Trials |
| 2 | | 24.31a | | FS P | May 16 | BVAL Championships |
| | | DNS | | FS F | May 16 | BVAL Championships |
4x100 Relay |
| 2 | | 46.58a | | FS F | Mar 14 | Marsh Creek Invitation... Najee Harris Dalaan Green Issac Freytes Tremain High |
| 10 | | 49.73a | | FS F | Apr 18 | Pittsburg Relays Issac Freytes Dalaan Green Najee Harris Ashton Perry |
| 2 | | 45.67a | | FS F | May 16 | BVAL Championships Issac Freytes Dalaan Green Ashton Perry Najee Harris |
SMR 100-100-200-400m |
| 2 | | 1:43.61a | | FS F | Apr 18 | Pittsburg Relays Issac Freytes Dalaan Green Najee Harris Ashton Perry |
No comments:
Post a Comment