Sunday, November 29, 2015

Silicon Valley Turkey Trot

PlaceNameLocationBibNet TimePaceDivision/PlaceSex-AgeSex-PlaceGun TimeAge Grade
1Steven SumSaratoga, CA2434315:395:02M 14-19/1M-18115:39 0.00%
2Daniel HolliganDenver, CO2375116:015:10M 30-34/1M-30216:01 0.00%
3Andrew Harter, 1730316:035:10M 14-19/2M-18316:03 0.00%
4Jacob Dordick, 278016:055:11M 20-24/1M-23416:05 0.00%
5Joseph GroversNewark, CA2571216:105:13M 20-24/2M-20516:11 0.00%
6Quenton Cassidy, 225116:175:15M 20-24/3M-20616:17 0.00%
7Hiram Tosco, 308016:235:17M 25-29/1M-25716:30 0.00%
8Nicolas Filip-SanchezSan Jose, CA2356816:255:17M 14-19/3M-19816:25 0.00%
9Kevin ChackoSan Jose, CA2390416:265:18M 14-19/4M-15916:26 0.00%
10Garald Wu, 1841516:265:18M 45-49/1M-451016:26 0.00%
11Daniel Chiriaev, 1430316:345:20M 20-24/4M-201116:34 0.00%
12Mathew Safford, 624216:345:20M 30-34/2M-341216:34 0.00%
13David Aguilar, 1772016:365:21M 20-24/5M-201316:37 0.00%
14Daniel GurzaSan Jose, CA2240616:435:23M 14-19/5M-171416:44 0.00%
15Rene FelixSan Jose, CA2657616:545:27M 25-29/2M-251516:54 0.00%
16Michael Martinez, 179216:565:27M 14-19/6M-171616:56 0.00%
17Zar Hlaing, 1794816:595:28M 45-49/2M-451716:59 0.00%
18Kevin KreinCampbell, CA2541017:055:30M 14-19/7M-171817:07 0.00%
19Ahmed Omer, 1481917:095:32M 14-19/8M-181917:10 0.00%
20Brandon Yost, 1857317:115:32M 20-24/6M-242017:14 0.00%
21Samuel BlakeCampbell, CA2574217:125:32M 14-19/9M-182117:13 0.00%
22Benjamin KellyCosta Mesa, CA2552917:265:37M 20-24/7M-242217:27 0.00%
23Roy Michael Reyes, 216017:295:38M 14-19/10M-192317:30 0.00%
24Aditya SampathSunnyvale, CA2557517:315:39M 14-19/11M-172417:31 0.00%
25Alex FineSan Carlos, CA2379117:325:39M 14-19/12M-162517:33 0.00%
26Maxwell KeithSunnyvale, CA2423817:335:39M 14-19/13M-172617:35 0.00%
27Albert Pham, 397517:345:40M 25-29/3M-272717:35 0.00%
28Joseph Rivera, 1383917:345:40M 20-24/8M-222817:35 0.00%
29Lalida MaokhamphiouSan Jose, CA2286817:365:40F 20-24/1F-21117:36 0.00%
30Arlie KrigelPalo Alto, CA2592217:465:44M 25-29/4M-252917:46 0.00%
31Ernesto Aristeo, 683317:495:44M 35-39/1M-363017:49 0.00%
32Jack MetcalfeSteilacoom, WA2554917:515:45M 14-19/14M-193117:51 0.00%
33Sam MetcalfeSteilacoom, WA2554617:525:45M 14-19/15M-153217:52 0.00%
34Chris Rue, 176817:525:46M 14-19/16M-173317:54 0.00%
35Marco Dal CantoSan Jose, CA2439817:545:46M 14-19/17M-143418:07 0.00%
36Daniel FilipSan Jose, CA2356617:555:46M 50-54/1M-533517:55 0.00%
37Thomas "blaze" Hypponen-HLos Gatos, CA2665818:075:50M 14-19/18M-173618:09 0.00%
38Abel PadillaSan Jose, CA2439518:105:51M 14-19/19M-183718:12 0.00%
39Ross Pfeifer, 225918:165:53M 20-24/9M-203819:05 0.00%
40Alex Liebscher, 176118:175:53M 14-19/20M-173918:22 0.00%
41Omar Pina, 143518:175:53M 14-19/21M-144018:17 0.00%
42Ulisses Loya, 177418:195:54M 14-19/22M-174118:21 0.00%
43Nachiket IngleSan Jose, CA2398218:285:57M 14-19/23M-154218:30 0.00%
44Patrick Kohlmann, 842418:295:57M 40-44/1M-434318:30 0.00%
45Aaron ReiderFremont, CA2376518:325:58M 14-19/24M-174418:34 0.00%
46Max Sorg, 1805718:335:59M 20-24/10M-224518:44 0.00%
47Nathan Perez, 1687818:345:59M 14-19/25M-164618:35 0.00%
48Michael NazariSan Jose, CA2285018:355:59M 14-19/26M-154718:42 0.00%
49Joseph Huang, 496918:355:59M 30-34/3M-304818:36 0.00%
50Luigi Zialcita, 147818:366:00M 14-19/27M-154918:39 0.00%
51Michael SheridanBryan, OH2431418:386:00M 14-19/28M-185018:40 0.00%
52Rohith Krishna, 1830118:406:01M 14-19/29M-185118:42 0.00%
53Manuel LeonSan Jode, CA2219618:426:01M 14-19/30M-185218:43 0.00%
54Kevin LohnerManhattan Beach, CA2715018:426:01M 40-44/2M-415318:45 0.00%
55Jose Zaragoza, 436818:446:02M 25-29/5M-295418:45 0.00%
56Kyle TannerMorgan Hill, CA2319018:476:03M 14-19/31M-175518:49 0.00%
57Alex Asch, 1763518:496:04M 10-13/1M-135619:01 0.00%
58Dennis Chen, 802718:526:05M 40-44/3M-415719:00 0.00%
59Naren Karur, 1702018:596:07M 14-19/32M-155819:02 0.00%
60Sam Tobin, 136919:006:07M 14-19/33M-145928:32 0.00%
61Glen Campi, 1829619:016:07M 50-54/2M-506019:01 0.00%
62Luis Jensen, 1779219:016:08M 25-29/6M-286119:10 0.00%
63Emily Minjares, 111319:026:08F 10-13/1F-12219:02 0.00%
64Kevin AlcosibaNewark, CA2240919:046:08M 14-19/34M-186219:05 0.00%
65Jason Hervey, 736719:066:09M 35-39/2M-386319:38 0.00%
66Neylene Leon, 246119:086:10F 20-24/2F-21319:08 0.00%
67Kai Pham, 170419:116:11M 14-19/35M-166419:13 0.00%
68Sunny ShanCupertino, CA2239319:126:11F 14-19/1F-19419:14 0.00%
69Melinda Dinapoli, 1754719:146:12F 45-49/1F-46519:14 0.00%
70Ron Duncan, 1038119:146:12M 50-54/3M-516519:23 0.00%
71Christopher Hom, 1506319:206:14M 10-13/2M-136619:22 0.00%
72Kirt IversonSanta Clara, CA2217719:216:14M 45-49/3M-456719:23 0.00%
73Emil Ahlberg, 1361019:226:14M 35-39/3M-396819:22 0.00%
74Matthew RobinsonMorgan Hill, CA2577519:246:15M 25-29/7M-276919:28 0.00%
75Hugo WuCupertino, CA2567619:276:16M 14-19/36M-167028:52 0.00%
76Arnav ChoudhuryCupertino, CA2525919:276:16M 10-13/3M-137119:29 0.00%
77Manav WaliaSan Jose, CA2461019:286:16M 14-19/37M-187219:30 0.00%
78Parker Barrile, 631319:306:17M 30-34/4M-347319:31 0.00%
79Christopher Carter, 1376219:326:18M 20-24/11M-247419:39 0.00%
80Ashkan Behnam, 196619:336:18M 14-19/38M-187519:33 0.00%
81Laurence Baker, 951619:336:18M 45-49/4M-477619:38 0.00%
82Eli Plares, 1712119:336:18M 14-19/39M-187719:37 0.00%
83J Martin Griffith, 1361919:346:18M 30-34/5M-327819:44 0.00%
84Aravind MeyyappanCupertino, CA2530319:346:18M 14-19/40M-147919:36 0.00%
85Michael KennedyLos Gatos, CA2328519:376:19M 55-59/1M-568019:37 0.00%
86John Sheridan, 301919:376:19M 20-24/12M-248119:41 0.00%
87Angelica GradyRancho Santa Margarita, CA2560019:396:20F 14-19/2F-17619:41 0.00%
88Rahul Cheeniyil, 185819:416:20M 14-19/41M-178219:43 0.00%
89Tomilyn Thornberry, 461219:416:20F 25-29/1F-29719:43 0.00%
90Eric EngLos Altos, CA2431219:426:21M 14-19/42M-158319:44 0.00%
91Stefano Dotti, 198319:436:21M 14-19/43M-188419:57 0.00%
92Samantha Forde, 862119:446:21F 40-44/1F-43819:45 0.00%
93Erin Ballard, 534119:456:22F 30-34/1F-31919:48 0.00%
94Gregory McDowell, 788219:476:22M 40-44/4M-408519:48 0.00%
95Jose GonzalezSan Jose, CA2518719:476:22M 14-19/44M-178619:51 0.00%
96Jesse Rangel, 1814919:486:23M 14-19/45M-158719:53 0.00%
97Matthew Chan, 232419:486:23M 20-24/13M-218819:49 0.00%
98Ryan Popple, 11019:506:23M 35-39/4M-388919:58 0.00%
99Evan McMahonSan Jose, CA2529919:526:24M 20-24/14M-229029:59 0.00%
100Christopher Raabe-PavlovPalo Alto, CA2760819:536:24M 14-19/46M-159119:58 0.00%

No comments: