U.S.Olympic Trials Schedule
Day 1: Friday - July 1, 2016
11 a.m. | Shot put | Men | Qualifying |
4 p.m. | Discus throw | Women | Qualifying |
4:15 p.m. | 800-meter run | Men | First round |
4:15 p.m. | High jump | Women | Qualifying |
4:45 p.m. | 800-meter run | Women | First round |
5:10 p.m. | Long jump | Women | Qualifying |
5:15 p.m. | 400-meter dash | Men | First round |
5:40 p.m. | Shot put | Men | Final |
5:45 p.m. | 400-meter dash | Women | First round |
6:15 p.m. | 10,000-meter run | Men | Final |
Day 2: Saturday - July 2, 2016
9:45 a.m. | 100-meter dash | Men | Decathlon |
10:35 a.m. | Long jump | Men | Decathlon |
10:30 a.m. | Pole vault | Men | Qualifying |
10:45 a.m. | Discus throw | Women | Final |
11:04 a.m. | 10,000-meter run | Women | Final |
11:35 a.m. | Shot put | Men | Decathlon |
11:45 a.m. | Long jump | Women | Final |
Noon | 800-meter | Men | Semi-finals |
12:33 p.m. | 100-meter | Women | First round |
12:45 p.m. | Javelin throw | Men | Qualifying |
12:50 p.m. | High jump | Men | Qualifying |
1:01 p.m. | 100-meter dash | Men | First round |
1:30 p.m. | 400-meter dash | Women | Semi-finals |
1:45 p.m. | Long jump | Men | Qualifying |
1:46 p.m. | 400-meter dash | Men | Qualifying |
2:55 p.m. | 400-meter dash | Men | Decathlon |
Day 3: Sunday, July 3, 2016
10 a.m. | 110-meter hurdles | Men | Decathlon |
10:50 a.m. | Discus throw | Men | Decathlon |
1:15 p.m. | Pole vault | Men | Decathlon |
3 p.m. | Javelin | Men | Decathlon |
3:15 p.m. | High jump | Women | Final |
4 p.m. | Javelin | Men | Decathlon |
4:02 p.m. | 100-meter dash | Women | Semi-finals |
4:15 p.m. | Long jump | Men | Finals |
4:19 p.m. | 100-meter dash | Men | Semi-finals |
4:38 p.m. | 400-meter dash | Women | Final |
4:48 p.m. | 400-meter dash | Men | Final |
5:33 p.m. | 1,500-meter | Men | Decathlon |
5:44 p.m. | 100-meter dash | Women | Final |
5:53 p.m. | 100-meter dash | Men | Final |
Day 4: Monday - July 4, 2016
3:30 p.m. | Pole vault | Men | Final |
4:03 p.m. | 3,000-meter steeplechase | Women | First round |
4:15 p.m. | Triple jump | Women | Qualifying |
4:25 p.m. | Javelin throw | Men | Final |
4:33 p.m. | 3,000-meter steeplechase | Men | First round |
5:02 p.m. | 5,000-meter run | Men | First round |
5:42 p.m. | 800-meter run | Women | Final |
5:51 p,m. | 800-meter run | Men | Final |
Day 5: Tuesday July 5, 2016
Rest Day
Day 6: Wednesday, July 6, 2016
10 a.m. | Hammer throw | Men | Qualifying |
12:30 p,m. | Hammer throw | Women | Qualifying |
5:30 p.m. | Hammer throw | Men | Final |
7:25 p,m. | Hammer throw | Women | Final |
Day 7: Thursday - July 7, 2016
11 a.m. | Shot put | Women | Qualifying |
3:30 p.m. | Javelin throw | Women | Qualifying |
4:20 p.m. | 5,000-meter run | Women | First round |
4:45 p.m. | Triple jump | Men | Qualifying |
5:02 p.m. | 100-meter hurdles | Women | First round |
5:30 p.m. | 200-meter dash | Men | First round |
5:58 p.m. | 400-meter hurdles | Women | First round |
6 p.m. | Discus throw | Men | Qualifying |
6:15 p.m. | Shot put | Women | Final |
6:26 p.m. | 1,500-meter run | Women | First round |
6:30 p.m. | Triple jump | Women | Final |
6:53 p.m. | 400-meter hurdles | Men | First round |
7:21 p.m. | 1,500-meter run | Men | First round |
7:48 p.m. | 3,000-meter steeplechase | Women | Final |
Day 8: Friday - July 8, 2016
3 p.m. | Pole vault | Women | Qualifying |
3:02 p.m. | 110-meter hurdles | Men | First round |
3:30 p.m. | 200-meter dash | Women | First round |
3:30 p.m. | Discus throw | Men | Final |
3:58 p.m. | 100-meter hurdles | Women | Semi-finals |
4 p.m. | High jump | Men | Qualifying |
4:12 p.m. | 1,500-meter run | Men | Semi-finals |
4:31 p.m. | 400-meter hurdles | Women | Semi-finals |
4:47 p.m. | 400-meter hurdles | Men | Semi-finals |
5:03 p.m. | 1,500-meter run | Women | Semi-finals |
5:23 p.m. | 3,000-meter steeplechase | Men | Final |
5:37 p.m. | 200-meter dash | Men | Semi-finals |
5:54 p.m. | 100-meter hurdles | Women | Final |
Day 9: Saturday, July 9, 2016
12:30 p.m. | 100-meter hurdles | Women | Heptathlon |
1:30 p.m. | High jump | Women | Heptathlon |
3:30 p.m. | Shot put | Women | Heptathlon |
4 p.m. | Javelin | Women | Final |
4:15 p.m. | Triple jump | Men | Final |
4:25 p.m. | 110-meter hurdles | Men | Semi-finals |
4:40 p.m. | 200-meter dash | Women | Heptathlon |
5:03 p.m. | 200-meter dash | Women | Semi-finals |
5:20 p.m. | 5,000-meter run | Men | Final |
5:42 p.m. | 200-meter dash | Men | Final |
5:52 p.m. | 110-meter hurdles | Men | Final |
Day 10: Sunday - July 10, 2016
2 p.m. | Long jump | Women | Heptathlon |
2:30 p.m. | Pole vault | Women | Final |
3 p.m. | Javelin throw | Women | Heptathlon |
3 p.m. | High jump | Men | Final |
4:04 p.m. | 1,500-meter run | Women | Final |
4:15 p.m. | 1,500-meter run | Men | Final |
4:25 p.m. | 800-meter run | Women | Heptathlon |
4:43 p.m. | 400-meter hurdles | Women | Final |
4:52 p.m. | 5,000-meter run | Women | Final |
5:14 p.m. | 400-meter hurdles | Men | Final |
5:24 p.m. | 200-meter dash | Women | Final |
No comments:
Post a Comment