California Community College XC State Championships 2015 | Date: 11-21-15 Venue: Woodward Park-Fresno - Fresno, CA |
Men's Events | Women's Events |
---|---|
Men's 4 Mile | Women's 5K |
Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:44:18 | 20:51 | 67 | 6 | 7 | 11 | 18 | 25 | 40 | 46 | |
2 | 1:45:21 | 21:04 | 116 | 13 | 15 | 17 | 24 | 47 | 54 | 85 | |
3 | 1:45:12 | 21:02 | 123 | 1 | 14 | 28 | 36 | 44 | 77 | 132 | |
4 | 1:45:52 | 21:10 | 139 | 10 | 16 | 22 | 39 | 52 | 53 | 66 | |
5 | Hartnell | 1:46:27 | 21:17 | 159 | 9 | 34 | 37 | 38 | 41 | 64 | 79 |
6 | 1:46:16 | 21:15 | 181 | 3 | 19 | 43 | 51 | 65 | 75 | 82 | |
7 | 1:46:26 | 21:17 | 187 | 8 | 12 | 21 | 48 | 98 | 122 | 128 | |
8 | 1:47:25 | 21:29 | 218 | 27 | 31 | 35 | 45 | 80 | 108 | 135 | |
9 | 1:47:25 | 21:29 | 254 | 2 | 55 | 56 | 70 | 71 | 73 | 142 | |
10 | 1:47:50 | 21:34 | 256 | 23 | 29 | 32 | 59 | 113 | 123 | 126 | |
11 | 1:48:20 | 21:40 | 296 | 5 | 57 | 69 | 78 | 87 | 95 | 106 | |
12 | 1:48:29 | 21:41 | 307 | 20 | 26 | 61 | 86 | 114 | 121 | ||
13 | 1:50:30 | 22:06 | 430 | 63 | 74 | 94 | 96 | 103 | 104 | 139 | |
14 | 1:50:10 | 22:02 | 436 | 4 | 76 | 88 | 131 | 137 | 149 | 178 | |
15 | 1:51:11 | 22:14 | 482 | 67 | 83 | 97 | 116 | 119 | 127 | 188 | |
16 | 1:51:14 | 22:14 | 484 | 33 | 89 | 100 | 117 | 145 | 147 | 157 | |
17 | 1:52:19 | 22:27 | 532 | 42 | 60 | 115 | 156 | 159 | 163 | 165 | |
18 | 1:52:08 | 22:25 | 554 | 84 | 101 | 109 | 112 | 148 | 153 | 154 | |
19 | 1:52:13 | 22:26 | 555 | 62 | 92 | 129 | 134 | 138 | 171 | ||
20 | 1:52:13 | 22:26 | 556 | 81 | 91 | 111 | 133 | 140 | 150 | 173 | |
21 | 1:52:20 | 22:28 | 564 | 58 | 102 | 120 | 141 | 143 | 146 | 167 | |
22 | 1:52:51 | 22:34 | 591 | 68 | 110 | 125 | 130 | 158 | 168 | 176 | |
23 | 1:56:03 | 23:12 | 599 | 30 | 50 | 161 | 174 | 184 | 186 | ||
24 | 1:54:47 | 22:57 | 637 | 49 | 118 | 136 | 164 | 170 | 182 | 185 | |
25 | 1:56:16 | 23:15 | 663 | 72 | 90 | 144 | 177 | 180 | |||
26 | 1:54:44 | 22:56 | 697 | 107 | 124 | 151 | 155 | 160 | 166 | 175 | |
27 | 1:59:21 | 23:52 | 734 | 93 | 99 | 172 | 183 | 187 | 190 | ||
28 | Deanza | 1:57:41 | 23:32 | 767 | 105 | 152 | 162 | 169 | 179 | 181 | 189 |
Place | Name | Year | Team | Avg. Mile | Time | Score |
---|---|---|---|---|---|---|
1 | Walker, Ethan | Sophomore | Canyons | 5:02.5 | 20:09.8 | 1 |
2 | Orozco, Ulysses | Sophomore | Saddleback | 5:04.1 | 20:16.2 | 2 |
3 | Isayan, Vahagn | Sophomore | Glendale | 5:04.3 | 20:17.0 | 3 |
4 | Intravaia, Jason | Sophomore | Las Positas | 5:08.5 | 20:33.7 | 4 |
5 | McDermott, Sean | Freshman | Cuesta | 5:09.5 | 20:38.0 | 5 |
6 | Hamid, Abdul | Sophomore | American River | 5:09.9 | 20:39.6 | 6 |
7 | Plazola, Donald | Freshman | American River | 5:10.2 | 20:40.8 | 7 |
8 | Ortega, Luis | Freshman | San Bernardino Valley | 5:11.1 | 20:44.2 | 8 |
9 | Bonilla, Edgar | Freshman | Hartnell | 5:11.4 | 20:45.6 | 9 |
10 | Silva, Joshua | Freshman | Riverside | 5:12.3 | 20:49.2 | 10 |
11 | Gregg, Sean | Sophomore | American River | 5:12.6 | 20:50.3 | 11 |
12 | Teran, Michael | Freshman | San Bernardino Valley | 5:12.6 | 20:50.4 | 12 |
13 | Fenske, Terry | Sophomore | Mt. SAC | 5:12.9 | 20:51.3 | 13 |
14 | Liebmann, Nick | Freshman | Canyons | 5:13.1 | 20:52.4 | 14 |
15 | Herrera, Kevin | Freshman | Mt. SAC | 5:13.2 | 20:52.5 | 15 |
16 | Simpson, Michael | Freshman | Riverside | 5:13.6 | 20:54.2 | 16 |
17 | Navarro, Tomas | Freshman | Mt. SAC | 5:13.7 | 20:54.5 | 17 |
18 | French, David | Sophomore | American River | 5:14.3 | 20:57.0 | 18 |
19 | Thompson, Shane | Freshman | Glendale | 5:14.8 | 20:59.0 | 19 |
20 | Sanchez, Paulino | Freshman | Santa Ana | 5:15.4 | 21:01.5 | 20 |
21 | Barnett, Derek | Sophomore | San Bernardino Valley | 5:15.5 | 21:02.0 | 21 |
22 | Brito, Jeronimo | Sophomore | Riverside | 5:15.7 | 21:02.5 | 22 |
23 | Boyle, Sam | Sophomore | Ventura | 5:15.7 | 21:02.5 | |
24 | Nash, Galyn | Freshman | Orange Coast | 5:17.2 | 21:08.6 | 23 |
25 | Harrigan-Cota, Daniel | Sophomore | Mt. SAC | 5:17.6 | 21:10.1 | 24 |
26 | Hassen, Hassen (Ozzie) | Freshman | American River | 5:17.7 | 21:10.6 | 25 |
27 | Garcia, Geovany | Sophomore | Santa Ana | 5:17.9 | 21:11.5 | 26 |
28 | Graham, Tate | Sophomore | Cuyamaca | 5:18.3 | 21:13.0 | 27 |
29 | Hillquist, Jason | Sophomore | Canyons | 5:18.8 | 21:15.0 | 28 |
30 | Smythe, Eamon | Sophomore | Orange Coast | 5:18.9 | 21:15.4 | 29 |
31 | Wiggs, Brad | Sophomore | Antelope Valley | 5:19.1 | 21:16.4 | 30 |
32 | Soto, Oscar | Sophomore | Cuyamaca | 5:19.2 | 21:16.8 | 31 |
33 | Salas, Oscar | Freshman | Orange Coast | 5:19.7 | 21:18.7 | 32 |
34 | Kanehailua, Solomon | Freshman | El Camino | 5:20.2 | 21:20.7 | 33 |
35 | Sanchez, Jorge | Freshman | Hartnell | 5:20.3 | 21:21.2 | 34 |
36 | Stone, Hayden | Freshman | Cuyamaca | 5:20.5 | 21:22.0 | 35 |
37 | Bautista, Arnold | Sophomore | Canyons | 5:20.9 | 21:23.4 | 36 |
38 | Siqueros, Rene | Sophomore | Hartnell | 5:21.5 | 21:25.8 | 37 |
39 | Chaidez, Tito | Sophomore | Hartnell | 5:21.5 | 21:26.0 | 38 |
40 | Arvizu, Anthony | Freshman | Riverside | 5:21.6 | 21:26.3 | 39 |
41 | Needles, Brad | Sophomore | American River | 5:21.7 | 21:26.5 | 40 |
42 | Orozco, Eduardo | Freshman | Hartnell | 5:22.2 | 21:28.7 | 41 |
43 | Apodaca, Bradley | Sophomore | Santa Barbara | 5:22.5 | 21:29.7 | 42 |
44 | Switzer, Thomas | Sophomore | Glendale | 5:22.7 | 21:30.8 | 43 |
45 | Rosales, Joseph | Sophomore | Canyons | 5:23.0 | 21:31.7 | 44 |
46 | Flores, David | Freshman | Southwestern | 5:23.3 | 21:33.0 | |
47 | Randolph, Dane | Sophomore | Cuyamaca | 5:23.3 | 21:33.1 | 45 |
48 | Walker, Ross | Freshman | American River | 5:23.4 | 21:33.4 | 46 |
49 | Barrios, Carlos | Freshman | Mt. SAC | 5:23.4 | 21:33.4 | 47 |
50 | Sharp, Christian | Freshman | San Bernardino Valley | 5:23.8 | 21:35.0 | 48 |
51 | Riley, Forrest | Sophomore | Santiago Canyon | 5:24.3 | 21:36.9 | |
52 | Northrup, Brian | Freshman | Santa Monica | 5:24.7 | 21:38.7 | 49 |
53 | Franco, Alec | Sophomore | Antelope Valley | 5:24.9 | 21:39.6 | 50 |
54 | Ambrossio , Alejandro | Freshman | Glendale | 5:25.0 | 21:40.0 | 51 |
55 | Malloy, Cristian | Freshman | Riverside | 5:25.1 | 21:40.4 | 52 |
56 | Quiambo, Isaiah | Freshman | Riverside | 5:25.1 | 21:40.4 | 53 |
57 | Santamaria, Moyses | Freshman | Mt. SAC | 5:25.2 | 21:40.6 | 54 |
58 | Skarsten, Wyndal | Freshman | Saddleback | 5:25.2 | 21:40.6 | 55 |
59 | Brubacher, Miles | Sophomore | Saddleback | 5:25.2 | 21:40.7 | 56 |
60 | Knox, Aramis | Freshman | Cuesta | 5:25.4 | 21:41.3 | 57 |
61 | Gonzalez, Adam | Freshman | Sequoias | 5:25.4 | 21:41.4 | 58 |
62 | Dominguez, Danny | Freshman | Orange Coast | 5:25.9 | 21:43.5 | 59 |
63 | Grimmitt, Adam | Sophomore | Santa Barbara | 5:26.0 | 21:43.9 | 60 |
64 | Ortiz-Lopez, Edwin | Sophomore | Santa Ana | 5:26.0 | 21:44.0 | 61 |
65 | Rauch, Nick | Freshman | Santa Rosa | 5:26.6 | 21:46.4 | 62 |
66 | Marquez, Cesar | Sophomore | West Los Angeles | 5:27.0 | 21:47.8 | 63 |
67 | Mora, Oscar | Freshman | Hartnell | 5:27.6 | 21:50.2 | 64 |
68 | Hoxsie, Elias | Freshman | Glendale | 5:27.6 | 21:50.2 | 65 |
69 | Chavez, Austin | Freshman | Riverside | 5:27.8 | 21:51.2 | 66 |
70 | Mendoza, Carlos | Freshman | Cerritos | 5:28.1 | 21:52.4 | 67 |
71 | Silva, Rojelio | Sophomore | Butte | 5:28.2 | 21:52.7 | 68 |
72 | Perez, Pablo | Sophomore | Fullerton | 5:28.3 | 21:53.1 | |
73 | Bazan, Roberto | Sophomore | Cuesta | 5:28.4 | 21:53.3 | 69 |
74 | Skarsten, Ronen | Freshman | Saddleback | 5:28.4 | 21:53.6 | 70 |
75 | Aguirre, Brian | Sophomore | Saddleback | 5:28.6 | 21:54.4 | 71 |
76 | Castro, Gerardo | Sophomore | CCSF | 5:28.8 | 21:55.0 | 72 |
77 | Delgado, Mark | Sophomore | Saddleback | 5:28.8 | 21:55.2 | 73 |
78 | Wong, Kin | FR-1 | Diablo Valley | 5:29.2 | 21:56.6 | |
79 | Amador, Robert | Sophomore | West Los Angeles | 5:29.4 | 21:57.3 | 74 |
80 | Norman, Rory | Sophomore | Glendale | 5:29.4 | 21:57.3 | 75 |
81 | Greene, Bret | Freshman | Las Positas | 5:29.8 | 21:58.9 | 76 |
82 | Bernal, Alejandro | Freshman | Canyons | 5:29.8 | 21:59.0 | 77 |
83 | Ryan, Sam | Sophomore | Cuesta | 5:30.1 | 22:00.1 | 78 |
84 | Avila, Diego | Sophomore | Hartnell | 5:30.1 | 22:00.4 | 79 |
85 | Thomas, Isaiah | Freshman | Cuyamaca | 5:30.4 | 22:01.3 | 80 |
86 | Salazar, Gerardo | Sophomore | Long Beach | 5:30.6 | 22:02.1 | 81 |
87 | Manalo, Matthew | Sophomore | Glendale | 5:30.8 | 22:03.1 | 82 |
88 | Diaz, Faustino | Freshman | Cerritos | 5:31.1 | 22:04.3 | 83 |
89 | Hernandez-Cabrera, Daniel | Sophomore | Citrus | 5:31.1 | 22:04.3 | |
90 | Franco, Jacob | Freshman | Bakersfield | 5:31.6 | 22:06.1 | 84 |
91 | Medina, Nicholas | Freshman | Mt. SAC | 5:31.8 | 22:07.0 | 85 |
92 | Santos, Ramiro | Freshman | Santa Ana | 5:31.8 | 22:07.1 | 86 |
93 | Van Beurden, PJ | Sophomore | Cuesta | 5:31.9 | 22:07.6 | 87 |
94 | Perez, Andrew | Sophomore | East LA | 5:32.3 | 22:09.2 | |
95 | Gomez, Leonel | Freshman | Las Positas | 5:32.4 | 22:09.5 | 88 |
96 | Sauceda, Miguel | Sophomore | San Diego Mesa | 5:32.5 | 22:09.8 | |
97 | Moody, Michael | Freshman | El Camino | 5:32.6 | 22:10.4 | 89 |
98 | Costilla, Edgar | Sophomore | Oxnard | 5:32.8 | 22:10.9 | |
99 | Alghaithy, Anwar | Freshman | CCSF | 5:32.9 | 22:11.4 | 90 |
100 | Jones, Jared | Freshman | Long Beach | 5:32.9 | 22:11.6 | 91 |
101 | Bailey, Nathan | Sophomore | Santa Rosa | 5:33.0 | 22:11.7 | 92 |
102 | Severn, Jasper | Sophomore | Redwoods | 5:33.4 | 22:13.3 | 93 |
103 | Pinelo, Christopher | Sophomore | West Los Angeles | 5:33.5 | 22:13.7 | 94 |
104 | Van Beurden, Daniel | Sophomore | Cuesta | 5:33.5 | 22:14.0 | 95 |
105 | Raya, Franciso | Freshman | West Los Angeles | 5:33.6 | 22:14.4 | 96 |
106 | Murch, Austin | Freshman | Shasta | 5:33.8 | 22:14.9 | |
107 | Rios, Alejandro | Sophomore | Cerritos | 5:33.9 | 22:15.3 | 97 |
108 | Eisler, Jake | Freshman | Moorpark | 5:33.9 | 22:15.3 | |
109 | Aguilera, Daniel | Sophomore | San Bernardino Valley | 5:33.9 | 22:15.6 | 98 |
110 | Haven, Brando | Freshman | Redwoods | 5:34.0 | 22:15.7 | 99 |
111 | Weston, Chance | Freshman | El Camino | 5:34.0 | 22:15.9 | 100 |
112 | Moreno, Christopher | Sophomore | Bakersfield | 5:34.0 | 22:15.9 | 101 |
113 | Luviano, Rogelio | Freshman | Sequoias | 5:34.4 | 22:17.5 | 102 |
114 | Reveles, Victor | Sophomore | West Los Angeles | 5:34.5 | 22:18.0 | 103 |
115 | Ortiz, Ulises | Sophomore | West Los Angeles | 5:34.5 | 22:18.0 | 104 |
116 | Balaoing, Ralph | Freshman | Deanza | 5:34.6 | 22:18.3 | 105 |
117 | Singh, Jaisen | Freshman | Cuesta | 5:34.6 | 22:18.4 | 106 |
118 | Guzman, Josh | Freshman | West Hills | 5:34.8 | 22:19.0 | |
119 | Voth, Trevor | Freshman | Fresno | 5:34.8 | 22:19.1 | 107 |
120 | Gomez, Jorge | Sophomore | Cuyamaca | 5:35.3 | 22:21.2 | 108 |
121 | Holbrook, Mason | Freshman | Bakersfield | 5:35.4 | 22:21.6 | 109 |
122 | Graber, Jacob | Freshman | Butte | 5:35.8 | 22:23.2 | 110 |
123 | Galvan, Elias | Sophomore | Long Beach | 5:35.9 | 22:23.6 | 111 |
124 | Timmermans, Richard | Sophomore | Bakersfield | 5:36.1 | 22:24.1 | 112 |
125 | Perez, Alex | Sophomore | Orange Coast | 5:36.1 | 22:24.1 | 113 |
126 | Clukey, Kevin | Sophomore | Palomar | 5:36.3 | 22:24.9 | |
127 | Ambrocio, Brian | Freshman | Santa Ana | 5:36.4 | 22:25.4 | 114 |
128 | Bello, Gustavo | Sophomore | Santa Barbara | 5:37.0 | 22:27.7 | 115 |
129 | Lopez, Anthony | Freshman | Cerritos | 5:37.3 | 22:28.9 | 116 |
130 | Helfgott, Jacob | Freshman | El Camino | 5:37.4 | 22:29.5 | 117 |
131 | Berry, David | Sophomore | Santa Monica | 5:37.5 | 22:29.9 | 118 |
132 | Gutierrez, Michael | Freshman | Moorpark | 5:37.7 | 22:30.7 | |
133 | Cano Sanchez, Ricardo | Freshman | Cerritos | 5:37.9 | 22:31.3 | 119 |
134 | Dalton, Tyler | Freshman | Sequoias | 5:38.3 | 22:32.9 | 120 |
135 | Hernandez, Adrian | Freshman | Santa Ana | 5:38.5 | 22:33.9 | 121 |
136 | Gonzalez, Isaac | Freshman | San Bernardino Valley | 5:38.6 | 22:34.2 | 122 |
137 | Vargas, Daniel | Sophomore | Orange Coast | 5:38.7 | 22:34.5 | 123 |
138 | Tapia, Omar | Freshman | Fresno | 5:38.9 | 22:35.4 | 124 |
139 | Gomez, Adrian | Sophomore | Butte | 5:38.9 | 22:35.4 | 125 |
140 | Martinez, Joseph | Freshman | Orange Coast | 5:38.9 | 22:35.6 | 126 |
141 | Reinis, Joshua | Freshman | Cerritos | 5:39.0 | 22:36.0 | 127 |
142 | Sanchez, Antonio | Freshman | San Bernardino Valley | 5:39.2 | 22:36.8 | 128 |
143 | Thurman, Justin | Freshman | Santa Rosa | 5:39.6 | 22:38.1 | 129 |
144 | Hernandez, Martin | Freshman | Butte | 5:39.7 | 22:38.6 | 130 |
145 | Phelps, Hunter | Freshman | Las Positas | 5:39.8 | 22:39.0 | 131 |
146 | Hicks, Brian | Freshman | Canyons | 5:40.1 | 22:40.3 | 132 |
147 | Caudle, Andrew | Freshman | Sacramento | 5:40.7 | 22:42.7 | |
148 | Wallace, Tylor | Sophomore | Long Beach | 5:40.9 | 22:43.6 | 133 |
149 | Adams, Steve | Freshman | Santa Rosa | 5:41.8 | 22:47.2 | 134 |
150 | Hueso, Alejandro | Sophomore | Cuyamaca | 5:42.2 | 22:48.6 | 135 |
151 | Silverstein, Sean | Sophomore | Santa Monica | 5:42.3 | 22:49.0 | 136 |
152 | Lee, James | Freshman | Las Positas | 5:42.6 | 22:50.1 | 137 |
153 | Lane, Brady | Freshman | Santa Rosa | 5:42.6 | 22:50.4 | 138 |
154 | Padilla-Yates, Alex | Freshman | West Los Angeles | 5:42.8 | 22:50.9 | 139 |
155 | Gutierrez, Pedro | Freshman | Long Beach | 5:43.2 | 22:52.8 | 140 |
156 | Austin, Gary | Freshman | Sequoias | 5:43.4 | 22:53.4 | 141 |
157 | Callender, Bryce | Freshman | Saddleback | 5:43.8 | 22:55.0 | 142 |
158 | Ayon, Abran | Freshman | Sequoias | 5:43.9 | 22:55.4 | 143 |
159 | Gray, Daniel | Sophomore | CCSF | 5:44.2 | 22:56.7 | 144 |
160 | Hodges, David | Freshman | El Camino | 5:44.5 | 22:57.9 | 145 |
161 | Ochoa, Arturo | Freshman | Sequoias | 5:44.6 | 22:58.4 | 146 |
162 | Flores, James | Freshman | El Camino | 5:44.7 | 22:58.7 | 147 |
163 | Aguirre, Daniel | Sophomore | Bakersfield | 5:45.3 | 23:01.2 | 148 |
164 | Yeshiwas, David | Freshman | Las Positas | 5:45.6 | 23:02.2 | 149 |
165 | Horton, Jordan | Freshman | Long Beach | 5:46.5 | 23:05.8 | 150 |
166 | Cacique, Jesus | Freshman | Fresno | 5:47.3 | 23:09.1 | 151 |
167 | Magana, Juan Pablo | Freshman | Deanza | 5:47.3 | 23:09.1 | 152 |
168 | Perez, Alberto | Freshman | Bakersfield | 5:47.9 | 23:11.5 | 153 |
169 | Alvardo, Patrick | Freshman | Bakersfield | 5:48.2 | 23:12.7 | 154 |
170 | Chavira, Kevin | Sophomore | Fresno | 5:48.6 | 23:14.4 | 155 |
171 | Wells, Matt | Sophomore | Santa Barbara | 5:49.1 | 23:16.3 | 156 |
172 | Dorado, Jesus | Freshman | El Camino | 5:49.7 | 23:18.8 | 157 |
173 | Newberry, Julian | Sophomore | West Hills | 5:49.9 | 23:19.6 | |
174 | Hubbell, Tony | Freshman | Butte | 5:50.6 | 23:22.3 | 158 |
175 | Ramirez, Alex | Freshman | Santa Barbara | 5:50.7 | 23:22.5 | 159 |
176 | Becerra, Luis | Freshman | Fresno | 5:51.7 | 23:26.7 | 160 |
177 | Watson, Cody | Freshman | Antelope Valley | 5:52.5 | 23:30.0 | 161 |
178 | Omer, Ahmed | Freshman | Deanza | 5:52.6 | 23:30.4 | 162 |
179 | Lopez, Abel | Sophomore | San Joaquin Delta | 5:53.0 | 23:31.9 | |
180 | Rodriguez, Cesar | Freshman | Santa Barbara | 5:53.0 | 23:32.0 | 163 |
181 | Ljung, Owen | Freshman | Santa Monica | 5:53.5 | 23:33.8 | 164 |
182 | Ogawa, Jacob | Freshman | Santa Barbara | 5:54.2 | 23:36.6 | 165 |
183 | Chavez, Hugo | Freshman | Fresno | 5:55.2 | 23:40.7 | 166 |
184 | Leal, Isaac | Freshman | Sequoias | 5:59.5 | 23:57.7 | 167 |
185 | Punzo, Heladio | Sophomore | Butte | 6:01.3 | 24:05.2 | 168 |
186 | Hernandez Roman, Jose | Freshman | Deanza | 6:01.3 | 24:05.2 | 169 |
187 | Tafolla Hernandez, Jorge | Sophomore | San Mateo | 6:03.2 | 24:12.7 | |
188 | Gomez, Ivan | Freshman | Santa Monica | 6:04.0 | 24:15.8 | 170 |
189 | Nussdorfer, Zach | Freshman | Santa Rosa | 6:04.2 | 24:16.7 | 171 |
190 | Best, Gabriel | Sophomore | Redwoods | 6:05.2 | 24:20.6 | 172 |
191 | Palacios, Gary | Sophomore | Long Beach | 6:06.0 | 24:23.9 | 173 |
192 | Patino, Jesus | Freshman | Antelope Valley | 6:06.6 | 24:26.4 | 174 |
193 | Mironyuk, Jason | Freshman | Fresno | 6:07.0 | 24:27.9 | 175 |
194 | Finn, Stephen | Freshman | Butte | 6:07.4 | 24:29.6 | 176 |
195 | Chou, Benjamin | Freshman | CCSF | 6:07.6 | 24:30.3 | 177 |
196 | Busby, Luke | Freshman | Las Positas | 6:09.7 | 24:38.7 | 178 |
197 | Jame, Ahmed | Freshman | Deanza | 6:09.8 | 24:38.9 | 179 |
198 | Hernandez, Jose | Sophomore | CCSF | 6:10.9 | 24:43.3 | 180 |
199 | Singh, Karan | Freshman | Deanza | 6:13.8 | 24:55.2 | 181 |
200 | Jimenez, Javier | Freshman | Santa Monica | 6:14.5 | 24:57.8 | 182 |
201 | Brotherton, Zane | Sophomore | Redwoods | 6:16.1 | 25:04.3 | 183 |
202 | Mattina, Collin | Freshman | Antelope Valley | 6:17.9 | 25:11.6 | 184 |
203 | Amaya, Christian | Freshman | Santa Monica | 6:21.2 | 25:24.6 | 185 |
204 | Ferrandini, John | Freshman | Antelope Valley | 6:21.8 | 25:27.2 | 186 |
205 | Lopez, Ismael | Sophomore | Redwoods | 6:22.1 | 25:28.3 | 187 |
206 | Marshall, Isaiah | Freshman | Cerritos | 6:23.8 | 25:35.0 | 188 |
207 | Padilla, Abel | Freshman | Deanza | 6:31.8 | 26:07.0 | 189 |
208 | Seda, Livi | Freshman | Redwoods | 6:58.6 | 27:54.4 | 190 |
Rank | Team name | Total Time | Avg. Time | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1:32:30 | 18:30 | 37 | 3 | 5 | 8 | 10 | 11 | 34 | 43 | |
2 | Hartnell | 1:35:26 | 19:05 | 117 | 2 | 12 | 27 | 28 | 48 | 69 | 79 |
3 | 1:36:12 | 19:14 | 121 | 9 | 16 | 26 | 31 | 39 | 40 | 67 | |
4 | 1:36:50 | 19:22 | 148 | 7 | 22 | 24 | 41 | 54 | 56 | 64 | |
5 | 1:38:23 | 19:40 | 203 | 20 | 23 | 36 | 46 | 78 | 91 | 104 | |
6 | 1:38:10 | 19:38 | 205 | 13 | 18 | 42 | 62 | 70 | 96 | 111 | |
7 | 1:37:30 | 19:30 | 243 | 1 | 4 | 60 | 80 | 98 | 140 | 152 | |
8 | 1:39:18 | 19:51 | 248 | 21 | 35 | 47 | 59 | 86 | 112 | 136 | |
9 | 1:39:19 | 19:51 | 249 | 19 | 37 | 53 | 63 | 77 | 99 | 173 | |
10 | 1:41:20 | 20:16 | 344 | 50 | 66 | 71 | 72 | 85 | 105 | 149 | |
11 | 1:41:15 | 20:15 | 346 | 32 | 49 | 74 | 84 | 107 | 126 | 128 | |
12 | 1:41:24 | 20:16 | 356 | 17 | 45 | 73 | 106 | 115 | 118 | 139 | |
13 | 1:41:51 | 20:22 | 368 | 15 | 29 | 76 | 110 | 138 | 144 | 161 | |
14 | 1:42:55 | 20:35 | 420 | 51 | 68 | 88 | 92 | 121 | 122 | 137 | |
15 | 1:42:55 | 20:35 | 431 | 38 | 75 | 97 | 108 | 113 | 129 | 154 | |
16 | 1:43:41 | 20:44 | 455 | 55 | 65 | 82 | 120 | 133 | 158 | 162 | |
17 | 1:44:01 | 20:48 | 471 | 25 | 81 | 90 | 124 | 151 | 182 | ||
18 | 1:44:37 | 20:55 | 482 | 33 | 44 | 102 | 150 | 153 | 170 | 181 | |
19 | 1:43:46 | 20:45 | 487 | 6 | 103 | 123 | 125 | 130 | 163 | 177 | |
20 | 1:44:38 | 20:55 | 504 | 14 | 87 | 114 | 141 | 148 | 172 | 176 | |
21 | 1:45:19 | 21:03 | 532 | 61 | 94 | 101 | 134 | 142 | 147 | 167 | |
22 | 1:48:45 | 21:45 | 551 | 52 | 58 | 93 | 169 | 179 | 180 | ||
23 | 1:46:46 | 21:21 | 555 | 30 | 95 | 119 | 145 | 166 | |||
24 | Deanza | 1:46:40 | 21:20 | 582 | 83 | 100 | 116 | 127 | 156 | 174 | |
25 | 1:48:55 | 21:47 | 640 | 57 | 131 | 132 | 155 | 165 | 168 | 175 | |
26 | 1:48:59 | 21:47 | 660 | 89 | 109 | 143 | 159 | 160 | 171 | 178 | |
27 | 1:50:41 | 22:08 | 719 | 117 | 135 | 146 | 157 | 164 |
Place | Name | Year | Team | Avg. Mile | Time | Score |
---|---|---|---|---|---|---|
1 | Olowora, Aminat | Sophomore | Southwestern | 5:28.9 | 17:02.0 | |
2 | Dodge, Jenica | Sophomore | American River | 5:43.3 | 17:46.8 | 1 |
3 | Grover, Melena | Sophomore | Hartnell | 5:49.7 | 18:06.6 | 2 |
4 | Morales, Crystal | Sophomore | Glendale | 5:51.9 | 18:13.6 | 3 |
5 | Nyareso, Regina | Freshman | American River | 5:54.7 | 18:22.0 | 4 |
6 | Setian, Leana | Freshman | Glendale | 5:55.9 | 18:25.9 | 5 |
7 | Lopez, Toni | Freshman | Santa Ana | 5:56.8 | 18:28.7 | 6 |
8 | Jacklin, Brianna | Sophomore | Riverside | 5:57.6 | 18:31.1 | 7 |
9 | Macias, Stacy | Sophomore | Glendale | 5:57.9 | 18:32.1 | 8 |
10 | Ruiz, Jessica | Freshman | Canyons | 5:58.7 | 18:34.7 | 9 |
11 | Sanchez, Brenda | Sophomore | Glendale | 6:00.3 | 18:39.6 | 10 |
12 | Masedo, Giselle | Freshman | Glendale | 6:00.5 | 18:40.0 | 11 |
13 | Shimbukuro, Rachel | Sophomore | Hartnell | 6:01.4 | 18:43.0 | 12 |
14 | Beck, Krista | Freshman | Antelope Valley | 6:01.4 | 18:43.0 | |
15 | Orosco, Maria | Sophomore | Cerritos | 6:03.1 | 18:48.1 | 13 |
16 | Ruiz, Erica | Sophomore | Santa Rosa | 6:03.4 | 18:49.0 | 14 |
17 | Cantrell, Julia | Freshman | Chaffey | 6:08.3 | 19:04.3 | 15 |
18 | Whitman, Alexandra | Sophomore | Canyons | 6:09.2 | 19:07.1 | 16 |
19 | Zorn, Jo Jo | Freshman | Sequoias | 6:09.4 | 19:07.9 | 17 |
20 | Pulido, Marylu | Sophomore | Cerritos | 6:10.8 | 19:12.3 | 18 |
21 | Tovilovic, Kristina | Freshman | San Diego Mesa | 6:11.7 | 19:14.8 | 19 |
22 | Delgado, Dominique | Freshman | Mt. SAC | 6:12.6 | 19:17.7 | 20 |
23 | Allen, Alyssa | Freshman | Orange Coast | 6:12.7 | 19:18.0 | 21 |
24 | Vaughn, Natalie | Freshman | Riverside | 6:12.8 | 19:18.4 | 22 |
25 | Jardines, Crystal | Freshman | Mt. SAC | 6:13.0 | 19:19.1 | 23 |
26 | Tejeda, Crystal | Sophomore | Riverside | 6:13.1 | 19:19.4 | 24 |
27 | Vassaur, Jordyn | Sophomore | Ventura | 6:13.5 | 19:20.5 | 25 |
28 | De Jesus, Amanda | Sophomore | Canyons | 6:13.7 | 19:21.3 | 26 |
