Santa Rosa Junior College
November 13, 2015Men
Event | Results | |
---|---|---|
2 | Boys 3200 Meters | Results |
Women
Event | Results | |
---|---|---|
1 | Girls 3200 Meters | Results |
Boys 3200 Meters
Final
PL | Athlete | Yr. | Team | Time | HPL |
---|---|---|---|---|---|
1 | Schulz, Brian | JR | El Molino High | 9:18.14 | 7 (1) |
2 | Bouhassoun, Salem | SR | Mission HS | 9:19.08 | 7 (2) |
3 | Bradley, Stefan | SR | San Ramon Valley | 9:37.27 | 7 (3) |
4 | Lange, Jake | JR | Nueva | 9:45.86 | 7 (4) |
5 | Kimball, Carson | SR | Maria Carrillo | 9:48.34 | 7 (5) |
6 | Johnson, Joey | JR | Sonoma Academy | 9:55.31 | 7 (6) |
7 | Kabbani, Omar | JR | Northgate High | 9:56.06 | 7 (7) |
8 | Wright, Jacob | SO | Maria Carrillo | 9:56.51 | 7 (8) |
9 | Dunbar, Will | SO | Petaluma | 9:56.89 | 7 (9) |
10 | Dunbar, Jack | SO | Petaluma | 9:57.96 | 7 (10) |
11 | Lawson, Ben | SO | Maria Carrillo | 9:58.40 | 7 (11) |
12 | Kruetzfeldt, Scott | SO | Maria Carrillo | 9:59.58 | 7 (12) |
13 | Jones, Daniel | JR | Piedmont | 10:00.82 | 7 (13) |
14 | Seabrook, Laurence | SR | Northgate High | 10:03.07 | 7 (14) |
15 | Chung, Lucas | FR | Windsor | 10:04.82 | 7 (15) |
16 | Somers, Eli | SR | San Ramon Valley | 10:09.13 | 6 (1) |
17 | Godinez, Dante | FR | Healdsburg | 10:10.63 | 7 (16) |
18 | Spalding, Volney | JR | San Ramon Valley | 10:11.01 | 6 (2) |
19 | Mellea, Matt | JR | Nueva | 10:13.92 | 6 (3) |
20 | Proctor, Reece | SO | Piedmont | 10:16.77 | 7 (17) |
21 | Sornberger, William | FR | Northgate High | 10:18.25 | 5 (1) |
22 | Yashar, Edden | SR | Petaluma | 10:18.64 | 6 (4) |
23 | Civello, Blake | SO | Maria Carrillo | 10:21.39 | 7 (18) |
24 | Marin, Jeffrey | SR | Maria Carrillo | 10:22.20 | 6 (5) |
25 | Natale, Dominic | SO | Cardinal Newman | 10:23.16 | 6 (6) |
26 | Lovelace, Stuart | SR | Montgomery | 10:23.35 | 5 (2) |
27 | Bradshaw, Tucker | SR | Montgomery | 10:23.87 | 4 (1) |
28 | Severson, Levi | JR | San Ramon Valley | 10:24.29 | 6 (7) |
29 | Abranches, Wyatt | JR | Northgate High | 10:24.31 | 6 (8) |
30 | Dykzeul, Josh | JR | San Ramon Valley | 10:24.48 | 6 (9) |
31 | Williams, Andre | FR | Kelseyville | 10:25.86 | 5 (3) |
32 | Schoenbach, Gabe | SR | Maria Carrillo | 10:26.13 | 5 (4) |
33 | Marcus, Jordan | JR | Piedmont | 10:26.27 | 6 (10) |
34 | Becker, Devan | SR | Montgomery | 10:27.12 | 4 (2) |
35 | Simonyi, David | SO | Cardinal Newman | 10:28.04 | 6 (11) |
36 | Moore, Cooper | JR | Maria Carrillo | 10:28.20 | 6 (12) |
37 | Hiltebrand, Alex | SR | Montgomery | 10:28.94 | 4 (3) |
38 | McClelland, Jack | SO | Nueva | 10:29.42 | 5 (5) |
39 | Kugler, Connor | JR | Northgate High | 10:29.72 | 6 (13) |
40 | Kattengell, Dylan | SO | Cardinal Newman | 10:30.84 | 6 (14) |
41 | Carbonell, Jack | JR | San Ramon Valley | 10:32.16 | 5 (6) |
42 | Lindemann, Zach | SO | Maria Carrillo | 10:33.46 | 5 (7) |
43 | Lynch, Pj | JR | Petaluma | 10:34.13 | 4 (4) |
44 | Padilla, Brian | SR | Maria Carrillo | 10:34.31 | 6 (15) |
45 | Bridgewater, Ansel | SR | San Ramon Valley | 10:36.32 | 4 (5) |
46 | Valderrama, Adrian | SR | Northgate High | 10:37.71 | 5 (8) |
47 | James, Trygve | SR | Petaluma | 10:38.11 | 4 (6) |
48 | Lizzarago, Michael | SO | Northgate High | 10:39.34 | 5 (9) |
49 | Momich, Joseph | FR | Northgate High | 10:40.16 | 5 (10) |
50 | Walton, Branden | SR | Windsor | 10:40.70 | 5 (11) |
51 | Wheeler, Michael | SO | Northgate High | 10:40.71 | 6 (16) |
52 | Ronshausen, Colton | FR | Petaluma | 10:41.84 | 5 (12) |
53 | Lozano, Roberto | SR | Kelseyville | 10:42.82 | 4 (7) |
54 | Efstathiu, Connor | JR | Petaluma | 10:43.19 | 4 (8) |
55 | Magdaleno, Andrew | JR | Healdsburg | 10:43.80 | 4 (9) |
56 | Garcia, Diego | JR | Healdsburg | 10:44.15 | 5 (13) |
57 | Argue, Mitchell | JR | Piedmont | 10:44.56 | 4 (10) |
58 | Shaw, Connor | JR | Cardinal Newman | 10:48.47 | 5 (14) |
59 | Fischer, Tobias | SO | Piedmont | 10:49.78 | 4 (11) |
60 | Marzo, Danny | SO | Petaluma | 10:49.87 | 4 (12) |
61 | Mendoza, Luis | JR | Maria Carrillo | 10:49.88 | 5 (15) |
62 | Mondragon, Eddie | SR | Healdsburg | 10:49.94 | 6 (17) |
63 | Ostheimer, Matt | SR | Cardinal Newman | 10:50.24 | 4 (13) |
64 | Blanco, Jesus | SR | Kelseyville | 10:50.58 | 4 (14) |
65 | Theurekauf, Kyle | FR | Montgomery | 10:53.14 | 4 (15) |
66 | Malinov, Nikola | JR | Northgate High | 10:53.53 | 6 (18) |
67 | Kroger, Eli | JR | Healdsburg | 10:54.16 | 3 (1) |
68 | Altenberg, Matthew | SO | Maria Carrillo | 10:56.50 | 3 (2) |
69 | Quimson, Joseph | SO | Nueva | 10:59.53 | 5 (16) |
70 | Ramirez, Jonathon | JR | Healdsburg | 11:03.29 | 3 (3) |
71 | White, Sam | SO | Piedmont | 11:04.03 | 3 (4) |
72 | Kuser, Zane | SR | Analy HS | 11:05.82 | 2 (1) |
73 | Schrijver, Morgan | SR | Maria Carrillo | 11:05.89 | 3 (5) |
74 | Leigh, Jake | FR | San Ramon Valley | 11:05.93 | 4 (16) |
75 | Schram, Aidan | JR | Maria Carrillo | 11:06.44 | 3 (6) |
76 | Restivo, Dominic | SO | Analy HS | 11:06.53 | 2 (2) |
77 | Samuel, Mingwei | SR | Piedmont | 11:07.13 | 4 (17) |
78 | Cortina, Lukas | FR | Maria Carrillo | 11:10.04 | 3 (7) |
79 | Albee, Brock | SR | Petaluma | 11:11.15 | 4 (18) |
80 | Thayer, Dylan | FR | Piedmont | 11:12.09 | 3 (8) |
81 | Cullen, Tucker | JR | Cardinal Newman | 11:12.71 | 5 (17) |
82 | Frankl, Harrison | FR | Maria Carrillo | 11:12.78 | 3 (9) |
83 | Levy, Elijah | JR | Piedmont | 11:20.70 | 3 (10) |
84 | Judd, Kevin | FR | Piedmont | 11:22.75 | 4 (19) |
85 | Ingram, Taylor | SO | Maria Carrillo | 11:25.00 | 3 (11) |
86 | Cerda, Evan | JR | San Ramon Valley | 11:26.65 | 4 (20) |
87 | Felix, Jeremy | FR | Healdsburg | 11:27.43 | 3 (12) |
88 | Burger, Adrian | FR | Windsor | 11:30.69 | 3 (13) |
89 | Dhiman, Jai | SO | Maria Carrillo | 11:32.47 | 3 (14) |
90 | Bucher, Steven | FR | Cardinal Newman | 11:33.54 | 3 (15) |
91 | Bradley, Aidan | SO | San Ramon Valley | 11:36.44 | 3 (16) |
92 | Gullixson, Christopher | JR | Maria Carrillo | 11:36.95 | 3 (17) |
93 | Titterton, Vincent | SO | Piedmont | 11:37.69 | 2 (3) |
94 | Loughner, Lucas | FR | Cardinal Newman | 11:37.87 | 3 (18) |
95 | Smith, Jacob | SR | Analy HS | 11:39.33 | 2 (4) |
96 | Herbstman, Jacob | SO | Maria Carrillo | 11:40.96 | 2 (5) |
97 | Stratton, Blake | SO | Maria Carrillo | 11:44.46 | 3 (19) |
98 | DesJardins, Eric | FR | Maria Carrillo | 11:44.86 | 3 (20) |
99 | Rivara, Spencer | JR | Windsor | 11:45.13 | 2 (6) |
100 | Hanke, Evan | SR | Piedmont | 11:47.84 | 2 (7) |
101 | Schweiger, Jerry | SO | Kelseyville | 11:48.26 | 3 (21) |
102 | Nelson, Clayton | SO | Analy HS | 11:55.45 | 1 (1) |
103 | Amendola, Jeffrey | FR | Kelseyville | 11:57.60 | 1 (2) |
104 | Colvig, Jayden | JR | Windsor | 12:04.46 | 2 (8) |
105 | Kasper, Andrew | FR | Maria Carrillo | 12:06.03 | 2 (9) |
106 | Cooper, Henry | FR | Piedmont | 12:06.40 | 2 (10) |
107 | Elliott, Keaton | SR | Analy HS | 12:06.44 | 1 (3) |
108 | Sibal, Keith | SR | Piedmont | 12:06.55 | 2 (11) |
109 | Meier, Gabe | SR | Cardinal Newman | 12:06.71 | 2 (12) |
110 | Espinoza, Renzo | SR | Maria Carrillo | 12:11.17 | 2 (13) |
111 | Fisher, Charles | SO | Montgomery | 12:12.93 | 2 (14) |
112 | Reynolds, Nick | SR | Analy HS | 12:13.58 | 2 (15) |
113 | Martin, Josh | SR | Piedmont | 12:14.96 | 2 (16) |
114 | Alvarado, Brandon | FR | Montgomery | 12:15.64 | 1 (4) |
115 | Santos, Christian | SR | Windsor | 12:29.79 | 2 (17) |
116 | Fernandez Vargas, Salvador | SR | Windsor | 12:29.97 | 1 (5) |
117 | Manalo, John | JR | Montgomery | 12:43.05 | 1 (6) |
118 | Freitas, Michael | FR | Windsor | 12:43.24 | 1 (7) |
119 | Leavitt, Andrew | JR | Maria Carrillo | 12:46.30 | 1 (8) |
120 | Kramer, Robert | JR | Windsor | 12:47.30 | 1 (9) |
121 | Pine, Josh | SR | Montgomery | 12:48.07 | 1 (10) |
122 | Dhiman, Shrey | SO | Maria Carrillo | 12:50.12 | 2 (18) |
123 | Torio, Lyndon | SO | Piedmont | 13:00.17 | 1 (11) |
124 | Chappell, Harrison | JR | Cardinal Newman | 13:07.11 | 1 (12) |
125 | Forest, Isaac | FR | Windsor | 13:11.17 | 1 (13) |
126 | Fernandez, Cameron | SO | Maria Carrillo | 13:12.21 | 1 (14) |
127 | Morton, Zachary | JR | Windsor | 13:15.41 | 1 (15) |
128 | Bentham, Jacob | SO | Cardinal Newman | 13:15.58 | 1 (16) |
129 | Randles, Keegan | JR | Maria Carrillo | 13:17.17 | 2 (19) |
130 | Roitblat, Max | FR | Piedmont | 13:40.42 | 1 (17) |
131 | Arietta, Matthew | FR | Maria Carrillo | 13:47.67 | 1 (18) |
132 | Crombie Prebesrg, Josef | JR | Piedmont | 13:54.27 | 1 (19) |
133 | Carrington, Liam | SR | Piedmont | 14:51.10 | 1 (20) |
Final Section: 1
HPL | Athlete | Yr. | Team | Time | Note |
---|---|---|---|---|---|
1 | Nelson, Clayton | SO | Analy HS | 11:55.45 | |
2 | Amendola, Jeffrey | FR | Kelseyville | 11:57.60 | |
3 | Elliott, Keaton | SR | Analy HS | 12:06.44 | |
4 | Alvarado, Brandon | FR | Montgomery | 12:15.64 | |
5 | Fernandez Vargas, Salvador | SR | Windsor | 12:29.97 | |
6 | Manalo, John | JR | Montgomery | 12:43.05 | |
7 | Freitas, Michael | FR | Windsor | 12:43.24 | |
8 | Leavitt, Andrew | JR | Maria Carrillo | 12:46.30 | |
9 | Kramer, Robert | JR | Windsor | 12:47.30 | |
10 | Pine, Josh | SR | Montgomery | 12:48.07 | |
11 | Torio, Lyndon | SO | Piedmont | 13:00.17 | |
12 | Chappell, Harrison | JR | Cardinal Newman | 13:07.11 | |
13 | Forest, Isaac | FR | Windsor | 13:11.17 | |
14 | Fernandez, Cameron | SO | Maria Carrillo | 13:12.21 | |
15 | Morton, Zachary | JR | Windsor | 13:15.41 | |
16 | Bentham, Jacob | SO | Cardinal Newman | 13:15.58 | |
17 | Roitblat, Max | FR | Piedmont | 13:40.42 | |
18 | Arietta, Matthew | FR | Maria Carrillo | 13:47.67 | |
19 | Crombie Prebesrg, Josef | JR | Piedmont | 13:54.27 | |
20 | Carrington, Liam | SR | Piedmont | 14:51.10 |
Final Section: 2
HPL | Athlete | Yr. | Team | Time | Note |
---|---|---|---|---|---|
1 | Kuser, Zane | SR | Analy HS | 11:05.82 | |
2 | Restivo, Dominic | SO | Analy HS | 11:06.53 | |
3 | Titterton, Vincent | SO | Piedmont | 11:37.69 | |
4 | Smith, Jacob | SR | Analy HS | 11:39.33 | |
5 | Herbstman, Jacob | SO | Maria Carrillo | 11:40.96 | |
6 | Rivara, Spencer | JR | Windsor | 11:45.13 | |
7 | Hanke, Evan | SR | Piedmont | 11:47.84 | |
8 | Colvig, Jayden | JR | Windsor | 12:04.46 | |
9 | Kasper, Andrew | FR | Maria Carrillo | 12:06.03 | |
10 | Cooper, Henry | FR | Piedmont | 12:06.40 | |
11 | Sibal, Keith | SR | Piedmont | 12:06.55 | |
12 | Meier, Gabe | SR | Cardinal Newman | 12:06.71 | |
13 | Espinoza, Renzo | SR | Maria Carrillo | 12:11.17 | |
14 | Fisher, Charles | SO | Montgomery | 12:12.93 | |
15 | Reynolds, Nick | SR | Analy HS | 12:13.58 | |
16 | Martin, Josh | SR | Piedmont | 12:14.96 | |
17 | Santos, Christian | SR | Windsor | 12:29.79 | |
18 | Dhiman, Shrey | SO | Maria Carrillo | 12:50.12 | |
19 | Randles, Keegan | JR | Maria Carrillo | 13:17.17 |
Final Section: 3
HPL | Athlete | Yr. | Team | Time | Note |
---|---|---|---|---|---|
1 | Kroger, Eli | JR | Healdsburg | 10:54.16 | |
2 | Altenberg, Matthew | SO | Maria Carrillo | 10:56.50 | |
3 | Ramirez, Jonathon | JR | Healdsburg | 11:03.29 | |
4 | White, Sam | SO | Piedmont | 11:04.03 | |
5 | Schrijver, Morgan | SR | Maria Carrillo | 11:05.89 | |
6 | Schram, Aidan | JR | Maria Carrillo | 11:06.44 | |
7 | Cortina, Lukas | FR | Maria Carrillo | 11:10.04 | |
8 | Thayer, Dylan | FR | Piedmont | 11:12.09 | |
9 | Frankl, Harrison | FR | Maria Carrillo | 11:12.78 | |
10 | Levy, Elijah | JR | Piedmont | 11:20.70 | |
11 | Ingram, Taylor | SO | Maria Carrillo | 11:25.00 | |
12 | Felix, Jeremy | FR | Healdsburg | 11:27.43 | |
13 | Burger, Adrian | FR | Windsor | 11:30.69 | |
14 | Dhiman, Jai | SO | Maria Carrillo | 11:32.47 | |
15 | Bucher, Steven | FR | Cardinal Newman | 11:33.54 | |
16 | Bradley, Aidan | SO | San Ramon Valley | 11:36.44 | |
17 | Gullixson, Christopher | JR | Maria Carrillo | 11:36.95 | |
18 | Loughner, Lucas | FR | Cardinal Newman | 11:37.87 | |
19 | Stratton, Blake | SO | Maria Carrillo | 11:44.46 | |
20 | DesJardins, Eric | FR | Maria Carrillo | 11:44.86 | |
21 | Schweiger, Jerry | SO | Kelseyville | 11:48.26 |
Final Section: 4
HPL | Athlete | Yr. | Team | Time | Note |
---|---|---|---|---|---|
1 | Bradshaw, Tucker | SR | Montgomery | 10:23.87 | |
2 | Becker, Devan | SR | Montgomery | 10:27.12 | |
3 | Hiltebrand, Alex | SR | Montgomery | 10:28.94 | |
4 | Lynch, Pj | JR | Petaluma | 10:34.13 | |
5 | Bridgewater, Ansel | SR | San Ramon Valley | 10:36.32 | |
6 | James, Trygve | SR | Petaluma | 10:38.11 | |
7 | Lozano, Roberto | SR | Kelseyville | 10:42.82 | |
8 | Efstathiu, Connor | JR | Petaluma | 10:43.19 | |
9 | Magdaleno, Andrew | JR | Healdsburg | 10:43.80 | |
10 | Argue, Mitchell | JR | Piedmont | 10:44.56 | |
11 | Fischer, Tobias | SO | Piedmont | 10:49.78 | |
12 | Marzo, Danny | SO | Petaluma | 10:49.87 | |
13 | Ostheimer, Matt | SR | Cardinal Newman | 10:50.24 | |
14 | Blanco, Jesus | SR | Kelseyville | 10:50.58 | |
15 | Theurekauf, Kyle | FR | Montgomery | 10:53.14 | |
16 | Leigh, Jake | FR | San Ramon Valley | 11:05.93 | |
17 | Samuel, Mingwei | SR | Piedmont | 11:07.13 | |
18 | Albee, Brock | SR | Petaluma | 11:11.15 | |
19 | Judd, Kevin | FR | Piedmont | 11:22.75 | |
20 | Cerda, Evan | JR | San Ramon Valley | 11:26.65 |
Final Section: 5
HPL | Athlete | Yr. | Team | Time | Note |
---|---|---|---|---|---|
1 | Sornberger, William | FR | Northgate High | 10:18.25 | |
2 | Lovelace, Stuart | SR | Montgomery | 10:23.35 | |
3 | Williams, Andre | FR | Kelseyville | 10:25.86 | |
4 | Schoenbach, Gabe | SR | Maria Carrillo | 10:26.13 | |
5 | McClelland, Jack | SO | Nueva | 10:29.42 | |
6 | Carbonell, Jack | JR | San Ramon Valley | 10:32.16 | |
7 | Lindemann, Zach | SO | Maria Carrillo | 10:33.46 | |
8 | Valderrama, Adrian | SR | Northgate High | 10:37.71 | |
9 | Lizzarago, Michael | SO | Northgate High | 10:39.34 | |
10 | Momich, Joseph | FR | Northgate High | 10:40.16 | |
11 | Walton, Branden | SR | Windsor | 10:40.70 | |
12 | Ronshausen, Colton | FR | Petaluma | 10:41.84 | |
13 | Garcia, Diego | JR | Healdsburg | 10:44.15 | |
14 | Shaw, Connor | JR | Cardinal Newman | 10:48.47 | |
15 | Mendoza, Luis | JR | Maria Carrillo | 10:49.88 | |
16 | Quimson, Joseph | SO | Nueva | 10:59.53 | |
17 | Cullen, Tucker | JR | Cardinal Newman | 11:12.71 |
Final Section: 6
HPL | Athlete | Yr. | Team | Time | Note |
---|---|---|---|---|---|
1 | Somers, Eli | SR | San Ramon Valley | 10:09.13 | |
2 | Spalding, Volney | JR | San Ramon Valley | 10:11.01 | |
3 | Mellea, Matt | JR | Nueva | 10:13.92 | |
4 | Yashar, Edden | SR | Petaluma | 10:18.64 | |
5 | Marin, Jeffrey | SR | Maria Carrillo | 10:22.20 | |
6 | Natale, Dominic | SO | Cardinal Newman | 10:23.16 | |
7 | Severson, Levi | JR | San Ramon Valley | 10:24.29 | |
8 | Abranches, Wyatt | JR | Northgate High | 10:24.31 | |
9 | Dykzeul, Josh | JR | San Ramon Valley | 10:24.48 | |
10 | Marcus, Jordan | JR | Piedmont | 10:26.27 | |
11 | Simonyi, David | SO | Cardinal Newman | 10:28.04 | |
12 | Moore, Cooper | JR | Maria Carrillo | 10:28.20 | |
13 | Kugler, Connor | JR | Northgate High | 10:29.72 | |
14 | Kattengell, Dylan | SO | Cardinal Newman | 10:30.84 | |
15 | Padilla, Brian | SR | Maria Carrillo | 10:34.31 | |
16 | Wheeler, Michael | SO | Northgate High | 10:40.71 | |
17 | Mondragon, Eddie | SR | Healdsburg | 10:49.94 | |
18 | Malinov, Nikola | JR | Northgate High | 10:53.53 |
Final Section: 7
HPL | Athlete | Yr. | Team | Time | Note |
---|---|---|---|---|---|
1 | Schulz, Brian | JR | El molino High | 9:18.14 | |
2 | Bouhassoun, Salem | SR | Mission HS | 9:19.08 | |
3 | Bradley, Stefan | SR | San Ramon Valley | 9:37.27 | |
4 | Lange, Jake | JR | Nueva | 9:45.86 | |
5 | Kimball, Carson | SR | Maria Carrillo | 9:48.34 | |
6 | Johnson, Joey | JR | Sonoma Academy | 9:55.31 | |
7 | Kabbani, Omar | JR | Northgate High | 9:56.06 | |
8 | Wright, Jacob | SO | Maria Carrillo | 9:56.51 | |
9 | Dunbar, Will | SO | Petaluma | 9:56.89 | |
10 | Dunbar, Jack | SO | Petaluma | 9:57.96 | |
11 | Lawson, Ben | SO | Maria Carrillo | 9:58.40 | |
12 | Kruetzfeldt, Scott | SO | Maria Carrillo | 9:59.58 | |
13 | Jones, Daniel | JR | Piedmont | 10:00.82 | |
14 | Seabrook, Laurence | SR | Northgate High | 10:03.07 | |
15 | Chung, Lucas | FR | Windsor | 10:04.82 | |
16 | Godinez, Dante | FR | Healdsburg | 10:10.63 | |
17 | Proctor, Reece | SO | Piedmont | 10:16.77 | |
18 | Civello, Blake | SO | Maria Carrillo | 10:21.39 |
Girls 3200 Meters
Final
PL | Athlete | Yr. | Team | Time | HPL |
---|---|---|---|---|---|
1 | Tavella, Kate | FR | San Ramon Valley | 10:57.67 | 4 (1) |
2 | Tavella, Emma | FR | San Ramon Valley | 11:17.19 | 4 (2) |
3 | Braun, Kasey | SO | Cardinal Newman | 11:33.83 | 4 (3) |
4 | Seevak, Emma | SR | Piedmont | 11:35.63 | 4 (4) |
5 | Sell, McKenna | SO | Sonoma Academy | 11:36.41 | 4 (5) |
6 | Parratt, Madison | SR | Petaluma | 11:41.92 | 4 (6) |
7 | Rivas, Sydnie | SO | Maria Carrillo | 11:42.65 | 4 (7) |
8 | Douch, Emma | JR | Analy HS | 11:48.61 | 3 (1) |
9 | Lim, Kayla | JR | Piedmont | 11:48.85 | 4 (8) |
10 | Ahern, Allie | SR | Maria Carrillo | 11:50.75 | 4 (9) |
11 | Clark, Noel | JR | Cardinal Newman | 11:51.42 | 4 (10) |
12 | Leano, Talia | FR | Maria Carrillo | 11:55.73 | 4 (11) |
13 | Barker, Sofia | SO | Piedmont | 11:55.77 | 4 (12) |
14 | Nuzum, McKenna | FR | San Ramon Valley | 11:58.98 | 3 (2) |
15 | Becker, Jasmine | SO | Montgomery | 11:59.55 | 3 (3) |
16 | Donahue, Margo | FR | Piedmont | 12:03.69 | 4 (13) |
17 | Lam, Clarissa | FR | Piedmont | 12:05.78 | 3 (4) |
18 | Gouin, Taylor | FR | Montgomery | 12:12.07 | 3 (5) |
19 | Cooke, Bridget | SR | San Ramon Valley | 12:16.17 | 2 (1) |
20 | Demma, Anna | FR | Petaluma | 12:17.54 | 3 (6) |
21 | Richter, Emily | SR | Montgomery | 12:20.46 | 2 (2) |
22 | Lau, Peggy | SR | Northgate High | 12:24.13 | 3 (7) |
23 | Heath, Eliana | JR | Cardinal Newman | 12:25.09 | 3 (8) |
24 | Antolin, Isabelle | SO | Northgate High | 12:25.32 | 3 (9) |
25 | Larson, Lillian | FR | Cardinal Newman | 12:25.88 | 3 (10) |
26 | Raymond, Lily | JR | Maria Carrillo | 12:27.06 | 3 (11) |
27 | Mendez, Jessica | SR | San Ramon Valley | 12:27.31 | 3 (12) |
28 | Herbst, Emily | JR | Petaluma | 12:31.31 | 2 (3) |
29 | Reck, Anna | SR | Northgate High | 12:34.13 | 3 (13) |
30 | Markiewicz, Nichole | FR | Northgate High | 12:34.15 | 2 (4) |
31 | Mackey, Grace | SO | Montgomery | 12:41.47 | 3 (14) |
32 | Castro, Viviana | FR | Northgate High | 12:44.34 | 2 (5) |
33 | Kohlmeyer, Katrina | FR | Northgate High | 12:45.01 | 3 (15) |
34 | Vreeland, Isabelle | SO | Cardinal Newman | 12:45.60 | 3 (16) |
35 | Lewis, Amanda | FR | Northgate High | 12:46.59 | 3 (17) |
36 | Moussa, Grace | FR | Analy HS | 12:55.27 | 2 (6) |
37 | Field, Meghan | FR | Maria Carrillo | 12:55.74 | 2 (7) |
38 | Roper, Alison | SR | Petaluma | 12:57.90 | 2 (8) |
39 | Curran, Clare | SO | Cardinal Newman | 12:58.23 | 2 (9) |
40 | Buenrostro, Karen | JR | Maria Carrillo | 12:59.57 | 2 (10) |
41 | Yancich, Mia | SO | San Ramon Valley | 12:59.82 | 2 (11) |
42 | Chu, Tiffany | JR | San Ramon Valley | 13:00.34 | 2 (12) |
43 | Wong, Olina | FR | Northgate High | 13:01.43 | 2 (13) |
44 | Bozeman, Natalie | FR | Healdsburg | 13:02.17 | 2 (14) |
45 | Wright, Emma | SR | Maria Carrillo | 13:02.98 | 2 (15) |
46 | Civello, Ellie | FR | Maria Carrillo | 13:05.04 | 2 (16) |
47 | Nelson, Aquielle | SO | Analy HS | 13:05.98 | 1 (1) |
48 | Campbell-Voss, Maya | SR | Analy HS | 13:06.01 | 1 (2) |
49 | Grismer, Tara | JR | Analy HS | 13:07.52 | 1 (3) |
50 | Abbott, Helena | JR | Petaluma | 13:15.94 | 2 (17) |
51 | Singh, Lila | SO | Petaluma | 13:18.97 | 2 (18) |
52 | Daly, Clara | SR | Maria Carrillo | 13:19.30 | 2 (19) |
53 | Armstrong, Marina | FR | Petaluma | 13:19.36 | 2 (20) |
54 | Provan, Claudia | SR | Montgomery | 13:20.65 | 1 (4) |
55 | Reim, Erin | FR | Montgomery | 13:28.56 | 1 (5) |
56 | Bruntz, Megan | SR | San Ramon Valley | 13:33.26 | 1 (6) |
57 | Zalunardo, Thea | FR | Montgomery | 13:45.08 | 2 (21) |
58 | Castaneda, Gladys | JR | Cardinal Newman | 13:46.65 | 2 (22) |
59 | Williams, Sammie | SO | Cardinal Newman | 13:51.18 | 2 (23) |
60 | Shaw, Caitlin | JR | Montgomery | 13:56.73 | 1 (7) |
61 | Oglesby, Bella | SO | Piedmont | 14:00.38 | 1 (8) |
62 | Karlsen, Sarah | JR | Windsor | 14:04.12 | 1 (9) |
63 | Quiroz, Natalya | JR | Healdsburg | 14:05.87 | 1 (10) |
64 | Baack, Shannon | JR | Piedmont | 14:17.71 | 1 (11) |
65 | Martinez, Eva | SR | Healdsburg | 14:18.31 | 1 (12) |
66 | Rogers, Austin | FR | Maria Carrillo | 14:19.90 | 1 (13) |
67 | Gilford, Mia | FR | Piedmont | 14:21.71 | 1 (14) |
68 | Juarez-Rico, Kimberly | JR | Analy HS | 14:23.41 | 1 (15) |
69 | Rued, Alyssa | SO | Healdsburg | 14:26.83 | 1 (16) |
70 | Bodnar, Brina | SO | Piedmont | 14:33.10 | 1 (17) |
71 | Hanke, Claire | SO | Piedmont | 14:34.69 | 1 (18) |
72 | Hunsinger, Miranda | SO | Maria Carrillo | 14:35.63 | 1 (19) |
73 | Kraetzer, Caroline | FR | Piedmont | 14:36.67 | 1 (20) |
74 | Harlan, Hannah | FR | Cardinal Newman | 14:39.96 | 1 (21) |
75 | Erwin, Isabella | FR | Cardinal Newman | 15:14.64 | 1 (22) |
76 | Truesdell, Gillian | FR | Piedmont | 15:16.68 | 1 (23) |
77 | Storie, Ciara | FR | Maria Carrillo | 15:25.98 | 1 (24) |
78 | Storie, Katrina | SO | Maria Carrillo | 15:40.44 | 1 (25) |
Final Section: 1
HPL | Athlete | Yr. | Team | Time | Note |
---|---|---|---|---|---|
1 | Nelson, Aquielle | SO | Analy HS | 13:05.98 | |
2 | Campbell-Voss, Maya | SR | Analy HS | 13:06.01 | |
3 | Grismer, Tara | JR | Analy HS | 13:07.52 | |
4 | Provan, Claudia | SR | Montgomery | 13:20.65 | |
5 | Reim, Erin | FR | Montgomery | 13:28.56 | |
6 | Bruntz, Megan | SR | San Ramon Valley | 13:33.26 | |
7 | Shaw, Caitlin | JR | Montgomery | 13:56.73 | |
8 | Oglesby, Bella | SO | Piedmont | 14:00.38 | |
9 | Karlsen, Sarah | JR | Windsor | 14:04.12 | |
10 | Quiroz, Natalya | JR | Healdsburg | 14:05.87 | |
11 | Baack, Shannon | JR | Piedmont | 14:17.71 | |
12 | Martinez, Eva | SR | Healdsburg | 14:18.31 | |
13 | Rogers, Austin | FR | Maria Carrillo | 14:19.90 | |
14 | Gilford, Mia | FR | Piedmont | 14:21.71 | |
15 | Juarez-Rico, Kimberly | JR | Analy HS | 14:23.41 | |
16 | Rued, Alyssa | SO | Healdsburg | 14:26.83 | |
17 | Bodnar, Brina | SO | Piedmont | 14:33.10 | |
18 | Hanke, Claire | SO | Piedmont | 14:34.69 | |
19 | Hunsinger, Miranda | SO | Maria Carrillo | 14:35.63 | |
