BAC West #3
San Francisco,CA
Polo Fields -GGP
10/27/2015
Meet Officials
Timing:
Record Timing (SL)
Race #1
Girls Race
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Bay | 20 | 1-2-4-6-7-(8)(10) | 1:52:26 | 22:30 | 3:11.6 | |
2 | Drew | 40 | 3-5-9-11-12-(13) | 2:04:45 | 24:57 | 3:35.7 | |
1 | Convent | 21 | 1-3-4-6-7-(8)(9) | 1:47:18 | 21:28 | 2:26.6 | |
2 | Bay | 40 | 2-5-10-11-12-(13)(14) | 1:52:26 | 22:30 | 3:11.6 | |
1 | Convent | 15 | 1-2-3-4-5-(6)(7) | 1:47:18 | 21:28 | 2:26.6 | |
2 | Drew | 50 | 8-9-10-11-12-(13) | 2:04:45 | 24:57 | 3:35.7 | |
1 | Convent | 27 | 1-4-5-8-9-(11)(13) | 1:47:18 | 21:28 | 2:26.6 | |
2 | International | 28 | 2-3-6-7-10-(12)(14) | 1:48:58 | 21:48 | 1:17.6 | |
1 | International | 23 | 2-3-5-6-7-(8)(10) | 1:48:58 | 21:48 | 1:17.6 | |
2 | Bay | 37 | 1-4-9-11-12-(13)(14) | 1:52:26 | 22:30 | 3:11.6 | |
1 | International | 15 | 1-2-3-4-5-(6)(9) | 1:48:58 | 21:48 | 1:17.6 | |
2 | Drew | 48 | 7-8-10-11-12-(13) | 2:04:45 | 24:57 | 3:35.7 | |
1 | LW | 18 | 1-2-4-5-6-(7)(8) | 1:40:51 | 20:11 | 1:58.4 | |
2 | Bay | 45 | 3-9-10-11-12-(13)(14) | 1:52:26 | 22:30 | 3:11.6 | |
1 | LW | 19 | 1-3-4-5-6-(7)(8) | 1:40:51 | 20:11 | 1:58.4 | |
2 | Convent | 44 | 2-9-10-11-12-(13)(14) | 1:47:18 | 21:28 | 2:26.6 | |
1 | LW | 15 | 1-2-3-4-5-(6)(7) | 1:40:51 | 20:11 | 1:58.4 | |
2 | Drew | 50 | 8-9-10-11-12-(13) | 2:04:45 | 24:57 | 3:35.7 | |
1 | LW | 15 | 1-2-3-4-5-(6)(7) | 1:40:51 | 20:11 | 1:58.4 | |
2 | International | 50 | 8-9-10-11-12-(13)(14) | 1:48:58 | 21:48 | 1:17.6 | |
1 | University | 17 | 1-2-3-5-6-(7)(8) | 1:40:18 | 20:04 | 1:14.3 | |
2 | Bay | 46 | 4-9-10-11-12-(13)(14) | 1:52:26 | 22:30 | 3:11.6 | |
1 | University | 18 | 1-2-4-5-6-(7)(8) | 1:40:18 | 20:04 | 1:14.3 | |
2 | Convent | 45 | 3-9-10-11-12-(13)(14) | 1:47:18 | 21:28 | 2:26.6 | |
1 | University | 15 | 1-2-3-4-5-(6)(7) | 1:40:18 | 20:04 | 1:14.3 | |
2 | Drew | 50 | 8-9-10-11-12-(13) | 2:04:45 | 24:57 | 3:35.7 | |
1 | University | 15 | 1-2-3-4-5-(6)(7) | 1:40:18 | 20:04 | 1:14.3 | |
2 | International | 50 | 8-9-10-11-12-(13)(14) | 1:48:58 | 21:48 | 1:17.6 | |
1 | University | 23 | 2-3-5-6-7-(11)(12) | 1:40:18 | 20:04 | 1:14.3 | |
2 | LW | 32 | 1-4-8-9-10-(13)(14) | 1:40:51 | 20:11 | 1:58.4 | |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Reilly, Jill | 1885 | LW | 1 | 18:41.4 | -- | 6:20.1 | 3:56.1 |
2 | Jackson, Claire | 1961 | University | 2 | 19:21.2 | 0:39.8 | 6:33.6 | 4:04.5 |
3 | Putterman, Odelia | 1966 | University | 3 | 19:41.2 | 0:59.8 | 6:40.4 | 4:08.7 |
4 | Newbold, Katie | 1815 | Convent | 4 | 19:45.3 | 1:03.9 | 6:41.8 | 4:09.5 |
5 | Nakada, Maddy | 1884 | LW | 5 | 20:10.7 | 1:29.3 | 6:50.4 | 4:14.9 |
6 | Telfer, Ana | 1970 | University | 6 | 20:12.4 | 1:31.0 | 6:51.0 | 4:15.2 |
7 | Oberwager, Lauren | 1782 | Bay | 7 | 20:23.0 | 1:41.6 | 6:54.5 | 4:17.5 |
8 | Takamori, Mika | 1969 | University | 8 | 20:27.6 | 1:46.2 | 6:56.1 | 4:18.4 |
9 | Huang, Linda | 1960 | University | 9 | 20:35.5 | 1:54.1 | 6:58.8 | 4:20.1 |
10 | Drew, Maggie | 1873 | LW | 10 | 20:39.4 | 1:58.0 | 7:00.1 | 4:20.9 |
11 | Rich, Maya | 1886 | LW | 11 | 20:39.6 | 1:58.2 | 7:00.2 | 4:21.0 |
12 | Bach, Lindsey | 1868 | LW | 12 | 20:39.8 | 1:58.4 | 7:00.3 | 4:21.0 |
13 | Jacob, Simone | 1962 | University | 13 | 20:41.5 | 2:00.0 | 7:00.8 | 4:21.3 |
14 | Miller, Maeve | 1964 | University | 14 | 20:42.5 | 2:01.1 | 7:01.2 | 4:21.6 |
15 | Talkovsky, Mia | 1890 | LW | 15 | 20:42.7 | 2:01.3 | 7:01.2 | 4:21.6 |
16 | Yeo, Jen | 1893 | LW | 16 | 20:43.7 | 2:02.3 | 7:01.6 | 4:21.8 |
17 | Rogers, Quinn | 1855 | International | 17 | 21:05.2 | 2:23.8 | 7:08.9 | 4:26.3 |
18 | Wilkinson, Nicole | 1971 | University | -- | 21:20.5 | 2:39.1 | 7:14.0 | 4:29.6 |
19 | Marino, Emma | 1853 | International | 18 | 21:22.1 | 2:40.7 | 7:14.6 | 4:29.9 |
20 | Parry, Ellena | 1965 | University | -- | 21:23.2 | 2:41.8 | 7:15.0 | 4:30.1 |
21 | Shenkhar, Ella | 1968 | University | -- | 21:26.0 | 2:44.6 | 7:15.9 | 4:30.7 |
22 | Long, Hailey | 1811 | Convent | 19 | 21:30.2 | 2:48.8 | 7:17.3 | 4:31.6 |
23 | O'Connell, Caroline | 1816 | Convent | 20 | 21:40.7 | 2:59.3 | 7:20.9 | 4:33.8 |
24 | Vaynshteyn, Angela | 1787 | Bay | 21 | 21:47.3 | 3:05.9 | 7:23.1 | 4:35.2 |
25 | Tien-Smith, Alexandra | 1891 | LW | -- | 21:53.2 | 3:11.8 | 7:25.1 | 4:36.5 |
26 | Grainger-Monsen, Solenn | 1877 | LW | -- | 21:54.2 | 3:12.9 | 7:25.5 | 4:36.7 |
27 | Evans, Clements | 1849 | International | 22 | 22:01.3 | 3:19.9 | 7:27.9 | 4:38.2 |
28 | Denman, Eva | 1872 | LW | -- | 22:02.2 | 3:20.8 | 7:28.2 | 4:38.4 |
29 | Diemoz, Grace | 1848 | International | 23 | 22:06.2 | 3:24.8 | 7:29.6 | 4:39.2 |
30 | Walter, Margaret | 1821 | Convent | 24 | 22:10.0 | 3:28.6 | 7:30.8 | 4:40.0 |
31 | Cahuas, Ana | 1808 | Convent | 25 | 22:11.9 | 3:30.5 | 7:31.5 | 4:40.4 |
32 | Carothers-Liske, Chloe | 1870 | LW | -- | 22:12.3 | 3:30.9 | 7:31.6 | 4:40.5 |
33 | Hollarsmith, Camryn | 1879 | LW | -- | 22:16.2 | 3:34.8 | 7:32.9 | 4:41.3 |
34 | Davis, Keelin | 1847 | International | 26 | 22:22.8 | 3:41.4 | 7:35.2 | 4:42.7 |
35 | Bullock, Alexis | 1869 | LW | -- | 22:34.2 | 3:52.8 | 7:39.0 | 4:45.1 |
36 | Thomis, Katie | 1820 | Convent | 27 | 22:36.7 | 3:55.3 | 7:39.9 | 4:45.6 |
37 | Costa, Joley | 1956 | University | -- | 22:37.7 | 3:56.3 | 7:40.2 | 4:45.8 |
38 | Cuthbert, Nicole | 1957 | University | -- | 22:41.9 | 4:00.5 | 7:41.6 | 4:46.7 |
39 | Green, Riley | 1850 | International | 28 | 23:03.5 | 4:22.1 | 7:49.0 | 4:51.3 |
40 | Taschek, Hannah | 1819 | Convent | 29 | 23:04.7 | 4:23.4 | 7:49.4 | 4:51.5 |
41 | Osborn, Alina | 1828 | Drew | 30 | 23:07.5 | 4:26.1 | 7:50.3 | 4:52.1 |
42 | Bluemenfield, Anya | 1775 | Bay | 31 | 23:07.7 | 4:26.3 | 7:50.4 | 4:52.1 |
43 | Smith, Sadie Ray | 1889 | LW | -- | 23:10.4 | 4:29.1 | 7:51.3 | 4:52.7 |
44 | Cheng, Bria | 1823 | Drew | 32 | 23:20.5 | 4:39.1 | 7:54.7 | 4:54.8 |
45 | Boyd, Lily | 1955 | University | -- | 23:22.2 | 4:40.8 | 7:55.3 | 4:55.2 |
46 | Holtz, Madeline | 1852 | International | 33 | 23:28.2 | 4:46.8 | 7:57.3 | 4:56.4 |
47 | Fong, Marissa | 1875 | LW | -- | 23:29.6 | 4:48.2 | 7:57.8 | 4:56.8 |
48 | McGee, Asha | 1781 | Bay | 34 | 23:33.5 | 4:52.1 | 7:59.1 | 4:57.6 |
49 | Piscitello-Fay, Parker | 1785 | Bay | 35 | 23:34.5 | 4:53.1 | 7:59.5 | 4:57.8 |
50 | Lewis, Georgia | 1963 | University | -- | 23:53.5 | 5:12.1 | 8:05.9 | 5:01.8 |
51 | Pirri, Sofia | 1817 | Convent | -- | 23:54.4 | 5:13.0 | 8:06.2 | 5:02.0 |
52 | Howard, Christina | 1959 | University | -- | 24:01.0 | 5:19.6 | 8:08.5 | 5:03.4 |
53 | Edwards, Judith | 1958 | University | -- | 24:21.3 | 5:39.9 | 8:15.3 | 5:07.6 |
54 | Pickering, Sophie | 1784 | Bay | 36 | 24:51.7 | 6:10.3 | 8:25.7 | 5:14.0 |
55 | Salmi, Natasha | 1887 | LW | -- | 24:56.9 | 6:15.5 | 8:27.4 | 5:15.1 |
56 | Berman, Maria | 1822 | Drew | 37 | 24:58.5 | 6:17.1 | 8:27.9 | 5:15.5 |
57 | Fitzpatrick, Oona | 1874 | LW | -- | 25:00.0 | 6:18.6 | 8:28.5 | 5:15.8 |
58 | Adi, Sarah | 1867 | LW | -- | 25:04.6 | 6:23.2 | 8:30.0 | 5:16.7 |
59 | Weidman, Maya | 1857 | International | -- | 25:15.5 | 6:34.1 | 8:33.7 | 5:19.0 |
60 | Daikh, Clara | 1777 | Bay | 38 | 25:19.3 | 6:37.9 | 8:35.0 | 5:19.8 |
61 | Kauffman-Puchall, Mara | 1779 | Bay | -- | 25:22.5 | 6:41.1 | 8:36.1 | 5:20.5 |
62 | Patel, Briana | 1783 | Bay | -- | 25:31.3 | 6:49.9 | 8:39.1 | 5:22.4 |
63 | Vann-Adibe, Sophia | 1856 | International | -- | 25:34.1 | 6:52.7 | 8:40.0 | 5:23.0 |
64 | Leibovitch, Maddy | 1882 | LW | -- | 25:35.2 | 6:53.8 | 8:40.4 | 5:23.2 |
65 | Keegan, Ciara | 1880 | LW | -- | 25:46.2 | 7:04.8 | 8:44.1 | 5:25.5 |
66 | Monachino, Gia | 1814 | Convent | -- | 25:52.5 | 7:11.1 | 8:46.2 | 5:26.8 |
67 | Kosewic, Claire | 1810 | Convent | -- | 25:57.5 | 7:16.1 | 8:47.9 | 5:27.9 |
68 | Latone, Sophie | 1780 | Bay | -- | 26:29.2 | 7:47.8 | 8:58.7 | 5:34.6 |
69 | Sobol, Emmy | 1818 | Convent | -- | 26:32.0 | 7:50.6 | 8:59.6 | 5:35.1 |
70 | Nishimura, Kiki | 1827 | Drew | 39 | 26:35.2 | 7:53.9 | 9:00.7 | 5:35.8 |
71 | Zhong, Lilly | 1972 | University | -- | 26:38.1 | 7:56.7 | 9:01.7 | 5:36.4 |
72 | Louie-Grover, Ana Paula | 1813 | Convent | -- | 26:39.2 | 7:57.8 | 9:02.1 | 5:36.7 |
73 | Brown, Molly | 1807 | Convent | -- | 26:41.3 | 7:59.9 | 9:02.8 | 5:37.1 |
74 | VanDenEnde, Sophia | 1830 | Drew | 40 | 26:43.1 | 8:01.7 | 9:03.4 | 5:37.5 |
75 | Goode, Adrienne | 1824 | Drew | 41 | 26:50.0 | 8:08.7 | 9:05.8 | 5:38.9 |
76 | Louie, Jessica | 1812 | Convent | -- | 27:37.3 | 8:55.9 | 9:21.8 | 5:48.9 |
77 | Greenthal, Katharine | 1851 | International | -- | 28:15.6 | 9:34.2 | 9:34.8 | 5:57.0 |
78 | Moreman, Claire | 1883 | LW | -- | 28:24.5 | 9:43.1 | 9:37.8 | 5:58.8 |
79 | Clark, Sophia | 1845 | International | -- | 28:36.6 | 9:55.2 | 9:41.9 | 6:01.4 |
80 | Harris, Zoe | 1878 | LW | -- | 28:50.0 | 10:08.6 | 9:46.4 | 6:04.2 |
Race #2
Boys Race
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | Bay | 16 | 1-2-3-4-6-(7)(8) | 1:29:30 | 17:54 | 2:18.3 | |
2 | Drew | 47 | 5-9-10-11-12-(13)(14) | 1:45:58 | 21:12 | 5:00.5 | |
1 | Bay | 20 | 1-2-3-6-8-(9)(10) | 1:29:30 | 17:54 | 2:18.3 | |
2 | International | 39 | 4-5-7-11-12-(13)(14) | 1:36:27 | 19:18 | 2:26.1 | |
1 | International | 18 | 1-2-3-5-7-(9)(10) | 1:36:27 | 19:18 | 2:26.1 | |
2 | Drew | 41 | 4-6-8-11-12-(13)(14) | 1:45:58 | 21:12 | 5:00.5 | |
1 | LW | 18 | 1-2-4-5-6-(7)(8) | 1:22:41 | 16:33 | 0:52.1 | |
2 | Bay | 45 | 3-9-10-11-12-(13)(14) | 1:29:30 | 17:54 | 2:18.3 | |
1 | LW | 15 | 1-2-3-4-5-(6)(7) | 1:22:41 | 16:33 | 0:52.1 | |
2 | Drew | 50 | 8-9-10-11-12-(13)(14) | 1:45:58 | 21:12 | 5:00.5 | |
1 | LW | 15 | 1-2-3-4-5-(6)(7) | 1:22:41 | 16:33 | 0:52.1 | |
2 | International | 50 | 8-9-10-11-12-(13)(14) | 1:36:27 | 19:18 | 2:26.1 | |
1 | LW | 23 | 2-3-5-6-7-(8)(10) | 1:22:41 | 16:33 | 0:52.1 | |
2 | Stuart Hall | 37 | 1-4-9-11-12-(13)(14) | 1:24:16 | 16:52 | 2:04.8 | |
1 | Stuart Hall | 21 | 1-3-4-5-8-(9)(10) | 1:24:16 | 16:52 | 2:04.8 | |
2 | Bay | 38 | 2-6-7-11-12-(13)(14) | 1:29:30 | 17:54 | 2:18.3 | |
1 | Stuart Hall | 15 | 1-2-3-4-5-(6)(7) | 1:24:16 | 16:52 | 2:04.8 | |
2 | Drew | 50 | 8-9-10-11-12-(13)(14) | 1:45:58 | 21:12 | 5:00.5 | |
1 | Stuart Hall | 15 | 1-2-3-4-5-(6)(7) | 1:24:16 | 16:52 | 2:04.8 | |
2 | International | 50 | 8-9-10-11-12-(13)(14) | 1:36:27 | 19:18 | 2:26.1 | |
1 | University | 16 | 1-2-3-4-6-(7)(8) | 1:22:16 | 16:28 | 1:26.0 | |
2 | Bay | 47 | 5-9-10-11-12-(13)(14) | 1:29:30 | 17:54 | 2:18.3 | |
1 | University | 15 | 1-2-3-4-5-(6)(7) | 1:22:16 | 16:28 | 1:26.0 | |
2 | Drew | 50 | 8-9-10-11-12-(13)(14) | 1:45:58 | 21:12 | 5:00.5 | |
1 | University | 15 | 1-2-3-4-5-(6)(7) | 1:22:16 | 16:28 | 1:26.0 | |
2 | International | 50 | 8-9-10-11-12-(13)(14) | 1:36:27 | 19:18 | 2:26.1 | |
1 | University | 28 | 1-4-5-6-12-(13)(14) | 1:22:16 | 16:28 | 1:26.0 | |
2 | LW | 29 | 2-3-7-8-9-(10)(11) | 1:22:41 | 16:33 | 0:52.1 | |
1 | University | 23 | 2-3-4-5-9-(10)(11) | 1:22:16 | 16:28 | 1:26.0 | |
2 | Stuart Hall | 34 | 1-6-7-8-12-(13)(14) | 1:24:16 | 16:52 | 2:04.8 | |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | |
---|---|---|---|---|---|---|---|---|
1 | Horwitz, Eli | 1941 | Stuart Hall | 1 | 15:42.2 | -- | 5:19.4 | 3:18.4 |
2 | Dowd, CJ | 1978 | University | 2 | 15:43.5 | 0:01.2 | 5:19.8 | 3:18.6 |
3 | Laidlaw, Sean | 1906 | LW | 3 | 15:58.0 | 0:15.7 | 5:24.7 | 3:21.7 |
4 | Ebisuzaki, Brian | 1901 | LW | 4 | 16:15.2 | 0:32.9 | 5:30.5 | 3:25.3 |
5 | Ferguson Dryden, Spencer | 1980 | University | 5 | 16:16.0 | 0:33.7 | 5:30.8 | 3:25.5 |
6 | Small, Spencer | 1993 | University | 6 | 16:27.9 | 0:45.6 | 5:34.9 | 3:28.0 |
7 | DaCunha, Marco | 1976 | University | 7 | 16:39.2 | 0:56.9 | 5:38.7 | 3:30.4 |
8 | Readerman, Parker | 1797 | Bay | 8 | 16:40.5 | 0:58.2 | 5:39.1 | 3:30.6 |
9 | Moreno, Julian | 1952 | Stuart Hall | 9 | 16:43.2 | 1:01.0 | 5:40.1 | 3:31.2 |
10 | Stein, Erik | 1915 | LW | 10 | 16:48.0 | 1:05.7 | 5:41.7 | 3:32.2 |
11 | Harris, Nick | 1903 | LW | 11 | 16:49.5 | 1:07.2 | 5:42.2 | 3:32.5 |
12 | Martinez, Alex | 1909 | LW | 12 | 16:50.1 | 1:07.8 | 5:42.4 | 3:32.6 |
13 | Woodruff, Jason | 1922 | LW | 13 | 16:57.7 | 1:15.5 | 5:45.0 | 3:34.3 |
14 | Hayne, Elliot | 1939 | Stuart Hall | 14 | 16:58.7 | 1:16.4 | 5:45.3 | 3:34.5 |
15 | Fine, Alex | 1902 | LW | 15 | 16:59.7 | 1:17.5 | 5:45.7 | 3:34.7 |
16 | Aquino-Thomas, Phoenix | 1923 | Stuart Hall | 16 | 17:04.5 | 1:22.2 | 5:47.3 | 3:35.7 |
17 | Dilworth, Eddie | 1900 | LW | -- | 17:07.6 | 1:25.3 | 5:48.3 | 3:36.3 |
18 | Sze, Justin | 1994 | University | 17 | 17:09.5 | 1:27.2 | 5:49.0 | 3:36.7 |
19 | Meyer, Raiden | 1988 | University | 18 | 17:23.0 | 1:40.7 | 5:53.5 | 3:39.6 |
20 | Munz, JT | 1990 | University | 19 | 17:26.8 | 1:44.5 | 5:54.8 | 3:40.4 |
21 | Schmeltzer, Michael | 1800 | Bay | 20 | 17:28.3 | 1:46.0 | 5:55.3 | 3:40.7 |
22 | Hongo, Henry | 1981 | University | -- | 17:30.9 | 1:48.6 | 5:56.2 | 3:41.2 |
23 | Maric, Noah | 1795 | Bay | 21 | 17:32.7 | 1:50.4 | 5:56.8 | 3:41.6 |
24 | Tsang, Anthony | 1919 | LW | -- | 17:38.7 | 1:56.5 | 5:58.9 | 3:42.9 |
25 | Dominguez, Antonio | 1931 | Stuart Hall | 22 | 17:47.0 | 2:04.7 | 6:01.7 | 3:44.6 |
26 | Deffarges, David | 1977 | University | -- | 17:54.8 | 2:12.5 | 6:04.3 | 3:46.3 |
27 | Leffers, Chase | 1983 | University | -- | 17:56.7 | 2:14.5 | 6:05.0 | 3:46.7 |
28 | Pola, Nate | 1912 | LW | -- | 17:58.5 | 2:16.2 | 6:05.6 | 3:47.0 |
29 | Nakada, Yoshi | 1911 | LW | -- | 18:00.2 | 2:18.0 | 6:06.2 | 3:47.4 |
30 | Dela Cruz, Skyler | 1929 | Stuart Hall | 23 | 18:08.8 | 2:26.5 | 6:09.1 | 3:49.2 |
31 | Doyle, Harry | 1932 | Stuart Hall | 24 | 18:14.2 | 2:32.0 | 6:10.9 | 3:50.4 |
32 | McDonnell, Pierce | 1987 | University | -- | 18:16.1 | 2:33.8 | 6:11.5 | 3:50.8 |
33 | Koury, Joey | 1859 | International | 25 | 18:16.3 | 2:34.0 | 6:11.6 | 3:50.8 |
34 | Ludeke, David | 1907 | LW | -- | 18:18.6 | 2:36.3 | 6:12.4 | 3:51.3 |
35 | MacDermid, Malcolm | 1908 | LW | -- | 18:20.2 | 2:38.0 | 6:12.9 | 3:51.6 |
36 | Hu, Ian | 1943 | Stuart Hall | -- | 18:27.8 | 2:45.5 | 6:15.5 | 3:53.2 |
37 | Rutherford, Jack | 1953 | Stuart Hall | -- | 18:29.1 | 2:46.8 | 6:16.0 | 3:53.5 |
38 | Evans, Travis | 1934 | Stuart Hall | -- | 18:29.9 | 2:47.6 | 6:16.2 | 3:53.7 |
39 | Li, Jason | 1984 | University | -- | 18:30.0 | 2:47.7 | 6:16.3 | 3:53.7 |
40 | Browne, Ian | 1973 | University | -- | 18:33.2 | 2:50.9 | 6:17.3 | 3:54.4 |
41 | Daecher, Jackson | 1928 | Stuart Hall | -- | 18:35.2 | 2:52.9 | 6:18.0 | 3:54.8 |
42 | McAvoy, Ralph | 1861 | International | 26 | 18:44.6 | 3:02.3 | 6:21.2 | 3:56.8 |
43 | Kearns, Ryan | 1905 | LW | -- | 18:47.3 | 3:05.0 | 6:22.1 | 3:57.3 |
44 | Klein, Sammy | 1794 | Bay | 27 | 18:49.5 | 3:07.2 | 6:22.9 | 3:57.8 |
45 | Shain, Max | 1865 | International | 28 | 18:52.1 | 3:09.8 | 6:23.8 | 3:58.3 |
46 | Lax, Samuel | 1840 | Drew | 29 | 18:56.1 | 3:13.8 | 6:25.1 | 3:59.2 |
47 | Robinson, Bridge | 1913 | LW | -- | 18:58.0 | 3:15.7 | 6:25.8 | 3:59.6 |
48 | Pfau, Emmet | 1796 | Bay | 30 | 18:58.8 | 3:16.5 | 6:26.0 | 3:59.7 |
49 | Kingsland, John | 1793 | Bay | 31 | 18:59.8 | 3:17.5 | 6:26.3 | 3:59.9 |
50 | Weil, Elliott | 1995 | University | -- | 19:01.1 | 3:18.8 | 6:26.8 | 4:00.2 |
51 | Ruston, Oliver | 1799 | Bay | 32 | 19:01.5 | 3:19.2 | 6:26.9 | 4:00.3 |
52 | Merrigan, Jack | 1949 | Stuart Hall | -- | 19:13.6 | 3:31.3 | 6:31.0 | 4:02.9 |
53 | Galloway, Oliver | 1789 | Bay | -- | 19:14.2 | 3:32.0 | 6:31.3 | 4:03.0 |
54 | Kaplan, Ben | 1944 | Stuart Hall | -- | 19:16.8 | 3:34.5 | 6:32.1 | 4:03.5 |
55 | Cooper, Colin | 1974 | University | -- | 19:18.8 | 3:36.5 | 6:32.8 | 4:03.9 |
56 | Stewart, Ryan | 1916 | LW | -- | 19:22.0 | 3:39.7 | 6:33.9 | 4:04.6 |
57 | Miller, Ben | 1989 | University | -- | 19:22.4 | 3:40.1 | 6:34.0 | 4:04.7 |
58 | Schutt, Jasper | 1991 | University | -- | 19:24.2 | 3:42.0 | 6:34.6 | 4:05.1 |
59 | Carandini, Nico | 1788 | Bay | -- | 19:26.9 | 3:44.7 | 6:35.6 | 4:05.7 |
60 | Bergson-Michelson, Tuvya | 1895 | LW | -- | 19:28.0 | 3:45.7 | 6:35.9 | 4:05.9 |
61 | Evans, Jackson | 1933 | Stuart Hall | -- | 19:30.2 | 3:47.9 | 6:36.7 | 4:06.4 |
62 | Kearney, Mark | 1945 | Stuart Hall | -- | 19:37.5 | 3:55.2 | 6:39.1 | 4:07.9 |
63 | Crawford, Cole | 1898 | LW | -- | 19:45.3 | 4:03.0 | 6:41.8 | 4:09.5 |
64 | Rathle, Shane | 1863 | International | 33 | 19:51.4 | 4:09.1 | 6:43.9 | 4:10.8 |
65 | Fong, Lance | 1935 | Stuart Hall | -- | 19:51.8 | 4:09.6 | 6:44.0 | 4:10.9 |
66 | Schwarz, Adam | 1801 | Bay | -- | 19:52.0 | 4:09.8 | 6:44.1 | 4:10.9 |
67 | Kelly, Dylan | 1946 | Stuart Hall | -- | 19:53.4 | 4:11.1 | 6:44.5 | 4:11.2 |
68 | Miller, Lucas | 1951 | Stuart Hall | -- | 19:57.2 | 4:15.0 | 6:45.8 | 4:12.0 |
69 | Miller, Leet | 1950 | Stuart Hall | -- | 20:01.5 | 4:19.2 | 6:47.3 | 4:12.9 |
70 | Johnson, Dane | 1792 | Bay | -- | 20:04.6 | 4:22.4 | 6:48.3 | 4:13.6 |
71 | Espinosa, Luc | 1979 | University | -- | 20:14.5 | 4:32.2 | 6:51.7 | 4:15.7 |
72 | Margol, Matthew | 1986 | University | -- | 20:15.6 | 4:33.3 | 6:52.1 | 4:15.9 |
73 | Story, Chris | 1917 | LW | -- | 20:16.2 | 4:34.0 | 6:52.3 | 4:16.0 |
74 | Barr-Neuwirth, Adam | 1894 | LW | -- | 20:17.0 | 4:34.7 | 6:52.5 | 4:16.2 |
75 | Chu, Tianming | 1897 | LW | -- | 20:21.4 | 4:39.1 | 6:54.0 | 4:17.1 |
76 | Berman, Ben | 1833 | Drew | 34 | 20:24.4 | 4:42.2 | 6:55.1 | 4:17.8 |
77 | Bernholz, Harry | 1896 | LW | -- | 20:26.5 | 4:44.2 | 6:55.8 | 4:18.2 |
78 | Young, Micah | 1806 | Bay | -- | 20:36.1 | 4:53.8 | 6:59.0 | 4:20.2 |
79 | Joseph, Ethan | 1982 | University | -- | 20:41.8 | 4:59.5 | 7:00.9 | 4:21.4 |
80 | Branch, Liam | 1858 | International | 35 | 20:42.3 | 5:00.0 | 7:01.1 | 4:21.5 |
81 | Hou, Kevin | 1904 | LW | -- | 20:49.8 | 5:07.5 | 7:03.6 | 4:23.1 |
82 | Duckwald, Octavio | 1836 | Drew | 36 | 20:51.9 | 5:09.6 | 7:04.4 | 4:23.6 |
83 | Silberman, Joey | 1803 | Bay | -- | 20:53.5 | 5:11.3 | 7:04.9 | 4:23.9 |
84 | Schwartz, Aldo | 1992 | University | -- | 20:54.1 | 5:11.8 | 7:05.1 | 4:24.0 |
85 | Wisniewski, Henry | 1996 | University | -- | 20:56.0 | 5:13.7 | 7:05.7 | 4:24.4 |
86 | Harband, Matt | 1791 | Bay | -- | 21:08.0 | 5:25.7 | 7:09.8 | 4:26.9 |
87 | Coe, Joshua | 1927 | Stuart Hall | -- | 21:10.0 | 5:27.7 | 7:10.5 | 4:27.4 |
88 | Coe, Dylan | 1926 | Stuart Hall | -- | 21:10.0 | 5:27.7 | 7:10.5 | 4:27.4 |
89 | Hong, Eric | 1940 | Stuart Hall | -- | 21:11.2 | 5:28.9 | 7:10.9 | 4:27.6 |
90 | Lui, James | 1985 | University | -- | 21:18.0 | 5:35.7 | 7:13.2 | 4:29.0 |
91 | Ryan, Benjamin | 1864 | International | 37 | 21:26.0 | 5:43.7 | 7:15.9 | 4:30.7 |
92 | Wong, Alex | 1866 | International | 38 | 21:39.0 | 5:56.7 | 7:20.3 | 4:33.5 |
93 | Schrag, Oscar | 1842 | Drew | 39 | 21:48.4 | 6:06.1 | 7:23.5 | 4:35.4 |
94 | Maheo, Micah | 1860 | International | -- | 21:50.7 | 6:08.5 | 7:24.3 | 4:35.9 |
95 | Ward, Nick | 1805 | Bay | -- | 22:11.8 | 6:29.5 | 7:31.4 | 4:40.4 |
96 | Horwitz, Lucas | 1942 | Stuart Hall | -- | 22:12.4 | 6:30.1 | 7:31.6 | 4:40.5 |
97 | Garvey, Elias | 1937 | Stuart Hall | -- | 22:31.7 | 6:49.4 | 7:38.2 | 4:44.6 |
98 | Tsang, Griffin | 1920 | LW | -- | 23:19.4 | 7:37.1 | 7:54.3 | 4:54.6 |
99 | Yu, Mason | 1844 | Drew | 40 | 23:56.6 | 8:14.3 | 8:07.0 | 5:02.4 |
100 | Spark, Baxter | 1843 | Drew | 41 | 23:58.6 | 8:16.3 | 8:07.6 | 5:02.8 |
101 | Halpren, Arlo | 1790 | Bay | -- | 24:07.7 | 8:25.4 | 8:10.7 | 5:04.8 |
102 | Mark, Christian | 1948 | Stuart Hall | -- | 24:31.5 | 8:49.2 | 8:18.8 | 5:09.8 |
