Thursday, October 17, 2013

Serra Invite


Serra Invite (10/12/13) @ Crystal Springs (2.95 miles)
Champ-B Results
www.LynbrookSports.com -


Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Kyle Thompson (12) Central Catholic 14:57.8 5:04 651
2 2 Trevor Reinhart (11) Marin Academy 15:10.1 5:08 1348
3 3 Neilson Powless (11) Roseville 15:17.5 5:11 1869
4 4 Nathan Wellington (12) Whitney (Rocklin) 15:17.8 5:11 2667
5 5 Jean Baptist Tooley (11) Central Catholic 15:24.6 5:13 652
6 6 Wesley Walsh (11) Canyon (Anaheim) 15:30.6 5:15 558
7 7 Logan Marshall (12) Half Moon Bay 15:36.6 5:17 983
8 8 Mark Vingralek (11) Carlmont 15:37.5 5:17 592
9 9 Gerardo Castro (12) El Camino (So. San Franc 15:38.7 5:18 854
10 10 Alex Sasser (11) Bellarmine College Prep 15:40.0 5:18 2823
11 11 Ryan Dimick (12) Carlmont 15:41.7 5:19 573
12 12 Miles Meijer (11) Bellarmine College Prep 15:42.3 5:19 2808
13 13 Andrew Selevos (12) Canyon (Anaheim) 15:43.1 5:19 555
14 14 Chance Lamberth (10) Canyon (Anaheim) 15:43.8 5:19 552
15 15 Daniel Thompson (10) Central Catholic 15:47.1 5:21 650
16 16 Tucker Meijer (11) Bellarmine College Prep 15:47.5 5:21 2809
17 17 Patrick Olson (10) Aptos 15:48.0 5:21 432
18 18 Gunnar Vik (11) Central Catholic 15:48.6 5:21 654
19 19 Michael Berket (11) Carlmont 15:49.4 5:21 567
20 20 Matt Seidel (12) Bellarmine College Prep 15:49.9 5:22 2826
21 21 Owen Lee (11) Carlmont 15:53.0 5:23 577
22 22 Sam Lomax (11) Central Catholic 15:54.8 5:23 648
23 23 Justin Barry (12) Bellarmine College Prep 15:55.4 5:23 492
24 24 Dante Dalla Gasperina (12) Central Catholic 15:55.6 5:23 643
25 25 Marcus Avila (10) Bellarmine College Prep 15:58.0 5:24 489
26 26 Dylan Scarscone (10) Canyon (Anaheim) 16:03.8 5:26 554
27 27 Johain Ounadjela (11) Carlmont 16:04.1 5:26 581
28 28 Tanner Deutsch (12) Canyon (Anaheim) 16:05.4 5:27 548
29 29 Zach Beston (11) Amador Valley 16:06.6 5:27 150
30 30 Isaiah Hanna (10) Whitney (Rocklin) 16:07.1 5:27 2658
31 Michael Ward (12) Terra Nova 16:08.9 5:28 2483
32 31 Samuel Blake (11) Westmont 16:09.2 5:28 2558
33 32 Nick Heath (11) Scotts Valley 16:12.6 5:29 2178
34 33 Jacob Garrissere (11) Santa Teresa 16:14.0 5:30 2124
35 34 Morgan Miller (11) Aptos 16:17.3 5:31 428
36 Corey Gonzales (11) HARKER 16:17.6 5:31 2790
37 35 Nassim Kabbara (11) San Rafael 16:18.0 5:31 2064
38 36 John Ross (10) Scotts Valley 16:19.6 5:32 2201
39 37 Ricardo Avila (11) Bellarmine College Prep 16:22.2 5:32 490
40 38 Graham Faust (10) Half Moon Bay 16:25.2 5:33 976
41 39 Aaron Hutton (12) River Valley 16:25.7 5:34 1821
42 40 Adam Schulze (11) Leland 16:30.3 5:35 1273
43 41 Arturo Rivera (12) Alisal 16:30.9 5:35 102
44 42 Graham Dean (11) Piedmont 16:31.9 5:36 1679
45 43 Gabriel Flynn (12) Junipero Serra 16:33.8 5:36 1104
46 44 Arturo Sotomayor (11) Roseville 16:34.4 5:37 1876
47 45 Gabe Silveira (12) Half Moon Bay 16:35.2 5:37 989
48 46 Noah Price (12) Aptos 16:35.8 5:37 434
49 47 Brendan Foti (12) Sacred Heart Cathedral P 16:37.1 5:38 1910
50 48 John Morris (12) Westmont 16:37.9 5:38 2578
51 49 Arthur Schulte (12) Carlmont 16:39.0 5:38 586
52 50 Isaac Cohen (12) Tamalpais 16:39.3 5:38 2448
53 51 Ian Clark (11) Salinas 16:39.6 5:38 1974
54 52 Chris Tiran (12) Aptos 16:40.2 5:39 439
55 53 Ben Tracy (11) San Francisco University 16:42.5 5:39 2019
56 54 Draven Hawk (11) Scotts Valley 16:44.4 5:40 2177
57 Shiva Kannan (11) Silver Creek 16:44.8 5:40 2234
58 55 Antonio Suarez (12) Sacred Heart Cathedral P 16:46.4 5:41 1926
59 56 Dalton Tanner (9) Canyon (Anaheim) 16:47.6 5:41 556
60 57 Connor Montgomery (10) Marin Academy 16:48.7 5:41 1345
61 58 Grant Schulte (12) Junipero Serra 16:50.3 5:42 1126
62 59 Rory Buckman (11) Leland 16:51.4 5:42 1248
63 60 Travis Gradijan (10) Canyon (Anaheim) 16:51.7 5:42 550
64 61 Anthony Sanchez (12) Roseville 16:52.4 5:43 1871
65 62 Dylan Dantzig (10) Amador Valley 16:55.0 5:44 156
66 63 Porter Wesson (11) Scotts Valley 16:55.4 5:44 2207
67 64 Henry Fleming (10) Marin Academy 16:55.9 5:44 1341
68 65 Khalil Droubi (10) Half Moon Bay 16:56.9 5:44 975
69 66 Trent Storm (12) Salinas 16:58.0 5:45 1978
70 67 Jorge Figueroa (12) Alisal 16:59.5 5:45 71
71 68 Drew Helmers (9) Amador Valley 17:01.8 5:46 165
72 69 Atish Bhakta (12) Dougherty Valley 17:02.2 5:46 799
73 70 Kevin Krein (10) Westmont 17:02.8 5:46 2571
74 71 Brett Klotz (12) Scotts Valley 17:03.2 5:46 2183
75 72 Quinn Todzow (12) Junipero Serra 17:03.5 5:46 1130
76 Nathan Lakey (11) Terra Nova 17:03.8 5:47 2480
77 73 Jonathan Chan (11) Sacred Heart Cathedral P 17:04.3 5:47 1907
78 74 Joey Johnson (10) Leland 17:04.7 5:47 1254
79 75 John Bray (10) Aptos 17:05.4 5:47 426
80 76 Dareion Butler (11) Santa Teresa 17:06.0 5:47 2120
81 77 Matthew Gastello (10) Palma 17:06.6 5:47 1660
82 78 Austin Do (12) Dougherty Valley 17:07.3 5:48 807
83 79 Andy Buck (11) Amador Valley 17:07.9 5:48 152
84 80 Dominic Lopez (12) Dougherty Valley 17:08.3 5:48 821
85 81 Sam Curtis (12) San Rafael 17:08.9 5:48 2060
86 82 Timmu Yi (11) Dougherty Valley 17:09.5 5:48 847
87 83 Andrew Walgren (11) Santa Cruz 17:10.1 5:49 2094
88 84 Stephen Peterson (11) Sacred Heart Cathedral P 17:12.2 5:49 1922
89 85 Jackson Wooliever (11) Half Moon Bay 17:13.0 5:50 994
90 86 Antonio Franco (11) Whitney (Rocklin) 17:13.6 5:50 2657
91 87 Blake Delaney (10) San Rafael 17:14.8 5:50 2061
92 Matt Voigt (12) Terra Nova 17:16.1 5:51 2482
93 88 Eric Leverenz (11) Whitney (Rocklin) 17:17.1 5:51 2661
94 89 Manuel Lopez (12) Salinas 17:18.2 5:51 1975
95 90 Conner McKinnon (12) Amador Valley 17:19.2 5:52 171
96 91 Gautam Sowda (12) Leland 17:20.4 5:52 1274
97 92 Brandon Whiteley (12) Carlmont 17:21.1 5:52 596
98 93 Seth Girvan (10) Amador Valley 17:22.0 5:53 161
99 94 Harry Mitchell (11) Salinas 17:23.2 5:53 1977
100 95 Walker Busby (12) San Rafael 17:23.8 5:53 2059
101 96 Vincent Vu (11) Dougherty Valley 17:25.2 5:54 843
102 97 Lucas Montalvo (11) Junipero Serra 17:26.3 5:54 1119
103 98 Chris Jacobson (12) Half Moon Bay 17:28.3 5:55 980
104 99 Jack Tannenbaum (12) San Francisco University 17:30.4 5:56 2018
105 100 Austin Hill (11) Santa Teresa 17:30.8 5:56 2127
106 101 Brandon Ng (12) El Camino (So. San Franc 17:31.2 5:56 859
107 102 Luis Huiguera (11) Whitney (Rocklin) 17:33.1 5:56 2659
108 103 Jack Rose (11) Aptos 17:36.0 5:57 436
109 104 Jack Alber (12) Sacred Heart Cathedral P 17:36.2 5:58 1902
110 105 Jules Korman (12) Piedmont 17:37.0 5:58 1687
111 106 Inderpreet Singh (12) River Valley 17:38.5 5:58 1833
112 107 Matt Seefeldt (10) Roseville 17:39.3 5:59 1873
113 108 Moises Hernandez (12) Sacred Heart Cathedral P 17:40.7 5:59 1912
114 109 Nathan Amin (11) San Francisco University 17:41.0 5:59 1997
115 110 Isaiah Castillo (12) El Camino (So. San Franc 17:41.4 5:59 853
116 111 Martin Cazares (12) Sacred Heart Cathedral P 17:41.8 5:59 1906
117 112 Jack Weeks (12) Leland 17:42.5 6:00 1278
118 113 Neil Johnson (9) Tamalpais 17:43.9 6:00 2452
119 114 John Sorfleet (12) Half Moon Bay 17:44.8 6:00 990
120 115 Andrew Pajes (11) Dougherty Valley 17:45.9 6:01 827
121 116 Christian Yang (12) Westmont 17:47.2 6:01 2583
122 117 Kent Kreutzberg (12) Whitney (Rocklin) 17:47.6 6:01 2660
123 118 Jason Porzio (11) San Rafael 17:48.0 6:02 2068
124 119 Evan Vomund (12) Incline 17:49.3 6:02 1041
125 120 Daniel Jones (9) Piedmont 17:52.7 6:03 1686
126 121 Daniel Gutierrez (11) Alisal 17:54.1 6:04 76
127 122 Andrew Barton (11) Junipero Serra 17:54.8 6:04 1096
128 123 Caleb Culwell (12) Aptos 17:55.2 6:04 427
129 124 David Colman (10) Leland 17:56.5 6:04 1249
130 125 Roy Thompson (11) Westmont 17:57.4 6:05 2582
131 Paul Nguyen (11) Silver Creek 17:57.9 6:05 2240
132 126 Anthony Ramirez (10) Watsonville 17:58.5 6:05 2534
133 127 Nick Girard (11) Carmel 17:58.9 6:05 615
134 128 Jd Lorimier (12) Palma 17:59.3 6:05 1663
135 129 Eric Pineda (12) Dougherty Valley 17:59.6 6:05 829
136 130 Angel Meja (11) Santa Cruz 18:01.1 6:06 2092
137 131 Andre Titus (12) River Valley 18:01.7 6:06 1836
138 132 Christian Marquez (11) Salinas 18:02.4 6:06 1976
139 133 Ben Scales (10) Jefferson 18:03.8 6:07 1088
140 Rogelio Campos (12) Silver Creek 18:05.3 6:07 2227
141 134 Christopher Vazquez-Rivera (12) Leland 18:07.0 6:08 1276
142 135 Evan Stepper (12) Roseville 18:08.1 6:08 1877
143 136 Cole Becker (12) Piedmont 18:09.9 6:09 1676
144 Jaulie Goe (10) Woodside Priory School 18:13.5 6:10 2669
145 137 Reid Snyder (10) Marin Academy 18:14.1 6:10 1349
146 138 Jack Williams (10) Marin Academy 18:15.3 6:11 1354
147 139 Andrew Martinez (10) Alisal 18:16.3 6:11 82
148 140 Miles Von Herrmann (11) Piedmont 18:16.9 6:11 1700
149 141 Brian Shimanuki (12) Amador Valley 18:17.3 6:11 178
150 142 Warren Johnson (10) Santa Teresa 18:18.5 6:12 2130
151 143 Jack Fukishima (12) San Rafael 18:22.3 6:13 2062
152 144 James Corse (11) San Francisco University 18:28.5 6:15 2001
153 145 Andrew Good (11) Carmel 18:28.9 6:15 616
154 146 Jarrett Maples (12) Roseville 18:29.2 6:16 1864
155 147 Matt Hanna (11) Incline 18:29.6 6:16 1034
156 Mark Bredall (12) Terra Nova 18:30.8 6:16 2479
157 148 Gabriel Stultz (11) River Valley 18:31.6 6:16 1835
158 149 Amritpaul Bains (11) River Valley 18:33.3 6:17 1818
159 150 Abraham Espinoza (12) Alisal 18:33.7 6:17 70
160 151 Ryan Eppilito (10) Incline 18:34.1 6:17 1032
161 152 Orion Siu (10) Tamalpais 18:34.6 6:17 2466
162 153 Ethan Frankel (10) Tamalpais 18:34.9 6:17 2451
163 154 Javier Cardenas (11) Salinas 18:35.7 6:18 1973
164 155 Nikolas Nenada (10) Santa Teresa 18:37.2 6:18 2135
165 156 Ashley Perez (11) Alisal 18:39.6 6:19 40
166 157 Peter Mellinger (12) Carmel 18:40.5 6:19 621
167 158 Bandon Lazo (12) Jefferson 18:40.9 6:19 1083
168 159 Damian Hochmuth (12) Santa Teresa 18:41.4 6:20 2129
169 160 Nick Risner (12) Santa Teresa 18:41.7 6:20 2136
170 161 Dylan Smith (11) Incline 18:42.1 6:20 1040
171 162 Graham Gerrity (9) San Francisco University 18:44.5 6:21 2007
172 163 Jerome Santiago (11) River Valley 18:45.9 6:21 1830
173 164 Miles Shapleigh (10) Santa Cruz 18:47.9 6:22 2093
174 165 Arum Gasparian (11) Junipero Serra 18:50.6 6:23 1109
175 166 Jesse Maltesse (10) Santa Cruz 18:51.6 6:23 2091
176 167 Aaron Hang (11) Westmont 18:51.9 6:23 2564
177 168 Aaron Kwok (12) Westmont 18:52.6 6:23 2573
178 169 Kevin Geraci (11) Palma 18:53.1 6:24 1661
179 170 Ned Geeslin (12) San Francisco University 18:54.1 6:24 2006
180 171 Connor Suess (9) Carmel 18:54.9 6:24 625
181 172 Maxwell Canty-Hilchey (11) Piedmont 18:56.4 6:25 1677
182 173 Raiden Meyer (10) San Francisco University 18:59.0 6:26 2013
183 174 Tatiana Docena (10) Jefferson 19:00.1 6:26 1070
184 175 Zeebo Goulden (12) Santa Cruz 19:03.5 6:27 2090
185 176 Luke McCartney (10) Scotts Valley 19:04.6 6:27 2189
186 177 Michael Levine (11) Palma 19:05.4 6:28 1662
187 178 Steven Camcam (11) Palma 19:07.6 6:29 1659
188 179 Sahil Pandit (11) River Valley 19:07.8 6:29 1827
189 180 Nelson Bedient (10) Incline 19:10.9 6:30 1029
190 181 Bryce Killingsworth (12) Tamalpais 19:12.1 6:30 2454
191 182 Gregorio Corona (11) Alisal 19:26.4 6:35 66
192 183 Renzo Downey (11) Piedmont 19:28.0 6:35 1680
193 184 Sebastian Tamblyn (12) Tamalpais 19:29.5 6:36 2470
194 Jonathan Moran (12) Alisal 19:34.4 6:38 91
195 185 Michael Montgomery (10) Carmel 19:34.7 6:38 622
196 186 Chris Good (11) Carmel 19:46.5 6:42 617
197 187 Deric Ancira (10) Watsonville 19:47.8 6:42 2529
198 188 Austin Torgerson (12) Roseville 19:48.4 6:42 1878
199 189 James Redfern (11) Tamalpais 19:54.2 6:44 2462
200 190 Carson Cole (12) Watsonville 19:59.2 6:46 2530
201 191 Pablo Alvarez (10) Jefferson 20:02.2 6:47 1076
202 192 Erick Flores (12) Watsonville 20:11.3 6:50 2532
203 Rury Valdivia (11) Silver Creek 20:12.1 6:50 2247
204 193 Skyler Treanor (11) Palma 20:13.1 6:51 1665
205 194 Jose Montes (11) Palma 20:15.3 6:51 1664
206 195 Sean Cotaco (9) Jefferson 20:17.5 6:52 1079
207 196 Caesar Siordia (12) Jefferson 20:48.5 7:03 1089
208 197 Rence Dimalanta (9) El Camino (So. San Franc 20:58.8 7:06 856
209 198 Edison Fernandez (12) Jefferson 21:11.3 7:10 1080
210 199 Ronald Contreras (9) El Camino (So. San Franc 21:21.8 7:14 855
211 200 Cuauhtemoc Collazo-Munoz (9) Watsonville 22:10.6 7:31 2531
212 201 Golliath Martinez (10) Watsonville 23:04.1 7:49 2533
213 202 Andrico Mourelatos (9) Incline 23:41.7 8:01 1037
214 203 Alejandro Ochoa (11) El Camino (So. San Franc 25:44.3 8:43 860



TEAM RESULTS
============

Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 Central Catholic 61 1 - 5 - 15 - 18 - 22 [24] 1:17:52.9 15:34.5 00:57.0
2 Bellarmine College Prep 81 10 - 12 - 16 - 20 - 23 [25-37] 1:18:55.1 15:47.0 00:15.4
3 Carlmont 86 8 - 11 - 19 - 21 - 27 [49-92] 1:19:05.7 15:49.1 00:26.6
4 Canyon (Anaheim) 87 6 - 13 - 14 - 26 - 28 [56-60] 1:19:06.7 15:49.3 00:34.8
5 Aptos 224 17 - 34 - 46 - 52 - 75 [103-123] 1:22:26.7 16:29.3 01:17.4
6 Half Moon Bay 240 7 - 38 - 45 - 65 - 85 [98-114] 1:22:46.9 16:33.3 01:36.4
7 Scotts Valley 256 32 - 36 - 54 - 63 - 71 [176] 1:23:15.2 16:39.0 00:50.6
8 Whitney (Rocklin) 310 4 - 30 - 86 - 88 - 102 [117] 1:23:28.7 16:41.7 02:15.3
9 Amador Valley 328 29 - 62 - 68 - 79 - 90 [93-141] 1:24:30.5 16:54.1 01:12.6
10 Roseville 350 3 - 44 - 61 - 107 - 135 [146-188] 1:24:31.7 16:54.3 02:50.6
11 Sacred Heart Cathedral P 363 47 - 55 - 73 - 84 - 104 [108-111] 1:25:16.2 17:03.2 00:59.1
12 Leland 376 40 - 59 - 74 - 91 - 112 [124-134] 1:25:29.3 17:05.8 01:12.2
13 Westmont 390 31 - 48 - 70 - 116 - 125 [167-168] 1:25:34.5 17:06.9 01:48.2
14 Junipero Serra 392 43 - 58 - 72 - 97 - 122 [165] 1:25:48.7 17:09.7 01:21.0
15 Marin Academy 398 2 - 57 - 64 - 137 - 138 [ ] 1:25:24.1 17:04.8 03:05.2
16 Dougherty Valley 405 69 - 78 - 80 - 82 - 96 [115-129] 1:25:52.5 17:10.5 00:23.0
17 San Rafael 416 35 - 81 - 87 - 95 - 118 [143] 1:25:53.5 17:10.7 01:30.0
18 Salinas 432 51 - 66 - 89 - 94 - 132 [154] 1:26:21.4 17:16.2 01:22.8
19 Santa Teresa 506 33 - 76 - 100 - 142 - 155 [159-160] 1:27:46.5 17:33.3 02:23.2
20 Alisal 518 41 - 67 - 121 - 139 - 150 [156-182] 1:28:14.5 17:38.9 02:02.8
21 Piedmont 543 42 - 105 - 120 - 136 - 140 [172-183] 1:28:28.4 17:41.6 01:45.0
22 San Francisco University 567 53 - 99 - 109 - 144 - 162 [170-173] 1:29:06.9 17:49.3 02:02.0
23 River Valley 573 39 - 106 - 131 - 148 - 149 [163-179] 1:29:10.8 17:50.1 02:07.6
24 El Camino (So. San Franc 616 9 - 101 - 110 - 197 - 199 [203] 1:33:11.9 18:38.3 05:43.1
25 Tamalpais 649 50 - 113 - 152 - 153 - 181 [184-189] 1:30:44.8 18:08.9 02:32.8
26 Santa Cruz 718 83 - 130 - 164 - 166 - 175 [ ] 1:31:54.2 18:22.8 01:53.4
27 Palma 729 77 - 128 - 169 - 177 - 178 [193-194] 1:32:12.0 18:26.4 02:01.0
28 Incline 758 119 - 147 - 151 - 161 - 180 [202] 1:32:46.0 18:33.2 01:21.6
29 Carmel 785 127 - 145 - 157 - 171 - 185 [186] 1:33:37.9 18:43.5 01:35.8
30 Jefferson 851 133 - 158 - 174 - 191 - 195 [196-198] 1:36:04.5 19:12.9 02:13.7
31 Watsonville 895 126 - 187 - 190 - 192 - 200 [201] 1:40:07.4 20:01.4 04:12.1




TOP 3 INDIVIDUALS by AGE GROUP
==============================
M: 9 - 9
59 Dalton Tanner (9) Canyon (An 16:47.6
71 Drew Helmers (9) Amador Val 17:01.8
118 Neil Johnson (9) Tamalpais 17:43.9

M: 10 - 10
14 Chance Lamberth (10) Canyon (An 15:43.8
15 Daniel Thompson (10) Central Ca 15:47.1
17 Patrick Olson (10) Aptos 15:48.0

M: 11 - 11
2 Trevor Reinhart (11) Marin Acad 15:10.1
3 Neilson Powless (11) Roseville 15:17.5
5 Jean Baptist Tooley (11) Central Ca 15:24.6

M: 12 - 12
1 Kyle Thompson (12) Central Ca 14:57.8
4 Nathan Wellington (12) Whitney (R 15:17.8
7 Logan Marshall (12) Half Moon 15:36.6


Serra Invite (10/12/13) @ Crystal Springs (2.95 miles)
Champ-G Results
www.LynbrookSports.com -


Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Anna Maxwell (12) San Lorenzo Valley 17:00.0 5:45 2029
2 2 Valerie Morrison (12) Scotts Valley 17:59.5 6:05 2158
3 3 Claire MacMillan (12) San Lorenzo Valley 18:03.1 6:07 2028
4 4 Jenica Dodge (12) Whitney (Rocklin) 18:05.5 6:07 2643
5 5 Cate Ratliff (10) Santa Cruz 18:07.4 6:08 2088
6 6 Leanne Jarvis (12) River Valley 18:22.4 6:13 1804
7 7 Abbey Meck (9) San Lorenzo Valley 18:31.0 6:16 2030
8 8 Matti Peoples (10) Aptos 18:39.3 6:19 423
9 9 Clare Peabody (12) Aptos 18:39.9 6:19 422
10 10 Sophie MacCracken (12) Piedmont 18:42.1 6:20 1671
11 Erin Thomas (12) Mendocino 18:43.1 6:20 1355
12 11 Sophia Mills (11) Piedmont 18:45.2 6:21 1672
13 12 Olivia Quinn (10) Aptos 18:46.9 6:22 424
14 13 Jennifer Saucedo (10) Santa Teresa 18:50.1 6:23 2114
15 14 Anika McBride (9) Aptos 18:51.4 6:23 420
16 15 Carmen Contreras (12) Half Moon Bay 18:55.6 6:24 954
17 16 Riley Mason (10) Leland 18:56.7 6:25 1238
18 17 Melodie Leroudier (10) Amador Valley 18:57.5 6:25 123
19 Bevin McCullough (11) Marin Academy 19:00.5 6:26 1335
20 18 Jordan Sienkiewicz (10) Whitney (Rocklin) 19:02.0 6:27 2652
21 Alex Lathos (12) Notre Dame (Salinas) 19:03.1 6:27 1589
22 19 Yulisa Abundis (11) Aptos 19:03.4 6:27 415
23 20 Hannah Wood (12) Presentation 19:05.0 6:28 1782
24 21 Alexandria Tucker (10) Dougherty Valley 19:06.4 6:28 791
25 22 Kim Sannajust (12) Amador Valley 19:07.3 6:28 138
26 23 Jessica Jensen (12) San Lorenzo Valley 19:13.1 6:30 2025
27 24 Savannah Hill (9) Whitney (Rocklin) 19:14.1 6:31 2648
28 25 Hattie Groat (10) Whitney (Rocklin) 19:14.5 6:31 2646
29 26 Julia Van Marter (11) Canyon (Anaheim) 19:19.5 6:33 539
30 27 Carmen Zafra (10) Half Moon Bay 19:26.3 6:35 970
31 28 Hadley Clark (11) Tamalpais 19:31.6 6:37 2421
32 Maddie McKenzie (11) Carmel 19:31.9 6:37 604
33 29 Malena Grover (12) Salinas 19:33.1 6:37 1968
34 30 Sarah Hay (12) Dougherty Valley 19:35.9 6:38 774
35 31 Sophie Reynolds (10) Piedmont 19:36.6 6:38 1673
36 32 Tatsuno Danielle (10) Kings Academy 19:38.1 6:39 1141
37 33 Ozora Cheek (10) Whitney (Rocklin) 19:39.0 6:39 2641
38 34 Ashley Mathews (10) Santa Teresa 19:40.5 6:40 2104
39 35 Kate Miekley (9) Tamalpais 19:42.7 6:40 2439
40 36 Mohini Narasimhan (12) Leland 19:44.7 6:41 1240
41 37 Hayley Herberg (11) Scotts Valley 19:45.3 6:41 2150
42 38 Karly Laffer (9) Amador Valley 19:45.7 6:41 121
43 39 Karina Barnett (9) Leland 19:46.9 6:42 1232
44 40 Sierra Brill (9) Lowell 19:47.5 6:42 1282
45 41 Stephanie Duret (12) Amador Valley 19:49.4 6:43 114
46 42 Skylar Coons (10) Canyon (Anaheim) 19:50.1 6:43 534
47 43 Gianna Garza (11) Tamalpais 19:51.1 6:43 2427
48 44 Kristen Leung (10) Lowell 19:54.1 6:44 1287
49 45 Marissa Borrego (11) Canyon (Anaheim) 19:54.4 6:44 532
50 46 Aubree Vargha (12) Canyon (Anaheim) 19:54.8 6:45 540
51 47 Qin Lin Harrell (9) Aptos 19:55.3 6:45 418
52 48 Helen Guo (10) Dougherty Valley 20:00.9 6:47 771
53 49 Becca Villaran (12) Canyon (Anaheim) 20:02.4 6:47 541
54 50 Kristin Gill (11) Presentation 20:03.8 6:48 1758
55 51 Autumn Kennsington (10) Canyon (Anaheim) 20:04.5 6:48 535
56 52 Brooke Caravello (11) Canyon (Anaheim) 20:05.1 6:48 533
57 53 Allison Politoski (11) Leland 20:05.5 6:48 1241
58 54 Abby Sherman (12) San Lorenzo Valley 20:10.4 6:50 2033
59 55 Bromley Michelle (10) Kings Academy 20:11.2 6:50 1149
60 56 Mikaela Inman (10) Scotts Valley 20:15.3 6:51 2154
61 57 Megan Bartschat (9) Tamalpais 20:16.2 6:52 2419
62 58 Skyler Lui (9) Piedmont 20:16.5 6:52 1669
63 59 Maddy Barton (10) Scotts Valley 20:17.4 6:52 2142
64 60 Sydney Locksley (12) San Francisco University 20:18.3 6:52 1987
65 61 Gina Rowley (9) Westmont 20:19.6 6:53 2547
66 62 Olivia Phillips (9) Tamalpais 20:22.2 6:54 2442
67 63 Sydney Gutierrez (11) Lowell 20:22.4 6:54 1285
68 64 Addie MacCracken (9) Piedmont 20:25.0 6:55 1670
69 65 Maria Rodriguez (12) Alisal 20:27.7 6:56 46
70 66 Nicole Wellington (10) Whitney (Rocklin) 20:29.0 6:56 2653
71 67 Katie Lamb (9) San Lorenzo Valley 20:35.1 6:58 2026
72 68 Emma Sage (12) Amador Valley 20:38.0 6:59 137
73 69 Natalie Strohm (12) Half Moon Bay 20:39.0 7:00 966
74 70 Destiny Vigil (11) Andrew P. Hill 20:41.5 7:00 271
75 71 Daniela Camacho (11) James Lick 20:41.8 7:00 1043
76 72 Hannah Laurie (10) Incline 20:42.4 7:01 1027
77 73 Angie Pogson (11) Santa Cruz 20:43.1 7:01 2087
78 74 Helen Fisher (10) Half Moon Bay 20:45.1 7:02 957
79 75 Cynthia Camacho (11) Salinas 20:45.7 7:02 1966
80 76 Emma Seevak (10) Piedmont 20:46.4 7:02 1674
81 77 Emily Passey (11) Aptos 20:47.4 7:02 421
82 78 Jennifer D'Addabbo (10) Amador Valley 20:48.1 7:03 113
83 79 Morgan Locksley (12) San Francisco University 20:48.8 7:03 1986
84 80 Salguero Fernanda (11) Kings Academy 20:49.6 7:03 1142
85 81 Jocelyne Ruiz (12) Alisal 20:52.6 7:04 51
86 82 Amelia Jackson (12) Santa Cruz 20:58.0 7:06 2084
87 83 Haley Ellis (11) Whitney (Rocklin) 21:00.0 7:07 2644
88 84 Raneem Mokatrin (11) Carlmont 21:00.9 7:07 564
89 85 Kaylee Craft (9) Scotts Valley 21:01.4 7:07 2146
90 86 Katherine Tanaka (9) Westmont 21:01.9 7:07 2553
91 87 Liliana Garduno (11) Alisal 21:02.9 7:08 27
92 88 Annmarie Howell (9) Santa Teresa 21:04.6 7:08 2102
93 89 Grace Euphrat-Weston (11) San Francisco University 21:05.5 7:08 1981
94 90 Meghan Tanel (11) Tamalpais 21:05.8 7:09 2443
95 91 Monaco Julia (11) Kings Academy 21:06.3 7:09 1146
96 92 Stephanie Homola (10) Incline 21:13.6 7:11 1025
97 93 Mary Claire Simone (10) Presentation 21:15.2 7:12 1778
98 94 Allison Schwartz (11) Carlmont 21:16.0 7:12 566
99 95 Madeline Hitzeman (10) Scotts Valley 21:17.9 7:13 2151
100 96 Ashley Osborne (10) Presentation 21:18.2 7:13 1773
101 97 Hannah Arledge (10) Kings Academy 21:20.5 7:14 1138
102 98 Maddie Copeland (10) Piedmont 21:24.4 7:15 1666
103 99 Nicole Roth (10) San Lorenzo Valley 21:26.3 7:16 2031
104 100 Julia Lu (11) San Francisco University 21:26.6 7:16 1988
105 101 Mackenzie Faust (9) Half Moon Bay 21:28.6 7:16 956
106 102 Arismel Tena (12) Salinas 21:30.1 7:17 1971
107 103 Rosa Cecenas (12) Alisal 21:32.3 7:18 18
108 104 Isabel Simon (12) San Francisco University 21:35.2 7:19 1993
109 Jessie Colin (12) Marin Academy 21:37.8 7:19 1326
110 105 Katie Kelley (11) San Francisco University 21:38.1 7:20 1985
111 Emma Sklarin (12) Marin Academy 21:38.4 7:20 1336
112 106 Rachel Womer (10) Leland 21:43.1 7:21 1245
113 107 Crystal Passantino (10) Westmont 21:47.7 7:23 2545
114 108 Erin Lynch (10) Presentation 21:49.6 7:23 1766
115 109 Katelyn McNulty (10) Scotts Valley 21:49.9 7:24 2157
116 110 Sally Zhao (12) Lowell 21:50.2 7:24 1290
117 111 Holland Bills (11) River Valley 21:54.4 7:25 1799
118 112 Meghan Kelley (10) Incline 21:59.9 7:27 1026
119 113 Clealy Torrez (12) Alisal 22:00.5 7:27 58
120 114 Fabiola Abonce (10) Watsonville 22:00.9 7:27 2524
