Top 100 Girls Times at 2015 State Cross Country Meet
Individual Results
Athlete | | # | Team | Score | Time | Gap | Section |
1 | Ratliff, Cate | SR | 1474 | Santa Cruz | 1 | 17:03.7 | -- | CCS |
2 | Coonfield, Morgin | SR | 1012 | Mckinleyville | 2 | 17:07.2 | 0:03.4 | NCS |
3 | Collins, Destiny | SR | 692 | Great Oak | 3 | 17:09.4 | 0:05.6 | SS |
4 | Meeks, Gillian | SR | 710 | Gunn | -- | 17:16.0 | 0:12.2 | CCS |
5 | McCandless, Megan | SR | 668 | Granada | 4 | 17:21.3 | 0:17.5 | NCS |
6 | Starn, Brooke | SR | 1091 | Monte Vista | 5 | 17:22.6 | 0:18.8 | NCS |
7 | Moffet, Lauren | SR | 382 | Clovis North | 6 | 17:23.3 | 0:19.6 | CS |
8 | Gehrich, Amanda | SR | 1662 | Tesoro | -- | 17:30.2 | 0:26.4 | SS |
9 | Gaskell, Stefani | SR | 1655 | Sultana | -- | 17:30.4 | 0:26.7 | SS |
10 | Sandoval, Jennifer | SR | 1656 | Summit | -- | 17:32.8 | 0:29.0 | SS |
11 | Leung, Kristen | SR | 909 | Lowell | 7 | 17:35.9 | 0:32.1 | SFS |
12 | Haskell, Cassy | FR | 1042 | Miramonte | -- | 17:37.3 | 0:33.5 | NCS |
13 | Virtue, Emily | SO | 224 | Burroughs/Burbank | -- | 17:39.0 | 0:35.2 | SS |
14 | Smith, Jacquelyn | SR | 1215 | Palos Verdes | 8 | 17:40.0 | 0:36.3 | SS |
15 | Arriaga, Chloe | FR | 1820 | Walnut | -- | 17:41.4 | 0:37.6 | SS |
16 | O'Keefe, Fiona | SR | 491 | Davis | 9 | 17:42.1 | 0:38.3 | SJS |
17 | Derry, Kendall | SR | 115 | Bella Vista | 10 | 17:43.2 | 0:39.5 | SJS |
18 | Murphy, Glennis | JR | 1319 | Redwood | 11 | 17:43.7 | 0:40.0 | NCS |
19 | Satterlee, Gabby | SR | 330 | Central Valley Christian | 12 | 17:44.0 | 0:40.3 | CS |
20 | Castiglioni, Sofia | JR | 485 | Davis | 13 | 17:45.8 | 0:42.0 | SJS |
21 | Zielinski, Nikki | SR | 277 | Canyon/Anaheim | 14 | 17:46.1 | 0:42.3 | SS |
22 | Friedman, Mari | SO | 1471 | Santa Cruz | 15 | 17:46.7 | 0:42.9 | CCS |
23 | Rice, Nicole | JR | 686 | Great Oak | 16 | 17:46.7 | 0:42.9 | SS |
24 | Zlatunich, Marea | SO | 29 | Aptos | 17 | 17:47.3 | 0:43.5 | CCS |
25 | Duncan, Cagnei | JR | 872 | Liberty-Bakersfield | 18 | 17:49.4 | 0:45.6 | CS |
26 | Sun, Hana | SR | 248 | Campolindo | 19 | 17:49.8 | 0:46.0 | NCS |
27 | Iyer, Niki | JR | 722 | Harker | -- | 17:50.0 | 0:46.2 | CCS |
28 | Fisk, Abigail | JR | 486 | Davis | 20 | 17:50.2 | 0:46.4 | SJS |
29 | White, Delaney | SR | 1477 | Santa Rosa | -- | 17:50.4 | 0:46.6 | NCS |
30 | Hansel, Chloe | SR | 851 | Las Lomas | 21 | 17:51.7 | 0:47.9 | NCS |
31 | O'Keeffe, Olivia | SO | 489 | Davis | 22 | 17:52.0 | 0:48.2 | SJS |
32 | Thompson, Kaylee | JR | 1509 | Saugus | 23 | 17:52.3 | 0:48.5 | SS |
33 | Lung, Holly | JR | 42 | Arcadia | 24 | 17:53.5 | 0:49.7 | SS |
34 | Graves, Claire | JR | 347 | Citrus Valley | -- | 17:53.9 | 0:50.1 | SS |
35 | Anderson, Sarah | SR | 1808 | Vista Del Lago | 25 | 17:54.0 | 0:50.2 | SJS |
36 | Ware, Annie | SR | 1343 | Rio Americano | 26 | 17:55.2 | 0:51.4 | SJS |
37 | Herberg, Haley | SO | 284 | Capistrano Valley | 27 | 17:55.3 | 0:51.5 | SS |
38 | Ortega, Stefanie Y | SR | 1528 | Segerstrom | -- | 17:55.6 | 0:51.8 | SS |
39 | Brown, McKenna | SO | 817 | La Costa Canyon | 28 | 17:56.1 | 0:52.3 | SDS |
40 | Meck, Abbey | JR | 1377 | S.L.V. | 29 | 17:58.9 | 0:55.1 | CCS |
41 | Land, Cassi | SO | 1596 | Sonora | -- | 17:59.6 | 0:55.8 | SJS |
42 | Pflughoft, Sandra | SO | 688 | Great Oak | 30 | 18:00.5 | 0:56.7 | SS |
43 | Chittenden, Elizabeth | JR | 1025 | Mira Costa | 31 | 18:01.3 | 0:57.5 | SS |
44 | Leroudier, Melodie | SR | 19 | Amador Valley | -- | 18:03.2 | 0:59.4 | NCS |
45 | Magnani, Michelle | SR | 1098 | Moorpark | 32 | 18:04.2 | 1:00.4 | SS |
46 | Loken, Kathryn | JR | 498 | Del Campo | -- | 18:04.6 | 1:00.8 | SJS |
47 | Beatty, Kiyena | JR | 685 | Great Oak | 33 | 18:05.2 | 1:01.4 | SS |
48 | Alonzo, Bianca | SR | 965 | Marlborough | -- | 18:06.9 | 1:03.1 | SS |
49 | Barkan, Summer | SO | 1533 | Serrano | 34 | 18:07.1 | 1:03.3 | SS |
50 | Leonard, Sara | SO | 274 | Canyon/Anaheim | 35 | 18:07.7 | 1:03.9 | SS |
51 | Creese, Kelsey | SR | 168 | Bonita | 36 | 18:07.8 | 1:04.0 | SS |
52 | Davis, Ashley | SR | 1239 | Paso Robles | -- | 18:08.4 | 1:04.7 | SS |
53 | Clause, Emily | SR | 691 | Great Oak | 37 | 18:09.0 | 1:05.2 | SS |
54 | Licata, Ashley | SR | 286 | Capistrano Valley | 38 | 18:09.3 | 1:05.5 | SS |
55 | He, Jasmine | SO | 44 | Arcadia | 39 | 18:09.8 | 1:06.0 | SS |
56 | Bowen, Rylee | SO | 1586 | Sonoma Academy | 40 | 18:12.3 | 1:08.5 | NCS |
57 | Cruz-Albrecht, Sylvia | FR | 1145 | Oak Park | 41 | 18:12.4 | 1:08.6 | SS |
58 | Karnaze, Anastasia | SR | 17 | Amador | 42 | 18:12.4 | 1:08.6 | SJS |
59 | Belus, Sydney | JR | 690 | Great Oak | 43 | 18:12.5 | 1:08.7 | SS |
60 | O'Leary, Fiona | SO | 1276 | Poly (Long Beach) | 44 | 18:13.7 | 1:10.0 | SS |
61 | Scoville, Katie | SO | 812 | La Canada | -- | 18:13.9 | 1:10.1 | SS |
62 | Akins, Nia | SR | 1301 | Rancho Bernardo | 45 | 18:14.6 | 1:10.8 | SDS |
63 | Vandegrift, Sydney | SO | 1600 | St Francis (sac) | 46 | 18:14.7 | 1:10.9 | SJS |
64 | Cassidy, Leza | SR | 72 | Arroyo Grande | -- | 18:15.0 | 1:11.2 | SS |
65 | Mackellar, Shannon | JR | 590 | Esperanza | 47 | 18:15.1 | 1:11.3 | SS |
66 | Ruane, Hannah | SO | 245 | Campolindo | 48 | 18:16.9 | 1:13.1 | NCS |
67 | Mandel, Evelyn | JR | 693 | Great Oak | 49 | 18:17.0 | 1:13.2 | SS |
68 | Boisvert, Elise | SO | 1704 | University City | 50 | 18:17.0 | 1:13.2 | SDS |
69 | Carrillo, Iris | JR | 1859 | Weston Ranch | -- | 18:17.2 | 1:13.4 | SJS |
70 | Clifford, Courtney | SR | 708 | Grossmont | -- | 18:17.3 | 1:13.6 | SDS |
71 | Castillo, Mariah | SO | 1510 | Saugus | 51 | 18:17.7 | 1:13.9 | SS |
72 | Vincent, Lucina | SO | 574 | El Dorado | -- | 18:18.0 | 1:14.2 | SJS |
73 | Dholakia, Sapna | JR | 589 | Esperanza | 52 | 18:18.1 | 1:14.3 | SS |
74 | Marshall, Kiera | JR | 1631 | St. Joseph Notre Dame | 53 | 18:18.3 | 1:14.5 | NCS |
75 | Fairchild, Kelly | SR | 1537 | Serrano | 54 | 18:18.3 | 1:14.5 | SS |
76 | Heys, Ashley | SR | 1514 | Saugus | 55 | 18:18.4 | 1:14.6 | SS |
77 | Barich, Adria | SR | 302 | Casa Grande | -- | 18:18.6 | 1:14.8 | NCS |
78 | Fahy, Kristin | FR | 813 | La Costa Canyon | 56 | 18:19.0 | 1:15.2 | SDS |
79 | Moro, Mariah | SO | 1140 | Notre Dame (S.O.) | 57 | 18:19.0 | 1:15.3 | SS |
80 | Stashyn, Katarina | SR | 1758 | Vacaville Christian | 58 | 18:19.5 | 1:15.7 | SJS |
81 | McKinney, Cessair | JR | 109 | Bella Vista | 59 | 18:19.7 | 1:15.9 | SJS |
82 | Lane, Claudia | FR | 941 | Malibu | -- | 18:20.7 | 1:16.9 | SS |
83 | Lodigiani, Sophia | FR | 484 | Davis | 60 | 18:20.7 | 1:16.9 | SJS |
84 | Pizzella, Nora | SR | 1130 | Nevada Union | -- | 18:20.7 | 1:17.0 | SJS |
85 | Meza, Evelin | JR | 700 | Greenfield | -- | 18:21.1 | 1:17.3 | CCS |
86 | Kamas, Elena | SO | 747 | Homestead | 61 | 18:21.5 | 1:17.7 | CCS |
87 | Calegari, Alex | JR | 1278 | Poway | -- | 18:21.8 | 1:18.0 | SDS |
88 | Marine, Demi | SR | 451 | Covina | 62 | 18:22.0 | 1:18.2 | SS |
89 | Corda, Meredith | JR | 1080 | Monte Vista | 63 | 18:22.8 | 1:19.0 | NCS |
90 | Lowe, Meagen | FR | 209 | Buchanan | 64 | 18:23.9 | 1:20.1 | CS |
91 | Ross, Johanna | JR | 1159 | Oakland Tech | 65 | 18:24.0 | 1:20.2 | OS |
92 | Holton, Erin | JR | 1304 | Rancho Cucamonga | -- | 18:24.1 | 1:20.3 | SS |
93 | Serhan, Emily | SR | 979 | Mayfield | 66 | 18:24.4 | 1:20.7 | SS |
94 | Peoples, Matti | SR | 30 | Aptos | 67 | 18:25.2 | 1:21.4 | CCS |
95 | Arndt, Ariane | SR | 1601 | St Francis (sac) | 68 | 18:25.5 | 1:21.7 | SJS |
96 | Worthen, Chase | SR | 1603 | St Francis (sac) | 69 | 18:25.9 | 1:22.1 | SJS |
97 | Tinoco, Bianca | SR | 660 | Golden Valley | -- | 18:25.9 | 1:22.1 | SS |
98 | Guo, Helen | SR | 544 | Dougherty Valley | -- | 18:26.0 | 1:22.2 | NCS |
99 | Sanchez, Marisa | SR | 978 | Mayfield | 70 | 18:26.0 | 1:22.2 | SS |
100 | Powers, Raquel | JR | 427 | Corona del Mar | 71 | 18:26.1 | 1:22.3 | SS |
No comments:
Post a Comment