Best by Athlete
All
Rank | Mark | Competitor | DOB | Nat | Pos | Venue | Date | |
---|---|---|---|---|---|---|---|---|
1 | 82.98 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Warszawa (Stadion Narodowy) | 28 AUG 2016 | |
82.29 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Rio de Janeiro (Estádio Olímpico) | 15 AUG 2016 | ||
80.26 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Cetniewo (OPO) | 12 JUL 2016 | ||
79.61 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Szczecin (Miejski Stadion) | 18 JUN 2016 | ||
79.48 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1c1 | Halle | 21 MAY 2016 | ||
79.45 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Forbach | 29 MAY 2016 | ||
78.69 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Bydgoszcz (Zdzislaw Krzyszkowiak) | 26 JUN 2016 | ||
78.54 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Ostrava (Mestský Stadion) | 19 MAY 2016 | ||
78.14 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Amsterdam (Olympisch Stadion) | 08 JUL 2016 | ||
78.10 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Székesfehérvár (Sóstói Stadion) | 17 JUL 2016 | ||
77.70 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Samorín | 04 JUN 2016 | ||
76.93 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1q1 | Rio de Janeiro (Estádio Olímpico) | 12 AUG 2016 | ||
2 | 76.75 | Wenxiu Zhang | 22 MAR 1986 | CHN | 2 | Rio de Janeiro (Estádio Olímpico) | 15 AUG 2016 | |
76.61 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1 | Montreuil-sous-Bois | 07 JUN 2016 | ||
3 | 75.77 | Betty Heidler | 14 OCT 1983 | GER | 2 | Amsterdam (Olympisch Stadion) | 08 JUL 2016 | |
75.58 | Wenxiu Zhang | 22 MAR 1986 | CHN | 1 | Beijing (National Stadium) | 18 MAY 2016 | ||
75.46 | Betty Heidler | 14 OCT 1983 | GER | 1 | Berlin | 04 JUN 2016 | ||
75.32 | Betty Heidler | 14 OCT 1983 | GER | 1 | Kassel (Auestadion) | 18 JUN 2016 | ||
4 | 74.54 | Sophie Hitchon | 11 JUL 1991 | GBR | 3 | Rio de Janeiro (Estádio Olímpico) | 15 AUG 2016 | |
5 | 74.50 | Zheng Wang | 14 DEC 1987 | CHN | 1 | Chengdu | 10 APR 2016 | |
6 | 74.21 | Zalina Marghieva | 5 FEB 1988 | MDA | 1 | Chisinau | 06 FEB 2016 | |
7 | 74.03 | Amber Campbell | 5 JUN 1981 | USA | 1 | Eugene (Hayward Field), OR | 06 JUL 2016 | |
73.94 | Anita Wlodarczyk | 8 AUG 1985 | POL | 1q2 | Amsterdam (Olympisch Stadion) | 06 JUL 2016 | ||
73.89 | Zalina Marghieva | 5 FEB 1988 | MDA | 1 | Pitesti (Dobrin Stadium) | 26 JUN 2016 | ||
8 | 73.87 | Hanna Skydan | 14 MAY 1992 | AZE | 2 | Montreuil-sous-Bois | 07 JUN 2016 | |
73.83 | Hanna Skydan | 14 MAY 1992 | AZE | 3 | Amsterdam (Olympisch Stadion) | 08 JUL 2016 | ||
73.80 | Zheng Wang | 14 DEC 1987 | CHN | 2 | Ostrava (Mestský Stadion) | 19 MAY 2016 | ||
73.71 | Betty Heidler | 14 OCT 1983 | GER | 4 | Rio de Janeiro (Estádio Olímpico) | 15 AUG 2016 | ||
73.61 | Amber Campbell | 5 JUN 1981 | USA | 1 | (Inv) | Norwalk, CA | 14 APR 2016 | |
73.58 | Wenxiu Zhang | 22 MAR 1986 | CHN | 1q2 | Rio de Janeiro (Estádio Olímpico) | 12 AUG 2016 | ||
73.53 | Betty Heidler | 14 OCT 1983 | GER | 1 | Fränkisch-Crumbach | 15 MAY 2016 | ||
73.50 | Zalina Marghieva | 5 FEB 1988 | MDA | 5 | Rio de Janeiro (Estádio Olímpico) | 15 AUG 2016 | ||
73.48 | Amber Campbell | 5 JUN 1981 | USA | 1c6 | Long Beach, CA | 15 APR 2016 | ||
73.21 | Betty Heidler | 14 OCT 1983 | GER | 1 | Schönebeck | 29 JUL 2016 | ||
73.13 | Zheng Wang | 14 DEC 1987 | CHN | 1 | Chengdu | 06 APR 2016 | ||
9 | 73.09 | Gwen Berry | 29 JUN 1989 | USA | 2 | Eugene (Hayward Field), OR | 06 JUL 2016 | |
9 | 73.09 | DeAnna Price | 8 JUN 1993 | USA | 3 | Eugene (Hayward Field), OR | 06 JUL 2016 |
No comments:
Post a Comment