| POS | BIB | ATHLETE | COUNTRY | MARK | |
|---|---|---|---|---|---|
| 1 | 2680 | Eliud Kipchoge | KEN | 2:08:44 | |
| 2 | 2398 | Feyisa Lilesa | ETH | 2:09:54 | |
| 3 | 3097 | Galen Rupp | USA | 2:10:05 | PB |
| 4 | 2339 | Ghirmay Ghebreslassie | ERI | 2:11:04 | |
| 5 | 2964 | Alphonce Felix Simbu | TAN | 2:11:15 | |
| 6 | 3103 | Jared Ward | USA | 2:11:30 | PB |
| 7 | 2947 | Tadesse Abraham | SUI | 2:11:42 | |
| 8 | 3023 | Munyo Solomon Mutai | UGA | 2:11:49 | SB |
| 9 | 2459 | Callum Hawkins | GBR | 2:11:52 | |
| 10 | 2198 | Eric Gillis | CAN | 2:12:29 | |
| 11 | 2786 | Abdi Nageeye | NED | 2:13:01 | |
| 12 | 2314 | Mumin Gala | DJI | 2:13:04 | PB |
| 13 | 2390 | Lemi Berhanu | ETH | 2:13:29 | |
| 14 | 3019 | Stephen Kiprotich | UGA | 2:13:32 | |
| 15 | 2150 | Paulo Roberto Paula | BRA | 2:13:56 | SB |
| 16 | 2655 | Satoru Sasaki | JPN | 2:13:57 | |
| 17 | 3009 | Kaan Kigen Ozbilen | TUR | 2:14:11 | |
| 18 | 2332 | Bayron Piedra | ECU | 2:14:12 | PB |
| 19 | 2804 | Sondre Nordstad Moen | NOR | 2:14:17 | |
| 20 | 3035 | Oleksandr Sitkovskyy | UKR | 2:14:24 | |
| 21 | 2342 | Amanuel Mesel | ERI | 2:14:37 | |
| 22 | 2096 | Koen Naert | BEL | 2:14:53 | |
| 23 | 2195 | Reid Coolsaet | CAN | 2:14:58 | |
| 24 | 2892 | Lusapho April | RSA | 2:15:24 | |
| 25 | 2559 | Thanackal Gopi | IND | 2:15:25 | PB |
| 26 | 2567 | Kheta Ram | IND | 2:15:26 | PB |
| 27 | 2868 | Chol Pak | PRK | 2:15:27 | |
| 28 | 2060 | Evans Kiplagat Barkowet | AZE | 2:15:31 | |
| 29 | 2223 | Guojian Dong | CHN | 2:15:32 | |
| 30 | 3031 | Ihor Olefirenko | UKR | 2:15:36 | |
| 31 | 2030 | Liam Adams | AUS | 2:16:12 | |
| 32 | 2584 | Paul Pollock | IRL | 2:16:24 | |
| 33 | 3079 | Mebrahtom Keflezighi | USA | 2:16:46 | |
| 34 | 2940 | Anuradha Indrajith Cooray | SRI | 2:17:06 | |
| 35 | 2313 | Abdi Hakin Ulad | DEN | 2:17:06 | |
| 36 | 2641 | Suehiro Ishikawa | JPN | 2:17:08 | |
| 37 | 2888 | Marius Ionescu | ROU | 2:17:27 | |
| 38 | 2605 | Ruggero Pertile | ITA | 2:17:30 | |
| 39 | 2838 | Artur Kozlowski | POL | 2:17:34 | |
| 40 | 3040 | Nicolás Cuestas | URU | 2:17:44 | |
| 41 | 3128 | Pardon Ndhlovu | ZIM | 2:17:48 | |
| 42 | 2218 | Víctor Aravena | CHI | 2:17:49 | |
| 43 | 2963 | Saidi Juma Makula | TAN | 2:17:49 | |
| 44 | 2091 | Florent Caelen | BEL | 2:17:59 | |
| 45 | 2821 | Raúl Machacuay | PER | 2:18:00 | |
| 46 | 2281 | Richer Pérez | CUB | 2:18:05 | |
| 47 | 2050 | Michael Shelley | AUS | 2:18:06 | |
| 48 | 3033 | Ihor Russ | UKR | 2:18:19 | |
| 49 | 2352 | Carles Castillejo | ESP | 2:18:34 | |
| 50 | 3043 | Ernesto Andrés Zamora | URU | 2:18:36 | PB |
| 51 | 3006 | Ercan Muslu | TUR | 2:18:40 | |
| 52 | 2823 | Cristhian Pacheco | PER | 2:18:41 | |
| 53 | 2025 | Mariano Mastromarino | ARG | 2:18:44 | |
| 54 | 2762 | Daniel Vargas | MEX | 2:18:51 | |
| 55 | 2511 | Philipp Pflieger | GER | 2:18:56 | |
| 56 | 2098 | Willem Van Schuerbeeck | BEL | 2:18:56 | SB |
| 57 | 2601 | Stefano La Rosa | ITA | 2:18:57 | |
| 58 | 3129 | Cuthbert Nyasango | ZIM | 2:18:58 | |
| 59 | 2144 | Marilson dos Santos | BRA | 2:19:09 | |
| 60 | 2338 | Tewelde Estifanos | ERI | 2:19:12 | |
| 61 | 2375 | Roman Fosti | EST | 2:19:26 | |
| 62 | 2992 | Atef Saad | TUN | 2:19:50 | |
| 63 | 2384 | Tiidrek Nurme | EST | 2:20:01 | |
| 64 | 2585 | Kevin Seaward | IRL | 2:20:06 | |
| 65 | 2356 | Jesús España | ESP | 2:20:08 | |
| 66 | 2824 | Raúl Pacheco | PER | 2:20:13 | |
| 67 | 2543 | Juan Carlos Trujillo | GUA | 2:20:24 | |
| 68 | 2739 | Abdelmajid El Hissouf | MAR | 2:20:29 | |
| 69 | 2118 | Stsiapan Rahautsou | BLR | 2:20:34 | |
| 70 | 2777 | Mynhardt Mbeumuna Kawanivi | NAM | 2:20:45 | SB |
| 71 | 2494 | Julian Flügel | GER | 2:20:47 | |
| 72 | 2484 | Daviti Kharazishvili | GEO | 2:20:47 | |
| 73 | 2746 | Rachid Kisri | MAR | 2:21:00 | |
| 74 | 2591 | Maru Teferi | ISR | 2:21:06 | |
| 75 | 2734 | Remigijus Kancys | LTU | 2:21:10 | |
| 76 | 2949 | Christian Kreienbühl | SUI | 2:21:13 | |
| 77 | 2724 | Mohamed Hrezi | LBA | 2:21:17 | |
| 78 | 2131 | Solonei da Silva | BRA | 2:22:05 | |
| 79 | 2258 | Andrés Ruiz | COL | 2:22:09 | |
| 80 | 3018 | Jackson Kiprop | UGA | 2:22:09 | |
| 81 | 2054 | Scott Westcott | AUS | 2:22:19 | |
| 82 | 2943 | Guor Maker | SSD | 2:22:45 | SB |
| 83 | 2117 | Uladzislau Pramau | BLR | 2:22:48 | |
| 84 | 2571 | Nitendra Singh | IND | 2:22:52 | |
| 85 | 2330 | Miguel Ángel Almachi | ECU | 2:23:00 | |
| 86 | 2703 | Ilya Tiapkin | KGZ | 2:23:19 | |
| 87 | 2554 | Gábor Józsa | HUN | 2:23:22 | |
| 88 | 2250 | Gerald Giraldo | COL | 2:23:48 | |
| 89 | 2026 | Luis Ariel Molina | ARG | 2:23:55 | |
| 90 | 2886 | Yonas Kinde | ROT | 2:24:08 | |
| 91 | 2224 | Duobujie | CHN | 2:24:22 | |
| 92 | 2763 | Ser-Od Bat-Ochir | MGL | 2:24:26 | |
| 93 | 3124 | Jordan Chipangama | ZAM | 2:24:58 | |
| 94 | 2647 | Hisanori Kitajima | JPN | 2:25:11 | |
| 95 | 2730 | Lebenya Nkoka | LES | 2:25:13 | |
| 96 | 2241 | Renxue Zhu | CHN | 2:25:31 | |
| 97 | 2906 | Sibusiso Nzima | RSA | 2:25:33 | |
| 98 | 2219 | Daniel Estrada | CHI | 2:25:33 | |
| 99 | 2916 | Ambroise Uwiragiye | RWA | 2:25:57 | |
| 100 | 2972 | Chin-Ping Ho | TPE | 2:26:00 | |
| 101 | 2672 | Mihail Krassilov | KAZ | 2:26:11 | |
| 102 | 2773 | David Carver | MRI | 2:26:16 | |
| 103 | 2582 | Mick Clohissey | IRL | 2:26:34 | |
| 104 | 2012 | Hakim Sadi | ALG | 2:26:47 | |
| 105 | 2755 | Roman Prodius | MDA | 2:27:01 | |
| 106 | 3119 | Luis Alberto Orta | VEN | 2:27:05 | |
| 107 | 2764 | Gantulga Dambadarjaa | MGL | 2:27:42 | |
| 108 | 2220 | Enzo Yañez | CHI | 2:27:47 | |
| 109 | 2553 | Gáspár Csere | HUN | 2:28:03 | |
| 110 | 3039 | Martín Esteban Cuestas | URU | 2:28:10 | |
| 111 | 2732 | Valdas Dopolskas | LTU | 2:28:21 | |
| 112 | 2962 | Fabiano Joseph | TAN | 2:28:31 | |
| 113 | 2246 | Kamongwa Salukombo Makorobondo | COD | 2:28:54 | |
| 114 | 2460 | Derek Hawkins | GBR | 2:29:24 | |
| 115 | 2084 | Célestin Nihorimbere | BDI | 2:29:38 | |
| 116 | 2534 | Hristóforos Meroúsis | GRE | 2:29:39 | |
| 117 | 2930 | Anton Kosmac | SLO | 2:29:48 | |
| 118 | 2542 | José Amado García | GUA | 2:30:11 | |
| 119 | 2939 | Andjelko Risticevic | SRB | 2:30:17 | |
| 120 | 2760 | Ricardo Ramos | MEX | 2:30:20 | |
| 121 | 2590 | Tasama Moogas | ISR | 2:30:30 | |
| 122 | 2588 | Ageze Guadie | ISR | 2:30:45 | |
| 123 | 2867 | Rui Pedro Silva | POR | 2:30:52 | |
| 124 | 2331 | Segundo Jami | ECU | 2:31:07 | |
| 125 | 2249 | Diego Colorado | COL | 2:31:20 | |
| 126 | 3003 | Bekir Karayel | TUR | 2:31:27 | |
| 127 | 2890 | Nicolae-Alexandru Soare | ROU | 2:31:53 | |
| 128 | 2851 | Yared Shegumo | POL | 2:31:54 | |
| 129 | 2577 | Mohammadjafar Moradi | IRI | 2:31:58 | |
| 130 | 2765 | Byambajav Tseveenravdan | MGL | 2:36:14 | |
| 131 | 2708 | Myeongjun Son | KOR | 2:36:21 | |
| 132 | 2533 | Michael Kalomiris | GRE | 2:37:03 | |
| 133 | 2966 | Boonthung Srisung | THA | 2:37:46 | |
| 134 | 2866 | Ricardo Ribas | POR | 2:38:29 | |
| 135 | 2817 | Jorge Castelblanco | PAN | 2:39:25 | |
| 136 | 2819 | Derlys Ayala | PAR | 2:39:40 | |
| 137 | 2022 | Federico Bruno | ARG | 2:40:05 | |
| 138 | 2707 | Jungsub Shim | KOR | 2:42:42 | |
| 139 | 2187 | Kuniaki Takizaki | CAM | 2:45:55 | |
| 140 | 2634 | Methkal Abu Drais | JOR | 2:46:18 | |
| 2688 | Wesley Korir | KEN | DNF | ||
| 3126 | Wirimai Juwawo | ZIM | DNF | ||
| 2387 | Tesfaye Abera | ETH | DNF | ||
| 2728 | Tsepo Mathibelle | LES | DNF | ||
| 2897 | Lungile Gongqa | RSA | DNF | ||
| 2475 | Tsegai Tewelde | GBR | DNF | ||
| 2676 | Stanley Kipleting Biwott | KEN | DNF | ||
| 2604 | Daniele Meucci | ITA | DNF | ||
| 2173 | Isaac Korir | BRN | DNF | ||
| 2991 | Wissem Hosni | TUN | DNF | ||
| 2007 | El Hadi Laameche | ALG | DNF | ||
| 2085 | Abraham Niyonkuru | BDI | DNF | ||
| 2163 | Alemu Bekele | BRN | DNF | ||
| 2853 | Henryk Szost | POL | DNF | ||
| 3112 | Andrey Petrov | UZB | DNF |
Split times
| Split | Mark | Athlete | COUNTRY |
|---|---|---|---|
| 5km | 15:31 | AbrahamNIYONKURU | BDI |
| 10km | 31:08 | GhirmayGHEBRESLASSIE | ERI |
| 15km | 46:53 | EliudKIPCHOGE | KEN |
| 20km | 1:02:27 | GhirmayGHEBRESLASSIE | ERI |
| Half | 1:05:55 | WesleyKORIR | KEN |
| 25km | 1:18:12 | LemiBERHANU | ETH |
| 30km | 1:33:15 | LemiBERHANU | ETH |
| 35km | 1:47:40 | EliudKIPCHOGE | KEN |
| 40km | 2:02:24 | EliudKIPCHOGE | ![]() |
KEN
ETH
USA
ERI
TAN
SUI
UGA
GBR
CAN
NED
DJI
BRA
JPN
TUR
ECU
NOR
UKR
BEL
RSA
IND
PRK
AZE
CHN
AUS
IRL
SRI
DEN
ROU
ITA
POL
URU
ZIM
CHI
PER
CUB
ESP
ARG
MEX
GER
EST
TUN
GUA
MAR
BLR
NAM
GEO
ISR
LTU
LBA
COL
SSD
KGZ
HUN
ROT
MGL
ZAM
LES
RWA
TPE
KAZ
MRI
ALG
MDA
VEN
COD
BDI
GRE
SLO
SRB
POR
IRI
KOR
THA
PAN
PAR
CAM
JOR
BRN
UZB
Abraham
Ghirmay
Eliud
Wesley
Lemi
No comments:
Post a Comment