Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | Section | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rocha, Phillip | SR | 53 | Arcadia | 1 | 14:42.9 | -- | 4:43.9 | 2:56.6 | SS |
2 | Tamagno, Austin | SR | 191 | Brea Olinda | 2 | 14:45.9 | 0:03.0 | 4:44.8 | 2:57.2 | SS |
3 | Herrera, Eduardo | SR | 937 | Madera South | 3 | 14:48.8 | 0:05.9 | 4:45.8 | 2:57.8 | CS |
4 | Dodds, Spencer | SR | 695 | Great Oak | 4 | 15:00.0 | 0:17.1 | 4:49.4 | 3:00.0 | SS |
5 | Khan, Steven | JR | 89 | Ayala | -- | 15:02.6 | 0:19.7 | 4:50.2 | 3:00.5 | SS |
6 | Ogden, Jake | SR | 482 | Dana Hills | 5 | 15:03.9 | 0:21.0 | 4:50.6 | 3:00.8 | SS |
7 | Spencer, Cole | SR | 698 | Great Oak | 6 | 15:04.5 | 0:21.6 | 4:50.8 | 3:00.9 | SS |
8 | Reynolds, Garrett | SR | 1789 | Ventura | 7 | 15:05.0 | 0:22.1 | 4:51.0 | 3:01.0 | SS |
9 | Cortes, Isaac | SR | 694 | Great Oak | 8 | 15:05.8 | 0:23.0 | 4:51.3 | 3:01.2 | SS |
10 | Robison, Justin | SR | 923 | Lynbrook | -- | 15:06.4 | 0:23.5 | 4:51.4 | 3:01.3 | CCS |
11 | Teare, Cooper | JR | 1634 | St. Joseph Notre Dame | 9 | 15:07.3 | 0:24.4 | 4:51.7 | 3:01.4 | NCS |
12 | Van Scoter, Jack | SR | 614 | Flintridge Prep | 10 | 15:07.3 | 0:24.4 | 4:51.7 | 3:01.5 | SS |
13 | Vernau, Michael | JR | 488 | Davis | 11 | 15:07.8 | 0:24.9 | 4:51.9 | 3:01.6 | SJS |
14 | Burkhardt, Andrew | SR | 785 | Jserra | 12 | 15:08.5 | 0:25.7 | 4:52.1 | 3:01.7 | SS |
15 | Luevano, Paul | SR | 1776 | Venice | -- | 15:09.2 | 0:26.3 | 4:52.3 | 3:01.8 | LAS |
16 | Scarscone, Dylan | SR | 280 | Canyon/Anaheim | 13 | 15:10.3 | 0:27.5 | 4:52.7 | 3:02.1 | SS |
17 | Bolger, Callum | JR | 1437 | San Luis Obispo | -- | 15:12.3 | 0:29.4 | 4:53.3 | 3:02.4 | SS |
18 | Landgraf, Jack | SO | 480 | Dana Hills | 14 | 15:12.6 | 0:29.7 | 4:53.4 | 3:02.5 | SS |
19 | Villar, Miguel | JR | 932 | Madera South | 15 | 15:15.6 | 0:32.7 | 4:54.4 | 3:03.1 | CS |
20 | Tate, Ryan | SR | 1517 | Saugus | -- | 15:16.3 | 0:33.5 | 4:54.6 | 3:03.3 | SS |
21 | Terrill, Caleb | SO | 1841 | West Torrance | 16 | 15:16.8 | 0:33.9 | 4:54.8 | 3:03.3 | SS |
22 | Franklin, Robert | SR | 1217 | Palos Verdes | 17 | 15:16.8 | 0:33.9 | 4:54.8 | 3:03.3 | SS |
23 | Hoff, Cole | SR | 8 | Agoura | 18 | 15:17.5 | 0:34.6 | 4:55.0 | 3:03.5 | SS |
24 | Litwiller, Joshua | SR | 825 | La Costa Canyon | 19 | 15:19.3 | 0:36.4 | 4:55.6 | 3:03.9 | SDS |
25 | Fountain, Solomon | JR | 687 | Great Oak | 20 | 15:20.0 | 0:37.1 | 4:55.8 | 3:04.0 | SS |
26 | Frisbie, David | SR | 773 | JFK-Fremont | -- | 15:20.9 | 0:38.0 | 4:56.1 | 3:04.2 | NCS |
27 | Lamberth, Chance | SR | 279 | Canyon/Anaheim | 21 | 15:21.4 | 0:38.5 | 4:56.2 | 3:04.3 | SS |
28 | Paul, Simeon | JR | 1114 | Mt Carmel | 22 | 15:22.1 | 0:39.2 | 4:56.5 | 3:04.4 | SDS |
29 | Coppi, Mason | SR | 481 | Dana Hills | 23 | 15:24.1 | 0:41.2 | 4:57.1 | 3:04.8 | SS |
30 | Grijalva, Luis | JR | 70 | Armijo | -- | 15:24.4 | 0:41.5 | 4:57.2 | 3:04.9 | SJS |
31 | Baxter, Wyatt | SR | 1569 | Simi Valley | -- | 15:24.7 | 0:41.8 | 4:57.3 | 3:04.9 | SS |
32 | Katzman, Zachary | SR | 1580 | Skyline | -- | 15:25.0 | 0:42.1 | 4:57.4 | 3:05.0 | OS |
33 | Rodriguez, Jared | JR | 627 | Foothill Technology | 24 | 15:25.2 | 0:42.3 | 4:57.5 | 3:05.0 | SS |
34 | Capetillo, Salvador | SR | 103 | Baldwin Park | 25 | 15:26.8 | 0:43.9 | 4:58.0 | 3:05.3 | SS |
35 | Welker, Tucker | SR | 1836 | West Ranch | 26 | 15:27.0 | 0:44.1 | 4:58.1 | 3:05.4 | SS |
36 | Kurdy, Sean | SR | 770 | Jesuit | 27 | 15:27.4 | 0:44.5 | 4:58.2 | 3:05.5 | SJS |
37 | Holland, Benjamin | JR | 766 | Jesuit | 28 | 15:28.1 | 0:45.2 | 4:58.4 | 3:05.6 | SJS |
38 | Bojorquez, Moses | SR | 630 | Foothill Technology | 29 | 15:28.9 | 0:46.0 | 4:58.7 | 3:05.8 | SS |
39 | Martinez de Pinillos, Joaquin | SO | 320 | Cathedral Catholic | 30 | 15:29.0 | 0:46.1 | 4:58.7 | 3:05.8 | SDS |
40 | Baddour, Yousef | SR | 1842 | West Torrance | 31 | 15:29.3 | 0:46.4 | 4:58.8 | 3:05.9 | SS |
41 | Yabu, Jared | JR | 241 | Campolindo | 32 | 15:29.4 | 0:46.5 | 4:58.8 | 3:05.9 | NCS |
42 | Santoyo, Robbie | SR | 145 | Bishop Amat | 33 | 15:29.5 | 0:46.6 | 4:58.9 | 3:05.9 | SS |
43 | Johnson, Bryan | SR | 824 | La Costa Canyon | 34 | 15:30.4 | 0:47.5 | 4:59.1 | 3:06.1 | SDS |
44 | Bix, Carson | JR | 1837 | West Torrance | 35 | 15:30.5 | 0:47.6 | 4:59.2 | 3:06.1 | SS |
45 | Lozano, Isaiah | SR | 1604 | St. Bonaventure | -- | 15:30.8 | 0:47.9 | 4:59.3 | 3:06.1 | SS |
46 | Boone, Samuel | SO | 1118 | Mt Carmel | 36 | 15:30.8 | 0:47.9 | 4:59.3 | 3:06.2 | SDS |
47 | Breeze, Remington | SR | 1809 | Vista Del Lago | 37 | 15:31.0 | 0:48.1 | 4:59.3 | 3:06.2 | SJS |
48 | Fleming, Henry | SR | 960 | Marin Academy | 38 | 15:31.5 | 0:48.7 | 4:59.5 | 3:06.3 | NCS |
49 | Benitez, Anthony | SO | 1531 | Serra | -- | 15:32.6 | 0:49.7 | 4:59.9 | 3:06.5 | SDS |
50 | Clark, Hunter | JR | 542 | Dos Pueblos | -- | 15:33.2 | 0:50.3 | 5:00.0 | 3:06.6 | SS |
51 | Leary, Jeremy | SR | 1574 | Sir Francis Drake | 39 | 15:33.3 | 0:50.4 | 5:00.1 | 3:06.6 | NCS |
52 | Orellana, Giovanni | JR | 182 | Brea Olinda | 40 | 15:33.5 | 0:50.6 | 5:00.2 | 3:06.7 | SS |
53 | Comeaux, Ethan | JR | 1314 | Redondo Union | -- | 15:33.8 | 0:50.9 | 5:00.2 | 3:06.7 | SS |
54 | Ramirez, Manuel | JR | 1654 | Sultana | -- | 15:34.2 | 0:51.3 | 5:00.4 | 3:06.8 | SS |
55 | Stein, Colin | SR | 483 | Dana Hills | 41 | 15:34.6 | 0:51.7 | 5:00.5 | 3:06.9 | SS |
56 | Armendariz, Luis | JR | 1236 | Paso Robles | 42 | 15:34.7 | 0:51.9 | 5:00.5 | 3:06.9 | SS |
57 | Sherman, Charles | JR | 914 | Loyola | 43 | 15:35.7 | 0:52.8 | 5:00.9 | 3:07.1 | SS |
58 | Garcia, Hector | SR | 966 | Marshall | -- | 15:35.8 | 0:52.9 | 5:00.9 | 3:07.2 | LAS |
59 | Munoz, Roman | JR | 807 | King City | -- | 15:36.8 | 0:53.9 | 5:01.2 | 3:07.3 | CCS |
60 | Berti, Trad | JR | 1237 | Paso Robles | 44 | 15:37.1 | 0:54.2 | 5:01.3 | 3:07.4 | SS |
61 | Delaney, Blake | SR | 1455 | San Rafael | -- | 15:37.6 | 0:54.7 | 5:01.5 | 3:07.5 | NCS |
62 | Cuellar, Cisco | SR | 235 | California | 45 | 15:37.9 | 0:55.0 | 5:01.6 | 3:07.6 | SS |
63 | Quintana, Nelson | SR | 689 | Great Oak | 46 | 15:38.3 | 0:55.4 | 5:01.7 | 3:07.6 | SS |
64 | Schulz, Brian | JR | 579 | El Molino | -- | 15:38.7 | 0:55.8 | 5:01.8 | 3:07.7 | NCS (Son of Hal Schulz) |
65 | Ortiz, Preston | SR | 918 | Loyola | 47 | 15:38.7 | 0:55.8 | 5:01.8 | 3:07.7 | SS |
66 | Ayala, Samuel | SR | 653 | Gahr | -- | 15:39.0 | 0:56.1 | 5:01.9 | 3:07.8 | SS |
67 | Fitzgerald, Colin | SO | 454 | Crescenta Valley | -- | 15:39.1 | 0:56.2 | 5:01.9 | 3:07.8 | SS |
68 | Pope, Preston | SO | 1834 | West Ranch | 48 | 15:39.6 | 0:56.7 | 5:02.1 | 3:07.9 | SS |
69 | Glynn, Gavin | SR | 580 | El Segundo | -- | 15:39.8 | 0:56.9 | 5:02.2 | 3:07.9 | SS |
70 | Crosson, Jacob | SR | 1516 | Saugus | -- | 15:39.8 | 0:56.9 | 5:02.2 | 3:08.0 | SS |
71 | Browning, Kellen | SR | 495 | Davis | 49 | 15:39.9 | 0:57.0 | 5:02.2 | 3:08.0 | SJS |
72 | Ritter, Jake | JR | 679 | Granite Bay | 50 | 15:40.2 | 0:57.3 | 5:02.3 | 3:08.0 | SJS |
73 | Miranda, Robert | SO | 1017 | Menlo School | -- | 15:40.2 | 0:57.3 | 5:02.3 | 3:08.0 | CCS |
74 | Aguirre, Angel | JR | 231 | California | 51 | 15:40.6 | 0:57.8 | 5:02.4 | 3:08.1 | SS |
75 | Biedebach, Michael | SR | 581 | El Toro | -- | 15:40.7 | 0:57.8 | 5:02.5 | 3:08.1 | SS |
76 | Chrisman, Tim | SR | 1092 | Monte Vista | 52 | 15:41.2 | 0:58.3 | 5:02.6 | 3:08.2 | NCS |
77 | Pinon, Jonathan | SR | 919 | Loyola | 53 | 15:41.4 | 0:58.5 | 5:02.7 | 3:08.3 | SS |
78 | Rodriguez, Nestor | SR | 1790 | Ventura | 54 | 15:41.7 | 0:58.8 | 5:02.8 | 3:08.3 | SS |
79 | Emanuel, Jack | JR | 336 | Chico | -- | 15:41.8 | 0:58.9 | 5:02.8 | 3:08.4 | NS |
80 | Jimenez, Johnny | SR | 1482 | Santa Ynez | 55 | 15:41.9 | 0:59.0 | 5:02.8 | 3:08.4 | SS |
81 | Bouhassoun, Salem | SR | 1050 | Mission | -- | 15:42.6 | 0:59.7 | 5:03.1 | 3:08.5 | SFS |
82 | Velazquez, Adolfo | SR | 105 | Baldwin Park | 56 | 15:42.7 | 0:59.9 | 5:03.1 | 3:08.5 | SS |
83 | Borowsky, Nick | SR | 494 | Davis | 57 | 15:42.9 | 1:00.0 | 5:03.2 | 3:08.6 | SJS |
84 | Randazzo, Nick | JR | 1784 | Ventura | 58 | 15:42.9 | 1:00.0 | 5:03.2 | 3:08.6 | SS |
85 | Grove, Logan | SR | 7 | Agoura | 59 | 15:43.0 | 1:00.1 | 5:03.2 | 3:08.6 | SS |
86 | Bishop, Owen | JR | 352 | Claremont | 60 | 15:43.3 | 1:00.4 | 5:03.3 | 3:08.7 | SS |
87 | Chapman, Niko | SR | 1708 | University City | -- | 15:43.5 | 1:00.6 | 5:03.4 | 3:08.7 | SDS |
88 | Tanner, Dalton | JR | 273 | Canyon/Anaheim | 61 | 15:43.8 | 1:00.9 | 5:03.5 | 3:08.8 | SS |
89 | Irigoyen, Julian | SR | 1540 | Shafter | 62 | 15:43.9 | 1:01.0 | 5:03.5 | 3:08.8 | CS |
90 | Chahal, Jagdeep | SO | 225 | Burroughs/Burbank | 63 | 15:44.0 | 1:01.1 | 5:03.5 | 3:08.8 | SS |
91 | Renken, Ryan | JR | 356 | Claremont | 64 | 15:44.2 | 1:01.4 | 5:03.6 | 3:08.8 | SS |
92 | Callan, Peter | SR | 1675 | Thacher | 65 | 15:44.6 | 1:01.7 | 5:03.7 | 3:08.9 | SS |
93 | Garrett, Ty | SR | 1036 | Mira Costa | 66 | 15:44.6 | 1:01.8 | 5:03.7 | 3:08.9 | SS |
94 | Morzenti, Chris | SR | 1129 | Mt. Shasta | -- | 15:45.1 | 1:02.2 | 5:03.9 | 3:09.0 | NS |
95 | Gonzalez, Erik | JR | 1368 | Rubidoux | 67 | 15:45.7 | 1:02.8 | 5:04.1 | 3:09.1 | SS |
96 | Hough, Brandon | JR | 477 | Dana Hills | 68 | 15:45.8 | 1:02.9 | 5:04.1 | 3:09.1 | SS |
97 | Robinson, Tony | SR | 696 | Great Oak | 69 | 15:46.1 | 1:03.2 | 5:04.2 | 3:09.2 | SS |
98 | Wallace, Noah | JR | 1338 | Rio Americano | 70 | 15:46.1 | 1:03.2 | 5:04.2 | 3:09.2 | SJS |
99 | Ehrenberg, Andy | SR | 1328 | Redwood | 71 | 15:46.1 | 1:03.3 | 5:04.2 | 3:09.2 | NCS |
100 | Jones, Brendan | JR | 767 | Jesuit | 72 | 15:46.6 | 1:03.7 | 5:04.4 | 3:09.3 | SJS |
No comments:
Post a Comment