Sunday, September 30, 2012

STANFORD INV. Girls Division 1 5K

by Keith Conning, Meet Announcer

D1G_Splits
1 2097 Bayliss Christine SAN RAMON VALLEY 1 9:07.50 9:07.5 (9:07.5)
2 1424 Starn Brooke MONTE VISTA 1 5.30 9:12.8 (9:12.8)
3 2568 Kobylka Jack VINTAGE 1 8.60 9:21.4 (9:21.4)
4 2115 White Delaney SANTA ROSA 1 0.40 9:21.8 (9:21.8)
5 1837 Balph Alex PLEASANT GROVE 1 0.40 9:22.2 (9:22.2)
6 1840 Wells Jerriann PLEASANT GROVE 1 1.10 9:23.3 (9:23.3)
7 488 Samson Taylor CLOVIS WEST 1 2.00 9:25.3 (9:25.3)
8 786 Tilcock Steenalisa FREEDOM 1 8.50 9:33.8 (9:33.8)
9 1422 Smiley Katharine MONTE VISTA 1 3.50 9:37.3 (9:37.3)
10 485 Grootendorst Katie CLOVIS WEST 1 0.00 9:37.3 (9:37.3)

Place No. Name Yr Sec High School Time Pace
1 2097 Christine Bayliss SO NCS SAN RAMON VALLEY 18:28 5:57
2 1424 Brooke Starn FR NCS MONTE VISTA 18:50 6:04
3 1837 Alex Balph JR SJS PLEASANT GROVE 18:51 6:04
4 2568 Jack Kobylka JR SJS VINTAGE 19:01 6:08
5 1840 Jerriann Wells JR SJS PLEASANT GROVE 19:05 6:09
6 2115 Delaney White FR NCS SANTA ROSA 19:05 6:09
7 485 Katie Grootendorst SO CS CLOVIS WEST 19:07 6:09
8 488 Taylor Samson SR CS CLOVIS WEST 19:08 6:10
9 1409 Jenny Xu SO CCS MONTA VISTA 19:14 6:12
10 1641 Rachel Peterson JR SJS OAK RIDGE 19:16 6:12

-D1 Girls **Split 1 Score**
1)CLOVIS WEST-129,
2)MONTE VISTA-142,
3)OAK RIDGE-180,

GIRL'S DIVISION 1 Team Scores 5K
1. 105 CLOVIS WEST (19:48 98:58 1:11)
2. 108 MONTE VISTA (19:46 98:49 1:46)
3. 128 OAK RIDGE (19:56 99:39 1:31)

xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx

STANFORD INV. Girls Division 1 5K Individuals

Place No. Name Yr Sec High School Time Pace
1 2097 Christine Bayliss SO NCS SAN RAMON VALLEY 18:28 5:57
2 1424 Brooke Starn FR NCS MONTE VISTA 18:50 6:04
3 1837 Alex Balph JR SJS PLEASANT GROVE 18:51 6:04
4 2568 Jack Kobylka JR SJS VINTAGE 19:01 6:08
5 1840 Jerriann Wells JR SJS PLEASANT GROVE 19:05 6:09
6 2115 Delaney White FR NCS SANTA ROSA 19:05 6:09
7 485 Katie Grootendorst SO CS CLOVIS WEST 19:07 6:09
8 488 Taylor Samson SR CS CLOVIS WEST 19:08 6:10
9 1409 Jenny Xu SO CCS MONTA VISTA 19:14 6:12
10 1641 Rachel Peterson JR SJS OAK RIDGE 19:16 6:12
11 1422 Katharine Smiley SR NCS MONTE VISTA 19:17 6:13
12 786 Steenalisa Tilcock SR NCS FREEDOM 19:24 6:15
13 2386 Tori Blackmon SR CS STOCKDALE 19:25 6:15
14 372 Alexandra Drozdoff JR N/A CARSON-NV 19:26 6:16
15 1144 Sarah Holloway FR SS LOS OSOS 19:32 6:18
16 2674 Karina Nunes SR SJS WOODCREEK 19:35 6:18
17 1639 Briana Dulgar FR SJS OAK RIDGE 19:37 6:19
18 1578 Nora Pizella FR SJS NEVADA UNION 19:38 6:19
19 1642 Ellie Velez SO SJS OAK RIDGE 19:38 6:19
20 1666 Emma FLeming SO SS OAKS CHRISTIAN 19:40 6:20
21 1288 Taylor Fortnam JR CCS MENLO-ATHERTON 19:45 6:22
22 1548 Claire Miller SR SJS NAPA 19:47 6:23
23 1396 Emma Van Nes SR SJS MODESTO 19:48 6:23
24 2101 Carly Lutz JR NCS SAN RAMON VALLEY 19:51 6:24
25 1410 Madeleine Yip FR CCS MONTA VISTA 19:54 6:25
26 2676 Teresa Zortman FR SJS WOODCREEK 19:57 6:26
27 1421 Elana Lim FR NCS MONTE VISTA 19:57 6:26
28 706 Priscilla Lee FR CCS EVERGREEN VALLEY 20:01 6:27
29 1287 Annalisa Crowe FR CCS MENLO-ATHERTON 20:02 6:27
30 1961 Megan Reed SO SS RIVERSIDE POLY 20:03 6:27
31 1712 Nora Rosati SR CCS PALO ALTO 20:05 6:28
32 1710 Chika Kasahara SR CCS PALO ALTO 20:06 6:28
33 1420 Amy Ingram SR NCS MONTE VISTA 20:09 6:29
34 2389 Bailey Klepacki SO CS STOCKDALE 20:09 6:30
35 487 Sami Ikuma JR CS CLOVIS WEST 20:12 6:30
36 482 Kaitlyn Bethel JR CS CLOVIS WEST 20:13 6:31
37 1291 Maddie Worden FR CCS MENLO-ATHERTON 20:16 6:32
38 1165 Shaelyn Silverman SR CCS LYNBROOK 20:17 6:32
39 483 Julianna Cameron JR CS CLOVIS WEST 20:18 6:32
40 780 Annie Geasa SR NCS FOOTHILLPLEASANTON 20:19 6:33
41 484 Mackenzie Celum SR CS CLOVIS WEST 20:20 6:33
42 1638 Maddie DeZordo SO SJS OAK RIDGE 20:21 6:33
43 1404 Julia Chang SO CCS MONTA VISTA 20:22 6:34
44 1813 Heather Hernandez SR NCS PITTSBURG 20:23 6:34
45 1057 Emily Wylie FR N/A LIBERTY 20:26 6:35
46 1709 Katie Foug SO CCS PALO ALTO 20:28 6:36
47 1143 Alex Burkhart JR SS LOS OSOS 20:28 6:36
48 785 Fionna Lehmann SR NCS FREEDOM 20:29 6:36
49 1141 Jessica Alvarez SR SS LOS OSOS 20:30 6:36
50 2129 Ashley Mathews FR CCS SANTA TERESA 20:32 6:37
51 1579 Chloe Reindl SO SJS NEVADA UNION 20:32 6:37
52 1963 Alexandra Stetkevich FR SS RIVERSIDE POLY 20:33 6:37
53 2385 Kelsey Anthony SO CS STOCKDALE 20:33 6:37
54 705 Anna Le JR CCS EVERGREEN VALLEY 20:33 6:37
55 375 Cindy Juchtzer JR N/A CARSON-NV 20:34 6:37
56 1744 Katie O'Nell SO SDS PATRICK HENRY 20:34 6:38
57 1419 Ellie Harvey SR NCS MONTE VISTA 20:36 6:38
58 2181 Gaia Bouchard-Hall SR CCS SEQUOIA 20:39 6:39
59 1959 Sophia Hrinko FR SS RIVERSIDE POLY 20:40 6:40
60 1303 Sierra Brenciaglia SO CCS MILPITAS 20:41 6:40
61 1386 Lindy Zeng JR NCS MISSION SAN JOSE 20:42 6:40
62 1550 Natalie Slavonia SR SJS NAPA 20:45 6:41
63 1395 Brynna Bolt SR SJS MODESTO 20:46 6:41
64 1640 Samantha Kilcollins JR SJS OAK RIDGE 20:47 6:42
65 1643 Whitney Wilhelmy SO SJS OAK RIDGE 20:47 6:42
66 1423 Elena Smith SR NCS MONTE VISTA 20:47 6:42
67 2100 Regan Leach SO NCS SAN RAMON VALLEY 20:52 6:43
68 2391 Riddhi Patel SR CS STOCKDALE 20:52 6:43
69 1147 Jessica Snincsak SR SS LOS OSOS 20:57 6:45
70 1286 Katie Beebe FR CCS MENLO-ATHERTON 20:58 6:45
71 1418 Megan Blair SR NCS MONTE VISTA 20:59 6:46
72 1575 Joy Castro-Wehr FR SJS NEVADA UNION 20:59 6:46
73 2388 Janine Khandaker JR CS STOCKDALE 21:02 6:47
74 1958 Jasmine Flores SR SS RIVERSIDE POLY 21:02 6:47
75 1957 Viktoria Exon SO SS RIVERSIDE POLY 21:03 6:47
76 1665 Savannah Anderson JR SS OAKS CHRISTIAN 21:03 6:47
77 1836 Aryana Archuleta FR SJS PLEASANT GROVE 21:03 6:47
78 904 Ann Jellica Nubla SO NCS HERITAGE 21:04 6:47
79 371 Evellyn Delgado FR N/A CARSON-NV 21:08 6:48
80 1382 Taylor Jang JR NCS MISSION SAN JOSE 21:08 6:48
81 373 Athena Favero FR N/A CARSON-NV 21:12 6:50
82 1405 Bridget Gottlieb JR CCS MONTA VISTA 21:13 6:50
83 1736 Giovanna Dowell SR SDS PATRICK HENRY 21:14 6:50
84 782 Madeline Taylor JR NCS FOOTHILLPLEASANTON 21:19 6:52
85 2390 Michelle Meyerholtz JR CS STOCKDALE 21:21 6:53
86 1406 Anna Hsiao FR CCS MONTA VISTA 21:22 6:53
87 2130 Sarah Thompson FR CCS SANTA TERESA 21:22 6:53
88 1671 Abby White SO SS OAKS CHRISTIAN 21:22 6:53
89 2102 Lauren Reed JR NCS SAN RAMON VALLEY 21:25 6:54
90 1708 Shaheen Essabhoy SR CCS PALO ALTO 21:31 6:56
91 1637 Alison Bamford JR SJS OAK RIDGE 21:32 6:56
92 1289 Annika Roise JR CCS MENLO-ATHERTON 21:34 6:57
93 1745 Emily O'Sullivan SR SDS PATRICK HENRY 21:35 6:57
94 1162 Jessica Fan SR CCS LYNBROOK 21:35 6:57
95 1962 Jessie Stacey SR SS RIVERSIDE POLY 21:38 6:58
96 2673 Breanna Holman JR SJS WOODCREEK 21:39 6:58
97 2098 Kailey Dunlap JR NCS SAN RAMON VALLEY 21:39 6:58
98 1576 Holly Harrison JR SJS NEVADA UNION 21:41 6:59
99 1407 Isabel La Plain SO CCS MONTA VISTA 21:41 6:59
100 704 Nassim Ataii SR CCS EVERGREEN VALLEY 21:42 6:59
101 1743 Mariel Nelson JR SDS PATRICK HENRY 21:43 7:00
102 1168 Rebecca Yang SR CCS LYNBROOK 21:45 7:00
103 2182 Mariah Driver SR CCS SEQUOIA 21:51 7:02
104 2604 Sonya Cervantes SR CCS WATSONVILLE 21:51 7:02
105 1167 Jennifer Tan SR CCS LYNBROOK 21:54 7:03
106 1838 Madison McCall SR SJS PLEASANT GROVE 21:57 7:04
107 1384 Victoria Ng JR NCS MISSION SAN JOSE 21:58 7:04
108 2672 Devyn Everts SO SJS WOODCREEK 22:00 7:05
109 1714 Emily Zhang FR CCS PALO ALTO 22:01 7:05
110 1145 Jennifer Lee JR SS LOS OSOS 22:02 7:06
111 1381 Lindsey Dobyns SR NCS MISSION SAN JOSE 22:11 7:09
112 1669 Amanda Peters FR SS OAKS CHRISTIAN 22:12 7:09
113 781 Kyra Schwaninger SR NCS FOOTHILLPLEASANTON 22:16 7:10
114 1839 Hannah Schmidt SR SJS PLEASANT GROVE 22:17 7:11
115 2186 Julia Pokorny SR CCS SEQUOIA 22:18 7:11
116 1667 Marianne Madias SO SS OAKS CHRISTIAN 22:19 7:11
117 2055 Michelle Young SO NCS SAN LEANDRO 22:20 7:12
118 1305 Jessica Espinoza JR CCS MILPITAS 22:21 7:12
119 2608 Crystal Ramirez SR CCS WATSONVILLE 22:21 7:12
120 906 Reyna Pena SO NCS HERITAGE 22:22 7:12
121 1142 Sara Bock FR SS LOS OSOS 22:24 7:13
122 370 Shelby Brown SO N/A CARSON-NV 22:27 7:14
123 1668 Isabel Perez SO SS OAKS CHRISTIAN 22:27 7:14
124 65 Shannon Lee SR NCS AMERICAN 22:27 7:14
125 708 Jaqueline Ramirez SR CCS EVERGREEN VALLEY 22:27 7:14
126 2387 Olivia Fisher JR CS STOCKDALE 22:27 7:14
127 1742 Johanna Matt-Navarro JR SDS PATRICK HENRY 22:28 7:14
128 2128 Adrianna Lash SO CCS SANTA TERESA 22:28 7:14
129 1146 Amy Metzgar SR SS LOS OSOS 22:28 7:14
130 1835 Ane Archuleta JR SJS PLEASANT GROVE 22:29 7:14
131 1166 Tammy Taller SR CCS LYNBROOK 22:30 7:15
132 2126 Sweden Darmousseh JR CCS SANTA TERESA 22:32 7:15
133 709 Victoria Tran SR CCS EVERGREEN VALLEY 22:32 7:15
134 1307 Megan O'Brien SO CCS MILPITAS 22:35 7:17
135 68 Divya Madhavan JR NCS AMERICAN 22:36 7:17
136 710 Yvette Villicana FR CCS EVERGREEN VALLEY 22:38 7:17
137 2185 May Martinho SO CCS SEQUOIA 22:39 7:18
138 1841 Maria Woodson SR SJS PLEASANT GROVE 22:45 7:20
139 1408 Chloe Li SO CCS MONTA VISTA 22:48 7:21
140 1735 Sierra Boek SR SDS PATRICK HENRY 22:51 7:22
141 1713 Maryssa Sklaroff SR CCS PALO ALTO 22:52 7:22
142 1387 Lillian Zhao SO NCS MISSION SAN JOSE 22:54 7:23
143 1711 Sophia Robinson SO CCS PALO ALTO 22:54 7:23
144 1290 Cassie Stansberry SR CCS MENLO-ATHERTON 22:55 7:23
145 66 Felicia Lin FR NCS AMERICAN 22:55 7:23
146 908 Delaney Sparling FR NCS HERITAGE 22:56 7:23
147 2183 Mariana Frey SR CCS SEQUOIA 22:56 7:23
148 2606 Lizette Garcia JR CCS WATSONVILLE 22:58 7:24
149 2053 Lupita Montoya SO NCS SAN LEANDRO 22:59 7:24
150 1960 Abbie Meneses JR SS RIVERSIDE POLY 23:05 7:26
151 2099 Emily Evans JR NCS SAN RAMON VALLEY 23:07 7:27
152 1163 Rachel Kim SO CCS LYNBROOK 23:08 7:27
153 1670 Caitlin Teno JR SS OAKS CHRISTIAN 23:09 7:27
154 783 Melissa West JR NCS FOOTHILLPLEASANTON 23:14 7:29
155 374 Alison Greene FR N/A CARSON-NV 23:18 7:30
156 1525 Davilyn Rohr JR N/A MTN. RIDGE 23:19 7:31
157 2131 Enya Van Ham FR CCS SANTA TERESA 23:21 7:31
158 707 Andrea Loyola SO CCS EVERGREEN VALLEY 23:22 7:32
159 909 Lareana Toralba SO NCS HERITAGE 23:23 7:32
160 1306 Rachel Garrett JR CCS MILPITAS 23:25 7:33
161 905 Amanda Pedersen SO NCS HERITAGE 23:26 7:33
162 2103 Amanda Saunders JR NCS SAN RAMON VALLEY 23:28 7:34
163 2605 Beatriz Duarte SO CCS WATSONVILLE 23:28 7:34
164 1164 Grace Ling SO CCS LYNBROOK 23:30 7:34
165 64 Medha Jayaraman FR NCS AMERICAN 23:33 7:35
166 1308 Tiana Teixeira JR CCS MILPITAS 23:33 7:35
167 1577 Marina McKenzie JR SJS NEVADA UNION 23:35 7:36
168 1551 Jessy Vaughn JR SJS NAPA 23:39 7:37
169 486 Abbie Joy SR CS CLOVIS WEST 23:41 7:38
170 2050 Wenqian Deng FR NCS SAN LEANDRO 23:44 7:39
171 2111 Luz Huerta SR NCS SANTA ROSA 23:49 7:40
172 2125 Kylie Cleveland SR CCS SANTA TERESA 23:54 7:42
173 778 Caroline Cho SO NCS FOOTHILLPLEASANTON 23:57 7:43
174 69 Annika Seilnacht SR NCS AMERICAN 23:58 7:43
175 1547 Enlly Bugarin SR SJS NAPA 23:59 7:44
176 376 Moritsa Mora SO N/A CARSON-NV 24:16 7:49
177 784 Nancy Ye SR NCS FOOTHILLPLEASANTON 24:20 7:50
178 2117 Meaghan Woody JR NCS SANTA ROSA 24:24 7:51
179 1302 Vanessa Abarca FR CCS MILPITAS 24:26 7:52
180 1573 Hannah Blari SR SJS NEVADA UNION 24:26 7:52
181 2187 Sophie Walton FR CCS SEQUOIA 24:30 7:54
182 1383 Gurubala Kotta SR NCS MISSION SAN JOSE 24:34 7:55
183 2127 Christine Dickey SO CCS SANTA TERESA 24:41 7:57
184 1385 Shirby Wang JR NCS MISSION SAN JOSE 24:48 7:59
185 2052 Fiona Gee SO NCS SAN LEANDRO 24:52 8:01
186 2054 Mimi Nguyen SO NCS SAN LEANDRO 24:53 8:01
187 2113 Ellie Paul SR NCS SANTA ROSA 24:53 8:01
188 2112 Siena Lish SR NCS SANTA ROSA 25:05 8:05
189 1574 Bella Brownwood SO SJS NEVADA UNION 25:31 8:13
190 1054 Sydney Berrios JR N/A LIBERTY 25:38 8:15
191 2051 Ellie Erickson JR NCS SAN LEANDRO 25:42 8:17
192 2607 Fabiola Perez-Catano SO CCS WATSONVILLE 25:46 8:18
193 2609 Isabel Torres SR CCS WATSONVILLE 26:09 8:25
194 2610 Elizabeth Trejo SR CCS WATSONVILLE 26:10 8:26
195 779 Kelsey Shinn FR NCS FOOTHILLPLEASANTON 27:38 8:54
196 903 Peyton Hamblin FR NCS HERITAGE 28:25 9:09

-----------------------------------------------------------
GIRL'S DIVISION 1 Team Scores 5K
-----------------------------------------------------------

1. 105 CLOVIS WEST (19:48 98:58 1:11)
===================================
1 6 485 Katie Grootendorst SO CS 19:07
2 7 488 Taylor Samson SR CS 19:08
3 29 487 Sami Ikuma JR CS 20:12
4 30 482 Kaitlyn Bethel JR CS 20:13
5 33 483 Julianna Cameron JR CS 20:18
6 ( 35) 484 Mackenzie Celum SR CS 20:20
7 (154) 486 Abbie Joy SR CS 23:41

2. 108 MONTE VISTA (19:46 98:49 1:46)
===================================
1 2 1424 Brooke Starn FR NCS 18:50
2 10 1422 Katharine Smiley SR NCS 19:17
3 21 1421 Elana Lim FR NCS 19:57
4 27 1420 Amy Ingram SR NCS 20:09
5 48 1419 Ellie Harvey SR NCS 20:36
6 ( 55) 1423 Elena Smith SR NCS 20:47
7 ( 60) 1418 Megan Blair SR NCS 20:59

3. 128 OAK RIDGE (19:56 99:39 1:31)
===================================
1 9 1641 Rachel Peterson JR SJS 19:16
2 14 1639 Briana Dulgar FR SJS 19:37
3 16 1642 Ellie Velez SO SJS 19:38
4 36 1638 Maddie DeZordo SO SJS 20:21
5 53 1640 Samantha Kilcollins JR SJS 20:47
6 ( 54) 1643 Whitney Wilhelmy SO SJS 20:47
7 ( 80) 1637 Alison Bamford JR SJS 21:32

4. 202 STOCKDALE (20:25 102:01 1:37)
===================================
1 11 2386 Tori Blackmon SR CS 19:25
2 28 2389 Bailey Klepacki SO CS 20:09
3 44 2385 Kelsey Anthony SO CS 20:33
4 57 2391 Riddhi Patel SR CS 20:52
5 62 2388 Janine Khandaker JR CS 21:02
6 ( 74) 2390 Michelle Meyerholtz JR CS 21:21
7 (113) 2387 Olivia Fisher JR CS 22:27

5. 211 MONTA VISTA (20:25 102:05 2:08)
===================================
1 8 1409 Jenny Xu SO CCS 19:14
2 20 1410 Madeleine Yip FR CCS 19:54
3 37 1404 Julia Chang SO CCS 20:22
4 71 1405 Bridget Gottlieb JR CCS 21:13
5 75 1406 Anna Hsiao FR CCS 21:22
6 ( 87) 1407 Isabel La Plain SO CCS 21:41
7 (126) 1408 Chloe Li SO CCS 22:48

6. 212 MENLO-ATHERTON (20:31 102:35 1:49)
===================================
1 18 1288 Taylor Fortnam JR CCS 19:45
2 23 1287 Annalisa Crowe FR CCS 20:02
3 31 1291 Maddie Worden FR CCS 20:16
4 59 1286 Katie Beebe FR CCS 20:58
5 81 1289 Annika Roise JR CCS 21:34
6 (131) 1290 Cassie Stansberry SR CCS 22:55

7. 239 SAN RAMON VALLEY (20:27 102:15 3:11)
===================================
1 1 2097 Christine Bayliss SO NCS 18:28
2 19 2101 Carly Lutz JR NCS 19:51
3 56 2100 Regan Leach SO NCS 20:52
4 78 2102 Lauren Reed JR NCS 21:25
5 85 2098 Kailey Dunlap JR NCS 21:39
6 (138) 2099 Emily Evans JR NCS 23:07
7 (148) 2103 Amanda Saunders JR NCS 23:28

8. 244 RIVERSIDE POLY (20:41 103:21 1:00)
===================================
1 24 1961 Megan Reed SO SS 20:03
2 43 1963 Alexandra Stetkevich FR SS 20:33
3 50 1959 Sophia Hrinko FR SS 20:40
4 63 1958 Jasmine Flores SR SS 21:02
5 64 1957 Viktoria Exon SO SS 21:03
6 ( 84) 1962 Jessie Stacey SR SS 21:38
7 (137) 1960 Abbie Meneses JR SS 23:05

9. 247 LOS OSOS (20:42 103:29 2:30)
===================================
1 13 1144 Sarah Holloway FR SS 19:32
2 39 1143 Alex Burkhart JR SS 20:28
3 40 1141 Jessica Alvarez SR SS 20:30
4 58 1147 Jessica Snincsak SR SS 20:57
5 97 1145 Jennifer Lee JR SS 22:02
6 (108) 1142 Sara Bock FR SS 22:24
7 (116) 1146 Amy Metzgar SR SS 22:28

10. 264 PALO ALTO (20:51 104:11 1:56)
===================================
1 25 1712 Nora Rosati SR CCS 20:05
2 26 1710 Chika Kasahara SR CCS 20:06
3 38 1709 Katie Foug SO CCS 20:28
4 79 1708 Shaheen Essabhoy SR CCS 21:31
5 96 1714 Emily Zhang FR CCS 22:01
6 (128) 1713 Maryssa Sklaroff SR CCS 22:52
7 (130) 1711 Sophia Robinson SO CCS 22:54

11. 268 PLEASANT GROVE (20:39 103:13 3:26)
===================================
1 3 1837 Alex Balph JR SJS 18:51
2 4 1840 Jerriann Wells JR SJS 19:05
3 66 1836 Aryana Archuleta FR SJS 21:03
4 94 1838 Madison McCall SR SJS 21:57
5 101 1839 Hannah Schmidt SR SJS 22:17
6 (117) 1835 Ane Archuleta JR SJS 22:29
7 (125) 1841 Maria Woodson SR SJS 22:45

12. 305 CARSON-NV (20:58 104:47 3:01)
===================================
1 12 372 Alexandra Drozdoff JR N/A 19:26
2 46 375 Cindy Juchtzer JR N/A 20:34
3 68 371 Evellyn Delgado FR N/A 21:08
4 70 373 Athena Favero FR N/A 21:12
5 109 370 Shelby Brown SO N/A 22:27
6 (142) 374 Alison Greene FR N/A 23:18
7 (160) 376 Moritsa Mora SO N/A 24:16

13. 357 NEVADA UNION (21:17 106:25 3:57)
===================================
1 15 1578 Nora Pizella FR SJS 19:38
2 42 1579 Chloe Reindl SO SJS 20:32
3 61 1575 Joy Castro-Wehr FR SJS 20:59
4 86 1576 Holly Harrison JR SJS 21:41
5 153 1577 Marina McKenzie JR SJS 23:35
6 (164) 1573 Hannah Blari SR SJS 24:26
7 (173) 1574 Bella Brownwood SO SJS 25:31

14. 361 OAKS CHRISTIAN (21:20 106:36 2:39)
===================================
1 17 1666 Emma FLeming SO SS 19:40
2 65 1665 Savannah Anderson JR SS 21:03
3 77 1671 Abby White SO SS 21:22
4 99 1669 Amanda Peters FR SS 22:12
5 103 1667 Marianne Madias SO SS 22:19
6 (110) 1668 Isabel Perez SO SS 22:27
7 (140) 1670 Caitlin Teno JR SS 23:09

15. 387 EVERGREEN VALLEY (21:27 107:15 2:31)
===================================
1 22 706 Priscilla Lee FR CCS 20:01
2 45 705 Anna Le JR CCS 20:33
3 88 704 Nassim Ataii SR CCS 21:42
4 112 708 Jaqueline Ramirez SR CCS 22:27
5 120 709 Victoria Tran SR CCS 22:32
6 (123) 710 Yvette Villicana FR CCS 22:38
7 (144) 707 Andrea Loyola SO CCS 23:22

16. 404 PATRICK HENRY (21:31 107:34 1:54)
===================================
1 47 1744 Katie O'Nell SO SDS 20:34
2 72 1736 Giovanna Dowell SR SDS 21:14
3 82 1745 Emily O'Sullivan SR SDS 21:35
4 89 1743 Mariel Nelson JR SDS 21:43
5 114 1742 Johanna Matt-Navarro JR SDS 22:28
6 (127) 1735 Sierra Boek SR SDS 22:51

17. 416 LYNBROOK (21:37 108:01 2:13)
===================================
1 32 1165 Shaelyn Silverman SR CCS 20:17
2 83 1162 Jessica Fan SR CCS 21:35
3 90 1168 Rebecca Yang SR CCS 21:45
4 93 1167 Jennifer Tan SR CCS 21:54
5 118 1166 Tammy Taller SR CCS 22:30
6 (139) 1163 Rachel Kim SO CCS 23:08
7 (150) 1164 Grace Ling SO CCS 23:30

18. 443 MISSION SAN JOSE (21:47 108:53 2:12)
===================================
1 52 1386 Lindy Zeng JR NCS 20:42
2 69 1382 Taylor Jang JR NCS 21:08
3 95 1384 Victoria Ng JR NCS 21:58
4 98 1381 Lindsey Dobyns SR NCS 22:11
5 129 1387 Lillian Zhao SO NCS 22:54
6 (166) 1383 Gurubala Kotta SR NCS 24:34
7 (168) 1385 Shirby Wang JR NCS 24:48

19. 494 SANTA TERESA (22:03 110:15 2:49)
===================================
1 41 2129 Ashley Mathews FR CCS 20:32
2 76 2130 Sarah Thompson FR CCS 21:22
3 115 2128 Adrianna Lash SO CCS 22:28
4 119 2126 Sweden Darmousseh JR CCS 22:32
5 143 2131 Enya Van Ham FR CCS 23:21
6 (157) 2125 Kylie Cleveland SR CCS 23:54
7 (167) 2127 Christine Dickey SO CCS 24:41

20. 500 SEQUOIA (22:05 110:23 2:17)
===================================
1 49 2181 Gaia Bouchard-Hall SR CCS 20:39
2 91 2182 Mariah Driver SR CCS 21:51
3 102 2186 Julia Pokorny SR CCS 22:18
4 124 2185 May Martinho SO CCS 22:39
5 134 2183 Mariana Frey SR CCS 22:56
6 (165) 2187 Sophie Walton FR CCS 24:30

21. 506 FOOTHILLPLEASANTON (22:13 111:05 3:38)
===================================
1 34 780 Annie Geasa SR NCS 20:19
2 73 782 Madeline Taylor JR NCS 21:19
3 100 781 Kyra Schwaninger SR NCS 22:16
4 141 783 Melissa West JR NCS 23:14
5 158 778 Caroline Cho SO NCS 23:57
6 (161) 784 Nancy Ye SR NCS 24:20
7 (178) 779 Kelsey Shinn FR NCS 27:38

22. 575 MILPITAS (22:31 112:35 2:52)
===================================
1 51 1303 Sierra Brenciaglia SO CCS 20:41
2 105 1305 Jessica Espinoza JR CCS 22:21
3 121 1307 Megan O'Brien SO CCS 22:35
4 146 1306 Rachel Garrett JR CCS 23:25
5 152 1308 Tiana Teixeira JR CCS 23:33
6 (163) 1302 Vanessa Abarca FR CCS 24:26

23. 599 HERITAGE (22:39 113:11 2:22)
===================================
1 67 904 Ann Jellica Nubla SO NCS 21:04
2 107 906 Reyna Pena SO NCS 22:22
3 133 908 Delaney Sparling FR NCS 22:56
4 145 909 Lareana Toralba SO NCS 23:23
5 147 905 Amanda Pedersen SO NCS 23:26
6 (179) 903 Peyton Hamblin FR NCS 28:25

24. 657 WATSONVILLE (23:17 116:24 3:55)
===================================
1 92 2604 Sonya Cervantes SR CCS 21:51
2 106 2608 Crystal Ramirez SR CCS 22:21
3 135 2606 Lizette Garcia JR CCS 22:58
4 149 2605 Beatriz Duarte SO CCS 23:28
5 175 2607 Fabiola Perez-Catano SO CCS 25:46
6 (176) 2609 Isabel Torres SR CCS 26:09
7 (177) 2610 Elizabeth Trejo SR CCS 26:10

25. 666 SANTA ROSA (23:28 117:16 6:00)
===================================
1 5 2115 Delaney White FR NCS 19:05
2 156 2111 Luz Huerta SR NCS 23:49
3 162 2117 Meaghan Woody JR NCS 24:24
4 171 2113 Ellie Paul SR NCS 24:53
5 172 2112 Siena Lish SR NCS 25:05

26. 675 AMERICAN (23:06 115:29 1:31)
===================================
1 111 65 Shannon Lee SR NCS 22:27
2 122 68 Divya Madhavan JR NCS 22:36
3 132 66 Felicia Lin FR NCS 22:55
4 151 64 Medha Jayaraman FR NCS 23:33
5 159 69 Annika Seilnacht SR NCS 23:58

27. 734 SAN LEANDRO (23:46 118:48 2:33)
===================================
1 104 2055 Michelle Young SO NCS 22:20
2 136 2053 Lupita Montoya SO NCS 22:59
3 155 2050 Wenqian Deng FR NCS 23:44
4 169 2052 Fiona Gee SO NCS 24:52
5 170 2054 Mimi Nguyen SO NCS 24:53
6 (174) 2051 Ellie Erickson JR NCS 25:42




9/29/2012 12:04PM

No comments: