Sunday, September 16, 2012

Jaguar Invitational

Sept. 15, 2012

VARSITY BOYS
PLACE LAST NAME FIRST NAME BIB# TEAM FINAL MARK
1 Curtright Brendon 224 Weston Ranch 19:07.2
2 Van Allen Kamryn 151 Kimball 19:27.1
3 Irwin Jacob 105 Foresthill 19:39.1
4 Calderon Eduardo 129 Kimball 19:51.2
5 Carrasco Rigo 131 Kimball 20:01.0
6 Zoller Kayden 108 Foresthill 20:23.5
7 Salinas Donoban 171 Millennium 20:27.1
8 Benham Benjamin 103 Foresthill 20:28.8
9 Dawson Greg 134 Kimball 20:29.1
10 Blackwell Spencer 162 Millennium 20:34.1
11 Singh Simarjit 148 Kimball 20:42.7
12 McMaster Sean 107 Foresthill 20:49.5
13 Andrews Christian 125 Kimball 21:00.8
14 Ridder Thomas 205 Tracy 21:02.3
15 Castro Jesse 164 Millennium 21:06.0
16 Kuzmich Jon 106 Foresthill 21:07.0
17 Appiagyei Jonathan 221 Weston Ranch 21:07.4
18 Garcia Chris 200 Tracy 21:10.4
19 Amador JT 161 Millennium 21:19.2
20 Gomez Roger 136 Kimball 21:22.3
21 Paulite Laurence 141 Kimball 21:23.4
22 Reboja Aldrich 231 Weston Ranch 21:35.2
23 Maya Sam 202 Tracy 22:07.8
24 Canlas Andrew 199 Tracy 22:24.5
25 Patel Devin 140 Kimball 22:46.8
26 Refuerzo Mark 232 Weston Ranch 23:03.1
27 Quan Charles 204 Tracy 23:48.5
28 Gorden Richard 182 Orestimba 24:11.8
29 Scahill Daniel 172 Millennium 25:03.4
30 Cardeas Paul 163 Millennium 25:13.9
31 Ocampo Jude 169 Millennium 25:23.9
32 Lopez Angle 186 Orestimba 25:37.2
33 Delinila Alexander 225 Weston Ranch 28:08.0

Team Score
Kimball 31
Foresthill 45
Millenium 77
Weston Ranch 92
Tracy 102


JV BOYS
PLACE LAST NAME FIRST NAME BIB# TEAM FINAL MARK
1 Bosch Taylor 128 Kimball 16:19.3
2 Haro Francisco 183 Orestimba 16:27.5
3 Harrison Josh 168 Millennium 16:52.9
4 Jasso George 184 Orestimba 17:09.6
5 Sales Joseph 170 Millennium 17:31.8
6 Carter Khairi 132 Kimball 17:55.6
7 Gaulet Conor 166 Millennium 18:21.4
8 Viernes Jonas 173 Millennium 20:35.4
9 Gudino Joseph 167 Millennium 20:42.2
10 Vanduk Andrew 192 Orestimba 21:35.3
11 Chilukuri AJay 165 Millennium 22:36.0

Team Score
Millenium 15



FROSH/SOPH BOYS
PLACE LAST NAME FIRST NAME BIB# TEAM FINAL MARK
1 Carrasco Fernando 130 Kimball 14:09.3
2 Savage Evan 206 Tracy 14:17.6
3 Medina Luis 187 Orestimba 14:19.2
4 Jimenez Michael 185 Orestimba 15:04.3
5 Navarrete Danny 188 Orestimba 15:04.6
6 Rivera Tristan 190 Orestimba 15:10.6
7 Silva German 147 Kimball 15:13.5
8 Hart Adam 228 Weston Ranch 15:16.3
9 Flores Christian 227 Weston Ranch 15:17.9
10 Sekhon Jimmy 233 Weston Ranch 15:33.1
11 Lazar Blake 201 Tracy 15:39.3
12 Abrahamson Dylan 124 Kimball 15:52.6
13 Spencer Jacob 207 Tracy 16:09.1
14 Balderas Christian 127 Kimball 16:09.7
15 Mann Rubin 138 Kimball 16:11.1
16 Rahawi Nickolas 230 Weston Ranch 16:17.3
17 Obando Hunter 189 Orestimba 16:37.2
18 Mejia Joel 139 Kimball 16:44.3
19 Araquel Alec 222 Weston Ranch 16:48.7
20 Thakker Sagar 191 Orestimba 16:57.5
21 Monascal Dennis 203 Tracy 17:40.3
22 Garcia Jose Miguel 181 Orestimba 17:53.3
23 Ellis David 135 Kimball 18:29.1
24 Baldoz Christopherlee 198 Tracy 18:45.6
25 Tarin Musadeq 149 Kimball 18:47.5
26 Delinila Andrew 226 Weston Ranch 19:39.4
27 Azama Asher 126 Kimball 19:41.2
28 Pothuru Nikhil 142 Kimball 23:00.0
29 Li Jack 137 Kimball 29:18.1

Team Scores
Orestimba 35
Kimball 49
Weston Ranch 62
Tracy 71



VARSITY GIRLS
PLACE LAST NAME FIRST NAME BIB# TEAM FINAL MARK
1 Loayza Francesca 116 Kimball 21:38.0
2 Momini Fattima 215 Weston Ranch 22:03.5
3 Spencer Kaitlin 197 Tracy 22:24.4
4 Carrasco Anna 109 Kimball 22:40.8
5 Bradley Anneliese 153 Millennium 23:30.5
6 Sharma Chayah 121 Kimball 23:31.3
7 Flores Angel 209 Weston Ranch 23:38.8
8 Dalida Sophia 111 Kimball 24:18.4
9 Zhu Joanna 122 Kimball 24:59.0
10 Morton Mackenzie 177 Orestimba 25:23.9
11 Gonzales Jazmin 114 Kimball 25:56.9
12 Johnson Rachel 115 Kimball 25:58.6
13 Castro Jemiyah 110 Kimball 26:07.4
14 Dodds Caitlin 100 Foresthill 26:44.1
15 Cho Serena 155 Millennium 26:52.4
16 Patel Prianna 158 Millennium 27:09.6
17 Fritchen Courtney 210 Weston Ranch 27:34.3
18 Garcillas Emmelene 211 Weston Ranch 27:43.9
19 Garces Esephinia 156 Millennium 28:37.2
20 Mercado Kimberly 176 Orestimba 30:36.1
21 Lopez Brenda 193 Tracy 30:42.1
22 Camacho Janet 154 Millennium 32:59.3
23 Oliveri Gianna 157 Millennium 36:46.6
24 Walten Marissa 159 Millennium 36:56.0

Team Score
Kimball 18
Millenium 45


JUNIOR VARSITY GIRLS
PLACE LAST NAME FIRST NAME BIB# TEAM FINAL MARK
1 Padre Sheryl Ann 218 Weston Ranch 23:23.2
2 Molina Katherine 214 Weston Ranch 23:32.2
3 Ortiz Yesenia 217 Weston Ranch 23:38.3
4 Ziller Cierra 123 Kimball 24:19.9


FROSH-SOPH GIRLS
PLACE LAST NAME FIRST NAME BIB# TEAM FINAL MARK
1 McDonald Melissa 194 Tracy 17:40.5
2 Pagliaro Julia 118 Kimball 17:42.2
3 Furtado Dora 113 Kimball 18:11.3
4 Pereira Kayla 119 Kimball 18:13.9
5 Simons Emily 196 Tracy 19:14.7
6 Martinez Ana 175 Orestimba 19:27.3
7 FERN ALEXANDRA 505 Tracy 21:05.9
8 Price Salma 195 Tracy 21:33.8
9 Daos Kyrie Celeste 112 Kimball 23:02.9

Team Score
Kimball 17 (Scored 4 runners per team)
Tracy 19

No comments: