by Keith Conning
California Entries
M110mH WILSON Ryan 19.12.1980 USA 13.02 13.18
Ryan Wilson (Westerville North HS, Westerville, OH 1999; USC 2003)
W200m WILLIAMS Charonda 27.03.1987 USA 22.52 22.52
Charonda Willliams (Samuel L. Gompers Continuation HS, Richmond 2005; Laney CC, Oakland 2007; Arizona State 2009)
W800m MARTINEZ Brenda 08.09.1987 USA 2:00.85 2:01.43
Brenda Martinez (Rancho Cucamonga HS 2005; UC Riverside 2010)
WHJ LOWE Chaunte 12.01.1984 USA 2.05 2.01
Chaunte Howard Lowe (JW North HS, Riverside 2002; Georgia Tech 2005)
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Men's 100m
Athlete DATE OF BIRTH Nation PB SB
ANDERSON Kenroy 27.06.1987 JAM 10.18 10.20
ASHMEADE Nickel 07.04.1990 JAM 9.93 9.93
BAILEY Ryan 13.04.1989 USA 9.88 9.88
BAILEY COLE Kemar 10.01.1992 JAM 10.00 10.00
BOLT Usain 21.08.1986 JAM 9.58 9.63
CARTER Nesta 10.11.1985 JAM 9.78 9.95
COLLINS Kim 05.04.1976 SKN 9.98 10.01
PHIRI Gerald 06.10.1988 ZAM 10.06 10.11
VICAUT Jimmy 27.02.1992 FRA 10.02 10.02
men's 200m
Athlete DATE OF BIRTH Nation PB SB
ASTRAND Jonathan 09.09.1985 FIN 20.50 20.72
BLAKE Yohan 26.12.1989 JAM 19.26 19.44
KIMMONS Trell 13.07.1985 USA 20.37 20.62
LEMAITRE Christophe 11.06.1990 FRA 19.80 19.91
MALCOLM Christian 03.06.1979 GBR 20.08 20.46
NEWMAN Calesio 20.08.1986 USA 20.28 20.28
PATTON Darvis 04.12.1977 USA 20.03 20.32
WEIR Warren 31.10.1989 JAM 19.84 19.84
YOUNG Jason 21.03.1991 JAM 19.86 19.86
Men's 400m
Athlete DATE OF BIRTH Nation PB SB
BORLÉE Jonathan 22.02.1988 BEL 44.43 44.43
BORLÉE Kevin 22.02.1988 BEL 44.56 44.56
FOTHERGILL Allodin 02.07.1987 JAM 45.24 45.51
GORDON Lalonde 25.11.1988 TRI 44.52 44.52
MCDONALD Rusheen 17.08.1992 JAM 45.10 45.10
ROONEY Martyn 03.04.1987 GBR 44.60 44.92
SANTOS Luguelín 12.11.1993 DOM 44.45 44.45
SMITH Calvin 10.12.1987 USA 44.81 45.34
TAYLOR Angelo 29.12.1978 USA 44.05 44.93
Men's 1,500m
Athlete DATE OF BIRTH Nation PB SB
BIRGEN Bethwell 06.08.1988 KEN 3:31.00 3:31.00
BRANNEN Nathan 08.09.1982 CAN 3:34.22 3:34.22
CENTROWITZ Matthew 18.10.1989 USA 3:31.96 3:31.96
CHEBOI Collins 25.09.1987 KEN 3:32.08 3:32.08
CHEPSEBA Nixon Kiplimo 12.12.1990 KEN 3:29.77 3:29.77
DRIOUCH Hamza 16.11.1994 QAT 3:33.69 3:33.69
GEBREMEDHIN Mekonnen 11.10.1988 ETH 3:31.45 3:31.45
IGUIDER Abdelaati 25.03.1987 MAR 3:31.47 3:33.99
INGEBRIGTSEN Henrik 24.02.1991 NOR 3:35.43 3:35.43
KIPLAGAT Linus 23.12.1994 KEN 3:36.60 3:36.60
KIPROP Asbel 30.06.1989 KEN 3:28.88 3:28.88
KOMEN Daniel Kipchirchir 27.11.1984 KEN 3:29.02 3:33.43
MAGUT James Kiplagat 20.07.1990 KEN 3:34.60 3:34.60
MAKHLOUFI Taoufik 29.04.1988 ALG 3:30.80 3:30.80
MANZANO Leonel 12.09.1984 USA 3:32.37 3:34.08
SANDELLS Nicklas 14.03.1984 FIN 3:36.88 3:36.88
SEUREI Benson 27.03.1988 KEN 3:31.61 3:31.61
Men's 10,000m
Athlete DATE OF BIRTH Nation PB SB
ARIKAN Polat Kemboi 12.12.1990 TUR 27:38.81 27:38.81
BETT Emmanuel Kipkemei 30.03.1983 KEN 26:51.95 27:07.90
BETT Josphat Kipkoech 12.06.1990 KEN 26:48.99 27:39.65
CHEPKOK Vincent Kiprop 05.07.1988 KEN 28:23.46
CHESHARI Jacob 01.01.1989 KEN 27:32.43 27:59.05
DEMELASH Yigrem 28.01.1994 ETH 28:16.07 28:16.07
HESSCHENTIER Romain 27.03.1985 FRA
KIGEN Mike Kipruto 15.01.1986 KEN 27:23.75 27:23.75
KIPKEMOI Kenneth Kiprop 02.08.1984 KEN 27:19.74 27:19.74
KIRUI Geoffrey 16.02.1993 KEN 26:55.73 27:08.44
KOECH Isiah Kiplangat 19.12.1993 KEN
KOMON Leonard Patrick 10.01.1988 KEN 26:55.29 26:55.29
KUMA Abera 31.08.1990 ETH 27:18.39 27:18.39
MASAI Denis 01.12.1991 KEN 27:32.79 27:32.79
MENJO Josphat Kiprono 20.08.1979 KEN 26:56.74 27:55.81
MERGA Imane 15.10.1988 ETH 26:48.35 27:42.39
ROP Albert 20.12.1994 KEN
Men's 3,000m Steeplechase
Athlete DATE OF BIRTH Nation PB SB
BIRECH Jairus Kipchoge 14.12.1992 KEN 8:03.43 8:03.43
CHAVKIN Nikolay 24.04.1984 RUS 8:26.03 8:26.38
JIMÉNEZ Antonio David 18.02.1977 ESP 8:11.52 8:24.19
KIPRUTO Brimin Kiprop 31.07.1985 KEN 7:53.64 8:01.73
KIPRUTO Conselus 08.12.1994 KEN 8:03.49 8:03.49
KITUM Silas Kosgei 25.05.1990 KEN 8:12.17 8:23.07
KOECH Paul Kipsiele 10.11.1981 KEN 7:54.31 7:54.31
KOWAL Yoann 28.05.1987 FRA 8:23.37 8:23.37
LUCHIANOV Ion 31.01.1981 MDA 8:18.97 8:22.09
MULLERA Ángel 20.04.1984 ESP 8:16.47 8:17.91
MUTAI Abel Kiprop 02.10.1988 KEN 8:01.67 8:01.67
NGANGA Bernard 01.01.1985 KEN 8:05.88 8:08.33
TALEB Brahim 16.02.1985 MAR 8:07.02 8:10.20
YEGO Hillary Kipsang 02.04.1992 KEN 8:07.71 8:11.83
Men's 100mH
Athlete DATE OF BIRTH Nation PB SB
BRATHWAITE Ryan 06.06.1988 BAR 13.14 13.23
CLARKE Lawrence 12.03.1990 GBR 13.31 13.31
DEGHELT Adrien 10.05.1985 BEL 13.42 13.42
MERRITT Aries 24.07.1985 USA 12.92 12.92
OLIVER David 24.04.1982 USA 12.89 13.07
PARCHMENT Hansle 17.06.1990 JAM 13.12 13.12
RICHARDSON Jason 04.04.1986 USA 12.98 12.98
SHUBENKOV Sergey 10.10.1990 RUS 13.09 13.09
WILSON Ryan 19.12.1980 USA 13.02 13.18
Men's Long Jump
Athlete DATE OF BIRTH Nation PB SB
GAISAH Ignisious 20.07.1983 GHA 8.43 8.04
MENKOV Aleksandr 07.12.1990 RUS 8.28 8.24
MOKOENA Godfrey Khotso 06.03.1985 RSA 8.50 8.29
MORGUNOV Sergey 09.02.1993 RUS 8.35 8.35
RUTHERFORD Greg 17.11.1986 GBR 8.35 8.35
SMITH Tyrone 07.08.1984 BER 8.22 7.97
STEMPNICK Nicolas 01.02.1989 BEL 7.75 7.75
TOMLINSON Chris 15.09.1981 GBR 8.35 8.26
VAN ALPHEN Hans 12.01.1982 BEL 7.64 7.64
Men's Discus Throw
Athlete DATE OF BIRTH Nation PB SB
ALEKNA Virgilijus 13.02.1972 LTU 73.88 70.28
CADÉE Erik 15.02.1984 NED 67.30 67.30
CASANAS Yénnifer Frank 18.10.1978 ESP 67.91 67.74
GOWDA Vikas 05.07.1983 IND 66.28 66.28
HARRADINE Ben 14.10.1982 AUS 67.53 67.53
KANTER Gerd 06.05.1979 EST 73.38 68.03
OKOYE Lawrence 06.10.1991 GBR 68.24 68.24
WIERIG Martin 10.06.1987 GER 68.33 68.33
Women's 200m
Athlete DATE OF BIRTH Nation PB SB
BAPTISTE Kelly-Ann 14.10.1986 TRI 22.60
CLAES Hanne 04.08.1991 BEL 23.26 23.26
FEDORIVA Aleksandra 13.09.1988 RUS 22.19 22.19
HENRY-ROBINSON Samantha 25.09.1988 JAM 22.77 22.77
KNIGHT Bianca 02.01.1989 USA 22.35 22.46
MCLAUGHLIN Anneisha 06.01.1986 JAM 22.54 22.61
SOUMARE Myriam 29.10.1986 FRA 22.32 22.56
WILLIAMS Charonda 27.03.1987 USA 22.52 22.52
Women's 800m
Athlete DATE OF BIRTH Nation PB SB
ARZAMASAVA Maryna 17.12.1987 BLR 1:59.30 1:59.63
HACHLAF Halima 06.09.1988 MAR 1:58.27 1:58.84
HAK Yvonne 30.06.1986 NED 1:58.85 2:02.33
JELIMO Pamela 05.12.1989 KEN 1:54.01 1:56.76
MARTINEZ Brenda 08.09.1987 USA 2:00.85 2:01.43
NIYONSABA Francine 05.05.1993 BDI 1:58.67 1:58.67
OKORO Marilyn 23.09.1984 GBR 1:58.45 1:59.33
PIERCE Anna 31.03.1984 USA 1:58.80 2:00.49
SAVINOVA Mariya 13.08.1985 RUS 1:55.87 1:56.19
SHARP Lynsey 11.07.1990 GBR 2:00.52 2:00.52
SIMPSON Jemma 10.02.1984 GBR 1:58.74 2:00.72
Women's 400mH
Athlete DATE OF BIRTH Nation PB SB
BARBOSA Vera 13.01.1989 POR 55.22 55.22
HEJNOVÁ Zuzana 19.12.1986 CZE 53.29 53.38
ODUMOSU Ajoke 27.10.1987 NGR 54.40 54.40
OUÉDRAOGO Elodie 27.02.1981 BEL 55.20 55.20
SHAKES-DRAYTON Perri 21.12.1988 GBR 53.77 53.77
SPENCER Kaliese 06.05.1987 JAM 52.79 53.49
TRACEY Ristananna 05.09.1992 JAM 54.58 55.64
WALKER Melaine 01.03.1983 JAM 52.42 53.74
YAROSHCHUK Hanna 24.11.1989 UKR 54.35 54.35
Women's High Jump
Athlete DATE OF BIRTH Nation PB SB
CHICHEROVA Anna 22.07.1982 RUS 2.07 2.05
DESMET Hannelore 25.02.1989 BEL 1.89 1.86
HAAS Eleriin 04.07.1992 EST 1.88 1.88
HELLEBAUT Tia 16.02.1978 BEL 2.05 1.97
ILJUŠTŠENKO Anna 12.10.1985 EST 1.96 1.91
KHOLOSHA Olena 26.01.1982 UKR 1.96 1.96
LOWE Chaunte 12.01.1984 USA 2.05 2.01
MELFORT Melanie 08.11.1982 FRA 1.96 1.93
SHKOLINA Svetlana 09.03.1986 RUS 2.03 2.03
SPENCER Levern 23.06.1984 LCA 1.98 1.91
THIAM Nafissatou 19.08.1994 BEL 1.88 1.88
VAN HESSCHE Hanne 05.07.1991 BEL 1.87 1.84
Women's Pole Vault
Athlete DATE OF BIRTH Nation PB SB
BENGTSSON Angelica 08.07.1993 SWE 4.58 4.58
BLEASDALE Holly 02.11.1991 GBR 4.71 4.71
BOYD Alana 10.05.1984 AUS 4.76 4.76
HENRY Chloe 05.03.1987 BEL 4.29 4.29
MURER Fabiana 16.03.1981 BRA 4.85 4.77
PTÁČNÍKOVÁ Jiřina 20.05.1986 CZE 4.66 4.65
RYZIH Lisa 27.09.1988 GER 4.65 4.65
SAVCHENKO Anastasiya 15.11.1989 RUS 4.60 4.60
SILVA Yarisley 01.06.1987 CUB 4.75 4.75
SMETS Fanny 21.04.1986 BEL 4.30 4.30
SPIEGELBURG Silke 17.03.1986 GER 4.82 4.82
STRUTZ Martina 04.11.1981 GER 4.80 4.60
Women's Triple Jump
Athlete DATE OF BIRTH Nation PB SB
BOLSHAKOVA Svetlana 14.10.1984 BEL 14.55 14.28
KNYAZHEVA Hanna 25.09.1989 UKR 14.71 14.71
LEBEDEVA Tatyana 21.07.1976 RUS 15.34 14.68
RYPAKOVA Olga 30.11.1984 KAZ 15.25 14.98
SALADUKHA Olha 04.06.1983 UKR 14.99 14.99
ŠESTAK Marija 17.04.1979 SLO 15.03 14.26
VALYUKEVICH Viktoriya 22.05.1982 RUS 14.85 14.64
VELĎÁKOVÁ Dana 03.06.1981 SVK 14.51 14.36
WILLIAMS Kimberly 03.11.1988 JAM 14.53 14.53
Women's Javelin Throw
Athlete DATE OF BIRTH Nation PB SB
ABAKUMOVA Mariya 15.01.1986 RUS 71.99 66.86
MOLITOR Katharina 08.11.1983 GER 64.67 63.20
OBERGFÖLL Christina 22.08.1981 GER 70.20 64.59
PALAMEIKA Madara 18.06.1987 LAT 64.51 62.74
RATEJ Martina 02.11.1981 SLO 67.16 65.24
REBRYK Vira 25.02.1989 UKR 66.86 66.86
ŠPOTÁKOVÁ Barbora 30.06.1981 CZE 72.28 69.55
STAHL Linda 02.10.1985 GER 66.81 64.91
VILJOEN Sunette 06.10.1983 RSA 69.35 69.35
No comments:
Post a Comment