Monday, October 17, 2011

West Valley Coed Cross Country Invite

West Valley High School
Cottonwood, CA
October 14, 2011
by Keith Conning

Junior John Whelan (Etna, Northern Section) won the boys three mile run in 15:49, the eleventh best time ever on the course. The course record of 15:01 and the meet record of 15:26 were set by Tim Nelson (Liberty Christian, Redding, NS) in 2002. Nelson (Wisconsin 2007) was the runner-up in the 5,000m at 2010 USA Outdoor Championships. Senior Dylan Chamberlen (Paradise, NS) placed second in 16:19. Junior Nimai Buroz (Chico, NS) was third in 16:33.

Senior Julie Finn (Oroville, NS) won the three mile in 18:45.76, the ninth best ever on the course. Kristen Koppes (Foothill) set the course record of 17:59 in 1995. Lauren Lewis (Yuba City, SJS) set the meet record of 18:06 in 2006. Freshman Megan James (Shasta, Redding, NS) placed second in 19:11.28. Freshman Jenna Storms (West Valley, Cottonwood, NS) was third in 19:25.94.


Results

Girls 2.2 Mile Run CC Jr. Varsity
=======================================================================
Course Recor: # 13:29.00 2005 Michelle Johnson, West Valley
Meet Record: % 14:29.00 2009 Hannah Dorman, West Valley
Name Year School Finals Points
=======================================================================
Results - Women
1 5 Heidman, Vera 10 Arcata 15:17.06
2 4 Ford, Elizabeth 9 Arcata 15:24.33
3 11 Ziegler, Zoe 9 Arcata 15:29.41
4 3 Davis, Sara 9 Arcata 15:45.07
5 263 Stirton, Kaylyn 9 West Valley 16:14.18
6 120 Retloff, Cynthia 9 Eureka 16:28.69
7 167 Huff, Jordan 9 Paradise 16:44.05
8 168 Rank, Ali 10 Paradise 16:44.38
9 44 Retzer, Luna 10 Chico 16:56.73
10 257 Perry, Teagan 10 West Valley 17:06.43
11 43 Reed, Nile 11 Chico 17:15.86
12 288 Mincer, Kelsey 10 Yuba City 17:17.47
13 37 Jolliff, Annie 9 Chico 17:31.88
14 49 Steindorf, Molly 9 Chico 17:35.68
15 38 Lacko, Alyson 9 Chico 17:39.96
16 228 Ford, Taylor 9 Sutter 17:46.82
17 164 Crabtree, Alyssa 10 Paradise 18:00.20
18 40 O'Hara, Bailey 11 Chico 18:22.73
19 344 Johnson, Laretta 9 Pleasant Valley 18:30.90
20 256 Gibson, McKenzie 10 West Valley 18:32.76
21 163 Chamberlen, Camill 10 Paradise 18:41.79
22 165 Danz, Baylee 10 Paradise 18:43.72
23 259 Rodriquez, Jesica 10 West Valley 18:55.99
24 33 DeLaTorre, Megan 9 Chico 18:58.69
25 258 Quinonez, Rayleen 9 West Valley 19:07.45
26 347 Pickett, Aislin 10 Pleasant Valley 19:17.42
27 50 Thorpe, Michelle 11 Chico 19:38.59
28 345 Long, Adriana 9 Pleasant Valley 19:46.63
29 83 Lopez, Nancy 11 Colusa 19:50.07
30 2 Baker, Rowan 9 Arcata 20:02.14
31 39 Mersdorf, Hanna 12 Chico 20:09.87
32 84 Martinez, Mariana 11 Colusa 20:14.40
33 149 Boots, Emma 9 Oroville 20:26.87
34 273 Napases, Jasmine 9 Wheatland 20:33.51
35 260 Ross, Savi 10 West Valley 20:43.87
36 348 Maldanado, Aimee Colusa 20:57.08
37 86 Thomas, Andrea 9 Colusa 21:08.94
38 272 Mischel, Savannah 9 Wheatland 21:24.46
39 10 Nelson, Anna 9 Arcata 21:43.32
40 116 Krupa, Raquel 10 Eureka 21:59.41
41 274 Widell, Ashlyn 9 Wheatland 22:41.79
42 291 Smith, Billie 9 Yuba City 24:42.67

Girls 3 Mile Run CC Varsity
=======================================================================
Course Recor: # 17:59.00 1995 Kristen Koppes, Foothill
Meet Record: % 18:06.00 2006 Lauren Lewis, Yuba City
Name Year School Finals Points
=======================================================================
1 151 Finn, Julie 12 Oroville 18:45.76
2 207 James, Megan 9 Shasta 19:11.28
3 264 Storms, Jenna 9 West Valley 19:25.94
4 255 Dorman, Hannah 11 West Valley 19:36.43
5 36 Grant, Azure 11 Chico 19:42.06
6 336 Hickman, Melanie 11 Pleasant Valley 19:56.03
7 29 Atkins, Kody 12 Chico 20:11.13
8 42 Reed, Lorena 12 Chico 20:11.57
9 9 McGinnis, Jazmen 12 Arcata 20:15.39
10 337 Vecere, Franesca 10 Pleasant Valley 20:15.91
11 96 Schell, Madison 10 Durham 20:20.45
12 241 Mino Faukner, Hele 10 University P 20:26.25
13 32 Costa, Amanda 12 Chico 20:46.12
14 107 Travis, Becky 10 Etna 20:59.58
15 153 Reyes, Rosy 11 Oroville 21:01.58
16 135 Arguello, Carmen 10 McKinleyvill 21:08.66
17 202 Kume, Marisa 11 Redding Chri 21:10.69
18 242 Stauffer, Alyssa 10 University P 21:31.50
19 45 Richardson, Kaila 11 Chico 21:37.34
20 166 Gamer, Michelle 11 Paradise 21:40.24
21 240 Hoffman, Megan 10 University P 21:45.22
22 41 Reed, Kelsey 11 Chico 21:52.46
23 169 Stratton, Annie 11 Paradise 22:08.89
24 106 Morrill, Cami 12 Etna 22:19.22
25 87 Townzen, Paige 11 Colusa 22:28.90
26 205 Browning, Madison 10 Shasta 22:33.48
27 138 Lovio, Alysia 12 McKinleyvill 22:40.87
28 208 Jensen, Amanda 9 Shasta 22:42.12
29 154 Rossiter, Cassie 11 Oroville 22:46.09
30 338 Burroughs, Meagan 10 Pleasant Valley 22:50.82
31 342 Castaneda, Macy 10 Pleasant Valley 23:01.03
32 187 Ghelfi, Haley 11 Redding Adve 23:02.04
33 8 Maher, Jamie 11 Arcata 23:09.07
34 137 Lester, Dana 12 McKinleyvill 23:10.94
35 121 Thayer, Riann 11 Eureka 23:13.25
36 47 Smith, Delaney 11 Chico 23:16.42
37 139 Morales, Maria 12 McKinleyvill 23:17.02
38 30 Barron, Taylor 11 Chico 23:18.65
39 48 Stansbury, Jenna 11 Chico 23:23.04
40 238 Dickerson, Vanessa 9 University P 23:29.59
41 239 Hatter, Adrienne 12 University P 23:39.29
42 262 Smith, Angelina 12 West Valley 23:43.67
43 136 Coley, Brenna 10 McKinleyvill 23:56.35
44 206 Hill, Sarah 11 Shasta 24:13.38
45 339 Marler, Amy 11 Pleasant Valley 24:51.68
46 190 Moore, Margo 10 Redding Adve 25:05.63
47 289 Sager, Victoria 12 Yuba City 25:14.51
48 150 Ferretti, Christin 12 Oroville 25:26.51
49 188 Johnson, Hannah 12 Redding Adve 25:32.49
50 103 Herold, Carson 12 Etna 25:33.60
51 108 Travis, Emily 12 Etna 26:23.86
52 6 Koski, Alyssa 11 Arcata 26:38.37
53 105 McEwen, Aly 12 Etna 26:50.04
54 170 Wiggins, Julianna 11 Paradise 27:54.76
55 152 Nelson, Amanda 11 Oroville 27:55.01
56 209 Tompkins, Elanie 12 Shasta 28:18.46
57 186 Birkl, Noura 12 Redding Adve 28:50.36
58 287 Kaur, Harpreet 11 Yuba City 29:04.72
59 155 Weitze, Valerie 11 Oroville 29:27.70
60 189 Matsuda, Paige 10 Redding Adve 29:34.82
61 210 Zufall, Kristiana 9 Shasta 29:39.15
62 243 Zimmerman, Madison 10 University P 32:14.38

Boys 2.2 Mile Run CC Jr. Varsity
=======================================================================
Course Recor: # 11:44.00 1994 Aaron Harris, Lassen
Meet Record: % 11:44.00 1994 Aaron Harris, Lassen
Name Year School Finals Points
=======================================================================
Results - Men
1 57 Damian, Hector 9 Chico 12:55.46
2 21 Milender, John 9 Arcata 12:57.73
3 20 Lopez, Jose Enriqu 10 Arcata 13:10.56
4 13 Yeoman, Alex 10 Arcata 13:14.59
5 159 Muller, DJ 10 Oroville 13:14.84
6 220 Scafani, Chris 11 Shasta 13:24.23
7 61 Hays, Adrian 9 Chico 13:29.56
8 12 Albright, Ben 9 Arcata 13:36.25
9 77 Thomas, Owen 10 Chico 13:38.02
10 58 Farmer, Daniel 10 Chico 13:39.54
11 322 Hubbell, Tony 9 Pleasant Valley 13:39.84
12 19 Lennox, Zephir 9 Arcata 13:47.51
13 71 Nussdorfer, Zachar 9 Chico 14:03.04
14 81 Winter, Sterling 9 Chico 14:09.78
15 59 Graber, Jacob 9 Chico 14:18.57
16 68 Miller, Benton 9 Chico 14:19.31
17 64 Honan, Cullen 9 Chico 14:20.25
18 63 Holt, John 9 Chico 14:35.90
19 22 Moore, Bryce 9 Arcata 14:39.23
20 316 Bustamante, Trevor 10 Pleasant Valley 14:42.73
21 331 O'Brien, Taylor 9 Pleasant Valley 14:45.88
22 130 Smith, Henry 9 Eureka 14:48.04
23 52 Anderson, Dylan 10 Chico 14:48.80
24 217 Mehr, Noah 10 Shasta 14:49.88
25 266 Foreman, Jeff 10 West Valley 14:51.50
26 185 Sinclair, Guy 9 Providence C 14:57.41
27 184 Reese, Matthew 10 Providence C 14:59.04
28 293 Dhoot, Raghvir 11 Yuba City 14:59.71
29 16 Ghisetti, Ryan 9 Arcata 15:01.94
30 234 Pimley, Ray 10 Sutter 15:10.60
31 73 Phelan, Ryan 9 Chico 15:13.19
32 25 Parker, Hayden 10 Arcata 15:16.34
33 143 Hogue, Justin 11 McKinleyvill 15:17.26
34 172 Bennett, William 10 Paradise 15:33.86
35 124 Callison, Connor 9 Eureka 15:36.25
36 93 Kraft, Eric 10 Colusa 15:36.93
37 23 Esparza, Joseph 10 Arcata 15:37.16
38 219 Peyton, Josh 11 Shasta 15:41.69
39 133 Thayer, Jordan 9 Eureka 15:43.31
40 95 Mead, Ryan 10 Colusa 15:45.41
41 231 Gruenthal, Quinten 10 Sutter 15:47.05
42 212 Anberg, Jesse 9 Shasta 15:53.37
43 17 Goldsmith, Louis 9 Arcata 15:58.06
44 147 Reider, Roy 9 McKinleyvill 16:01.09
45 284 Perkins, Kaden 9 Wheatland 16:13.53
46 285 Smith, Chris 10 Wheatland 16:13.75
47 51 Alldrin, Tim 9 Chico 16:14.15
48 80 Tryba-Jones, Balam 9 Chico 16:19.10
49 330 Nelson, Brandon 10 Pleasant Valley 16:19.41
50 76 Ruiz, Cyrus 11 Chico 16:19.79
51 65 Keane, Kyle 11 Chico 16:23.13
52 282 Murphy, Keenan 9 Wheatland 16:25.69
53 195 Bieder, Manuel 10 Redding Adve 16:26.82
54 335 Whitmore, Jeremy 10 Pleasant Valley 16:27.26
55 54 Breault, Jack 9 Chico 16:31.74
56 75 Rubio, Daniel 9 Chico 16:32.43
57 142 Helmeling, Nicolas 12 McKinleyvill 16:33.30
58 213 Davuluri, Nikhil 9 Shasta 16:38.40
59 162 Pauley, John 10 Oroville 16:42.13
60 320 Ennis, Kyle 9 Pleasant Valley 16:43.85
61 327 Lewis, Keith 9 Pleasant Valley 16:45.80
62 324 King, Mitchell 9 Pleasant Valley 16:48.31
63 91 Dunham, Cai 9 Colusa 16:50.58
64 94 Marzan, Christian 9 Colusa 16:50.84
65 319 Duntsch, Tyler 10 Pleasant Valley 16:51.11
66 300 Robertson, Zach 12 Anderson New Tec 17:14.77
67 278 Gullion, Will 10 Wheatland 17:34.43
68 171 Badour, Austin 9 Paradise 17:34.97
69 26 Rawal, Kush 9 Arcata 17:46.05
70 283 Ocker, Noah 10 Wheatland 17:58.87
71 181 Bristley, Nathan 9 Providence C 18:09.51
72 318 Dunlap, Chandler 9 Pleasant Valley 18:15.93
73 222 Schmidt, Conner 11 Shasta 18:20.86
74 321 Folger, Sean 9 Pleasant Valley 18:36.66
75 286 Ward, August 10 Wheatland 18:41.65
76 325 Kittle, Seth 9 Pleasant Valley 18:49.81
77 323 Jacobs, Josh 9 Pleasant Valley 18:56.75
78 299 Jarrell, Kyle 12 Anderson New Tec 19:58.93
79 334 Stowe, Erik 9 Pleasant Valley 20:13.73
80 182 Grant, Jacob 11 Providence C 20:43.26
81 275 Adrian, David 10 Wheatland 20:56.87
82 298 Bryan-Howell, Tera 10 Anderson New Tec 20:56.87

Boys 3 Mile Run CC Varsity
=======================================================================
Course Recor: # 15:01.00 2002 Tim Nelson, Liberty Christian
Meet Record: % 15:26.00 2002 Tim Nelson, Liberty Christian
Name Year School Finals Points
=======================================================================
1 113 Whelan, John 11 Etna 15:49.00
2 174 Chamberlen, Dylan 12 Paradise 16:19.00
3 55 Buroz, Nimai 11 Chico 16:33.00
4 67 Midkiff, Chris 11 Chico 16:38.00
5 125 Carlson, Ezra 12 Eureka 16:49.00
6 203 Krantz, Jeff 12 Redding Chri 16:57.00
7 227 Zufall, Blake 11 Shasta 17:00.00
8 216 Jensen, Hunter 11 Shasta 17:04.00
9 78 Thornton, Gary 11 Chico 17:07.00
10 225 Woollard, Landon 10 Shasta 17:10.00
11 235 Herman, Logan 11 Tulelake 17:12.00
12 56 Cherrington, Chris 11 Chico 17:14.00
13 53 Bransky, Samuel 12 Chico 17:19.00
14 183 Hoffman, Tucker 11 Providence C 17:20.00
15 224 Wilding, Jared 12 Shasta 17:20.00
16 28 Shao, Toby 12 Arcata 17:27.00
17 128 Krupa, Jordan 12 Eureka 17:28.00
18 145 McTague, Kevin 12 McKinleyvill 17:29.00
19 14 Chino, Alex 12 Arcata 17:33.00
20 129 Ownby, Zachary 11 Eureka 17:34.00
21 88 Cervantes, Ross 11 Colusa 17:35.00
22 146 Merrill, Jon 12 McKinleyvill 17:36.00
23 315 Thomas, Sean 10 Pleasant Valley 17:39.00
24 100 Young, Damon 10 Durham 17:41.00
25 74 Reddish, Brandon 11 Chico 17:43.00
26 69 Molina, Andris 10 Chico 17:43.00
27 301 Jaradeh, Mark 12 Pleasant Valley 17:48.00
28 271 Stockton, Ryan 11 West Valley 17:53.00
29 131 Spears, Jamari 12 Eureka 17:55.00
30 157 Geltz, Dillon 12 Oroville 17:56.00
31 218 Parker, Tyler 12 Shasta 18:05.00
32 198 Penington, Andrew 12 Redding Adve 18:12.00
33 248 Hernandez, Nathan 11 University P 18:15.00
34 179 Swangler, Kerrick 11 Paradise 18:19.00
35 302 Heinemann, Jacob 11 Pleasant Valley 18:19.00
36 140 Coley, Jasen 9 McKinleyvill 18:19.00
37 269 Lucero, Jacob 12 West Valley 18:24.00
38 249 Jacobs-Dion, Mason 12 University P 18:26.00
39 265 Dethero, Jacob 12 West Valley 18:28.00
40 215 Jackman, Wesley 11 Shasta 18:29.00
41 223 Schneringer, Jonat 11 Shasta 18:31.00
42 99 Pisenti, Ryder 11 Durham 18:35.00
43 250 Pewitt, Blake 9 University P 18:36.00
44 62 Hinz, Malcolm 11 Chico 18:36.00
45 314 Pipkin, Chase 10 Pleasant Valley 18:37.00
46 60 Grundy, Josef 11 Chico 18:37.00
47 245 Bankson, Owen 10 University P 18:37.00
48 141 Durbin, Tyler 12 McKinleyvill 18:39.00
49 72 Phelan, Danny 11 Chico 18:46.00
50 267 Hale, Justin 12 West Valley 18:49.00
51 306 Barnhart, Josh 10 Pleasant Valley 18:51.00
52 279 Koski, Spencer 11 Wheatland 18:56.00
53 304 Romero, Daniel 10 Pleasant Valley 19:00.00
54 175 Frazier, Justin 10 Paradise 19:15.00
55 98 Blake, Nick 12 Durham 19:22.00
56 97 Allen, Dillon 12 Durham 19:24.00
57 126 Carson, Oscar 10 Eureka 19:25.00
58 303 Needles, Jacob 10 Pleasant Valley 19:28.00
59 66 Martin, Casey 11 Chico 19:33.00
60 280 Luttrell, Alex 11 Wheatland 19:35.00
61 158 Graves, Tyler 11 Oroville 19:37.00
62 270 Smith, Austin 11 West Valley 19:40.00
63 24 Nicholson, Matthew 11 Arcata 19:42.00
64 214 Hanna, Colby 12 Shasta 19:45.00
65 226 Zufall, Adam 11 Shasta 19:46.00
66 89 Corriea, Luke 11 Colusa 19:48.00
67 180 White, Matt 11 Paradise 19:56.00
68 281 Merriman, Shane 12 Wheatland 20:09.00
69 254 Younkers, Tyler 9 University P 20:14.00
70 112 Stout, Cecyl 10 Etna 20:16.00
71 201 Tierce, Zach 12 Redding Adve 20:20.00
72 144 McGowan, Trent 11 McKinleyvill 20:24.00
73 92 Granados, Felipe 10 Colusa 20:27.00
74 252 Touya, Josh 9 University P 20:38.00
75 199 Poulsen, Frederik 11 Redding Adve 20:40.00
76 194 Belknap, Joey 10 Redding Adve 20:41.00
77 292 Curtis, Levi 12 Yuba City 20:53.00
78 156 Cordiero, Max 12 Oroville 20:54.00
79 309 Simms, Joe 12 Pleasant Valley 20:58.00
80 197 Moore, Michael 12 Redding Adve 21:02.00
81 307 Michum, Brett 12 Pleasant Valley 21:04.00
82 305 Deadmond, Erik 12 Pleasant Valley 21:15.00
83 268 Lawrence, Logan 11 West Valley 21:18.00
84 110 Burns-Edel, Trista 12 Etna 21:22.00
85 193 Alido, Aaron 12 Redding Adve 21:25.00
86 308 Williams, Jason 11 Pleasant Valley 21:29.00
87 246 Choti, Leo 10 University P 21:33.00
88 111 Reynolds, Ricky 11 Etna 22:14.00
89 253 Warner-Fox, Devon 10 University P 22:15.00
90 176 Margetts, Jacob 12 Paradise 23:09.00
91 177 Pickering, Logan 11 Paradise 23:12.00
92 310 Kittle, Tyler 12 Pleasant Valley 23:16.00
93 200 Rice, Christian 9 Redding Adve 23:25.00
94 332 Pico, Lucas 11 Pleasant Valley 23:27.00
95 247 Hamilton, Zach 9 University P 23:52.00
96 251 Seal, Mateo 9 University P 23:55.00
97 109 Bradford, Trey 9 Etna 24:04.00
98 296 Sanchez, Jacob 11 Yuba City 24:40.00
99 173 Burnett, Jacob 12 Paradise 25:15.00
.

No comments: