Results: Marathon
3018 Results | Unofficial Results | Women
Place Overall | Place Gender | Place Division | Name | Gender | State | BIB | Division | Age | Finish Net | Finish Gun | |
31 | 1 | 1 | » Degefa, Biruktayit (ETH) | Women | 102 | Elites | 25 | 02:26:07 | 02:26:07 | ||
34 | 2 | 2 | » Weightman, Lisa (AUS) | Women | 104 | Elites | 37 | 02:27:35 | 02:27:35 | ||
37 | 3 | 3 | » Dalasa, Sechale (ETH) | Women | 103 | Elites | 24 | 02:28:43 | 02:28:43 | ||
38 | 4 | 1 | » Hernandez Flores, Margarita (MEX) | Women | 4410 | 30-34 | 30 | 02:29:53 | 02:29:57 | ||
43 | 5 | 4 | » De La Cruz Capani, Jovana (PER) | Women | 110 | Elites | 23 | 02:31:33 | 02:31:33 | ||
45 | 6 | 5 | » Hannah, Rachel (CAN) | Women | 106 | Elites | 29 | 02:32:09 | 02:32:09 | ||
51 | 7 | 1 | » Gortel-Maciuk, Agnieszka (POL) | Women | 1128 | 35-39 | 38 | 02:33:16 | 02:33:19 | ||
52 | 8 | 6 | » Shone, Guteni (ETH) | Women | 101 | Elites | 24 | 02:33:19 | 02:33:19 | ||
57 | 9 | 7 | » Tuliamuk-Bolton, Aliphine (KEN) | Women | 109 | Elites | 26 | 02:35:35 | 02:35:35 | ||
68 | 10 | 1 | » Paucar Segura, Cinthya (USA) | Women | FL | 375 | 25-29 | 25 | 02:39:54 | 02:39:58 | |
70 | 11 | 8 | » Dakebo, Ayantu (ETH) | Women | 107 | Elites | 19 | 02:41:35 | 02:41:35 | ||
73 | 12 | 2 | » Silvia, Paredes (ECU) | Women | 383 | 30-34 | 32 | 02:42:02 | 02:42:05 | ||
75 | 13 | 3 | » Vongvorachoti, Jane (THA) | Women | 118 | 30-34 | 32 | 02:42:09 | 02:42:09 | ||
76 | 14 | 1 | » Calle, Maria Elena (ECU) | Women | 379 | 40-44 | 40 | 02:42:16 | 02:42:19 | ||
77 | 15 | 2 | » Salgado, Esmeralda Rebolledo (MEX) | Women | 1162 | 25-29 | 26 | 02:42:27 | 02:42:32 | ||
79 | 16 | 3 | » Saloom, Megan (USA) | Women | TX | 4406 | 25-29 | 27 | 02:43:00 | 02:43:04 | |
83 | 17 | 4 | » Schiemann, Katie (USA) | Women | WI | 437 | 30-34 | 30 | 02:43:45 | 02:43:50 | |
86 | 18 | 9 | » Scott, Amanda (USA) | Women | CO | 116 | Elites | 28 | 02:44:10 | 02:44:10 | |
87 | 19 | 2 | » Robillard, Amy (USA) | Women | OH | 411 | 35-39 | 36 | 02:44:12 | 02:44:16 | |
88 | 20 | 5 | » Njeim, Chirine (LIB) | Women | 407 | 30-34 | 31 | 02:44:14 | 02:44:19 | ||
89 | 21 | 2 | » Boller, Caroline (USA) | Women | CA | 431 | 40-44 | 41 | 02:44:21 | 02:44:25 | |
91 | 22 | 6 | » Velasquez Caiza, Katherine Lorena (ECU) | Women | 386 | 30-34 | 33 | 02:44:29 | 02:44:32 | ||
94 | 23 | 3 | » Macdonald, Ailsa (CAN) | Women | 1198 | 35-39 | 35 | 02:44:43 | 02:44:56 | ||
95 | 24 | 4 | » Thanaronnawat, Natthaya (USA) | Women | NY | 414 | 35-39 | 36 | 02:44:43 | 02:44:45 | |
98 | 25 | 5 | » Rouse, Gina (USA) | Women | TN | 1155 | 35-39 | 36 | 02:45:15 | 02:45:25 |
No comments:
Post a Comment