Wilde Lake HS
2015 Outdoor Season - 12th Grade |
800 Meters |
| 7 | | 2:01.01a | | V F | Apr 11 | Pikesville Track Class... |
| 1 | | 2:05.40 | | V F | Apr 13 | Tri-Meet Wilde Lake, L... |
| 1 | | 2:06.67a | | V F | Apr 22 | Tri-Meet Howard, Resi ... |
| 8 | | 2:01.73a | | V F | May 4 | Howard County Champion... |
| 8 | | 2:01.73a | | V F | May 5 | Howard County Champion... |
1600 Meters |
| 1 | | 4:26.70a | | V F | Apr 13 | Tri-Meet Wilde Lake, L... |
| 1 | | 4:38.00a | | V F | Apr 22 | Tri-Meet Howard, Resi ... |
| 2 | * | 4:19.80a | | V F | May 4 | Howard County Champion... |
| 2 | | 4:19.80a | | V F | May 5 | Howard County Champion... |
| 2 | * | 4:18.61a | | 3A F | May 15 | MPSSAA 3A East Regiona... |
| 3 | | 4:19.92a | | V F | May 23 | MPSSAA 3A State Champi... |
3000 Meters |
| 1 | | 9:01.85a | | V F | Apr 17 | Scorpion Classic |
3200 Meters |
| 1 | | 9:35.30 | | V F | Mar 25 | Tri-Meet WL & RH @ HOW |
| 3 | * | 9:24.88a | | V F | Apr 11 | Pikesville Track Class... |
| 1 | * | 9:19.60a | | V F | Apr 25 | Gator Invitiational |
| 1 | | 9:28.51a | | V F | May 4 | Howard County Champion... |
| 1 | | 9:28.51a | | V F | May 5 | Howard County Champion... |
| 1 | | 9:55.68a | | 3A F | May 15 | MPSSAA 3A East Regiona... |
| 4 | | 9:42.25a | | 3A F | May 22 | MPSSAA 3A/4A State Cha... |
| 4 | | 9:42.25a | | V F | May 23 | MPSSAA 3A State Champi... |
4x400 Relay |
| 5 | | 4:03.83a | | V F | Apr 22 | Tri-Meet Howard, Resi ...
Steven Bae
David Eisenhauer
Joseph Keating
Hunter Kahn |
4x800 Relay |
| 3 | | 8:15.65a | | 3A F | May 15 | MPSSAA 3A East Regiona...
Joseph Keating
Hunter Kahn
Daniel Cybyk
David Eisenhauer |
| 4 | | 8:21.05a | | V F | May 23 | MPSSAA 3A State Champi...
Joseph Keating
Daniel Cybyk
Hunter Kahn
David Eisenhauer |
DMR 1200-400-800-1600m |
| 1 | | 10:47.46a | | V F | Apr 17 | Scorpion Classic
Hunter Kahn
Bishal Regmi
Eric Smart
David Eisenhauer |
Wilde Lake HS
2014 Outdoor Season - 11th Grade |
400 Meters |
| | | 54.84c | | V F | Apr 2 | Howard, Wilde Lake @ A... |
800 Meters |
| 1 | | 2:05.79a | | V F | Mar 26 | Tri Meet vs WL, GL and... |
| | * | 2:05.60 | | V F | Apr 2 | Howard, Wilde Lake @ A... |
| 5 | * | 2:01.14a | | V F | Apr 5 | Pikesville Track Class... |
| | | NT | | V F | Apr 9 | Hammond, Wilde Lake @ ... |
| 5 | | 2:02.03a | | V F | May 6 | Howard County Champion... |
| 4 | * | 2:00.73a | | 3A F | May 17 | MPSSAA 2A South/3A Eas... |
| 4 | * | 1:58.19a | | V F | May 24 | MPSSAA 3A State Champi... |
1600 Meters |
| 1 | | 4:35.93a | | V F | Mar 26 | Tri Meet vs WL, GL and... |
| 2 | * | 4:24.88a | | V F | May 6 | Howard County Champion... |
| 2 | | 4:26.50a | | 3A F | May 17 | MPSSAA 2A South/3A Eas... |
| 3 | * | 4:20.06a | | V F | May 24 | MPSSAA 3A State Champi... |
3200 Meters |
| 5 | | 9:29.51a | | V F | Apr 5 | Pikesville Track Class... |
| 3 | | 9:33.63a | | V F | Apr 26 | Howard County Spring C... |
| 2 | | 9:41.91a | | V F | May 5 | Howard County Champion... |
| 2 | | 9:41.91a | | V F | May 6 | Howard County Champion... |
| 1 | | 9:33.91a | | 3A F | May 17 | MPSSAA 2A South/3A Eas... |
| 1 | * | 9:22.43a | | V F | May 24 | MPSSAA 3A State Champi... |
4x800 Relay |
| 4 | | 8:19.13a | | 3A F | May 17 | MPSSAA 2A South/3A Eas...
David Eisenhauer
Hunter Kahn
Paul Lyon
Jas Chung-Campbell |
| 4 | | 8:19.93a | | V F | May 24 | MPSSAA 3A State Champi...
David Eisenhauer
Hunter Kahn
Paul Lyon
Jas Chung-Campbell |
Riverside Christian HS
2013 Outdoor Season - 10th Grade |
800 Meters |
| 12 | | 2:11.14a | | V F | Mar 16 | Papa Wells Invitationa... |
| 5 | | 2:11.35a | | V F | Mar 19 | Grandview Invite |
| 12 | | 2:13.45a | | V F | Mar 23 | Ray Cross Invitational |
| 2 | * | 2:07.73a | | V F | Apr 12 | Need One Here Invitati... |
| 1 | * | 2:06.67a | | V F | Apr 26 | Wahluke Windbreaker In... |
| 4 | | 2:06.89a | | V F | May 3 | Naches/Riverside Invit... |
| 1 | | 2:07.80 | | V F | May 11 | 5/6 2B Subdistrict Sou... |
| 3 | * | 2:06.08a | | V F | May 18 | 2B District Championsh... |
| 10 | | 2:08.29a | | 2B P | May 25 | 1A, 1B, 2B State Champ... |
| 8 | * | 2:05.11a | | 2B F | May 25 | 1A, 1B, 2B State Champ... |
1500 Meters |
| 3 | | 4:33.57a | | V F | Mar 19 | Grandview Invite |
1600 Meters |
| 9 | | 4:46.53a | | V F | Mar 16 | Papa Wells Invitationa... |
| 7 | | 4:49.23a | | V F | Mar 23 | Ray Cross Invitational |
| 2 | | 4:47.56a | | FS F | Apr 6 | Davis Invitational |
| 1 | * | 4:39.79a | | FS F | Apr 20 | King's Invitational |
| 1 | | 4:40.48a | | V F | Apr 26 | Wahluke Windbreaker In... |
| 1 | * | 4:36.18a | | V F | May 3 | Naches/Riverside Invit... |
| 1 | | 4:40.40 | | V F | May 11 | 5/6 2B Subdistrict Sou... |
| 2 | * | 4:34.34a | | V F | May 18 | 2B District Championsh... |
| 5 | * | 4:31.32a | | 2B F | May 25 | 1A, 1B, 2B State Champ... |
3000 Meters |
| 1 | | 9:42.00a | | V F | Mar 19 | Grandview Invite |
3200 Meters |
| 10 | | 10:31.98a | | V F | Mar 16 | Papa Wells Invitationa... |
| 7 | * | 10:11.72a | | V F | Mar 23 | Ray Cross Invitational |
| 3 | | 10:12.69a | | V F | Mar 30 | Holder Relays |
| 3 | | 10:12.40a | | V F | Apr 6 | Davis Invitational |
| 1 | | 10:16.25a | | V F | Apr 12 | Need One Here Invitati... |
| 29 | * | 10:03.69a | | V F | Apr 13 | Pasco Invitational |
| 5 | * | 9:59.57a | | V F | Apr 20 | King's Invitational |
| 2 | | 10:15.08a | | V F | Apr 26 | Wahluke Windbreaker In... |
| 2 | | 10:08.82a | | V F | May 3 | Naches/Riverside Invit... |
| 1 | | 10:22.40 | | V F | May 11 | 5/6 2B Subdistrict Sou... |
| 1 | | 10:16.15a | | V F | May 18 | 2B District Championsh... |
| 5 | | 10:02.92a | | 2B F | May 25 | 1A, 1B, 2B State Champ... |
2k Steeplechase |
| 4 | | 6:58.80 | | V F | Mar 30 | Holder Relays |
4x400 Relay |
| 1 | | 3:38.40a | | V F | Mar 19 | Grandview Invite
David Eisenhauer
Adam Soelberg
Micah Tranch
Kirk Gartrell |
| 8 | | 3:46.17a | | V F | Mar 30 | Holder Relays
David Eisenhauer
Adam Soelberg
Kirk Gartrell
Micah Tranch |
| 7 | | 3:51.04a | | V F | Apr 6 | Davis Invitational
David Eisenhauer
Kirk Gartrell
Adam Soelberg
Micah Tranch |
| 10 | | 3:45.37a | | V F | Apr 20 | King's Invitational
David Eisenhauer
Adam Soelberg
Micah Tranch
Kirk Gartrell |
| 2 | | 3:39.72a | | V F | Apr 26 | Wahluke Windbreaker In...
David Eisenhauer
Adam Soelberg
Micah Tranch
Kirk Gartrell |
| 4 | | 3:38.58a | | V F | May 3 | Naches/Riverside Invit...
David Eisenhauer
Adam Soelberg
Micah Tranch
Kirk Gartrell |
| 1 | | 3:43.50 | | V F | May 11 | 5/6 2B Subdistrict Sou...
David Eisenhauer
Micah Tranch
Kirk Gartrell
Adam Soelberg |
| 3 | | 3:35.82a | | V F | May 18 | 2B District Championsh...
Micah Tranch
Adam Soelberg
David Eisenhauer
Kirk Gartrell |
| 7 | | 3:36.87a | | 2B F | May 25 | 1A, 1B, 2B State Champ...
Kirk Gartrell
Micah Tranch
David Eisenhauer
Adam Soelberg |
| 6 | | 3:36.56a | | 2B P | May 25 | 1A, 1B, 2B State Champ...
Kirk Gartrell
Micah Tranch
David Eisenhauer
Adam Soelberg |
SMR 600-200-400-800m |
| 1 | | 4:53.57a | | V F | Apr 6 | Davis Invitational
David Eisenhauer
Kirk Gartrell
Micah Tranch
Adam Soelberg |
Riverside Christian HS
2012 Outdoor Season - 9th Grade |
200 Meters |
| 17 | | 26.92a | | Jv F | Mar 15 | Davis J.V. Invite |
800 Meters |
| 5 | | 2:19.67a | | FS F | Mar 17 | Papa Wells Invitationa... |
| | | DQ | | V F | Mar 20 | Grandview Invitational |
| 22 | * | 2:18.53a | | V F | Mar 24 | Ray Cross Invite |
| 6 | * | 2:14.05a | | FS F | Apr 7 | Davis Invitational |
| 3 | * | 2:12.50 | | V F | Apr 24 | Riverside Christian/We... |
1500 Meters |
| 7 | | 5:01.10 | | V F | Mar 20 | Grandview Invitational |
1600 Meters |
| 6 | | 4:59.13a | | FS F | Mar 17 | Papa Wells Invitationa... |
| 12 | * | 4:56.38a | | V F | Mar 24 | Ray Cross Invite |
| 12 | * | 4:45.37a | | V F | Mar 31 | Don Holder Relays |
| 2 | | 4:50.17a | | FS F | Apr 7 | Davis Invitational |
| 4 | | 4:48.32a | | FS F | Apr 21 | King's Invitational |
| 2 | | 4:54.50 | | V F | Apr 24 | Riverside Christian/We... |
| 7 | * | 4:42.11a | | V F | Apr 28 | Bcs Invite |
| 3 | | 4:47.20 | | V F | May 4 | Naches/Riverside Invit... |
| 2 | * | 4:38.00 | | V F | May 12 | 2B 5/6 Subdistrict Sou... |
| 4 | | 4:39.20a | | V F | May 19 | Central Washington 2B ... |
| 11 | | 4:51.22a | | 2B F | May 25 | 2012 1A, 1B & 2B State... |
| 11 | | 4:51.22a | | 2b F | May 26 | 2012 1A, 1B & 2B State... |
3200 Meters |
| 1 | | 10:57.03a | | Jv F | Mar 15 | Davis J.V. Invite |
| 22 | | 11:46.98a | | V F | Mar 17 | Papa Wells Invitationa... |
| 15 | | 11:04.77a | | V F | Mar 24 | Ray Cross Invite |
| 9 | | 11:00.67a | | V F | Mar 31 | Don Holder Relays |
| 13 | * | 10:43.91a | | V F | Apr 7 | Davis Invitational |
| 1 | * | 10:39.37a | | V F | Apr 13 | Top-Hi Invite |
| 7 | * | 10:15.04a | | V F | Apr 21 | King's Invitational |
| 2 | | 10:39.90 | | V F | Apr 24 | Riverside Christian/We... |
| 2 | * | 10:14.62a | | V F | Apr 28 | Bcs Invite |
| 4 | | 10:40.10 | | V F | May 4 | Naches/Riverside Invit... |
| 2 | | 10:29.50 | | V F | May 12 | 2B 5/6 Subdistrict Sou... |
| 3 | | 10:28.46a | | V F | May 19 | Central Washington 2B ... |
| 7 | | 10:23.11a | | 2b F | May 26 | 2012 1A, 1B & 2B State... |
2k Steeplechase |
| 15 | | 7:30.00a | | V F | Mar 31 | Don Holder Relays |
High Jump |
| 4 | | 5' 2.00 | | FS F | Mar 17 | Papa Wells Invitationa... |
4x400 Relay |
| 5 | | 4:01.70 | | V F | Mar 20 | Grandview Invitational
Dusty Bender
Nate Nobbs
David Eisenhauer
Adam Soelberg |
| 10 | | 3:37.81a | | 2B P | May 25 | 2012 1A, 1B & 2B State...
Kirk Gartrell
David Eisenhauer
Nate Nobbs
Adam Soelberg |
| 10 | | 3:37.81a | | 2b P | May 26 | 2012 1A, 1B & 2B State...
Kirk Gartrell
David Eisenhauer
Nate Nobbs
Adam Soelberg |
DMR 1200-400-800-1600m |
| 26 | | 11:27.21a | | V F | Apr 14 | Pasco Invitational
Dusty Bender
Nate Nobbs
Marshall Travis
David Eisenhauer |
No comments:
Post a Comment