Akela Jones courtesy IAAF
Athlete Profile
- COUNTRY
Barbados - DATE OF BIRTH
22 APR 1995
Personal Best - Outdoor
Performance | Wind | Place | Date | |
---|---|---|---|---|
100 Metres | 11.76 | 0.0 | Bridgetown, BAR | 21 JUN 2014 |
200 Metres | 23.72 | 0.0 | Tucson, AZ | 09 APR 2015 |
800 Metres | 2:21.62 | Tucson, AZ | 10 APR 2015 | |
100 Metres Hurdles | 13.10 | +0.9 | Eugene (Hayward Field), OR | 10 JUN 2015 |
High Jump | 1.91 | Toronto (CIBC) | 22 JUL 2015 | |
Long Jump | 6.60 | +1.2 | Toronto (CIBC) | 24 JUL 2015 |
Shot Put | 14.85 | Eugene (Hayward Field), OR | 10 JUN 2015 | |
Javelin Throw | 38.13 | Eugene (Hayward Field), OR | 11 JUN 2015 | |
Heptathlon | 6371 | Eugene (Hayward Field), OR | 11 JUN 2015 |
Personal Best - Indoor
Performance | Wind | Place | Date | |
---|---|---|---|---|
800 Metres | 2:25.63 | Manhattan, KS | 22 JAN 2016 | |
60 Metres Hurdles | 8.14 | Ames, IA | 28 FEB 2015 | |
High Jump | 1.87 | Manhattan, KS | 09 JAN 2016 | |
High Jump | 1.87 | Lincoln, NE | 21 FEB 2014 | |
Long Jump | 6.64 | Manhattan, KS | 22 JAN 2016 | |
Long Jump | 6.64 | Fayetteville, AR | 13 FEB 2015 | |
Shot Put | 12.99 | Manhattan, KS | 22 JAN 2016 | |
Pentathlon | 4643 | Manhattan, KS | 22 JAN 2016 |
No comments:
Post a Comment