Results: Marathon
4778 Results | Unofficial Results | Men
Place Overall | Place Gender | Place Division | Name | Gender | State | BIB | Division | Age | Finish Net | Finish Gun | |
1 | 1 | 1 | » Burka, Gebo (ETH) | Men | 22 | Elites | 28 | 02:10:54 | 02:10:54 | ||
2 | 2 | 2 | » Gebru, Girmay (ETH) | Men | 2 | Elites | 28 | 02:11:05 | 02:11:05 | ||
3 | 3 | 3 | » Gedefa, Birhanu (ETH) | Men | 1 | Elites | 31 | 02:11:53 | 02:11:53 | ||
4 | 4 | 4 | » Atanfu, Yitayal (ETH) | Men | 8 | Elites | 22 | 02:12:09 | 02:12:09 | ||
5 | 5 | 5 | » Kozlowski, Artur (POL) | Men | 6 | Elites | 30 | 02:14:11 | 02:14:11 | ||
6 | 6 | 6 | » Worku, Bazu (ETH) | Men | 3 | Elites | 25 | 02:15:08 | 02:15:08 | ||
7 | 7 | 7 | » Kwemboi, Duncan (KEN) | Men | 5 | Elites | 21 | 02:15:23 | 02:15:23 | ||
8 | 8 | 1 | » Vargas, Daniel (MEX) | Men | 341 | 30-34 | 31 | 02:15:52 | 02:15:54 | ||
9 | 9 | 1 | » Ramos Acevedo, Daverso (USA) | Men | FL | 349 | 20-24 | 24 | 02:15:54 | 02:15:57 | |
10 | 10 | 8 | » Ndhlovu, Pardon (ZIM) | Men | 10 | Elites | 28 | 02:17:32 | 02:17:32 | ||
11 | 11 | 2 | » Jermann, Tyler (USA) | Men | AZ | 365 | 20-24 | 23 | 02:18:33 | 02:18:35 | |
12 | 12 | 1 | » Orjuela Soche, Yezid Alexander (COL) | Men | 350 | 25-29 | 28 | 02:18:44 | 02:18:47 | ||
13 | 13 | 9 | » Lizano, Cesar (USA) | Men | CO | 20 | Elites | 33 | 02:19:08 | 02:19:08 | |
14 | 14 | 2 | » Cervantes Caudillo, Fernando (MEX) | Men | 1105 | 25-29 | 25 | 02:19:31 | 02:19:35 | ||
15 | 15 | 3 | » Gustavo, CaƱar (ECU) | Men | 363 | 25-29 | 28 | 02:19:42 | 02:19:44 | ||
16 | 16 | 4 | » Angel, Chasi (ECU) | Men | 360 | 25-29 | 28 | 02:19:45 | 02:19:47 | ||
17 | 17 | 10 | » Canaday, Sage (USA) | Men | CO | 11 | Elites | 30 | 02:20:32 | 02:20:32 | |
18 | 18 | 11 | » Cassidy, Michael (USA) | Men | NY | 21 | Elites | 30 | 02:21:20 | 02:21:20 | |
19 | 19 | 2 | » Daly, Daniel (USA) | Men | CT | 364 | 30-34 | 30 | 02:21:27 | 02:21:31 | |
20 | 20 | 5 | » Roth, Austin (USA) | Men | TX | 203 | 25-29 | 25 | 02:21:38 | 02:21:39 | |
21 | 21 | 3 | » Cortes Santiago, Rigoberto (MEX) | Men | 1112 | 30-34 | 33 | 02:21:45 | 02:21:50 | ||
22 | 22 | 1 | » Antonio, Eraso (ECU) | Men | 352 | 35-39 | 36 | 02:23:18 | 02:23:20 | ||
23 | 23 | 4 | » Neff, Calum (CAN) | Men | 201 | 30-34 | 31 | 02:23:19 | 02:23:19 | ||
24 | 24 | 12 | » Chu, Steve (USA) | Men | CO | 13 | Elites | 33 | 02:23:26 | 02:23:26 | |
25 | 25 | 1 | » Luna Dominguez, Tomas (MEX) | Men | 1104 | 40-44 | 40 | 02:23:37 | 02:23:37 |
No comments:
Post a Comment