Results: Half Marathon
6327 Results | Unofficial Results | Women
Place Overall | Place Gender | Place Division | Name | Gender | State | BIB | Division | Age | Finish Net | Finish Gun | |
40 | 1 | 1 | » Wacera, Mary (KEN) | Women | 103 | Elites | 27 | 01:06:29 | 01:06:29 | ||
41 | 2 | 2 | » Limo, Cynthia (KEN) | Women | 102 | Elites | 26 | 01:06:41 | 01:06:41 | ||
47 | 3 | 3 | » Dibaba, Mare (ETH) | Women | 101 | Elites | 26 | 01:07:55 | 01:07:55 | ||
48 | 4 | 4 | » Aga, Ruti (ETH) | Women | 113 | Elites | 22 | 01:08:07 | 01:08:07 | ||
57 | 5 | 5 | » Hall, Sara (USA) | Women | CA | 109 | Elites | 32 | 01:10:07 | 01:10:07 | |
63 | 6 | 6 | » Weldu Gebrehiwet, Nazret (ERI) | Women | 110 | Elites | 26 | 01:11:30 | 01:11:30 | ||
64 | 7 | 1 | » Montgomery, Hillary (USA) | Women | TX | 202 | 20-24 | 22 | 01:11:48 | 01:11:49 | |
66 | 8 | 7 | » Flanagan, Lindsay (USA) | Women | MD | 121 | Elites | 24 | 01:12:05 | 01:12:05 | |
69 | 9 | 8 | » Matthews, Katie (USA) | Women | MA | 116 | Elites | 25 | 01:12:25 | 01:12:25 | |
70 | 10 | 9 | » Pagano, Sarah (USA) | Women | MA | 117 | Elites | 24 | 01:12:27 | 01:12:27 | |
72 | 11 | 10 | » Burla, Serena (USA) | Women | VA | 106 | Elites | 33 | 01:12:39 | 01:12:39 | |
74 | 12 | 11 | » Gray, Alia (USA) | Women | CO | 119 | Elites | 27 | 01:12:48 | 01:12:48 | |
76 | 13 | 12 | » Sullivan, Susanna (USA) | Women | VA | 118 | Elites | 25 | 01:12:56 | 01:12:56 | |
80 | 14 | 13 | » Weber, Anna (USA) | Women | IN | 131 | Elites | 27 | 01:14:03 | 01:14:03 | |
82 | 15 | 14 | » Bottorff, Juliet (USA) | Women | MA | 115 | Elites | 24 | 01:14:07 | 01:14:07 | |
83 | 16 | 15 | » Mcmahan, Dot (USA) | Women | MI | 111 | Elites | 39 | 01:14:09 | 01:14:09 | |
85 | 17 | 16 | » Duchene, Krista (CAN) | Women | 108 | Elites | 39 | 01:14:26 | 01:14:26 | ||
86 | 18 | 17 | » Moen, Katy (USA) | Women | MN | 133 | Elites | 23 | 01:14:30 | 01:14:30 | |
87 | 19 | 18 | » Bruce, Kelsey (USA) | Women | TX | 135 | Elites | 23 | 01:14:33 | 01:14:33 | |
90 | 20 | 1 | » Burrett, Erin (CAN) | Women | 20371 | 30-34 | 34 | 01:14:45 | 01:14:49 | ||
91 | 21 | 19 | » Rhines, Jen (USA) | Women | MA | 114 | Elites | 41 | 01:14:57 | 01:14:57 | |
92 | 22 | 20 | » Peyton, Meghan (USA) | Women | MN | 120 | Elites | 30 | 01:15:03 | 01:15:03 | |
94 | 23 | 2 | » Smith, Lauren (USA) | Women | TX | 204 | 20-24 | 24 | 01:15:13 | 01:15:15 | |
95 | 24 | 21 | » Lefrak, Caroline (USA) | Women | NY | 134 | Elites | 32 | 01:15:31 | 01:15:31 | |
96 | 25 | 22 | » Stockhecke, Mona (GER) | Women | 125 | Elites | 32 | 01:15:31 | 01:15:31 |
No comments:
Post a Comment