Results: Half Marathon
4752 Results | Unofficial Results | Men
Place Overall | Place Gender | Place Division | Name | Gender | State | BIB | Division | Age | Finish Net | Finish Gun | |
1 | 1 | 1 | » Desisa, Lelisa (ETH) | Men | 1 | Elites | 26 | 01:00:37 | 01:00:37 | ||
2 | 2 | 2 | » Geremew, Mosinet (ETH) | Men | 2 | Elites | 23 | 01:00:45 | 01:00:45 | ||
3 | 3 | 3 | » Gebreyohannes Gezahai, Samsom (ERI) | Men | 3 | Elites | 23 | 01:01:28 | 01:01:28 | ||
4 | 4 | 4 | » Puskedra, Luke (USA) | Men | OR | 11 | Elites | 25 | 01:01:29 | 01:01:29 | |
5 | 5 | 5 | » Delesa, Terefa (ETH) | Men | 13 | Elites | 17 | 01:01:55 | 01:01:55 | ||
6 | 6 | 6 | » Spisak, Jim (USA) | Men | RI | 41 | Elites | 25 | 01:02:26 | 01:02:26 | |
7 | 7 | 7 | » Biwott, Shadrack (USA) | Men | CA | 10 | Elites | 30 | 01:02:30 | 01:02:30 | |
8 | 8 | 8 | » Oyugi, Nelson (KEN) | Men | 15 | Elites | 23 | 01:02:40 | 01:02:40 | ||
9 | 9 | 9 | » Ssenyange, Ismail (UGA) | Men | 35 | Elites | 29 | 01:02:45 | 01:02:45 | ||
10 | 10 | 10 | » Rono, Aron (USA) | Men | OR | 17 | Elites | 33 | 01:02:53 | 01:02:53 | |
11 | 11 | 11 | » Alex, George (USA) | Men | NC | 40 | Elites | 25 | 01:02:54 | 01:02:54 | |
12 | 12 | 12 | » Smyth, Patrick (USA) | Men | NM | 16 | Elites | 29 | 01:03:00 | 01:03:00 | |
13 | 13 | 13 | » Keveren, Sean (USA) | Men | VA | 19 | Elites | 25 | 01:03:25 | 01:03:25 | |
14 | 14 | 14 | » Estrada, Diego (USA) | Men | AZ | 6 | Elites | 26 | 01:03:28 | 01:03:28 | |
15 | 15 | 15 | » Simbassa, Abbabiya (USA) | Men | MN | 25 | Elites | 22 | 01:03:28 | 01:03:28 | |
16 | 16 | 16 | » Reid, Phillip (USA) | Men | CA | 27 | Elites | 30 | 01:03:32 | 01:03:32 | |
17 | 17 | 17 | » Gelchu, Abdi (BRU) | Men | 8 | Elites | 18 | 01:03:42 | 01:03:42 | ||
18 | 18 | 18 | » Payne, Ben (USA) | Men | CO | 20 | Elites | 34 | 01:03:50 | 01:03:50 | |
19 | 19 | 19 | » Graves, Griff (USA) | Men | NC | 22 | Elites | 25 | 01:03:54 | 01:03:54 | |
20 | 20 | 20 | » Williams, Matthew (USA) | Men | CO | 30 | Elites | 28 | 01:03:57 | 01:03:57 | |
21 | 21 | 21 | » Watson, Robin (CAN) | Men | 21 | Elites | 32 | 01:03:58 | 01:03:58 | ||
22 | 22 | 22 | » Hrezi, Mo (USA) | Men | MI | 36 | Elites | 24 | 01:04:00 | 01:04:00 | |
23 | 23 | 23 | » Anderson, Tom (USA) | Men | IN | 28 | Elites | 26 | 01:04:03 | 01:04:03 | |
24 | 24 | 24 | » Lord, Brandon (USA) | Men | VA | 24 | Elites | 23 | 01:04:03 | 01:04:03 | |
25 | 25 | 1 | » Piedra, Byron (ECU) | Men | 20316 | 30-34 | 33 | 01:04:07 | 01:04:09 |
No comments:
Post a Comment