44. BMW BERLIN-MARATHON 2017
results: Runner
unofficial results | men
place | number | Name | ac | club | Brutto | Finish | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | » Kipchoge, Eliud (KEN) | M30 | 01:51:35 | 02:03:32 | ||||
2 | 45 | » Adola, Guye (ETH) | MH | 01:51:49 | 02:03:46 | ||||
3 | 10 | » Geremew, Mosinet (ETH) | MH | Äthiopien | 01:54:14 | 02:06:09 | |||
4 | 5 | » Kandie, Felix (KEN) | M30 | Kenia | 01:54:16 | 02:06:13 | |||
5 | 52 | » Kipruto, Vincent (KEN) | M30 | Kenia | 01:54:17 | 02:06:14 | |||
6 | 9 | » Shitara, Yuta (JPN) | MH | Japan | 01:57:06 | 02:09:03 | |||
7 | 7 | » Sano, Hiroaki (JPN) | MH | Japan | 01:59:27 | 02:11:24 | |||
8 | 14 | » Vail, Ryan (USA) | M30 | USA | 02:00:43 | 02:12:40 | |||
9 | 22 | » Adams, Liam (AUS) | M30 | 02:00:55 | 02:12:52 | ||||
10 | 34 | » Mellor, Jonathan (GBR) | M30 | 02:01:00 | 02:12:57 | ||||
11 | 17 | » Malaty, Benjamin (FRA) | M30 | Frankreich | 02:01:13 | 02:13:10 | |||
12 | 12 | » Belachew, Melaku (ETH) | MH | Äthiopien | 02:01:25 | 02:13:22 | |||
13 | 8 | » Gokaya, Koji (JPN) | MH | JR East | 02:02:31 | 02:14:28 | |||
14 | 46 | » Lashyn, Dmytro (UKR) | MH | 02:02:47 | 02:14:45 | ||||
15 | 16 | » Tiruneh, Chalachew (ETH) | MH | helpAge | 02:03:07 | 02:15:05 | |||
16 | 27 | » Lehmann, Adrian (SUI) | MH | LV Langenthal | 02:03:15 | 02:15:12 | |||
17 | 38 | » Kikuchi, Masato (JPN) | MH | 02:03:35 | 02:15:32 | ||||
18 | 20 | » van Schuerbeeck, Willem (BEL) | M30 | Belgien | 02:03:52 | 02:15:49 | |||
19 | 25 | » Seaward, Kevin (IRL) | M30 | St Malachy's AC | 02:03:53 | 02:15:50 | |||
20 | 40 | » Sharp, Matt (GBR) | MH | 02:04:05 | 02:16:02 | ||||
21 | 31 | » Csere, Gaspar (HUN) | MH | BEAC Atletika 1898 | 02:04:06 | 02:16:03 | |||
22 | 35 | » Abdulaziz, Ebrahim (NOR) | M35 | Strindheim IL | 02:04:41 | 02:16:38 | |||
23 | 28 | » Cuneaz, Rene (ITA) | MH | 02:04:55 | 02:16:53 | ||||
24 | 36 | » Martelletti, Paul (NZL) | M35 | 02:05:13 | 02:17:10 | ||||
25 | 95 | » Mull, Brandon (USA) | M30 | Fleet Feet Chicago | 02:05:19 | 02:17:17 |
No comments:
Post a Comment