Ed Sias Invitational
Martinez, CA
Hidden Valley Park
9/9/2017
Race #1
Boys' Frosh UNLIMITED (Division 1)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | De La Salle | 98 | 2-12-18-23-43(46)(54) | 1:05:28 | 13:06 | 1:59.8 |
2 | Maria Carrillo | 107 | 7-16-17-33-34(36)(87) | 1:05:59 | 13:12 | 1:10.4 |
3 | Berkeley | 120 | 1-5-24-40-50(53)(63) | 1:05:33 | 13:07 | 2:25.5 |
4 | Dublin | 123 | 10-11-25-29-48(58)(73) | 1:06:25 | 13:17 | 1:24.6 |
5 | Northgate | 132 | 4-8-37-38-45(49)(92) | 1:06:39 | 13:20 | 1:45.7 |
6 | College Park | 136 | 6-9-22-39-60(67) | 1:07:08 | 13:26 | 2:10.1 |
7 | San Rafael | 182 | 15-21-32-52-62(65)(88) | 1:08:55 | 13:47 | 1:50.5 |
8 | Campolindo | 188 | 14-31-41-47-55(57)(69) | 1:08:59 | 13:48 | 1:37.6 |
9 | Vacaville | 214 | 19-28-30-66-71(89)(91) | 1:10:17 | 14:04 | 1:50.9 |
10 | Bishop O'Dowd | 236 | 20-27-51-64-74(78)(94) | 1:11:19 | 14:16 | 2:14.8 |
11 | 273 | 13-35-44-86-95 | 1:15:31 | 15:07 | 5:28.8 | |
12 | Benicia | 278 | 3-42-72-80-81(82)(90) | 1:13:45 | 14:45 | 3:58.0 |
13 | Justin-Siena | 321 | 26-56-77-79-83(85) | 1:16:03 | 15:13 | 2:53.9 |
14 | Amador | 366 | 61-70-75-76-84 | 1:17:33 | 15:31 | 1:41.7 |
15 | San Leandro | 413 | 59-68-93-96-97 | 1:25:34 | 17:07 | 4:42.1 |
Individual Results
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Yee, Taylor | FR | Berkeley | 1 | 11:43.1 | --- | 5:51.6 |
2 | Curulla, Patrick | FR | De La Salle | 2 | 12:02.8 | 0:19.8 | 6:01.4 |
3 | Harris, Blake | FR | Benicia | 3 | 12:15.6 | 0:32.6 | 6:07.8 |
4 | FR | Northgate | 4 | 12:18.3 | 0:35.3 | 6:09.2 | |
5 | Bojdak-Yates, Naftali | FR | Berkeley | 5 | 12:22.8 | 0:39.8 | 6:11.4 |
6 | Lindenauer, Erik | FR | College Park | 6 | 12:30.9 | 0:47.9 | 6:15.5 |
7 | Hirth, Kyle | FR | Maria Carrillo | 7 | 12:31.2 | 0:48.2 | 6:15.6 |
8 | Hopkins, | FR | Northgate | 8 | 12:32.4 | 0:49.4 | 6:16.2 |
9 | Tellez, Benjamin | FR | College Park | 9 | 12:40.7 | 0:57.7 | 6:20.4 |
10 | Young, Grayson | FR | Dublin | 10 | 12:41.7 | 0:58.7 | 6:20.9 |
11 | Vickers, Gage | FR | Dublin | 11 | 12:41.8 | 0:58.8 | 6:20.9 |
12 | Zhang, Nathan | FR | Castro Valley | -- | 12:42.0 | 0:59.0 | 6:21.0 |
13 | Borrelli, Dominic | FR | De La Salle | 12 | 12:49.9 | 1:06.9 | 6:25.0 |
14 | Gottschalk, Ryan | FR | Miramonte | 13 | 12:50.5 | 1:07.5 | 6:25.3 |
15 | Yabu, Evan | FR | Campolindo | 14 | 12:53.1 | 1:10.1 | 6:26.6 |
16 | Cristea, Acer | FR | San Rafael | 15 | 12:54.3 | 1:11.3 | 6:27.2 |
17 | Lindemann, Bryce | FR | Maria Carrillo | 16 | 12:58.0 | 1:15.0 | 6:29.0 |
18 | Cooper, Patrick | FR | Maria Carrillo | 17 | 13:08.2 | 1:25.2 | 6:34.1 |
19 | Gomez de la Vega, | FR | De La Salle | 18 | 13:09.5 | 1:26.5 | 6:34.8 |
20 | Scholtes, Ryan | FR | Vacaville | 19 | 13:14.8 | 1:31.8 | 6:37.4 |
21 | Steidtmann, Colin | FR | Bishop O'Dowd | 20 | 13:14.9 | 1:31.9 | 6:37.5 |
22 | Woodall, Levi | FR | San Rafael | 21 | 13:19.1 | 1:36.1 | 6:39.6 |
23 | Habermeyer, Tyler | FR | Clayton Valley | -- | 13:21.0 | 1:38.0 | 6:40.5 |
24 | Placiakis, Domas | FR | College Park | 22 | 13:21.2 | 1:38.2 | 6:40.6 |
25 | Kearney, Lane | FR | La Jolla | -- | 13:22.1 | 1:39.1 | 6:41.1 |
26 | Wilson, Jared | FR | De La Salle | 23 | 13:22.8 | 1:39.8 | 6:41.4 |
27 | Irie, Cory | FR | Berkeley | 24 | 13:23.2 | 1:40.2 | 6:41.6 |
28 | Woofter, Conor | FR | Dublin | 25 | 13:24.4 | 1:41.4 | 6:42.2 |
29 | Giusto, Paul | FR | Justin-Siena | 26 | 13:24.5 | 1:41.5 | 6:42.3 |
30 | Browne, Spencer | FR | Bishop O'Dowd | 27 | 13:26.7 | 1:43.7 | 6:43.4 |
31 | Boyd, Jack | FR | Vacaville | 28 | 13:27.6 | 1:44.6 | 6:43.8 |
32 | Anderson, Nathaniel | FR | Dublin | 29 | 13:30.1 | 1:47.1 | 6:45.1 |
33 | Zilz, Ben | FR | Vacaville | 30 | 13:30.8 | 1:47.8 | 6:45.4 |
34 | Ruane, Chris | FR | Campolindo | 31 | 13:32.1 | 1:49.1 | 6:46.1 |
35 | Skinner, Wilson | FR | San Rafael | 32 | 13:39.1 | 1:56.1 | 6:49.6 |
36 | Gaspar, Caleb | FR | Maria Carrillo | 33 | 13:40.0 | 1:57.0 | 6:50.0 |
37 | Wu, Kyle | FR | Maria Carrillo | 34 | 13:41.6 | 1:58.6 | 6:50.8 |
38 | Rojas, Maximus | FR | Castro Valley | -- | 13:42.1 | 1:59.1 | 6:51.1 |
39 | Argast, Adrian | FR | Miramonte | 35 | 13:42.1 | 1:59.1 | 6:51.1 |
40 | Swanson, Kaden | FR | Maria Carrillo | 36 | 13:44.7 | 2:01.7 | 6:52.4 |
41 | Gates, Dylan | FR | Northgate | 37 | 13:50.1 | 2:07.1 | 6:55.1 |
42 | Doggett, Kellen | FR | Northgate | 38 | 13:53.6 | 2:10.6 | 6:56.8 |
43 | Woodhall, Dylan | FR | College Park | 39 | 13:54.0 | 2:11.0 | 6:57.0 |
44 | Sing-Eisen, Adilu | FR | Berkeley | 40 | 13:54.7 | 2:11.7 | 6:57.4 |
45 | Evans, Alec | FR | Vista Del Lago (Folsom) | -- | 13:55.9 | 2:12.9 | 6:58.0 |
46 | Clare, Alex | FR | Campolindo | 41 | 13:56.4 | 2:13.4 | 6:58.2 |
47 | Pellegrino, Dominic | FR | Clayton Valley | -- | 14:00.2 | 2:17.2 | 7:00.1 |
48 | FR | Benicia | 42 | 14:01.3 | 2:18.3 | 7:00.7 | |
49 | Castillo, Vincent | FR | De La Salle | 43 | 14:02.6 | 2:19.6 | 7:01.3 |
50 | Subramanian, Gage | FR | Miramonte | 44 | 14:03.4 | 2:20.4 | 7:01.7 |
51 | Ledesma, Nathan | FR | Northgate | 45 | 14:04.0 | 2:21.0 | 7:02.0 |
52 | Vogel, Hunter | FR | De La Salle | 46 | 14:04.8 | 2:21.8 | 7:02.4 |
53 | Lashkari, Vishal | FR | Campolindo | 47 | 14:05.8 | 2:22.8 | 7:02.9 |
54 | Valle, Jaden | FR | Dublin | 48 | 14:06.3 | 2:23.3 | 7:03.2 |
55 | Doan, Dylan | FR | Northgate | 49 | 14:08.2 | 2:25.2 | 7:04.1 |
56 | Rapoza, Kai | FR | Berkeley | 50 | 14:08.6 | 2:25.6 | 7:04.3 |
57 | Bigelow, Jackson | FR | Bishop O'Dowd | 51 | 14:10.3 | 2:27.3 | 7:05.2 |
58 | Salwen, Alex | FR | San Rafael | 52 | 14:17.4 | 2:34.4 | 7:08.7 |
59 | Chauvet, Julien | FR | Berkeley | 53 | 14:23.9 | 2:40.9 | 7:12.0 |
60 | Overton, Rafi | FR | Castro Valley | -- | 14:24.4 | 2:41.4 | 7:12.2 |
61 | Boyle, Charles | FR | De La Salle | 54 | 14:24.5 | 2:41.5 | 7:12.3 |
62 | Rogge, Elijah | FR | Castro Valley | -- | 14:26.5 | 2:43.5 | 7:13.3 |
63 | Donthineni, Taj | FR | Campolindo | 55 | 14:30.7 | 2:47.7 | 7:15.4 |
64 | Bowman-Davis, Peter | FR | Justin-Siena | 56 | 14:33.1 | 2:50.1 | 7:16.6 |
65 | Gruebele, Mason | FR | Campolindo | 57 | 14:33.4 | 2:50.4 | 7:16.7 |
66 | Seidler, Ryan | FR | Dublin | 58 | 14:34.7 | 2:51.7 | 7:17.4 |
67 | Sanchez, Luis | FR | San Leandro | 59 | 14:37.3 | 2:54.3 | 7:18.7 |
68 | Gunter, Jonathan | FR | College Park | 60 | 14:41.0 | 2:58.0 | 7:20.5 |
69 | Gibbons, Anthony | FR | Amador | 61 | 14:43.7 | 3:00.7 | 7:21.9 |
70 | Breen, Sean | FR | San Rafael | 62 | 14:44.8 | 3:01.8 | 7:22.4 |
71 | O'Daniel, Logan | FR | Vista Del Lago (Folsom) | -- | 14:47.9 | 3:04.9 | 7:24.0 |
72 | Ruscio, Matthew | FR | De La Salle | -- | 14:53.7 | 3:10.7 | 7:26.9 |
73 | Mookherjee Amodt, Kavi | FR | Berkeley | 63 | 14:54.1 | 3:11.1 | 7:27.1 |
74 | Gonzalez, Noah | FR | Bishop O'Dowd | 64 | 14:56.6 | 3:13.6 | 7:28.3 |
75 | Luria, Jake | FR | San Rafael | 65 | 14:57.4 | 3:14.4 | 7:28.7 |
76 | Milsaps, Dylan | FR | Vacaville | 66 | 14:57.5 | 3:14.5 | 7:28.8 |
77 | Jones, Brayden | FR | College Park | 67 | 15:01.3 | 3:18.3 | 7:30.7 |
78 | Gonzalez, Sebastian | FR | San Leandro | 68 | 15:01.4 | 3:18.4 | 7:30.7 |
79 | Flynn, Oliver | FR | Campolindo | 69 | 15:02.0 | 3:19.0 | 7:31.0 |
80 | Anders, Joey | FR | De La Salle | -- | 15:05.4 | 3:22.4 | 7:32.7 |
81 | Stratton, Paul | FR | Amador | 70 | 15:05.6 | 3:22.6 | 7:32.8 |
82 | Pineda Trujillo, Cristian | FR | Vacaville | 71 | 15:05.7 | 3:22.7 | 7:32.9 |
83 | Trujillo, Luke | FR | De La Salle | -- | 15:11.4 | 3:28.4 | 7:35.7 |
84 | Torres, Aidan | FR | Benicia | 72 | 15:13.7 | 3:30.7 | 7:36.9 |
85 | Wagg, Hayden | FR | Vista Del Lago (Folsom) | -- | 15:16.7 | 3:33.7 | 7:38.4 |
86 | Galka, Humble | FR | Berkeley | -- | 15:17.9 | 3:34.9 | 7:39.0 |
87 | Pieper, Jack | FR | Campolindo | -- | 15:21.3 | 3:38.3 | 7:40.7 |
88 | Rajakumar, Nithin | FR | Dublin | 73 | 15:22.6 | 3:39.6 | 7:41.3 |
89 | McCarthy, Aidan | FR | Bishop O'Dowd | 74 | 15:29.7 | 3:46.7 | 7:44.9 |
90 | Skinner, Billie | FR | Alhambra | -- | 15:30.1 | 3:47.1 | 7:45.1 |
91 | Caples, Bryce | FR | Vista Del Lago (Folsom) | -- | 15:31.7 | 3:48.7 | 7:45.9 |
92 | Williams, Jack | FR | Campolindo | -- | 15:36.5 | 3:53.5 | 7:48.3 |
93 | Mitchell, Tyler | FR | Amador | 75 | 15:37.3 | 3:54.3 | 7:48.7 |
94 | Noble, Aidan | FR | Amador | 76 | 15:40.3 | 3:57.3 | 7:50.2 |
95 | Zheng, Nathan | FR | Justin-Siena | 77 | 15:47.3 | 4:04.3 | 7:53.7 |
96 | Deviney, Ben | FR | De La Salle | -- | 15:52.5 | 4:09.5 | 7:56.3 |
97 | Do, Yates | FR | Bishop O'Dowd | 78 | 15:53.5 | 4:10.5 | 7:56.8 |
98 | Cox, Alexander | FR | Justin-Siena | 79 | 15:59.3 | 4:16.3 | 7:59.7 |
99 | Luebkert, Ryan | FR | Benicia | 80 | 16:00.0 | 4:17.0 | 8:00.0 |
100 | Tillotson, Jonah | FR | Benicia | 81 | 16:13.6 | 4:30.6 | 8:06.8 |
101 | Mallari, D'mitri | FR | Benicia | 82 | 16:14.6 | 4:31.6 | 8:07.3 |
102 | Vijayakumar, Vishnu | FR | Justin-Siena | 83 | 16:18.4 | 4:35.4 | 8:09.2 |
103 | Rouen, Tim | FR | Amador | 84 | 16:25.4 | 4:42.4 | 8:12.7 |
104 | Morales, John | FR | Justin-Siena | 85 | 16:27.0 | 4:44.0 | 8:13.5 |
105 | Lin, Michael | FR | Miramonte | 86 | 16:35.1 | 4:52.1 | 8:17.6 |
106 | Kahl, Benjamin | FR | De La Salle | -- | 16:40.0 | 4:57.0 | 8:20.0 |
107 | Wuu, Dominick | FR | Maria Carrillo | 87 | 17:05.4 | 5:22.4 | 8:32.7 |
108 | Reeds, Andy | FR | San Rafael | 88 | 17:06.2 | 5:23.2 | 8:33.1 |
109 | Garcia, Jesse | FR | Vacaville | 89 | 17:08.7 | 5:25.7 | 8:34.4 |
110 | Grigas, Mason | FR | Benicia | 90 | 17:10.9 | 5:27.9 | 8:35.5 |
111 | Saldanha, Gregory | FR | Berkeley | -- | 17:39.4 | 5:56.4 | 8:49.7 |
112 | Nelson, Devin | FR | Dublin | -- | 17:42.4 | 5:59.4 | 8:51.2 |
113 | Lovell, Xander | FR | Vacaville | 91 | 17:49.9 | 6:06.9 | 8:55.0 |
114 | Sargent, Patrick-Bruce | FR | Dublin | -- | 17:51.5 | 6:08.5 | 8:55.8 |
115 | Fletcher, Dillon | FR | Northgate | 92 | 17:53.0 | 6:10.0 | 8:56.5 |
116 | Haut, Nate | FR | San Leandro | 93 | 17:54.0 | 6:11.0 | 8:57.0 |
117 | Eck, Jordan | FR | Vacaville | -- | 17:55.3 | 6:12.3 | 8:57.7 |
118 | Bowen, Lewis | FR | Bishop O'Dowd | 94 | 18:19.2 | 6:36.2 | 9:09.6 |
119 | Dhillon, Jay | FR | Miramonte | 95 | 18:19.3 | 6:36.3 | 9:09.7 |
120 | Nguyen, Handy | FR | San Leandro | 96 | 18:41.1 | 6:58.1 | 9:20.6 |
121 | Morgan, Garrison | FR | Vacaville | -- | 18:46.3 | 7:03.3 | 9:23.2 |
122 | Skinner, Topher | FR | Alhambra | -- | 18:48.1 | 7:05.1 | 9:24.1 |
123 | Chandra, Phoenix | FR | San Leandro | 97 | 19:19.4 | 7:36.4 | 9:39.7 |
124 | Bartlett, Brady | FR | Alhambra | -- | 20:16.3 | 8:33.3 | 10:08.2 |
125 | Ivovic, Blake | FR | Vacaville | -- | 20:42.5 | 8:59.5 | 10:21.3 |
126 | Yoshino, Ethan | FR | Bishop O'Dowd | -- | 21:39.9 | 9:56.9 | 10:50.0 |
127 | Beatty, Joshua | FR | Dublin | -- | 22:22.4 | 10:39.4 | 11:11.2 |
Race #2
Boys' Junior Varsity LIMITED (Division 2)
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Dublin | 24 | 1-3-4-6-10(13)(17) | 57:26 | 11:30 | 0:59.9 |
2 | Monte Vista | 99 | 5-9-18-32-35(41)(62) | 1:01:14 | 12:15 | 1:06.3 |
3 | Clayton Valley | 115 | 2-8-30-36-39(50) | 1:01:09 | 12:14 | 1:44.1 |
4 | Homestead | 127 | 19-20-23-31-34(63) | 1:02:25 | 12:29 | 0:26.4 |
5 | Maria Carrillo | 133 | 7-11-24-44-47(55)(78) | 1:02:15 | 12:27 | 1:16.8 |
6 | Vacaville | 148 | 12-25-29-40-42(43)(54) | 1:02:48 | 12:34 | 0:57.8 |
7 | Vista Del Lago (Folsom) | 157 | 15-26-27-28-61(67) | 1:02:58 | 12:36 | 1:23.0 |
8 | Del Campo | 194 | 14-16-33-51-80(118) | 1:04:00 | 12:48 | 1:44.1 |
9 | San Leandro | 299 | 38-56-66-69-70(85)(86) | 1:06:59 | 13:24 | 0:51.0 |
10 | St Mary's College | 309 | 22-45-76-77-89(90)(92) | 1:06:57 | 13:24 | 1:37.4 |
11 | Castro Valley | 320 | 48-52-53-72-95(97) | 1:07:57 | 13:36 | 1:25.0 |
12 | Campolindo | 325 | 21-57-60-68-119(121) | 1:08:14 | 13:39 | 3:02.2 |
13 | Amador Valley | 405 | 59-79-82-91-94(106) | 1:09:41 | 13:57 | 1:00.3 |
14 | Northgate | 423 | 64-75-83-98-103 | 1:10:21 | 14:05 | 1:12.2 |
15 | Miramonte | 456 | 37-74-108-114-123 | 1:11:58 | 14:24 | 2:54.0 |
16 | Benicia | 459 | 49-58-111-113-128(132)(133) | 1:13:26 | 14:42 | 3:40.5 |
17 | Skyline | 466 | 46-87-102-115-116(122)(125) | 1:11:51 | 14:23 | 2:08.5 |
18 | St Patrick/St Vincent | 495 | 65-73-104-124-129 | 1:15:04 | 15:01 | 3:28.8 |
19 | Latino College Prep | 514 | 88-100-107-109-110(117) | 1:13:00 | 14:36 | 0:49.4 |
20 | College Park | 525 | 81-99-101-105-139 | 1:19:09 | 15:50 | 7:30.9 |
21 | Athenian | 559 | 93-96-112-127-131(134) | 1:17:50 | 15:34 | 3:10.5 |
22 | Pittsburg | 569 | 71-84-135-138-141 | 1:27:29 | 17:30 | 8:12.4 |
23 | Concord | 649 | 120-126-130-136-137(140) | 1:27:20 | 17:28 | 3:56.2 |
Individual Results
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Chapman, Trevor | SR | Dublin | 1 | 10:54.0 | --- | 5:27.0 |
2 | Busby, Branden | SR | Clayton Valley | 2 | 11:06.8 | 0:12.8 | 5:33.4 |
3 | Solis, Jhonatan | JR | Dublin | 3 | 11:23.8 | 0:29.8 | 5:41.9 |
4 | Bajwa, Robin | SR | Dublin | 4 | 11:30.0 | 0:36.0 | 5:45.0 |
5 | Dutra, Mateus | JR | Monte Vista | 5 | 11:38.6 | 0:44.6 | 5:49.3 |
6 | Patterson, Brian | SR | Dublin | 6 | 11:43.4 | 0:49.4 | 5:51.7 |
7 | Buck, Aiden | JR | Maria Carrillo | 7 | 11:47.7 | 0:53.7 | 5:53.9 |
8 | Schoffstall, Logan | SR | Clayton Valley | 8 | 11:48.9 | 0:54.9 | 5:54.5 |
9 | Pendergraft, Ethan | SO | Monte Vista | 9 | 11:52.3 | 0:58.3 | 5:56.2 |
10 | Yasar, Sameer | JR | Dublin | 10 | 11:53.9 | 0:59.9 | 5:57.0 |
11 | Altenberg, Matthew | SR | Maria Carrillo | 11 | 11:57.7 | 1:03.7 | 5:58.9 |
12 | Onisko, Anthony | SR | Vacaville | 12 | 11:58.4 | 1:04.4 | 5:59.2 |
13 | Prenton, Bishop | JR | Dublin | 13 | 12:02.5 | 1:08.5 | 6:01.3 |
14 | Rios, Adryan | SR | Del Campo | 14 | 12:04.0 | 1:10.0 | 6:02.0 |
15 | Soelzer, Austin | SR | Vista Del Lago (Folsom) | 15 | 12:04.5 | 1:10.5 | 6:02.3 |
16 | Villegas, Salvador | SR | Del Campo | 16 | 12:05.7 | 1:11.7 | 6:02.9 |
17 | Munoz Arroyo, Sebastian | SO | Dublin | 17 | 12:13.8 | 1:19.8 | 6:06.9 |
18 | Long, Ryan | SR | Monte Vista | 18 | 12:17.4 | 1:23.4 | 6:08.7 |
19 | Solorio, Sergio | SO | Homestead | 19 | 12:18.0 | 1:24.0 | 6:09.0 |
20 | Meza, Julio | SO | Homestead | 20 | 12:18.3 | 1:24.3 | 6:09.2 |
21 | Meneses, Agustin | JR | Campolindo | 21 | 12:22.6 | 1:28.6 | 6:11.3 |
22 | Deering-Haddix, Zach | SO | St Mary's College | 22 | 12:24.3 | 1:30.3 | 6:12.2 |
23 | Cotter, Garrett | JR | Homestead | 23 | 12:24.6 | 1:30.6 | 6:12.3 |
24 | Chang, Joshua | JR | Maria Carrillo | 24 | 12:25.5 | 1:31.5 | 6:12.8 |
25 | Lovell, Turner | JR | Vacaville | 25 | 12:25.6 | 1:31.6 | 6:12.8 |
26 | Vaquero, Addison | JR | Vista Del Lago (Folsom) | 26 | 12:27.5 | 1:33.5 | 6:13.8 |
27 | Junaidi, James | JR | Vista Del Lago (Folsom) | 27 | 12:28.1 | 1:34.1 | 6:14.1 |
28 | Westland-Hurwitz, Benji | SO | Berkeley | -- | 12:29.2 | 1:35.2 | 6:14.6 |
29 | Solak, Jake | JR | Vista Del Lago (Folsom) | 28 | 12:29.7 | 1:35.7 | 6:14.9 |
30 | Kato, Corey | SR | Vacaville | 29 | 12:36.6 | 1:42.6 | 6:18.3 |
31 | Perez, Eric | SR | Clayton Valley | 30 | 12:36.8 | 1:42.8 | 6:18.4 |
32 | Sampath, Arjun | SO | Homestead | 31 | 12:39.1 | 1:45.1 | 6:19.6 |
33 | Whinnery, Jake | SR | Monte Vista | 32 | 12:40.3 | 1:46.3 | 6:20.2 |
34 | Mudaliar, Vishan | SR | Del Campo | 33 | 12:43.0 | 1:49.0 | 6:21.5 |
35 | Pageler, Logan | FR | Homestead | 34 | 12:44.4 | 1:50.4 | 6:22.2 |
36 | Hammond, Cade | SR | Monte Vista | 35 | 12:44.9 | 1:50.9 | 6:22.5 |
37 | Coyne, Josh | SR | Clayton Valley | 36 | 12:45.1 | 1:51.1 | 6:22.6 |
38 | Churchill, Ian | JR | Miramonte | 37 | 12:46.7 | 1:52.7 | 6:23.4 |
39 | Lin, Johnny | SR | San Leandro | 38 | 12:48.1 | 1:54.1 | 6:24.1 |
40 | Malley, Sean | JR | Clayton Valley | 39 | 12:50.9 | 1:56.9 | 6:25.5 |
41 | Haven, Carson | JR | Vacaville | 40 | 12:51.0 | 1:57.0 | 6:25.5 |
42 | Serduke, Jason | JR | Monte Vista | 41 | 12:52.2 | 1:58.2 | 6:26.1 |
43 | Maynard, Trevor | SR | Vacaville | 42 | 12:56.2 | 2:02.2 | 6:28.1 |
44 | Ramirez, Sebastian | SR | Vacaville | 43 | 12:57.8 | 2:03.8 | 6:28.9 |
45 | Chinn, Bryce | JR | Maria Carrillo | 44 | 12:58.7 | 2:04.7 | 6:29.4 |
46 | Lieske, Zax | FR | St Mary's College | 45 | 13:00.6 | 2:06.6 | 6:30.3 |
47 | Harrison, Bryce | JR | Skyline | 46 | 13:02.1 | 2:08.1 | 6:31.1 |
48 | James, Roh | SO | Maria Carrillo | 47 | 13:04.5 | 2:10.5 | 6:32.3 |
49 | Martin, Luke | JR | Castro Valley | 48 | 13:05.8 | 2:11.8 | 6:32.9 |
50 | Patino, Eric | SR | Benicia | 49 | 13:11.2 | 2:17.2 | 6:35.6 |
51 | Hevener, Andrew | JR | Clayton Valley | 50 | 13:12.8 | 2:18.8 | 6:36.4 |
52 | Villa, Gabriel | SO | Del Campo | 51 | 13:18.7 | 2:24.7 | 6:39.4 |
53 | Fong, Dustin | SR | Castro Valley | 52 | 13:19.3 | 2:25.3 | 6:39.7 |
54 | Creekbaum, Michael | JR | Castro Valley | 53 | 13:20.4 | 2:26.4 | 6:40.2 |
55 | Silva, Brandyn | SR | Vacaville | 54 | 13:20.5 | 2:26.5 | 6:40.3 |
56 | Field, Logan | FR | Maria Carrillo | 55 | 13:21.2 | 2:27.2 | 6:40.6 |
57 | Lew, Sonny | JR | San Leandro | 56 | 13:23.4 | 2:29.4 | 6:41.7 |
58 | Pena, David | SO | Campolindo | 57 | 13:24.1 | 2:30.1 | 6:42.1 |
59 | Luna, Sebastian | SR | Benicia | 58 | 13:24.5 | 2:30.5 | 6:42.3 |
60 | Holley, Paul | JR | Amador Valley | 59 | 13:25.3 | 2:31.3 | 6:42.7 |
61 | Fossen, Eric | JR | Campolindo | 60 | 13:26.9 | 2:32.9 | 6:43.5 |
62 | von Chance-Stutler, Shawn | SR | Vista Del Lago (Folsom) | 61 | 13:27.5 | 2:33.5 | 6:43.8 |
63 | Peterson, Joe | SR | Monte Vista | 62 | 13:28.6 | 2:34.6 | 6:44.3 |
64 | Cantor, Sammy | JR | Berkeley | -- | 13:29.4 | 2:35.4 | 6:44.7 |
65 | Kishinevsky, Lior | SO | Homestead | 63 | 13:29.6 | 2:35.6 | 6:44.8 |
66 | Abina, Aleron | JR | Northgate | 64 | 13:29.7 | 2:35.7 | 6:44.9 |
67 | McNally, James | FR | St Patrick/St Vincent | 65 | 13:30.2 | 2:36.2 | 6:45.1 |
68 | Lin, Hao Feng | SR | San Leandro | 66 | 13:30.5 | 2:36.5 | 6:45.3 |
69 | Tran, Tanner | JR | Vista Del Lago (Folsom) | 67 | 13:33.0 | 2:39.0 | 6:46.5 |
70 | Means, Easton | SO | Campolindo | 68 | 13:34.7 | 2:40.7 | 6:47.4 |
71 | Frager, Toby | SR | San Leandro | 69 | 13:37.1 | 2:43.1 | 6:48.6 |
72 | Liang, Juan-David | SR | San Leandro | 70 | 13:39.1 | 2:45.1 | 6:49.6 |
73 | Hemmick, Daemien | SO | Pittsburg | 71 | 13:39.7 | 2:45.7 | 6:49.9 |
74 | Wu, Tim | SO | Castro Valley | 72 | 13:40.7 | 2:46.7 | 6:50.4 |
75 | Pack, Sean | JR | St Patrick/St Vincent | 73 | 13:41.2 | 2:47.2 | 6:50.6 |
76 | Domanski, Adam | FR | Mt Shasta | -- | 13:41.7 | 2:47.7 | 6:50.9 |
77 | Fishlow, Ethan | JR | Miramonte | 74 | 13:42.0 | 2:48.0 | 6:51.0 |
78 | Crouch, Robert | JR | Northgate | 75 | 13:44.1 | 2:50.1 | 6:52.1 |
79 | Fan, Coby | SO | St Mary's College | 76 | 13:44.6 | 2:50.6 | 6:52.3 |
80 | Fadelli, Dante | FR | St Mary's College | 77 | 13:45.0 | 2:51.0 | 6:52.5 |
81 | Herbstman, Jacob | SR | Maria Carrillo | 78 | 13:46.8 | 2:52.8 | 6:53.4 |
82 | Martin, Jake | JR | Amador Valley | 79 | 13:46.8 | 2:52.8 | 6:53.4 |
83 | Shamsan, Essa | JR | Del Campo | 80 | 13:48.1 | 2:54.1 | 6:54.1 |
84 | Finn, Jed | JR | College Park | 81 | 13:49.4 | 2:55.4 | 6:54.7 |
85 | James, Jonah | JR | Amador Valley | 82 | 13:49.9 | 2:55.9 | 6:55.0 |
86 | Hoskins, Zach | FR | Mt Shasta | -- | 13:50.4 | 2:56.4 | 6:55.2 |
87 | Burgoyne, Lucas | JR | Northgate | 83 | 13:50.6 | 2:56.6 | 6:55.3 |
88 | Owens-Aviles, Isaiah | JR | Pittsburg | 84 | 13:52.3 | 2:58.3 | 6:56.2 |
89 | Enguidanos, David | SR | San Leandro | 85 | 13:54.3 | 3:00.3 | 6:57.2 |
90 | Esparza, Juan | SR | San Leandro | 86 | 13:54.7 | 3:00.7 | 6:57.4 |
91 | Hutcheson-Wilcox, Jess | JR | Skyline | 87 | 13:57.6 | 3:03.6 | 6:58.8 |
92 | Enriquez, Bryan | FR | Latino College Prep | 88 | 13:59.4 | 3:05.4 | 6:59.7 |
93 | Sadausky, Kernie | FR | St Mary's College | 89 | 14:01.7 | 3:07.7 | 7:00.9 |
94 | Cluff, Morgan | SR | Bishop O'Dowd | -- | 14:03.7 | 3:09.7 | 7:01.9 |
95 | Hartney, Riley | FR | St Mary's College | 90 | 14:04.5 | 3:10.5 | 7:02.3 |
96 | Liu, Benjamin | JR | Amador Valley | 91 | 14:12.5 | 3:18.5 | 7:06.3 |
