ED SIAS INVITATIONAL
Martinez, CA
Hidden Valley Park
9/9/2017
Results by Diablo Timing
Boys' Frosh UNLIMITED (Division 1)
FINAL RESULTS
TEAM SCORING SUMMARY
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Maria Carrillo | 97 | 7-16-17-18-39(40)(42) | 1:05:21 | 1:08.8 |
2 | De La Salle | 113 | 2-12-19-28-52(55)(65) | 1:05:28 | 1:59.8 |
3 | Berkeley | 141 | 1-5-29-47-59(64)(75) | 1:05:33 | 2:25.5 |
4 | Dublin | 142 | 10-11-30-34-57(69)(86) | 1:06:25 | 1:24.6 |
5 | Northgate | 154 | 4-8-43-45-54(58)(106) | 1:06:39 | 1:45.7 |
6 | College Park | 159 | 6-9-27-46-71(79) | 1:07:08 | 2:10.1 |
7 | Vista Del Lago (Folsom) | 161 | 20-24-25-44-48(74)(85) | 1:07:41 | 0:43.7 |
8 | San Rafael | 211 | 15-23-38-62-73(77)(102) | 1:08:55 | 1:50.5 |
9 | Campolindo | 221 | 14-36-49-56-66(68)(81) | 1:08:59 | 1:37.6 |
10 | Clayton Valley | 237 | 26-37-50-61-63(89)(95) | 1:09:32 | 0:57.3 |
11 | Vacaville | 250 | 21-33-35-78-83(103)(105) | 1:10:17 | 1:50.9 |
12 | Bishop O'Dowd | 277 | 22-32-60-76-87(92)(108) | 1:11:19 | 2:14.8 |
13 |
|
317 | 13-41-53-101-109 | 1:15:31 | 5:28.8 |
14 | Benicia | 328 | 3-51-84-94-96(97)(104) | 1:13:45 | 3:58.0 |
15 | Justin-Siena | 380 | 31-67-91-93-98(100) | 1:16:03 | 2:53.9 |
16 | Amador | 431 | 72-82-88-90-99 | 1:17:33 | 1:41.7 |
17 | San Leandro | 478 | 70-80-107-110-111 | 1:25:34 | 4:42.1 |
INDIVIDUAL RESULTS
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Yee, Taylor | FR | Berkeley | 1 | 11:43.1 | — | 5:51.6 |
2 | Curulla, Patrick | FR | De La Salle | 2 | 12:02.8 | 0:19.8 | 6:01.4 |
3 | Harris, Blake | FR | Benicia | 3 | 12:15.6 | 0:32.6 | 6:07.8 |
4 |
|
FR | Northgate | 4 | 12:18.3 | 0:35.3 | 6:09.2 |
5 | Bojdak-Yates, Naftali | FR | Berkeley | 5 | 12:22.8 | 0:39.8 | 6:11.4 |
6 | Lindenauer, Erik | FR | College Park | 6 | 12:30.9 | 0:47.9 | 6:15.5 |
7 | Hirth, Kyle | FR | Maria Carrillo | 7 | 12:31.2 | 0:48.2 | 6:15.6 |
8 |
Hopkins, |
FR | Northgate | 8 | 12:32.4 | 0:49.4 | 6:16.2 |
9 | Tellez, Benjamin | FR | College Park | 9 | 12:40.7 | 0:57.7 | 6:20.4 |
10 | Young, Grayson | FR | Dublin | 10 | 12:41.7 | 0:58.7 | 6:20.9 |
11 | Vickers, Gage | FR | Dublin | 11 | 12:41.8 | 0:58.8 | 6:20.9 |
12 | Zhang, Nathan | FR | Castro Valley | — | 12:42.0 | 0:59.0 | 6:21.0 |
13 | Borrelli, Dominic | FR | De La Salle | 12 | 12:49.9 | 1:06.9 | 6:25.0 |
14 | Gottschalk, Ryan | FR | Miramonte | 13 | 12:50.5 | 1:07.5 | 6:25.3 |
15 | Yabu, Evan | FR | Campolindo | 14 | 12:53.1 | 1:10.1 | 6:26.6 |
16 | Cristea, Acer | FR | San Rafael | 15 | 12:54.3 | 1:11.3 | 6:27.2 |
17 | Lindemann, Bryce | FR | Maria Carrillo | 16 | 12:58.0 | 1:15.0 | 6:29.0 |
18 | Pickle, Jack | SO | Maria Carrillo | 17 | 13:03.0 | 1:20.0 | 6:31.5 |
19 | Cooper, Patrick | FR | Maria Carrillo | 18 | 13:08.2 | 1:25.2 | 6:34.1 |
20 |
Gomez de la Vega, |
FR | De La Salle | 19 | 13:09.5 | 1:26.5 | 6:34.8 |
21 | Gaddam, Anish | SO | Vista Del Lago (Folsom) | 20 | 13:12.2 | 1:29.2 | 6:36.1 |
22 | Scholtes, Ryan | FR | Vacaville | 21 | 13:14.8 | 1:31.8 | 6:37.4 |
23 | Steidtmann, Colin | FR | Bishop O'Dowd | 22 | 13:14.9 | 1:31.9 | 6:37.5 |
24 | Woodall, Levi | FR | San Rafael | 23 | 13:19.1 | 1:36.1 | 6:39.6 |
25 | Mowrer, Alcuin | SO | Vista Del Lago (Folsom) | 24 | 13:19.4 | 1:36.4 | 6:39.7 |
26 | Kreiser, Joel | SO | Vista Del Lago (Folsom) | 25 | 13:20.1 | 1:37.1 | 6:40.1 |
27 | Habermeyer, Tyler | FR | Clayton Valley | 26 | 13:21.0 | 1:38.0 | 6:40.5 |
28 | Placiakis, Domas | FR | College Park | 27 | 13:21.2 | 1:38.2 | 6:40.6 |
29 | Kearney, Lane | FR | La Jolla | — | 13:22.1 | 1:39.1 | 6:41.1 |
30 | Wilson, Jared | FR | De La Salle | 28 | 13:22.8 | 1:39.8 | 6:41.4 |
31 | Irie, Cory | FR | Berkeley | 29 | 13:23.2 | 1:40.2 | 6:41.6 |
32 | Woofter, Conor | FR | Dublin | 30 | 13:24.4 | 1:41.4 | 6:42.2 |
33 | Giusto, Paul | FR | Justin-Siena | 31 | 13:24.5 | 1:41.5 | 6:42.3 |
34 | Browne, Spencer | FR | Bishop O'Dowd | 32 | 13:26.7 | 1:43.7 | 6:43.4 |
35 | Boyd, Jack | FR | Vacaville | 33 | 13:27.6 | 1:44.6 | 6:43.8 |
36 | Anderson, Nathaniel | FR | Dublin | 34 | 13:30.1 | 1:47.1 | 6:45.1 |
37 | Zilz, Ben | FR | Vacaville | 35 | 13:30.8 | 1:47.8 | 6:45.4 |
38 | Ruane, Chris | FR | Campolindo | 36 | 13:32.1 | 1:49.1 | 6:46.1 |
39 | Gilmore, Elliot | SO | Clayton Valley | 37 | 13:36.5 | 1:53.5 | 6:48.3 |
40 | Skinner, Wilson | FR | San Rafael | 38 | 13:39.1 | 1:56.1 | 6:49.6 |
41 | Gaspar, Caleb | FR | Maria Carrillo | 39 | 13:40.0 | 1:57.0 | 6:50.0 |
42 | Wu, Kyle | FR | Maria Carrillo | 40 | 13:41.6 | 1:58.6 | 6:50.8 |
43 | Rojas, Maximus | FR | Castro Valley | — | 13:42.1 | 1:59.1 | 6:51.1 |
44 | Argast, Adrian | FR | Miramonte | 41 | 13:42.1 | 1:59.1 | 6:51.1 |
45 | Swanson, Kaden | FR | Maria Carrillo | 42 | 13:44.7 | 2:01.7 | 6:52.4 |
46 | Gates, Dylan | FR | Northgate | 43 | 13:50.1 | 2:07.1 | 6:55.1 |
47 | Jakubicki, Lukas | SO | Vista Del Lago (Folsom) | 44 | 13:52.7 | 2:09.7 | 6:56.4 |
48 | Doggett, Kellen | FR | Northgate | 45 | 13:53.6 | 2:10.6 | 6:56.8 |
49 | Woodhall, Dylan | FR | College Park | 46 | 13:54.0 | 2:11.0 | 6:57.0 |
50 | Sing-Eisen, Adilu | FR | Berkeley | 47 | 13:54.7 | 2:11.7 | 6:57.4 |
51 | Evans, Alec | FR | Vista Del Lago (Folsom) | 48 | 13:55.9 | 2:12.9 | 6:58.0 |
52 | Clare, Alex | FR | Campolindo | 49 | 13:56.4 | 2:13.4 | 6:58.2 |
53 | Pellegrino, Dominic | FR | Clayton Valley | 50 | 14:00.2 | 2:17.2 | 7:00.1 |
54 |
|
FR | Benicia | 51 | 14:01.3 | 2:18.3 | 7:00.7 |
55 | Castillo, Vincent | FR | De La Salle | 52 | 14:02.6 | 2:19.6 | 7:01.3 |
56 | Subramanian, Gage | FR | Miramonte | 53 | 14:03.4 | 2:20.4 | 7:01.7 |
57 | Ledesma, Nathan | FR | Northgate | 54 | 14:04.0 | 2:21.0 | 7:02.0 |
58 | Vogel, Hunter | FR | De La Salle | 55 | 14:04.8 | 2:21.8 | 7:02.4 |
59 | Lashkari, Vishal | FR | Campolindo | 56 | 14:05.8 | 2:22.8 | 7:02.9 |
60 | Valle, Jaden | FR | Dublin | 57 | 14:06.3 | 2:23.3 | 7:03.2 |
61 | Doan, Dylan | FR | Northgate | 58 | 14:08.2 | 2:25.2 | 7:04.1 |
62 | Rapoza, Kai | FR | Berkeley | 59 | 14:08.6 | 2:25.6 | 7:04.3 |
63 | Bigelow, Jackson | FR | Bishop O'Dowd | 60 | 14:10.3 | 2:27.3 | 7:05.2 |
64 | Maytum, Samuel | SO | Clayton Valley | 61 | 14:15.2 | 2:32.2 | 7:07.6 |
65 | Salwen, Alex | FR | San Rafael | 62 | 14:17.4 | 2:34.4 | 7:08.7 |
66 | Reyes, Jacob | SO | Clayton Valley | 63 | 14:18.3 | 2:35.3 | 7:09.2 |
67 | Chauvet, Julien | FR | Berkeley | 64 | 14:23.9 | 2:40.9 | 7:12.0 |
68 | Overton, Rafi | FR | Castro Valley | — | 14:24.4 | 2:41.4 | 7:12.2 |
69 | Boyle, Charles | FR | De La Salle | 65 | 14:24.5 | 2:41.5 | 7:12.3 |
70 | Rogge, Elijah | FR | Castro Valley | — | 14:26.5 | 2:43.5 | 7:13.3 |
71 | Donthineni, Taj | FR | Campolindo | 66 | 14:30.7 | 2:47.7 | 7:15.4 |
72 | Bowman-Davis, Peter | FR | Justin-Siena | 67 | 14:33.1 | 2:50.1 | 7:16.6 |
73 | Gruebele, Mason | FR | Campolindo | 68 | 14:33.4 | 2:50.4 | 7:16.7 |
74 | Seidler, Ryan | FR | Dublin | 69 | 14:34.7 | 2:51.7 | 7:17.4 |
75 | Sanchez, Luis | FR | San Leandro | 70 | 14:37.3 | 2:54.3 | 7:18.7 |
76 | Gunter, Jonathan | FR | College Park | 71 | 14:41.0 | 2:58.0 | 7:20.5 |
77 | Gibbons, Anthony | FR | Amador | 72 | 14:43.7 | 3:00.7 | 7:21.9 |
78 | Breen, Sean | FR | San Rafael | 73 | 14:44.8 | 3:01.8 | 7:22.4 |
79 | O'Daniel, Logan | FR | Vista Del Lago (Folsom) | 74 | 14:47.9 | 3:04.9 | 7:24.0 |
80 | Ruscio, Matthew | FR | De La Salle | — | 14:53.7 | 3:10.7 | 7:26.9 |
81 | Mookherjee Amodt, Kavi | FR | Berkeley | 75 | 14:54.1 | 3:11.1 | 7:27.1 |
82 | Gonzalez, Noah | FR | Bishop O'Dowd | 76 | 14:56.6 | 3:13.6 | 7:28.3 |
83 | Luria, Jake | FR | San Rafael | 77 | 14:57.4 | 3:14.4 | 7:28.7 |
84 | Milsaps, Dylan | FR | Vacaville | 78 | 14:57.5 | 3:14.5 | 7:28.8 |
85 | Jones, Brayden | FR | College Park | 79 | 15:01.3 | 3:18.3 | 7:30.7 |
86 | Gonzalez, Sebastian | FR | San Leandro | 80 | 15:01.4 | 3:18.4 | 7:30.7 |
87 | Flynn, Oliver | FR | Campolindo | 81 | 15:02.0 | 3:19.0 | 7:31.0 |
88 | Anders, Joey | FR | De La Salle | — | 15:05.4 | 3:22.4 | 7:32.7 |
89 | Stratton, Paul | FR | Amador | 82 | 15:05.6 | 3:22.6 | 7:32.8 |
90 | Pineda Trujillo, Cristian | FR | Vacaville | 83 | 15:05.7 | 3:22.7 | 7:32.9 |
91 | Trujillo, Luke | FR | De La Salle | — | 15:11.4 | 3:28.4 | 7:35.7 |
92 | Torres, Aidan | FR | Benicia | 84 | 15:13.7 | 3:30.7 | 7:36.9 |
93 | Wagg, Hayden | FR | Vista Del Lago (Folsom) | 85 | 15:16.7 | 3:33.7 | 7:38.4 |
94 | Galka, Humble | FR | Berkeley | — | 15:17.9 | 3:34.9 | 7:39.0 |
95 | Pieper, Jack | FR | Campolindo | — | 15:21.3 | 3:38.3 | 7:40.7 |
96 | Rajakumar, Nithin | FR | Dublin | 86 | 15:22.6 | 3:39.6 | 7:41.3 |
97 | McCarthy, Aidan | FR | Bishop O'Dowd | 87 | 15:29.7 | 3:46.7 | 7:44.9 |
98 | Skinner, Billie | FR | Alhambra | — | 15:30.1 | 3:47.1 | 7:45.1 |
99 | Caples, Bryce | FR | Vista Del Lago (Folsom) | — | 15:31.7 | 3:48.7 | 7:45.9 |
100 | Williams, Jack | FR | Campolindo | — | 15:36.5 | 3:53.5 | 7:48.3 |
101 | Mitchell, Tyler | FR | Amador | 88 | 15:37.3 | 3:54.3 | 7:48.7 |
102 | Reyes, Jesse | SO | Clayton Valley | 89 | 15:39.0 | 3:56.0 | 7:49.5 |
103 | Noble, Aidan | FR | Amador | 90 | 15:40.3 | 3:57.3 | 7:50.2 |
104 | Zheng, Nathan | FR | Justin-Siena | 91 | 15:47.3 | 4:04.3 | 7:53.7 |
105 | Deviney, Ben | FR | De La Salle | — | 15:52.5 | 4:09.5 | 7:56.3 |
106 | Do, Yates | FR | Bishop O'Dowd | 92 | 15:53.5 | 4:10.5 | 7:56.8 |
107 | Cox, Alexander | FR | Justin-Siena | 93 | 15:59.3 | 4:16.3 | 7:59.7 |
108 | Luebkert, Ryan | FR | Benicia | 94 | 16:00.0 | 4:17.0 | 8:00.0 |
109 | De Sanctis, Clayton | SO | Clayton Valley | 95 | 16:00.4 | 4:17.4 | 8:00.2 |
110 | Tillotson, Jonah | FR | Benicia | 96 | 16:13.6 | 4:30.6 | 8:06.8 |
111 | Mallari, D'mitri | FR | Benicia | 97 | 16:14.6 | 4:31.6 | 8:07.3 |
112 | Vijayakumar, Vishnu | FR | Justin-Siena | 98 | 16:18.4 | 4:35.4 | 8:09.2 |
113 | Rouen, Tim | FR | Amador | 99 | 16:25.4 | 4:42.4 | 8:12.7 |
114 | Morales, John | FR | Justin-Siena | 100 | 16:27.0 | 4:44.0 | 8:13.5 |
115 | Yomogida, Timothy | SO | Vista Del Lago (Folsom) | — | 16:28.2 | 4:45.2 | 8:14.1 |
116 | Lin, Michael | FR | Miramonte | 101 | 16:35.1 | 4:52.1 | 8:17.6 |
117 | Kahl, Benjamin | FR | De La Salle | — | 16:40.0 | 4:57.0 | 8:20.0 |
118 | Wuu, Dominick | FR | Maria Carrillo | — | 17:05.4 | 5:22.4 | 8:32.7 |
119 | Reeds, Andy | FR | San Rafael | 102 | 17:06.2 | 5:23.2 | 8:33.1 |
120 | Garcia, Jesse | FR | Vacaville | 103 | 17:08.7 | 5:25.7 | 8:34.4 |
121 | Grigas, Mason | FR | Benicia | 104 | 17:10.9 | 5:27.9 | 8:35.5 |
122 | Saldanha, Gregory | FR | Berkeley | — | 17:39.4 | 5:56.4 | 8:49.7 |
123 | Nelson, Devin | FR | Dublin | — | 17:42.4 | 5:59.4 | 8:51.2 |
124 | Lovell, Xander | FR | Vacaville | 105 | 17:49.9 | 6:06.9 | 8:55.0 |
125 | Sargent, Patrick-Bruce | FR | Dublin | — | 17:51.5 | 6:08.5 | 8:55.8 |
126 | Fletcher, Dillon | FR | Northgate | 106 | 17:53.0 | 6:10.0 | 8:56.5 |
127 | Haut, Nate | FR | San Leandro | 107 | 17:54.0 | 6:11.0 | 8:57.0 |
128 | Eck, Jordan | FR | Vacaville | — | 17:55.3 | 6:12.3 | 8:57.7 |
129 | Bowen, Lewis | FR | Bishop O'Dowd | 108 | 18:19.2 | 6:36.2 | 9:09.6 |
130 | Dhillon, Jay | FR | Miramonte | 109 | 18:19.3 | 6:36.3 | 9:09.7 |
131 | Nguyen, Handy | FR | San Leandro | 110 | 18:41.1 | 6:58.1 | 9:20.6 |
132 | Morgan, Garrison | FR | Vacaville | — | 18:46.3 | 7:03.3 | 9:23.2 |
133 | Skinner, Topher | FR | Alhambra | — | 18:48.1 | 7:05.1 | 9:24.1 |
134 | Chandra, Phoenix | FR | San Leandro | 111 | 19:19.4 | 7:36.4 | 9:39.7 |
135 | Jujaray, Tanay | SO | Vista Del Lago (Folsom) | — | 20:11.9 | 8:28.9 | 10:06.0 |
136 | Bartlett, Brady | FR | Alhambra | — | 20:16.3 | 8:33.3 | 10:08.2 |
137 | Ivovic, Blake | FR | Vacaville | — | 20:42.5 | 8:59.5 | 10:21.3 |
138 | Yoshino, Ethan | FR | Bishop O'Dowd | — | 21:39.9 | 9:56.9 | 10:50.0 |
139 | Beatty, Joshua | FR | Dublin | — | 22:22.4 | 10:39.4 | 11:11.2 |
Boys' Junior Varsity LIMITED (Division 2)
FINAL RESULTS
TEAM SCORING SUMMARY
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Dublin | 24 | 1-3-4-6-10(13)(17) | 57:26 | 0:59.9 |
2 | Monte Vista | 99 | 5-9-18-32-35(41)(62) | 1:01:14 | 1:06.3 |
3 | Clayton Valley | 115 | 2-8-30-36-39(50) | 1:01:09 | 1:44.1 |
4 | Homestead | 127 | 19-20-23-31-34(63) | 1:02:25 | 0:26.4 |
5 | Maria Carrillo | 133 | 7-11-24-44-47(55)(78) | 1:02:15 | 1:16.8 |
6 | Vacaville | 148 | 12-25-29-40-42(43)(54) | 1:02:48 | 0:57.8 |
7 | Vista Del Lago (Folsom) | 157 | 15-26-27-28-61(67) | 1:02:58 | 1:23.0 |
8 | Del Campo | 194 | 14-16-33-51-80(118) | 1:04:00 | 1:44.1 |
9 | San Leandro | 299 | 38-56-66-69-70(85)(86) | 1:06:59 | 0:51.0 |
10 | St Mary's College | 309 | 22-45-76-77-89(90)(92) | 1:06:57 | 1:37.4 |
11 | Castro Valley | 320 | 48-52-53-72-95(97) | 1:07:57 | 1:25.0 |
12 | Campolindo | 325 | 21-57-60-68-119(121) | 1:08:14 | 3:02.2 |
13 | Amador Valley | 405 | 59-79-82-91-94(106) | 1:09:41 | 1:00.3 |
14 | Northgate | 423 | 64-75-83-98-103 | 1:10:21 | 1:12.2 |
15 | Miramonte | 456 | 37-74-108-114-123 | 1:11:58 | 2:54.0 |
16 | Benicia | 459 | 49-58-111-113-128(132)(133) | 1:13:26 | 3:40.5 |
17 | Skyline | 466 | 46-87-102-115-116(122)(125) | 1:11:51 | 2:08.5 |
18 | St Patrick/St Vincent | 495 | 65-73-104-124-129 | 1:15:04 | 3:28.8 |
19 | Latino College Prep | 514 | 88-100-107-109-110(117) | 1:13:00 | 0:49.4 |
20 | College Park | 525 | 81-99-101-105-139 | 1:19:09 | 7:30.9 |
21 | Athenian | 559 | 93-96-112-127-131(134) | 1:17:50 | 3:10.5 |
22 | Pittsburg | 569 | 71-84-135-138-141 | 1:27:29 | 8:12.4 |
23 | Concord | 649 | 120-126-130-136-137(140) | 1:27:20 | 3:56.2 |
INDIVIDUAL RESULTS
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Chapman, Trevor | SR | Dublin | 1 | 10:54.0 | — | 5:27.0 |
2 | Busby, Branden | SR | Clayton Valley | 2 | 11:06.8 | 0:12.8 | 5:33.4 |
3 | Solis, Jhonatan | JR | Dublin | 3 | 11:23.8 | 0:29.8 | 5:41.9 |
4 | Bajwa, Robin | SR | Dublin | 4 | 11:30.0 | 0:36.0 | 5:45.0 |
5 | Dutra, Mateus | JR | Monte Vista | 5 | 11:38.6 | 0:44.6 | 5:49.3 |
6 | Patterson, Brian | SR | Dublin | 6 | 11:43.4 | 0:49.4 | 5:51.7 |
7 | Buck, Aiden | JR | Maria Carrillo | 7 | 11:47.7 | 0:53.7 | 5:53.9 |
8 | Schoffstall, Logan | SR | Clayton Valley | 8 | 11:48.9 | 0:54.9 | 5:54.5 |
9 | Pendergraft, Ethan | SO | Monte Vista | 9 | 11:52.3 | 0:58.3 | 5:56.2 |
10 | Yasar, Sameer | JR | Dublin | 10 | 11:53.9 | 0:59.9 | 5:57.0 |
11 | Altenberg, Matthew | SR | Maria Carrillo | 11 | 11:57.7 | 1:03.7 | 5:58.9 |
12 | Onisko, Anthony | SR | Vacaville | 12 | 11:58.4 | 1:04.4 | 5:59.2 |
13 | Prenton, Bishop | JR | Dublin | 13 | 12:02.5 | 1:08.5 | 6:01.3 |
14 | Rios, Adryan | SR | Del Campo | 14 | 12:04.0 | 1:10.0 | 6:02.0 |
15 | Soelzer, Austin | SR | Vista Del Lago (Folsom) | 15 | 12:04.5 | 1:10.5 | 6:02.3 |
16 | Villegas, Salvador | SR | Del Campo | 16 | 12:05.7 | 1:11.7 | 6:02.9 |
17 | Munoz Arroyo, Sebastian | SO | Dublin | 17 | 12:13.8 | 1:19.8 | 6:06.9 |
18 | Long, Ryan | SR | Monte Vista | 18 | 12:17.4 | 1:23.4 | 6:08.7 |
19 | Solorio, Sergio | SO | Homestead | 19 | 12:18.0 | 1:24.0 | 6:09.0 |
20 | Meza, Julio | SO | Homestead | 20 | 12:18.3 | 1:24.3 | 6:09.2 |
21 | Meneses, Agustin | JR | Campolindo | 21 | 12:22.6 | 1:28.6 | 6:11.3 |
22 | Deering-Haddix, Zach | SO | St Mary's College | 22 | 12:24.3 | 1:30.3 | 6:12.2 |
23 | Cotter, Garrett | JR | Homestead | 23 | 12:24.6 | 1:30.6 | 6:12.3 |
24 | Chang, Joshua | JR | Maria Carrillo | 24 | 12:25.5 | 1:31.5 | 6:12.8 |
25 | Lovell, Turner | JR | Vacaville | 25 | 12:25.6 | 1:31.6 | 6:12.8 |
26 | Vaquero, Addison | JR | Vista Del Lago (Folsom) | 26 | 12:27.5 | 1:33.5 | 6:13.8 |
27 | Junaidi, James | JR | Vista Del Lago (Folsom) | 27 | 12:28.1 | 1:34.1 | 6:14.1 |
28 | Westland-Hurwitz, Benji | SO | Berkeley | — | 12:29.2 | 1:35.2 | 6:14.6 |
29 | Solak, Jake | JR | Vista Del Lago (Folsom) | 28 | 12:29.7 | 1:35.7 | 6:14.9 |
30 | Kato, Corey | SR | Vacaville | 29 | 12:36.6 | 1:42.6 | 6:18.3 |
31 | Perez, Eric | SR | Clayton Valley | 30 | 12:36.8 | 1:42.8 | 6:18.4 |
32 | Sampath, Arjun | SO | Homestead | 31 | 12:39.1 | 1:45.1 | 6:19.6 |
33 | Whinnery, Jake | SR | Monte Vista | 32 | 12:40.3 | 1:46.3 | 6:20.2 |
34 | Mudaliar, Vishan | SR | Del Campo | 33 | 12:43.0 | 1:49.0 | 6:21.5 |
35 | Pageler, Logan | FR | Homestead | 34 | 12:44.4 | 1:50.4 | 6:22.2 |
36 | Hammond, Cade | SR | Monte Vista | 35 | 12:44.9 | 1:50.9 | 6:22.5 |
37 | Coyne, Josh | SR | Clayton Valley | 36 | 12:45.1 | 1:51.1 | 6:22.6 |
38 | Churchill, Ian | JR | Miramonte | 37 | 12:46.7 | 1:52.7 | 6:23.4 |
39 | Lin, Johnny | SR | San Leandro | 38 | 12:48.1 | 1:54.1 | 6:24.1 |
40 | Malley, Sean | JR | Clayton Valley | 39 | 12:50.9 | 1:56.9 | 6:25.5 |
41 | Haven, Carson | JR | Vacaville | 40 | 12:51.0 | 1:57.0 | 6:25.5 |
42 | Serduke, Jason | JR | Monte Vista | 41 | 12:52.2 | 1:58.2 | 6:26.1 |
43 | Maynard, Trevor | SR | Vacaville | 42 | 12:56.2 | 2:02.2 | 6:28.1 |
44 | Ramirez, Sebastian | SR | Vacaville | 43 | 12:57.8 | 2:03.8 | 6:28.9 |
45 | Chinn, Bryce | JR | Maria Carrillo | 44 | 12:58.7 | 2:04.7 | 6:29.4 |
46 | Lieske, Zax | FR | St Mary's College | 45 | 13:00.6 | 2:06.6 | 6:30.3 |
47 | Harrison, Bryce | JR | Skyline | 46 | 13:02.1 | 2:08.1 | 6:31.1 |
48 | James, Roh | SO | Maria Carrillo | 47 | 13:04.5 | 2:10.5 | 6:32.3 |
49 | Martin, Luke | JR | Castro Valley | 48 | 13:05.8 | 2:11.8 | 6:32.9 |
50 | Patino, Eric | SR | Benicia | 49 | 13:11.2 | 2:17.2 | 6:35.6 |
51 | Hevener, Andrew | JR | Clayton Valley | 50 | 13:12.8 | 2:18.8 | 6:36.4 |
52 | Villa, Gabriel | SO | Del Campo | 51 | 13:18.7 | 2:24.7 | 6:39.4 |
53 | Fong, Dustin | SR | Castro Valley | 52 | 13:19.3 | 2:25.3 | 6:39.7 |
54 | Creekbaum, Michael | JR | Castro Valley | 53 | 13:20.4 | 2:26.4 | 6:40.2 |
55 | Silva, Brandyn | SR | Vacaville | 54 | 13:20.5 | 2:26.5 | 6:40.3 |
56 | Field, Logan | FR | Maria Carrillo | 55 | 13:21.2 | 2:27.2 | 6:40.6 |
57 | Lew, Sonny | JR | San Leandro | 56 | 13:23.4 | 2:29.4 | 6:41.7 |
58 | Pena, David | SO | Campolindo | 57 | 13:24.1 | 2:30.1 | 6:42.1 |
59 | Luna, Sebastian | SR | Benicia | 58 | 13:24.5 | 2:30.5 | 6:42.3 |
60 | Holley, Paul | JR | Amador Valley | 59 | 13:25.3 | 2:31.3 | 6:42.7 |
61 | Fossen, Eric | JR | Campolindo | 60 | 13:26.9 | 2:32.9 | 6:43.5 |
62 | von Chance-Stutler, Shawn | SR | Vista Del Lago (Folsom) | 61 | 13:27.5 | 2:33.5 | 6:43.8 |
63 | Peterson, Joe | SR | Monte Vista | 62 | 13:28.6 | 2:34.6 | 6:44.3 |
64 | Cantor, Sammy | JR | Berkeley | — | 13:29.4 | 2:35.4 | 6:44.7 |
65 | Kishinevsky, Lior | SO | Homestead | 63 | 13:29.6 | 2:35.6 | 6:44.8 |
66 | Abina, Aleron | JR | Northgate | 64 | 13:29.7 | 2:35.7 | 6:44.9 |
67 | McNally, James | FR | St Patrick/St Vincent | 65 | 13:30.2 | 2:36.2 | 6:45.1 |
68 | Lin, Hao Feng | SR | San Leandro | 66 | 13:30.5 | 2:36.5 | 6:45.3 |
69 | Tran, Tanner | JR | Vista Del Lago (Folsom) | 67 | 13:33.0 | 2:39.0 | 6:46.5 |
70 | Means, Easton | SO | Campolindo | 68 | 13:34.7 | 2:40.7 | 6:47.4 |
71 | Frager, Toby | SR | San Leandro | 69 | 13:37.1 | 2:43.1 | 6:48.6 |
72 | Liang, Juan-David | SR | San Leandro | 70 | 13:39.1 | 2:45.1 | 6:49.6 |
73 | Hemmick, Daemien | SO | Pittsburg | 71 | 13:39.7 | 2:45.7 | 6:49.9 |
74 | Wu, Tim | SO | Castro Valley | 72 | 13:40.7 | 2:46.7 | 6:50.4 |
75 | Pack, Sean | JR | St Patrick/St Vincent | 73 | 13:41.2 | 2:47.2 | 6:50.6 |
76 | Domanski, Adam | FR | Mt Shasta | — | 13:41.7 | 2:47.7 | 6:50.9 |
77 | Fishlow, Ethan | JR | Miramonte | 74 | 13:42.0 | 2:48.0 | 6:51.0 |
78 | Crouch, Robert | JR | Northgate | 75 | 13:44.1 | 2:50.1 | 6:52.1 |
79 | Fan, Coby | SO | St Mary's College | 76 | 13:44.6 | 2:50.6 | 6:52.3 |
80 | Fadelli, Dante | FR | St Mary's College | 77 | 13:45.0 | 2:51.0 | 6:52.5 |
81 | Herbstman, Jacob | SR | Maria Carrillo | 78 | 13:46.8 | 2:52.8 | 6:53.4 |
82 | Martin, Jake | JR | Amador Valley | 79 | 13:46.8 | 2:52.8 | 6:53.4 |
83 | Shamsan, Essa | JR | Del Campo | 80 | 13:48.1 | 2:54.1 | 6:54.1 |
84 | Finn, Jed | JR | College Park | 81 | 13:49.4 | 2:55.4 | 6:54.7 |
85 | James, Jonah | JR | Amador Valley | 82 | 13:49.9 | 2:55.9 | 6:55.0 |
