Mens Results
2 Miles Boys' FS & JV
|
Womens Results
2 Miles Girls' FS & JV UNLIMITED
|
Official Team Scores
| |||||||||||||||||||||||||||
1. | 11 | Eryn Dulaney | 15:24.0 | Vacaville | |||||||||||||||||||||||
2. | 10 | Bridgette Kemp | 15:54.0 | St Francis | |||||||||||||||||||||||
3. | 9 | Izabel Quackenbush | 15:57.3 | St Francis | |||||||||||||||||||||||
4. | 11 | Kira Riegelhuth | 16:02.9 | Campolindo | |||||||||||||||||||||||
5. | 9 | Sydney Roberts | 16:14.4 | Campolindo | |||||||||||||||||||||||
6. | 9 | Molly Chambers | 16:28.0 | St Francis | |||||||||||||||||||||||
7. | 9 | Katie Lynch | 16:35.7 | St Francis | |||||||||||||||||||||||
8. | 10 | Elizabeth Cole | 16:59.3 | St Francis | |||||||||||||||||||||||
9. | 12 | Stella Rocchi | 17:08.6 | Dublin | |||||||||||||||||||||||
10. | 12 | Fiona Quimby | 17:11.6 | Campolindo | |||||||||||||||||||||||
11. | 10 | Emma Daniels | 17:24.3 | St Francis | |||||||||||||||||||||||
12. | 11 | Tori Fleming | 17:25.5 | Campolindo | |||||||||||||||||||||||
13. | 9 | Bella DeFreitas | 17:27.5 | Carondelet | |||||||||||||||||||||||
14. | 10 | Skylar Strawn | 17:28.7 | St Francis | |||||||||||||||||||||||
15. | 10 | Marisa Petersen | 17:33.1 | St Francis | |||||||||||||||||||||||
16. | 9 | Izabella Agraz | 17:38.8 | Campolindo | |||||||||||||||||||||||
17. | 10 | Makayla Perez | 17:41.4 | Carondelet | |||||||||||||||||||||||
18. | 10 | Sierra Bronk | 17:42.3 | Vacaville | |||||||||||||||||||||||
19. | 10 | Leslie Valdez | 17:51.8 | Maria Carrillo | |||||||||||||||||||||||
20. | 10 | Ella Adamson | 17:52.3 | St Francis | |||||||||||||||||||||||
21. | 12 | Emilee Jauregui | 17:56.6 | Vacaville | |||||||||||||||||||||||
22. | 12 | Katrina Storie | 17:58.0 | Maria Carrillo | |||||||||||||||||||||||
23. | 10 | Ruth Abranches | 18:00.4 | Carondelet | |||||||||||||||||||||||
24. | 10 | Meghan Ladd | 18:01.9 | St Francis | |||||||||||||||||||||||
25. | 11 | Michelle Li | 18:03.8 | San Leandro | |||||||||||||||||||||||
26. | 11 | Elizah Castro | 18:04.0 | San Leandro | |||||||||||||||||||||||
27. | 9 | Emmy Dunn | 18:05.2 | Carondelet | |||||||||||||||||||||||
28. | 11 | Fatou Miknas | 18:10.4 | Campolindo | |||||||||||||||||||||||
29. | 9 | Rose Goyette | 18:11.0 | St Francis | |||||||||||||||||||||||
30. | 11 | Sophie Jacquemin | 18:11.5 | Homestead | |||||||||||||||||||||||
31. | 9 | Elena Moorehead | 18:11.8 | St Francis | |||||||||||||||||||||||
32. | 11 | Olivia Hom | 18:13.7 | Campolindo | |||||||||||||||||||||||
33. | 10 | Olivia Walbeck | 18:21.6 | St Francis | |||||||||||||||||||||||
34. | 10 | Bella Silva | 18:25.2 | St Francis | |||||||||||||||||||||||
35. | 9 | Kaylee Coleman | 18:27.2 | Vacaville | |||||||||||||||||||||||
36. | 10 | Caitlin Ramayrat | 18:34.8 | Carondelet | |||||||||||||||||||||||
37. | 12 | Karla Cardinal | 18:35.2 | Vacaville | |||||||||||||||||||||||
38. | - | Michelle Hernandez | 18:36.4 | San Leandro | |||||||||||||||||||||||
39. | 9 | Ciara Colgan | 18:47.8 | St Francis | |||||||||||||||||||||||
40. | 10 | Elle Esquer | 18:48.2 | Campolindo | |||||||||||||||||||||||
41. | 11 | Shreya Beri | 18:48.9 | Dublin | |||||||||||||||||||||||
42. | 9 | Hanah Hwang | 18:53.9 | Dublin | |||||||||||||||||||||||
43. | 12 | Sophia Valentino | 18:56.4 | Vacaville | |||||||||||||||||||||||
44. | 10 | Karen Chen | 18:58.4 | San Leandro | |||||||||||||||||||||||
45. | 12 | Giuliana Alioto | 19:00.5 | Carondelet | |||||||||||||||||||||||
46. | 12 | Liz Toledo | 19:04.0 | San Leandro | |||||||||||||||||||||||
47. | 9 | Sadie Habas | 19:04.1 | Campolindo | |||||||||||||||||||||||
48. | 12 | Sierra Scholtes | 19:05.3 | Vacaville | |||||||||||||||||||||||
49. | 11 | Teresa Guardian | 19:06.8 | San Leandro | |||||||||||||||||||||||
50. | 11 | Julia Ybarra | 19:15.5 | Homestead | |||||||||||||||||||||||
51. | 10 | Kendall Monkarsh | 19:22.3 | Campolindo | |||||||||||||||||||||||
52. | 10 | Selina Psalia | 19:22.7 | Vacaville | |||||||||||||||||||||||
53. | 9 | Lauren Brotman | 19:23.0 | Miramonte | |||||||||||||||||||||||
54. | 11 | Delaware Montion | 19:25.2 | San Leandro | |||||||||||||||||||||||
55. | 12 | Tiffany Lee | 19:27.0 | San Leandro | |||||||||||||||||||||||
56. | 11 | Angel Guo | 19:27.2 | San Leandro | |||||||||||||||||||||||
57. | 11 | Fatima Catolos | 19:27.2 | San Leandro | |||||||||||||||||||||||
58. | 11 | Evelyn Moreno | 19:34.5 | San Leandro | |||||||||||||||||||||||
59. | 9 | Kay Lowry | 19:36.3 | Carondelet | |||||||||||||||||||||||
60. | 12 | Mateya Rettig | 19:40.2 | Carondelet | |||||||||||||||||||||||
61. | 9 | Katie Strohmeyer | 19:42.2 | Campolindo | |||||||||||||||||||||||
62. | 11 | Nicole McGowan | 19:50.9 | Carondelet | |||||||||||||||||||||||
63. | 11 | Yenifeer Martinez | 19:54.9 | San Leandro | |||||||||||||||||||||||
64. | 10 | Alice Dao | 20:08.1 | San Leandro | |||||||||||||||||||||||
65. | 12 | Maddie Thomas | 20:08.1 | Vacaville | |||||||||||||||||||||||
66. | 11 | Natalia Macias | 20:10.3 | San Leandro | |||||||||||||||||||||||
67. | 12 | Monica Bindi | 20:10.3 | Carondelet | |||||||||||||||||||||||
68. | 10 | Alyssa Appel | 20:16.9 | St Francis | |||||||||||||||||||||||
69. | 10 | Marissa Sustituido | 20:21.2 | San Leandro | |||||||||||||||||||||||
70. | 10 | Tamia Brittenum | 20:21.4 | Vacaville | |||||||||||||||||||||||
71. | 9 | Alyssa Eliassen | 20:31.7 | Campolindo | |||||||||||||||||||||||
72. | 9 | Jojo Flower | 20:32.3 | Campolindo | |||||||||||||||||||||||
73. | 9 | Anastazia Lopez | 20:35.3 | Campolindo | |||||||||||||||||||||||
74. | 12 | Tiffany Phuong | 20:37.7 | San Leandro | |||||||||||||||||||||||
75. | 10 | Olivia Pinto | 20:37.7 | Carondelet | |||||||||||||||||||||||
76. | 9 | Sofia Reed | 20:46.5 | Carondelet | |||||||||||||||||||||||
77. | 10 | Gabby Bell | 20:48.9 | St Francis | |||||||||||||||||||||||
78. | 10 | Tracy Si | 20:49.7 | Campolindo | |||||||||||||||||||||||
79. | 12 | Michelle Wong | 20:50.5 | San Leandro | |||||||||||||||||||||||
80. | 9 | Selena Bernal | 20:56.0 | Carondelet | |||||||||||||||||||||||
81. | 11 | Aisha Daffeh | 20:56.3 | San Leandro | |||||||||||||||||||||||
82. | 10 | Monica Antonio | 21:00.4 | Carondelet | |||||||||||||||||||||||
83. | 9 | Julia Oertli | 21:01.7 | Carondelet | |||||||||||||||||||||||
84. | 9 | Maddy Westover | 21:05.1 | Miramonte | |||||||||||||||||||||||
85. | 10 | Karla Cardenas Cor... | 21:11.4 | San Leandro | |||||||||||||||||||||||
86. | 9 | Michaela Bacon | 21:16.4 | Carondelet | |||||||||||||||||||||||
87. | 9 | RoseMarie Crowe | 21:25.9 | Miramonte | |||||||||||||||||||||||
88. | 11 | Mackenzie Elting | 21:28.6 | Carondelet | |||||||||||||||||||||||
89. | 10 | Tamia Stringfellow | 21:32.3 | Vacaville | |||||||||||||||||||||||
90. | 12 | Nancy Alvarez | 21:33.9 | San Leandro | |||||||||||||||||||||||
91. | 12 | Lorena Liao | 21:34.8 | San Leandro | |||||||||||||||||||||||
92. | 11 | Nicole Wei | 21:35.5 | San Leandro | |||||||||||||||||||||||
93. | 11 | Leigh-Marie Santiago | 21:39.4 | San Leandro | |||||||||||||||||||||||
94. | 10 | Katelyn Ross | 21:40.1 | San Leandro | |||||||||||||||||||||||
95. | 11 | Yamilette Gonzalez | 21:46.6 | San Leandro | |||||||||||||||||||||||
96. | 9 | Tatiana Campbell | 21:48.1 | St Francis | |||||||||||||||||||||||
97. | 9 | Maddie Thaller | 21:53.5 | Vacaville | |||||||||||||||||||||||
98. | 9 | Isabella Halsey | 21:55.4 | Carondelet | |||||||||||||||||||||||
99. | 10 | Sarah Angela Martin | 21:57.6 | Carondelet | |||||||||||||||||||||||
100. | 11 | Theresa Bostic | 21:58.4 | Dublin | |||||||||||||||||||||||
101. | 11 | Arianna Perez | 22:04.5 | San Leandro | |||||||||||||||||||||||
102. | 11 | Mae Wilday | 22:16.2 | Miramonte | |||||||||||||||||||||||
103. | 9 | Olivia Mock | 22:39.6 | Dublin | |||||||||||||||||||||||
104. | 12 | Angel Tolentino | 22:47.4 | San Leandro | |||||||||||||||||||||||
105. | 11 | Danielle Jackson | 22:49.3 | San Leandro | |||||||||||||||||||||||
106. | 10 | Sophia Bansil | 23:11.4 | San Leandro | |||||||||||||||||||||||
107. | 10 | Trinity Nguyen | 23:15.2 | San Leandro | |||||||||||||||||||||||
108. | 11 | Josephine Doan | 23:17.8 | San Leandro | |||||||||||||||||||||||
109. | 12 | Megan Hendrickson | 23:21.5 | Vacaville | |||||||||||||||||||||||
110. | 9 | Daniela Schiavone | 23:25.4 | Vacaville | |||||||||||||||||||||||
111. | 11 | Sophia McMahon | 23:29.7 | Miramonte | |||||||||||||||||||||||
112. | 12 | Miranda Schnier | 23:38.8 | Miramonte | |||||||||||||||||||||||
113. | 9 | Mollie Smith | 23:53.9 | Carondelet | |||||||||||||||||||||||
114. | 12 | Bryana Funes | 23:55.5 | San Leandro | |||||||||||||||||||||||
115. | 10 | Aryanna Conrad | 24:05.6 | Vacaville | |||||||||||||||||||||||
116. | 12 | Vanessa Adams | 24:12.1 | San Leandro | |||||||||||||||||||||||
117. | 12 | Deandra Baez | 24:33.3 | San Leandro | |||||||||||||||||||||||
118. | 9 | Chloe Lai | 25:05.2 | Miramonte | |||||||||||||||||||||||
119. | 11 | Catharine McMahon | 25:28.1 | Miramonte | |||||||||||||||||||||||
120. | 9 | Emi Gonzales | 27:49.2 | San Leandro | |||||||||||||||||||||||
Provided by Athletic.net | |||||||||||||||||||||||||||
2 Miles Girls' Varsity SMALL SCHL LIMITED
|
Official Team Scores
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. | 12 | Hannah Chau | 12:07.7 | Justin-Siena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 11 | Emily Perez | 12:09.6 | St Joseph Notre Dame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 12 | Jenna Miles | 12:16.6 | Campolindo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 11 | Quinn Hagerman | 12:18.0 | Merced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 9 | Anna Vogtmann | 12:22.0 | Vista Del Lago (Fols... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 11 | Rayna Stanziano | 12:23.1 | Concord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 11 | Aimee Armstrong | 12:24.5 | Maria Carrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 12 | Isabella Chao | 12:28.1 | Campolindo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 12 | Sydnie Rivas | 12:36.0 | Maria Carrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 12 | Marissa D'Atri | 12:43.0 | Alhambra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 11 | Rachel Burgoyne | 12:48.8 | Vista Del Lago (Fols... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 12 | Emma Overell | 13:04.2 | Campolindo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 11 | Kendall O'Daniel | 13:08.8 | Vista Del Lago (Fols... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 10 | Jasmin Hirth | 13:09.7 | Maria Carrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 12 | Juliette Nast | 13:11.5 | Justin-Siena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 12 | Iris Berto | 13:16.7 | Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 12 | Sydnee Kizziar | 13:17.2 | Vista Del Lago (Fols... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 11 | Natasha Evans | 13:20.2 | Vista Del Lago (Fols... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 11 | Talia Leano | 13:25.5 | Maria Carrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 12 | Jessie Foxworthy | 13:31.3 | Campolindo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 12 | Clare Schumann | 13:31.6 | Carondelet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 11 | Sofia Green | 13:40.5 | Carondelet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 12 | Annaka Barragan | 13:47.4 | Vista Del Lago (Fols... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 12 | Ciara Colon | 13:48.5 | Merced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 11 | Marissa Bonivert | 13:53.1 | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 11 | Kathleen Breeze | 13:56.1 | Vista Del Lago (Fols... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 11 | Dana Cross | 13:57.0 | Carondelet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 10 | Beatrice Whitaker | 13:59.6 | Miramonte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 10 | Amy Holmes | 14:00.9 | Amador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 11 | Chloe Guthrie | 14:05.2 | Campolindo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 10 | Jessica Mckay | 14:06.0 | Athenian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 11 | Julie Edwards | 14:08.7 | Cloverdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 11 | Meghan Field | 14:11.6 | Maria Carrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 11 | Jeneva Toolajian | 14:13.2 | Bishop O'Dowd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 11 | Ellie Civello | 14:18.0 | Maria Carrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 11 | Nicole Tria | 14:18.1 | Alhambra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 10 | Danielle Perez | 14:22.7 | St Joseph Notre Dame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 11 | Quinn Rogers | 14:25.8 | International FAIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 11 | Emma Marino | 14:26.8 | International FAIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 10 | Mila Opalenik | 14:27.8 | Amador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 10 | Alexandra Menjibar | 14:30.7 | Benicia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 10 | Eloise Toner | 14:31.1 | International FAIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 11 | Taryn Cunningham | 14:32.5 | Carondelet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 9 | Ellie Chareonsuphi... | 14:33.5 | St Joseph Notre Dame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 12 | Miranda Huntsinger | 14:38.5 | Maria Carrillo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 12 | Melissa Corona | 14:45.4 | Justin-Siena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47. | 11 | Mia Vlaming | 14:45.4 | Justin-Siena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48. | 12 | Liv Lagomarsino | 14:45.8 | Campolindo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49. | 11 | Dara Goldfein | 14:46.7 | Athenian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50. | 10 | Colette Kimura | 14:47.8 | Miramonte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51. | 9 | Claire Nocon | 14:48.1 | St Joseph Notre Dame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52. | 11 | Alyssa Granados | 14:48.2 | Concord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53. | 11 | Adithi Subramaniam | 14:48.7 | Campolindo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54. | 9 | Kiana Cristobal | 14:49.0 | Athenian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55. | 12 | Liza Richards | 14:50.3 | Carondelet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56. | 12 | Elise Pellissier | 14:51.5 | Merced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57. | 12 | Jackie Aleman | 14:51.6 | Merced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58. | 11 | Julia Lindenmouth | 15:04.1 | Benicia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59. | 12 | Elly Renfree | 15:05.6 | Amador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60. | 12 | Gabrielle Inamine | 15:09.5 | Athenian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61. | 9 | Lucia Hermoso | 15:11.2 | Amador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62. | 11 | Ginger Freeman | 15:15.7 | Athenian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63. | 12 | Arianna Fernandes | 15:15.9 | Rodriguez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64. | 9 | Payton Goyke | 15:17.5 | Athenian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65. | 11 | Araceli Zapata | 15:22.9 | St Joseph Notre Dame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66. | 10 | Kaitlynn Perez | 15:25.9 | Merced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67. | 12 | Meddeley Avila | 15:31.3 | San Rafael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68. | 11 | Elise Cypher | 15:46.3 | Bishop O'Dowd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69. | 10 | Jillian Trilevsky | 15:46.6 | Carondelet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70. | 10 | Hannah Keala | 15:46.9 | Benicia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71. | 12 | Mariana Sanchez Al... | 16:03.8 | San Rafael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72. | 10 | Grace Stewart | 16:07.2 | San Rafael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73. | 11 | Brigette Finger | 16:08.7 | Miramonte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74. | 10 | Sophia Stewart | 16:11.0 | San Rafael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75. | 11 | Ialee Hering | 16:23.0 | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76. | 9 | Mercy Cobb | 16:25.3 | Middletown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77. | 9 | Jasmine Jimenez | 16:26.5 | California School fo... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78. | 12 | Skylar Barnes | 16:27.0 | Miramonte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79. | 10 | Kate Mcguire | 16:27.1 | Athenian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80. | 12 | Madeline Holtz | 16:34.5 | International FAIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81. | 11 | Hannah Jenevein | 16:35.9 | Concord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82. | 11 | Clements Evans | 16:39.6 | International FAIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83. | 10 | Anika Lorenz | 16:50.5 | Bishop O'Dowd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84. | 9 | Isabella Laspina | 16:51.8 | Benicia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85. | 12 | Mei Lin Domanski | 16:53.4 | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86. | 9 | Isabella Martinez | 16:54.7 | Concord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87. | 9 | Kalina Luipaton | 16:58.2 | International FAIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88. | 10 | Juliana Holmes | 17:05.3 | St Joseph Notre Dame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89. | 11 | Jennifer Cortes | 17:08.8 | Leadership Public Ri... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90. | 9 | Naomi Friedlander | 17:14.8 | Bishop O'Dowd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91. | 12 | Marta Tobar | 17:16.8 | San Rafael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92. | 10 | Darian Debortoli | 17:18.4 | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93. | 11 | Maddie Daganzo | 17:37.1 | St Mary's College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94. | 11 | Emily Breneisen | 17:42.9 | Justin-Siena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95. | 12 | Keirra Beverley | 17:43.2 | Rodriguez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96. | 12 | Sami Santana | 17:46.7 | Cloverdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97. | 12 | Sarah Burnick | 17:46.9 | Miramonte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98. | 12 | Savannah Gomez | 17:50.1 | Benicia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99. | 10 | Kimberly Rubio | 17:57.2 | Mt Shasta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100. | 10 | Izabelle LaFountain | 18:08.2 | Benicia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101. | 11 | Lynnae Wells | 18:12.1 | Amador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102. | 9 | Jasmine Jimenez | 18:16.2 | California School fo... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103. | 11 | Minhthy Luu | 18:25.0 | Hercules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104. | 11 | Eden Winniford | 18:34.1 | Cloverdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105. | 12 | Cristina Cardenas | 18:36.6 | Cloverdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106. | 12 | Lauren Gilbert | 18:46.3 | Bishop O'Dowd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107. | 12 | Grisselle Herrera | 18:46.4 | Cloverdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108. | 11 | Jenna Nubla | 18:54.7 | Hercules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109. | 12 | Colleen Schimansky | 18:55.3 | Middletown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110. | 11 | Angelie Cecka | 19:12.1 | St Mary's College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111. | 10 | Gianna Tyrrell | 19:13.0 | Middletown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112. | 11 | Madison Bevilacqua | 19:13.8 | St Mary's College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113. | 11 | Victoria Politz | 19:14.8 | Justin-Siena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114. | 9 | Reza Mosher | 19:29.3 | California School fo... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115. | 12 | Gabriela Ganoa | 19:38.8 | Cloverdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116. | 12 | Abby Murphy | 19:42.5 | Middletown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117. | 11 | Camille Yarbrough | 19:57.7 | Concord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118. | 10 | Johanna Yu | 19:57.8 | Concord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119. | 11 | Makrisel Lapitian | 20:22.1 | Hercules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120. | 11 | Ossema Gassama | 20:38.3 | Hercules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121. | 12 | Hailey Taylor | 20:52.6 | Middletown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122. | 12 | Valeria Valencia | 21:06.3 | Leadership Public Ri... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123. | 9 | Sophia Witt | 21:07.1 | Cloverdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124. | 12 | Yendi Rebollo | 21:34.4 | Leadership Public Ri... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125. | 12 | Jasmine Limon | 21:39.2 | Leadership Public Ri... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126. | 11 | Fatima Lopez | 21:49.1 | Leadership Public Ri... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127. | 11 | Jessica Broussard | 22:02.6 | Concord | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128. | 12 | Dinora Sanchez | 22:21.1 | Leadership Public Ri... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129. | 11 | Meagan Gacayan | 22:36.5 | Hercules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130. | 12 | Araceli Velasco | 22:50.7 | Hercules | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
131. | 10 | Kenasia Brown | 24:06.7 | California School fo... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
