2017 55th Annual Nevada Union Invitational
September 09, 2017
results by Mentzer/Nolte Timing lynnmentzer@sbcglobal.net
Overall Finish List – Boys |
||||||||
Junior High Boys |
||||||||
Middle School |
||||||||
O’All Place | Adj Place | Bib No | Name | Team | Time | Pace | Year | |
1 | 1 | 81 | Logan Reeves | MS Silver State Striders | 6:04 | 6:04/M | 8 | |
2 | 2 | 80 | Kyle Ortega-Gammill | MS Silver State Striders | 6:12 | 6:12/M | 8 | |
3 | 3 | 58 | Beck Shadbourne | MS Harriet Eddy | 6:19 | 6:19/M | 7 | |
4 | 4 | 79 | Sean Andrews | MS Silver State Striders | 6:21 | 6:21/M | 8 | |
5 | 5 | 16 | Ryan Dong | MS Elizabeth Pinkerton | 6:26 | 6:26/M | 8 | |
6 | 6 | 43 | Francisco Calderon | MS Harriet Eddy | 6:28 | 6:28/M | 8 | |
7 | 7 | 82 | Dylon Solomon | MS Silver State Striders | 6:29 | 6:29/M | 5 | |
8 | 8 | 27 | TJ Seeman | MS Elizabeth Pinkerton | 6:32 | 6:32/M | 8 | |
9 | 9 | 17 | Josiah Figueroa | MS Elizabeth Pinkerton | 6:47 | 6:47/M | 7 | |
10 | 10 | 28 | Isaiah Strayhand | MS Elizabeth Pinkerton | 6:54 | 6:54/M | 8 | |
11 | 11 | 78 | Ryan Andrews | MS Silver State Striders | 6:55 | 6:55/M | 6 | |
12 | 12 | 23 | Zachary Mate | MS Elizabeth Pinkerton | 7:01 | 7:01/M | 8 | |
13 | 13 | 42 | Parker Bishop | MS Harriet Eddy | 7:03 | 7:03/M | 7 | |
14 | 14 | 76 | Benjamin Schroeder | MS Toby Johnson | 7:04 | 7:04/M | 7 | |
15 | 15 | 44 | Diego Carreon | MS Harriet Eddy | 7:05 | 7:05/M | 7 | |
16 | 16 | 49 | Chris Kipp | MS Harriet Eddy | 7:07 | 7:07/M | 7 | |
17 | 17 | 1069 | Cameron Anderson | Franklin Elementary | 7:09 | 7:09/M | 8 | |
18 | 18 | 41 | Santiago Ayala | MS Harriet Eddy | 7:09 | 7:09/M | 8 | |
19 | 19 | 61 | Jake Tolman | MS Harriet Eddy | 7:11 | 7:11/M | 8 | |
20 | (> 7) | 60 | Jake Tabbah | MS Harriet Eddy | 7:13 | 7:13/M | 7 | |
21 | (> 7) | 57 | Pool Ricky | MS Harriet Eddy | 7:22 | 7:22/M | 8 | |
22 | 20 | 22 | Gabriel Martinez | MS Elizabeth Pinkerton | 7:24 | 7:24/M | 8 | |
23 | 21 | 75 | Eric Lee | MS Toby Johnson | 7:28 | 7:28/M | 8 | |
24 | 22 | 77 | Angadveer Singh | MS Toby Johnson | 7:36 | 7:36/M | 8 | |
25 | 23 | 1071 | Evan Hilleary | Franklin Elementary | 7:37 | 7:37/M | 8 | |
26 | 24 | 31 | Zane Yoshikawa-Heilpern | MS Elizabeth Pinkerton | 7:57 | 7:57/M | 7 | |
27 | (> 7) | 20 | Jacob |
MS Elizabeth Pinkerton | 8:06 | 8:06/M | 8 | |
28 | (> 7) | 59 | Omari Stubbs | MS Harriet Eddy | 8:08 | 8:08/M | 7 | |
29 | (> 7) | 50 | Joshua Maldonado | MS Harriet Eddy | 8:10 | 8:10/M | 8 | |
30 | 25 | 72 | Andrew Cortez | MS Toby Johnson | 8:10 | 8:10/M | 8 | |
31 | (> 7) | 26 | Andres Rodriguez | MS Elizabeth Pinkerton | 8:10 | 8:10/M | 7 | |
32 | 26 | 1067 | Joshua Zabia | Franklin Elementary | 8:18 | 8:18/M | 7 | |
33 | (> 7) | 55 | Vinh |
MS Harriet Eddy | 8:49 | 8:49/M | 8 | |
34 | (> 7) | 62 | Ryan Tosh | MS Harriet Eddy | 9:05 | 9:05/M | 7 | |
35 | (> 7) | 15 | Sean Cruz-Adair | MS Elizabeth Pinkerton | 9:06 | 9:06/M | 8 | |
36 | (> 7) | 52 | Nicholas McCarley | MS Harriet Eddy | 9:12 | 9:12/M | 7 | |
37 | 27 | 1070 | Jack McCool | Franklin Elementary | 9:22 | 9:22/M | 6 | |
38 | (> 7) | 18 | Parker Gomez | MS Elizabeth Pinkerton | 9:37 | 9:37/M | 8 | |
39 | (> 7) | 63 | Jared Trejo | MS Harriet Eddy | 9:56 | 9:56/M | 7 | |
40 | (> 7) | 24 | MS Elizabeth Pinkerton | 10:19 | 10:19/M | 7 | ||
41 | (> 7) | 29 | Nicholas Torres | MS Elizabeth Pinkerton | 10:23 | 10:23/M | 7 | |
42 | 28 | 74 | Tynan Larkey | MS Toby Johnson | 11:14 | 11:14/M | 7 | |
43 | 29 | 1068 | Dakota Kay | Franklin Elementary | 11:37 | 11:37/M | 6 | |
44 | (> 7) | 19 | Curtis Hurd | MS Elizabeth Pinkerton | 11:39 | 11:39/M | 7 | |
Overall Finish List – Boys |
||||||||
Varsity Boys |
||||||||
High School |
||||||||
O’All Place | Adj Place | Bib No | Name | Team | Time | Pace | Year | |
1 | 1 | 563 | Garrett Gough | Nevada Union | 15:51 | 5:17/M | 11 | |
2 | 2 | 1046 | Andrew Ribeiro | Spanish Springs | 16:29 | 5:30/M | 12 | |
3 | 3 | 1035 | Daniel Horner | Spanish Springs | 16:29 | 5:30/M | 11 | |
4 | 4 | 562 | Ben Fogiel | Nevada Union | 16:37 | 5:32/M | 12 | |
5 | 5 | 729 | Hanokheliyahu Gailson | Reno | 16:39 | 5:33/M | 10 | |
6 | 6 | 972 | Jorge Pena III | Woodcreek | 16:42 | 5:34/M | 12 | |
7 | 7 | 463 | Carson Leavitt | Galena | 16:42 | 5:34/M | 12 | |
8 | 8 | 226 | Jake Bowers | Cosumnes Oaks | 16:46 | 5:35/M | 12 | |
9 | 9 | 971 | Peter Pagel | Woodcreek | 16:53 | 5:38/M | 11 | |
10 | 10 | 619 | Connor Ryan | Placer | 16:59 | 5:40/M | 11 | |
11 | 11 | 156 | Micah Filer | Capital Christian | 17:00 | 5:40/M | 12 | |
12 | 12 | 398 | Sean Dunkleman | Douglas | 17:01 | 5:40/M | 12 | |
13 | 13 | 741 | Nicholas McMillen | Reno | 17:01 | 5:40/M | 12 | |
14 | 14 | 803 | Michael Ruiz | Sheldon (CA) | 17:04 | 5:41/M | 12 | |
15 | 15 | 532 | Matthew Rice | McQueen | 17:04 | 5:41/M | 11 | |
16 | 16 | 790 | Patrick |
Sheldon (CA) | 17:05 | 5:42/M | 10 | |
17 | 17 | 974 | Lucas Reeves | Woodcreek | 17:05 | 5:42/M | 10 | |
18 | 18 | 345 | Brayden McLaughlin | Del Oro | 17:07 | 5:42/M | 11 | |
19 | 19 | 601 | Adam Fragola | Placer | 17:09 | 5:43/M | 12 | |
20 | 20 | 524 | Mason Keach | McQueen | 17:10 | 5:43/M | 11 | |
21 | 21 | 617 | Jesus Reyes | Placer | 17:10 | 5:43/M | 11 | |
22 | 22 | 134 | Zach Harris | Bishop Manogue | 17:13 | 5:44/M | 12 | |
23 | 23 | 1022 | Hunter Beadell | Spanish Springs | 17:19 | 5:46/M | 12 | |
24 | 24 | 568 | Decker Krogh | Nevada Union | 17:21 | 5:47/M | 11 | |
25 | 25 | 660 | Kyle Johnson | Pleasant Valley | 17:24 | 5:48/M | 11 | |
26 | 26 | 467 | Kobe Lynch | Galena | 17:25 | 5:48/M | 11 | |
27 | 27 | 780 | Ryan Bradley | Sheldon (CA) | 17:30 | 5:50/M | 11 | |
28 | 28 | 1065 | Joshua Gleim | Cosumnes Oaks | 17:36 | 5:52/M | 11 | |
29 | 29 | 821 | South Tahoe | 17:37 | 5:52/M | 12 | ||
30 | 30 | 902 | Josh Kling | Whitney | 17:43 | 5:54/M | 12 | |
31 | 31 | 416 | Patrick Voss | Douglas | 17:45 | 5:55/M | 11 | |
32 | 32 | 970 | Kaden McKay | Woodcreek | 17:45 | 5:55/M | 10 | |
33 | 33 | 522 | Shane Helton | McQueen | 17:47 | 5:56/M | 12 | |
34 | 34 | 331 | Reed Garland | Del Oro | 17:49 | 5:56/M | 11 | |
35 | 35 | 578 | Josh Ross | Nevada Union | 17:50 | 5:57/M | 12 | |
36 | 36 | 787 | Manuel Lara | Sheldon (CA) | 17:54 | 5:58/M | 10 | |
37 | 37 | 750 | Jacob Waisanen | Reno | 17:54 | 5:58/M | 10 | |
38 | 38 | 94 | Camden Criesco | Bear River | 17:54 | 5:58/M | 12 | |
39 | 39 | 784 | Johnny DeMesa | Sheldon (CA) | 17:56 | 5:59/M | 12 | |
40 | 40 | 132 | Jesse Fry | Bishop Manogue | 17:59 | 6:00/M | 12 | |
41 | 41 | 291 | Connor Van Cott | Damonte Ranch | 17:59 | 6:00/M | 10 | |
42 | 42 | 1026 | James Daniels | Spanish Springs | 17:59 | 6:00/M | 12 | |
43 | 43 | 527 | Carter Moore | McQueen | 18:00 | 6:00/M | 12 | |
44 | 44 | 1033 | Cole Hendriks | Spanish Springs | 18:01 | 6:00/M | 11 | |
45 | 45 | 1030 | Jacob Galletti | Spanish Springs | 18:01 | 6:00/M | 10 | |
46 | 46 | 915 | Austin Shields | Whitney | 18:06 | 6:02/M | 12 | |
47 | (< 5) | 688 | Richard Hubert | Reed | 18:06 | 6:02/M | 12 | |
48 | 47 | 199 | Zachary Sever | Carson | 18:07 | 6:02/M | 10 | |
49 | 48 | 613 | Wesley Moore | Placer | 18:10 | 6:03/M | 11 | |
50 | 49 | 612 | Brendan Moley | Placer | 18:12 | 6:04/M | 11 | |
51 | 50 | 183 | Ethan Byasse | Carson | 18:14 | 6:05/M | 11 | |
52 | 51 | 476 | Bryce Welton | Galena | 18:15 | 6:05/M | 10 | |
53 | 52 | 223 | Joshua Baptiste | Cosumnes Oaks | 18:15 | 6:05/M | 10 | |
54 | 53 | 458 | Justus Fast | Galena | 18:17 | 6:06/M | 12 | |
55 | 54 | 252 | Noah Vasquez | Cosumnes Oaks | 18:17 | 6:06/M | 10 | |
56 | 55 | 460 | Matthew Gordon | Galena | 18:18 | 6:06/M | 9 | |
57 | 56 | 559 | Joshua Fairchild | Nevada Union | 18:19 | 6:06/M | 12 | |
58 | 57 | 743 | Dominic Motter | Reno | 18:20 | 6:07/M | 9 | |
59 | 58 | 198 | Hunter Rauh | Carson | 18:20 | 6:07/M | 11 | |
60 | 59 | 289 | Nick Rodie | Damonte Ranch | 18:21 | 6:07/M | 10 | |
61 | 60 | 273 | Xavier Angus | Damonte Ranch | 18:22 | 6:07/M | 10 | |
62 | 61 | 330 | Sam Frank | Del Oro | 18:23 | 6:08/M | 12 | |
63 | 62 | 146 | Kyle Winkelman | Bishop Manogue | 18:24 | 6:08/M | 12 | |
64 | 63 | 752 | Isaac Williams | Reno | 18:25 | 6:08/M | 11 | |
65 | 64 | 194 | Parker Lehmann | Carson | 18:33 | 6:11/M | 9 | |
66 | 65 | 819 | Christopher Hoefer | South Tahoe | 18:35 | 6:12/M | 11 | |
67 | (< 5) | 685 | Michael Bonnell | Reed | 18:36 | 6:12/M | 11 | |
68 | 66 | 832 | Jared Cruz | West Campus | 18:42 | 6:14/M | 10 | |
69 | 67 | 956 | Julian Diaz | Woodcreek | 18:42 | 6:14/M | 11 | |
70 | 68 | 564 | Wyatt Gough | Nevada Union | 18:43 | 6:14/M | 11 | |
71 | 69 | 287 | Jose Ortega | Damonte Ranch | 18:44 | 6:15/M | 12 | |
72 | 70 | 235 | Jacob Grupe | Cosumnes Oaks | 18:44 | 6:15/M | 11 | |
73 | 71 | 964 | Nico Knight | Woodcreek | 18:45 | 6:15/M | 12 | |
74 | 72 | 321 | Parker Bingham | Del Oro | 18:48 | 6:16/M | 12 | |
75 | 73 | 257 | Tyler Yeates | Cosumnes Oaks | 18:49 | 6:16/M | 10 | |
76 | 74 | 472 | Jared Rutherford | Galena | 18:51 | 6:17/M | 12 | |
77 | 75 | 290 | Liam Tracy | Damonte Ranch | 18:51 | 6:17/M | 10 | |
78 | 76 | 466 | Graydon Lynch | Galena | 18:51 | 6:17/M | 11 | |
79 | 77 | 406 | Brandon Koyama | Douglas | 18:52 | 6:17/M | 11 | |
80 | 78 | 280 | Alton Edwards | Damonte Ranch | 18:53 | 6:18/M | 10 | |
81 | 79 | 967 | Jacob Larson | Woodcreek | 18:58 | 6:19/M | 10 | |
82 | 80 | 394 | Soma Baligad | Douglas | 18:59 | 6:20/M | 9 | |
83 | 81 | 912 | Evan Risucci | Whitney | 19:00 | 6:20/M | 11 | |
84 | 82 | 278 | Luca Bucciachio | Damonte Ranch | 19:01 | 6:20/M | 9 | |
85 | 83 | 404 | Cody Jackson | Douglas | 19:03 | 6:21/M | 10 | |
86 | 84 | 430 | Carlos Venavidez | Foothill (Sacramento) | 19:06 | 6:22/M | 10 | |
87 | 85 | 840 | Javier Pacheco | West Campus | 19:07 | 6:22/M | 11 | |
88 | (> 7) | 957 | Anthony DiPentino | Woodcreek | 19:08 | 6:23/M | 10 | |
89 | 86 | 348 | Cade Nelson | Del Oro | 19:10 | 6:23/M | 11 | |
90 | 87 | 193 | Jayson Legott | Carson | 19:11 | 6:24/M | 12 | |
91 | 88 | 323 | Robert Brock | Del Oro | 19:13 | 6:24/M | 12 | |
92 | 89 | 655 | Daniel George | Pleasant Valley | 19:14 | 6:25/M | 11 | |
93 | 90 | 428 | Tyler Fries | Foothill (Sacramento) | 19:18 | 6:26/M | 12 | |
94 | 91 | 721 | John Bergin | Reno | 19:19 | 6:26/M | 9 | |
95 | 92 | 907 | Ben Murphy | Whitney | 19:22 | 6:27/M | 11 | |
96 | 93 | 742 | Ben Miller | Reno | 19:23 | 6:28/M | 10 | |
97 | 94 | 921 | Austin Willems | Whitney | 19:28 | 6:29/M | 12 | |
98 | 95 | 162 | Matthew Shuman | Capital Christian | 19:30 | 6:30/M | 11 | |
99 | 96 | 130 | Joey Davis | Bishop Manogue | 19:31 | 6:30/M | 11 | |
100 | 97 | 104 | Brekyn Vasquez | Bear River | 19:32 | 6:31/M | 10 | |
O’All Place | Adj Place | Bib No | Name | Team | Time | Pace | Year | |
101 | 98 | 526 | Brent Menninger | McQueen | 19:32 | 6:31/M | 12 | |
102 | 99 | 534 | Taven Thomas | McQueen | 19:33 | 6:31/M | 12 | |
103 | 100 | 411 | Cameron Northcutt | Douglas | 19:36 | 6:32/M | 12 | |
104 | 101 | 236 | Thomas Ito | Cosumnes Oaks | 19:37 | 6:32/M | 12 | |
105 | 102 | 163 | Max Skinner | Capital Christian | 19:41 | 6:34/M | 12 | |
106 | 103 | 93 | Jakob Berger | Bear River | 19:43 | 6:34/M | 12 | |
107 | (> 7) | 738 | Andrew Macdonald | Reno | 19:47 | 6:36/M | 11 | |
108 | 104 | 649 | Nick Dani | Pleasant Valley | 19:49 | 6:36/M | 12 | |
109 | 105 | 844 | Alex Walker | West Campus | 19:50 | 6:37/M | 12 | |
110 | 106 | 883 | Lucas Castro | Whitney | 19:56 | 6:39/M | 12 | |
111 | 107 | 839 | Lupe Orozco | West Campus | 19:58 | 6:39/M | 11 | |
112 | 108 | 129 | Chris Cunningham | Bishop Manogue | 19:59 | 6:40/M | 12 | |
113 | 109 | 670 | Harjot Singh | Pleasant Valley | 20:00 | 6:40/M | 11 | |
114 | (> 7) | 728 | Trevor Foote | Reno | 20:01 | 6:40/M | 11 | |
115 | 110 | 905 | Joey Lombardo | Whitney | 20:04 | 6:41/M | 11 | |
116 | 111 | 165 | Nathaniel Sullivan | Capital Christian | 20:04 | 6:41/M | 11 | |
117 | 112 | 142 | Miles Shaheen | Bishop Manogue | 20:05 | 6:42/M | 12 | |
118 | 113 | 95 | Sean Cullers | Bear River | 20:07 | 6:42/M | 10 | |
119 | 114 | 200 | Paxton Spence | Carson | 20:11 | 6:44/M | 12 | |
120 | 115 | 834 | Mahkai Davis-Macias | West Campus | 20:13 | 6:44/M | 11 | |
121 | 116 | 485 | Jayson Deland | Marysville | 20:15 | 6:45/M | 12 | |
122 | 117 | 820 | Calvin Holmes | South Tahoe | 20:17 | 6:46/M | 11 | |
123 | 118 | 98 | Jett Livingston | Bear River | 20:20 | 6:47/M | 10 | |
124 | 119 | 486 | Pierce Desmond | Marysville | 20:21 | 6:47/M | 12 | |
125 | 120 | 97 | Sean Huska | Bear River | 20:23 | 6:48/M | 9 | |
126 | 121 | 100 | Toran Maronic | Bear River | 20:25 | 6:48/M | 12 | |
127 | 122 | 525 | Spencer Lee | McQueen | 20:27 | 6:49/M | 12 | |
128 | 123 | 489 | Ethan Maycroft | Marysville | 20:31 | 6:50/M | 12 | |
129 | (> 7) | 241 | Emil Cedric Mirano | Cosumnes Oaks | 20:31 | 6:50/M | 12 | |
130 | 124 | 488 | Joey Henry | Marysville | 20:35 | 6:52/M | 11 | |
131 | (< 5) | 1007 | Rogan Rongley | Yuba City | 20:45 | 6:55/M | 12 | |
132 | (< 5) | 1012 | Noah Byerly | Bradshaw Christian | 20:52 | 6:57/M | 12 | |
133 | 125 | 427 | Alex Findlay | Foothill (Sacramento) | 20:54 | 6:58/M | 10 | |
134 | 126 | 429 | Damiyen Lane | Foothill (Sacramento) | 20:54 | 6:58/M | 12 | |
135 | 127 | 836 | Ben Elkins | West Campus | 21:06 | 7:02/M | 12 | |
136 | (< 5) | 1009 | Taylor Schlutsmeyer | Yuba City | 21:08 | 7:03/M | 11 | |
137 | (> 7) | 519 | Alex Gousev | McQueen | 21:11 | 7:04/M | 12 | |
138 | 128 | 663 | Chase Mayfield | Pleasant Valley | 21:16 | 7:05/M | 11 | |
139 | 129 | 837 | Nebaiot Lemma | West Campus | 21:19 | 7:06/M | 11 | |
140 | 130 | 824 | Ryan Newberger | South Tahoe | 21:20 | 7:07/M | 11 | |
141 | 131 | 157 | Justin Garcia | Capital Christian | 21:35 | 7:12/M | 10 | |
142 | 132 | 425 | Chris Arellano | Foothill (Sacramento) | 21:38 | 7:13/M | 10 | |
143 | 133 | 158 | Luke Lockwood | Capital Christian | 21:40 | 7:13/M | 11 | |
144 | 134 | 818 | Gavin Breen | South Tahoe | 21:45 | 7:15/M | 10 | |
145 | 135 | 143 | Matthew Shepherd | Bishop Manogue | 21:52 | 7:17/M | 11 | |
146 | (> 7) | 845 | Rocky Ruckman | West Campus | 21:53 | 7:18/M | 12 | |
147 | (> 7) | 833 | Nate Cruz | West Campus | 22:25 | 7:28/M | 12 | |
148 | 136 | 185 | Gabe Crossman | Carson | 22:49 | 7:36/M | 10 | |
149 | (> 7) | 528 | Chris Yoonsung Nam | McQueen | 22:50 | 7:37/M | 11 | |
150 | 137 | 161 | Jonathan Shuman | Capital Christian | 23:21 | 7:47/M | 9 | |
151 | (> 7) | 166 | Daniel Wadsworth | Capital Christian | 23:23 | 7:48/M | 9 | |
152 | 138 | 426 | Amani Byron | Foothill (Sacramento) | 23:37 | 7:52/M | 11 | |
153 | 139 | 492 | Matthew Schuy | Marysville | 23:38 | 7:53/M | 12 | |
154 | 140 | 431 | Daimeon Victorian | Foothill (Sacramento) | 24:53 | 8:18/M | 12 | |
155 | 141 | 484 | Alijiah Bryant-Johnson | Marysville | 25:32 | 8:31/M | 12 | |
156 | (> 7) | 843 | Alejandro Mercado | West Campus | 26:04 | 8:41/M | 11 | |
157 | (> 7) | 842 | Xavier Romero | West Campus | 26:26 | 8:49/M | 11 | |
158 | (> 7) | 838 | Christian Morales | West Campus | 26:31 | 8:50/M | 11 | |
159 | 142 | 481 | Eugene Barajas | Marysville | 28:05 | 9:22/M | 12 | |
160 | (> 7) | 491 | Chris Moyer | Marysville | 28:13 | 9:24/M | 11 | |
161 | (> 7) | 846 | Trevor Zinky | West Campus | 28:17 | 9:26/M | 12 | |
Overall Finish List – Boys |
||||||||
F/S Boys- Small School |
||||||||
High School |
||||||||
O’All Place | Adj Place | Bib No | Name | Team | Time | Pace | Year | |
1 | 1 | 606 | Reed Hickman | Placer | 17:59 | 6:00/M | 10 | |
2 | 2 | 360 | Tate Sutter | Del Oro | 18:10 | 6:03/M | 10 | |
3 | 3 | 615 | Devin Muzzy | Placer | 18:14 | 6:05/M | 10 | |
4 | 4 | 145 | Hiago Torres | Bishop Manogue | 18:19 | 6:06/M | 10 | |
5 | 5 | 599 | Andrew Davis | Placer | 18:23 | 6:08/M | 10 | |
6 | 6 | 137 | DJ Medina | Bishop Manogue | 18:44 | 6:15/M | 9 | |
7 | 7 | 139 | Riley Navarro | Bishop Manogue | 18:56 | 6:19/M | 9 | |
8 | 8 | 141 | Ryan Petzing | Bishop Manogue | 18:59 | 6:20/M | 9 | |
9 | 9 | 580 | Antonio Valenti | Nevada Union | 19:14 | 6:25/M | 9 | |
10 | 10 | 358 | Bryan Stafford | Del Oro | 19:21 | 6:27/M | 10 | |
11 | 11 | 574 | Cole Retzler | Nevada Union | 19:24 | 6:28/M | 10 | |
12 | 12 | 571 | Ryan Morgan | Nevada Union | 19:26 | 6:29/M | 10 | |
13 | 13 | 561 | Ethan Flecksteiner | Nevada Union | 19:26 | 6:29/M | 10 | |
14 | 14 | 451 | Ben Baker | Galena | 19:33 | 6:31/M | 10 | |
15 | 15 | 337 | Garret LaPlante | Del Oro | 19:36 | 6:32/M | 9 | |
16 | 16 | 474 | Zander Simone | Galena | 19:36 | 6:32/M | 9 | |
17 | 17 | 334 | Luke Lacey | Del Oro | 19:47 | 6:36/M | 10 | |
18 | 18 | 335 | Nick Lacey | Del Oro | 20:04 | 6:41/M | 10 | |
19 | 19 | 338 | Gabe Lewis | Del Oro | 20:16 | 6:45/M | 10 | |
20 | (< 5) | 1072 | Avery Anderson | River Valley | 20:16 | 6:45/M | 10 | |
21 | 20 | 998 | Austin Holtz | Yuba City | 20:18 | 6:46/M | 9 | |
22 | 21 | 994 | Osmar Basaldua | Yuba City | 20:24 | 6:48/M | 9 | |
23 | 22 | 126 | Jeffrey Arao | Bishop Manogue | 20:25 | 6:48/M | 9 | |
24 | 23 | 567 | Ethan Hennessey | Nevada Union | 20:26 | 6:49/M | 9 | |
25 | (< 5) | 826 | Leyton Sweeney | South Tahoe | 20:26 | 6:49/M | 9 | |
26 | 24 | 361 | Boden Thompson | Del Oro | 20:33 | 6:51/M | 9 | |
27 | 25 | 127 | Ben Brust | Bishop Manogue | 20:40 | 6:53/M | 10 | |
28 | 26 | 999 | Brennan Johnson | Yuba City | 20:41 | 6:54/M | 10 | |
29 | (> 7) | 340 | Ben Lubiens | Del Oro | 20:47 | 6:56/M | 10 | |
30 | 27 | 457 | Ridge Farringer | Galena | 20:58 | 6:59/M | 9 | |
31 | (> 7) | 329 | Sean Daly | Del Oro | 21:00 | 7:00/M | 9 | |
32 | 28 | 608 | David Jepsen | Placer | 21:02 | 7:01/M | 10 | |
33 | (< 5) | 482 | Nikalaus Bennett | Marysville | 21:04 | 7:01/M | 9 | |
34 | 29 | 135 | Gage Koler | Bishop Manogue | 21:09 | 7:03/M | 10 | |
35 | (< 5) | 835 | Jonathan Duong | West Campus | 21:12 | 7:04/M | 9 | |
36 | 30 | 600 | Evan Donner | Placer | 21:13 | 7:04/M | 9 | |
37 | (> 7) | 359 | Ryan Suchomel | Del Oro | 21:25 | 7:08/M | 9 | |
38 | 31 | 620 | Alec Smith | Placer | 21:29 | 7:10/M | 9 | |
39 | (> 7) | 328 | Conor Daly | Del Oro | 21:32 | 7:11/M | 10 | |
40 | (< 5) | 825 | Lars Romsos | South Tahoe | 21:37 | 7:12/M | 10 | |
41 | (< 5) | 437 | Brady Steffenson | Forest Lake Christian | 21:41 | 7:14/M | 9 | |
42 | (> 7) | 344 | Oliver McGowan | Del Oro | 21:42 | 7:14/M | 9 | |
43 | (< 5) | 1061 | Justin MacDonald | Delta | 21:54 | 7:18/M | 9 | |
44 | 32 | 1004 | Justin Negrete | Yuba City | 21:59 | 7:20/M | 9 | |
45 | (> 7) | 148 | Jacob Zerby | Bishop Manogue | 22:01 | 7:20/M | 10 | |
46 | (< 5) | 101 | Matthew Phipps | Bear River | 22:07 | 7:22/M | 10 | |
47 | 33 | 471 | Tyler Russell | Galena | 22:09 | 7:23/M | 10 | |
48 | (< 5) | 433 | Eli Deyoung | Forest Lake Christian | 22:12 | 7:24/M | 10 | |
49 | (> 7) | 133 | Cody Hamm | Bishop Manogue | 22:23 | 7:28/M | 10 | |
50 | (> 7) | 140 | Froylan Palacio | Bishop Manogue | 22:25 | 7:28/M | 10 | |
51 | (> 7) | 144 | Sam Stewart | Bishop Manogue | 22:35 | 7:32/M | 10 | |
52 | 34 | 475 | Brooks Watson | Galena | 22:37 | 7:32/M | 10 | |
53 | 35 | 604 | Alex Handy | Placer | 22:42 | 7:34/M | 10 | |
54 | (> 7) | 320 | Carson Bingham | Del Oro | 22:49 | 7:36/M | 9 | |
55 | 36 | 459 | Ford Fox | Galena | 22:49 | 7:36/M | 10 | |
56 | (> 7) | 611 | David Macroberts | Placer | 22:55 | 7:38/M | 9 | |
57 | 37 | 470 | Kai Raydon | Galena | 22:59 | 7:40/M | 9 | |
58 | 38 | 573 | Hunter Pilarcik | Nevada Union | 23:05 | 7:42/M | 9 | |
59 | (> 7) | 455 | Connor Cuddy | Galena | 23:08 | 7:43/M | 9 | |
60 | 39 | 575 | Reese Reveles | Nevada Union | 23:17 | 7:46/M | 9 | |
61 | (> 7) | 577 | Oliver Roperto | Nevada Union | 23:17 | 7:46/M | 10 | |
62 | (> 7) | 136 | Stefan McEachin | Bishop Manogue | 23:35 | 7:52/M | 9 | |
63 | (< 5) | 434 | Grady Eimer | Forest Lake Christian | 23:38 | 7:53/M | 10 | |
64 | (< 5) | 493 | Sam Teesdale | Marysville | 23:39 | 7:53/M | 9 | |
65 | (< 5) | 817 | Tryston Benko | South Tahoe | 23:42 | 7:54/M | 11 | |
66 | (> 7) | 450 | Gunner Anderson | Galena | 23:55 | 7:58/M | 10 | |
67 | (> 7) | 473 | Michael Salas | Galena | 24:01 | 8:00/M | 9 | |
68 | 40 | 993 | Isaias Adame | Yuba City | 24:06 | 8:02/M | 9 | |
69 | (> 7) | 353 | Aaron Rackham | Del Oro | 24:41 | 8:14/M | 9 | |
70 | (> 7) | 315 | Lake Anton | Del Oro | 24:54 | 8:18/M | 10 | |
71 | (> 7) | 622 | Austin Welsh | Placer | 24:56 | 8:19/M | 9 | |
72 | (> 7) | 621 | Sam Vaughan | Placer | 25:12 | 8:24/M | 9 | |
73 | (< 5) | 487 | Jaron Finley | Marysville | 25:16 | 8:25/M | 10 | |
74 | (> 7) | 555 | Tali Benson | Nevada Union | 25:33 | 8:31/M | 10 | |
75 | (< 5) | 96 | Chris Elias | Bear River | 25:56 | 8:39/M | 10 | |
76 | (< 5) | 1059 | Hunter Capel | Delta | 26:14 | 8:45/M | 9 | |
77 | (> 7) | 456 | Elliott DeBrabander | Galena | 26:15 | 8:45/M | 10 | |
78 | (< 5) | 823 | Ivan Kayser-Norris | South Tahoe | 26:19 | 8:46/M | 9 | |
79 | 41 | 1003 | Joseph Nakamura | Yuba City | 26:28 | 8:49/M | 9 | |
80 | (> 7) | 598 | HENRY COX | Placer | 26:35 | 8:52/M | 10 | |
81 | (< 5) | 99 | Dylan Maro | Bear River | 26:40 | 8:53/M | 9 | |
82 | (< 5) | 841 | Maartin Rios | West Campus | 26:48 | 8:56/M | 9 | |
83 | (> 7) | 569 | Lucas Lehmer | Nevada Union | 27:05 | 9:02/M | 10 | |
84 | (> 7) | 138 | Andrew Mortellaro | Bishop Manogue | 27:10 | 9:03/M | 9 | |
85 | (> 7) | 128 | Patrick Cassidy | Bishop Manogue | 27:14 | 9:05/M | 10 | |
86 | 42 | 995 | Carson Bender | Yuba City | 27:38 | 9:13/M | 10 | |
87 | (> 7) | 316 | Charles Ardoin | Del Oro | 27:45 | 9:15/M | 10 | |
