Bill Dellinger Women 6k
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Spread |
1 | Oregon | 18 | 1-2-3-5-7 | 1:36:01 | 19:13 | 0:47.7 |
2 | BYU | 37 | 4-6-8-9-10 | 1:37:54 | 19:35 | 0:20.41 |
| | | | | | |
1 | Stanford | 25 | 1-2-3-9-10 | 1:37:26 | 19:30 | 0:38.1 |
2 | BYU | 30 | 4-5-6-7-8 | 1:37:54 | 19:35 | 0:20.41 |
| | | | | | |
1 | Stanford | 17 | 1-2-3-5-6 | 1:37:26 | 19:30 | 0:38.1 |
2 | Oregon State | 45 | 4-8-10-11-12 | 1:41:30 | 20:18 | 1:04.66 |
| | | | | | |
1 | BYU | 18 | 1-2-4-5-6 | 1:37:54 | 19:35 | 0:20.4 |
2 | Oregon State | 45 | 3-9-10-11-12 | 1:41:30 | 20:18 | 1:04.66 |
| | | | | | |
1 | Stanford | 15 | 1-2-3-4-5 | 1:37:26 | 19:30 | 0:38.1 |
2 | Gonzaga | 49 | 7-9-10-11-12 | 1:46:22 | 21:17 | 1:27.84 |
| | | | | | |
1 | BYU | 15 | 1-2-3-4-5 | 1:37:54 | 19:35 | 0:20.4 |
2 | Gonzaga | 50 | 8-9-10-11-12 | 1:46:22 | 21:17 | 1:27.84 |
| | | | | | |
1 | Stanford | 23 | 1-3-4-7-8 | 1:37:26 | 19:30 | 0:38.1 |
2 | Washington | 34 | 2-5-6-10-11 | 1:38:22 | 19:41 | 0:40.80 |
| | | | | | |
1 | BYU | 23 | 2-3-5-6-7 | 1:37:54 | 19:35 | 0:20.4 |
2 | Washington | 32 | 1-4-8-9-10 | 1:38:22 | 19:41 | 0:40.80 |
| | | | | | |
1 | BYU | 15 | 1-2-3-4-5 | 1:37:54 | 19:35 | 0:20.4 |
2 | Cal Poly | 48 | 6-9-10-11-12 | 1:41:50 | 20:22 | 0:53.73 |
| | | | | | |
1 | BYU | 15 | 1-2-3-4-5 | 1:37:54 | 19:35 | 0:20.4 |
2 | Idaho | 48 | 6-9-10-11-12 | 1:42:29 | 20:30 | 1:07.42 |
| | | | | | |
1 | BYU | 20 | 2-3-4-5-6 | 1:37:54 | 19:35 | 0:20.4 |
2 | UC Santa Barbara | 43 | 1-9-10-11-12 | 1:42:21 | 20:29 | 1:57.93 |
| | | | | | |
1 | BYU | 25 | 3-4-5-6-7 | 1:37:54 | 19:35 | 0:20.4 |
2 | Portland | 36 | 1-2-10-11-12 | 1:39:42 | 19:57 | 1:28.43 |
| | | | | | |
1 | Oregon | 18 | 1-2-3-5-7 | 1:36:01 | 19:13 | 0:47.7 |
2 | BYU | 37 | 4-6-8-9-10 | 1:37:54 | 19:35 | 0:20.41 |
| | | | | | |
1 | Stanford | 17 | 1-2-3-5-6 | 1:37:26 | 19:30 | 0:38.1 |
2 | Oregon State | 45 | 4-8-10-11-12 | 1:41:30 | 20:18 | 1:04.66 |
| | | | | | |
1 | Stanford | 15 | 1-2-3-4-5 | 1:37:26 | 19:30 | 0:38.1 |
2 | Gonzaga | 49 | 7-9-10-11-12 | 1:46:22 | 21:17 | 1:27.84 |
| | | | | | |
1 | Stanford | 23 | 1-3-4-7-8 | 1:37:26 | 19:30 | 0:38.1 |
2 | Washington | 34 | 2-5-6-10-11 | 1:38:22 | 19:41 | 0:40.80 |
| | | | | | |
1 | Stanford | 15 | 1-2-3-4-5 | 1:37:26 | 19:30 | 0:38.1 |
2 | Cal Poly | 46 | 6-8-9-11-12 | 1:41:50 | 20:22 | 0:53.73 |
| | | | | | |
1 | Stanford | 15 | 1-2-3-4-5 | 1:37:26 | 19:30 | 0:38.1 |
2 | Idaho | 49 | 7-9-10-11-12 | 1:42:29 | 20:30 | 1:07.42 |
| | | | | | |
1 | Stanford | 18 | 1-2-4-5-6 | 1:37:26 | 19:30 | 0:38.1 |
2 | UC Santa Barbara | 44 | 3-8-10-11-12 | 1:42:21 | 20:29 | 1:57.93 |
| | | | | | |
1 | Stanford | 23 | 2-3-5-6-7 | 1:37:26 | 19:30 | 0:38.1 |
2 | Portland | 37 | 1-4-9-11-12 | 1:39:42 | 19:57 | 1:28.43 |
| | | | | | |
1 | Oregon | 21 | 1-2-3-7-8 | 1:36:01 | 19:13 | 0:47.7 |
2 | Stanford | 35 | 4-5-6-9-11 | 1:37:26 | 19:30 | 0:38.04 |
| | | | | | |
1 | Oregon State | 19 | 1-3-4-5-6 | 1:41:30 | 20:18 | 1:04.7 |
2 | Gonzaga | 44 | 2-9-10-11-12 | 1:46:22 | 21:17 | 1:27.84 |
| | | | | | |
1 | Washington | 18 | 1-2-4-5-6 | 1:38:22 | 19:41 | 0:40.8 |
2 | Oregon State | 45 | 3-9-10-11-12 | 1:41:30 | 20:18 | 1:04.66 |
| | | | | | |
1 | Oregon State | 26 | 1-4-6-7-8 | 1:41:30 | 20:18 | 1:04.7 |
2 | Cal Poly | 30 | 2-3-5-9-11 | 1:41:50 | 20:22 | 0:53.73 |
| | | | | | |
1 | Oregon State | 25 | 1-3-6-7-8 | 1:41:30 | 20:18 | 1:04.7 |
2 | Idaho | 34 | 2-4-5-11-12 | 1:42:29 | 20:30 | 1:07.42 |
| | | | | | |
1 | Oregon State | 25 | 2-4-5-6-8 | 1:41:30 | 20:18 | 1:04.7 |
2 | UC Santa Barbara | 34 | 1-3-7-11-12 | 1:42:21 | 20:29 | 1:57.93 |
| | | | | | |
1 | Portland | 22 | 1-2-4-6-9 | 1:39:42 | 19:57 | 1:28.5 |
2 | Oregon State | 33 | 3-5-7-8-10 | 1:41:30 | 20:18 | 1:04.66 |
| | | | | | |
1 | Oregon | 15 | 1-2-3-4-5 | 1:36:01 | 19:13 | 0:47.7 |
2 | Oregon State | 47 | 6-8-10-11-12 | 1:41:30 | 20:18 | 1:04.66 |
| | | | | | |
1 | Washington | 15 | 1-2-3-4-5 | 1:38:22 | 19:41 | 0:40.8 |
2 | Gonzaga | 50 | 8-9-10-11-12 | 1:46:22 | 21:17 | 1:27.84 |
| | | | | | |
1 | Cal Poly | 18 | 1-2-4-5-6 | 1:41:50 | 20:22 | 0:53.8 |
2 | Gonzaga | 45 | 3-9-10-11-12 | 1:46:22 | 21:17 | 1:27.84 |
| | | | | | |
1 | Idaho | 19 | 1-3-4-5-6 | 1:42:29 | 20:30 | 1:07.5 |
2 | Gonzaga | 44 | 2-9-10-11-12 | 1:46:22 | 21:17 | 1:27.84 |
| | | | | | |
1 | UC Santa Barbara | 19 | 1-3-4-5-6 | 1:42:21 | 20:29 | 1:58.0 |
2 | Gonzaga | 42 | 2-7-10-11-12 | 1:46:22 | 21:17 | 1:27.84 |
| | | | | | |
1 | Portland | 17 | 1-2-3-5-6 | 1:39:42 | 19:57 | 1:28.5 |
2 | Gonzaga | 46 | 4-9-10-11-12 | 1:46:22 | 21:17 | 1:27.84 |
| | | | | | |
1 | Oregon | 15 | 1-2-3-4-5 | 1:36:01 | 19:13 | 0:47.7 |
2 | Gonzaga | 49 | 7-9-10-11-12 | 1:46:22 | 21:17 | 1:27.84 |
| | | | | | |
1 | Washington | 17 | 1-2-3-5-6 | 1:38:22 | 19:41 | 0:40.8 |
2 | Cal Poly | 46 | 4-9-10-11-12 | 1:41:50 | 20:22 | 0:53.73 |
| | | | | | |
1 | Washington | 17 | 1-2-3-5-6 | 1:38:22 | 19:41 | 0:40.8 |
2 | Idaho | 46 | 4-9-10-11-12 | 1:42:29 | 20:30 | 1:07.42 |
| | | | | | |
1 | Washington | 19 | 1-3-4-5-6 | 1:38:22 | 19:41 | 0:40.8 |
2 | UC Santa Barbara | 44 | 2-9-10-11-12 | 1:42:21 | 20:29 | 1:57.93 |
| | | | | | |
1 | Washington | 24 | 2-4-5-6-7 | 1:38:22 | 19:41 | 0:40.8 |
2 | Portland | 37 | 1-3-10-11-12 | 1:39:42 | 19:57 | 1:28.43 |
| | | | | | |
1 | Oregon | 18 | 1-2-3-5-7 | 1:36:01 | 19:13 | 0:47.7 |
2 | Washington | 39 | 4-6-8-10-11 | 1:38:22 | 19:41 | 0:40.80 |
| | | | | | |
1 | Cal Poly | 23 | 1-3-4-7-8 | 1:41:50 | 20:22 | 0:53.8 |
2 | Idaho | 34 | 2-5-6-9-12 | 1:42:29 | 20:30 | 1:07.42 |
| | | | | | |
1 | Cal Poly | 25 | 2-3-5-7-8 | 1:41:50 | 20:22 | 0:53.8 |
2 | UC Santa Barbara | 34 | 1-4-6-11-12 | 1:42:21 | 20:29 | 1:57.93 |
| | | | | | |
1 | Portland | 22 | 1-2-4-7-8 | 1:39:42 | 19:57 | 1:28.5 |
2 | Cal Poly | 34 | 3-5-6-9-11 | 1:41:50 | 20:22 | 0:53.73 |
| | | | | | |
1 | Oregon | 15 | 1-2-3-4-5 | 1:36:01 | 19:13 | 0:47.7 |
2 | Cal Poly | 48 | 7-8-10-11-12 | 1:41:50 | 20:22 | 0:53.73 |
| | | | | | |
1 | Idaho | 26 | 2-4-5-7-8 | 1:42:29 | 20:30 | 1:07.5 |
2 | UC Santa Barbara | 31 | 1-3-6-9-12 | 1:42:21 | 20:29 | 1:57.93 |
| | | | | | |
1 | Portland | 22 | 1-2-4-7-8 | 1:39:42 | 19:57 | 1:28.5 |
2 | Idaho | 36 | 3-5-6-10-12 | 1:42:29 | 20:30 | 1:07.42 |
| | | | | | |
1 | Oregon | 15 | 1-2-3-4-5 | 1:36:01 | 19:13 | 0:47.7 |
2 | Idaho | 49 | 7-9-10-11-12 | 1:42:29 | 20:30 | 1:07.42 |
| | | | | | |
1 | Portland | 22 | 1-3-4-6-8 | 1:39:42 | 19:57 | 1:28.5 |
2 | UC Santa Barbara | 37 | 2-5-7-11-12 | 1:42:21 | 20:29 | 1:57.93 |
| | | | | | |
1 | Oregon | 17 | 1-2-3-5-6 | 1:36:01 | 19:13 | 0:47.7 |
2 | UC Santa Barbara | 45 | 4-8-10-11-12 | 1:42:21 | 20:29 | 1:57.93 |
| | | | | | |
1 | Oregon | 19 | 1-2-3-6-7 | 1:36:01 | 19:13 | 0:47.7 |
2 | Portland | 41 | 4-5-9-11-12 | 1:39:42 | 19:57 | 1:28.43 |
Individual Results
Athlete | # | Team | Score | Time | Gap |
1 | RAINSBERGER, Katie | 204 | Oregon | -- | 18:47.6 | --- |
2 | BURDON, Lilli | 198 | Oregon | -- | 19:05.8 | 0:18.8 |
3 | HULL, Jessica | 202 | Oregon | -- | 19:07.8 | 0:20.8 |
4 | LAU, Jasmijn | 237 | Portland | -- | 19:08.6 | 0:21.6 |
5 | FRASER, Vanessa | 259 | Stanford | -- | 19:12.5 | 0:25.5 |
6 | NEALE, Amy-Eloise | 304 | Washington | -- | 19:15.7 | 0:28.7 |
7 | O'KEEFFE, Fiona | 265 | Stanford | -- | 19:16.3 | 0:29.3 |
8 | HINKLE, Jenna | 281 | UC Santa Barbara | -- | 19:17.9 | 0:30.9 |
9 | RAWLINGS, Taryn | 242 | Portland | -- | 19:19.8 | 0:32.8 |
10 | MCNULTY, Abbie | 263 | Stanford | -- | 19:20.4 | 0:33.4 |
11 | YOUNG, Laura | 113 | BYU | -- | 19:22.3 | 0:35.3 |
12 | CARDAMA BAEZ, Carmela | 199 | Oregon | -- | 19:24.3 | 0:37.3 |
13 | WAYMENT, Courtney | 112 | BYU | -- | 19:28.5 | 0:41.5 |
14 | BATT-DOYLE, Isobel | 297 | Washington | -- | 19:32.6 | 0:45.6 |
15 | EJORE, Susan | 200 | Oregon | -- | 19:35.2 | 0:48.2 |
16 | MOUNT, Juliana | 228 | Oregon State | -- | 19:36.7 | 0:49.7 |
17 | RUSH, Kristi | 110 | BYU | -- | 19:39.4 | 0:52.4 |
18 | WARNER, Ashleigh | 111 | BYU | -- | 19:41.3 | 0:54.4 |
19 | HOJ, Olivia | 104 | BYU | -- | 19:42.7 | 0:55.7 |
20 | HAMLIN, Emily | 299 | Washington | -- | 19:43.8 | 0:56.8 |
21 | DONAGHU, Ella | 258 | Stanford | -- | 19:45.7 | 0:58.7 |
22 | ABRAHAMSON, Emma | 197 | Oregon | -- | 19:46.9 | 0:59.9 |
23 | LAWSON, Jessica | 261 | Stanford | -- | 19:50.5 | 1:03.5 |
24 | DASCHIAN, Miranda | 128 | Cal Poly | -- | 19:51.6 | 1:04.6 |
25 | OAKES, Jordan | 264 | Stanford | -- | 19:52.2 | 1:05.2 |
26 | CONDIE, Andrea | 176 | Idaho | -- | 19:52.3 | 1:05.3 |
27 | NEAL, Kaitlyn | 303 | Washington | -- | 19:53.3 | 1:06.3 |
28 | ZIELINSKI, Nicole | 308 | Washington | -- | 19:56.5 | 1:09.5 |
29 | GEE, Emma | 103 | BYU | -- | 19:57.9 | 1:10.9 |
30 | MAXWELL, Anna | 302 | Washington | -- | 19:58.5 | 1:11.5 |
31 | LUND, Britney | 106 | BYU | -- | 20:00.2 | 1:13.2 |
32 | SCHADLER, Allie | 305 | Washington | -- | 20:01.0 | 1:14.0 |
33 | MUSSELMAN, Sara | 107 | BYU | -- | 20:07.1 | 1:20.1 |
34 | DAVID-SMITH, Camila | 298 | Washington | -- | 20:08.8 | 1:21.8 |
35 | BROOKS, Madelyn | 332 | BYU | -- | 20:08.9 | 1:21.9 |
36 | NELSON, Kearan | 108 | BYU | -- | 20:09.5 | 1:22.5 |
37 | RICHARDSON, Aoibhe | 243 | Portland | -- | 20:09.7 | 1:22.7 |
38 | BRILL, Sierra | 127 | Cal Poly | -- | 20:10.4 | 1:23.4 |
39 | THURSTON, Jordan | 162 | Gonzaga | -- | 20:11.0 | 1:24.0 |
40 | CAMARENA, Katie | 280 | UC Santa Barbara | -- | 20:11.8 | 1:24.8 |
41 | RICH, Whitney | 109 | BYU | -- | 20:11.8 | 1:24.9 |
42 | CAVALLUZZO, Holly | 220 | Oregon State | -- | 20:15.4 | 1:28.4 |
43 | PENDERGAST, Judy | 203 | Oregon | -- | 20:19.2 | 1:32.2 |
44 | VASQUEZ, Julia | 138 | Cal Poly | -- | 20:20.9 | 1:33.9 |
45 | HUNTER, Kate | 105 | BYU | -- | 20:21.3 | 1:34.3 |
46 | BERKSON, Maddy | 257 | Stanford | -- | 20:21.5 | 1:34.5 |
47 | SCHROEDER, Erica | 306 | Washington | -- | 20:21.5 | 1:34.5 |
48 | MCCULLOCH, Shona | 328 | Unattached6 | -- | 20:21.8 | 1:34.8 |
49 | STORY, Krista | 183 | Idaho | -- | 20:22.1 | 1:35.1 |
50 | STORY, Kara | 182 | Idaho | -- | 20:25.6 | 1:38.6 |
51 | COX, Courtney | 233 | Portland | -- | 20:27.1 | 1:40.1 |
52 | HEYMACH, Julia | 260 | Stanford | -- | 20:27.5 | 1:40.5 |
53 | MCKINNON, Sam | 226 | Oregon State | -- | 20:27.9 | 1:40.9 |
54 | LOOKNER, Audrey | 225 | Oregon State | -- | 20:28.1 | 1:41.1 |
55 | MARSHALL, Kiera | 301 | Washington | -- | 20:29.0 | 1:42.0 |
56 | CANNON, Maddie | 101 | BYU | -- | 20:30.8 | 1:43.8 |
57 | ROSS, Miranda | 286 | UC Santa Barbara | -- | 20:33.3 | 1:46.4 |
58 | CONNER, Lacey | 232 | Portland | -- | 20:37.0 | 1:50.0 |
59 | ERICKSON, Amanda | 102 | BYU | -- | 20:41.0 | 1:54.0 |
60 | GOECKE, Nicole | 221 | Oregon State | -- | 20:41.3 | 1:54.3 |
61 | DIPENTINO, Angela | 129 | Cal Poly | -- | 20:41.7 | 1:54.7 |
62 | KOPECEK, Kala | 223 | Oregon State | -- | 20:42.0 | 1:55.0 |
63 | SMITH, Natalie | 244 | Portland | -- | 20:43.7 | 1:56.7 |
64 | MCDONALD, Maddie | 134 | Cal Poly | -- | 20:45.3 | 1:58.3 |
65 | VAN CALCAR, Greta | 231 | Oregon State | -- | 20:45.7 | 1:58.7 |
66 | THACKER, Malaina | 184 | Idaho | -- | 20:48.8 | 2:01.8 |
67 | FISK, Abigail | 130 | Cal Poly | -- | 20:48.9 | 2:01.9 |
68 | HULL, Hannah | 132 | Cal Poly | -- | 20:51.1 | 2:04.1 |
69 | MEEDER, Annie | 135 | Cal Poly | -- | 20:51.3 | 2:04.3 |
70 | HODGE, Grace | 300 | Washington | -- | 20:52.2 | 2:05.2 |
71 | SOUTHERLAND, Sabrina | 205 | Oregon | -- | 20:54.0 | 2:07.0 |
72 | VAN WEPEREN, Susan | 245 | Portland | -- | 20:55.9 | 2:08.9 |
73 | BREWER, Maizy | 175 | Idaho | -- | 20:59.7 | 2:12.7 |
74 | FULLER, Bryanna | 131 | Cal Poly | -- | 21:01.4 | 2:14.4 |
75 | WILSON, Celeste | 287 | UC Santa Barbara | -- | 21:02.3 | 2:15.3 |
76 | SPEIKER, Sierra | 181 | Idaho | -- | 21:03.7 | 2:16.7 |
77 | GILLMAN, Stella | 234 | Portland | -- | 21:04.6 | 2:17.6 |
78 | HOWARD, Becca | 236 | Portland | -- | 21:07.9 | 2:20.9 |
79 | RICHTER, Colette | 230 | Oregon State | -- | 21:09.1 | 2:22.1 |
80 | MANS, Celie | 179 | Idaho | -- | 21:12.8 | 2:25.8 |
81 | WASKOM, Hannah | 307 | Washington | -- | 21:15.4 | 2:28.4 |
82 | MARSHALL, Isa | 283 | UC Santa Barbara | -- | 21:15.8 | 2:28.8 |
83 | WESSELING, Emily | 185 | Idaho | -- | 21:17.7 | 2:30.7 |
84 | NOTO, Sophia | 239 | Portland | -- | 21:17.9 | 2:30.9 |
85 | DILMORE, Faith | 177 | Idaho | -- | 21:19.0 | 2:32.0 |
86 | MANLEY, Claire | 157 | Gonzaga | -- | 21:20.2 | 2:33.2 |
87 | LEROUDIER, Melodie | 133 | Cal Poly | -- | 21:20.3 | 2:33.3 |
88 | HITE, Dylan | 235 | Portland | -- | 21:21.1 | 2:34.1 |
89 | LEDSHAM, Rebecca | 224 | Oregon State | -- | 21:21.1 | 2:34.2 |
90 | YANCO, Tori | 288 | UC Santa Barbara | -- | 21:23.9 | 2:37.0 |
91 | LOPEZ, Emily | 282 | UC Santa Barbara | -- | 21:25.7 | 2:38.7 |
92 | PERKINS, Grace | 240 | Portland | -- | 21:26.6 | 2:39.6 |
93 | LYONS, Maddy | 238 | Portland | -- | 21:30.3 | 2:43.3 |
94 | GILBERT, Kelly | 153 | Gonzaga | -- | 21:34.7 | 2:47.7 |
95 | SKAY, McCall | 180 | Idaho | -- | 21:35.8 | 2:48.9 |
96 | ROGERS, Jenna | 161 | Gonzaga | -- | 21:36.5 | 2:49.5 |
97 | NISBET, Ellie | 284 | UC Santa Barbara | -- | 21:37.4 | 2:50.4 |
98 | PIERCY, Aimee | 160 | Gonzaga | -- | 21:38.9 | 2:51.9 |
99 | BOURGEOIS, Lauren | 151 | Gonzaga | -- | 21:42.5 | 2:55.5 |
100 | MCCARTHY, Caroline | 158 | Gonzaga | -- | 21:43.6 | 2:56.6 |
101 | ANEZ, Andrea | 279 | UC Santa Barbara | -- | 21:47.5 | 3:00.5 |
102 | LEGARD, Ally | 156 | Gonzaga | -- | 21:53.1 | 3:06.1 |
103 | PETERSON, Emily | 241 | Portland | -- | 21:55.9 | 3:08.9 |
104 | RODRIGUEZ, Marisa | 285 | UC Santa Barbara | -- | 22:01.4 | 3:14.4 |
105 | KIEFER, Amanda | 155 | Gonzaga | -- | 22:14.6 | 3:27.6 |
106 | MURRAY, Corrine | 159 | Gonzaga | -- | 22:36.3 | 3:49.4 |
107 | FELDMEIER, Brooke | 201 | Oregon | -- | 23:26.9 | 4:39.9 |
| PAGANO, Catherine | 266 | Stanford | -- | DNF | --- |
No comments:
Post a Comment