College Prep XC Invitational
Hayward, CA
Garin Park
9/5/2017
Garin Park
9/5/2017
Race #1
FS Girls
Final Results
Individual Results
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | Avg. KM | |
---|---|---|---|---|---|---|---|---|---|
1 | Gu, Eileen | FR | 982 | University | 1 | 13:30.9 | --- | 6:45.4 | 4:11.8 |
2 | Scott, Sadie | SO | 996 | University | 2 | 13:45.5 | 0:15.5 | 6:52.7 | 4:16.4 |
3 | Hano, Kaya | SO | 694 | HeadRoyce | 3 | 14:04.8 | 0:34.8 | 7:02.4 | 4:22.4 |
4 | Swain, Maya | SO | 998 | University | 4 | 14:12.9 | 0:42.9 | 7:06.4 | 4:24.9 |
5 | Troyer, Aya | FR | 840 | Piedmont | 5 | 14:18.3 | 0:48.3 | 7:09.1 | 4:26.5 |
6 | McKay, Jessica | SO | 468 | Athenian | 6 | 14:18.3 | 0:48.3 | 7:09.1 | 4:26.5 |
7 | CastroGalindo, Danna | SO | 576 | CPS | 7 | 14:23.7 | 0:53.7 | 7:11.8 | 4:28.2 |
8 | Stephens, Sophia | SO | 1054 | Urban | 8 | 14:25.8 | 0:55.8 | 7:12.9 | 4:28.9 |
9 | Hurlbut, Lucy | FR | 985 | University | 9 | 14:41.6 | 1:11.6 | 7:20.8 | 4:33.8 |
10 | Sze, Christina | SO | 999 | University | 10 | 14:47.3 | 1:17.3 | 7:23.6 | 4:35.5 |
11 | Cristobal, Kiana | FR | 455 | Athenian | 11 | 14:49.9 | 1:19.9 | 7:24.9 | 4:36.4 |
12 | Cameron, Sierra | FR | 754 | MarinAcademy | 12 | 14:51.8 | 1:21.8 | 7:25.9 | 4:36.9 |
13 | Minnis, Ryann | SO | 563 | Convent | 13 | 14:54.8 | 1:24.8 | 7:27.4 | 4:37.9 |
14 | Russell, Claudia | FR | 705 | HeadRoyce | 14 | 14:56.4 | 1:26.4 | 7:28.2 | 4:38.4 |
15 | Atherton, Burdine | FR | 688 | HeadRoyce | 15 | 14:57.6 | 1:27.7 | 7:28.8 | 4:38.8 |
16 | Bonomi, Adele | SO | 556 | Convent | 16 | 15:01.8 | 1:31.8 | 7:30.9 | 4:40.1 |
17 | Morford, Virginia | FR | 564 | Convent | 17 | 15:20.4 | 1:50.4 | 7:40.2 | 4:45.8 |
18 | Hass, Isabel | SO | 695 | HeadRoyce | 18 | 15:26.9 | 1:56.9 | 7:43.4 | 4:47.9 |
19 | Donovan, Marisa | FR | 558 | Convent | 19 | 15:36.0 | 2:06.0 | 7:48.0 | 4:50.7 |
20 | Telfer, Sofia | SO | 568 | Convent | 20 | 15:41.3 | 2:11.3 | 7:50.6 | 4:52.3 |
21 | Maslan, Daisy | SO | 585 | CPS | 21 | 15:44.6 | 2:14.6 | 7:52.3 | 4:53.3 |
22 | Kenderov, Julia | SO | 988 | University | 22 | 15:47.1 | 2:17.1 | 7:53.5 | 4:54.1 |
23 | Nooney, Athena | FR | 991 | University | 23 | 15:49.9 | 2:19.9 | 7:54.9 | 4:55.0 |
24 | Andersen, Ellie | FR | 817 | Piedmont | 24 | 16:10.1 | 2:40.1 | 8:05.1 | 5:01.3 |
25 | Houts, Sofia | FR | 559 | Convent | 25 | 16:11.3 | 2:41.3 | 8:05.6 | 5:01.6 |
26 | Korn, Elizabeth | SO | 832 | Piedmont | 26 | 16:13.6 | 2:43.6 | 8:06.8 | 5:02.3 |
27 | Patel, Maya | FR | 993 | University | -- | 16:15.7 | 2:45.7 | 8:07.8 | 5:03.0 |
28 | McGuire, Kate | SO | 467 | Athenian | 27 | 16:33.1 | 3:03.1 | 8:16.5 | 5:08.4 |
29 | Sandbach, Grace | FR | 1052 | Urban | 28 | 16:34.1 | 3:04.1 | 8:17.0 | 5:08.7 |
30 | Glassman, Malia | FR | 631 | Drew | -- | 16:41.7 | 3:11.7 | 8:20.8 | 5:11.1 |
31 | Wallace, Dagny | FR | 572 | Convent | 29 | 16:45.2 | 3:15.2 | 8:22.6 | 5:12.1 |
32 | Goyke, Payton | FR | 460 | Athenian | 30 | 16:46.8 | 3:16.8 | 8:23.4 | 5:12.7 |
33 | Helton, Hanako | SO | 581 | CPS | 31 | 17:04.9 | 3:34.9 | 8:32.4 | 5:18.3 |
34 | Torres, Kyra | FR | 571 | Convent | -- | 17:07.8 | 3:37.8 | 8:33.9 | 5:19.2 |
35 | Lewis, Sophie | SO | 466 | Athenian | 32 | 17:13.2 | 3:43.2 | 8:36.6 | 5:20.9 |
36 | Steele, Olivia | SO | 593 | CPS | 33 | 17:28.0 | 3:58.0 | 8:44.0 | 5:25.4 |
37 | Schirrecker, Ismene | FR | 839 | Piedmont | 34 | 17:29.8 | 3:59.8 | 8:44.9 | 5:26.0 |
38 | Teuscher, Grace | FR | 706 | HeadRoyce | 35 | 17:40.1 | 4:10.1 | 8:50.0 | 5:29.2 |
39 | Lay, Kariss | FR | 583 | CPS | 36 | 17:44.1 | 4:14.1 | 8:52.0 | 5:30.5 |
40 | Xiong, Valerie | FR | 844 | Piedmont | 37 | 17:50.0 | 4:20.0 | 8:55.0 | 5:32.3 |
41 | Nicholson, Calista | FR | 1048 | Urban | 38 | 17:54.0 | 4:24.0 | 8:57.0 | 5:33.5 |
42 | Richardson, LucyM | SO | 838 | Piedmont | 39 | 17:59.5 | 4:29.5 | 8:59.7 | 5:35.2 |
43 | Brotzman, Eloise | FR | 1042 | Urban | 40 | 18:31.2 | 5:01.3 | 9:15.6 | 5:45.1 |
44 | Moriyama-Gurish, Aurelia | SO | 765 | MarinAcademy | 41 | 18:32.8 | 5:02.8 | 9:16.4 | 5:45.6 |
45 | Fan, Jenna | FR | 758 | MarinAcademy | 42 | 18:33.0 | 5:03.0 | 9:16.5 | 5:45.6 |
46 | Lipson, Elsie | SO | 1046 | Urban | 43 | 19:10.3 | 5:40.4 | 9:35.2 | 5:57.2 |
47 | Slavonia, Mary | FR | 641 | Drew | -- | 19:12.1 | 5:42.1 | 9:36.0 | 5:57.8 |
48 | Behrens, Addie | FR | 689 | HeadRoyce | 44 | 19:30.7 | 6:00.7 | 9:45.3 | 6:03.6 |
49 | Johnson, Kevi | SO | 762 | MarinAcademy | 45 | 19:39.8 | 6:09.8 | 9:49.9 | 6:06.4 |
50 | Munn, Milla | FR | 835 | Piedmont | 46 | 19:51.7 | 6:21.7 | 9:55.8 | 6:10.1 |
51 | Laluyaux, Raphaelle | FR | 561 | Convent | -- | 20:06.0 | 6:36.0 | 10:03.0 | 6:14.5 |
52 | Niver, Caroline | FR | 766 | MarinAcademy | 47 | 20:20.9 | 6:50.9 | 10:10.4 | 6:19.1 |
53 | Seligman, Estie | SO | 566 | Convent | -- | 20:36.8 | 7:06.8 | 10:18.4 | 6:24.1 |
54 | Sagatelyan, Camilla | FR | 640 | Drew | -- | 20:50.4 | 7:20.4 | 10:25.2 | 6:28.3 |
55 | DeMesa, Katrina | FR | 557 | Convent | -- | 21:03.0 | 7:33.0 | 10:31.5 | 6:32.2 |
56 | Badjatia, Trisha | FR | 574 | CPS | 48 | 21:08.4 | 7:38.4 | 10:34.2 | 6:33.9 |
57 | Riskin-Kutz, Madeleine | SO | 591 | CPS | 49 | 21:20.2 | 7:50.2 | 10:40.1 | 6:37.6 |
58 | Noble, Charlotte | FR | 767 | MarinAcademy | 50 | 21:51.9 | 8:21.9 | 10:55.9 | 6:47.4 |
59 | SparksMendez, Lucy | FR | 471 | Athenian | 51 | 21:55.2 | 8:25.2 | 10:57.6 | 6:48.4 |
60 | Grace, Francesca | FR | 632 | Drew | -- | 28:45.2 | 15:15.2 | 14:22.6 | 8:55.8 |
61 | Cobb, Sally | SO | 1043 | Urban | 52 | 30:28.9 | 16:58.9 | 15:14.4 | 9:28.0 |
No comments:
Post a Comment