2016-17 Men's Track and Field Roster
| Full Name | Year | Pos. | Hometown / Previous School |
|---|---|---|---|
| Daniel Afolabi | Fr. | Sprints/Hurdles | West Lafayette, Ind. / West Lafayette |
| Carrington Akosa | Jr. | Sprints | Baltimore, Md. / Western School |
| Brent Albertson | Sr. | Sprints | Flanagan, Ill. / Flanagan-Cornell |
| Zach Albright | Jr. | Mid. Distance | Covington, La. / St. Paul's |
| Stefan Amokwandoh | So. | Jumps | South Croydon, Great Britain / Whitgift School |
| Gabe Arcaro | Jr. | Throws | Burlington, Mass. / Burlington |
| Franklin Aririguzoh | So. | Mid. Distance | Ewing, N.J. / Notre Dame |
| Wolfgang Beck | Jr. | Distance | Gig Harbor, Wash. / Gig Harbor |
| Jared Bell | Sr. | Throws | Portland, Maine / Deering |
| William Bertrand | Sr. | Distance | Clarksburg, Md. / Clarksburg |
| Josh Billington | So. | Sprints | Woodlands, Australia / Hale School |
| Xavier Bledsoe | Sr. | Jumps | St. Louis, Mo. / John Burroughs |
| Cole Bransford | So. | Mid. Distance | McLean, Va. / Potomac School |
| James Burns | Jr. | Hurdles | Port Washington, N.Y. / Paul D. Schrieber |
| Mitchel Charles | Jr. | Throws | Rancho Palos Verdes, Calif. / Verdes Peninsula |
| JC Colangelo | Fr. | Sprints | Canton, Ohio / Canton Central Catholic |
| Christopher Cook | Sr. | Throws | Washington, D.C. / Lawrenceville School |
| Jesus Covarrubias Robles | Jr. | Mid. Distance | Santa Clara, Calif. / Adrian Wilcox |
| Joey Daniels | Fr. | Hurdles/Sprints | Kitchener, Ont. / Cameron Heights |
| Viraj Deokar | Fr. | Distance | Acton, Mass. / Middlesex School |
| Andrew Diehl | So. | Jumps | Wayne, Pa. / Conestoga Wayne |
| Justice Dixon | Fr. | Sprints/Combined | Jacksonville, Fla. / Bolles School |
| Victor Du | Sr. | Jumps | Palo Alto, Calif. / Palo Alto |
| Kenan Farmer | Jr. | Distance | Marietta, Ga. / George Walton |
| Josh Freeman | Jr. | Sprints | Chesapeake, Va. / Norfolk Academy |
| Phillip Frost | Fr. | Sprints/Jumps | Fort Worth, Texas / Keller Central |
| Christian Fryer-Davis | So. | Sprints/Hurdles | Kitchener, Ontario / Cameron Heights |
| Ben Gaylord | Sr. | Jumps | Studio City, Calif. / Harvard Westlake |
| Gavin Gaynor | Fr. | Distance | Hudson, Ohio / Hudson |
| Perrin Hagge | Fr. | Mid. Distance | Middleton, Wisc. / Middleton |
| Josh Ingalls | Jr. | Mid. Distance | Snellville, Ga. / Brookwood |
| Luqman Issah | Fr. | Jumps | Orangeburg, N.Y. / Pearl River |
| Ben Jacobson | So. | Mid. Distance | Lexington, Mass. / Lexington |
| Jabari Johnson | Sr. | Sprints | Randolph, Mass. / Phillips Exeter |
| Noah Kauppila | Jr. | Mid. Distance | St. Louis, Mo. / Marquette |
| Adam Kelly | So. | Throws | Barrington, R.I. / Barrington |
| August Kiles | Jr. | Pole Vault | Mill Valley, Calif. / Tamalpais |
| Jack Leahey | Sr. | Distance | Dunwoody, Ga. / Marist School |
| Jared Lee | Jr. | Mid. Distance | Norwalk, Ohio / Norwalk |
| Greg Leeper | Sr. | Hurdles | Rockaway, N.J. / Morris Hills |
| Spencer Long | Jr. | Hurdles | Fort Collins, Colo. / Poudre |
| Harry Lord | Fr. | Throws/Combined | Knutsford, England / Grange School |
| Conor Lundy | Fr. | Mid. Distance | Tuckahoe, N.Y. / Fordham Prep |
| Connor Matthews | Fr. | Sprints | Helena, Mont. / Helena |
| Joseph McGrath | Fr. | Sprints | / McAuley Catholic |
| Ray Mennin | Sr. | Jumps | Bethlehem, Conn. / Hotchkiss |
| Gab Montefalcone | Fr. | Hurdles/Mid. Distance | Rome, Italy / L.S.S. Augusto Righi |
| Liam Mullett | Jr. | Distance | Madison, N.J. / Pingry School |
| Brennan O'Connor | Jr. | Sprints | Greenville, S.C. / Blair Academy |
| Garrett O'Toole | Jr. | Mid. Distance | Weston, Mass. / Middlesex |
| Ryan Ozminkowski | So. | Combined | Lodi, Calif. / Lodi |
| William Paulson | Sr. | Distance | Tetbury, England / Pate's Grammar School |
| Colin Reilly | Jr. | Jumps | Bloomington, Ind. / Bloomington South |
| Stephen Rossettie | Sr. | Distance | Corning, N.Y. / Corning-Painted Post East |
| Lane Russell | Jr. | Jumps | Olympia, Wash. / Tumwater |
| Eric Schulz | Jr. | Mid. Distance | Seattle, Wash. / Mercer Island |
| Maxwell Schwegman | Jr. | Sprints | Birmingham, Mich. / Notre Dame Prep |
| Mike Seaton | Jr. | Sprints | Simi Valley, Calif. / Oaks Christian |
| Sebastian Silveira | So. | Hurdles | Andover, Mass. / Andover |
| Jeremy Spiezio | So. | Mid. Distance | Greenwich, N.Y. / Greenwich |
| Charlie Stahl | Jr. | Distance | Shorewood, Wisc. / Shorewood |
| Rob Stone | Jr. | Mid. Distance | Short Hills, N.J. / Millburn |
| Steven Sum | So. | Mid. Distance | Saratoga, Calif. / Saratoga |
| Bryant Switzer | Sr. | Sprints | Mansfield, Ohio / Lexington |
| Jesse Thibideau | Fr. | Sprints/Jumps | Rigaud, Quebec / John Abbott |
| Charlie Volker | So. | Sprints | Fair Haven, N.J. / Rumson-Fair Haven |
| Gannon Willcutts | Fr. | Distance | Crozet, Va. / Western Albermarle |
| Brandon Yao | Jr. | Sprints | Princeton, N.J. / Princeton |
| Vic Youn | Sr. | Throws | Old Tappan, N.J. / Old Tappan |
| Michael Zupko | Fr. | Mid. Distance | Old Bridge, N.J. / Christian Brothers Academy |
Men's Track and Field Staff
| Image | Name | Title |
|---|---|---|
| Fred Samara | William M. Weaver Jr. '34 Head Coach of Men's Track & Field |
| Jason Vigilante | Head Cross Country Coach & Distance Coach in Track |
| Robert Abdullah | Assistant Coach |
| Robby Andrews | Volunteer Assistant Coach |
| Mark Leibowitz | Volunteer Assistant Coach |
| Mike Maira | Volunteer Assistant Coach |
| Jon Squeri | Director of Track Operations |
| Jodi Schneider | Athletic Trainer |
No comments:
Post a Comment